Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Jean-Gabriel Pageau (TOR) | 7 | 8 |
2 | Jamie Benn (CLB) | 6 | 6 |
3 | Ryan O'Reilly (BOS) | 5 | 5 |
4 | Kyle Connor (PIT) | 6 | 5 |
5 | Mika Zibanejad (CHI) | 6 | 5 |
6 | John Marino (NJD) | 4 | 4 |
7 | Matt Duchene (NJD) | 5 | 4 |
8 | Anthony Mantha (DET) | 6 | 4 |
9 | Evgeni Malkin (WIN) | 6 | 4 |
10 | Patrick Kane (NAS) | 6 | 4 |
| |
Assists |
# | Player Name | GP | A |
1 | Mathew Barzal (PIT) | 6 | 11 |
2 | Sami Vatanen (DET) | 6 | 8 |
3 | Patrice Bergeron (NAS) | 6 | 7 |
4 | Patrik Nemeth (CAR) | 6 | 7 |
5 | Roman Josi (MTL) | 6 | 7 |
6 | Nikita Kucherov (MTL) | 6 | 7 |
7 | Mark Scheifele (VAN) | 7 | 7 |
8 | Sebastian Aho (NYR) | 5 | 6 |
9 | David Pastrnak (SJS) | 6 | 6 |
10 | Zach Werenski (ARZ) | 6 | 6 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mika Zibanejad (CHI) | 6 | 43 |
2 | Reilly Smith (MTL) | 6 | 35 |
3 | Jean-Gabriel Pageau (TOR) | 7 | 32 |
4 | Tyler Seguin (STL) | 6 | 31 |
5 | Jonathan Toews (SJS) | 6 | 29 |
6 | Nathan MacKinnon (WAS) | 6 | 28 |
7 | Brock Nelson (FLO) | 6 | 28 |
8 | Kyle Connor (PIT) | 6 | 28 |
9 | Connor McDavid (SJS) | 6 | 28 |
10 | Filip Forsberg (MTL) | 6 | 27 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Joel Edmundson (CLG) | 4 | 33,33% |
2 | Wayne Simmonds (CLB) | 6 | 33,33% |
3 | Haydn Fleury (PHI) | 6 | 33,33% |
4 | Tyler Pitlick (FLO) | 6 | 33,33% |
5 | Connor Murphy (NYI) | 5 | 30,00% |
6 | Nick Schmaltz (ARZ) | 6 | 30,00% |
7 | Michael Del Zotto (LAK) | 6 | 30,00% |
8 | Valeri Nichushkin (MTL) | 6 | 30,00% |
9 | Dillon Dube (CHI) | 6 | 28,57% |
10 | Colton Parayko (DAL) | 6 | 27,27% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jean-Gabriel Pageau (TOR) | 7 | 8-3-11 |
2 | Mathew Barzal (PIT) | 6 | 0-11-11 |
3 | Mikael Backlund (CLB) | 6 | 4-6-10 |
4 | Jamie Benn (CLB) | 6 | 6-3-9 |
5 | Evgeni Malkin (WIN) | 6 | 4-5-9 |
6 | Mika Zibanejad (CHI) | 6 | 5-3-8 |
7 | Patrice Bergeron (NAS) | 6 | 1-7-8 |
8 | Mark Scheifele (VAN) | 7 | 1-7-8 |
9 | Tyler Bozak (EDM) | 7 | 4-3-7 |
10 | Tyler Seguin (STL) | 6 | 3-4-7 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Jamie Benn (CLB) | 6 | 6-3-9 |
2 | Anthony Mantha (DET) | 6 | 4-5-9 |
3 | Evgeni Malkin (WIN) | 6 | 4-5-9 |
4 | Kyle Connor (PIT) | 6 | 5-3-8 |
5 | Reilly Smith (MTL) | 6 | 3-5-8 |
6 | Brad Marchand (NAS) | 6 | 4-3-7 |
7 | Anthony Duclair (PIT) | 6 | 3-4-7 |
8 | Ondrej Palat (ARZ) | 6 | 3-4-7 |
9 | Tomas Tatar (DET) | 6 | 3-4-7 |
10 | Adam Henrique (NYI) | 5 | 2-5-7 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikita Kucherov (MTL) | 6 | 4-7-11 |
2 | Anthony Mantha (DET) | 6 | 4-5-9 |
3 | Evgeni Malkin (WIN) | 6 | 4-5-9 |
4 | Patrick Kane (NAS) | 6 | 4-5-9 |
5 | Mikko Rantanen (WIN) | 6 | 4-4-8 |
6 | Reilly Smith (MTL) | 6 | 3-5-8 |
7 | Anthony Duclair (PIT) | 6 | 3-4-7 |
8 | Tyler Seguin (STL) | 6 | 3-4-7 |
9 | Tomas Tatar (DET) | 6 | 3-4-7 |
10 | Barclay Goodrow (MIN) | 6 | 2-5-7 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Sami Vatanen (DET) | 6 | 2-8-10 |
2 | Jacob Trouba (NYR) | 5 | 3-5-8 |
3 | Damon Severson (VAN) | 7 | 2-6-8 |
4 | Patrik Nemeth (CAR) | 6 | 1-7-8 |
5 | Roman Josi (MTL) | 6 | 1-7-8 |
6 | John Marino (NJD) | 4 | 4-3-7 |
7 | Connor Murphy (NYI) | 5 | 3-4-7 |
8 | Michael Del Zotto (LAK) | 6 | 3-4-7 |
9 | Seth Jones (PIT) | 6 | 3-4-7 |
10 | Brady Skjei (TBL) | 6 | 2-5-7 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Darren Helm (OTT) | 5 | 1,75 |
2 | Patrick Kane (NAS) | 6 | 1,63 |
3 | Mikael Backlund (CLB) | 6 | 1,61 |
4 | Christian Fischer (EDM) | 7 | 1,59 |
5 | Mathew Barzal (PIT) | 6 | 1,59 |
6 | Nikita Kucherov (MTL) | 6 | 1,58 |
7 | Adam Henrique (NYI) | 5 | 1,50 |
8 | Tyler Pitlick (FLO) | 6 | 1,47 |
9 | John Marino (NJD) | 4 | 1,46 |
10 | Evgeni Malkin (WIN) | 6 | 1,42 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | J.T. Miller (VAN) | 7 | 63,79% |
2 | Lucas Wallmark (NYI) | 3 | 63,41% |
3 | Cedric Paquette (ARZ) | 6 | 63,16% |
4 | Riley Sheahan (FLO) | 6 | 61,97% |
5 | Patrick Marleau (PIT) | 3 | 60,87% |
6 | Sean Couturier (LAK) | 6 | 60,82% |
7 | Derek Grant (OTT) | 3 | 60,47% |
8 | Nick Paul (CHI) | 6 | 60,27% |
9 | Johan Larsson (STL) | 7 | 60,00% |
10 | Nicklas Backstrom (WIN) | 6 | 59,68% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Tyler Seguin (STL) | 6 | 8 |
2 | Adrian Kempe (WIN) | 6 | 7 |
3 | Damon Severson (VAN) | 7 | 7 |
4 | Carl Gunnarsson (TBL) | 6 | 6 |
5 | Evgeni Malkin (WIN) | 6 | 6 |
6 | Patric Hornqvist (MIN) | 6 | 6 |
7 | Alex Killorn (VAN) | 7 | 6 |
8 | Xavier Ouellet (EDM) | 7 | 6 |
9 | John Marino (NJD) | 4 | 5 |
10 | Patrik Laine (PIT) | 6 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brandon Carlo (FLO) | 6 | 24 |
2 | Matt Calvert (OTT) | 5 | 21 |
3 | Erik Cernak (WIN) | 6 | 21 |
4 | Nikita Zadorov (VGK) | 1 | 19 |
5 | Marcus Foligno (CAR) | 6 | 19 |
6 | MacKenzie Weegar (BUF) | 6 | 17 |
7 | Dylan McIlrath (MIN) | 4 | 14 |
8 | Tyler Myers (LAK) | 6 | 14 |
9 | Justin Braun (VGK) | 6 | 14 |
10 | Ivan Barbashev (COL) | 6 | 14 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Alexander Edler (VAN) | 7 | 17 |
2 | Dougie Hamilton (STL) | 6 | 15 |
3 | Patrik Nemeth (CAR) | 6 | 15 |
4 | Roman Josi (MTL) | 6 | 15 |
5 | Brandon Carlo (FLO) | 6 | 14 |
6 | Mark Giordano (WAS) | 6 | 14 |
7 | Seth Jones (PIT) | 6 | 14 |
8 | Carson Soucy (LAK) | 6 | 13 |
9 | Erik Cernak (WIN) | 6 | 13 |
10 | Ian Cole (WIN) | 6 | 13 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | John Marino (NJD) | 4 | 4-3-7 |
2 | Carson Soucy (LAK) | 6 | 2-5-7 |
3 | Nick Suzuki (DET) | 6 | 2-5-7 |
4 | Ilya Mikheyev (CAR) | 6 | 1-4-5 |
5 | Blake Lizotte (DET) | 5 | 1-1-2 |
6 | Filip Zadina (BUF) | 6 | 1-1-2 |
7 | Nikita Gusev (CHI) | 6 | 1-1-2 |
8 | Cody Glass (EDM) | 7 | 1-1-2 |
9 | Noah Dobson (NJD) | 5 | 0-2-2 |
10 | Emil Bemstrom (MTL) | 6 | 0-2-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Tom Wilson (VAN) | 7 | 32 |
2 | Erik Gudbranson (NJD) | 5 | 29 |
3 | Nick Foligno (EDM) | 7 | 29 |
4 | Mark Borowiecki (CHI) | 6 | 28 |
5 | Lawson Crouse (LAK) | 6 | 27 |
6 | Brenden Dillon (COL) | 6 | 27 |
7 | Alexander Edler (VAN) | 7 | 26 |
8 | Jamie Benn (CLB) | 6 | 25 |
9 | Andrei Svechnikov (COL) | 6 | 25 |
10 | J.T. Miller (VAN) | 7 | 25 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jacob Trouba (NYR) | 5 | 3 |
2 | Anthony Duclair (PIT) | 6 | 3 |
3 | Haydn Fleury (PHI) | 6 | 3 |
4 | Nikolaj Ehlers (CAR) | 6 | 3 |
5 | John Marino (NJD) | 4 | 2 |
6 | Joel Edmundson (CLG) | 4 | 2 |
7 | Dmitry Kulikov (NYI) | 5 | 2 |
8 | Jamie Benn (CLB) | 6 | 2 |
9 | Ivan Provorov (PIT) | 6 | 2 |
10 | Brock Nelson (FLO) | 6 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | John Marino (NJD) | 4 | 1 |
2 | Cody Ceci (CAR) | 6 | 1 |
3 | Paul Stastny (VAN) | 6 | 1 |
4 | Brad Marchand (NAS) | 6 | 1 |
5 | Ondrej Palat (ARZ) | 6 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Boone Jenner (WIN) | 6 | 2 |
2 | Erik Haula (VGK) | 6 | 2 |
3 | Paul Stastny (VAN) | 6 | 2 |
4 | Alex Pietrangelo (BUF) | 6 | 2 |
5 | Jean-Gabriel Pageau (TOR) | 7 | 2 |
6 | Jordan Greenway (CLG) | 4 | 1 |
7 | Phil Kessel (CLG) | 4 | 1 |
8 | John Marino (NJD) | 4 | 1 |
9 | Matt Duchene (NJD) | 5 | 1 |
10 | Dylan Larkin (BOS) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jonathan Marchessault (BUF) | 6 | 2 |
2 | Phil Kessel (CLG) | 4 | 1 |
3 | Marcus Sorensen (CLG) | 4 | 1 |
4 | Artturi Lehkonen (NJD) | 5 | 1 |
5 | Brock Boeser (BOS) | 5 | 1 |
6 | Caleb Jones (VGK) | 5 | 1 |
7 | Colton Sceviour (BOS) | 5 | 1 |
8 | Josh Leivo (CAR) | 5 | 1 |
9 | Brandon Sutter (NJD) | 5 | 1 |
10 | A.J. Greer (MTL) | 6 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Evgeni Malkin (WIN) | 6 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Elias Pettersson (TOR) | 7 | 180 |
2 | Alexander Edler (VAN) | 7 | 178 |
3 | Keith Yandle (EDM) | 7 | 174 |
4 | Matt Dumba (TOR) | 7 | 172 |
5 | Brent Burns (TOR) | 7 | 171 |
6 | Josh Bailey (EDM) | 7 | 169 |
7 | Nick Foligno (EDM) | 7 | 167 |
8 | Roman Josi (MTL) | 6 | 163 |
9 | Kris Russell (EDM) | 7 | 159 |
10 | Jean-Gabriel Pageau (TOR) | 7 | 158 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | John Marino (NJD) | 4 | 1 |
2 | Ryan O'Reilly (BOS) | 5 | 1 |
3 | Matt Duchene (NJD) | 5 | 1 |
4 | Jean-Gabriel Pageau (TOR) | 7 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Mark Stone (ANA) | 6 | 4 |
2 | Jean-Gabriel Pageau (TOR) | 7 | 4 |
3 | Brandon Saad (OTT) | 5 | 3 |
4 | Evgeni Malkin (WIN) | 6 | 3 |
5 | Dmitry Kulikov (NYI) | 5 | 2 |
6 | Aleksander Barkov (MTL) | 6 | 2 |
7 | Anthony Duclair (PIT) | 6 | 2 |
8 | Barclay Goodrow (MIN) | 6 | 2 |
9 | Mika Zibanejad (CHI) | 6 | 2 |
10 | Boone Jenner (WIN) | 6 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Reilly Smith (MTL) | 6 | 6 |
2 | Ryan Suter (WIN) | 6 | 6 |
3 | Patrick Kane (NAS) | 6 | 6 |
4 | Mikael Backlund (CLB) | 6 | 6 |
5 | Roman Josi (MTL) | 6 | 6 |
6 | Nikita Kucherov (MTL) | 6 | 6 |
7 | Jacob Trouba (NYR) | 5 | 5 |
8 | Evgeni Malkin (WIN) | 6 | 5 |
9 | Adam Fox (DAL) | 6 | 4 |
10 | Patrice Bergeron (NAS) | 6 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Auston Matthews (NYI) | 5 | 25 |
2 | Mitchell Marner (TBL) | 6 | 25 |
3 | Jean-Gabriel Pageau (TOR) | 7 | 25 |
4 | J.T. Miller (VAN) | 7 | 24 |
5 | Elias Pettersson (TOR) | 7 | 23 |
6 | Jamie Benn (CLB) | 6 | 21 |
7 | Nathan MacKinnon (WAS) | 6 | 21 |
8 | Sean Couturier (LAK) | 6 | 21 |
9 | William Nylander (BUF) | 6 | 21 |
10 | Noel Acciari (LAK) | 6 | 21 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | T.J. Oshie (LAK) | 6 | 2 |
2 | Elias Pettersson (TOR) | 7 | 2 |
3 | Steven Stamkos (MTL) | 2 | 1 |
4 | Alex DeBrincat (CLG) | 4 | 1 |
5 | Jack Eichel (TBL) | 4 | 1 |
6 | Timo Meier (CLG) | 4 | 1 |
7 | Anthony Cirelli (NJD) | 5 | 1 |
8 | Alex Ovechkin (WAS) | 6 | 1 |
9 | Nathan MacKinnon (WAS) | 6 | 1 |
10 | Dustin Brown (PHI) | 6 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brandon Carlo (FLO) | 6 | 2 |
2 | Nikita Zadorov (VGK) | 1 | 1 |
3 | Evan Bouchard (NYI) | 5 | 1 |
4 | Nicolas Roy (NYR) | 5 | 1 |
5 | Matt Calvert (OTT) | 5 | 1 |
6 | Braydon Coburn (DAL) | 6 | 1 |
7 | Anthony Mantha (DET) | 6 | 1 |
8 | Marcus Foligno (CAR) | 6 | 1 |
9 | Mika Zibanejad (CHI) | 6 | 1 |
10 | Erik Cernak (WIN) | 6 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brandon Carlo (FLO) | 6 | 1 |
2 | Anthony Mantha (DET) | 6 | 1 |
3 | Erik Cernak (WIN) | 6 | 1 |
4 | Chris Wagner (VGK) | 6 | 1 |
5 | MacKenzie Weegar (BUF) | 6 | 1 |
6 | Haydn Fleury (PHI) | 6 | 1 |
7 | Seth Jones (PIT) | 6 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jonathan Quick (VGK) | 6 | 0,941 |
2 | Marc-Andre Fleury (BUF) | 5 | 0,935 |
3 | Andrei Vasilevskiy (STL) | 6 | 0,931 |
4 | Anthony Stolarz (TOR) | 3 | 0,930 |
5 | Darcy Kuemper (WAS) | 5 | 0,929 |
6 | Connor Hellebuyck (ANA) | 5 | 0,929 |
7 | Robin Lehner (ARZ) | 4 | 0,929 |
8 | Mikko Koskinen (FLO) | 6 | 0,929 |
9 | Jacob Markstrom (VAN) | 6 | 0,926 |
10 | Ben Bishop (PHI) | 6 | 0,924 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jonathan Quick (VGK) | 6 | 1,63 |
2 | Mikko Koskinen (FLO) | 6 | 1,79 |
3 | Marc-Andre Fleury (BUF) | 5 | 1,85 |
4 | Connor Hellebuyck (ANA) | 5 | 1,94 |
5 | Darcy Kuemper (WAS) | 5 | 2,05 |
6 | Andrei Vasilevskiy (STL) | 6 | 2,14 |
7 | Robin Lehner (ARZ) | 4 | 2,23 |
8 | Jacob Markstrom (VAN) | 6 | 2,27 |
9 | Semyon Varlamov (BOS) | 4 | 2,45 |
10 | Ben Bishop (PHI) | 6 | 2,47 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Pekka Rinne (EDM) | 7 | 382 |
2 | Sergei Bobrovsky (MTL) | 6 | 374 |
3 | Jacob Markstrom (VAN) | 6 | 369 |
4 | Mikko Koskinen (FLO) | 6 | 368 |
5 | Jonathan Quick (VGK) | 6 | 367 |
6 | Andrei Vasilevskiy (STL) | 6 | 365 |
7 | Carey Price (PIT) | 6 | 365 |
8 | Ben Bishop (PHI) | 6 | 364 |
9 | Elvis Merzlikins (COL) | 6 | 364 |
10 | Tuukka Rask (SJS) | 6 | 359 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Pekka Rinne (EDM) | 7 | 210 |
2 | Sergei Bobrovsky (MTL) | 6 | 199 |
3 | Ben Bishop (PHI) | 6 | 197 |
4 | Jacob Markstrom (VAN) | 6 | 190 |
5 | Andrei Vasilevskiy (STL) | 6 | 189 |
6 | Carey Price (PIT) | 6 | 182 |
7 | John Gibson (NJD) | 5 | 172 |
8 | Jonathan Quick (VGK) | 6 | 170 |
9 | Jordan Binnington (DET) | 5 | 169 |
10 | Tuukka Rask (SJS) | 6 | 168 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Carter Hutton (LAK) | 2 | 1 |
2 | Thomas Greiss (CLG) | 4 | 1 |
3 | Marc-Andre Fleury (BUF) | 5 | 1 |
4 | Andrei Vasilevskiy (STL) | 6 | 1 |
5 | Jacob Markstrom (VAN) | 6 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Carey Price (PIT) | 6 | 6 |
2 | Jonathan Quick (VGK) | 6 | 5 |
3 | Braden Holtby (OTT) | 5 | 4 |
4 | Ilya Samsonov (CLB) | 5 | 4 |
5 | Jacob Markstrom (VAN) | 6 | 4 |
6 | Alex Stalock (TBL) | 4 | 3 |
7 | Jake Allen (LAK) | 4 | 3 |
8 | Marc-Andre Fleury (BUF) | 5 | 3 |
9 | Frederik Andersen (DAL) | 5 | 3 |
10 | John Gibson (NJD) | 5 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | John Gibson (NJD) | 4 | 1,000 |
2 | Alex Stalock (TBL) | 3 | 1,000 |
3 | Ilya Samsonov (CLB) | 3 | 1,000 |
4 | Elvis Merzlikins (COL) | 2 | 1,000 |
5 | Carey Price (PIT) | 8 | 0,875 |
6 | Philipp Grubauer (CHI) | 8 | 0,875 |
7 | Jacob Markstrom (VAN) | 7 | 0,857 |
8 | Jake Allen (LAK) | 6 | 0,833 |
9 | Mikko Koskinen (FLO) | 6 | 0,833 |
10 | Matt Murray (MIN) | 5 | 0,800 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Tuukka Rask (SJS) | 6 | 5 |
2 | Pekka Rinne (EDM) | 7 | 4 |
3 | David Rittich (WIN) | 5 | 3 |
4 | Carter Hart (NYR) | 5 | 3 |
5 | Jaroslav Halak (NAS) | 5 | 3 |
6 | Darcy Kuemper (WAS) | 5 | 3 |
7 | Mackenzie Blackwood (NYI) | 5 | 3 |
8 | Elvis Merzlikins (COL) | 6 | 3 |
9 | Ben Bishop (PHI) | 6 | 3 |
10 | Joonas Korpisalo (TBL) | 2 | 2 |
|