Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | St. Louis Blues | 41 | 9 | 1 | 0 | 0 | 0 | 28 | 13 |
2 | 3 | Ottawa Senators | 37 | 8 | 2 | 0 | 0 | 0 | 35 | 21 |
3 | 2 | New Jersey Devils | 35 | 8 | 0 | 0 | 1 | 1 | 34 | 24 |
4 | 4 | Montreal Canadiens | 27 | 5 | 2 | 0 | 2 | 1 | 32 | 23 |
5 | 7 | Florida Panthers | 26 | 6 | 3 | 0 | 0 | 1 | 35 | 28 |
6 | 5 | Los Angeles Kings | 25 | 6 | 4 | 0 | 0 | 0 | 37 | 30 |
7 | 17 | Carolina Hurricanes | 23 | 6 | 4 | 0 | 0 | 0 | 34 | 29 |
8 | 6 | Dallas Stars | 23 | 6 | 3 | 0 | 1 | 0 | 36 | 31 |
9 | 9 | Minnesota Wild | 21 | 5 | 3 | 0 | 1 | 1 | 31 | 27 |
10 | 8 | Pittsburgh Penguins | 21 | 6 | 3 | 0 | 0 | 1 | 26 | 23 |
11 | 11 | Chicago Blackhawks | 19 | 6 | 2 | 0 | 2 | 0 | 34 | 34 |
12 | 14 | Washington Capitals | 19 | 5 | 5 | 0 | 0 | 0 | 31 | 27 |
13 | 12 | New York Islanders | 17 | 6 | 3 | 0 | 1 | 0 | 25 | 26 |
14 | 16 | Arizona Coyotes | 17 | 5 | 4 | 0 | 0 | 1 | 26 | 25 |
15 | 10 | Nashville Predators | 15 | 4 | 4 | 0 | 1 | 1 | 33 | 32 |
16 | 18 | Vancouver Canucks | 13 | 4 | 5 | 0 | 0 | 1 | 20 | 19 |
17 | 15 | Philadelphia Flyers | 12 | 4 | 4 | 0 | 2 | 0 | 22 | 23 |
18 | 19 | Colorado Avalanche | 12 | 5 | 5 | 0 | 0 | 0 | 27 | 29 |
19 | 21 | Boston Bruins | 11 | 5 | 3 | 0 | 0 | 2 | 24 | 28 |
20 | 26 | Buffalo Sabres | 11 | 4 | 5 | 0 | 0 | 1 | 25 | 27 |
21 | 24 | Toronto Maple Leafs | 11 | 5 | 5 | 0 | 0 | 0 | 26 | 30 |
22 | 13 | Tampa Bay Lightning | 10 | 4 | 5 | 0 | 1 | 0 | 32 | 34 |
23 | 22 | Calgary Flames | 10 | 4 | 4 | 0 | 1 | 1 | 22 | 26 |
24 | 20 | Winnipeg Jets | 7 | 4 | 5 | 0 | 0 | 1 | 23 | 29 |
25 | 23 | Detroit Red Wings | 6 | 4 | 4 | 0 | 1 | 1 | 27 | 34 |
26 | 25 | New York Rangers | 5 | 3 | 5 | 0 | 0 | 2 | 27 | 33 |
27 | 28 | Columbus Blue Jackets | 4 | 4 | 4 | 0 | 1 | 1 | 26 | 35 |
28 | 27 | Edmonton Oilers | 4 | 5 | 5 | 0 | 0 | 0 | 22 | 32 |
29 | 29 | Vegas Golden Knights | 1 | 4 | 6 | 0 | 0 | 0 | 24 | 34 |
30 | 30 | San Jose Sharks | 0 | 3 | 7 | 0 | 0 | 0 | 30 | 38 |
31 | 31 | Anaheim Ducks | -3 | 2 | 5 | 0 | 0 | 3 | 19 | 31 |
Back to the Top