Pro Team PlayersInfo | Last Update - 2 décembre 2023 at 22:03 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Barabanov | RUS | LW/RW | 28 | 1994-06-17 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
Alexander Nylander | CAN | C/LW/RW | 24 | 1998-03-02 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Andrew Copp | USA | C/LW/RW | 28 | 1994-07-08 | 199 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 | |
Arturs Silovs | LAT | G | 21 | 2001-03-22 | 203 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $786,111 | ||||
Brendan Gallagher | CAN | RW | 30 | 1992-05-06 | 186 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Calle Jarnkrok | SWE | LW/RW | 31 | 1991-09-25 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $2,100,000 | $2,100,000 | $2,100,000 | ||
Christian Fischer | USA | LW/RW | 25 | 1997-04-15 | 212 Lbs | 6 ft2 | 24 | No | 1 year | Pro & Farm | No | $1,125,000 | ||||
Connor Hellebuyck | USA | G | 29 | 1993-05-19 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $6,166,666 | ||||
Cooper Marody | USA | C/RW | 26 | 1996-12-20 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
David Perron | CAN | LW/RW | 34 | 1988-05-28 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
David Savard | CAN | D | 32 | 1990-10-22 | 235 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
Erik Gustafsson | SWE | D | 30 | 1992-03-14 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Jordan Eberle | CAN | RW | 32 | 1990-05-15 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $5,500,000 | ||||
Liam O'Brien | CAN | LW | 28 | 1994-07-29 | 213 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Logan Couture | CAN | C | 33 | 1989-03-28 | 206 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | |
Marco Scandella | CAN | D | 32 | 1990-02-23 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,275,000 | ||||
Mark Stone | CAN | RW | 30 | 1992-05-13 | 217 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | |
Mason Appleton | USA | RW | 26 | 1996-01-15 | 197 Lbs | 6 ft3 | 21 | No | 2 years | Pro & Farm | No | $2,166,667 | $2,166,667 | |||
Mattias Janmark | SWE | LW/RW | 30 | 1992-12-08 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Olli Maatta | FIN | D | 28 | 1994-08-22 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
Ridly Greig | CAN | C/LW | 20 | 2002-08-08 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
Riley Stillman | CAN | D | 24 | 1998-03-09 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,350,000 | ||||
Ryan McDonagh | USA | D | 33 | 1989-06-13 | 215 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $6,750,000 | $6,750,000 | $6,750,000 | ||
Ryan Poehling | USA | C/LW | 23 | 1999-01-03 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
Sam Montembeault | CAN | G | 26 | 1996-10-30 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Trey Fix-Wolansky | CAN | RW | 23 | 1999-05-26 | 179 Lbs | 5 ft7 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Tyler Myers | USA | D | 32 | 1990-02-01 | 229 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
Wyatt Kalynuk | CAN | D | 25 | 1997-04-14 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Xavier Ouellet | FRA | D | 29 | 1993-07-29 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $762,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 28,0 | 201 Lbs | 6 ft 1 | 1,72 years | $3,045,096 | 29 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Newhook | CAN | C/LW | 21 | 2001-01-28 | 190 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $2,900,000 | $2,900,000 | $2,900,000 | $2,900,000 | |
Arthur Kaliyev | UZB | LW/RW | 21 | 2001-06-26 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
David Gustafsson | SWE | C/LW | 22 | 2000-04-11 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Devon Toews | CAN | D | 28 | 1994-02-21 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,100,000 | ||||
Igor Shesterkin | RUS | G | 27 | 1995-12-30 | 189 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $5,666,667 | $5,666,667 | |||
Jacob Bernard-Docker | CAN | D | 22 | 2000-06-30 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $805,000 | $805,000 | |||
Jamie Drysdale | CAN | D | 20 | 2002-04-08 | 183 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $2,300,000 | $2,300,000 | $2,300,000 | ||
Joe Veleno | CAN | C | 22 | 2000-01-13 | 203 Lbs | 6 ft1 | 29 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Jonatan Berggren | SWE | LW/RW | 22 | 2000-07-16 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Kaedan Korczak | CAN | D | 21 | 2001-01-29 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $798,167 | ||||
Kent Johnson | CAN | C/LW | 20 | 2002-10-18 | 175 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Kevin Labanc | USA | LW/RW | 27 | 1995-12-12 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $4,725,000 | ||||
Leevi Merilainen | FIN | G | 20 | 2002-08-13 | 159 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $820,000 | $820,000 | |||
Logan Brown | USA | C/LW | 24 | 1998-03-05 | 218 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Lucas Carlsson | SWE | D | 25 | 1997-07-05 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Lukas Reichel | DEU | C/LW | 20 | 2002-05-17 | 170 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Matt Dumba | CAN | D | 28 | 1994-07-25 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,900,000 | ||||
Matt Murray | CAN | G | 28 | 1994-05-25 | 203 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $6,250,000 | ||||
Matthew Phillips | CAN | C | 24 | 1998-04-06 | 141 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Nick Schmaltz | USA | C/RW | 26 | 1996-02-23 | 181 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,850,000 | $5,850,000 | $5,850,000 | ||
Oliver Ekman-Larsson | SWE | D | 31 | 1991-07-17 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,250,000 | ||||
Sean Durzi | CAN | D | 24 | 1998-10-21 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
Simon Holmstrom | SWE | RW | 21 | 2001-05-24 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
Sonny Milano | USA | LW/RW | 26 | 1996-05-12 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,900,000 | $1,900,000 | $1,900,000 | ||
T.J. Brodie | CAN | D | 32 | 1990-06-07 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
Vinni Lettieri | USA | C/RW | 27 | 1995-02-06 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Zach Bogosian | USA | D | 32 | 1990-07-15 | 222 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Zach Werenski | USA | D | 25 | 1997-07-19 | 213 Lbs | 6 ft2 | 10 | No | 5 years | Pro & Farm | No | $9,583,333 | $9,583,333 | $9,583,333 | $9,583,333 | $9,583,333 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 24,5 | 191 Lbs | 6 ft 1 | 1,61 years | $2,451,095 | 28 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akira Schmid | SUI | G | 22 | 2000-05-12 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $850,833 | ||||
Alex Iafallo | USA | LW | 29 | 1993-12-21 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Bobby Brink | USA | RW | 21 | 2001-07-08 | 165 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Charlie McAvoy | USA | D | 25 | 1997-12-21 | 209 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Cole Caufield | USA | LW | 21 | 2001-01-02 | 174 Lbs | 5 ft7 | 0 | No | 8 years | Pro & Farm | No | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 |
Jaccob Slavin | USA | D | 28 | 1994-05-01 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $5,300,000 | $5,300,000 | |||
Jack Drury | USA | C | 22 | 2000-02-03 | 174 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jack Eichel | USA | C | 26 | 1996-10-28 | 207 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $10,000,000 | $10,000,000 | $10,000,000 | ||
Jakob Chychrun | USA | D | 24 | 1998-03-31 | 220 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,600,000 | $4,600,000 | |||
Jason Robertson | USA | LW/RW | 23 | 1999-07-22 | 200 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $7,750,000 | $7,750,000 | $7,750,000 | ||
Justin Kirkland | CAN | LW/RW | 26 | 1996-08-02 | 183 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Kale Clague | CAN | LW | 24 | 1998-06-05 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Kirby Dach | CAN | C/RW | 21 | 2001-01-21 | 212 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $3,362,500 | $3,362,500 | $3,362,500 | ||
Kurtis MacDermid | CAN | D | 28 | 1994-03-25 | 233 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $987,500 | ||||
Liam Foudy | CAN | C/LW | 22 | 2000-02-04 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
Luke Glendening | USA | C/LW/RW | 33 | 1989-04-28 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Mackenzie Blackwood | CAN | G | 26 | 1996-12-09 | 225 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $2,350,000 | $2,350,000 | |||
Miles Wood | USA | LW | 27 | 1995-09-13 | 195 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Ryan Hartman | USA | C/RW | 28 | 1994-09-20 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
Scott Mayfield | USA | D | 30 | 1992-10-14 | 220 Lbs | 6 ft5 | 0 | No | 7 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Stuart Skinner | CAN | G | 24 | 1998-11-01 | 206 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $2,600,000 | $2,600,000 | $2,600,000 | ||
William Dufour | CAN | RW | 20 | 2002-01-28 | 194 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $859,167 | $859,167 | |||
Wyatt Johnston | CAN | C | 19 | 2003-05-14 | 185 Lbs | 6 ft1 | 8 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
Zac Jones | USA | D | 22 | 2000-10-18 | 174 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $812,500 | $812,500 | |||
Zach Hyman | CAN | LW/RW | 30 | 1992-06-09 | 211 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 24,8 | 199 Lbs | 6 ft 1 | 2,76 years | $3,195,167 | 25 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Regula | USA | D | 22 | 2000-08-06 | 207 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Austin Watson | USA | LW/RW | 30 | 1992-01-13 | 204 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Carter Verhaeghe | CAN | LW | 27 | 1995-08-14 | 180 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,166,667 | $4,166,667 | |||
Casey Mittelstadt | USA | C/LW | 24 | 1998-11-22 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
Collin Delia | USA | G | 28 | 1994-06-20 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Colton White | CAN | D | 25 | 1997-05-03 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
Johnathan Kovacevic | CAN | D | 25 | 1997-07-12 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $766,667 | $766,667 | |||
Justin Schultz | CAN | D | 32 | 1990-07-06 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Kaapo Kahkonen | FIN | G | 26 | 1996-08-16 | 217 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,750,000 | ||||
Lane Pederson | CAN | C | 25 | 1997-08-04 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
MacKenzie Weegar | CAN | D | 28 | 1994-01-07 | 206 Lbs | 6 ft0 | 0 | No | 8 years | Pro & Farm | No | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Mathieu Joseph | CAN | LW/RW | 25 | 1997-02-09 | 187 Lbs | 6 ft1 | 10 | No | 3 years | Pro & Farm | No | $2,950,000 | $2,950,000 | $2,950,000 | ||
Max Jones | USA | LW/RW | 24 | 1998-02-17 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,295,000 | ||||
Mikael Granlund | FIN | C/RW | 30 | 1992-02-26 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
Morgan Rielly | CAN | D | 28 | 1994-03-09 | 222 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Niko Mikkola | FIN | D | 26 | 1996-04-27 | 209 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
Phillip Danault | CAN | C | 29 | 1993-02-24 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
Pierre-Olivier Joseph | CAN | D | 23 | 1999-07-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Sam Reinhart | CAN | C/RW | 27 | 1995-11-06 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $6,500,000 | ||||
Travis Boyd | USA | C/RW | 29 | 1993-09-14 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Ukko-Pekka Luukkonen | FIN | G | 23 | 1999-03-09 | 217 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $837,500 | ||||
Urho Vaakanainen | FIN | D | 23 | 1999-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
William Nylander | CAN | LW/RW | 26 | 1996-05-01 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $6,962,366 | ||||
Zack MacEwen | CAN | C/RW | 26 | 1996-07-08 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 26,3 | 200 Lbs | 6 ft 2 | 2,08 years | $2,772,529 | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex DeBrincat | USA | LW/RW | 25 | 1997-12-18 | 178 Lbs | 5 ft8 | 0 | No | 4 years | Pro & Farm | No | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | |
Cal Foote | USA | D | 24 | 1998-12-13 | 224 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Chris Kreider | USA | LW | 31 | 1991-04-30 | 230 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Colin Blackwell | USA | C/RW | 29 | 1993-03-28 | 190 Lbs | 5 ft9 | 22 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
Connor Ingram | CAN | G | 25 | 1997-03-31 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,950,000 | $1,950,000 | $1,950,000 | ||
Corey Schueneman | USA | D | 27 | 1995-09-02 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
David Kampf | CZE | C | 27 | 1995-01-12 | 197 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | |
Esa Lindell | FIN | D | 28 | 1994-05-23 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $5,800,000 | $5,800,000 | |||
Gavin Bayreuther | USA | D | 28 | 1994-05-12 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jack Hughes | USA | C | 21 | 2001-05-14 | 175 Lbs | 5 ft11 | 0 | No | 7 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Jesper Bratt | SWE | LW/RW | 24 | 1998-07-30 | 175 Lbs | 5 ft10 | 0 | No | 8 years | Pro & Farm | No | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Jonathan Quick | USA | G | 36 | 1986-01-21 | 220 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Jordan Greenway | USA | LW/RW | 25 | 1997-02-16 | 231 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
Juuso Parssinen | FIN | C/LW | 21 | 2001-02-01 | 212 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $850,833 | $850,833 | $850,833 | ||
Karel Vejmelka | CZE | G | 26 | 1996-05-25 | 224 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $2,725,000 | $2,725,000 | |||
Kevin Rooney | USA | C | 29 | 1993-05-21 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
Matt Grzelcyk | USA | D | 28 | 1994-01-05 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $3,687,500 | ||||
Morgan Geekie | CAN | C/RW | 24 | 1998-07-20 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Nicholas Robertson | USA | LW | 21 | 2001-09-11 | 183 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $796,667 | ||||
Nicolas Hague | CAN | D | 24 | 1998-12-05 | 230 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $2,294,150 | $2,294,150 | |||
Rasmus Andersson | SWE | D | 26 | 1996-10-27 | 202 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $4,550,000 | $4,550,000 | $4,550,000 | ||
Ryan Johansen | CAN | C/RW | 30 | 1992-07-31 | 218 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $8,000,000 | $8,000,000 | |||
Timo Meier | CHE | LW/RW | 26 | 1996-10-08 | 220 Lbs | 6 ft1 | 0 | No | 8 years | Pro & Farm | No | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 |
Troy Stecher | CAN | D | 28 | 1994-04-07 | 184 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 26,4 | 203 Lbs | 6 ft 1 | 2,71 years | $3,494,965 | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | CAN | C/LW | 32 | 1990-02-06 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,825,000 | ||||
Andreas Athanasiou | CAN | LW/RW | 28 | 1994-08-06 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,250,000 | $4,250,000 | |||
Anton Forsberg | SWE | G | 30 | 1992-11-27 | 193 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,750,000 | $2,750,000 | |||
Charlie Coyle | USA | C/RW | 30 | 1992-03-02 | 223 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,250,000 | $5,250,000 | $5,250,000 | ||
Connor Dewar | CAN | C/LW | 23 | 1999-06-26 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Corey Perry | CAN | RW | 37 | 1985-05-16 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
Dylan Larkin | USA | C | 26 | 1996-07-30 | 198 Lbs | 6 ft1 | 0 | No | 8 years | Pro & Farm | No | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 |
Filip Chytil | CZE | C/LW | 23 | 1999-09-05 | 204 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $4,437,500 | $4,437,500 | $4,437,500 | $4,437,500 | |
Fredrik Karlstrom | SWE | C | 24 | 1998-01-12 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Garrett Pilon | USA | C | 24 | 1998-04-13 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Gustav Nyquist | SWE | LW/RW | 33 | 1989-09-01 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $3,185,000 | $3,185,000 | |||
Ian Cole | USA | D | 33 | 1989-02-21 | 225 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Ivan Provorov | RUS | D | 25 | 1997-01-13 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $6,750,000 | $6,750,000 | |||
J.J. Peterka | DEU | LW/RW | 20 | 2002-01-14 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $855,833 | $855,833 | |||
Jonas Rondbjerg | DEN | RW | 23 | 1999-03-31 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $766,667 | $766,667 | |||
Keith Kinkaid | USA | G | 33 | 1989-07-04 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Lawson Crouse | CAN | LW/RW | 25 | 1997-06-23 | 215 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $4,300,000 | $4,300,000 | $4,300,000 | $4,300,000 | |
MacKenzie Entwistle | CAN | C/LW | 23 | 1999-07-14 | 184 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Marco Rossi | AUS | C | 21 | 2001-09-23 | 183 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
