Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Matthew Tkachuk (SEA) | 14 | 13 |
2 | Elias Pettersson (TOR) | 14 | 13 |
3 | Teuvo Teravainen (STL) | 13 | 12 |
4 | Pavel Buchnevich (TBL) | 14 | 12 |
5 | Filip Forsberg (MTL) | 13 | 11 |
6 | Nathan MacKinnon (NJD) | 15 | 11 |
7 | Jake DeBrusk (CHI) | 13 | 10 |
8 | Nikolaj Ehlers (MTL) | 13 | 10 |
9 | Bryan Rust (WAS) | 11 | 9 |
10 | Anton Lundell (DET) | 11 | 9 |
| |
Assists |
# | Player Name | GP | A |
1 | Steven Stamkos (MTL) | 13 | 20 |
2 | Nikita Kucherov (NYI) | 13 | 16 |
3 | Nick Suzuki (DET) | 11 | 15 |
4 | Vincent Trocheck (FLO) | 13 | 15 |
5 | Tage Thompson (CHI) | 13 | 15 |
6 | Artemi Panarin (FLO) | 13 | 14 |
7 | Anton Lundell (DET) | 11 | 13 |
8 | Devon Toews (UTA) | 13 | 13 |
9 | Brady Skjei (TBL) | 14 | 13 |
10 | Aleksander Barkov (TBL) | 14 | 13 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jordan Kyrou (LAK) | 14 | 78 |
2 | Jason Robertson (BOS) | 14 | 77 |
3 | David Pastrnak (SJS) | 14 | 74 |
4 | Elias Pettersson (TOR) | 14 | 73 |
5 | Matthew Tkachuk (SEA) | 14 | 69 |
6 | Connor McDavid (COL) | 13 | 66 |
7 | Seth Jarvis (PHI) | 13 | 64 |
8 | Nathan MacKinnon (NJD) | 15 | 64 |
9 | Nikita Kucherov (NYI) | 13 | 61 |
10 | Lucas Raymond (PIT) | 14 | 61 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Tyler Bertuzzi (DET) | 10 | 30,77% |
2 | Kailer Yamamoto (COL) | 13 | 29,41% |
3 | Lawson Crouse (CAR) | 12 | 28,57% |
4 | Andrew Copp (ANA) | 12 | 25,93% |
5 | Brad Marchand (NYR) | 11 | 24,00% |
6 | Tyler Toffoli (NYI) | 13 | 24,00% |
7 | Bryan Rust (WAS) | 11 | 23,08% |
8 | Filip Forsberg (MTL) | 13 | 22,92% |
9 | Ryan Strome (CLB) | 12 | 22,58% |
10 | Anton Lundell (DET) | 11 | 22,50% |
|
Centers |
# | Player Name | GP | PTS |
1 | Steven Stamkos (MTL) | 13 | 5-20-25 |
2 | Elias Pettersson (TOR) | 14 | 13-11-24 |
3 | Tage Thompson (CHI) | 13 | 8-15-23 |
4 | Anton Lundell (DET) | 11 | 9-13-22 |
5 | Pavel Buchnevich (TBL) | 14 | 12-9-21 |
6 | Leon Draisaitl (SEA) | 14 | 8-13-21 |
7 | Nick Suzuki (DET) | 11 | 6-15-21 |
8 | Vincent Trocheck (FLO) | 13 | 6-15-21 |
9 | Nathan MacKinnon (NJD) | 15 | 11-9-20 |
10 | Auston Matthews (NYI) | 13 | 9-11-20 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Steven Stamkos (MTL) | 13 | 5-20-25 |
2 | Elias Pettersson (TOR) | 14 | 13-11-24 |
3 | Jake DeBrusk (CHI) | 13 | 10-12-22 |
4 | Anton Lundell (DET) | 11 | 9-13-22 |
5 | Pavel Buchnevich (TBL) | 14 | 12-9-21 |
6 | Leon Draisaitl (SEA) | 14 | 8-13-21 |
7 | Filip Forsberg (MTL) | 13 | 11-9-20 |
8 | Nikolaj Ehlers (MTL) | 13 | 10-10-20 |
9 | Artemi Panarin (FLO) | 13 | 6-14-20 |
10 | Brandon Hagel (NAS) | 12 | 9-10-19 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Matthew Tkachuk (SEA) | 14 | 13-11-24 |
2 | Nikita Kucherov (NYI) | 13 | 8-16-24 |
3 | Jake DeBrusk (CHI) | 13 | 10-12-22 |
4 | Pavel Buchnevich (TBL) | 14 | 12-9-21 |
5 | Vincent Trocheck (FLO) | 13 | 6-15-21 |
6 | Nikolaj Ehlers (MTL) | 13 | 10-10-20 |
7 | Mikko Rantanen (NJD) | 15 | 8-12-20 |
8 | Teuvo Teravainen (STL) | 13 | 12-6-18 |
9 | Jonathan Marchessault (CLB) | 12 | 8-10-18 |
10 | Kyle Palmieri (CHI) | 13 | 8-10-18 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Devon Toews (UTA) | 13 | 2-13-15 |
2 | Cale Makar (VAN) | 11 | 2-12-14 |
3 | Brady Skjei (TBL) | 14 | 1-13-14 |
4 | Gustav Forsling (NJD) | 15 | 5-8-13 |
5 | Rasmus Dahlin (SJS) | 14 | 3-10-13 |
6 | Roman Josi (MTL) | 13 | 4-8-12 |
7 | Victor Hedman (NYI) | 13 | 2-10-12 |
8 | Rasmus Andersson (CLG) | 13 | 0-12-12 |
9 | Jeff Petry (VGK) | 12 | 4-7-11 |
10 | Erik Karlsson (OTT) | 12 | 0-11-11 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Anton Lundell (DET) | 11 | 1,86 |
2 | Nikita Kucherov (NYI) | 13 | 1,84 |
3 | Steven Stamkos (MTL) | 13 | 1,79 |
4 | Matthew Tkachuk (SEA) | 14 | 1,72 |
5 | Pavel Buchnevich (TBL) | 14 | 1,71 |
6 | Nick Suzuki (DET) | 11 | 1,67 |
7 | Vincent Trocheck (FLO) | 13 | 1,60 |
8 | Elias Pettersson (TOR) | 14 | 1,60 |
9 | Tage Thompson (CHI) | 13 | 1,55 |
10 | Artemi Panarin (FLO) | 13 | 1,50 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jordan Staal (CLG) | 12 | 61,96% |
2 | Jamie Benn (SEA) | 14 | 61,87% |
3 | Sean Couturier (VGK) | 12 | 60,83% |
4 | Boone Jenner (MTL) | 13 | 60,53% |
5 | Kevin Stenlund (CLG) | 13 | 60,26% |
6 | Pierre-Luc Dubois (NYR) | 11 | 60,00% |
7 | Radek Faksa (ANA) | 12 | 60,00% |
8 | Dylan Larkin (CAR) | 12 | 59,63% |
9 | Mikael Granlund (BUF) | 13 | 59,38% |
10 | Claude Giroux (SJS) | 14 | 59,32% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Anton Lundell (DET) | 11 | 16 |
2 | Tyler Bertuzzi (DET) | 10 | 14 |
3 | Nick Suzuki (DET) | 11 | 14 |
4 | Brent Burns (WIN) | 13 | 11 |
5 | Jake DeBrusk (CHI) | 13 | 11 |
6 | Owen Power (DET) | 11 | 10 |
7 | Brendan Smith (DET) | 11 | 10 |
8 | Matt Grzelcyk (CLG) | 13 | 10 |
9 | Filip Forsberg (MTL) | 13 | 10 |
10 | Noah Hanifin (WIN) | 13 | 10 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Ryan Strome (CLB) | 12 | 66 |
2 | Jason Zucker (UTA) | 13 | 66 |
3 | Jacob Trouba (NYR) | 11 | 57 |
4 | Nikita Zadorov (SEA) | 14 | 56 |
5 | Bowen Byram (SEA) | 14 | 51 |
6 | Josh Manson (CLB) | 12 | 47 |
7 | Max Domi (PHI) | 13 | 47 |
8 | Scott Laughton (EDM) | 13 | 46 |
9 | Tom Wilson (VAN) | 11 | 42 |
10 | Garnet Hathaway (VGK) | 12 | 40 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ryan Lindgren (TBL) | 14 | 35 |
2 | Ryan Graves (TOR) | 14 | 31 |
3 | Brayden McNabb (NJD) | 15 | 31 |
4 | Brady Skjei (TBL) | 14 | 30 |
5 | K'Andre Miller (PIT) | 14 | 30 |
6 | Esa Lindell (CLG) | 13 | 29 |
7 | Jacob Middleton (NAS) | 12 | 27 |
8 | Charlie McAvoy (BOS) | 14 | 27 |
9 | Jaccob Slavin (BOS) | 14 | 27 |
10 | Filip Hronek (MIN) | 12 | 26 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Logan Cooley (LAK) | 14 | 2-4-6 |
2 | Connor Bedard (UTA) | 13 | 2-3-5 |
3 | Tye Kartye (TBL) | 14 | 2-1-3 |
4 | Scott Perunovich (CLG) | 13 | 0-3-3 |
5 | Dmitri Voronkov (NJD) | 15 | 2-0-2 |
6 | Brock Faber (UTA) | 7 | 1-1-2 |
7 | Marat Khusnutdinov (EDM) | 13 | 1-1-2 |
8 | Luke Hughes (CLG) | 2 | 0-2-2 |
9 | Adam Fantilli (PHI) | 8 | 0-2-2 |
10 | Vincent Iorio (MIN) | 9 | 0-2-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Matthew Tkachuk (SEA) | 14 | 38 |
2 | K'Andre Miller (PIT) | 14 | 37 |
3 | Brad Marchand (NYR) | 11 | 33 |
4 | Anders Lee (MTL) | 13 | 33 |
5 | Scott Laughton (EDM) | 13 | 33 |
6 | Jamie Benn (SEA) | 14 | 31 |
7 | Nikita Zadorov (SEA) | 14 | 30 |
8 | Joel Farabee (COL) | 13 | 29 |
9 | Jake McCabe (MTL) | 13 | 29 |
10 | Travis Sanheim (NAS) | 12 | 28 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Elias Pettersson (TOR) | 14 | 5 |
2 | Jonathan Huberdeau (LAK) | 14 | 5 |
3 | Alex DeBrincat (CLG) | 13 | 4 |
4 | Conor Garland (PHI) | 13 | 4 |
5 | Tyler Seguin (STL) | 13 | 4 |
6 | Tyler Toffoli (NYI) | 13 | 4 |
7 | Roman Josi (MTL) | 13 | 4 |
8 | Matias Maccelli (PHI) | 13 | 4 |
9 | Matthew Tkachuk (SEA) | 14 | 4 |
10 | Mitchell Marner (TBL) | 14 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brayden Schenn (VAN) | 11 | 1 |
2 | Bryan Rust (WAS) | 11 | 1 |
3 | Sean Monahan (VGK) | 11 | 1 |
4 | Artturi Lehkonen (NAS) | 12 | 1 |
5 | Jonathan Marchessault (CLB) | 12 | 1 |
6 | Sean Couturier (VGK) | 12 | 1 |
7 | Calle Jarnkrok (ANA) | 12 | 1 |
8 | Mikael Backlund (MIN) | 12 | 1 |
9 | Steven Lorentz (ANA) | 12 | 1 |
10 | Ryan Strome (CLB) | 12 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Teuvo Teravainen (STL) | 13 | 6 |
2 | Zach Hyman (FLO) | 13 | 4 |
3 | Mark Stone (ANA) | 12 | 3 |
4 | Auston Matthews (NYI) | 13 | 3 |
5 | Filip Forsberg (MTL) | 13 | 3 |
6 | Nikolaj Ehlers (MTL) | 13 | 3 |
7 | Wyatt Johnston (BOS) | 14 | 3 |
8 | Pavel Buchnevich (TBL) | 14 | 3 |
9 | Tyler Bertuzzi (DET) | 10 | 2 |
10 | Anze Kopitar (DAL) | 11 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jonathan Huberdeau (LAK) | 14 | 3 |
2 | Anton Lundell (DET) | 11 | 2 |
3 | Reilly Smith (MTL) | 13 | 2 |
4 | Filip Forsberg (MTL) | 13 | 2 |
5 | Vincent Trocheck (FLO) | 13 | 2 |
6 | John Tavares (TBL) | 14 | 2 |
7 | Matthew Tkachuk (SEA) | 14 | 2 |
8 | Kyle Connor (PIT) | 14 | 2 |
9 | Sebastian Aho (NYR) | 11 | 1 |
10 | Brayden Schenn (VAN) | 11 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Colton Sissons (TOR) | 14 | 2 |
2 | Erik Gudbranson (WAS) | 11 | 1 |
3 | Erik Haula (DAL) | 11 | 1 |
4 | Vladimir Tarasenko (VAN) | 11 | 1 |
5 | David Savard (ANA) | 12 | 1 |
6 | Andrew Mangiapane (MIN) | 12 | 1 |
7 | Mikael Backlund (MIN) | 12 | 1 |
8 | Pavel Zacha (COL) | 13 | 1 |
9 | Mika Zibanejad (FLO) | 13 | 1 |
10 | Elias Lindholm (COL) | 13 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jaccob Slavin (BOS) | 14 | 405 |
2 | Brady Skjei (TBL) | 14 | 396 |
3 | Ryan Lindgren (TBL) | 14 | 390 |
4 | Seth Jones (PIT) | 14 | 385 |
5 | K'Andre Miller (PIT) | 14 | 382 |
6 | Alex Pietrangelo (NJD) | 15 | 379 |
7 | Charlie McAvoy (BOS) | 14 | 376 |
8 | Mattias Ekholm (SJS) | 14 | 376 |
9 | Esa Lindell (CLG) | 13 | 372 |
10 | Zach Werenski (UTA) | 13 | 372 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Sebastian Aho (NYR) | 11 | 2 |
2 | Teuvo Teravainen (STL) | 13 | 2 |
3 | Tyler Bertuzzi (DET) | 10 | 1 |
4 | J.T. Miller (VAN) | 11 | 1 |
5 | Vladimir Tarasenko (VAN) | 11 | 1 |
6 | Tim Stutzle (WAS) | 11 | 1 |
7 | Anton Lundell (DET) | 11 | 1 |
8 | Mark Stone (ANA) | 12 | 1 |
9 | Auston Matthews (NYI) | 13 | 1 |
10 | Alexis Lafreniere (FLO) | 13 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Patrik Laine (VGK) | 12 | 3 |
2 | Frederick Gaudreau (MIN) | 12 | 3 |
3 | Casey Mittelstadt (BUF) | 13 | 3 |
4 | Alex DeBrincat (CLG) | 13 | 3 |
5 | Evgeni Malkin (NYI) | 13 | 3 |
6 | Filip Forsberg (MTL) | 13 | 3 |
7 | Matthew Tkachuk (SEA) | 14 | 3 |
8 | Pavel Buchnevich (TBL) | 14 | 3 |
9 | Jason Robertson (BOS) | 14 | 3 |
10 | Brady Tkachuk (NYR) | 11 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Erik Karlsson (OTT) | 12 | 9 |
2 | Frederick Gaudreau (MIN) | 12 | 8 |
3 | Brandon Hagel (NAS) | 12 | 7 |
4 | Charlie Coyle (CAR) | 12 | 6 |
5 | Josh Anderson (MIN) | 12 | 6 |
6 | Nico Hischier (CAR) | 12 | 6 |
7 | Jesper Bratt (CLG) | 13 | 6 |
8 | Jake DeBrusk (CHI) | 13 | 6 |
9 | Tage Thompson (CHI) | 13 | 6 |
10 | Ryan Nugent-Hopkins (SJS) | 14 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Claude Giroux (SJS) | 14 | 37 |
2 | J.T. Miller (VAN) | 11 | 36 |
3 | Rasmus Dahlin (SJS) | 14 | 35 |
4 | Nick Schmaltz (UTA) | 13 | 34 |
5 | Scott Laughton (EDM) | 13 | 34 |
6 | Elias Lindholm (COL) | 13 | 33 |
7 | Steven Stamkos (MTL) | 13 | 33 |
8 | Nathan MacKinnon (NJD) | 15 | 33 |
9 | Evgeni Malkin (NYI) | 13 | 32 |
10 | Ryan O'Reilly (TOR) | 14 | 32 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Owen Tippett (VAN) | 11 | 1 |
2 | Andrew Copp (ANA) | 12 | 1 |
3 | Jonathan Marchessault (CLB) | 12 | 1 |
4 | Adam Henrique (CAR) | 12 | 1 |
5 | Tomas Hertl (CLB) | 12 | 1 |
6 | Brandon Carlo (CHI) | 13 | 1 |
7 | Filip Forsberg (MTL) | 13 | 1 |
8 | Phillip Danault (BUF) | 13 | 1 |
9 | Scott Laughton (EDM) | 13 | 1 |
10 | Jake DeBrusk (CHI) | 13 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Mitchell Marner (TBL) | 14 | 25 |
2 | Elias Pettersson (TOR) | 14 | 25 |
3 | Jonathan Marchessault (CLB) | 12 | 23 |
4 | Nick Suzuki (DET) | 11 | 21 |
5 | Brady Skjei (TBL) | 14 | 19 |
6 | Jack Eichel (BOS) | 14 | 19 |
7 | Travis Konecny (PIT) | 14 | 19 |
8 | Alexander Kerfoot (MIN) | 12 | 18 |
9 | Jason Robertson (BOS) | 14 | 18 |
10 | Nathan MacKinnon (NJD) | 15 | 18 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Devon Toews (UTA) | 13 | 27 |
2 | Erik Brannstrom (STL) | 13 | 24 |
3 | Ryan McDonagh (ANA) | 12 | 21 |
4 | Rasmus Andersson (CLG) | 13 | 20 |
5 | Ryan Graves (TOR) | 14 | 20 |
6 | Cale Makar (VAN) | 11 | 18 |
7 | Rasmus Dahlin (SJS) | 14 | 18 |
8 | Jaccob Slavin (BOS) | 14 | 18 |
9 | Erik Cernak (CHI) | 13 | 17 |
10 | Brady Skjei (TBL) | 14 | 16 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ryan Strome (CLB) | 12 | 8 |
2 | Max Domi (PHI) | 13 | 5 |
3 | Bowen Byram (SEA) | 14 | 5 |
4 | Jacob Trouba (NYR) | 11 | 4 |
5 | Tom Wilson (VAN) | 11 | 4 |
6 | Darnell Nurse (PHI) | 13 | 4 |
7 | Jason Zucker (UTA) | 13 | 4 |
8 | Scott Laughton (EDM) | 13 | 4 |
9 | Travis Konecny (PIT) | 14 | 4 |
10 | Nikita Zadorov (SEA) | 14 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Marcus Foligno (CHI) | 13 | 3 |
2 | Adam Pelech (PIT) | 14 | 3 |
3 | Matt Dumba (TOR) | 14 | 3 |
4 | Connor Murphy (EDM) | 13 | 2 |
5 | Connor Clifton (CHI) | 13 | 2 |
6 | MacKenzie Weegar (BUF) | 13 | 2 |
7 | Bowen Byram (SEA) | 14 | 2 |
8 | Travis Konecny (PIT) | 14 | 2 |
9 | Nikita Zadorov (SEA) | 14 | 2 |
10 | Will Borgen (TOR) | 14 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Connor Hellebuyck (ANA) | 8 | 0,932 |
2 | Stuart Skinner (FLO) | 11 | 0,923 |
3 | Filip Gustavsson (WIN) | 13 | 0,922 |
4 | Adin Hill (VAN) | 9 | 0,921 |
5 | John Gibson (CAR) | 10 | 0,920 |
6 | Ukko-Pekka Luukkonen (BUF) | 12 | 0,918 |
7 | Tristan Jarry (NYI) | 11 | 0,917 |
8 | Cam Talbot (MTL) | 10 | 0,913 |
9 | Semyon Varlamov (SEA) | 11 | 0,910 |
10 | Linus Ullmark (PIT) | 12 | 0,909 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Filip Gustavsson (WIN) | 13 | 2,45 |
2 | Stuart Skinner (FLO) | 11 | 2,53 |
3 | Connor Hellebuyck (ANA) | 8 | 2,60 |
4 | Tristan Jarry (NYI) | 11 | 2,62 |
5 | Semyon Varlamov (SEA) | 11 | 2,65 |
6 | Ukko-Pekka Luukkonen (BUF) | 12 | 2,72 |
7 | John Gibson (CAR) | 10 | 2,78 |
8 | Cam Talbot (MTL) | 10 | 2,87 |
9 | Linus Ullmark (PIT) | 12 | 2,97 |
10 | Juuse Saros (COL) | 13 | 3,00 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Filip Gustavsson (WIN) | 13 | 784 |
2 | Thatcher Demko (PHI) | 13 | 773 |
3 | Juuse Saros (COL) | 13 | 761 |
4 | Karel Vejmelka (CLG) | 13 | 745 |
5 | Andrei Vasilevskiy (STL) | 13 | 743 |
6 | Igor Shesterkin (UTA) | 13 | 730 |
7 | Ukko-Pekka Luukkonen (BUF) | 12 | 729 |
8 | Linus Ullmark (PIT) | 12 | 727 |
9 | Stuart Skinner (FLO) | 11 | 664 |
10 | Tristan Jarry (NYI) | 11 | 663 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Karel Vejmelka (CLG) | 13 | 429 |
2 | Thatcher Demko (PHI) | 13 | 416 |
3 | Igor Shesterkin (UTA) | 13 | 415 |
4 | Filip Gustavsson (WIN) | 13 | 410 |
5 | Ukko-Pekka Luukkonen (BUF) | 12 | 400 |
6 | Linus Ullmark (PIT) | 12 | 396 |
7 | Andrei Vasilevskiy (STL) | 13 | 393 |
8 | Juuse Saros (COL) | 13 | 393 |
9 | Pheonix Copley (TOR) | 12 | 384 |
10 | Jake Oettinger (BOS) | 11 | 379 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jeremy Swayman (DET) | 5 | 1 |
2 | Filip Gustavsson (WIN) | 13 | 1 |
3 | Juuse Saros (COL) | 13 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Cam Talbot (MTL) | 10 | 8 |
2 | Tristan Jarry (NYI) | 11 | 8 |
3 | Connor Hellebuyck (ANA) | 8 | 7 |
4 | Frederik Andersen (CHI) | 11 | 7 |
5 | Stuart Skinner (FLO) | 11 | 7 |
6 | Ukko-Pekka Luukkonen (BUF) | 12 | 7 |
7 | Andrei Vasilevskiy (STL) | 13 | 7 |
8 | Filip Gustavsson (WIN) | 13 | 7 |
9 | Juuse Saros (COL) | 13 | 7 |
10 | Karel Vejmelka (CLG) | 13 | 7 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Connor Hellebuyck (ANA) | 4 | 1,000 |
2 | Charlie Lindgren (LAK) | 4 | 1,000 |
3 | Ukko-Pekka Luukkonen (BUF) | 3 | 1,000 |
4 | Jake Oettinger (BOS) | 8 | 0,875 |
5 | Thatcher Demko (PHI) | 6 | 0,833 |
6 | Laurent Brossoit (VGK) | 4 | 0,750 |
7 | Philipp Grubauer (CHI) | 4 | 0,750 |
8 | Cam Talbot (MTL) | 3 | 0,667 |
9 | Linus Ullmark (PIT) | 3 | 0,667 |
10 | Sergei Bobrovsky (CLB) | 2 | 0,500 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Pheonix Copley (TOR) | 12 | 7 |
2 | Thatcher Demko (PHI) | 13 | 7 |
3 | Sergei Bobrovsky (CLB) | 9 | 6 |
4 | Semyon Varlamov (SEA) | 11 | 6 |
5 | Marc-Andre Fleury (NYR) | 11 | 6 |
6 | Ilya Sorokin (DAL) | 11 | 6 |
7 | Jake Oettinger (BOS) | 11 | 6 |
8 | Andrei Vasilevskiy (STL) | 13 | 6 |
9 | Alexandar Georgiev (NJD) | 13 | 6 |
10 | Igor Shesterkin (UTA) | 13 | 6 |
|