Leaders for Simulated National Hockey League
Update - mai 19 2012 at 23:18
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler (CHI) 11 11 10 21 14 6 12 27 57 19,30% 2 5 0 3 0 0 0 238 1,76 55,45% 312 0 0 0 0 1 1
Corey Perry (CHI) 11 8 13 21 14 9 5 19 67 11,94% 5 1 0 2 0 0 1 223 1,88 46,67% 30 0 0 0 0 3 2
Rick Nash (TOR) 16 11 9 20 4 2 9 44 91 12,09% 3 3 0 3 3 0 0 384 1,04 35,71% 42 0 0 1 2 0 0
Henrik Zetterberg (TOR) 16 11 9 20 4 4 9 43 54 20,37% 1 2 0 1 1 0 1 345 1,16 56,28% 382 0 0 0 0 1 1
Jarome Iginla (CLB) 11 10 8 18 -1 0 6 25 42 23,81% 3 1 0 0 0 0 1 227 1,59 42,86% 21 0 0 0 7 1 0
David Krejci (BUF) 14 6 12 18 3 0 9 18 40 15,00% 4 0 0 1 1 0 1 277 1,30 53,11% 305 0 0 0 1 2 0
Duncan Keith (CHI) 11 5 12 17 15 0 3 7 26 19,23% 12 2 0 2 1 0 0 257 1,32 0,00% 0 0 0 0 0 2 1
Jason Spezza (TOR) 16 5 11 16 1 0 4 37 61 8,20% 0 0 0 0 0 0 0 366 0,87 53,27% 443 0 0 0 2 1 0
Daniel Sedin (NYR) 13 9 6 15 10 0 1 19 46 19,57% 1 1 0 2 0 0 0 225 1,33 50,00% 28 0 0 1 2 0 0
Teemu Selanne (PHO) 15 7 8 15 1 2 7 14 51 13,73% 4 1 0 1 1 0 1 259 1,16 64,00% 25 0 0 0 0 1 1
Steven Stamkos (BUF) 14 8 6 14 0 12 23 34 68 11,76% 1 1 0 1 1 0 0 305 0,92 45,11% 184 0 0 0 0 1 1
Shane Doan (NYR) 13 7 7 14 5 2 36 13 34 20,59% 2 1 0 4 0 0 0 250 1,12 36,36% 11 0 0 0 0 3 1
Patrick Marleau (TOR) 16 7 7 14 6 4 17 33 47 14,89% 6 1 0 1 0 0 1 358 0,78 47,76% 67 0 0 0 3 2 0
Claude Giroux (COL) 12 5 9 14 6 6 26 19 32 15,63% 4 2 0 1 0 0 0 262 1,07 45,94% 320 0 0 0 0 1 1
Anze Kopitar (PHO) 15 4 10 14 2 9 16 35 34 11,76% 4 2 0 1 0 0 0 297 0,94 56,80% 375 0 0 0 2 6 0
Mike Richards (CLB) 11 3 11 14 0 2 23 21 38 7,89% 1 3 0 0 1 0 0 239 1,17 52,47% 324 0 0 1 4 0 0
Dan Girardi (TOR) 16 1 13 14 6 12 21 14 19 5,26% 24 1 0 0 1 0 0 373 0,75 0,00% 0 0 0 0 0 4 3
Patrick Sharp (CHI) 11 9 4 13 3 2 22 34 46 19,57% 3 3 0 1 1 0 1 213 1,22 40,95% 232 0 0 2 2 0 0
Alex Tanguay (COL) 12 5 8 13 8 2 3 11 29 17,24% 4 0 0 0 0 0 0 234 1,11 50,00% 8 0 0 0 4 1 0
Phil Kessel (NYR) 13 5 8 13 6 0 2 21 45 11,11% 1 3 0 1 1 0 0 224 1,16 28,57% 21 0 0 0 0 1 1
Milan Lucic (TOR) 16 9 3 12 -3 35 61 25 46 19,57% 3 1 0 2 0 0 0 333 0,72 55,88% 34 0 0 1 1 0 0
Dan Cleary (NYR) 13 8 4 12 5 4 16 15 34 23,53% 2 0 0 0 0 0 1 218 1,10 40,00% 15 0 0 1 1 0 0
Henrik Sedin (NYR) 13 6 6 12 5 17 3 17 33 18,18% 1 2 0 1 1 0 0 237 1,01 54,49% 323 0 0 0 0 2 2
Tomas Plekanec (PHO) 15 5 7 12 0 0 5 40 39 12,82% 2 1 0 2 0 0 0 320 0,75 50,72% 416 0 0 1 1 0 0
Alex Pietrangelo (PHO) 15 2 10 12 4 14 12 16 19 10,53% 22 2 0 2 0 0 0 349 0,69 0,00% 0 0 0 0 2 4 0
Chris Kunitz (PHO) 15 7 4 11 -1 12 41 14 32 21,88% 5 1 0 0 0 0 0 300 0,73 31,25% 16 0 0 1 3 0 0
Kevin Shattenkirk (NYR) 13 1 10 11 5 8 6 2 12 8,33% 13 0 0 1 0 0 0 253 0,87 0,00% 0 0 0 0 0 12 3
Bobby Ryan (WAS) 7 7 3 10 7 4 13 11 31 22,58% 1 0 0 0 0 0 1 158 1,27 41,67% 12 0 0 1 1 0 0
Brad Richards (COL) 12 6 4 10 0 0 8 31 33 18,18% 4 1 0 1 0 0 0 259 0,77 50,51% 293 0 0 1 1 0 0
Eric Staal (OTT) 10 4 6 10 5 0 5 16 28 14,29% 0 1 0 1 0 1 0 200 1,00 53,85% 247 0 0 0 1 4 0
Jarret Stoll (CLB) 11 4 6 10 1 12 20 37 30 13,33% 0 0 0 1 0 0 0 216 0,93 56,70% 291 0 0 0 0 2 2
Nathan Horton (PHO) 15 4 6 10 1 8 10 21 42 9,52% 1 0 0 2 1 0 0 285 0,70 54,55% 22 0 0 0 0 1 1
Drew Stafford (PHO) 15 4 6 10 0 2 19 14 29 13,79% 1 1 0 0 1 0 0 238 0,84 33,33% 15 0 0 0 0 3 1
Daniel Alfredsson (OTT) 10 3 7 10 -1 2 2 19 30 10,00% 4 1 0 0 0 0 0 196 1,02 40,00% 10 0 0 1 4 0 0
Ryan Callahan (NYR) 13 3 7 10 8 14 30 13 43 6,98% 2 0 0 0 1 0 0 232 0,86 27,78% 18 0 0 0 0 1 1
Alex Goligoski (PHO) 15 2 8 10 1 12 24 14 16 12,50% 21 2 0 1 0 0 0 333 0,60 0,00% 0 0 0 0 0 1 1
David Legwand (BUF) 14 1 9 10 4 0 6 34 30 3,33% 3 0 0 0 0 0 0 283 0,71 48,36% 366 0 0 0 1 4 0
Tyler Myers (CLB) 11 3 6 9 0 18 30 10 10 30,00% 8 2 0 2 0 0 0 219 0,82 0,00% 0 0 0 0 0 7 1
Dany Heatley (CLB) 11 3 6 9 0 19 13 19 46 6,52% 5 0 0 0 0 0 0 230 0,78 50,00% 16 0 0 0 3 1 0
Michael Del Zotto (BUF) 14 3 6 9 6 6 26 11 13 23,08% 11 0 0 1 0 0 0 270 0,67 0,00% 0 0 0 0 0 10 3
Patric Hornqvist (BUF) 14 3 6 9 3 6 12 11 28 10,71% 3 0 0 1 0 0 0 230 0,78 35,00% 20 0 0 0 1 3 0
Andrei Kostitsyn (VAN) 6 2 7 9 3 2 11 7 12 16,67% 1 0 0 0 0 0 0 89 2,02 0,00% 4 0 0 0 6 3 0
Mark Giordano (NYR) 13 1 8 9 7 10 19 11 10 10,00% 9 0 0 0 0 0 0 299 0,60 0,00% 0 0 0 0 0 8 1
Johnny Boychuk (BUF) 14 1 8 9 6 10 17 17 13 7,69% 25 1 0 0 0 0 0 313 0,58 0,00% 0 0 0 1 1 0 0
Brent Seabrook (CHI) 11 0 9 9 13 18 36 9 10 0,00% 9 0 0 0 0 0 0 239 0,75 0,00% 0 0 0 0 0 11 2
Thomas Vanek (OTT) 10 6 2 8 6 0 1 13 37 16,22% 1 1 0 1 1 0 1 180 0,89 29,41% 17 0 0 1 1 0 0
Alex Burrows (PIT) 5 4 4 8 2 0 10 5 25 16,00% 2 1 0 1 0 0 0 101 1,58 53,85% 13 0 0 0 0 1 1
Pierre-Alexandr Parenteau (VAN 6 4 4 8 3 4 12 6 23 17,39% 4 0 0 0 0 0 0 87 1,84 40,00% 5 0 0 3 6 0 0
Kris Versteeg (CHI) 11 2 6 8 3 2 9 11 17 11,76% 3 1 0 0 0 0 0 209 0,77 56,25% 16 0 0 0 0 8 4
Matt Moulson (CHI) 11 2 6 8 3 4 8 18 26 7,69% 2 2 0 0 0 0 0 189 0,85 50,00% 16 0 0 0 2 9 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (SJS) 6 2 3 1 ,907 2,30 366 0 0 14 150 0 0 ,000 0
Cam Ward (CHI) 11 9 2 0 ,909 2,31 624 0 1 24 263 1 0 ,000 0
Ilya Bryzgalov (COL) 12 6 4 2 ,911 2,31 727 0 0 28 314 1 0 ,000 0
Henrik Lundqvist (NYR) 13 10 2 0 ,906 2,45 760 2 1 31 329 2 0 ,000 0
Ryan Miller (CAR) 6 2 3 1 ,909 2,74 372 0 0 17 186 1 1 ,000 0
Tomas Vokoun (TOR) 16 9 7 0 ,879 2,99 923 2 0 46 380 1 0 ,000 0
Jonathan Quick (PHO) 15 9 5 0 ,876 3,08 799 2 1 41 331 1 0 ,000 0
Miikka Kiprusoff (OTT) 10 4 5 1 ,894 3,09 602 0 0 31 293 0 0 ,000 0
Tim Thomas (VAN) 6 2 3 1 ,888 3,21 374 0 0 20 179 0 1 ,000 0
Pekka Rinne (BUF) 14 7 6 1 ,887 3,24 816 0 0 44 390 0 0 ,000 0
Martin Brodeur (WAS) 7 3 4 0 ,886 3,29 419 0 1 23 202 0 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid