Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 28 | 19 | 3 | 6 | 44 | 16 | 18 | 107 | 67 | 40 | 0,786 | 11-2-2 | 8-1-4 | 6-1-3 | 8-0-2 | 5-1-4 | OTL1 |
2 | Detroit Red Wings | 27 | 20 | 5 | 2 | 42 | 17 | 19 | 94 | 69 | 25 | 0,778 | 12-1-1 | 8-4-1 | 6-3-1 | 8-1-1 | 6-3-1 | L2 |
3 | Montreal Canadiens | 27 | 20 | 5 | 2 | 42 | 14 | 18 | 100 | 73 | 27 | 0,778 | 13-1-1 | 7-4-1 | 7-2-1 | 8-1-1 | 6-3-1 | OTW2 |
4 | New York Islanders | 28 | 18 | 6 | 4 | 40 | 12 | 14 | 97 | 76 | 21 | 0,714 | 8-4-1 | 10-2-3 | 5-4-1 | 5-4-1 | 7-1-2 | W1 |
5 | Carolina Hurricanes | 28 | 16 | 10 | 2 | 34 | 14 | 16 | 93 | 84 | 9 | 0,607 | 10-2-1 | 6-8-1 | 7-3-0 | 9-1-0 | 5-4-1 | L1 |
6 | Pittsburgh Penguins | 29 | 15 | 10 | 4 | 34 | 13 | 14 | 89 | 95 | -6 | 0,586 | 9-3-4 | 6-7-0 | 5-4-1 | 5-3-2 | 5-5-0 | W1 |
7 | Columbus Blue Jackets | 26 | 14 | 12 | 0 | 28 | 12 | 13 | 87 | 84 | 3 | 0,538 | 4-8-0 | 10-4-0 | 7-3-0 | 4-6-0 | 7-3-0 | L1 |
8 | Buffalo Sabres | 27 | 12 | 12 | 3 | 27 | 6 | 11 | 71 | 91 | -20 | 0,500 | 6-9-1 | 6-3-2 | 3-5-2 | 3-6-1 | 6-3-1 | L1 |
9 | Philadelphia Flyers | 27 | 12 | 12 | 3 | 27 | 8 | 11 | 80 | 87 | -7 | 0,500 | 5-8-1 | 7-4-2 | 5-5-0 | 5-5-0 | 7-2-1 | OTW1 |
10 | Tampa Bay Lightning | 25 | 12 | 11 | 2 | 26 | 8 | 12 | 81 | 83 | -2 | 0,520 | 7-5-2 | 5-6-0 | 3-6-1 | 5-4-1 | 4-6-0 | L1 |
11 | Boston Bruins | 29 | 11 | 16 | 2 | 24 | 7 | 7 | 93 | 107 | -14 | 0,414 | 6-10-1 | 5-6-1 | 2-7-1 | 3-6-1 | 5-4-1 | OTL1 |
12 | New York Rangers | 25 | 10 | 12 | 3 | 23 | 8 | 10 | 80 | 94 | -14 | 0,460 | 7-5-1 | 3-7-2 | 5-5-0 | 5-4-1 | 3-5-2 | W2 |
13 | Ottawa Senators | 26 | 10 | 13 | 3 | 23 | 9 | 10 | 83 | 98 | -15 | 0,442 | 6-7-1 | 4-6-2 | 5-4-1 | 4-5-1 | 4-4-2 | L1 |
14 | Toronto Maple Leafs | 27 | 10 | 17 | 0 | 20 | 9 | 10 | 81 | 116 | -35 | 0,370 | 8-8-0 | 2-9-0 | 4-6-0 | 5-5-0 | 2-8-0 | L1 |
15 | New Jersey Devils | 29 | 9 | 18 | 2 | 20 | 7 | 9 | 87 | 107 | -20 | 0,345 | 7-7-0 | 2-11-2 | 2-8-0 | 4-6-0 | 1-8-1 | W1 |
16 | Washington Capitals | 27 | 7 | 16 | 4 | 18 | 7 | 7 | 77 | 104 | -27 | 0,333 | 5-8-1 | 2-8-3 | 2-6-2 | 4-5-1 | 1-8-1 | OTL1 |
Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 26 | 17 | 6 | 3 | 37 | 17 | 17 | 103 | 80 | 23 | 0,712 | 7-2-2 | 10-4-1 | 9-0-1 | 7-1-2 | 8-1-1 | W1 |
2 | Chicago Blackhawks | 27 | 15 | 7 | 5 | 35 | 13 | 14 | 98 | 83 | 15 | 0,648 | 6-6-0 | 9-1-5 | 6-2-2 | 5-5-0 | 5-0-5 | L1 |
3 | Winnipeg Jets | 28 | 15 | 8 | 5 | 35 | 14 | 15 | 93 | 76 | 17 | 0,625 | 6-2-3 | 9-6-2 | 4-3-3 | 6-1-3 | 5-3-2 | W1 |
4 | St. Louis Blues | 28 | 16 | 10 | 2 | 34 | 15 | 16 | 93 | 90 | 3 | 0,607 | 8-4-0 | 8-6-2 | 6-3-1 | 6-4-0 | 6-2-2 | L2 |
5 | Seattle Kraken | 28 | 17 | 11 | 0 | 34 | 14 | 15 | 100 | 79 | 21 | 0,607 | 8-6-0 | 9-5-0 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
6 | Vancouver Canucks | 25 | 16 | 8 | 1 | 33 | 13 | 15 | 92 | 78 | 14 | 0,660 | 8-4-0 | 8-4-1 | 7-2-1 | 6-4-0 | 6-3-1 | W2 |
7 | Anaheim Ducks | 25 | 16 | 8 | 1 | 33 | 11 | 15 | 84 | 82 | 2 | 0,660 | 8-6-1 | 8-2-0 | 3-6-1 | 4-5-1 | 8-2-0 | OTW1 |
8 | Vegas Golden Knights | 28 | 14 | 11 | 3 | 31 | 10 | 13 | 89 | 103 | -14 | 0,554 | 5-7-2 | 9-4-1 | 7-3-0 | 4-5-1 | 6-3-1 | L1 |
9 | Colorado Avalanche | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 101 | 83 | 18 | 0,607 | 8-5-1 | 8-5-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 |
10 | Edmonton Oilers | 27 | 12 | 10 | 5 | 29 | 11 | 12 | 71 | 78 | -7 | 0,537 | 9-2-3 | 3-8-2 | 4-4-2 | 7-1-2 | 3-5-2 | W1 |
11 | Minnesota Wild | 27 | 12 | 12 | 3 | 27 | 10 | 10 | 97 | 90 | 7 | 0,500 | 4-6-1 | 8-6-2 | 6-3-1 | 4-6-0 | 5-4-1 | W1 |
12 | San Jose Sharks | 30 | 13 | 16 | 1 | 27 | 10 | 13 | 88 | 98 | -10 | 0,450 | 5-7-1 | 8-9-0 | 5-4-1 | 3-6-1 | 4-6-0 | OTW1 |
13 | Los Angeles Kings | 27 | 11 | 12 | 4 | 26 | 10 | 10 | 98 | 105 | -7 | 0,481 | 4-8-1 | 7-4-3 | 4-4-2 | 3-6-1 | 6-1-3 | L3 |
14 | Calgary Flames | 27 | 11 | 16 | 0 | 22 | 10 | 11 | 92 | 99 | -7 | 0,407 | 8-6-0 | 3-10-0 | 3-7-0 | 6-4-0 | 2-8-0 | W1 |
15 | Nashville Predators | 28 | 9 | 15 | 4 | 22 | 8 | 9 | 87 | 104 | -17 | 0,393 | 5-7-1 | 4-8-3 | 5-3-2 | 4-6-0 | 3-5-2 | W1 |
16 | Dallas Stars | 26 | 10 | 15 | 1 | 21 | 7 | 9 | 70 | 93 | -23 | 0,404 | 3-8-1 | 7-7-0 | 5-5-0 | 3-7-0 | 5-5-0 | W2 |
*Seeding 4 division leaders
ATLANTIQUE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 28 | 19 | 3 | 6 | 44 | 16 | 18 | 107 | 67 | 40 | 0,786 | 11-2-2 | 8-1-4 | 6-1-3 | 8-0-2 | 5-1-4 | OTL1 |
2 | Detroit Red Wings | 27 | 20 | 5 | 2 | 42 | 17 | 19 | 94 | 69 | 25 | 0,778 | 12-1-1 | 8-4-1 | 6-3-1 | 8-1-1 | 6-3-1 | L2 |
3 | Montreal Canadiens | 27 | 20 | 5 | 2 | 42 | 14 | 18 | 100 | 73 | 27 | 0,778 | 13-1-1 | 7-4-1 | 7-2-1 | 8-1-1 | 6-3-1 | OTW2 |
4 | Buffalo Sabres | 27 | 12 | 12 | 3 | 27 | 6 | 11 | 71 | 91 | -20 | 0,500 | 6-9-1 | 6-3-2 | 3-5-2 | 3-6-1 | 6-3-1 | L1 |
5 | Tampa Bay Lightning | 25 | 12 | 11 | 2 | 26 | 8 | 12 | 81 | 83 | -2 | 0,520 | 7-5-2 | 5-6-0 | 3-6-1 | 5-4-1 | 4-6-0 | L1 |
6 | Boston Bruins | 29 | 11 | 16 | 2 | 24 | 7 | 7 | 93 | 107 | -14 | 0,414 | 6-10-1 | 5-6-1 | 2-7-1 | 3-6-1 | 5-4-1 | OTL1 |
7 | Ottawa Senators | 26 | 10 | 13 | 3 | 23 | 9 | 10 | 83 | 98 | -15 | 0,442 | 6-7-1 | 4-6-2 | 5-4-1 | 4-5-1 | 4-4-2 | L1 |
8 | Toronto Maple Leafs | 27 | 10 | 17 | 0 | 20 | 9 | 10 | 81 | 116 | -35 | 0,370 | 8-8-0 | 2-9-0 | 4-6-0 | 5-5-0 | 2-8-0 | L1 |
METROPOLITAINE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 28 | 18 | 6 | 4 | 40 | 12 | 14 | 97 | 76 | 21 | 0,714 | 8-4-1 | 10-2-3 | 5-4-1 | 5-4-1 | 7-1-2 | W1 |
2 | Carolina Hurricanes | 28 | 16 | 10 | 2 | 34 | 14 | 16 | 93 | 84 | 9 | 0,607 | 10-2-1 | 6-8-1 | 7-3-0 | 9-1-0 | 5-4-1 | L1 |
3 | Pittsburgh Penguins | 29 | 15 | 10 | 4 | 34 | 13 | 14 | 89 | 95 | -6 | 0,586 | 9-3-4 | 6-7-0 | 5-4-1 | 5-3-2 | 5-5-0 | W1 |
4 | Columbus Blue Jackets | 26 | 14 | 12 | 0 | 28 | 12 | 13 | 87 | 84 | 3 | 0,538 | 4-8-0 | 10-4-0 | 7-3-0 | 4-6-0 | 7-3-0 | L1 |
5 | Philadelphia Flyers | 27 | 12 | 12 | 3 | 27 | 8 | 11 | 80 | 87 | -7 | 0,500 | 5-8-1 | 7-4-2 | 5-5-0 | 5-5-0 | 7-2-1 | OTW1 |
6 | New York Rangers | 25 | 10 | 12 | 3 | 23 | 8 | 10 | 80 | 94 | -14 | 0,460 | 7-5-1 | 3-7-2 | 5-5-0 | 5-4-1 | 3-5-2 | W2 |
7 | New Jersey Devils | 29 | 9 | 18 | 2 | 20 | 7 | 9 | 87 | 107 | -20 | 0,345 | 7-7-0 | 2-11-2 | 2-8-0 | 4-6-0 | 1-8-1 | W1 |
8 | Washington Capitals | 27 | 7 | 16 | 4 | 18 | 7 | 7 | 77 | 104 | -27 | 0,333 | 5-8-1 | 2-8-3 | 2-6-2 | 4-5-1 | 1-8-1 | OTL1 |
CENTRALE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 26 | 17 | 6 | 3 | 37 | 17 | 17 | 103 | 80 | 23 | 0,712 | 7-2-2 | 10-4-1 | 9-0-1 | 7-1-2 | 8-1-1 | W1 |
2 | Chicago Blackhawks | 27 | 15 | 7 | 5 | 35 | 13 | 14 | 98 | 83 | 15 | 0,648 | 6-6-0 | 9-1-5 | 6-2-2 | 5-5-0 | 5-0-5 | L1 |
3 | Winnipeg Jets | 28 | 15 | 8 | 5 | 35 | 14 | 15 | 93 | 76 | 17 | 0,625 | 6-2-3 | 9-6-2 | 4-3-3 | 6-1-3 | 5-3-2 | W1 |
4 | St. Louis Blues | 28 | 16 | 10 | 2 | 34 | 15 | 16 | 93 | 90 | 3 | 0,607 | 8-4-0 | 8-6-2 | 6-3-1 | 6-4-0 | 6-2-2 | L2 |
5 | Colorado Avalanche | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 101 | 83 | 18 | 0,607 | 8-5-1 | 8-5-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 |
6 | Minnesota Wild | 27 | 12 | 12 | 3 | 27 | 10 | 10 | 97 | 90 | 7 | 0,500 | 4-6-1 | 8-6-2 | 6-3-1 | 4-6-0 | 5-4-1 | W1 |
7 | Nashville Predators | 28 | 9 | 15 | 4 | 22 | 8 | 9 | 87 | 104 | -17 | 0,393 | 5-7-1 | 4-8-3 | 5-3-2 | 4-6-0 | 3-5-2 | W1 |
8 | Dallas Stars | 26 | 10 | 15 | 1 | 21 | 7 | 9 | 70 | 93 | -23 | 0,404 | 3-8-1 | 7-7-0 | 5-5-0 | 3-7-0 | 5-5-0 | W2 |
PACIFIQUE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 28 | 17 | 11 | 0 | 34 | 14 | 15 | 100 | 79 | 21 | 0,607 | 8-6-0 | 9-5-0 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
2 | Vancouver Canucks | 25 | 16 | 8 | 1 | 33 | 13 | 15 | 92 | 78 | 14 | 0,660 | 8-4-0 | 8-4-1 | 7-2-1 | 6-4-0 | 6-3-1 | W2 |
3 | Anaheim Ducks | 25 | 16 | 8 | 1 | 33 | 11 | 15 | 84 | 82 | 2 | 0,660 | 8-6-1 | 8-2-0 | 3-6-1 | 4-5-1 | 8-2-0 | OTW1 |
4 | Vegas Golden Knights | 28 | 14 | 11 | 3 | 31 | 10 | 13 | 89 | 103 | -14 | 0,554 | 5-7-2 | 9-4-1 | 7-3-0 | 4-5-1 | 6-3-1 | L1 |
5 | Edmonton Oilers | 27 | 12 | 10 | 5 | 29 | 11 | 12 | 71 | 78 | -7 | 0,537 | 9-2-3 | 3-8-2 | 4-4-2 | 7-1-2 | 3-5-2 | W1 |
6 | San Jose Sharks | 30 | 13 | 16 | 1 | 27 | 10 | 13 | 88 | 98 | -10 | 0,450 | 5-7-1 | 8-9-0 | 5-4-1 | 3-6-1 | 4-6-0 | OTW1 |
7 | Los Angeles Kings | 27 | 11 | 12 | 4 | 26 | 10 | 10 | 98 | 105 | -7 | 0,481 | 4-8-1 | 7-4-3 | 4-4-2 | 3-6-1 | 6-1-3 | L3 |
8 | Calgary Flames | 27 | 11 | 16 | 0 | 22 | 10 | 11 | 92 | 99 | -7 | 0,407 | 8-6-0 | 3-10-0 | 3-7-0 | 6-4-0 | 2-8-0 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 28 | 19 | 3 | 6 | 44 | 16 | 18 | 107 | 67 | 40 | 0,786 | 11-2-2 | 8-1-4 | 6-1-3 | 8-0-2 | 5-1-4 | OTL1 |
2 | Detroit Red Wings | 27 | 20 | 5 | 2 | 42 | 17 | 19 | 94 | 69 | 25 | 0,778 | 12-1-1 | 8-4-1 | 6-3-1 | 8-1-1 | 6-3-1 | L2 |
3 | Montreal Canadiens | 27 | 20 | 5 | 2 | 42 | 14 | 18 | 100 | 73 | 27 | 0,778 | 13-1-1 | 7-4-1 | 7-2-1 | 8-1-1 | 6-3-1 | OTW2 |
4 | New York Islanders | 28 | 18 | 6 | 4 | 40 | 12 | 14 | 97 | 76 | 21 | 0,714 | 8-4-1 | 10-2-3 | 5-4-1 | 5-4-1 | 7-1-2 | W1 |
5 | Utah Hockey Club | 26 | 17 | 6 | 3 | 37 | 17 | 17 | 103 | 80 | 23 | 0,712 | 7-2-2 | 10-4-1 | 9-0-1 | 7-1-2 | 8-1-1 | W1 |
6 | Chicago Blackhawks | 27 | 15 | 7 | 5 | 35 | 13 | 14 | 98 | 83 | 15 | 0,648 | 6-6-0 | 9-1-5 | 6-2-2 | 5-5-0 | 5-0-5 | L1 |
7 | Winnipeg Jets | 28 | 15 | 8 | 5 | 35 | 14 | 15 | 93 | 76 | 17 | 0,625 | 6-2-3 | 9-6-2 | 4-3-3 | 6-1-3 | 5-3-2 | W1 |
8 | St. Louis Blues | 28 | 16 | 10 | 2 | 34 | 15 | 16 | 93 | 90 | 3 | 0,607 | 8-4-0 | 8-6-2 | 6-3-1 | 6-4-0 | 6-2-2 | L2 |
9 | Carolina Hurricanes | 28 | 16 | 10 | 2 | 34 | 14 | 16 | 93 | 84 | 9 | 0,607 | 10-2-1 | 6-8-1 | 7-3-0 | 9-1-0 | 5-4-1 | L1 |
10 | Seattle Kraken | 28 | 17 | 11 | 0 | 34 | 14 | 15 | 100 | 79 | 21 | 0,607 | 8-6-0 | 9-5-0 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
11 | Colorado Avalanche | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 101 | 83 | 18 | 0,607 | 8-5-1 | 8-5-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 |
12 | Pittsburgh Penguins | 29 | 15 | 10 | 4 | 34 | 13 | 14 | 89 | 95 | -6 | 0,586 | 9-3-4 | 6-7-0 | 5-4-1 | 5-3-2 | 5-5-0 | W1 |
13 | Vancouver Canucks | 25 | 16 | 8 | 1 | 33 | 13 | 15 | 92 | 78 | 14 | 0,660 | 8-4-0 | 8-4-1 | 7-2-1 | 6-4-0 | 6-3-1 | W2 |
14 | Anaheim Ducks | 25 | 16 | 8 | 1 | 33 | 11 | 15 | 84 | 82 | 2 | 0,660 | 8-6-1 | 8-2-0 | 3-6-1 | 4-5-1 | 8-2-0 | OTW1 |
15 | Vegas Golden Knights | 28 | 14 | 11 | 3 | 31 | 10 | 13 | 89 | 103 | -14 | 0,554 | 5-7-2 | 9-4-1 | 7-3-0 | 4-5-1 | 6-3-1 | L1 |
16 | Edmonton Oilers | 27 | 12 | 10 | 5 | 29 | 11 | 12 | 71 | 78 | -7 | 0,537 | 9-2-3 | 3-8-2 | 4-4-2 | 7-1-2 | 3-5-2 | W1 |
17 | Columbus Blue Jackets | 26 | 14 | 12 | 0 | 28 | 12 | 13 | 87 | 84 | 3 | 0,538 | 4-8-0 | 10-4-0 | 7-3-0 | 4-6-0 | 7-3-0 | L1 |
18 | Minnesota Wild | 27 | 12 | 12 | 3 | 27 | 10 | 10 | 97 | 90 | 7 | 0,500 | 4-6-1 | 8-6-2 | 6-3-1 | 4-6-0 | 5-4-1 | W1 |
19 | Philadelphia Flyers | 27 | 12 | 12 | 3 | 27 | 8 | 11 | 80 | 87 | -7 | 0,500 | 5-8-1 | 7-4-2 | 5-5-0 | 5-5-0 | 7-2-1 | OTW1 |
20 | Buffalo Sabres | 27 | 12 | 12 | 3 | 27 | 6 | 11 | 71 | 91 | -20 | 0,500 | 6-9-1 | 6-3-2 | 3-5-2 | 3-6-1 | 6-3-1 | L1 |
21 | San Jose Sharks | 30 | 13 | 16 | 1 | 27 | 10 | 13 | 88 | 98 | -10 | 0,450 | 5-7-1 | 8-9-0 | 5-4-1 | 3-6-1 | 4-6-0 | OTW1 |
22 | Tampa Bay Lightning | 25 | 12 | 11 | 2 | 26 | 8 | 12 | 81 | 83 | -2 | 0,520 | 7-5-2 | 5-6-0 | 3-6-1 | 5-4-1 | 4-6-0 | L1 |
23 | Los Angeles Kings | 27 | 11 | 12 | 4 | 26 | 10 | 10 | 98 | 105 | -7 | 0,481 | 4-8-1 | 7-4-3 | 4-4-2 | 3-6-1 | 6-1-3 | L3 |
24 | Boston Bruins | 29 | 11 | 16 | 2 | 24 | 7 | 7 | 93 | 107 | -14 | 0,414 | 6-10-1 | 5-6-1 | 2-7-1 | 3-6-1 | 5-4-1 | OTL1 |
25 | New York Rangers | 25 | 10 | 12 | 3 | 23 | 8 | 10 | 80 | 94 | -14 | 0,460 | 7-5-1 | 3-7-2 | 5-5-0 | 5-4-1 | 3-5-2 | W2 |
26 | Ottawa Senators | 26 | 10 | 13 | 3 | 23 | 9 | 10 | 83 | 98 | -15 | 0,442 | 6-7-1 | 4-6-2 | 5-4-1 | 4-5-1 | 4-4-2 | L1 |
27 | Calgary Flames | 27 | 11 | 16 | 0 | 22 | 10 | 11 | 92 | 99 | -7 | 0,407 | 8-6-0 | 3-10-0 | 3-7-0 | 6-4-0 | 2-8-0 | W1 |
28 | Nashville Predators | 28 | 9 | 15 | 4 | 22 | 8 | 9 | 87 | 104 | -17 | 0,393 | 5-7-1 | 4-8-3 | 5-3-2 | 4-6-0 | 3-5-2 | W1 |
29 | Dallas Stars | 26 | 10 | 15 | 1 | 21 | 7 | 9 | 70 | 93 | -23 | 0,404 | 3-8-1 | 7-7-0 | 5-5-0 | 3-7-0 | 5-5-0 | W2 |
30 | Toronto Maple Leafs | 27 | 10 | 17 | 0 | 20 | 9 | 10 | 81 | 116 | -35 | 0,370 | 8-8-0 | 2-9-0 | 4-6-0 | 5-5-0 | 2-8-0 | L1 |
31 | New Jersey Devils | 29 | 9 | 18 | 2 | 20 | 7 | 9 | 87 | 107 | -20 | 0,345 | 7-7-0 | 2-11-2 | 2-8-0 | 4-6-0 | 1-8-1 | W1 |
32 | Washington Capitals | 27 | 7 | 16 | 4 | 18 | 7 | 7 | 77 | 104 | -27 | 0,333 | 5-8-1 | 2-8-3 | 2-6-2 | 4-5-1 | 1-8-1 | OTL1 |