Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 13 | 11 | 1 | 1 | 23 | 8 | 10 | 54 | 34 | 20 | 0,885 | 8-0-0 | 3-1-1 | 8-1-1 | 8-0-0 | 3-1-1 | W1 |
2 | Detroit Red Wings | 11 | 10 | 1 | 0 | 20 | 10 | 10 | 42 | 19 | 23 | 0,909 | 7-0-0 | 3-1-0 | 9-1-0 | 7-0-0 | 3-1-0 | W5 |
3 | Florida Panthers | 13 | 9 | 2 | 2 | 20 | 9 | 9 | 51 | 32 | 19 | 0,769 | 3-2-0 | 6-0-2 | 6-2-2 | 3-2-0 | 6-0-2 | L1 |
4 | New York Islanders | 13 | 9 | 2 | 2 | 20 | 8 | 9 | 50 | 37 | 13 | 0,769 | 4-1-1 | 5-1-1 | 7-1-2 | 4-1-1 | 5-1-1 | W4 |
5 | Tampa Bay Lightning | 14 | 8 | 5 | 1 | 17 | 5 | 8 | 50 | 50 | 0 | 0,607 | 4-1-1 | 4-4-0 | 5-5-0 | 4-1-1 | 4-4-0 | W1 |
6 | Pittsburgh Penguins | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 41 | 46 | -5 | 0,571 | 4-0-2 | 3-5-0 | 5-3-2 | 4-0-2 | 3-5-0 | L1 |
7 | Carolina Hurricanes | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 40 | 36 | 4 | 0,542 | 3-1-1 | 3-4-0 | 6-4-0 | 3-1-1 | 3-4-0 | W2 |
8 | New Jersey Devils | 15 | 5 | 9 | 1 | 11 | 3 | 5 | 50 | 58 | -8 | 0,367 | 4-3-0 | 1-6-1 | 2-8-0 | 4-3-0 | 1-6-1 | L6 |
9 | Buffalo Sabres | 13 | 7 | 5 | 1 | 15 | 4 | 6 | 32 | 37 | -5 | 0,577 | 4-4-0 | 3-1-1 | 5-5-0 | 4-4-0 | 3-1-1 | W1 |
10 | Boston Bruins | 14 | 6 | 7 | 1 | 13 | 5 | 5 | 47 | 52 | -5 | 0,464 | 3-4-0 | 3-3-1 | 5-4-1 | 3-4-0 | 3-3-1 | W2 |
11 | Washington Capitals | 11 | 4 | 5 | 2 | 10 | 4 | 4 | 38 | 44 | -6 | 0,455 | 3-4-0 | 1-1-2 | 4-4-2 | 3-4-0 | 1-1-2 | L1 |
12 | Columbus Blue Jackets | 12 | 5 | 7 | 0 | 10 | 4 | 4 | 41 | 45 | -4 | 0,417 | 1-6-0 | 4-1-0 | 3-7-0 | 1-6-0 | 4-1-0 | W1 |
13 | Philadelphia Flyers | 13 | 4 | 7 | 2 | 10 | 3 | 3 | 34 | 48 | -14 | 0,385 | 1-4-1 | 3-3-1 | 4-5-1 | 1-4-1 | 3-3-1 | L1 |
14 | New York Rangers | 11 | 4 | 6 | 1 | 9 | 3 | 4 | 32 | 41 | -9 | 0,409 | 3-3-0 | 1-3-1 | 4-5-1 | 3-3-0 | 1-3-1 | L1 |
15 | Ottawa Senators | 12 | 4 | 8 | 0 | 8 | 4 | 4 | 35 | 48 | -13 | 0,333 | 3-3-0 | 1-5-0 | 4-6-0 | 3-3-0 | 1-5-0 | L3 |
16 | Toronto Maple Leafs | 14 | 4 | 10 | 0 | 8 | 4 | 4 | 43 | 67 | -24 | 0,286 | 3-4-0 | 1-6-0 | 3-7-0 | 3-4-0 | 1-6-0 | L3 |
Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 12 | 11 | 1 | 0 | 22 | 8 | 10 | 43 | 28 | 15 | 0,917 | 4-1-0 | 7-0-0 | 9-1-0 | 4-1-0 | 7-0-0 | W1 |
2 | Chicago Blackhawks | 13 | 8 | 4 | 1 | 17 | 6 | 7 | 51 | 42 | 9 | 0,654 | 1-3-0 | 7-1-1 | 5-4-1 | 1-3-0 | 7-1-1 | SOL1 |
3 | Winnipeg Jets | 13 | 7 | 4 | 2 | 16 | 6 | 7 | 40 | 32 | 8 | 0,615 | 4-1-2 | 3-3-0 | 5-3-2 | 4-1-2 | 3-3-0 | W1 |
4 | Edmonton Oilers | 13 | 7 | 4 | 2 | 16 | 6 | 7 | 35 | 36 | -1 | 0,615 | 5-1-1 | 2-3-1 | 6-3-1 | 5-1-1 | 2-3-1 | W1 |
5 | Colorado Avalanche | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 47 | 39 | 8 | 0,577 | 4-3-1 | 3-2-0 | 6-3-1 | 4-3-1 | 3-2-0 | L1 |
6 | Calgary Flames | 13 | 7 | 6 | 0 | 14 | 6 | 7 | 50 | 43 | 7 | 0,538 | 5-2-0 | 2-4-0 | 6-4-0 | 5-2-0 | 2-4-0 | L1 |
7 | St. Louis Blues | 13 | 7 | 6 | 0 | 14 | 6 | 7 | 45 | 44 | 1 | 0,538 | 4-2-0 | 3-4-0 | 6-4-0 | 4-2-0 | 3-4-0 | L1 |
8 | Seattle Kraken | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 46 | 38 | 8 | 0,500 | 2-4-0 | 5-3-0 | 3-7-0 | 2-4-0 | 5-3-0 | W1 |
9 | San Jose Sharks | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 44 | 45 | -1 | 0,500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | L1 |
10 | Vancouver Canucks | 11 | 6 | 5 | 0 | 12 | 5 | 6 | 35 | 34 | 1 | 0,545 | 3-2-0 | 3-3-0 | 5-5-0 | 3-2-0 | 3-3-0 | L2 |
11 | Utah Hockey Club | 13 | 5 | 6 | 2 | 12 | 5 | 5 | 39 | 48 | -9 | 0,462 | 3-2-1 | 2-4-1 | 5-3-2 | 3-2-1 | 2-4-1 | L1 |
12 | Los Angeles Kings | 14 | 5 | 7 | 2 | 12 | 4 | 4 | 49 | 56 | -7 | 0,429 | 1-3-0 | 4-4-2 | 4-4-2 | 1-3-0 | 4-4-2 | W1 |
13 | Vegas Golden Knights | 12 | 5 | 6 | 1 | 11 | 4 | 5 | 36 | 39 | -3 | 0,458 | 2-5-1 | 3-1-0 | 4-5-1 | 2-5-1 | 3-1-0 | OTW1 |
14 | Minnesota Wild | 12 | 4 | 6 | 2 | 10 | 4 | 4 | 42 | 48 | -6 | 0,417 | 1-3-1 | 3-3-1 | 4-5-1 | 1-3-1 | 3-3-1 | L1 |
15 | Dallas Stars | 11 | 4 | 6 | 1 | 9 | 3 | 4 | 25 | 37 | -12 | 0,409 | 1-4-1 | 3-2-0 | 3-6-1 | 1-4-1 | 3-2-0 | W1 |
16 | Nashville Predators | 12 | 4 | 7 | 1 | 9 | 3 | 4 | 42 | 46 | -4 | 0,375 | 3-5-1 | 1-2-0 | 4-6-0 | 3-5-1 | 1-2-0 | OTW1 |
*Seeding 4 division leaders
ATLANTIQUE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 13 | 11 | 1 | 1 | 23 | 8 | 10 | 54 | 34 | 20 | 0,885 | 8-0-0 | 3-1-1 | 8-1-1 | 8-0-0 | 3-1-1 | W1 |
2 | Detroit Red Wings | 11 | 10 | 1 | 0 | 20 | 10 | 10 | 42 | 19 | 23 | 0,909 | 7-0-0 | 3-1-0 | 9-1-0 | 7-0-0 | 3-1-0 | W5 |
3 | Florida Panthers | 13 | 9 | 2 | 2 | 20 | 9 | 9 | 51 | 32 | 19 | 0,769 | 3-2-0 | 6-0-2 | 6-2-2 | 3-2-0 | 6-0-2 | L1 |
4 | Tampa Bay Lightning | 14 | 8 | 5 | 1 | 17 | 5 | 8 | 50 | 50 | 0 | 0,607 | 4-1-1 | 4-4-0 | 5-5-0 | 4-1-1 | 4-4-0 | W1 |
5 | Buffalo Sabres | 13 | 7 | 5 | 1 | 15 | 4 | 6 | 32 | 37 | -5 | 0,577 | 4-4-0 | 3-1-1 | 5-5-0 | 4-4-0 | 3-1-1 | W1 |
6 | Boston Bruins | 14 | 6 | 7 | 1 | 13 | 5 | 5 | 47 | 52 | -5 | 0,464 | 3-4-0 | 3-3-1 | 5-4-1 | 3-4-0 | 3-3-1 | W2 |
7 | Ottawa Senators | 12 | 4 | 8 | 0 | 8 | 4 | 4 | 35 | 48 | -13 | 0,333 | 3-3-0 | 1-5-0 | 4-6-0 | 3-3-0 | 1-5-0 | L3 |
8 | Toronto Maple Leafs | 14 | 4 | 10 | 0 | 8 | 4 | 4 | 43 | 67 | -24 | 0,286 | 3-4-0 | 1-6-0 | 3-7-0 | 3-4-0 | 1-6-0 | L3 |
METROPOLITAINE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 13 | 9 | 2 | 2 | 20 | 8 | 9 | 50 | 37 | 13 | 0,769 | 4-1-1 | 5-1-1 | 7-1-2 | 4-1-1 | 5-1-1 | W4 |
2 | Pittsburgh Penguins | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 41 | 46 | -5 | 0,571 | 4-0-2 | 3-5-0 | 5-3-2 | 4-0-2 | 3-5-0 | L1 |
3 | Carolina Hurricanes | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 40 | 36 | 4 | 0,542 | 3-1-1 | 3-4-0 | 6-4-0 | 3-1-1 | 3-4-0 | W2 |
4 | New Jersey Devils | 15 | 5 | 9 | 1 | 11 | 3 | 5 | 50 | 58 | -8 | 0,367 | 4-3-0 | 1-6-1 | 2-8-0 | 4-3-0 | 1-6-1 | L6 |
5 | Washington Capitals | 11 | 4 | 5 | 2 | 10 | 4 | 4 | 38 | 44 | -6 | 0,455 | 3-4-0 | 1-1-2 | 4-4-2 | 3-4-0 | 1-1-2 | L1 |
6 | Columbus Blue Jackets | 12 | 5 | 7 | 0 | 10 | 4 | 4 | 41 | 45 | -4 | 0,417 | 1-6-0 | 4-1-0 | 3-7-0 | 1-6-0 | 4-1-0 | W1 |
7 | Philadelphia Flyers | 13 | 4 | 7 | 2 | 10 | 3 | 3 | 34 | 48 | -14 | 0,385 | 1-4-1 | 3-3-1 | 4-5-1 | 1-4-1 | 3-3-1 | L1 |
8 | New York Rangers | 11 | 4 | 6 | 1 | 9 | 3 | 4 | 32 | 41 | -9 | 0,409 | 3-3-0 | 1-3-1 | 4-5-1 | 3-3-0 | 1-3-1 | L1 |
CENTRALE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 13 | 8 | 4 | 1 | 17 | 6 | 7 | 51 | 42 | 9 | 0,654 | 1-3-0 | 7-1-1 | 5-4-1 | 1-3-0 | 7-1-1 | SOL1 |
2 | Winnipeg Jets | 13 | 7 | 4 | 2 | 16 | 6 | 7 | 40 | 32 | 8 | 0,615 | 4-1-2 | 3-3-0 | 5-3-2 | 4-1-2 | 3-3-0 | W1 |
3 | Colorado Avalanche | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 47 | 39 | 8 | 0,577 | 4-3-1 | 3-2-0 | 6-3-1 | 4-3-1 | 3-2-0 | L1 |
4 | St. Louis Blues | 13 | 7 | 6 | 0 | 14 | 6 | 7 | 45 | 44 | 1 | 0,538 | 4-2-0 | 3-4-0 | 6-4-0 | 4-2-0 | 3-4-0 | L1 |
5 | Utah Hockey Club | 13 | 5 | 6 | 2 | 12 | 5 | 5 | 39 | 48 | -9 | 0,462 | 3-2-1 | 2-4-1 | 5-3-2 | 3-2-1 | 2-4-1 | L1 |
6 | Minnesota Wild | 12 | 4 | 6 | 2 | 10 | 4 | 4 | 42 | 48 | -6 | 0,417 | 1-3-1 | 3-3-1 | 4-5-1 | 1-3-1 | 3-3-1 | L1 |
7 | Dallas Stars | 11 | 4 | 6 | 1 | 9 | 3 | 4 | 25 | 37 | -12 | 0,409 | 1-4-1 | 3-2-0 | 3-6-1 | 1-4-1 | 3-2-0 | W1 |
8 | Nashville Predators | 12 | 4 | 7 | 1 | 9 | 3 | 4 | 42 | 46 | -4 | 0,375 | 3-5-1 | 1-2-0 | 4-6-0 | 3-5-1 | 1-2-0 | OTW1 |
PACIFIQUE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 12 | 11 | 1 | 0 | 22 | 8 | 10 | 43 | 28 | 15 | 0,917 | 4-1-0 | 7-0-0 | 9-1-0 | 4-1-0 | 7-0-0 | W1 |
2 | Edmonton Oilers | 13 | 7 | 4 | 2 | 16 | 6 | 7 | 35 | 36 | -1 | 0,615 | 5-1-1 | 2-3-1 | 6-3-1 | 5-1-1 | 2-3-1 | W1 |
3 | Calgary Flames | 13 | 7 | 6 | 0 | 14 | 6 | 7 | 50 | 43 | 7 | 0,538 | 5-2-0 | 2-4-0 | 6-4-0 | 5-2-0 | 2-4-0 | L1 |
4 | Seattle Kraken | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 46 | 38 | 8 | 0,500 | 2-4-0 | 5-3-0 | 3-7-0 | 2-4-0 | 5-3-0 | W1 |
5 | San Jose Sharks | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 44 | 45 | -1 | 0,500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | L1 |
6 | Vancouver Canucks | 11 | 6 | 5 | 0 | 12 | 5 | 6 | 35 | 34 | 1 | 0,545 | 3-2-0 | 3-3-0 | 5-5-0 | 3-2-0 | 3-3-0 | L2 |
7 | Los Angeles Kings | 14 | 5 | 7 | 2 | 12 | 4 | 4 | 49 | 56 | -7 | 0,429 | 1-3-0 | 4-4-2 | 4-4-2 | 1-3-0 | 4-4-2 | W1 |
8 | Vegas Golden Knights | 12 | 5 | 6 | 1 | 11 | 4 | 5 | 36 | 39 | -3 | 0,458 | 2-5-1 | 3-1-0 | 4-5-1 | 2-5-1 | 3-1-0 | OTW1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 13 | 11 | 1 | 1 | 23 | 8 | 10 | 54 | 34 | 20 | 0,885 | 8-0-0 | 3-1-1 | 8-1-1 | 8-0-0 | 3-1-1 | W1 |
2 | Anaheim Ducks | 12 | 11 | 1 | 0 | 22 | 8 | 10 | 43 | 28 | 15 | 0,917 | 4-1-0 | 7-0-0 | 9-1-0 | 4-1-0 | 7-0-0 | W1 |
3 | Detroit Red Wings | 11 | 10 | 1 | 0 | 20 | 10 | 10 | 42 | 19 | 23 | 0,909 | 7-0-0 | 3-1-0 | 9-1-0 | 7-0-0 | 3-1-0 | W5 |
4 | Florida Panthers | 13 | 9 | 2 | 2 | 20 | 9 | 9 | 51 | 32 | 19 | 0,769 | 3-2-0 | 6-0-2 | 6-2-2 | 3-2-0 | 6-0-2 | L1 |
5 | New York Islanders | 13 | 9 | 2 | 2 | 20 | 8 | 9 | 50 | 37 | 13 | 0,769 | 4-1-1 | 5-1-1 | 7-1-2 | 4-1-1 | 5-1-1 | W4 |
6 | Chicago Blackhawks | 13 | 8 | 4 | 1 | 17 | 6 | 7 | 51 | 42 | 9 | 0,654 | 1-3-0 | 7-1-1 | 5-4-1 | 1-3-0 | 7-1-1 | SOL1 |
7 | Tampa Bay Lightning | 14 | 8 | 5 | 1 | 17 | 5 | 8 | 50 | 50 | 0 | 0,607 | 4-1-1 | 4-4-0 | 5-5-0 | 4-1-1 | 4-4-0 | W1 |
8 | Winnipeg Jets | 13 | 7 | 4 | 2 | 16 | 6 | 7 | 40 | 32 | 8 | 0,615 | 4-1-2 | 3-3-0 | 5-3-2 | 4-1-2 | 3-3-0 | W1 |
9 | Edmonton Oilers | 13 | 7 | 4 | 2 | 16 | 6 | 7 | 35 | 36 | -1 | 0,615 | 5-1-1 | 2-3-1 | 6-3-1 | 5-1-1 | 2-3-1 | W1 |
10 | Pittsburgh Penguins | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 41 | 46 | -5 | 0,571 | 4-0-2 | 3-5-0 | 5-3-2 | 4-0-2 | 3-5-0 | L1 |
11 | Colorado Avalanche | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 47 | 39 | 8 | 0,577 | 4-3-1 | 3-2-0 | 6-3-1 | 4-3-1 | 3-2-0 | L1 |
12 | Buffalo Sabres | 13 | 7 | 5 | 1 | 15 | 4 | 6 | 32 | 37 | -5 | 0,577 | 4-4-0 | 3-1-1 | 5-5-0 | 4-4-0 | 3-1-1 | W1 |
13 | Calgary Flames | 13 | 7 | 6 | 0 | 14 | 6 | 7 | 50 | 43 | 7 | 0,538 | 5-2-0 | 2-4-0 | 6-4-0 | 5-2-0 | 2-4-0 | L1 |
14 | St. Louis Blues | 13 | 7 | 6 | 0 | 14 | 6 | 7 | 45 | 44 | 1 | 0,538 | 4-2-0 | 3-4-0 | 6-4-0 | 4-2-0 | 3-4-0 | L1 |
15 | Seattle Kraken | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 46 | 38 | 8 | 0,500 | 2-4-0 | 5-3-0 | 3-7-0 | 2-4-0 | 5-3-0 | W1 |
16 | San Jose Sharks | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 44 | 45 | -1 | 0,500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | L1 |
17 | Carolina Hurricanes | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 40 | 36 | 4 | 0,542 | 3-1-1 | 3-4-0 | 6-4-0 | 3-1-1 | 3-4-0 | W2 |
18 | Boston Bruins | 14 | 6 | 7 | 1 | 13 | 5 | 5 | 47 | 52 | -5 | 0,464 | 3-4-0 | 3-3-1 | 5-4-1 | 3-4-0 | 3-3-1 | W2 |
19 | Vancouver Canucks | 11 | 6 | 5 | 0 | 12 | 5 | 6 | 35 | 34 | 1 | 0,545 | 3-2-0 | 3-3-0 | 5-5-0 | 3-2-0 | 3-3-0 | L2 |
20 | Utah Hockey Club | 13 | 5 | 6 | 2 | 12 | 5 | 5 | 39 | 48 | -9 | 0,462 | 3-2-1 | 2-4-1 | 5-3-2 | 3-2-1 | 2-4-1 | L1 |
21 | Los Angeles Kings | 14 | 5 | 7 | 2 | 12 | 4 | 4 | 49 | 56 | -7 | 0,429 | 1-3-0 | 4-4-2 | 4-4-2 | 1-3-0 | 4-4-2 | W1 |
22 | Vegas Golden Knights | 12 | 5 | 6 | 1 | 11 | 4 | 5 | 36 | 39 | -3 | 0,458 | 2-5-1 | 3-1-0 | 4-5-1 | 2-5-1 | 3-1-0 | OTW1 |
23 | New Jersey Devils | 15 | 5 | 9 | 1 | 11 | 3 | 5 | 50 | 58 | -8 | 0,367 | 4-3-0 | 1-6-1 | 2-8-0 | 4-3-0 | 1-6-1 | L6 |
24 | Washington Capitals | 11 | 4 | 5 | 2 | 10 | 4 | 4 | 38 | 44 | -6 | 0,455 | 3-4-0 | 1-1-2 | 4-4-2 | 3-4-0 | 1-1-2 | L1 |
25 | Columbus Blue Jackets | 12 | 5 | 7 | 0 | 10 | 4 | 4 | 41 | 45 | -4 | 0,417 | 1-6-0 | 4-1-0 | 3-7-0 | 1-6-0 | 4-1-0 | W1 |
26 | Minnesota Wild | 12 | 4 | 6 | 2 | 10 | 4 | 4 | 42 | 48 | -6 | 0,417 | 1-3-1 | 3-3-1 | 4-5-1 | 1-3-1 | 3-3-1 | L1 |
27 | Philadelphia Flyers | 13 | 4 | 7 | 2 | 10 | 3 | 3 | 34 | 48 | -14 | 0,385 | 1-4-1 | 3-3-1 | 4-5-1 | 1-4-1 | 3-3-1 | L1 |
28 | New York Rangers | 11 | 4 | 6 | 1 | 9 | 3 | 4 | 32 | 41 | -9 | 0,409 | 3-3-0 | 1-3-1 | 4-5-1 | 3-3-0 | 1-3-1 | L1 |
29 | Dallas Stars | 11 | 4 | 6 | 1 | 9 | 3 | 4 | 25 | 37 | -12 | 0,409 | 1-4-1 | 3-2-0 | 3-6-1 | 1-4-1 | 3-2-0 | W1 |
30 | Nashville Predators | 12 | 4 | 7 | 1 | 9 | 3 | 4 | 42 | 46 | -4 | 0,375 | 3-5-1 | 1-2-0 | 4-6-0 | 3-5-1 | 1-2-0 | OTW1 |
31 | Ottawa Senators | 12 | 4 | 8 | 0 | 8 | 4 | 4 | 35 | 48 | -13 | 0,333 | 3-3-0 | 1-5-0 | 4-6-0 | 3-3-0 | 1-5-0 | L3 |
32 | Toronto Maple Leafs | 14 | 4 | 10 | 0 | 8 | 4 | 4 | 43 | 67 | -24 | 0,286 | 3-4-0 | 1-6-0 | 3-7-0 | 3-4-0 | 1-6-0 | L3 |