Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 46 | 30 | 7 | 9 | 69 | 25 | 28 | 178 | 126 | 52 | 0,750 | 15-4-4 | 15-3-5 | 6-3-1 | 5-2-3 | 7-2-1 | SOW1 |
2 | Montreal Canadiens | 44 | 31 | 9 | 4 | 66 | 24 | 28 | 173 | 127 | 46 | 0,750 | 19-1-1 | 12-8-3 | 5-4-1 | 9-1-0 | 4-4-2 | W1 |
3 | New York Islanders | 44 | 26 | 11 | 7 | 59 | 19 | 22 | 156 | 136 | 20 | 0,670 | 12-6-2 | 14-5-5 | 5-4-1 | 6-3-1 | 4-3-3 | OTL1 |
4 | Detroit Red Wings | 44 | 26 | 12 | 6 | 58 | 22 | 25 | 151 | 127 | 24 | 0,659 | 17-5-3 | 9-7-3 | 5-3-2 | 4-4-2 | 3-5-2 | SOL1 |
5 | Carolina Hurricanes | 45 | 25 | 15 | 5 | 55 | 20 | 24 | 145 | 136 | 9 | 0,611 | 17-4-2 | 8-11-3 | 5-2-3 | 7-2-1 | 2-6-2 | OTL2 |
6 | Columbus Blue Jackets | 45 | 24 | 19 | 2 | 50 | 18 | 23 | 149 | 139 | 10 | 0,556 | 11-13-0 | 13-6-2 | 6-3-1 | 7-3-0 | 5-3-2 | L1 |
7 | Tampa Bay Lightning | 43 | 21 | 18 | 4 | 46 | 15 | 19 | 153 | 149 | 4 | 0,535 | 11-8-2 | 10-10-2 | 6-3-1 | 6-4-0 | 4-4-2 | W2 |
8 | Pittsburgh Penguins | 46 | 21 | 21 | 4 | 46 | 17 | 19 | 148 | 161 | -13 | 0,500 | 13-8-4 | 8-13-0 | 4-6-0 | 5-5-0 | 3-7-0 | W1 |
9 | Buffalo Sabres | 44 | 21 | 19 | 4 | 46 | 12 | 20 | 123 | 148 | -25 | 0,523 | 11-10-2 | 10-9-2 | 6-3-1 | 6-2-2 | 4-6-0 | OTW2 |
10 | Philadelphia Flyers | 46 | 21 | 21 | 4 | 46 | 13 | 17 | 133 | 148 | -15 | 0,500 | 9-11-2 | 12-10-2 | 4-6-0 | 4-5-1 | 4-6-0 | OTW1 |
11 | Boston Bruins | 46 | 21 | 22 | 3 | 45 | 14 | 16 | 154 | 159 | -5 | 0,489 | 8-13-2 | 13-9-1 | 6-3-1 | 3-5-2 | 7-3-0 | L2 |
12 | New York Rangers | 44 | 19 | 20 | 5 | 43 | 16 | 19 | 137 | 157 | -20 | 0,489 | 11-7-2 | 8-13-3 | 6-3-1 | 6-3-1 | 4-5-1 | L1 |
13 | Toronto Maple Leafs | 46 | 21 | 24 | 1 | 43 | 18 | 20 | 148 | 179 | -31 | 0,467 | 14-12-1 | 7-12-0 | 6-4-0 | 6-3-1 | 5-5-0 | W2 |
14 | Ottawa Senators | 44 | 19 | 21 | 4 | 42 | 18 | 19 | 144 | 159 | -15 | 0,477 | 10-9-1 | 9-12-3 | 7-3-0 | 6-4-0 | 5-4-1 | W4 |
15 | New Jersey Devils | 47 | 18 | 26 | 3 | 39 | 16 | 18 | 148 | 165 | -17 | 0,415 | 12-11-0 | 6-15-3 | 4-5-1 | 6-4-0 | 4-5-1 | L1 |
16 | Washington Capitals | 45 | 16 | 23 | 6 | 38 | 14 | 14 | 149 | 180 | -31 | 0,422 | 9-12-2 | 7-11-4 | 3-5-2 | 4-5-1 | 5-3-2 | L2 |
Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 44 | 31 | 10 | 3 | 65 | 27 | 31 | 178 | 145 | 33 | 0,739 | 16-3-2 | 15-7-1 | 7-3-0 | 9-1-0 | 7-3-0 | W1 |
2 | Chicago Blackhawks | 45 | 26 | 14 | 5 | 57 | 23 | 25 | 162 | 137 | 25 | 0,633 | 12-10-0 | 14-4-5 | 6-4-0 | 6-4-0 | 6-3-1 | W2 |
3 | Winnipeg Jets | 46 | 24 | 14 | 8 | 56 | 21 | 23 | 147 | 135 | 12 | 0,609 | 11-8-6 | 13-6-2 | 5-3-2 | 4-4-2 | 7-1-2 | W1 |
4 | Anaheim Ducks | 45 | 25 | 15 | 5 | 55 | 18 | 23 | 151 | 152 | -1 | 0,611 | 10-9-3 | 15-6-2 | 5-3-2 | 4-4-2 | 6-2-2 | L1 |
5 | Edmonton Oilers | 45 | 23 | 14 | 8 | 54 | 19 | 23 | 142 | 138 | 4 | 0,600 | 15-3-5 | 8-11-3 | 6-2-2 | 7-1-2 | 5-3-2 | W1 |
6 | Colorado Avalanche | 46 | 25 | 17 | 4 | 54 | 21 | 24 | 168 | 139 | 29 | 0,587 | 11-10-2 | 14-7-2 | 5-3-2 | 3-6-1 | 7-2-1 | L2 |
7 | Seattle Kraken | 46 | 26 | 18 | 2 | 54 | 21 | 23 | 165 | 144 | 21 | 0,587 | 12-9-1 | 14-9-1 | 4-4-2 | 6-3-1 | 5-4-1 | L2 |
8 | Vancouver Canucks | 44 | 24 | 16 | 4 | 52 | 17 | 22 | 146 | 151 | -5 | 0,591 | 12-9-1 | 12-7-3 | 4-3-3 | 4-5-1 | 5-3-2 | OTL1 |
9 | Minnesota Wild | 45 | 22 | 19 | 4 | 48 | 16 | 19 | 159 | 152 | 7 | 0,533 | 9-11-2 | 13-8-2 | 6-4-0 | 5-5-0 | 7-2-1 | SOW1 |
10 | St. Louis Blues | 46 | 21 | 20 | 5 | 47 | 19 | 20 | 140 | 147 | -7 | 0,511 | 11-11-0 | 10-9-5 | 2-6-2 | 3-7-0 | 2-5-3 | W1 |
11 | San Jose Sharks | 47 | 22 | 23 | 2 | 46 | 16 | 20 | 141 | 152 | -11 | 0,489 | 10-11-2 | 12-12-0 | 6-4-0 | 5-4-1 | 7-3-0 | W1 |
12 | Los Angeles Kings | 43 | 19 | 18 | 6 | 44 | 16 | 18 | 157 | 165 | -8 | 0,512 | 8-9-1 | 11-9-5 | 7-2-1 | 4-5-1 | 4-4-2 | OTW2 |
13 | Nashville Predators | 44 | 19 | 20 | 5 | 43 | 16 | 19 | 140 | 153 | -13 | 0,489 | 10-10-1 | 9-10-4 | 6-3-1 | 6-4-0 | 6-2-2 | L1 |
14 | Vegas Golden Knights | 44 | 17 | 19 | 8 | 42 | 13 | 16 | 138 | 167 | -29 | 0,477 | 8-11-5 | 9-8-3 | 3-5-2 | 3-4-3 | 3-5-2 | L2 |
15 | Dallas Stars | 44 | 17 | 23 | 4 | 38 | 14 | 16 | 128 | 152 | -24 | 0,432 | 10-10-3 | 7-13-1 | 2-7-1 | 6-2-2 | 3-6-1 | L5 |
16 | Calgary Flames | 45 | 18 | 26 | 1 | 37 | 16 | 17 | 146 | 172 | -26 | 0,411 | 13-10-0 | 5-16-1 | 4-5-1 | 6-4-0 | 2-7-1 | L1 |
*Seeding 4 division leaders
ATLANTIQUE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 46 | 30 | 7 | 9 | 69 | 25 | 28 | 178 | 126 | 52 | 0,750 | 15-4-4 | 15-3-5 | 6-3-1 | 5-2-3 | 7-2-1 | SOW1 |
2 | Montreal Canadiens | 44 | 31 | 9 | 4 | 66 | 24 | 28 | 173 | 127 | 46 | 0,750 | 19-1-1 | 12-8-3 | 5-4-1 | 9-1-0 | 4-4-2 | W1 |
3 | Detroit Red Wings | 44 | 26 | 12 | 6 | 58 | 22 | 25 | 151 | 127 | 24 | 0,659 | 17-5-3 | 9-7-3 | 5-3-2 | 4-4-2 | 3-5-2 | SOL1 |
4 | Tampa Bay Lightning | 43 | 21 | 18 | 4 | 46 | 15 | 19 | 153 | 149 | 4 | 0,535 | 11-8-2 | 10-10-2 | 6-3-1 | 6-4-0 | 4-4-2 | W2 |
5 | Buffalo Sabres | 44 | 21 | 19 | 4 | 46 | 12 | 20 | 123 | 148 | -25 | 0,523 | 11-10-2 | 10-9-2 | 6-3-1 | 6-2-2 | 4-6-0 | OTW2 |
6 | Boston Bruins | 46 | 21 | 22 | 3 | 45 | 14 | 16 | 154 | 159 | -5 | 0,489 | 8-13-2 | 13-9-1 | 6-3-1 | 3-5-2 | 7-3-0 | L2 |
7 | Toronto Maple Leafs | 46 | 21 | 24 | 1 | 43 | 18 | 20 | 148 | 179 | -31 | 0,467 | 14-12-1 | 7-12-0 | 6-4-0 | 6-3-1 | 5-5-0 | W2 |
8 | Ottawa Senators | 44 | 19 | 21 | 4 | 42 | 18 | 19 | 144 | 159 | -15 | 0,477 | 10-9-1 | 9-12-3 | 7-3-0 | 6-4-0 | 5-4-1 | W4 |
METROPOLITAINE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 44 | 26 | 11 | 7 | 59 | 19 | 22 | 156 | 136 | 20 | 0,670 | 12-6-2 | 14-5-5 | 5-4-1 | 6-3-1 | 4-3-3 | OTL1 |
2 | Carolina Hurricanes | 45 | 25 | 15 | 5 | 55 | 20 | 24 | 145 | 136 | 9 | 0,611 | 17-4-2 | 8-11-3 | 5-2-3 | 7-2-1 | 2-6-2 | OTL2 |
3 | Columbus Blue Jackets | 45 | 24 | 19 | 2 | 50 | 18 | 23 | 149 | 139 | 10 | 0,556 | 11-13-0 | 13-6-2 | 6-3-1 | 7-3-0 | 5-3-2 | L1 |
4 | Pittsburgh Penguins | 46 | 21 | 21 | 4 | 46 | 17 | 19 | 148 | 161 | -13 | 0,500 | 13-8-4 | 8-13-0 | 4-6-0 | 5-5-0 | 3-7-0 | W1 |
5 | Philadelphia Flyers | 46 | 21 | 21 | 4 | 46 | 13 | 17 | 133 | 148 | -15 | 0,500 | 9-11-2 | 12-10-2 | 4-6-0 | 4-5-1 | 4-6-0 | OTW1 |
6 | New York Rangers | 44 | 19 | 20 | 5 | 43 | 16 | 19 | 137 | 157 | -20 | 0,489 | 11-7-2 | 8-13-3 | 6-3-1 | 6-3-1 | 4-5-1 | L1 |
7 | New Jersey Devils | 47 | 18 | 26 | 3 | 39 | 16 | 18 | 148 | 165 | -17 | 0,415 | 12-11-0 | 6-15-3 | 4-5-1 | 6-4-0 | 4-5-1 | L1 |
8 | Washington Capitals | 45 | 16 | 23 | 6 | 38 | 14 | 14 | 149 | 180 | -31 | 0,422 | 9-12-2 | 7-11-4 | 3-5-2 | 4-5-1 | 5-3-2 | L2 |
CENTRALE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 44 | 31 | 10 | 3 | 65 | 27 | 31 | 178 | 145 | 33 | 0,739 | 16-3-2 | 15-7-1 | 7-3-0 | 9-1-0 | 7-3-0 | W1 |
2 | Chicago Blackhawks | 45 | 26 | 14 | 5 | 57 | 23 | 25 | 162 | 137 | 25 | 0,633 | 12-10-0 | 14-4-5 | 6-4-0 | 6-4-0 | 6-3-1 | W2 |
3 | Winnipeg Jets | 46 | 24 | 14 | 8 | 56 | 21 | 23 | 147 | 135 | 12 | 0,609 | 11-8-6 | 13-6-2 | 5-3-2 | 4-4-2 | 7-1-2 | W1 |
4 | Colorado Avalanche | 46 | 25 | 17 | 4 | 54 | 21 | 24 | 168 | 139 | 29 | 0,587 | 11-10-2 | 14-7-2 | 5-3-2 | 3-6-1 | 7-2-1 | L2 |
5 | Minnesota Wild | 45 | 22 | 19 | 4 | 48 | 16 | 19 | 159 | 152 | 7 | 0,533 | 9-11-2 | 13-8-2 | 6-4-0 | 5-5-0 | 7-2-1 | SOW1 |
6 | St. Louis Blues | 46 | 21 | 20 | 5 | 47 | 19 | 20 | 140 | 147 | -7 | 0,511 | 11-11-0 | 10-9-5 | 2-6-2 | 3-7-0 | 2-5-3 | W1 |
7 | Nashville Predators | 44 | 19 | 20 | 5 | 43 | 16 | 19 | 140 | 153 | -13 | 0,489 | 10-10-1 | 9-10-4 | 6-3-1 | 6-4-0 | 6-2-2 | L1 |
8 | Dallas Stars | 44 | 17 | 23 | 4 | 38 | 14 | 16 | 128 | 152 | -24 | 0,432 | 10-10-3 | 7-13-1 | 2-7-1 | 6-2-2 | 3-6-1 | L5 |
PACIFIQUE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 45 | 25 | 15 | 5 | 55 | 18 | 23 | 151 | 152 | -1 | 0,611 | 10-9-3 | 15-6-2 | 5-3-2 | 4-4-2 | 6-2-2 | L1 |
2 | Edmonton Oilers | 45 | 23 | 14 | 8 | 54 | 19 | 23 | 142 | 138 | 4 | 0,600 | 15-3-5 | 8-11-3 | 6-2-2 | 7-1-2 | 5-3-2 | W1 |
3 | Seattle Kraken | 46 | 26 | 18 | 2 | 54 | 21 | 23 | 165 | 144 | 21 | 0,587 | 12-9-1 | 14-9-1 | 4-4-2 | 6-3-1 | 5-4-1 | L2 |
4 | Vancouver Canucks | 44 | 24 | 16 | 4 | 52 | 17 | 22 | 146 | 151 | -5 | 0,591 | 12-9-1 | 12-7-3 | 4-3-3 | 4-5-1 | 5-3-2 | OTL1 |
5 | San Jose Sharks | 47 | 22 | 23 | 2 | 46 | 16 | 20 | 141 | 152 | -11 | 0,489 | 10-11-2 | 12-12-0 | 6-4-0 | 5-4-1 | 7-3-0 | W1 |
6 | Los Angeles Kings | 43 | 19 | 18 | 6 | 44 | 16 | 18 | 157 | 165 | -8 | 0,512 | 8-9-1 | 11-9-5 | 7-2-1 | 4-5-1 | 4-4-2 | OTW2 |
7 | Vegas Golden Knights | 44 | 17 | 19 | 8 | 42 | 13 | 16 | 138 | 167 | -29 | 0,477 | 8-11-5 | 9-8-3 | 3-5-2 | 3-4-3 | 3-5-2 | L2 |
8 | Calgary Flames | 45 | 18 | 26 | 1 | 37 | 16 | 17 | 146 | 172 | -26 | 0,411 | 13-10-0 | 5-16-1 | 4-5-1 | 6-4-0 | 2-7-1 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 46 | 30 | 7 | 9 | 69 | 25 | 28 | 178 | 126 | 52 | 0,750 | 15-4-4 | 15-3-5 | 6-3-1 | 5-2-3 | 7-2-1 | SOW1 |
2 | Montreal Canadiens | 44 | 31 | 9 | 4 | 66 | 24 | 28 | 173 | 127 | 46 | 0,750 | 19-1-1 | 12-8-3 | 5-4-1 | 9-1-0 | 4-4-2 | W1 |
3 | Utah Hockey Club | 44 | 31 | 10 | 3 | 65 | 27 | 31 | 178 | 145 | 33 | 0,739 | 16-3-2 | 15-7-1 | 7-3-0 | 9-1-0 | 7-3-0 | W1 |
4 | New York Islanders | 44 | 26 | 11 | 7 | 59 | 19 | 22 | 156 | 136 | 20 | 0,670 | 12-6-2 | 14-5-5 | 5-4-1 | 6-3-1 | 4-3-3 | OTL1 |
5 | Detroit Red Wings | 44 | 26 | 12 | 6 | 58 | 22 | 25 | 151 | 127 | 24 | 0,659 | 17-5-3 | 9-7-3 | 5-3-2 | 4-4-2 | 3-5-2 | SOL1 |
6 | Chicago Blackhawks | 45 | 26 | 14 | 5 | 57 | 23 | 25 | 162 | 137 | 25 | 0,633 | 12-10-0 | 14-4-5 | 6-4-0 | 6-4-0 | 6-3-1 | W2 |
7 | Winnipeg Jets | 46 | 24 | 14 | 8 | 56 | 21 | 23 | 147 | 135 | 12 | 0,609 | 11-8-6 | 13-6-2 | 5-3-2 | 4-4-2 | 7-1-2 | W1 |
8 | Carolina Hurricanes | 45 | 25 | 15 | 5 | 55 | 20 | 24 | 145 | 136 | 9 | 0,611 | 17-4-2 | 8-11-3 | 5-2-3 | 7-2-1 | 2-6-2 | OTL2 |
9 | Anaheim Ducks | 45 | 25 | 15 | 5 | 55 | 18 | 23 | 151 | 152 | -1 | 0,611 | 10-9-3 | 15-6-2 | 5-3-2 | 4-4-2 | 6-2-2 | L1 |
10 | Edmonton Oilers | 45 | 23 | 14 | 8 | 54 | 19 | 23 | 142 | 138 | 4 | 0,600 | 15-3-5 | 8-11-3 | 6-2-2 | 7-1-2 | 5-3-2 | W1 |
11 | Colorado Avalanche | 46 | 25 | 17 | 4 | 54 | 21 | 24 | 168 | 139 | 29 | 0,587 | 11-10-2 | 14-7-2 | 5-3-2 | 3-6-1 | 7-2-1 | L2 |
12 | Seattle Kraken | 46 | 26 | 18 | 2 | 54 | 21 | 23 | 165 | 144 | 21 | 0,587 | 12-9-1 | 14-9-1 | 4-4-2 | 6-3-1 | 5-4-1 | L2 |
13 | Vancouver Canucks | 44 | 24 | 16 | 4 | 52 | 17 | 22 | 146 | 151 | -5 | 0,591 | 12-9-1 | 12-7-3 | 4-3-3 | 4-5-1 | 5-3-2 | OTL1 |
14 | Columbus Blue Jackets | 45 | 24 | 19 | 2 | 50 | 18 | 23 | 149 | 139 | 10 | 0,556 | 11-13-0 | 13-6-2 | 6-3-1 | 7-3-0 | 5-3-2 | L1 |
15 | Minnesota Wild | 45 | 22 | 19 | 4 | 48 | 16 | 19 | 159 | 152 | 7 | 0,533 | 9-11-2 | 13-8-2 | 6-4-0 | 5-5-0 | 7-2-1 | SOW1 |
16 | St. Louis Blues | 46 | 21 | 20 | 5 | 47 | 19 | 20 | 140 | 147 | -7 | 0,511 | 11-11-0 | 10-9-5 | 2-6-2 | 3-7-0 | 2-5-3 | W1 |
17 | Tampa Bay Lightning | 43 | 21 | 18 | 4 | 46 | 15 | 19 | 153 | 149 | 4 | 0,535 | 11-8-2 | 10-10-2 | 6-3-1 | 6-4-0 | 4-4-2 | W2 |
18 | Buffalo Sabres | 44 | 21 | 19 | 4 | 46 | 12 | 20 | 123 | 148 | -25 | 0,523 | 11-10-2 | 10-9-2 | 6-3-1 | 6-2-2 | 4-6-0 | OTW2 |
19 | Pittsburgh Penguins | 46 | 21 | 21 | 4 | 46 | 17 | 19 | 148 | 161 | -13 | 0,500 | 13-8-4 | 8-13-0 | 4-6-0 | 5-5-0 | 3-7-0 | W1 |
20 | Philadelphia Flyers | 46 | 21 | 21 | 4 | 46 | 13 | 17 | 133 | 148 | -15 | 0,500 | 9-11-2 | 12-10-2 | 4-6-0 | 4-5-1 | 4-6-0 | OTW1 |
21 | San Jose Sharks | 47 | 22 | 23 | 2 | 46 | 16 | 20 | 141 | 152 | -11 | 0,489 | 10-11-2 | 12-12-0 | 6-4-0 | 5-4-1 | 7-3-0 | W1 |
22 | Boston Bruins | 46 | 21 | 22 | 3 | 45 | 14 | 16 | 154 | 159 | -5 | 0,489 | 8-13-2 | 13-9-1 | 6-3-1 | 3-5-2 | 7-3-0 | L2 |
23 | Los Angeles Kings | 43 | 19 | 18 | 6 | 44 | 16 | 18 | 157 | 165 | -8 | 0,512 | 8-9-1 | 11-9-5 | 7-2-1 | 4-5-1 | 4-4-2 | OTW2 |
24 | Nashville Predators | 44 | 19 | 20 | 5 | 43 | 16 | 19 | 140 | 153 | -13 | 0,489 | 10-10-1 | 9-10-4 | 6-3-1 | 6-4-0 | 6-2-2 | L1 |
25 | New York Rangers | 44 | 19 | 20 | 5 | 43 | 16 | 19 | 137 | 157 | -20 | 0,489 | 11-7-2 | 8-13-3 | 6-3-1 | 6-3-1 | 4-5-1 | L1 |
26 | Toronto Maple Leafs | 46 | 21 | 24 | 1 | 43 | 18 | 20 | 148 | 179 | -31 | 0,467 | 14-12-1 | 7-12-0 | 6-4-0 | 6-3-1 | 5-5-0 | W2 |
27 | Ottawa Senators | 44 | 19 | 21 | 4 | 42 | 18 | 19 | 144 | 159 | -15 | 0,477 | 10-9-1 | 9-12-3 | 7-3-0 | 6-4-0 | 5-4-1 | W4 |
28 | Vegas Golden Knights | 44 | 17 | 19 | 8 | 42 | 13 | 16 | 138 | 167 | -29 | 0,477 | 8-11-5 | 9-8-3 | 3-5-2 | 3-4-3 | 3-5-2 | L2 |
29 | New Jersey Devils | 47 | 18 | 26 | 3 | 39 | 16 | 18 | 148 | 165 | -17 | 0,415 | 12-11-0 | 6-15-3 | 4-5-1 | 6-4-0 | 4-5-1 | L1 |
30 | Dallas Stars | 44 | 17 | 23 | 4 | 38 | 14 | 16 | 128 | 152 | -24 | 0,432 | 10-10-3 | 7-13-1 | 2-7-1 | 6-2-2 | 3-6-1 | L5 |
31 | Washington Capitals | 45 | 16 | 23 | 6 | 38 | 14 | 14 | 149 | 180 | -31 | 0,422 | 9-12-2 | 7-11-4 | 3-5-2 | 4-5-1 | 5-3-2 | L2 |
32 | Calgary Flames | 45 | 18 | 26 | 1 | 37 | 16 | 17 | 146 | 172 | -26 | 0,411 | 13-10-0 | 5-16-1 | 4-5-1 | 6-4-0 | 2-7-1 | L1 |