Unassigned for Simulated National Hockey League
Update - May 26 2008 at 16:51
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight Height Salary Contract
Adam Hall RW 71 43 74 60 77 78 68 70 65 63 69 61 64 50 - 27 206 Lbs 191 CM 600,000 0 year
Aleksander Suglobov RW 69 39 73 70 72 58 54 59 53 52 50 51 52 50 - 25 200 Lbs 183 CM 550,000 0 year
Alexander Svitov C 76 67 43 67 83 80 67 77 63 64 69 56 63 50 - 24 228 Lbs 191 CM 1,125,000 2 years
Alexei Mikhnov LW 48 33 81 68 76 51 51 60 53 55 62 44 48 50 - 25 200 Lbs 196 CM 800,000 0 year
Alexei Yashin C 61 49 64 74 79 80 76 70 83 71 68 77 69 50 - 33 218 Lbs 191 CM 7,600,000 0 year
Alyn Mccauley C 61 37 81 70 71 59 54 69 55 62 69 69 69 50 - 30 200 Lbs 180 CM 2,000,000 0 year
Andrew Hutchinson D 61 48 56 66 76 70 62 57 72 62 68 55 56 88 - 27 206 Lbs 188 CM 500,000 0 year
Anson Carter RW 65 41 85 73 76 78 67 71 72 70 68 73 66 50 - 33 210 Lbs 185 CM 2,500,000 0 year
Anton Babchuk D 61 47 73 62 79 80 63 56 66 60 70 54 56 50 - 23 212 Lbs 196 CM 900,600 0 year
Antti Laaksonen LW 61 43 71 77 63 68 63 62 56 62 69 69 66 50 - 33 180 Lbs 183 CM 684,000 0 year
Bjorn Melin RW 67 32 82 65 74 52 53 60 54 63 59 46 48 50 - 26 205 Lbs 185 CM 600,000 0 year
Brandon Reid C 58 32 82 73 51 57 55 67 55 55 57 51 63 50 - 26 180 Lbs 175 CM 475,000 0 year
Bryan Berard D 56 49 69 75 78 74 56 58 64 52 68 69 65 50 - 30 220 Lbs 188 CM 2,500,000 0 year
Bryan Muir D 67 64 50 61 81 72 61 57 60 64 69 68 67 50 - 34 225 Lbs 191 CM 600,000 0 year
Daniel Tjarnqvist D 55 49 72 68 75 80 58 57 68 62 74 62 58 50 - 30 207 Lbs 185 CM 1,625,000 0 year
Danny Markov D 72 57 65 70 71 82 60 55 63 62 75 70 73 50 - 31 186 Lbs 185 CM 2,500,000 0 year
Darcy Hordichuk LW 75 72 36 68 76 64 60 59 60 58 55 60 59 46 - 27 215 Lbs 185 CM 517,000 0 year
Darius Kasparaitis D 81 54 48 65 74 72 53 57 57 62 69 82 72 44 - 34 215 Lbs 180 CM 3,116,000 0 year
Darren Mccarty RW 69 72 36 63 75 61 58 73 49 51 64 80 79 50 - 35 210 Lbs 185 CM 800,000 0 year
Dave Scatchard C 70 63 45 67 79 73 64 77 59 61 69 71 65 50 - 31 220 Lbs 191 CM 2,100,000 0 year
David Printz D 67 40 61 61 81 56 51 58 51 52 67 50 52 50 - 27 220 Lbs 196 CM 500,000 0 year
David Tanabe D 66 59 71 79 77 81 65 56 65 63 71 64 63 50 - 27 212 Lbs 185 CM 900,000 0 year
Denis Arkhipov C 53 49 68 67 79 83 70 74 68 66 72 62 58 50 - 28 215 Lbs 191 CM 900,000 0 year
Derek Boogaard LW 75 74 31 53 92 63 55 59 56 51 65 54 61 75 - 25 270 Lbs 201 CM 950,000 0 year
Deron Quint D 49 30 85 67 72 57 52 58 55 54 64 68 62 50 - 31 192 Lbs 188 CM 0 year
Dmitry Afanasenkov LW 57 42 78 76 77 75 69 63 65 69 62 59 66 50 - 27 209 Lbs 188 CM 738,100 0 year
Donald Maclean C 57 28 87 67 74 65 56 68 57 61 63 57 59 50 - 30 199 Lbs 188 CM 500,000 0 year
Enver Lisin RW 62 51 55 65 72 71 58 63 56 57 65 48 52 50 - 21 190 Lbs 188 CM 850,000 0 year
Eric Boguniecki C 73 48 41 68 66 54 54 61 51 52 62 62 62 50 - 32 198 Lbs 173 CM 525,000 0 year
Eric Cairns D 71 68 27 55 84 47 52 59 53 56 53 70 65 50 - 33 243 Lbs 198 CM 589,000 0 year
Eric Lindros C 75 62 47 66 86 75 67 76 80 65 63 77 71 50 - 34 240 Lbs 193 CM 1,550,000 0 year
Eric Meloche RW 70 41 67 70 71 58 57 68 65 61 65 57 55 50 - 31 202 Lbs 178 CM 461,400 0 year
Erik Rasmussen C 77 57 67 61 76 72 65 68 61 61 66 70 70 50 - 30 210 Lbs 185 CM 450,000 0 year
Georges Laraque RW 71 68 51 53 84 73 62 63 78 64 66 70 68 91 - 30 243 Lbs 191 CM 1,300,000 0 year
Glen Metropolit C 63 43 73 64 71 78 71 71 75 69 69 61 59 50 - 33 195 Lbs 183 CM 500,000 0 year
Greg Jacina C 48 48 47 57 72 52 53 61 54 55 51 50 52 50 - 25 203 Lbs 183 CM 450,000 0 year
Jakub Klepis C 63 48 54 63 73 67 59 67 67 63 65 52 55 50 - 23 198 Lbs 185 CM 722,000 0 year
Jamie Heward D 62 56 71 60 78 82 61 55 69 64 71 68 59 50 - 36 215 Lbs 188 CM 675,000 0 year
Jamie Lundmark C 64 60 53 70 71 75 65 74 58 66 69 58 61 50 - 26 197 Lbs 183 CM 550,000 0 year
Jan Bulis C 65 52 56 72 75 81 67 65 61 67 67 69 68 50 - 29 209 Lbs 183 CM 1,300,000 0 year
Janis Sprukts C 64 36 74 62 81 56 57 68 68 62 60 49 52 50 - 25 235 Lbs 191 CM 550,000 0 year
Janne Niinimaa D 64 51 58 70 77 74 50 57 57 51 69 74 70 50 - 32 220 Lbs 185 CM 2,508,000 0 year
Jarkko Immonen C 64 41 78 62 72 63 58 81 74 60 62 51 53 50 - 25 200 Lbs 183 CM 625,000 0 year
Jaroslav Balastik LW 66 45 53 63 75 56 55 59 61 64 67 53 55 50 - 27 205 Lbs 188 CM 525,000 0 year
Jason York D 63 47 62 64 75 73 60 56 61 58 69 78 67 50 - 37 202 Lbs 188 CM 500,000 0 year
Jassen Cullimore D 64 53 55 52 88 80 51 55 58 57 75 75 67 50 - 34 235 Lbs 196 CM 1,900,000 0 year
Jean-Pierre Vigier RW 71 56 72 68 72 75 67 64 61 63 73 61 58 50 - 31 200 Lbs 183 CM 515,000 0 year
Jeff Friesen LW 64 45 71 75 76 77 65 64 58 64 70 79 72 50 - 31 212 Lbs 185 CM 1,600,000 0 year
Jeff O'Neill C 72 47 64 73 72 80 70 77 77 73 63 75 68 50 - 31 195 Lbs 185 CM 1,500,000 0 year
Jim Dowd C 62 41 67 61 63 71 63 74 58 64 71 81 72 50 - 38 180 Lbs 183 CM 450,000 0 year
Joe Dipenta D 58 59 62 56 75 78 61 51 58 60 70 57 68 50 - 28 200 Lbs 188 CM 450,000 0 year
Joe Nieuwendyk C 55 40 83 71 76 67 59 83 64 70 60 97 79 50 - 41 209 Lbs 188 CM 2,250,000 0 year
John Leclair LW 61 46 62 68 82 66 61 59 68 62 61 88 78 50 - 38 233 Lbs 191 CM 1,500,000 0 year
Josef Melichar D 67 46 74 62 79 84 62 55 61 57 76 61 61 50 - 28 220 Lbs 188 CM 750,000 0 year
Josh Green C 67 57 72 52 83 72 66 67 58 61 69 63 65 50 - 29 225 Lbs 193 CM 450,000 0 year
Juraj Kolnik RW 72 41 80 69 69 74 68 64 70 68 69 59 58 50 - 26 195 Lbs 180 CM 450,000 0 year
Lee Goren RW 69 32 81 58 78 56 52 61 54 55 56 56 60 50 - 29 215 Lbs 191 CM 450,000 0 year
Marc Chouinard C 63 38 81 55 78 66 58 72 56 62 69 63 64 50 - 30 205 Lbs 196 CM 650,000 0 year
Mark Giordano D 64 51 56 52 73 73 62 57 64 67 69 52 60 50 - 23 203 Lbs 183 CM 450,000 0 year
Martin Grenier D 71 32 83 61 85 50 53 58 53 55 64 53 52 50 - 26 245 Lbs 196 CM 460,000 0 year
Martin St-Pierre C 70 46 63 68 55 66 57 72 66 59 64 50 52 50 - 24 185 Lbs 175 CM 475,000 0 year
Marty Murray C 56 37 81 70 53 64 54 70 59 52 69 64 62 50 - 32 180 Lbs 175 CM 450,000 0 year
Matt Keith RW 70 54 37 68 74 54 51 60 54 55 69 52 53 50 - 24 200 Lbs 188 CM 475,000 0 year
Matt Walker D 68 70 54 60 82 76 50 56 58 51 72 57 61 50 - 27 229 Lbs 191 CM 525,000 0 year
Matthew Barnaby RW 67 75 34 65 71 65 61 59 67 57 69 79 71 50 - 34 191 Lbs 185 CM 625,000 0 year
Mattias Weinhandl RW 60 49 43 70 70 56 56 59 60 63 62 55 60 50 - 27 195 Lbs 183 CM 800,000 0 year
Mikael Holmqvist C 62 57 74 63 78 77 68 67 59 64 71 56 58 50 - 28 210 Lbs 193 CM 625,000 0 year
Mike Ricci C 62 46 56 57 71 58 51 71 61 53 68 87 75 50 - 35 200 Lbs 183 CM 1,520,000 0 year
Mikko Lehtonen D 63 45 71 66 71 70 56 58 58 61 69 52 52 50 - 29 194 Lbs 185 CM 575,000 0 year
Nikita Alexeev RW 61 38 89 73 87 80 68 62 62 68 70 56 63 50 - 25 227 Lbs 198 CM 450,000 0 year
Nils Ekman RW 62 48 60 71 63 72 64 59 69 66 60 62 66 50 - 31 181 Lbs 183 CM 1,100,000 0 year
Nolan Pratt D 68 58 76 61 78 84 57 51 58 57 77 66 68 50 - 32 207 Lbs 191 CM 625,000 0 year
Oleg Saprykin LW 64 49 54 73 71 77 72 62 77 70 68 63 69 50 - 26 190 Lbs 185 CM 1,064,000 0 year
Oleg Tverdovsky D 60 42 73 74 76 67 55 57 62 51 65 70 68 50 - 31 211 Lbs 185 CM 2,500,000 1 year
Ossi Vaananen D 70 53 56 66 80 80 53 54 58 60 69 63 64 50 - 27 215 Lbs 193 CM 997,500 0 year
Pat Leahy RW 47 34 80 62 75 50 52 61 53 56 66 53 55 50 - 28 200 Lbs 191 CM 450,000 0 year
Patrik Stefan C 61 36 87 73 76 71 64 71 62 66 70 64 58 50 - 27 205 Lbs 188 CM 900,000 0 year
Peter Bondra RW 63 48 55 78 73 69 63 59 70 66 68 89 72 50 - 39 200 Lbs 185 CM 0 year
Peter Sejna LW 60 36 82 68 61 65 61 73 56 65 67 54 55 50 - 27 190 Lbs 175 CM 533,500 0 year
Petr Nedved C 63 48 66 73 74 74 57 78 68 60 64 84 71 50 - 35 196 Lbs 191 CM 2,356,000 0 year
Petr Tenkrat RW 67 44 66 68 73 75 65 63 58 68 68 58 57 50 - 30 201 Lbs 183 CM 525,000 0 year
Pierre Turgeon C 57 46 57 68 73 64 61 66 66 70 62 94 75 50 - 38 199 Lbs 185 CM 1,500,000 0 year
Raitis Ivanans LW 78 73 36 65 87 68 60 59 58 64 64 54 56 55 - 28 263 Lbs 191 CM 475,000 0 year
Ramzi Abid LW 70 63 50 57 76 63 57 59 71 61 60 55 59 50 - 27 210 Lbs 188 CM 475,000 0 year
Randy Robitaille C 56 46 72 74 71 81 70 80 81 67 66 69 64 50 - 31 200 Lbs 180 CM 600,000 0 year
Richard Jackman D 66 47 66 68 77 71 62 57 73 61 66 61 62 50 - 29 214 Lbs 188 CM 760,000 0 year
Richie Regehr D 70 30 86 64 73 56 53 58 65 67 52 50 53 50 - 24 205 Lbs 183 CM 450,000 0 year
Rico Fata LW 63 38 83 70 75 61 59 74 58 61 71 62 57 50 - 27 214 Lbs 183 CM 650,000 0 year
Rory Fitzpatrick D 63 51 58 61 77 76 61 70 59 57 74 65 65 50 - 32 210 Lbs 188 CM 525,000 0 year
Sandis Ozolinsh D 65 42 80 75 80 76 52 58 58 51 68 82 77 50 - 35 220 Lbs 191 CM 2,750,000 0 year
Scott Mellanby RW 65 57 61 54 76 78 68 67 80 68 62 98 80 50 - 41 210 Lbs 185 CM 1,000,000 0 year
Shay Stephenson LW 77 33 81 61 70 52 52 65 53 55 61 43 47 50 - 24 180 Lbs 188 CM 487,500 0 year
Steve Regier LW 72 34 80 59 74 49 51 61 53 56 63 49 51 50 - 23 194 Lbs 193 CM 450,000 0 year
Tomas Fleischmann LW 59 36 88 66 75 65 68 62 68 62 60 48 55 60 - 23 190 Lbs 157 CM 495,000 2 years
Tomas Malec D 67 33 80 68 77 62 53 59 54 56 62 51 54 50 - 25 215 Lbs 188 CM 0 year
Tomas Mojzis D 49 30 86 65 71 57 54 58 55 67 67 49 52 52 - 25 195 Lbs 185 CM 495,000 0 year
Tommi Santala C 68 49 45 66 77 63 58 78 69 58 63 53 58 50 - 28 210 Lbs 191 CM 450,000 0 year
Tony Amonte RW 60 45 74 75 73 82 72 63 72 66 69 87 74 50 - 37 202 Lbs 183 CM 1,850,000 0 year
Tyler Bouck LW 66 69 35 67 71 55 55 59 55 54 66 56 59 50 - 27 196 Lbs 183 CM 495,000 0 year
Ville Nieminen LW 76 54 46 66 77 66 58 59 56 57 62 66 70 50 - 30 220 Lbs 185 CM 700,000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO - Age Weight Height Salary Contract
Barry Brust 77 64 89 89 78 71 68 72 72 47 61 50 64 - 24 225 Lbs 188 CM 488,000 0 year
Curtis Joseph 81 80 79 79 80 74 71 80 84 93 82 50 65 - 40 190 Lbs 180 CM 2,000,000 0 year
Ed Belfour 85 81 85 86 83 83 76 82 80 98 83 50 67 - 42 214 Lbs 183 CM 750,000 0 year
Jamie McLennan 77 64 80 81 80 70 70 76 71 70 65 50 60 - 36 199 Lbs 183 CM 575,000 0 year
Jussi Markkanen 77 67 77 77 80 82 69 78 71 58 67 50 62 - 32 182 Lbs 183 CM 850,000 0 year
Mike Dunham 77 67 80 80 80 70 67 75 75 72 52 50 59 - 35 190 Lbs 188 CM 500,000 0 year
Mike Morrison 69 62 81 82 70 71 63 69 70 49 60 50 58 - 28 194 Lbs 191 CM 450,000 0 year
Philippe Sauve 69 60 78 80 71 68 61 67 69 49 60 50 58 - 27 190 Lbs 183 CM 850,000 3 years
Robert Esche 78 66 84 85 76 69 68 71 70 60 72 50 63 - 29 210 Lbs 185 CM 1,000,000 0 year
Sean Burke 81 69 87 87 81 74 70 80 76 96 75 50 64 - 40 209 Lbs 193 CM 1,600,000 0 year
Sebastien Caron 77 60 73 73 82 80 72 78 70 53 56 50 61 - 27 170 Lbs 185 CM 646,000 0 year
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid