Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 70 | 46 | 19 | 5 | 97 | 32 | 217 | 184 | 33 | 0,693 | 25-8-1 | 21-11-4 | 8-0-2 | 8-1-1 | 7-0-3 | SOW1 |
2 | New York Rangers | 70 | 44 | 20 | 6 | 94 | 42 | 219 | 193 | 26 | 0,671 | 24-11-1 | 20-9-5 | 6-2-2 | 6-3-1 | 3-4-3 | OTW1 |
3 | Pittsburgh Penguins | 69 | 43 | 19 | 7 | 93 | 33 | 207 | 172 | 35 | 0,674 | 19-10-5 | 24-9-2 | 6-3-1 | 4-4-2 | 7-3-0 | SOW1 |
4 | Buffalo Sabres | 70 | 41 | 22 | 7 | 89 | 34 | 236 | 209 | 27 | 0,636 | 21-12-2 | 20-10-5 | 5-3-2 | 6-3-1 | 7-1-2 | SOW1 |
5 | Tampa Bay Lightning | 71 | 41 | 23 | 7 | 89 | 37 | 228 | 194 | 34 | 0,627 | 23-9-5 | 18-14-2 | 5-3-2 | 6-3-1 | 5-4-1 | W1 |
6 | Boston Bruins | 69 | 42 | 23 | 4 | 88 | 38 | 215 | 181 | 34 | 0,638 | 18-14-1 | 24-9-3 | 2-6-2 | 7-3-0 | 3-5-2 | SOL2 |
7 | New York Islanders | 71 | 40 | 27 | 4 | 84 | 36 | 216 | 175 | 41 | 0,592 | 18-14-3 | 22-13-1 | 5-5-0 | 7-3-0 | 4-6-0 | L3 |
8 | Carolina Hurricanes | 68 | 34 | 29 | 5 | 73 | 27 | 203 | 227 | -24 | 0,537 | 17-15-2 | 17-14-3 | 4-3-3 | 7-3-0 | 3-4-3 | OTW1 |
9 | Ottawa Senators | 69 | 33 | 25 | 11 | 77 | 29 | 225 | 216 | 9 | 0,558 | 16-14-5 | 17-11-6 | 7-2-1 | 5-2-3 | 5-4-1 | W3 |
10 | Florida Panthers | 69 | 34 | 28 | 7 | 75 | 31 | 208 | 210 | -2 | 0,543 | 17-15-3 | 17-13-4 | 4-6-0 | 3-7-0 | 5-4-1 | L3 |
11 | New Jersey Devils | 70 | 32 | 29 | 9 | 73 | 24 | 192 | 207 | -15 | 0,521 | 15-17-3 | 17-12-6 | 6-3-1 | 6-4-0 | 5-4-1 | L1 |
12 | Columbus Blue Jackets | 70 | 32 | 33 | 5 | 69 | 26 | 183 | 195 | -12 | 0,493 | 15-17-4 | 17-16-1 | 6-3-1 | 4-4-2 | 5-4-1 | W2 |
13 | Detroit Red Wings | 68 | 31 | 31 | 6 | 68 | 28 | 202 | 214 | -12 | 0,500 | 20-10-4 | 11-21-2 | 5-5-0 | 8-1-1 | 4-6-0 | W1 |
14 | Washington Capitals | 71 | 30 | 35 | 6 | 66 | 28 | 197 | 217 | -20 | 0,465 | 12-18-4 | 18-17-2 | 4-6-0 | 3-6-1 | 5-4-1 | W1 |
15 | Toronto Maple Leafs | 69 | 28 | 33 | 8 | 64 | 25 | 182 | 221 | -39 | 0,464 | 15-18-4 | 13-15-4 | 5-5-0 | 5-3-2 | 4-5-1 | L1 |
16 | Philadelphia Flyers | 69 | 25 | 37 | 7 | 57 | 16 | 171 | 213 | -42 | 0,413 | 10-18-6 | 15-19-1 | 5-4-1 | 4-4-2 | 5-5-0 | OTL1 |
Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 70 | 46 | 19 | 5 | 97 | 41 | 251 | 184 | 67 | 0,693 | 26-9-1 | 20-10-4 | 10-0-0 | 10-0-0 | 7-3-0 | W1 |
2 | Vancouver Canucks | 69 | 41 | 21 | 7 | 89 | 37 | 206 | 167 | 39 | 0,645 | 21-11-2 | 20-10-5 | 10-0-0 | 8-2-0 | 6-4-0 | W10 |
3 | Dallas Stars | 70 | 41 | 22 | 7 | 89 | 38 | 209 | 168 | 41 | 0,636 | 17-14-3 | 24-8-4 | 5-4-1 | 2-6-2 | 7-2-1 | W1 |
4 | Los Angeles Kings | 70 | 41 | 23 | 6 | 88 | 39 | 229 | 196 | 33 | 0,629 | 22-9-4 | 19-14-2 | 7-3-0 | 5-4-1 | 7-2-1 | L1 |
5 | St. Louis Blues | 69 | 39 | 26 | 4 | 82 | 36 | 190 | 175 | 15 | 0,594 | 21-12-2 | 18-14-2 | 7-2-1 | 7-3-0 | 4-5-1 | W4 |
6 | Calgary Flames | 70 | 37 | 25 | 8 | 82 | 36 | 235 | 211 | 24 | 0,586 | 20-13-1 | 17-12-7 | 4-3-3 | 6-3-1 | 4-3-3 | L1 |
7 | Colorado Avalanche | 69 | 38 | 27 | 4 | 80 | 34 | 208 | 178 | 30 | 0,580 | 18-15-1 | 20-12-3 | 3-6-1 | 5-5-0 | 4-5-1 | L2 |
8 | Nashville Predators | 69 | 36 | 25 | 8 | 80 | 34 | 188 | 182 | 6 | 0,580 | 19-12-3 | 17-13-5 | 5-4-1 | 5-4-1 | 3-6-1 | OTL1 |
9 | Anaheim Ducks | 70 | 36 | 24 | 10 | 82 | 29 | 206 | 202 | 4 | 0,586 | 17-8-8 | 19-16-2 | 4-4-2 | 3-3-4 | 6-3-1 | L2 |
10 | Winnipeg Jets | 71 | 35 | 32 | 4 | 74 | 32 | 202 | 210 | -8 | 0,521 | 19-14-2 | 16-18-2 | 6-4-0 | 7-3-0 | 6-3-1 | L2 |
11 | Chicago Blackhawks | 69 | 31 | 31 | 7 | 69 | 29 | 206 | 221 | -15 | 0,500 | 14-17-4 | 17-14-3 | 5-5-0 | 6-3-1 | 4-6-0 | W1 |
12 | Arizona Coyotes | 70 | 28 | 33 | 9 | 65 | 23 | 153 | 198 | -45 | 0,464 | 15-16-3 | 13-17-6 | 4-6-0 | 4-6-0 | 5-3-2 | L2 |
13 | Vegas Golden Knights | 70 | 27 | 37 | 6 | 60 | 22 | 172 | 218 | -46 | 0,429 | 17-18-2 | 10-19-4 | 4-6-0 | 5-5-0 | 4-6-0 | L1 |
14 - E | Minnesota Wild | 70 | 25 | 41 | 4 | 54 | 23 | 175 | 220 | -45 | 0,386 | 15-18-3 | 10-23-1 | 3-7-0 | 4-6-0 | 1-8-1 | L1 |
15 - E | Seattle Kraken | 69 | 18 | 38 | 13 | 49 | 15 | 185 | 266 | -81 | 0,355 | 7-19-9 | 11-19-4 | 2-5-3 | 1-5-4 | 3-4-3 | L1 |
16 - E | Edmonton Oilers | 70 | 19 | 47 | 4 | 42 | 15 | 161 | 253 | -92 | 0,300 | 7-26-2 | 12-21-2 | 3-7-0 | 2-8-0 | 4-6-0 | W1 |
*Seeding 4 division leaders
ATLANTIQUE
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 70 | 46 | 19 | 5 | 97 | 32 | 217 | 184 | 33 | 0,693 | 25-8-1 | 21-11-4 | 8-0-2 | 8-1-1 | 7-0-3 | SOW1 |
2 | Buffalo Sabres | 70 | 41 | 22 | 7 | 89 | 34 | 236 | 209 | 27 | 0,636 | 21-12-2 | 20-10-5 | 5-3-2 | 6-3-1 | 7-1-2 | SOW1 |
3 | Tampa Bay Lightning | 71 | 41 | 23 | 7 | 89 | 37 | 228 | 194 | 34 | 0,627 | 23-9-5 | 18-14-2 | 5-3-2 | 6-3-1 | 5-4-1 | W1 |
4 | Boston Bruins | 69 | 42 | 23 | 4 | 88 | 38 | 215 | 181 | 34 | 0,638 | 18-14-1 | 24-9-3 | 2-6-2 | 7-3-0 | 3-5-2 | SOL2 |
5 | Ottawa Senators | 69 | 33 | 25 | 11 | 77 | 29 | 225 | 216 | 9 | 0,558 | 16-14-5 | 17-11-6 | 7-2-1 | 5-2-3 | 5-4-1 | W3 |
6 | Florida Panthers | 69 | 34 | 28 | 7 | 75 | 31 | 208 | 210 | -2 | 0,543 | 17-15-3 | 17-13-4 | 4-6-0 | 3-7-0 | 5-4-1 | L3 |
7 | Detroit Red Wings | 68 | 31 | 31 | 6 | 68 | 28 | 202 | 214 | -12 | 0,500 | 20-10-4 | 11-21-2 | 5-5-0 | 8-1-1 | 4-6-0 | W1 |
8 | Toronto Maple Leafs | 69 | 28 | 33 | 8 | 64 | 25 | 182 | 221 | -39 | 0,464 | 15-18-4 | 13-15-4 | 5-5-0 | 5-3-2 | 4-5-1 | L1 |
METROPOLITAINE
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 70 | 44 | 20 | 6 | 94 | 42 | 219 | 193 | 26 | 0,671 | 24-11-1 | 20-9-5 | 6-2-2 | 6-3-1 | 3-4-3 | OTW1 |
2 | Pittsburgh Penguins | 69 | 43 | 19 | 7 | 93 | 33 | 207 | 172 | 35 | 0,674 | 19-10-5 | 24-9-2 | 6-3-1 | 4-4-2 | 7-3-0 | SOW1 |
3 | New York Islanders | 71 | 40 | 27 | 4 | 84 | 36 | 216 | 175 | 41 | 0,592 | 18-14-3 | 22-13-1 | 5-5-0 | 7-3-0 | 4-6-0 | L3 |
4 | Carolina Hurricanes | 68 | 34 | 29 | 5 | 73 | 27 | 203 | 227 | -24 | 0,537 | 17-15-2 | 17-14-3 | 4-3-3 | 7-3-0 | 3-4-3 | OTW1 |
5 | New Jersey Devils | 70 | 32 | 29 | 9 | 73 | 24 | 192 | 207 | -15 | 0,521 | 15-17-3 | 17-12-6 | 6-3-1 | 6-4-0 | 5-4-1 | L1 |
6 | Columbus Blue Jackets | 70 | 32 | 33 | 5 | 69 | 26 | 183 | 195 | -12 | 0,493 | 15-17-4 | 17-16-1 | 6-3-1 | 4-4-2 | 5-4-1 | W2 |
7 | Washington Capitals | 71 | 30 | 35 | 6 | 66 | 28 | 197 | 217 | -20 | 0,465 | 12-18-4 | 18-17-2 | 4-6-0 | 3-6-1 | 5-4-1 | W1 |
8 | Philadelphia Flyers | 69 | 25 | 37 | 7 | 57 | 16 | 171 | 213 | -42 | 0,413 | 10-18-6 | 15-19-1 | 5-4-1 | 4-4-2 | 5-5-0 | OTL1 |
CENTRALE
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 70 | 41 | 22 | 7 | 89 | 38 | 209 | 168 | 41 | 0,636 | 17-14-3 | 24-8-4 | 5-4-1 | 2-6-2 | 7-2-1 | W1 |
2 | St. Louis Blues | 69 | 39 | 26 | 4 | 82 | 36 | 190 | 175 | 15 | 0,594 | 21-12-2 | 18-14-2 | 7-2-1 | 7-3-0 | 4-5-1 | W4 |
3 | Colorado Avalanche | 69 | 38 | 27 | 4 | 80 | 34 | 208 | 178 | 30 | 0,580 | 18-15-1 | 20-12-3 | 3-6-1 | 5-5-0 | 4-5-1 | L2 |
4 | Nashville Predators | 69 | 36 | 25 | 8 | 80 | 34 | 188 | 182 | 6 | 0,580 | 19-12-3 | 17-13-5 | 5-4-1 | 5-4-1 | 3-6-1 | OTL1 |
5 | Winnipeg Jets | 71 | 35 | 32 | 4 | 74 | 32 | 202 | 210 | -8 | 0,521 | 19-14-2 | 16-18-2 | 6-4-0 | 7-3-0 | 6-3-1 | L2 |
6 | Chicago Blackhawks | 69 | 31 | 31 | 7 | 69 | 29 | 206 | 221 | -15 | 0,500 | 14-17-4 | 17-14-3 | 5-5-0 | 6-3-1 | 4-6-0 | W1 |
7 | Arizona Coyotes | 70 | 28 | 33 | 9 | 65 | 23 | 153 | 198 | -45 | 0,464 | 15-16-3 | 13-17-6 | 4-6-0 | 4-6-0 | 5-3-2 | L2 |
8 - E | Minnesota Wild | 70 | 25 | 41 | 4 | 54 | 23 | 175 | 220 | -45 | 0,386 | 15-18-3 | 10-23-1 | 3-7-0 | 4-6-0 | 1-8-1 | L1 |
PACIFIQUE
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 70 | 46 | 19 | 5 | 97 | 41 | 251 | 184 | 67 | 0,693 | 26-9-1 | 20-10-4 | 10-0-0 | 10-0-0 | 7-3-0 | W1 |
2 | Vancouver Canucks | 69 | 41 | 21 | 7 | 89 | 37 | 206 | 167 | 39 | 0,645 | 21-11-2 | 20-10-5 | 10-0-0 | 8-2-0 | 6-4-0 | W10 |
3 | Los Angeles Kings | 70 | 41 | 23 | 6 | 88 | 39 | 229 | 196 | 33 | 0,629 | 22-9-4 | 19-14-2 | 7-3-0 | 5-4-1 | 7-2-1 | L1 |
4 | Calgary Flames | 70 | 37 | 25 | 8 | 82 | 36 | 235 | 211 | 24 | 0,586 | 20-13-1 | 17-12-7 | 4-3-3 | 6-3-1 | 4-3-3 | L1 |
5 | Anaheim Ducks | 70 | 36 | 24 | 10 | 82 | 29 | 206 | 202 | 4 | 0,586 | 17-8-8 | 19-16-2 | 4-4-2 | 3-3-4 | 6-3-1 | L2 |
6 | Vegas Golden Knights | 70 | 27 | 37 | 6 | 60 | 22 | 172 | 218 | -46 | 0,429 | 17-18-2 | 10-19-4 | 4-6-0 | 5-5-0 | 4-6-0 | L1 |
7 - E | Seattle Kraken | 69 | 18 | 38 | 13 | 49 | 15 | 185 | 266 | -81 | 0,355 | 7-19-9 | 11-19-4 | 2-5-3 | 1-5-4 | 3-4-3 | L1 |
8 - E | Edmonton Oilers | 70 | 19 | 47 | 4 | 42 | 15 | 161 | 253 | -92 | 0,300 | 7-26-2 | 12-21-2 | 3-7-0 | 2-8-0 | 4-6-0 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 70 | 46 | 19 | 5 | 97 | 41 | 251 | 184 | 67 | 0,693 | 26-9-1 | 20-10-4 | 10-0-0 | 10-0-0 | 7-3-0 | W1 |
2 | Montreal Canadiens | 70 | 46 | 19 | 5 | 97 | 32 | 217 | 184 | 33 | 0,693 | 25-8-1 | 21-11-4 | 8-0-2 | 8-1-1 | 7-0-3 | SOW1 |
3 | New York Rangers | 70 | 44 | 20 | 6 | 94 | 42 | 219 | 193 | 26 | 0,671 | 24-11-1 | 20-9-5 | 6-2-2 | 6-3-1 | 3-4-3 | OTW1 |
4 | Pittsburgh Penguins | 69 | 43 | 19 | 7 | 93 | 33 | 207 | 172 | 35 | 0,674 | 19-10-5 | 24-9-2 | 6-3-1 | 4-4-2 | 7-3-0 | SOW1 |
5 | Vancouver Canucks | 69 | 41 | 21 | 7 | 89 | 37 | 206 | 167 | 39 | 0,645 | 21-11-2 | 20-10-5 | 10-0-0 | 8-2-0 | 6-4-0 | W10 |
6 | Dallas Stars | 70 | 41 | 22 | 7 | 89 | 38 | 209 | 168 | 41 | 0,636 | 17-14-3 | 24-8-4 | 5-4-1 | 2-6-2 | 7-2-1 | W1 |
7 | Buffalo Sabres | 70 | 41 | 22 | 7 | 89 | 34 | 236 | 209 | 27 | 0,636 | 21-12-2 | 20-10-5 | 5-3-2 | 6-3-1 | 7-1-2 | SOW1 |
8 | Tampa Bay Lightning | 71 | 41 | 23 | 7 | 89 | 37 | 228 | 194 | 34 | 0,627 | 23-9-5 | 18-14-2 | 5-3-2 | 6-3-1 | 5-4-1 | W1 |
9 | Boston Bruins | 69 | 42 | 23 | 4 | 88 | 38 | 215 | 181 | 34 | 0,638 | 18-14-1 | 24-9-3 | 2-6-2 | 7-3-0 | 3-5-2 | SOL2 |
10 | Los Angeles Kings | 70 | 41 | 23 | 6 | 88 | 39 | 229 | 196 | 33 | 0,629 | 22-9-4 | 19-14-2 | 7-3-0 | 5-4-1 | 7-2-1 | L1 |
11 | New York Islanders | 71 | 40 | 27 | 4 | 84 | 36 | 216 | 175 | 41 | 0,592 | 18-14-3 | 22-13-1 | 5-5-0 | 7-3-0 | 4-6-0 | L3 |
12 | St. Louis Blues | 69 | 39 | 26 | 4 | 82 | 36 | 190 | 175 | 15 | 0,594 | 21-12-2 | 18-14-2 | 7-2-1 | 7-3-0 | 4-5-1 | W4 |
13 | Calgary Flames | 70 | 37 | 25 | 8 | 82 | 36 | 235 | 211 | 24 | 0,586 | 20-13-1 | 17-12-7 | 4-3-3 | 6-3-1 | 4-3-3 | L1 |
14 | Anaheim Ducks | 70 | 36 | 24 | 10 | 82 | 29 | 206 | 202 | 4 | 0,586 | 17-8-8 | 19-16-2 | 4-4-2 | 3-3-4 | 6-3-1 | L2 |
15 | Colorado Avalanche | 69 | 38 | 27 | 4 | 80 | 34 | 208 | 178 | 30 | 0,580 | 18-15-1 | 20-12-3 | 3-6-1 | 5-5-0 | 4-5-1 | L2 |
16 | Nashville Predators | 69 | 36 | 25 | 8 | 80 | 34 | 188 | 182 | 6 | 0,580 | 19-12-3 | 17-13-5 | 5-4-1 | 5-4-1 | 3-6-1 | OTL1 |
17 | Ottawa Senators | 69 | 33 | 25 | 11 | 77 | 29 | 225 | 216 | 9 | 0,558 | 16-14-5 | 17-11-6 | 7-2-1 | 5-2-3 | 5-4-1 | W3 |
18 | Florida Panthers | 69 | 34 | 28 | 7 | 75 | 31 | 208 | 210 | -2 | 0,543 | 17-15-3 | 17-13-4 | 4-6-0 | 3-7-0 | 5-4-1 | L3 |
19 | Winnipeg Jets | 71 | 35 | 32 | 4 | 74 | 32 | 202 | 210 | -8 | 0,521 | 19-14-2 | 16-18-2 | 6-4-0 | 7-3-0 | 6-3-1 | L2 |
20 | Carolina Hurricanes | 68 | 34 | 29 | 5 | 73 | 27 | 203 | 227 | -24 | 0,537 | 17-15-2 | 17-14-3 | 4-3-3 | 7-3-0 | 3-4-3 | OTW1 |
21 | New Jersey Devils | 70 | 32 | 29 | 9 | 73 | 24 | 192 | 207 | -15 | 0,521 | 15-17-3 | 17-12-6 | 6-3-1 | 6-4-0 | 5-4-1 | L1 |
22 | Chicago Blackhawks | 69 | 31 | 31 | 7 | 69 | 29 | 206 | 221 | -15 | 0,500 | 14-17-4 | 17-14-3 | 5-5-0 | 6-3-1 | 4-6-0 | W1 |
23 | Columbus Blue Jackets | 70 | 32 | 33 | 5 | 69 | 26 | 183 | 195 | -12 | 0,493 | 15-17-4 | 17-16-1 | 6-3-1 | 4-4-2 | 5-4-1 | W2 |
24 | Detroit Red Wings | 68 | 31 | 31 | 6 | 68 | 28 | 202 | 214 | -12 | 0,500 | 20-10-4 | 11-21-2 | 5-5-0 | 8-1-1 | 4-6-0 | W1 |
25 | Washington Capitals | 71 | 30 | 35 | 6 | 66 | 28 | 197 | 217 | -20 | 0,465 | 12-18-4 | 18-17-2 | 4-6-0 | 3-6-1 | 5-4-1 | W1 |
26 | Arizona Coyotes | 70 | 28 | 33 | 9 | 65 | 23 | 153 | 198 | -45 | 0,464 | 15-16-3 | 13-17-6 | 4-6-0 | 4-6-0 | 5-3-2 | L2 |
27 | Toronto Maple Leafs | 69 | 28 | 33 | 8 | 64 | 25 | 182 | 221 | -39 | 0,464 | 15-18-4 | 13-15-4 | 5-5-0 | 5-3-2 | 4-5-1 | L1 |
28 | Vegas Golden Knights | 70 | 27 | 37 | 6 | 60 | 22 | 172 | 218 | -46 | 0,429 | 17-18-2 | 10-19-4 | 4-6-0 | 5-5-0 | 4-6-0 | L1 |
29 | Philadelphia Flyers | 69 | 25 | 37 | 7 | 57 | 16 | 171 | 213 | -42 | 0,413 | 10-18-6 | 15-19-1 | 5-4-1 | 4-4-2 | 5-5-0 | OTL1 |
30 - E | Minnesota Wild | 70 | 25 | 41 | 4 | 54 | 23 | 175 | 220 | -45 | 0,386 | 15-18-3 | 10-23-1 | 3-7-0 | 4-6-0 | 1-8-1 | L1 |
31 - E | Seattle Kraken | 69 | 18 | 38 | 13 | 49 | 15 | 185 | 266 | -81 | 0,355 | 7-19-9 | 11-19-4 | 2-5-3 | 1-5-4 | 3-4-3 | L1 |
32 - E | Edmonton Oilers | 70 | 19 | 47 | 4 | 42 | 15 | 161 | 253 | -92 | 0,300 | 7-26-2 | 12-21-2 | 3-7-0 | 2-8-0 | 4-6-0 | W1 |