Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 13 | 7 | 6 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 |
2 | Buffalo Sabres | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 9 | 8 | 1 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 |
3 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 4 | 8 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 5 | 6 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
5 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 5 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
6 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
7 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 |
8 | Pittsburgh Penguins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
9 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
10 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
11 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
12 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
13 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
14 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
15 | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
16 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | -11 | 0,000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 5 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
2 | Seattle Kraken | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 4 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
3 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
4 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
5 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
6 | San Jose Sharks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
7 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 |
8 | Nashville Predators | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 |
9 | Minnesota Wild | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | SOL1 |
10 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
11 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
12 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
13 | Colorado Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
14 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
15 | Utah Hockey Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
16 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0,000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
*Seeding 4 division leaders
ATLANTIQUE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Sabres | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 9 | 8 | 1 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 |
2 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 4 | 8 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 5 | 6 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 5 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
5 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
7 | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
8 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | -11 | 0,000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
METROPOLITAINE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 13 | 7 | 6 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 |
2 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
3 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 |
4 | Pittsburgh Penguins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
5 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
CENTRALE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 5 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
2 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
3 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 |
4 | Nashville Predators | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 |
5 | Minnesota Wild | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | SOL1 |
6 | Colorado Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
7 | Utah Hockey Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
8 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0,000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
PACIFIQUE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 4 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
2 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
3 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
4 | San Jose Sharks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
5 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
7 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
8 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 13 | 7 | 6 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 |
2 | Buffalo Sabres | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 9 | 8 | 1 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 |
3 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 4 | 8 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 5 | 6 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
5 | Detroit Red Wings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 5 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
6 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 5 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
7 | Seattle Kraken | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 4 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
8 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
9 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
10 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
11 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
12 | San Jose Sharks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 |
13 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 |
14 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 |
15 | Pittsburgh Penguins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
16 | Nashville Predators | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 |
17 | Minnesota Wild | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | SOL1 |
18 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
19 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
20 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
21 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
22 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
23 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
24 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
25 | Colorado Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
26 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
27 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
28 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
29 | Utah Hockey Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
30 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0,000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
31 | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
32 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | -11 | 0,000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |