Farm Standing for Simulated National Hockey League
Update - September 26 2007 at 21:30
Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Farm Team 15 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
2 Farm Team 10 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
3 Farm Team 5 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
4 Farm Team 14 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
5 Farm Team 13 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
6 Farm Team 12 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
7 Farm Team 11 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
8 Farm Team 9 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
---------------------------------------------------------------------------------------------------
9 Farm Team 8 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
10 Hamilton Bulldogs(TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
11 Farm Team 6 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
12 Farm Team 4 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
13 Farm Team 3 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
14 Farm Team 2 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
15 Farm Team 1 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Ouest
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Farm Team 30 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
2 Farm Team 25 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
3 Farm Team 20 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
4 Farm Team 29 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
5 Farm Team 28 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
6 Farm Team 27 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
7 Farm Team 26 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
8 Farm Team 24 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
---------------------------------------------------------------------------------------------------
9 Farm Team 23 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
10 Farm Team 22 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
11 Farm Team 21 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
12 Farm Team 19 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
13 Farm Team 18 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
14 Farm Team 17 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
15 Farm Team 16 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Atlantique
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Farm Team 5 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
2 Farm Team 4 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
3 Farm Team 3 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
4 Farm Team 2 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
5 Farm Team 1 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
Nord-Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Farm Team 10 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
2 Farm Team 9 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
3 Farm Team 8 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
4 Hamilton Bulldogs(TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
5 Farm Team 6 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
Sud-Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Farm Team 15 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
2 Farm Team 14 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
3 Farm Team 13 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
4 Farm Team 12 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
5 Farm Team 11 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
Centrale
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Farm Team 20 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
2 Farm Team 19 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
3 Farm Team 18 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
4 Farm Team 17 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
5 Farm Team 16 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
Nord-Ouest
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Farm Team 25 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
2 Farm Team 24 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
3 Farm Team 23 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
4 Farm Team 22 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
5 Farm Team 21 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
Pacifique
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Farm Team 30 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
2 Farm Team 29 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
3 Farm Team 28 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
4 Farm Team 27 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
5 Farm Team 26 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
Overall
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Farm Team 30 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
2 Farm Team 25 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
3 Farm Team 20 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
4 Farm Team 15 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
5 Farm Team 10 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
6 Farm Team 5 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
7 Farm Team 29 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
8 Farm Team 28 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
9 Farm Team 27 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
10 Farm Team 26 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
11 Farm Team 24 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
12 Farm Team 23 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
13 Farm Team 22 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
14 Farm Team 21 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
15 Farm Team 19 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
16 Farm Team 18 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
17 Farm Team 17 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
18 Farm Team 16 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
19 Farm Team 14 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
20 Farm Team 13 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
21 Farm Team 12 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
22 Farm Team 11 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
23 Farm Team 9 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
24 Farm Team 8 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
25 Hamilton Bulldogs(TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
26 Farm Team 6 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
27 Farm Team 4 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
28 Farm Team 3 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
29 Farm Team 2 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
30 Farm Team 1 (TMS) 0 0 0 0 0 0 0 0 0 0 .000 | 0 0 0 0 0 0 0 0 N/A
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid