| Rank # | Team | Pick |
| Round #1 |
| 1 | Nashville Predators | Steven Stamkos |
| 2 | Montreal Canadiens | Drew Doughty |
| 3 | Philadelphia Flyers | Zach Bogosian |
| 4 | Phoenix Coyotes | Alex Pietrangelo |
| 5 | Chicago Blackhawks | Nikita Filatov |
| 6 | Florida Panthers | Luke Schenn |
| 7 | Nashville Predators (NY Islanders) | Mikkel Boedker |
| 8 | Nashville Predators (Calgary Flames) | Colin Wilson |
| 9 | Edmonton Oilers | Joshua Bailey |
| 10 | Nashville Predators (Washington Capitals) | Cody Hodgson |
| 11 | Los Angeles Kings (Minnesota Wild) | Zac Boychuk |
| 12 | Philadelphia Flyers (St-Louis Blues) | Kyle Beach |
| 13 | Carolina Hurricanes | Tyler Myers |
| 14 | Washington Capitals (Toronto Maple Leafs) | Michael Del Zotto |
| 15 | Atlanta Trashers (Los Angeles Kings) | Jake Gardiner |
| 16 | Dallas Stars | Erik Karlsson |
| 17 | New Jersey Devils | Colten Teubert |
| 18 | Los Angeles Kings (Buffalo Sabres) | Tyler Ennis |
| 19 | Boston Bruins | Viktor Tikhonov |
| 20 | Chicago Blackhawks (Colorado Avalanche) | Chet Pickard |
| 21 | NY Islanders (Anaheim Ducks) | Mattias Tedenby |
| 22 | Washington Capitals (Columbus Blue Jackets) | Thomas McCollum |
| 23 | Tampa Bay Lightning | Joe Colborne |
| 24 | Philadelphia Flyers (Vancouver Canucks) | Luca Sbisa |
| 25 | NY Rangers | Tyler Cuma |
| 26 | Atlanta Trashers | Nicolas Deschamps |
| 27 | San Jose Sharks | Anton Gustafsson |
| 28 | Nashville Predators (Pittsburgh Penguins) | Jordan Eberly |
| 29 | Chicago Blackhawks (Detroit Red Wings) | Greg Nemisz |
| 30 | Buffalo Sabres (Ottawa Senators) | Jake Allen |
| Round #2 |
| 31 | NY Islanders (Nashville Predators) | John Carlson |
| 32 | Montreal Canadiens | Jared Staal |
| 33 | Tampa Bay Lightning (Philadelphia Flyers) | Daultan Leveille |
| 34 | Phoenix Coyotes | Zac Dalpe |
| 35 | Chicago Blackhawks | Mikhail Stefanovich |
| 36 | NY Islanders (Florida Panthers) | Yann Sauve |
| 37 | Los Angeles Kings (NY Islanders) | Mitch Wahl |
| 38 | Columbus Blue Jackets (Calgary Flames) | Dmitri Kugryshev |
| 39 | Montreal Canadiens (Edmonton Oilers) | Danick Paquette |
| 40 | Washington Capitals | Vjateslav Voinov |
| 41 | Buffalo Sabres (Minnesota Wild) | Corey Trivino |
| 42 | New Jersey Devils (St-Louis Blues) | Jacob Markstrom |
| 43 | Carolina Hurricanes | Philip Mcrae |
| 44 | Minnesota Wild (Toronto Maple Leafs) | Cody Goloubef |
| 45 | Los Angeles Kings | David Toews |
| 46 | Dallas Stars | Jimmy Hayes |
| 47 | New Jersey Devils | Aaron Ness |
| 48 | Buffalo Sabres | Luke Adam |
| 49 | Edmonton Oilers (Boston Bruins) | Roman Josi |
| 50 | Detroit Red Wings (Colorado Avalanche) | Eric O'Dell |
| 51 | Minnesota Wild (Anaheim Ducks) | Patrick Weircioch |
| 52 | Columbus Blue Jackets | Justin Schultz |
| 53 | Tampa Bay Lightning | Colby Robak |
| 54 | Vancouver Canucks | Michael Stone |
| 55 | Chicago Blackhawks (NY Rangers) | James Livingston |
| 56 | Atlanta Trashers | Maxime Sauve |
| 57 | San Jose Sharks | Kirill Petrov |
| 58 | Washington Capitals (Pittsburgh Penguins) | Patrice Cormier |
| 59 | Tampa Bay Lightning (Detroit Red Wings) | Danny Kristo |
| 60 | Ottawa Senators | Peter Delmas |
| Round #3 |
| 61 | Pittsburgh Penguins (Nashville Predators) | Marco Scandella |
| 62 | Edmonton Oilers (Montreal Canadiens) | Cameron Gaunce |
| 63 | Phoenix Coyotes (Philadelphia Flyers) | Brandon Burlon |
| 64 | Phoenix Coyotes | Harri Sateri |
| 65 | NY Rangers (Chicago Blackhawks) | Derek Stepan |
| 66 | Florida Panthers | Justin Azevedo |
| 67 | NY Islanders | Shawn Lalonde |
| 68 | Buffalo Sabres (Calgary Flames) | Jyri Niemi |
| 69 | Toronto Maple Leafs (Edmonton Oilers) | Marc-Andre Bourdon |
| 70 | Boston Bruins (Washington Capitals) | Josh Brittain |
| 71 | Colorado Avalanche (Minnesota Wild) | Travis Hamonic |
| 72 | Detroit Red Wings (St-Louis Blues) | Ian Schultz |
| 73 | New Jersey Devils (Carolina Hurricanes) | Justin Daniels |
| 74 | Edmonton Oilers (Toronto Maple Leafs) | Eric Mestery |
| 75 | NY Islanders (Los Angeles Kings) | Steve Quailer |
| 76 | St-Louis Blues (Dallas Stars) | Kelsey Tessier |
| 77 | Carolina Hurricanes (New Jersey Devils) | Colin Long |
| 78 | Buffalo Sabres | Zack Smith |
| 79 | Boston Bruins | Dustin Tokarski |
| 80 | Los Angeles Kings (Colorado Avalanche) | Max Nicastro |
| 81 | Phoenix Coyotes (Anaheim Ducks) | Justin Jokinen |
| 82 | Columbus Blue Jackets | Tyler Beskorowany |
| 83 | Tampa Bay Lightning | Marco Cousineau |
| 84 | Vancouver Canucks | AJ Jenks |
| 85 | NY Rangers | Evgeny Grachev |
| 86 | NY Islanders (Atlanta Trashers) | Andrew Campbell |
| 87 | NY Islanders (San Jose Sharks) | Mathieu Brodeur |
| 88 | Pittsburgh Penguins | Steven Delisle |
| 89 | Detroit Red Wings | Jori Lehtera |
| 90 | Ottawa Senators | Mark Barberio |
| Round #4 |
| 91 | Phoenix Coyotes (Nashville Predators) | David Ullstrom |
| 92 | Montreal Canadiens | Adam Comrie |
| 93 | Columbus Blue Jackets (Philadelphia Flyers) | Michael Hutchinson |
| 94 | Detroit Red Wings (Phoenix Coyotes) | Andre Petersson |
| 95 | NY Islanders (Chicago Blackhawks) | Scott Winkler |
| 96 | Florida Panthers | Jamie Arniel |
| 97 | Boston Bruins (NY Islanders) | Brandon McMillan |
| 98 | Calgary Flames | Robert Czarnik |
| 99 | Edmonton Oilers | Lance Bouma |
| 100 | Ottawa Senators (Washington Capitals) | Philippe Cornet |
| 101 | Minnesota Wild | Corey Fienhage |
| 102 | Dallas Stars (St-Louis Blues) | Geordie Wudrick |
| 103 | Toronto Maple Leafs (Carolina Hurricanes) | Vinny Saponari |
| 104 | Edmonton Oilers (Toronto Maple Leafs) | Adam Henrique |
| 105 | Carolina Hurricanes (Los Angeles Kings) | Matt Delahey |
| 106 | Phoenix Coyotes (Dallas Stars) | Kristoffer Berglund |
| 107 | New Jersey Devils | Tomas Kundratek |
| 108 | Detroit Red Wings (Buffalo Sabres) | Maxim Trunev |
| 109 | Boston Bruins | Dale Weise |
| 110 | Chicago Blackhawks (Colorado Avalanche) | Jacob Deserres |
| 111 | NY Islanders (Anaheim Ducks) | Nicholas Larson |
| 112 | Columbus Blue Jackets | Samuel Groulx |
| 113 | Tampa Bay Lightning | Jason Missiaen |
| 114 | Vancouver Canucks | Joel Champagne |
| 115 | NY Rangers | Braden Holtby |
| 116 | Edmonton Oilers (Atlanta Trashers) | David Warsofsky |
| 117 | San Jose Sharks | Matt Donovan |
| 118 | Pittsburgh Penguins | Johan Motin |
| 119 | Phoenix Coyotes (Detroit Red Wings) | Matthew Calvert |
| 120 | Ottawa Senators | Tomas Kubalik |
| Round #5 |
| 121 | Buffalo Sabres (Nashville Predators) | Nathan Moon |
| 122 | Montreal Canadiens | Jordon Southorn |
| 123 | Detroit Red Wings (Philadelphia Flyers) | Kory Nagy |
| 124 | Boston Bruins (Phoenix Coyotes) | Derek Grant |
| 125 | Chicago Blackhawks | Michal Jordan |
| 126 | Florida Panthers | Gustav Nyquist |
| 127 | Buffalo Sabres (NY Islanders) | Greg Pateryn |
| 128 | Calgary Flames | Stefan Warg |
| 129 | Edmonton Oilers | TJ Brodie |
| 130 | Washington Capitals | Ryan Hegarty |
| 131 | Toronto Maple Leafs (Minnesota Wild) | James Wright |
| 132 | St-Louis Blues | Jacob Lagace |
| 133 | Carolina Hurricanes | Sean Lorenz |
| 134 | Phoenix Coyotes (Toronto Maple Leafs) | Jesper Samuelsson |
| 135 | Phoenix Coyotes (Los Angeles Kings) | Jerome Flaake |
| 136 | Dallas Stars | Kevin Poulin |
| 137 | New Jersey Devils | Drew Olson |
| 138 | Buffalo Sabres | Prab Rai |
| 139 | Boston Bruins | Jared Spurgeon |
| 140 | Colorado Avalanche | Anthony Nigro |
| 141 | Phoenix Coyotes (Anaheim Ducks) | Chris Doyle |
| 142 | Columbus Blue Jackets | Andrei Loktionov |
| 143 | Tampa Bay Lightning | Nicklas Lasu |
| 144 | Vancouver Canucks | Brett Hextall |
| 145 | NY Rangers | Teigan Zahn |
| 146 | Phoenix Coyotes (Atlanta Trashers) | Luke Witkowski |
| 147 | San Jose Sharks | Taylor Stefishen |
| 148 | Pittsburgh Penguins | Brent Regner |
| 149 | Philadelphia Flyers (Detroit Red Wings) | Nick Crawford |
| 150 | Ottawa Senators | Jeffrey Foss |
| Round #6 |
| 151 | Nashville Predators | Mike Murphy |
| 152 | Montreal Canadiens | Mark Borowiecki |
| 153 | Philadelphia Flyers | Ryley Grantham |
| 154 | Phoenix Coyotes | Ben Smith |
| 155 | Chicago Blackhawks | Mark Olver |
| 156 | Florida Panthers | Julien Demers |
| 157 | NY Islanders | Eero Elo |
| 158 | Calgary Flames | Nicholas Tremblay |
| 159 | Boston Bruins (Edmonton Oilers) | Joel Broda |
| 160 | Phoenix Coyotes (Washington Capitals) | David Wohlberg |
| 161 | Minnesota Wild | Kyle de Coste |
| 162 | St-Louis Blues | Mitch Gaulton |
| 163 | Carolina Hurricanes | Philip Larsen |
| 164 | Toronto Maple Leafs | Alexander Pechurski |
| 165 | Buffalo Sabres (Los Angeles Kings) | Jonas Holos |
| 166 | Dallas Stars | Julien Cayer |
| 167 | New Jersey Devils | Cameron Atkinson |
| 168 | Buffalo Sabres | Matthew Martin |
| 169 | Boston Bruins | Jonathan Carlsson |
| 170 | Colorado Avalanche | Paul Karpowich |
| 171 | Phoenix Coyotes (Anaheim Ducks) | Justin Dibenedetto |
| 172 | Columbus Blue Jackets | Christopher Carrozzi |
| 173 | Tampa Bay Lightning | Grant Rollheiser |
| 174 | Vancouver Canucks | Tim Billingsley |
| 175 | Phoenix Coyotes (NY Rangers) | Joe Gleason |
| 176 | Atlanta Trashers | Mats Froshaug |
| 177 | San Jose Sharks | Teemu Hartikainen |
| 178 | Pittsburgh Penguins | Joel Chouinard |
| 179 | Philadelphia Flyers (Detroit Red Wings) | Samuel Morneau |
| 180 | Ottawa Senators | Greg Burke |
| Round #7 |
| 181 | Nashville Predators | Jani Lajunen |
| 182 | Montreal Canadiens | Matthew Tassone |
| 183 | Phoenix Coyotes (Philadelphia Flyers) | Anders Lindback |
| 184 | Dallas Stars (Phoenix Coyotes) | Tommy Wingels |
| 185 | Toronto Maple Leafs (Chicago Blackhawks) | Jason Demers |
| 186 | Florida Panthers | Patrick Killeen |
| 187 | NY Islanders | Stephen Johnston |
| 188 | Calgary Flames | David Carle |
| 189 | Edmonton Oilers | Zac Rinaldo |
| 190 | Washington Capitals | Braden Birch |
| 191 | Minnesota Wild | Matias Sointu |
| 192 | Boston Bruins (St-Louis Blues) | Garrett Roe |
| 193 | Boston Bruins (Carolina Hurricanes) | Patrick Johnson |
| 194 | Toronto Maple Leafs | Sean Collins |
| 195 | Minnesota Wild (Los Angeles Kings) | Zach Redmond |
| 196 | Dallas Stars | Andrew MacWilliam |
| 197 | New Jersey Devils | Matthew Bartkowski |
| 198 | Boston Bruins (Buffalo Sabres) | Jordan Benfeld |
| 199 | Boston Bruins | Drew Daniels |
| 200 | Colorado Avalanche | Nicholas D'agostino |
| 201 | Phoenix Coyotes (Anaheim Ducks) | Morgan Clark |
| 202 | Columbus Blue Jackets | Joacim Eriksson |
| 203 | Tampa Bay Lightning | Mark Goggin |
| 204 | Vancouver Canucks | Mike Bergin |
| 205 | NY Rangers | Alexander Deilert |
| 206 | Atlanta Trashers | Emil Sandin |
| 207 | San Jose Sharks | Nathan Condon |
| 208 | Pittsburgh Penguins | Harry Young |
| 209 | Toronto Maple Leafs (Detroit Red Wings) | Jean-Sebastien Berube |
| 210 | Ottawa Senators | Nick Pryor |