Leaders for Simulated National Hockey League
Update - avril 12 2009 at 19:05
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Alfredsson (MTL) 82 58 81 139 52 34 96 134 379 15,30% 36 16 1 9 1 0 5 1660 1,67 54,09% 159 2 9 5 19 0 0
Evgeni Malkin (PIT) 82 56 74 130 52 20 26 157 430 13,02% 14 10 0 9 4 0 1 1636 1,59 47,80% 1069 1 5 0 0 1 1
Jason Pominville (STL) 81 50 77 127 66 12 64 138 344 14,53% 12 15 0 5 1 0 2 1455 1,75 36,24% 149 1 4 1 9 0 0
Vincent Lecavalier (LAK) 81 56 66 122 72 28 82 156 311 18,01% 11 13 2 9 2 0 3 1544 1,58 58,29% 1664 1 4 0 20 1 0
Jarome Iginla (LAK) 82 53 68 121 72 55 130 129 336 15,77% 7 12 0 6 1 0 0 1585 1,53 51,74% 688 2 4 0 17 1 0
Derek Roy (FLO) 82 50 65 115 26 10 30 208 333 15,02% 25 17 0 12 0 1 2 1495 1,54 53,62% 2042 4 7 1 8 0 0
Brenden Morrow (DAL) 82 41 73 114 36 73 197 92 275 14,91% 5 12 0 5 2 1 1 1269 1,80 30,71% 127 3 9 1 3 0 0
Michael Nylander (WAS) 82 45 67 112 38 10 30 167 264 17,05% 4 8 0 10 3 1 1 1477 1,52 51,17% 1917 0 0 0 12 1 0
Joe Thornton (SJS) 82 49 59 108 17 12 23 206 327 14,98% 15 10 1 6 1 0 5 1695 1,27 56,44% 2183 2 11 2 2 0 0
Jason Arnott (STL) 82 50 57 107 69 34 103 135 244 20,49% 12 12 1 6 0 0 2 1436 1,49 56,72% 2017 2 4 1 1 0 0
Steve Sullivan (MTL) 81 48 59 107 27 12 66 128 297 16,16% 5 12 0 7 4 0 3 1354 1,58 33,64% 107 1 4 1 1 0 0
Simon Gagne (STL) 82 47 59 106 68 41 55 95 331 14,20% 8 11 0 12 0 0 1 1269 1,67 51,67% 120 2 4 0 3 1 0
Marc Savard (BOS) 82 46 60 106 23 29 75 205 290 15,86% 13 9 0 6 2 0 1 1703 1,24 58,09% 2193 4 12 1 3 0 0
Jonathan Toews (CAR) 82 38 68 106 43 4 13 158 318 11,95% 10 8 0 6 1 0 1 1463 1,45 53,90% 1911 1 3 2 5 0 0
Dany Heatley (EDM) 82 48 57 105 2 38 131 143 416 11,54% 8 13 0 7 1 0 4 1612 1,30 48,76% 322 2 6 1 2 0 0
Milan Hejduk (CAR) 82 51 52 103 32 10 14 96 322 15,84% 9 7 0 7 3 0 1 1471 1,40 42,18% 211 1 1 0 5 1 0
Henrik Zetterberg (CAR) 81 52 50 102 34 8 8 166 328 15,85% 30 14 0 11 2 0 3 1454 1,40 57,76% 838 2 6 4 4 0 0
Mike Richards (CLB) 74 44 58 102 36 57 137 211 339 12,98% 17 8 1 3 0 0 1 1430 1,43 55,58% 2062 2 8 0 10 1 0
Nicklas Lidstrom (LAK) 82 20 82 102 60 23 18 100 149 13,42% 109 9 0 5 1 0 0 1961 1,04 0,00% 0 0 0 0 0 2 1
Sidney Crosby (PIT) 82 46 54 100 16 44 146 187 275 16,73% 12 11 0 7 2 0 0 1636 1,22 55,16% 2179 1 5 0 0 2 1
Mike Fisher (BUF) 82 33 67 100 28 83 209 185 278 11,87% 23 7 0 6 1 0 0 1459 1,37 55,58% 1970 1 8 1 5 0 0
Anze Kopitar (PHO) 82 47 52 99 -2 4 25 191 310 15,16% 27 18 0 6 3 0 0 1646 1,20 53,34% 2186 0 10 0 2 1 0
Ryan Malone (CAR) 84 40 59 99 63 108 295 123 312 12,82% 20 10 0 11 1 0 0 1606 1,23 44,20% 138 0 1 0 4 5 0
Teemu Selanne (MTL) 83 45 53 98 44 6 31 116 282 15,96% 4 6 0 7 3 1 3 1557 1,26 45,14% 175 1 6 0 0 1 1
Martin St-Louis (NJD) 82 28 69 97 10 20 47 86 246 11,38% 11 6 0 0 1 0 0 1408 1,38 50,28% 181 2 6 0 0 13 1
Rod Brind'Amour (CAR) 82 47 49 96 55 29 63 219 304 15,46% 29 3 1 9 2 0 4 1546 1,24 61,02% 1888 0 0 2 3 0 0
Shawn Horcoff (MTL) 82 41 55 96 34 6 38 173 278 14,75% 16 12 0 4 1 1 2 1528 1,26 53,43% 2012 3 7 1 3 0 0
Pavel Datsyuk (ANA) 70 39 56 95 18 4 25 198 288 13,54% 28 10 1 5 1 0 3 1406 1,35 52,84% 1834 3 6 0 6 2 0
Brian Campbell (NAS) 82 16 79 95 -15 16 40 132 122 13,11% 121 10 0 1 1 0 0 1935 0,98 0,00% 0 0 0 0 2 4 0
Marian Gaborik (ANA) 81 43 51 94 33 72 113 125 338 12,72% 9 9 0 5 2 0 2 1472 1,28 34,57% 162 5 7 0 7 1 0
Eric Staal (CHI) 82 41 53 94 13 46 129 188 294 13,95% 12 18 0 7 3 0 1 1517 1,24 53,65% 2054 1 7 5 15 0 0
Olli Jokinen (DET) 84 33 60 93 8 30 72 169 279 11,83% 11 8 0 3 1 1 4 1592 1,17 50,10% 1986 1 4 0 0 1 1
Nathan Horton (COL) 81 34 58 92 1 42 100 135 292 11,64% 14 13 0 4 1 0 1 1485 1,24 39,82% 658 1 7 1 1 0 0
John Madden (NJD) 81 43 48 91 5 20 56 210 271 15,87% 39 14 0 8 1 0 0 1531 1,19 57,07% 2057 0 1 0 9 1 0
Alexander Ovechkin (WAS) 69 47 43 90 30 66 203 111 309 15,21% 11 12 0 5 2 0 2 1232 1,46 38,55% 166 3 5 0 0 1 1
Shane Doan (DAL) 81 42 48 90 30 26 88 104 246 17,07% 10 14 0 9 1 0 3 1333 1,35 40,48% 126 2 11 0 4 1 0
Nik Antropov (FLO) 73 40 50 90 10 56 145 107 272 14,71% 23 8 3 3 5 0 0 1402 1,28 42,31% 104 5 7 0 2 7 0
Chris Drury (VAN) 85 40 50 90 -7 18 58 181 347 11,53% 31 10 0 7 0 0 2 1801 1,00 27,24% 793 1 6 0 0 5 4
Daymond Langkow (DAL) 82 37 53 90 18 8 15 156 282 13,12% 4 12 0 6 1 1 0 1268 1,42 50,53% 1692 4 8 1 1 0 0
Brian Rafalski (COL) 82 16 74 90 22 20 42 101 155 10,32% 73 8 0 2 1 0 0 1876 0,96 0,00% 0 0 0 0 2 1 0
Brent Burns (NAS) 80 33 53 86 16 95 196 101 199 16,58% 76 14 0 1 1 0 0 1611 1,07 53,19% 47 0 0 0 0 3 2
Chris Pronger (PHI) 85 25 61 86 12 122 212 96 154 16,23% 167 10 0 6 0 0 1 1978 0,87 0,00% 0 0 1 0 1 5 0
Sergei Gonchar (PIT) 82 11 75 86 26 48 95 103 139 7,91% 120 7 1 2 0 0 0 1866 0,92 0,00% 0 0 1 0 6 1 0
Ilya Kovalchuk (ATL) 82 45 40 85 17 14 70 166 284 15,85% 12 9 1 2 7 0 2 1558 1,09 41,89% 222 4 11 0 0 5 2
Chuck Kobasew (CLB) 82 42 43 85 30 12 66 115 318 13,21% 3 15 0 9 2 0 1 1338 1,27 44,14% 111 0 7 0 0 1 1
David Legwand (NAS) 82 41 43 84 5 9 15 194 273 15,02% 14 10 0 5 2 0 0 1432 1,17 47,60% 1771 2 6 0 0 2 2
Erik Cole (CAR) 80 28 56 84 56 111 235 65 209 13,40% 8 4 1 7 0 0 0 1417 1,19 49,14% 116 0 0 1 5 0 0
Rick Nash (MIN) 78 38 45 83 22 40 89 121 327 11,62% 11 10 0 5 3 0 1 1434 1,16 35,53% 152 1 4 0 0 3 1
Brad Boyes (CAR) 82 36 47 83 35 18 41 114 382 9,42% 10 8 0 6 1 0 0 1491 1,11 44,70% 132 1 1 0 4 1 0
Jere Lehtinen (MTL) 82 36 47 83 37 28 65 89 247 14,57% 21 4 2 3 1 0 1 1537 1,08 28,10% 121 1 1 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Roberto Luongo (CAR) 81 64 11 2 ,898 2,68 4687 6 4 209 2040 1 0 ,714 14
Tomas Vokoun (LAK) 82 61 15 3 ,892 2,83 4784 2 6 226 2101 2 0 1,000 8
Martin Brodeur (WAS) 77 46 23 3 ,897 2,92 4349 4 4 212 2065 1 1 ,667 12
Ryan Miller (DAL) 82 55 17 6 ,882 3,01 4848 16 2 243 2064 3 1 ,694 36
Kari Lehtonen (CLB) 73 39 22 10 ,894 3,05 4353 8 2 221 2090 3 3 ,515 33
Miikka Kiprusoff (COL) 82 46 25 10 ,891 3,07 4949 4 4 253 2313 9 1 ,656 32
Pascal Leclaire (MIN) 75 34 32 7 ,898 3,10 4314 21 4 223 2178 4 3 ,750 16
Cristobal Huet (MTL) 74 52 11 3 ,886 3,15 4042 36 2 212 1867 6 1 ,750 24
Tim Thomas (BOS) 80 41 31 6 ,885 3,23 4628 4 2 249 2172 3 1 ,622 37
Manny Legace (STL) 79 49 26 3 ,882 3,31 4644 10 1 256 2164 5 1 ,750 8
Martin Biron (PHI) 75 36 32 3 ,884 3,32 4175 15 3 231 1998 3 1 ,783 23
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid