Expansion Draft for Simulated National Hockey League
Update - September 8 2008 at 12:20
Availables Players by Team
| Anaheim Ducks | Atlanta Trashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | NY Islanders | NY Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andy McDonald C 100 57 50 74 93 63 82 77 81 77 73 60 69 70 50 31 3,333,300 1
Mike Sillinger C 100 56 50 78 80 74 82 69 86 69 77 80 88 83 50 37 2,200,000 1
Olli Jokinen C 100 69 56 73 82 82 89 85 68 78 87 61 83 96 50 29 5,250,000 2
Sergei Fedorov C 100 57 50 78 82 78 83 73 86 78 68 73 97 99 50 38 4,000,000 1
Todd Marchant C 100 72 50 71 78 60 70 61 74 58 65 85 80 70 50 35 2,518,000 1
Brad May LW 100 58 68 62 52 85 61 54 25 51 59 52 86 79 50 36 600,000 1
Brian Rolston LW 100 60 52 81 80 82 88 80 56 74 85 69 88 91 39 35 5,062,000 4
Chris Kunitz LW 100 89 54 69 82 74 81 76 43 74 76 65 67 80 50 28 3,725,000 4
Ladislav Nagy LW 100 60 50 75 84 71 70 80 63 78 74 59 76 64 50 29 1 1
Martin Gelinas LW 100 66 50 77 69 76 73 65 60 66 68 68 89 78 50 38 1,250,000 0
Mathias Tjarnqvist LW 100 72 50 75 66 73 74 59 43 57 59 86 72 62 48 29 1 1
Travis Moen LW 100 90 64 67 59 83 78 56 42 55 55 76 64 64 50 26 912,000 1
Bill Guerin RW 100 61 56 73 71 85 81 71 71 70 78 61 93 90 50 37 4,500,000 1
Chris Clark RW 100 77 60 45 75 85 75 71 56 68 78 61 73 68 50 32 2,633,000 3
George Parros RW 100 77 99 34 53 91 60 55 40 55 50 56 65 73 50 28 550,000 1
Teemu Selanne RW 100 51 50 83 88 77 85 79 61 77 89 55 98 99 50 38 1 1
Francois Beauchemin D 100 70 55 77 65 75 90 67 51 68 63 76 58 68 99 28 1,650,000 1
Kent Huskins D 100 65 52 73 65 83 76 62 25 71 60 68 68 68 50 29 625,000 1
Philippe Boucher D 100 85 50 80 70 84 82 64 25 78 60 85 82 74 50 35 2,500,000 1
Scott Niedermayer(C) D 100 76 50 83 95 75 80 67 25 79 74 92 92 99 50 35 6,750,000 1
Sean O'Donnell D 100 58 58 68 54 90 80 55 74 60 56 82 85 70 50 36 1,250,000 1
Shane Hnidy D 100 65 56 65 59 77 75 56 25 59 56 68 79 67 50 32 757,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Josh Harding G 100 68 70 73 80 68 68 70 68 68 66 67 41 24 725,000 1
Farm Roster - Portland
[ Team Roster ]
[ Page Top ]
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dan Lacouture LW 100 81 65 41 66 77 53 52 59 54 53 62 64 63 74 31 1 1
Aaron Rome D 100 89 78 50 60 77 81 58 25 57 62 70 68 60 50 24 1 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Mikael Tellqvist G 100 70 67 65 76 70 69 69 70 70 72 65 49 29 800,000 1
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Eric Belanger C 100 59 50 81 80 65 81 71 79 73 69 78 75 64 40 30 1,750,000 2
Mikko Koivu C 100 59 50 79 80 75 89 81 83 82 71 81 80 81 50 25 3,250,000 3
Steve Rucchin C 100 58 40 90 68 78 80 66 81 72 63 69 78 68 99 37 2,400,000 0
Geoff Sanderson LW 100 51 50 76 88 70 62 64 62 70 61 60 83 76 50 36 1,500,000 0
Ilya Kovalchuk LW 100 56 52 71 95 87 91 91 54 78 96 64 72 84 50 25 6,400,000 2
Pascal Dupuis LW 100 72 50 81 69 77 76 67 41 66 68 78 71 62 50 29 1,400,000 3
Ruslan Fedotenko LW 100 81 50 77 80 72 75 71 49 70 75 70 73 64 50 29 2,250,000 1
Steve Begin LW 100 96 64 62 67 67 62 60 45 59 61 75 77 65 40 30 1,262,500 1
Eric Perrin RW 100 58 50 85 81 60 81 74 63 76 67 79 73 67 50 32 750,000 1
Joel Perrault RW 100 65 56 64 74 73 75 66 69 67 67 61 62 62 50 25 1 1
Michael Ryder RW 100 85 50 76 78 66 71 72 38 70 71 60 70 63 41 28 4,000,000 3
Alexei Zhitnik(A) D 100 71 50 76 75 82 81 55 25 59 60 69 89 88 50 35 1 1
Garnet Exelby D 100 92 52 67 58 82 82 53 25 57 56 85 65 66 50 27 1,392,000 2
Josh Gorges(R) D 100 75 56 79 66 72 78 56 25 67 45 75 64 64 47 24 1,100,000 3
Ken Klee D 100 72 50 94 60 82 83 55 25 65 53 84 84 69 50 37 1,250,000 1
Mathieu Dandenault D 100 73 50 73 74 77 70 61 25 60 72 65 80 73 42 32 1,725,000 1
Niclas Havelid D 100 55 50 84 62 75 83 57 25 68 53 92 81 88 50 35 2,700,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Kari Lehtonen G 100 82 89 77 86 82 82 81 85 82 78 72 50 24 3,000,000 1
Patrick Lalime G 100 66 73 69 84 66 68 66 66 66 74 74 45 34 1,000,000 2
Farm Roster - Chicago
[ Team Roster ]
[ Page Top ]
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brad Larsen LW 100 59 50 71 57 80 66 54 52 54 50 57 79 72 50 31 530,000 1
Gabe Gauthier(R) LW 100 69 50 66 56 77 66 60 52 50 50 50 57 56 50 24 1 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jay McClement C 100 61 50 78 66 75 74 65 77 63 64 76 71 63 49 25 950,000 1
Kris Draper C 100 78 50 67 70 68 74 63 84 60 66 78 98 92 50 37 1,583,333 3
Marc Savard C 100 56 50 76 91 70 87 87 92 95 72 63 72 81 50 31 5,000,000 2
Ryan Johnson C 100 68 50 79 84 76 73 63 80 63 60 93 70 65 50 32 1,150,000 2
Shawn Bates C 100 71 70 70 63 80 68 60 73 60 62 82 73 69 47 33 1,200,000 1
Dustin Penner LW 100 74 52 78 66 97 83 72 70 72 78 65 61 62 50 25 4,250,000 4
Marco Sturm LW 100 58 50 79 84 72 80 80 40 75 83 71 84 74 50 30 3,500,000 3
Peter Schaefer LW 100 56 50 79 77 75 72 70 53 71 67 58 79 75 50 31 2,100,000 2
Shawn Thornton LW 100 73 84 53 60 83 62 59 39 54 61 57 73 74 50 31 517,000 2
Chris Thorburn RW 100 75 72 75 60 85 65 64 70 65 61 59 65 69 50 25 510,000 1
Craig Adams RW 100 82 68 69 61 75 69 60 56 58 59 76 69 70 48 31 600,000 1
Glen Murray RW 100 59 50 73 74 84 83 72 42 67 77 58 86 79 50 35 4,150,000 1
Mark Mowers RW 100 53 50 70 67 54 66 55 59 50 60 56 71 70 50 34 1 0
Andrew Alberts D 100 81 54 71 57 84 83 51 60 57 45 79 64 65 50 27 1,250,000 1
Andrew Ference D 100 77 56 77 70 69 82 61 74 74 53 78 74 68 50 29 1,400,000 2
Bobby Allen D 100 62 50 77 55 75 61 48 25 45 45 57 64 66 50 29 500,000 0
Brad Stuart D 100 83 50 75 78 81 81 62 25 74 65 70 74 71 50 28 3,750,000 4
Brendan Witt D 100 92 52 77 55 86 82 56 25 60 59 95 79 81 47 33 2,900,000 1
Dennis Wideman D 100 61 50 79 78 73 95 66 25 76 73 82 65 62 50 25 3,875,000 4
Zdeno Chara D 100 97 60 89 68 99 95 76 25 83 78 93 80 80 50 31 7,500,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tim Thomas G 100 88 90 75 76 92 88 88 88 90 78 80 50 34 1,100,000 1
Farm Roster - Providence
[ Team Roster ]
[ Page Top ]
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ben Walter(R) C 100 52 50 74 65 72 63 64 40 56 65 55 59 58 50 24 1 1
Jeff Hoggan RW 100 69 65 47 63 70 65 64 63 56 51 69 54 57 72 30 495,000 0
Mark Stuart D 100 75 58 69 59 81 77 55 25 55 60 67 66 62 50 24 1,300,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
David LeNeveu(R) G 100 75 63 79 79 80 70 70 74 70 48 60 66 25 1 1
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Derek Armstrong C 100 78 52 68 78 73 71 68 76 74 64 62 78 75 50 35 1,500,000 1
Kyle Wellwood C 100 50 50 84 74 60 68 66 75 68 66 60 65 73 50 25 997,500 1
Michael Ryan C 100 57 50 66 67 68 65 60 25 57 62 62 62 60 50 28 450,000 0
Mike Fisher C 100 97 54 68 77 79 85 74 85 72 79 87 71 62 50 28 4,200,000 5
Paul Gaustad C 100 93 60 68 68 87 82 70 85 73 65 71 66 64 50 26 2,300,000 4
Daniel Paille LW 100 61 46 64 62 71 69 62 64 70 63 69 51 58 96 24 1,125,000 2
Thomas Vanek(A) LW 100 57 50 73 81 79 81 80 56 74 88 61 67 70 50 24 7,142,857 6
Darren Haydar RW 100 50 50 82 85 50 70 71 25 78 60 62 67 77 50 * 28 525,000 1
Mark Parrish RW 100 56 50 79 78 74 66 71 50 67 75 70 76 65 50 31 2,750,000 3
Mark Recchi RW 100 70 50 82 83 72 84 76 57 79 71 61 94 92 50 40 1,250,000 1
Anders Eriksson D 100 71 50 82 67 84 84 60 25 76 53 78 81 74 50 33 1,500,000 1
Brent Sopel D 100 57 50 84 69 77 79 64 25 78 53 94 76 75 43 31 2,333,000 3
Dmitri Kalinin D 100 56 50 75 62 78 76 57 25 67 56 70 78 66 50 28 2,100,000 1
Henrik Tallinder D 100 55 50 81 65 82 83 58 25 75 53 87 67 62 50 29 2,562,000 2
Jaroslav Spacek D 100 76 50 80 76 78 83 70 25 80 72 78 83 69 50 34 3,333,000 1
John Erskine D 100 90 62 50 62 84 73 56 25 66 59 77 67 64 50 28 537,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Niklas Backstrom G 100 88 88 73 80 89 89 90 90 90 67 72 40 30 3,100,000 1
Martin Gerber G 100 81 86 80 76 81 80 81 80 81 80 72 46 34 3,700,000 1
Jocelyn Thibault G 100 50 60 49 76 51 51 51 51 51 76 75 50 33 1 1
Farm Roster - Rochester
[ Team Roster ]
[ Page Top ]
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dominic Moore C 100 57 50 77 70 68 71 62 76 64 61 69 65 66 49 28 700,000 1
Mats Sundin C 100 55 50 73 81 90 86 90 95 85 87 68 96 99 50 37 1 1
Wayne Primeau C 100 64 50 72 69 71 68 63 64 63 61 62 79 66 50 32 1,400,000 2
Andrew Peters LW 100 56 94 36 47 98 58 53 25 52 52 53 65 71 50 28 750,000 3
Brad Isbister LW 100 55 62 70 58 90 67 61 57 57 64 57 84 72 50 31 1 1
Brian Willsie RW 100 62 50 73 64 75 68 63 68 62 61 58 73 69 42 30 600,000 1
Joe Motzko RW 100 56 50 84 80 64 72 67 25 70 76 53 64 62 44 28 1 1
Mikael Samuelsson RW 100 70 50 82 76 81 76 73 53 76 67 60 75 66 43 31 1,200,000 1
Milan Hejduk RW 100 51 50 80 84 70 86 80 55 73 85 67 85 72 45 32 3,900,000 2
Steve Reinprecht RW 100 53 50 83 81 70 76 75 80 75 71 66 69 81 37 32 2,000,000 1
Andrei Zyuzin D 100 67 50 60 61 79 68 58 25 62 62 71 69 62 44 30 1 1
David Hale D 100 80 56 68 56 82 74 49 25 55 45 62 67 61 50 27 700,000 2
Dick Tarnstrom D 100 55 50 67 67 77 83 62 25 74 62 76 72 66 44 33 1 1
Kurt Sauer D 100 66 54 74 54 85 78 55 25 62 56 82 66 60 42 27 1,750,000 4
Mathieu Roy(R) D 100 56 76 43 58 80 60 56 25 59 45 60 64 61 48 25 500,000 1
Tom Preissing D 100 52 50 85 73 74 76 63 36 72 69 63 65 62 50 29 2,750,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Peter Budaj G 100 69 74 75 80 69 69 69 69 69 67 65 50 26 700,000 1
Brent Krahn G 100 45 45 45 45 45 45 45 45 45 45 45 80 26 1 1
Farm Roster - Omahah
[ Team Roster ]
[ Page Top ]
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brandon Prust(R) C 100 74 70 33 64 66 55 53 61 55 52 66 48 52 50 24 500,000 2
Carsen Germyn(R) C 100 64 33 81 67 62 53 52 70 54 55 54 48 50 50 26 1 1
Kris Newbury(R) C 100 63 62 55 58 75 61 55 50 53 55 54 68 62 38 26 475,000 1
John Zeiler RW 100 96 54 66 61 71 65 51 49 52 45 61 61 59 50 25 543,750 3
Denis Grebeshkov D 100 57 50 83 65 79 79 58 25 72 59 68 71 60 35 25 1,500,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Radek Bonk C 100 56 50 79 70 81 79 67 77 66 70 61 84 69 42 32 1,475,000 1
Rod Brind'Amour C 100 68 50 87 82 76 91 86 93 82 81 93 89 84 48 38 3,600,000 3
Saku Koivu C 100 56 50 64 85 67 81 80 87 81 72 71 98 99 44 33 4,750,000 1
Erik Cole LW 100 83 53 57 72 76 82 72 65 81 77 69 63 67 95 29 4,000,000 1
Josh Gratton LW 100 90 99 34 55 82 67 53 25 55 56 50 62 57 41 26 1 1
Sergei Samsonov LW 100 51 50 84 87 64 79 75 25 75 74 61 79 68 41 29 2,533,000 3
Brad Boyes RW 100 59 50 84 86 72 84 83 60 71 91 60 70 81 42 26 4,000,000 4
Jim Slater RW 100 75 52 81 77 70 66 61 62 56 65 68 65 65 49 25 775,000 1
Adrian Aucoin D 100 67 52 84 74 80 82 70 25 78 71 71 84 71 50 35 4,000,000 1
Andreas Lilja D 100 84 56 65 56 85 79 57 25 65 56 70 76 65 42 33 1,250,000 2
Chris Campoli D 100 72 50 82 81 70 81 67 25 77 65 69 59 60 43 24 633,334 2
Colin White D 100 88 50 80 62 82 78 58 25 67 59 82 76 68 42 30 3,000,000 4
Niclas Wallin D 100 90 50 73 55 85 71 56 25 60 56 82 75 65 50 33 1,725,000 2
Roman Hamrlik D 100 86 50 84 69 82 90 60 25 76 62 92 86 69 49 34 5,500,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere G 100 90 81 83 82 89 88 91 90 82 67 80 95 31 6,000,000 3
Chris Osgood G 100 79 78 58 74 79 79 79 79 79 86 81 34 35 1,417,000 3
Curtis McElhinney(R) G 100 65 55 71 82 65 65 65 65 65 59 64 50 24 500,000 1
Farm Roster - Albany
[ Team Roster ]
[ Page Top ]
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
David Gove LW 100 48 35 80 67 58 47 52 61 53 56 61 49 48 72 30 450,000 0
Colton Orr RW 100 90 90 37 51 86 60 52 60 51 50 60 68 69 46 26 550,000 1
Wade Brookbank RW 100 57 99 35 52 88 56 55 37 53 55 59 67 70 50 30 450,000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jason Williams C 100 58 50 79 87 72 77 84 70 82 80 57 75 66 50 28 2,200,000 1
Jiri Hudler C 100 53 50 78 80 62 73 74 49 74 68 59 70 61 50 24 1,015,000 1
Kevyn Adams C 100 55 56 75 58 75 67 55 65 56 45 75 76 70 50 33 1 1
Tuomo Ruutu C 100 92 56 65 72 81 75 70 52 71 66 62 75 67 50 25 2,250,000 1
Valtteri Filppula C 100 55 50 82 79 71 79 70 76 68 75 68 70 60 50 24 3,000,000 5
David Koci LW 100 68 99 32 50 94 58 50 25 50 45 54 63 66 50 27 650,000 1
Petr Prucha LW 100 76 50 77 71 71 64 63 25 63 64 62 70 58 50 26 1,600,000 1
Rene Bourque LW 100 73 50 75 71 81 72 70 37 69 68 73 58 59 50 26 1,300,000 2
Ryan Bayda LW 100 75 50 66 68 72 72 62 25 58 63 55 66 65 43 27 475,000 1
Patrick Sharp RW 100 58 52 75 86 73 82 84 71 73 88 74 64 72 50 26 3,900,000 4
Scott Walker RW 100 84 64 49 81 73 77 74 54 72 75 70 78 75 49 35 2,500,000 2
Todd Bertuzzi(A) RW 100 70 58 60 67 96 78 72 60 75 72 60 78 69 50 33 1,950,000 1
Duncan Keith D 100 63 50 86 91 72 97 66 25 75 72 93 64 63 50 25 1,475,000 2
James Wisniewski D 100 84 72 58 70 78 76 67 25 76 67 70 69 68 50 24 900,000 1
Jim Vandermeer D 100 84 60 59 64 79 83 60 25 70 59 75 67 69 50 28 2,300,000 3
John-Michael Liles D 100 60 50 83 76 65 82 65 25 78 64 70 71 69 50 27 4,200,000 4
Karlis Skrastins D 100 59 50 78 58 80 80 54 25 55 59 84 93 65 50 34 2,400,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Cam Ward G 100 78 94 75 80 80 80 80 80 78 66 81 43 24 2,666,667 2
Johan Hedberg G 100 63 74 65 78 61 61 61 61 61 82 71 50 35 1,150,000 2
Farm Roster - Rockford
[ Team Roster ]
[ Page Top ]
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Adam Burish(R) RW 100 72 82 39 64 69 70 58 57 54 59 82 60 67 50 25 713,000 2
Danny Richmond D 100 67 50 53 61 71 67 54 50 55 51 53 63 59 50 24 1 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jason LaBarbera G 100 84 90 90 84 82 82 82 82 82 70 76 50 29 825,000 1
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ben Guite C 100 79 52 72 66 80 73 65 73 61 66 83 69 63 43 30 475,000 1
Doug Weight C 100 59 50 75 70 75 74 66 72 68 67 60 92 75 50 37 1,750,000 1
Manny Malhotra C 100 67 50 80 76 83 80 68 89 70 68 78 67 62 44 28 1,200,000 1
Matt Hussey C 100 70 43 52 64 77 52 55 61 54 54 62 52 53 41 29 450,000 0
Stu Barnes C 100 51 50 78 72 62 70 63 80 61 67 77 90 75 50 37 1 1
Tyler Arnason C 100 50 50 85 73 77 76 68 72 72 67 64 66 68 50 29 1,675,000 1
Wes Walz C 100 53 44 75 75 60 80 66 72 69 67 72 76 75 82 38 1 1
Yanic Perreault C 100 53 50 75 71 65 66 63 81 58 69 60 84 76 50 37 1 1
Alex Tanguay LW 100 56 50 77 90 60 82 78 45 81 74 69 77 67 50 28 5,250,000 1
Eric Boulton LW 100 61 78 44 55 85 64 60 37 56 59 58 75 75 50 32 600,000 2
Henrik Zetterberg LW 100 54 50 90 95 72 91 98 90 87 93 90 79 80 50 27 2,650,000 1
Jody Shelley LW 100 80 68 37 54 90 60 58 25 58 50 53 71 69 50 32 725,000 2
Stephane Yelle LW 100 75 50 79 71 42 67 60 70 60 55 73 82 81 50 34 1 1
Todd Fedoruk LW 100 72 64 44 72 95 66 59 25 58 62 57 75 68 50 29 1,058,000 3
Ian Laperriere RW 100 79 96 44 66 75 72 65 60 68 60 80 80 89 50 34 1,150,000 1
Johan Franzen RW 100 75 52 75 70 85 79 72 69 63 85 75 65 61 34 28 942,000 1
Martin Lapointe RW 100 73 52 59 62 82 65 59 49 58 62 59 93 79 50 35 1 1
Scott Parker RW 100 59 82 34 45 95 56 48 25 50 45 51 72 71 50 30 500,000 1
Trevor Letowski RW 100 53 50 76 70 60 66 64 70 60 65 74 75 66 50 31 1 1
Wade Belak RW 100 66 78 45 51 85 61 52 25 50 52 54 78 71 50 32 650,000 2
Brian Campbell D 100 60 50 94 96 70 97 78 25 96 67 78 76 82 50 29 7,100,000 8
Brian Rafalski D 100 56 50 85 85 70 91 79 25 88 75 68 87 82 50 34 6,000,000 4
Chris Pronger D 100 71 54 64 72 85 95 74 67 82 74 95 87 93 50 33 6,250,000 2
Hal Gill D 100 82 58 72 57 99 82 58 25 75 59 92 79 65 47 33 2,100,000 1
Nick Schultz D 100 52 54 84 77 75 83 58 25 68 56 87 74 61 45 26 3,500,000 6
Rostislav Klesla D 100 76 50 79 59 85 92 62 72 67 64 84 69 71 50 26 1,600,000 2
Scott Hannan D 100 59 52 81 60 87 91 60 74 74 56 88 77 68 43 29 4,500,000 3
Sean Hill D 100 89 50 71 65 77 72 62 25 71 62 67 84 76 50 38 475,000 0
Teppo Numminen D 100 51 50 83 73 74 76 77 25 80 56 84 99 89 50 40 1,100,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff G 100 84 98 64 80 87 84 85 85 87 86 81 50 31 5,833,333 6
Yutaka Fukufuji(R) G 100 70 61 71 70 73 72 62 70 70 47 61 39 26 1 1
Farm Roster - Albany
[ Team Roster ]
[ Page Top ]
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Cody McCormick RW 100 90 66 58 59 82 65 57 45 54 59 61 65 59 50 25 522,222 1
Kevin Dallman D 100 75 50 82 68 72 70 59 25 65 65 62 67 63 50 27 1 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jiri Novotny C 100 82 50 82 69 79 83 67 72 68 65 75 65 59 50 25 750,000 1
Kris Beech C 100 77 50 81 73 80 66 71 67 66 75 56 69 61 50 27 585,000 1
Matt Cullen C 100 57 50 78 82 75 73 85 81 85 73 66 75 69 47 31 2,875,000 2
Michael Peca C 100 73 50 69 80 61 86 73 83 76 65 90 82 69 50 34 1,315,000 1
Michal Handzus C 100 64 52 78 65 83 78 60 76 64 62 81 81 68 50 31 4,000,000 3
Zenon Konopka C 100 86 80 38 67 82 64 58 70 64 63 66 66 59 50 27 1 1
Rick Nash LW 100 64 52 70 82 84 91 86 42 76 89 77 66 81 50 24 5,400,000 2
Chuck Kobasew RW 100 74 52 81 81 71 79 74 50 69 80 74 65 70 50 26 2,333,333 3
J.P. Dumont RW 100 58 41 80 72 75 85 75 61 86 72 69 68 70 74 30 4,000,000 4
Adam Foote D 100 75 50 65 58 88 87 61 25 71 53 94 88 75 50 37 3,000,000 2
Darcy Campbell(R) D 100 50 34 81 67 65 50 51 59 53 56 62 43 47 50 24 1 1
Duvie Westcott D 100 62 50 62 67 73 78 59 25 66 60 62 65 62 50 30 1,600,000 2
Mike Commodore D 100 91 70 58 58 89 75 59 25 68 60 83 66 70 50 28 3,750,000 5
Ron Hainsey D 100 58 52 88 72 80 90 68 25 77 67 72 66 58 50 27 4,500,000 5
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Pascal Leclaire G 100 92 84 73 82 92 92 92 92 92 67 67 50 25 3,800,000 3
Fredrik Norrena G 100 66 74 69 78 67 67 66 67 67 87 75 50 34 850,000 1
Farm Roster - Syracuse
[ Team Roster ]
[ Page Top ]
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Derek MacKenzie C 100 59 50 70 65 65 64 59 44 50 65 60 68 61 50 27 475,000 0
Curtis Glencross(R) LW 100 81 56 67 76 72 68 68 62 63 75 57 60 57 50 25 1,200,000 3
Steven Goertzen RW 100 68 69 42 60 77 53 54 59 55 53 68 51 55 76 24 1 1
Filip Novak(R) D 100 68 40 72 56 73 57 52 58 55 54 65 51 52 50 26 475,000 0
Ole-Kristian Tollefson D 100 79 68 44 57 77 80 60 55 56 60 74 52 56 93 24 675,000 1
Sheldon Brookbank D 100 58 68 60 62 82 76 59 25 70 45 65 63 64 50 27 500,000 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Daymond Langkow C 100 68 52 85 86 65 84 83 69 78 85 66 79 70 50 31 4,500,000 4
Jeff Halpern C 100 70 50 76 75 76 77 71 77 71 75 78 73 75 50 32 2,000,000 2
Mike Ribeiro C 100 59 50 77 92 58 82 86 70 90 84 62 73 71 50 28 5,000,000 5
Mike Zigomanis C 100 62 50 81 58 75 72 56 80 52 60 76 68 62 46 27 650,000 1
Toby Petersen C 100 73 50 69 80 73 63 69 60 75 45 65 71 63 50 29 550,000 2
Andrew Brunette LW 100 51 50 86 79 81 78 81 48 80 74 59 80 82 45 35 2,333,333 3
