Unassigned for Simulated National Hockey League
Update - September 8 2008 at 12:32
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight Height Salary Contract
Aaron Asham RW 73 68 57 60 80 63 58 25 54 61 54 78 69 50 - 30 210 Lbs 180 CM 700,000 1 year
Aaron Downey RW 79 80 38 57 82 59 54 25 54 45 52 75 78 50 - 33 215 Lbs 185 CM 525,000 1 year
Aaron Johnson D 78 50 64 57 80 70 50 25 57 45 67 65 59 50 - 25 211 Lbs 188 CM 475,000 1 year
Aaron Voros LW 85 92 34 65 77 66 64 35 60 65 54 61 71 50 - 26 205 Lbs 191 CM 495,000 1 year
Adam Berti LW 60 52 65 60 76 68 60 50 55 55 56 58 57 50 - 22 207 Lbs 191 CM 600,000 2 years
Adam Hall RW 70 58 74 60 78 69 60 65 57 59 80 74 66 50 - 28 206 Lbs 191 CM 600,000 0 year
Adam Pineault RW 58 60 65 64 75 70 56 50 56 61 50 63 58 50 - 22 201 Lbs 185 CM 650,000 2 years
Alain Nasreddine D 64 50 71 55 77 72 49 25 45 45 65 79 68 50 - 33 204 Lbs 185 CM 450,000 0 year
Aleksander Suglobov RW 69 39 73 70 72 58 54 59 53 52 50 51 52 50 - 26 200 Lbs 183 CM 550,000 0 year
Alex Foster C 53 55 79 60 72 60 57 25 56 52 50 56 55 50 - 23 195 Lbs 180 CM 660,000 1 year
Alexander Brooks D 61 38 78 68 72 62 54 58 56 52 69 53 53 50 - 32 195 Lbs 185 CM 450,000 0 year
Alexander Nikulin C 50 50 79 60 71 61 61 74 59 52 50 58 55 50 - 22 192 Lbs 185 CM 725,000 2 years
Alexander Radulov RW 51 54 78 84 68 80 78 25 76 81 66 63 76 50 - 22 188 Lbs 185 CM 836,500 0 year
Alexander Svitov C 76 67 43 67 83 80 67 77 63 64 69 56 63 50 - 25 228 Lbs 191 CM 1,125,000 1 year
Alexandre Burrows LW 70 62 47 75 70 77 66 45 69 67 83 68 67 50 - 27 190 Lbs 191 CM 483,000 2 years
Alexei Mikhnov LW 48 33 81 68 76 51 51 60 53 55 62 44 48 50 - 26 200 Lbs 196 CM 800,000 0 year
Alexei Yashin C 61 49 64 74 79 80 76 70 83 71 68 77 69 50 - 34 218 Lbs 191 CM 7,600,000 0 year
Allan Rourke D 51 62 76 55 82 69 47 25 45 45 68 69 63 50 - 28 215 Lbs 188 CM 475,000 0 year
Alyn Mccauley C 61 37 81 70 71 59 54 69 55 62 69 69 69 50 - 31 200 Lbs 180 CM 2,000,000 0 year
Andreas Karlsson C 57 50 76 58 75 63 56 75 53 55 72 79 65 50 - 33 201 Lbs 193 CM 500,000 0 year
Andrew Ebbet C 50 50 71 74 54 73 60 69 61 57 64 55 57 50 - 25 174 Lbs 178 CM 520,000 1 year
Andrew Hutchinson D 61 48 56 66 76 70 62 57 72 62 68 55 56 50 - 28 206 Lbs 188 CM 500,000 0 year
Andrew Murray C 74 50 78 65 80 70 65 57 58 68 63 61 59 50 - 27 210 Lbs 188 CM 600,000 3 years
Andy Wozniewski D 66 50 61 57 87 75 56 25 67 59 76 59 58 50 - 27 225 Lbs 196 CM 500,000 1 year
Anson Carter RW 65 41 85 73 76 78 67 71 72 70 68 73 66 50 - 34 210 Lbs 185 CM 2,500,000 0 year
Anton Babchuk D 61 47 73 62 79 80 63 56 66 60 70 54 56 50 - 24 212 Lbs 196 CM 900,600 0 year
Antti Laaksonen LW 61 43 71 77 63 68 63 62 56 62 69 69 66 50 - 34 180 Lbs 183 CM 684,000 0 year
Bjorn Melin RW 67 32 82 65 74 52 53 60 54 63 59 46 48 50 - 27 205 Lbs 185 CM 600,000 0 year
Bobby Allen D 62 50 77 55 75 61 48 25 45 45 57 64 66 50 - 29 201 Lbs 183 CM 500,000 0 year
Boyd Kane LW 65 67 39 57 78 58 57 63 65 52 60 54 54 50 - 30 220 Lbs 188 CM 450,000 0 year
Brad Ference D 68 43 73 62 75 60 53 58 55 54 64 61 57 50 - 29 201 Lbs 191 CM 450,000 0 year
Brad Moran C 57 48 62 61 62 59 54 83 69 55 59 52 51 50 - 29 187 Lbs 180 CM 475,000 0 year
Brad Norton LW 64 74 29 54 84 51 51 58 69 54 53 59 57 50 - 33 242 Lbs 196 CM 450,000 0 year
Brandon Nolan C 77 55 79 67 71 64 58 25 58 50 53 61 58 50 - 24 192 Lbs 185 CM 475,000 1 year
Brandon Reid C 58 32 82 73 51 57 55 67 55 55 57 51 63 50 - 27 180 Lbs 175 CM 475,000 0 year
Branislav Mezei D 90 50 61 53 92 73 53 25 55 59 72 73 63 50 - 27 235 Lbs 193 CM 1 0 year
Brett Sterling LW 55 50 39 69 60 72 63 71 63 61 55 62 70 50 - 23 180 Lbs 173 CM 585,000 1 year
Brian Boyle C 75 50 74 68 86 74 73 56 68 73 58 58 59 50 - 23 222 Lbs 198 CM 750,000 2 years
Bryan Berard D 59 50 71 76 85 78 65 25 78 67 66 76 81 50 - 31 220 Lbs 188 CM 2,500,000 0 year
Bryan Muir D 67 64 50 61 81 72 61 57 60 64 69 68 67 50 - 35 225 Lbs 191 CM 600,000 0 year
Bryan Smolinski C 60 50 78 72 76 71 69 77 71 66 76 87 72 50 - 36 203 Lbs 185 CM 2,000,000 0 year
Bryce Lampman D 78 34 80 71 74 56 52 59 53 56 69 51 51 50 - 26 205 Lbs 185 CM 505,800 0 year
Carl Corazzini RW 66 41 78 68 55 60 54 61 60 53 68 51 53 50 - 29 182 Lbs 178 CM 450,000 0 year
Casey Borer D 81 50 82 66 77 76 62 25 70 65 68 58 56 50 - 22 205 Lbs 188 CM 510,000 2 years
Chris Bourque LW 70 50 69 65 53 65 60 25 58 54 55 59 56 50 - 22 173 Lbs 173 CM 525,000 2 years
Chris Minard LW 71 50 66 65 70 60 60 25 55 60 51 66 60 50 - 26 190 Lbs 185 CM 500,000 2 years
Chris Simon LW 55 72 47 53 91 62 54 74 54 52 57 83 78 50 - 36 232 Lbs 191 CM 475,000 0 year
Clay Wilson D 52 50 84 71 72 79 63 25 64 62 56 59 57 50 - 25 195 Lbs 183 CM 585,000 2 years
Cody Bass C 67 58 61 63 80 60 62 54 58 63 59 60 55 50 - 21 211 Lbs 183 CM 525,000 3 years
Cory Murphy D 51 50 80 75 65 75 67 25 78 59 62 63 63 50 - 30 185 Lbs 178 CM 875,000 2 years
Craig Weller RW 91 62 56 57 85 66 61 25 61 59 57 70 61 50 - 27 220 Lbs 193 CM 475,000 1 year
Curtis Brown C 67 50 78 66 75 65 64 74 60 67 75 82 68 50 - 32 200 Lbs 183 CM 700,000 0 year
Dallas Drake RW 79 62 71 74 66 63 57 51 54 59 68 86 81 50 - 39 186 Lbs 183 CM 550,000 0 year
Dan Cleary RW 76 52 79 83 80 81 78 66 74 81 74 78 68 50 - 30 210 Lbs 183 CM 2,800,000 6 years
Dan Jancevski D 54 50 77 55 84 62 54 25 53 55 61 69 62 50 - 26 218 Lbs 191 CM 500,000 2 years
Dan Paille LW 62 50 81 78 73 71 70 47 67 75 68 69 58 50 - 24 197 Lbs 183 CM 585,000 1 year
Daniel Brière C 54 50 72 93 59 84 87 86 81 86 59 81 87 50 - 30 179 Lbs 178 CM 6,500,000 8 years
Daniel Tjarnqvist D 55 49 72 68 75 80 58 57 68 62 74 62 58 50 - 31 207 Lbs 185 CM 1,625,000 0 year
Danny Markov D 72 57 65 70 71 82 60 55 63 62 75 70 73 50 - 32 186 Lbs 185 CM 2,500,000 0 year
Darcy Hordichuk LW 79 94 52 57 82 56 55 25 54 52 52 65 71 50 - 28 215 Lbs 185 CM 517,000 0 year
Darius Kasparaitis D 81 54 48 65 74 72 53 57 57 62 69 82 72 50 - 35 215 Lbs 180 CM 3,116,000 0 year
Darren McCarty RW 79 79 53 56 80 60 57 50 54 54 53 86 86 50 - 36 210 Lbs 185 CM 800,000 0 year
Darryl Boyce C 70 50 79 55 75 60 40 74 50 45 50 56 56 50 - 23 200 Lbs 183 CM 475,000 1 year
Dave Scatchard C 70 63 45 67 79 73 64 77 59 61 69 71 65 50 - 32 220 Lbs 191 CM 2,100,000 0 year
David Brine C 53 54 70 59 75 63 59 49 58 55 56 59 55 50 - 23 201 Lbs 185 CM 475,000 2 years
David Gove LW 48 35 80 67 58 47 52 61 53 56 61 49 48 50 - 30 190 Lbs 175 CM 450,000 0 year
David Printz D 67 40 61 61 81 56 51 58 51 52 67 50 52 50 - 28 220 Lbs 196 CM 500,000 0 year
David Tanabe D 55 50 75 62 81 69 58 25 64 62 61 68 63 50 - 28 212 Lbs 185 CM 900,000 0 year
David Vyborny RW 57 50 79 76 69 78 70 47 72 64 69 84 96 50 - 33 189 Lbs 178 CM 1 0 year
Denis Arkhipov C 53 49 68 67 79 83 70 74 68 66 72 62 58 50 - 29 215 Lbs 191 CM 900,000 0 year
Denis Tolpeko RW 57 50 60 69 70 63 60 25 66 55 52 57 55 50 - 22 190 Lbs 185 CM 500,000 2 years
Derek Boogaard LW 68 98 37 45 99 54 50 25 50 45 53 65 69 50 - 26 258 Lbs 201 CM 950,000 0 year
Derick Brassard C 58 50 72 65 60 66 59 53 55 60 51 57 56 50 - 21 180 Lbs 183 CM 875,000 3 years
Deron Quint D 49 30 85 67 72 57 52 58 55 54 64 68 62 50 - 32 192 Lbs 188 CM 0 year
Derrick Walser D 49 28 87 68 62 64 56 58 56 67 62 56 56 50 - 30 190 Lbs 178 CM 450,000 0 year
Dmitry Afanasenkov LW 57 42 78 76 77 75 69 63 65 69 62 59 66 50 - 28 209 Lbs 188 CM 738,100 0 year
Donald Maclean C 57 28 87 67 74 65 56 68 57 61 63 57 59 50 - 31 199 Lbs 188 CM 500,000 0 year
Doug Janik D 56 50 64 57 79 66 52 25 55 53 61 72 62 50 - 28 209 Lbs 188 CM 475,000 0 year
Douglas Murray D 89 78 58 51 95 76 56 60 66 53 77 62 75 50 - 27 240 Lbs 191 CM 600,000 1 year
Drew Miller LW 55 50 80 73 54 68 62 43 59 61 65 59 59 50 - 24 174 Lbs 188 CM 677,000 1 year
Edward Purcell C 51 50 84 77 57 71 62 25 66 63 50 52 52 50 - 22 177 Lbs 191 CM 750,000 2 years
Eric Boguniecki C 73 48 41 68 66 54 54 61 51 52 62 62 62 50 - 33 198 Lbs 173 CM 525,000 0 year
Eric Cairns D 71 68 27 55 84 47 52 59 53 56 53 70 65 50 - 34 243 Lbs 198 CM 589,000 0 year
Eric Cole RW 94 54 68 79 77 82 79 37 76 80 65 70 69 50 - 29 205 Lbs 188 CM 4,000,000 2 years
Eric Lindros C 75 62 47 66 86 75 67 76 80 65 63 77 71 50 - 35 240 Lbs 193 CM 1,550,000 0 year
Eric Meloche RW 70 41 67 70 71 58 57 68 65 61 65 57 55 50 - 32 202 Lbs 178 CM 461,400 0 year
Eric Nystrom LW 81 80 62 69 72 66 62 60 63 61 69 65 65 50 - 25 195 Lbs 185 CM 693,462 1 year
Erik Rasmussen C 77 57 67 61 76 72 65 68 61 61 66 70 70 50 - 31 210 Lbs 185 CM 450,000 0 year
Erik Westrum C 72 33 81 60 72 50 51 66 53 56 60 54 53 50 - 29 204 Lbs 183 CM 450,000 0 year
François Beauchemin D 74 52 86 65 80 97 60 25 74 56 85 72 66 50 - 27 210 Lbs 183 CM 1,650,000 2 years
Freddy Meyer D 84 50 81 69 71 82 59 25 69 62 81 66 63 50 - 27 192 Lbs 178 CM 575,000 3 years
Garrett Stafford D 53 55 69 69 73 65 66 25 66 56 52 67 65 50 - 28 195 Lbs 183 CM 500,000 1 year
Gary Roberts LW 73 58 62 71 82 67 69 72 73 61 57 96 92 50 - 42 215 Lbs 188 CM 2,500,000 0 year
Geoff Platt C 54 50 76 70 55 70 59 39 57 56 54 62 57 50 - 23 175 Lbs 175 CM 1 0 year
Geoff Sanderson LW 51 50 76 88 70 62 64 62 70 61 60 83 76 50 - 36 190 Lbs 183 CM 1,500,000 0 year
Georges Laraque RW 75 80 39 52 96 62 61 25 60 60 56 79 76 50 - 31 243 Lbs 191 CM 1,300,000 0 year
Glen Metropolit C 62 50 80 76 71 80 68 84 71 66 76 78 65 50 - 34 193 Lbs 178 CM 500,000 0 year
Glen Wesley D 72 50 76 59 78 76 56 25 60 53 82 90 91 50 - 39 207 Lbs 185 CM 1,400,000 0 year
Greg De Vries D 68 52 70 63 82 80 60 25 67 60 80 82 71 50 - 35 215 Lbs 188 CM 2,500,000 2 years
Greg Jacina C 48 48 47 57 72 52 53 61 54 55 51 50 52 50 - 26 203 Lbs 183 CM 450,000 0 year
Ian Moran D 47 34 80 61 68 50 52 59 53 56 52 73 71 50 - 36 197 Lbs 180 CM 450,000 0 year
Ilya Zubov C 69 45 84 65 56 76 56 50 57 52 50 60 55 50 - 21 176 Lbs 183 CM 585,000 3 years
Jack Hillen D 53 50 49 69 70 77 67 25 72 54 71 55 55 50 - 22 190 Lbs 178 CM 475,000 1 year
Jack Skille RW 68 50 84 73 74 71 67 60 60 70 58 63 55 50 - 21 198 Lbs 185 CM 850,000 3 years
Jacob Dowell C 76 50 74 61 76 69 58 62 54 64 78 61 57 50 - 23 202 Lbs 183 CM 700,000 2 years
Jakub Klepis C 63 48 54 63 73 67 59 67 67 63 65 52 55 50 - 24 198 Lbs 185 CM 722,000 0 year
James Dowd C 55 52 68 65 60 65 58 74 56 61 66 88 81 50 - 39 180 Lbs 183 CM 500,000 1 year
Jamie Heward D 62 56 71 60 78 82 61 55 69 64 71 68 59 50 - 37 215 Lbs 188 CM 675,000 0 year
Jamie Lundmark C 64 60 53 70 71 75 65 74 58 66 69 58 61 50 - 27 197 Lbs 183 CM 550,000 0 year
Jamie Rivers D 71 53 48 62 75 72 50 57 57 60 67 70 64 50 - 33 206 Lbs 185 CM 525,000 0 year
Jan Bulis C 65 52 56 72 75 81 67 65 61 67 67 69 68 50 - 30 209 Lbs 183 CM 1,300,000 0 year
Jan Hlavac LW 65 50 79 73 75 77 69 31 72 67 62 84 64 50 - 31 201 Lbs 183 CM 700,000 1 year
Janis Sprukts C 64 36 74 62 81 56 57 68 68 62 60 49 52 50 - 26 235 Lbs 191 CM 550,000 0 year
Janne Niinimaa D 64 51 58 70 77 74 50 57 57 51 69 74 70 50 - 33 220 Lbs 185 CM 2,508,000 0 year
Jannik Hansen RW 50 50 76 55 75 68 56 74 55 53 50 64 56 50 - 22 201 Lbs 185 CM 510,000 2 years
Jarkko Immonen C 64 41 78 62 72 63 58 81 74 60 62 51 53 50 - 26 200 Lbs 183 CM 625,000 0 year
Jaromir Jagr RW 53 50 80 82 95 91 82 43 83 80 60 99 99 50 - 36 240 Lbs 191 CM 8,360,000 0 year
Jaroslav Balastik LW 66 45 53 63 75 56 55 59 61 64 67 53 55 50 - 28 205 Lbs 188 CM 525,000 0 year
Jaroslav Hlinka C 52 50 79 78 65 74 70 64 73 65 65 79 64 50 - 31 185 Lbs 178 CM 600,000 1 year
Jaroslav Modry D 57 50 77 54 85 77 52 25 62 53 82 83 70 50 - 37 220 Lbs 188 CM 1,200,000 0 year
Jason Jaffray LW 60 58 64 68 77 72 67 63 67 64 58 53 52 50 - 26 205 Lbs 185 CM 488,000 2 years
Jason King RW 52 51 78 60 72 69 57 74 56 58 49 64 59 50 - 26 195 Lbs 185 CM 475,000 1 year
Jason Morgan C 59 52 43 59 71 53 52 78 54 54 50 56 54 50 - 31 194 Lbs 185 CM 450,000 0 year
Jason York D 63 47 62 64 75 73 60 56 61 58 69 78 67 50 - 38 202 Lbs 188 CM 500,000 0 year
Jassen Cullimore D 74 50 77 58 92 81 59 74 68 60 75 80 74 50 - 35 235 Lbs 196 CM 1,900,000 0 year
Jay Harrison D 55 53 41 56 78 55 51 58 55 54 61 50 52 50 - 25 211 Lbs 193 CM 1 0 year
Jay Leach D 56 50 79 50 85 61 54 25 52 54 50 70 63 50 - 28 220 Lbs 193 CM 525,000 1 year
Jean-Pierre Dumont RW 57 50 81 83 77 82 86 36 82 85 59 77 79 50 - 30 205 Lbs 185 CM 4,000,000 5 years
Jean-Pierre Vigier RW 71 56 72 68 72 75 67 64 61 63 73 61 58 50 - 32 200 Lbs 183 CM 515,000 0 year
Jeff Friesen LW 64 45 71 75 76 77 65 64 58 64 70 79 72 50 - 32 212 Lbs 185 CM 1,600,000 0 year
Jeff Giuliano LW 76 50 79 59 77 70 57 60 59 45 75 64 59 50 - 28 205 Lbs 175 CM 475,000 1 year
Jeff Hogan RW 98 50 79 60 68 64 40 25 50 45 55 62 60 50 - 30 188 Lbs 185 CM 495,000 1 year
Jeff Hoggan RW 69 65 47 63 70 65 64 63 56 51 69 54 57 50 - 30 190 Lbs 185 CM 495,000 0 year
Jeff O'Neill C 72 47 64 73 72 80 70 77 77 73 63 75 68 50 - 32 195 Lbs 185 CM 1,500,000 0 year
Jesse Boulerice RW 63 78 54 55 82 60 53 25 52 47 50 69 63 50 - 29 215 Lbs 188 CM 475,000 1 year
Jesse Winchester C 67 50 44 55 75 75 54 25 52 52 50 58 54 50 - 24 200 Lbs 185 CM 500,000 1 year
Jim Dowd C 62 41 67 61 63 71 63 74 58 64 71 81 72 50 - 39 180 Lbs 183 CM 450,000 0 year
Jim Fahey D 64 38 85 63 73 63 50 58 57 52 67 56 58 50 - 29 205 Lbs 183 CM 500,000 0 year
Joe Corvo D 54 50 82 78 77 76 77 25 84 74 61 70 64 50 - 31 204 Lbs 183 CM 2,500,000 3 years
Joe Dipenta D 55 64 70 64 75 68 64 25 69 60 64 69 63 50 - 29 200 Lbs 188 CM 450,000 0 year
Joe Nieuwendyk C 55 40 83 71 76 67 59 83 64 70 60 97 79 50 - 42 209 Lbs 188 CM 2,250,000 0 year
Joel Kwiatkowski D 56 50 44 66 80 79 62 25 76 45 66 73 67 50 - 31 210 Lbs 188 CM 600,000 0 year
Joey Mormina D 82 72 58 54 85 64 55 25 50 49 52 59 58 50 - 25 220 Lbs 198 CM 475,000 1 year
John Leclair LW 61 46 62 68 82 66 61 59 68 62 61 88 78 50 - 39 233 Lbs 191 CM 1,500,000 0 year
John Pohl C 65 50 73 66 73 62 60 54 60 52 54 64 65 50 - 28 196 Lbs 185 CM 475,000 1 year
Johnny Boychuk D 92 50 79 50 87 65 48 25 45 45 58 65 59 50 - 24 225 Lbs 188 CM 475,000 1 year
Johnny Oduya D 69 50 77 69 75 83 64 25 76 65 70 70 61 50 - 26 200 Lbs 183 CM 600,000 2 years
Johnny Pohl C 67 35 90 64 72 76 66 78 71 70 64 55 56 50 - 29 196 Lbs 185 CM 1 0 year
Jon Klemm D 81 50 75 55 77 69 47 74 45 45 73 83 78 50 - 38 205 Lbs 188 CM 950,000 0 year
Jonas Nordqvist C 48 47 64 64 76 64 53 66 74 55 69 45 49 50 - 26 202 Lbs 191 CM 1 0 year
Jonathan Filewich RW 54 50 79 55 79 65 48 25 50 45 57 65 59 50 - 23 208 Lbs 188 CM 525,000 1 year
Jordan Hendry D 73 50 78 64 73 80 56 25 59 56 75 57 55 50 - 24 196 Lbs 183 CM 475,000 1 year
Josef Melichar D 67 46 74 62 79 84 62 55 61 57 76 61 61 50 - 29 220 Lbs 188 CM 750,000 0 year
Josef Vasicek C 68 52 76 72 82 77 68 87 69 71 71 74 64 50 - 28 214 Lbs 196 CM 1 0 year
Josh Green C 67 57 72 52 83 72 66 67 58 61 69 63 65 50 - 30 225 Lbs 193 CM 450,000 0 year
Josh Langfeld RW 71 60 64 62 82 69 63 50 56 66 52 68 64 50 - 31 215 Lbs 191 CM 600,000 0 year
Jozef Stumpel LW 61 50 85 66 86 79 67 76 70 66 71 90 73 50 - 36 222 Lbs 191 CM 2,250,000 0 year
Juraj Kolnik RW 72 41 80 69 69 74 68 64 70 68 69 59 58 50 - 27 195 Lbs 180 CM 450,000 0 year
Keith Carney D 58 50 70 62 78 71 59 25 68 53 62 86 75 50 - 38 207 Lbs 185 CM 2,100,000 0 year
Kevin Doell C 66 55 69 65 70 67 60 57 59 57 67 62 60 50 - 28 190 Lbs 180 CM 475,000 1 year
Kip Brennan LW 98 99 31 50 90 61 47 25 50 47 56 70 62 50 - 27 230 Lbs 193 CM 475,000 1 year
Kris Versteeg RW 73 50 80 77 59 79 67 71 63 68 63 59 56 50 - 22 179 Lbs 178 CM 490,000 2 years
Kyle Greentree LW 70 50 68 55 82 66 58 25 56 58 60 58 54 50 - 24 215 Lbs 191 CM 735,000 2 years
Kyle Wanvig RW 82 74 64 61 80 68 64 25 58 66 58 69 67 50 - 27 210 Lbs 188 CM 450,000 0 year
Lawrence Nycholat D 77 50 74 55 75 71 56 25 57 52 60 72 62 50 - 29 200 Lbs 183 CM 500,000 0 year
Lee Goren RW 69 32 81 58 78 56 52 61 54 55 56 56 60 50 - 30 215 Lbs 191 CM 450,000 0 year
Liam Reddox LW 59 50 78 60 60 62 60 25 60 55 50 59 57 50 - 22 180 Lbs 178 CM 515,000 2 years
Lukas Kaspar LW 78 50 84 55 80 72 56 25 57 52 56 65 56 50 - 22 210 Lbs 188 CM 850,000 1 year
Luke Richardson D 65 56 73 60 79 72 57 25 62 56 61 86 74 50 - 39 208 Lbs 191 CM 500,000 0 year
Magnus Johansson D 56 50 81 73 60 75 65 25 78 45 63 69 68 50 - 35 180 Lbs 180 CM 700,000 1 year
Marc Chouinard C 63 38 81 55 78 66 58 72 56 62 69 63 64 50 - 31 205 Lbs 196 CM 650,000 0 year
Marc-Andre Gragnani LW 52 50 72 72 60 74 66 40 64 54 50 59 55 50 - 21 180 Lbs 185 CM 500,000 3 years
Marc-André Bergeron D 56 50 82 74 73 80 62 25 70 73 64 70 66 50 - 27 197 Lbs 178 CM 1,653,000 2 years
Marc-Édouard Vlasic D 52 50 88 67 72 88 58 25 67 56 79 60 58 50 - 21 195 Lbs 185 CM 1,082,000 1 year
Marcel Hossa LW 88 50 73 56 85 68 59 35 61 52 72 75 63 50 - 26 220 Lbs 191 CM 1 0 year
Marik Malik D 69 50 65 60 92 75 59 25 71 60 78 80 67 50 - 32 235 Lbs 198 CM 2,500,000 1 year
Mark Giordano D 64 51 56 52 73 73 62 57 64 67 69 52 60 50 - 24 203 Lbs 183 CM 450,000 0 year
Mark Hartigan C 72 50 65 62 75 64 62 68 54 66 52 67 66 50 - 30 200 Lbs 183 CM 450,000 0 year
Mark Mowers RW 53 50 70 67 54 66 55 59 50 60 56 71 70 50 - 34 174 Lbs 180 CM 1 0 year
Mark Rycroft LW 72 64 64 61 70 72 67 69 60 65 69 59 60 50 - 30 192 Lbs 183 CM 550,000 0 year
Mark Smith C 63 78 56 58 77 60 55 64 55 52 55 72 70 50 - 30 205 Lbs 178 CM 850,000 0 year
Martin Gelinas LW 66 50 77 69 76 73 65 60 66 68 68 89 78 50 - 38 202 Lbs 180 CM 1,250,000 0 year
Martin Grenier D 71 32 83 61 85 50 53 58 53 55 64 53 52 50 - 27 245 Lbs 196 CM 460,000 0 year
Martin Lojek D 48 32 82 61 80 54 52 58 71 55 61 43 49 50 - 23 220 Lbs 193 CM 1 0 year
Martin Rucinsky LW 55 50 69 81 77 71 69 64 71 65 62 88 73 50 - 37 205 Lbs 185 CM 3,000,000 0 year
Martin St-Pierre C 70 46 63 68 55 66 57 72 66 59 64 50 52 50 - 25 185 Lbs 175 CM 475,000 0 year
Martin St. Louis RW 54 50 92 95 57 99 89 37 89 80 77 76 98 50 - 32 177 Lbs 175 CM 5,250,000 4 years
Martin St. Pierre C 59 50 72 73 64 75 68 38 64 55 50 64 57 50 - 25 185 Lbs 175 CM 525,000 1 year
Martin Straka C 54 50 82 88 50 82 77 25 77 73 74 90 85 50 - 36 170 Lbs 175 CM 1 0 year
Marty Murray C 56 37 81 70 53 64 54 70 59 52 69 64 62 50 - 33 180 Lbs 175 CM 450,000 0 year
Mason Raymond LW 55 50 84 82 45 70 69 48 70 70 57 55 53 50 - 22 165 Lbs 183 CM 661,000 3 years
Matt Ellison RW 78 33 81 66 66 51 53 66 53 55 62 52 54 50 - 24 192 Lbs 183 CM 500,000 0 year
Matt Hussey C 70 43 52 64 77 52 55 61 54 54 62 52 53 50 - 29 211 Lbs 188 CM 450,000 0 year
Matt Keith RW 57 50 84 55 75 69 55 25 52 54 82 66 59 50 - 25 200 Lbs 188 CM 475,000 0 year
Matt Murley LW 70 50 84 68 78 70 65 71 73 45 57 65 64 50 - 28 206 Lbs 188 CM 500,000 1 year
Matt Smaby D 92 50 67 50 86 71 52 25 52 51 70 56 56 50 - 23 222 Lbs 196 CM 775,000 3 years
Matt Stajan C 72 52 78 71 75 86 66 83 67 71 83 64 59 50 - 24 200 Lbs 185 CM 950,000 1 year
Matt Walker D 71 76 60 57 81 77 52 25 53 56 73 67 66 50 - 28 213 Lbs 191 CM 525,000 0 year
Matthew Barnaby RW 67 75 34 65 71 65 61 59 67 57 69 79 71 50 - 35 191 Lbs 185 CM 625,000 0 year
Matthew Carle D 55 50 81 75 77 74 59 74 72 59 66 63 63 50 - 23 205 Lbs 183 CM 3,438,000 5 years
Matthew Spiller D 66 68 52 54 91 84 52 25 60 50 73 62 60 50 - 25 233 Lbs 196 CM 475,000 1 year
Mattias Norstrom D 74 50 77 63 80 81 57 25 69 56 83 88 67 50 - 36 210 Lbs 188 CM 4,250,000 0 year
Mattias Weinhandl RW 60 49 43 70 70 56 56 59 60 63 62 55 60 50 - 28 195 Lbs 183 CM 800,000 0 year
Maxim Kondratiev D 61 55 79 60 72 64 45 25 53 51 54 68 58 50 - 25 194 Lbs 183 CM 500,000 1 year
Michael Ryan C 57 50 66 67 68 65 60 25 57 62 62 62 60 50 - 28 188 Lbs 185 CM 450,000 0 year
Michal Roszival D 73 50 74 79 80 93 68 25 78 73 87 72 67 50 - 29 210 Lbs 188 CM 2,300,000 1 year
Micki Dupont D 70 50 64 60 66 72 54 25 54 49 50 74 67 50 - 28 186 Lbs 178 CM 450,000 0 year
Mikael Holmqvist C 62 57 74 63 78 77 68 67 59 64 71 56 58 50 - 29 210 Lbs 193 CM 625,000 0 year
Mike Glumac RW 80 92 58 55 75 68 55 43 56 54 60 64 61 50 - 28 200 Lbs 188 CM 450,000 0 year
Mike Iggulden C 66 50 79 55 82 63 58 25 61 63 50 58 57 50 - 25 215 Lbs 191 CM 495,000 1 year
Mike Lundin D 51 50 80 63 68 72 54 25 59 45 63 56 57 50 - 23 188 Lbs 188 CM 738,000 2 years
Mike Mottau D 56 54 81 69 70 85 61 25 69 60 77 72 75 50 - 30 190 Lbs 183 CM 475,000 1 year
Mike Ricci C 62 46 56 57 71 58 51 71 61 53 68 87 75 50 - 36 200 Lbs 183 CM 1,520,000 0 year
Mike S. Brown RW 93 99 34 57 80 63 54 25 50 59 52 59 58 50 - 22 210 Lbs 183 CM 500,000 1 year
Mike Van Ryn D 54 52 75 76 74 76 71 25 79 60 69 70 63 50 - 28 198 Lbs 185 CM 3,350,000 3 years
Mike Weaver D 63 52 72 60 62 75 47 25 50 45 68 67 62 50 - 30 182 Lbs 175 CM 500,000 0 year
Mikko Lehtonen D 63 45 71 66 71 70 56 58 58 61 69 52 52 50 - 30 194 Lbs 185 CM 575,000 0 year
Nathan Dempsey D 61 44 68 72 67 63 50 58 56 52 68 65 61 50 - 34 191 Lbs 183 CM 4,500,000 0 year
Nicholas Dimitrakos RW 65 54 42 70 72 55 54 59 55 54 64 58 64 50 - 29 205 Lbs 180 CM 675,000 0 year
Nicklas Backstrom C 54 50 83 82 76 86 83 71 87 69 67 64 61 50 - 20 203 Lbs 183 CM 850,000 3 years
Nicklas Grossman D 78 50 82 59 78 75 55 25 64 45 70 63 56 50 - 22 206 Lbs 191 CM 950,000 3 years
Nikita Alexeev RW 61 38 89 73 87 80 68 62 62 68 70 56 63 50 - 26 227 Lbs 198 CM 450,000 0 year
