League Records for Simulated National Hockey League
Update - juin 25 2012 at 18:39
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Anaheim Ducks 2008 1156 11
2 NY Rangers 1 885 10
3 Detroit Red Wings 1 1192 10
4 St-Louis Blues 2008 347 10
5 Buffalo Sabres 2008 476 10
Most Goals in 1 Year
# Team Name Year Value
1 Montreal Canadiens 2008 390
2 St-Louis Blues 2008 380
3 Carolina Hurricanes 2008 376
4 Los Angeles Kings 2008 359
5 Dallas Stars 2008 345
Less Goal in 1 Year
# Team Name Year Value
1 New Jersey Devils 2009 181
2 Phoenix Coyotes 1 183
3 Montreal Canadiens 1 185
4 Atlanta Trashers 2010 190
5 St-Louis Blues 2010 193
Most Goals Against in 1 Year
# Team Name Year Value
1 Calgary Flames 2008 363
2 Los Angeles Kings 2011 342
3 Nashville Predators 1 340
4 Minnesota Wild 2011 334
5 NY Islanders 2008 333
Less Goal Against in 1 Year
# Team Name Year Value
1 Vancouver Canucks 1 186
2 Detroit Red Wings 1 187
3 Chicago Blackhawks 2010 187
4 Ottawa Senators 1 188
5 Buffalo Sabres 2011 195
Most Assists in 1 Game
# Team Name Year Game Value
1 Anaheim Ducks 2008 1156 21
2 Detroit Red Wings 2011 1045 20
3 NY Rangers 1 885 19
4 Buffalo Sabres 2008 476 19
5 Detroit Red Wings 2011 1011 19
Most Assists in 1 Year
# Team Name Year Value
1 Montreal Canadiens 2008 692
2 St-Louis Blues 2008 671
3 Carolina Hurricanes 2008 670
4 Los Angeles Kings 2008 626
5 Dallas Stars 2008 614
Less Assist in 1 Year
# Team Name Year Value
1 New Jersey Devils 2009 318
2 Atlanta Trashers 2010 320
3 Phoenix Coyotes 1 322
4 Montreal Canadiens 1 330
5 St-Louis Blues 2010 330
Most Game Points in 1 Game
# Team Name Year Game Value
1 Anaheim Ducks 2008 1156 32
2 Detroit Red Wings 2011 1045 30
3 NY Rangers 1 885 29
4 Buffalo Sabres 2008 476 29
5 Detroit Red Wings 2011 1011 29
Less Game Points in 1 Year
# Team Name Year Value
1 New Jersey Devils 2009 499
2 Phoenix Coyotes 1 505
3 Atlanta Trashers 2010 510
4 Montreal Canadiens 1 515
5 St-Louis Blues 2010 523
Most Shots In 1 Game
# Team Name Year Game Value
1 Los Angeles Kings 2008 574 67
2 Carolina Hurricanes 2008 663 67
3 Dallas Stars 2008 1053 67
4 Dallas Stars 2008 1154 64
5 St-Louis Blues 1 848 58
Most Shots In 1 Year
# Team Name Year Value
1 Montreal Canadiens 2008 3010
2 Carolina Hurricanes 2008 3006
3 St-Louis Blues 2008 2909
4 Dallas Stars 2008 2878
5 Los Angeles Kings 2008 2815
Less Shots In 1 Year
# Team Name Year Value
1 Philadelphia Flyers 2010 1711
2 Ottawa Senators 2010 1748
3 St-Louis Blues 2010 1751
4 St-Louis Blues 2011 1793
5 Minnesota Wild 2010 1814
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Columbus Blue Jackets 2008 26
2 Edmonton Oilers 1 25
3 Edmonton Oilers 2008 25
4 Florida Panthers 2010 23
5 Calgary Flames 2010 23
Less Shots Block In 1 Year
# Team Name Year Value
1 Nashville Predators 2010 532
2 Chicago Blackhawks 2010 547
3 Washington Capitals 2010 549
4 Buffalo Sabres 2011 552
5 Pittsburgh Penguins 2009 555
Most Shots Against In 1 Year
# Team Name Year Value
1 Calgary Flames 2008 2867
2 San Jose Sharks 2008 2658
3 NY Rangers 2008 2646
4 Florida Panthers 2008 2646
5 Nashville Predators 2008 2627
Less Shots Against In 1 Year
# Team Name Year Value
1 Washington Capitals 2010 1873
2 Nashville Predators 2010 1881
3 NY Rangers 2010 1900
4 Phoenix Coyotes 2010 1907
5 Columbus Blue Jackets 2009 1920
Most Pim In 1 Game
# Team Name Year Game Value
1 Boston Bruins 2010 920 55
2 Nashville Predators 2008 306 51
3 Vancouver Canucks 1 591 49
4 Montreal Canadiens 2008 263 49
5 Ottawa Senators 2011 808 48
Most Pim In 1 Year
# Team Name Year Value
1 Minnesota Wild 2008 1071
2 Calgary Flames 2011 1059
3 Anaheim Ducks 1 1052
4 Ottawa Senators 2010 1023
5 St-Louis Blues 2010 1019
Less Pim In 1 Year
# Team Name Year Value
1 Winnipeg Jets 2011 579
2 Montreal Canadiens 2011 582
3 Nashville Predators 2010 617
4 Philadelphia Flyers 2008 629
5 Montreal Canadiens 2009 660
Most Hits In 1 Game
# Team Name Year Game Value
1 NY Islanders 2008 1097 41
2 Los Angeles Kings 2009 1131 40
3 St-Louis Blues 2008 998 38
4 St-Louis Blues 2008 1107 38
5 Chicago Blackhawks 2010 1586 38
Most Hits In 1 Year
# Team Name Year Value
1 Anaheim Ducks 2008 1739
2 Ottawa Senators 2008 1733
3 Los Angeles Kings 2009 1728
4 St-Louis Blues 2008 1723
5 Minnesota Wild 2008 1716
Less Hit In 1 Year
# Team Name Year Value
1 Colorado Avalanche 1 770
2 NY Rangers 1 790
3 New Jersey Devils 1 805
4 Washington Capitals 1 811
5 Detroit Red Wings 1 820
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 St-Louis Blues 1 6
2 Atlanta Trashers 2008 5
3 Colorado Avalanche 2011 5
4 Philadelphia Flyers 1 4
5 Montreal Canadiens 1 4
Best PP In 1 Year
# Team Name Year Value
1 Montreal Canadiens 2008 26,20%
2 Colorado Avalanche 2008 26,10%
3 Los Angeles Kings 2008 25,90%
4 Ottawa Senators 2008 25,70%
5 Nashville Predators 2008 24,50%
Best PK In 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 1 91,50%
2 Dallas Stars 1 91,20%
3 Minnesota Wild 1 91,10%
4 Vancouver Canucks 1 91,00%
5 Anaheim Ducks 1 91,00%
Worse PP In 1 Year
# Team Name Year Value
1 Phoenix Coyotes 1 7,80%
2 Minnesota Wild 1 8,70%
3 Nashville Predators 1 9,10%
4 Montreal Canadiens 1 9,20%
5 Buffalo Sabres 1 9,20%
Worse PK In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 2008 72,60%
2 NY Rangers 2008 73,00%
3 Winnipeg Jets 2011 73,90%
4 Detroit Red Wings 2008 74,40%
5 St-Louis Blues 2008 74,80%
Most Win In 1 Year
# Team Name Year Value
1 Carolina Hurricanes 2008 63
2 Phoenix Coyotes 2010 60
3 Minnesota Wild 2009 57
4 Washington Capitals 2010 57
5 Chicago Blackhawks 2011 57
Less Win In 1 Year
# Team Name Year Value
1 Calgary Flames 2008 11
2 Minnesota Wild 2011 17
3 Philadelphia Flyers 1 19
4 Montreal Canadiens 1 18
5 Nashville Predators 1 17
Most Lost In 1 Year
# Team Name Year Value
1 Minnesota Wild 2011 65
2 Calgary Flames 2011 63
3 Los Angeles Kings 2011 62
4 New Jersey Devils 2009 60
5 Dallas Stars 2010 60
Less Lost In 1 Year
# Team Name Year Value
1 Montreal Canadiens 2008 14
2 Carolina Hurricanes 2008 14
3 Pittsburgh Penguins 1 20
4 Ottawa Senators 1 19
5 Detroit Red Wings 1 19
Most Points In 1 Year
# Team Name Year Value
1 Carolina Hurricanes 2008 134
2 Montreal Canadiens 2008 132
3 Los Angeles Kings 2008 126
4 Dallas Stars 2008 123
5 Phoenix Coyotes 2010 122
Less Points In 1 Year
# Team Name Year Value
1 Calgary Flames 2008 41
2 Minnesota Wild 2011 41
3 Nashville Predators 1 44
4 Calgary Flames 2011 45
5 Montreal Canadiens 1 47
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Nashville Predators 2011 664 309
2 Pittsburgh Penguins 2010 1470 280
3 Vancouver Canucks 2011 412 201
4 Minnesota Wild 2010 976 190
5 Anaheim Ducks 2010 922 180
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Chris Pronger Carolina Hurricanes 2010 2030
2 Jay Bouwmeester St-Louis Blues 1 2022
3 Duncan Keith Chicago Blackhawks 2010 2021
4 Duncan Keith Chicago Blackhawks 2011 1997
5 Tobias Enstrom New Jersey Devils 2011 1994
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jordan Staal Columbus Blue Jackets 2009 726 5
2 Vincent Lecavalier Tampa Bay Lightning 1 158 4
3 Thomas Vanek Buffalo Sabres 1 727 4
4 Petr Cajanek St-Louis Blues 1 834 4
5 Martin St-Louis Tampa Bay Lightning 1 958 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Montreal Canadiens 2008 58
2 Patrick Sharp Chicago Blackhawks 2011 58
3 Jeff Carter Philadelphia Flyers 2009 57
4 Alexander Ovechkin Washington Capitals 2010 57
5 Vincent Lecavalier Los Angeles Kings 2008 56
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Duncan Keith Chicago Blackhawks 2011 961 6
2 Martin St-Louis Tampa Bay Lightning 1 158 5
3 Ryan Whitney Pittsburgh Penguins 1 1299 5
4 Eric Brewer St-Louis Blues 2008 523 5
5 Tobias Enstrom Montreal Canadiens 2008 743 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Los Angeles Kings 2008 82
2 Daniel Alfredsson Montreal Canadiens 2008 81
3 Brian Campbell Nashville Predators 2008 79
4 Jason Pominville St-Louis Blues 2008 77
5 Sergei Gonchar Pittsburgh Penguins 2008 75
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Alfredsson Montreal Canadiens 2008 1139 7
2 Duncan Keith Chicago Blackhawks 2011 961 7
3 Jaromir Jagr NY Rangers 1 885 6
4 Ales Kotalik New Jersey Devils 2008 168 6
5 Joe Thornton San Jose Sharks 2008 177 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Montreal Canadiens 2008 139
2 Evgeni Malkin Pittsburgh Penguins 2008 130
3 Jason Pominville St-Louis Blues 2008 127
4 Patrick Sharp Chicago Blackhawks 2011 126
5 Vincent Lecavalier Los Angeles Kings 2008 122
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jason Blake Toronto Maple Leafs 1 717 16
2 Nathan Horton Los Angeles Kings 1 1220 16
3 Ryan Kesler Florida Panthers 2011 83 16
4 Pavel Datsyuk Carolina Hurricanes 2011 593 16
5 Dany Heatley Edmonton Oilers 2008 675 15
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Evgeni Malkin Pittsburgh Penguins 2008 430
2 Dany Heatley Edmonton Oilers 2008 416
3 Alexander Ovechkin Washington Capitals 2010 396
4 Alexander Ovechkin Washington Capitals 1 390
5 Corey Perry Chicago Blackhawks 2011 386
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Duncan Keith Chicago Blackhawks 2008 91 9
2 Chris Pronger Colorado Avalanche 2008 786 9
3 Mark Eaton Los Angeles Kings 2008 826 9
4 Jeff Finger Phoenix Coyotes 2008 1050 9
5 Dennis Seidenberg Phoenix Coyotes 2009 669 9
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Chris Pronger Philadelphia Flyers 2008 167
2 Willie Mitchell Calgary Flames 2008 145
3 Pavel Kubina Toronto Maple Leafs 2008 143
4 Bryan Allen Minnesota Wild 2008 142
5 Dan Boyle Anaheim Ducks 2011 141
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Eric Brewer St-Louis Blues 1 981 7
2 Robert Lang St-Louis Blues 1 981 6
3 Andrei Markov Ottawa Senators 2008 56 6
4 Steve Staios Ottawa Senators 2008 56 6
5 Mike Komisarek Montreal Canadiens 2008 316 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Los Angeles Kings 2008 72
2 Vincent Lecavalier Los Angeles Kings 2008 72
3 Jason Arnott St-Louis Blues 2008 69
4 Dany Heatley Columbus Blue Jackets 2011 69
5 Simon Gagne St-Louis Blues 2008 68
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Nick Schultz Calgary Flames 2008 1135 -7
2 Ryan Whitney Vancouver Canucks 2011 400 -6
3 Brendan Witt NY Islanders 1 107 -5
4 Trent Hunter Nashville Predators 1 1063 -5
5 Jussi Jokinen Phoenix Coyotes 1 1410 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Greg deVries Nashville Predators 1 -59
2 Tom Preissing Calgary Flames 2008 -56
3 Andrew Ebbett Montreal Canadiens 2011 -54
4 Matt Murley Calgary Flames 2008 -50
5 Jamie Langenbrunner Montreal Canadiens 2011 -50
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Ruslan Salei Florida Panthers 2009 862 23
2 Kevin Bieksa Vancouver Canucks 2008 951 20
3 Matt Niskanen Vancouver Canucks 2011 572 20
4 Mike Richards Philadelphia Flyers 1 56 19
5 Jeff Cowan Vancouver Canucks 1 1332 19
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Ruslan Salei Florida Panthers 2008 196
2 Theo Peckham Philadelphia Flyers 2011 188
3 Brooks Orpik Pittsburgh Penguins 2011 187
4 Mike Komisarek Montreal Canadiens 2008 186
5 Shea Weber New Jersey Devils 2011 175
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Erik Cole Carolina Hurricanes 2008 192 11
2 Ryan Malone Pittsburgh Penguins 2008 761 11
3 Cory Sarich Los Angeles Kings 2009 126 11
4 Shea Weber Nashville Predators 2009 781 11
5 Phil Oreskovic Los Angeles Kings 2009 796 11
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Ryan Malone Carolina Hurricanes 2008 295
2 David Backes Atlanta Trashers 2009 277
3 Mike Komisarek Montreal Canadiens 2008 275
4 Pavel Kubina Toronto Maple Leafs 2008 275
5 Milan Lucic Toronto Maple Leafs 2011 265
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter Detroit Red Wings 2010 3
2 Colby Armstrong Pittsburgh Penguins 1 2
3 Dan Boyle Tampa Bay Lightning 1 2
4 Mark Recchi Pittsburgh Penguins 1 2
5 Mike Richards Columbus Blue Jackets 1 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Montreal Canadiens 2008 5
2 Joe Thornton San Jose Sharks 2008 5
3 Jeff Carter Carolina Hurricanes 2011 5
4 Rod Brind'Amour Carolina Hurricanes 2008 4
5 Dany Heatley Edmonton Oilers 2008 4
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Michal Handzus Columbus Blue Jackets 2009 61,40%
2 Mats Sundin Dallas Stars 2008 61,20%
3 Rod Brind'Amour Carolina Hurricanes 2008 61,00%
4 Bobby Holik Atlanta Trashers 1 60,90%
5 Bobby Holik Columbus Blue Jackets 2008 60,20%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Dominik Hasek Detroit Red Wings 1 12
2 Roberto Luongo Vancouver Canucks 1 11
3 Tomas Vokoun Minnesota Wild 2009 9
4 Marc-Andre Fleury San Jose Sharks 2011 9
5 Nikolai Khabibulin Philadelphia Flyers 2009 8
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Olaf Kolzig New Jersey Devils 1 2410
2 Jonas Hiller Anaheim Ducks 2011 2320
3 Miikka Kiprusoff Colorado Avalanche 2008 2313
4 Jean-Sebastien Giguere Ottawa Senators 2008 2312
5 Niklas Backstrom San Jose Sharks 2008 2294
Win In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Carolina Hurricanes 2008 64
2 Tomas Vokoun Los Angeles Kings 2008 61
3 Tomas Vokoun Minnesota Wild 2009 57
4 Cam Ward Chicago Blackhawks 2011 57
5 Kari Lehtonen Columbus Blue Jackets 2011 56
Lost In 1 Year
# Player Name Team Name Year Value
1 Jaroslav Halak Dallas Stars 2010 48
2 Antti Niemi Philadelphia Flyers 2011 43
3 Ilya Bryzgalov St-Louis Blues 2010 42
4 Cristobal Huet Montreal Canadiens 1 41
5 Nikolai Khabibulin Chicago Blackhawks 1 41
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Vancouver Canucks Anaheim Ducks 2008 1156 17
2 St-Louis Blues San Jose Sharks 2008 523 16
3 Los Angeles Kings Montreal Canadiens 1 1180 15
4 NY Islanders Pittsburgh Penguins 1 1299 15
5 Nashville Predators Columbus Blue Jackets 1 1309 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Vancouver Canucks Anaheim Ducks 2008 1156 32
2 NY Islanders Pittsburgh Penguins 1 1299 30
3 Los Angeles Kings Montreal Canadiens 1 1180 28
4 New Jersey Devils Buffalo Sabres 2008 168 28
5 Carolina Hurricanes NY Rangers 1 885 27
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Vancouver Canucks Anaheim Ducks 2008 1156 49
2 NY Islanders Pittsburgh Penguins 1 1299 45
3 Los Angeles Kings Montreal Canadiens 1 1180 43
4 New Jersey Devils Buffalo Sabres 2008 168 43
5 St-Louis Blues Florida Panthers 2009 187 42
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Atlanta Trashers Buffalo Sabres 1 727 93
2 NY Rangers Atlanta Trashers 1 851 93
3 St-Louis Blues Colorado Avalanche 2008 786 92
4 Vancouver Canucks Colorado Avalanche 2010 396 91
5 Minnesota Wild Colorado Avalanche 1 1348 90
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Carolina Hurricanes Montreal Canadiens 2008 263 86
2 Vancouver Canucks Dallas Stars 1 591 84
3 Atlanta Trashers Florida Panthers 2009 862 84
4 St-Louis Blues Montreal Canadiens 2010 1291 84
5 Dallas Stars Minnesota Wild 2009 832 78
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 St-Louis Blues Dallas Stars 2008 998 68
2 Detroit Red Wings Calgary Flames 2011 302 67
3 Calgary Flames Minnesota Wild 2011 209 65
4 NY Islanders Tampa Bay Lightning 2008 1168 64
5 Calgary Flames Detroit Red Wings 2011 744 61
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid