Leaders for Simulated National Hockey League
Update - juin 4 2012 at 20:41
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (CHI) 13 10 16 26 16 11 8 26 77 12,99% 5 1 0 2 0 0 1 262 1,98 39,47% 38 0 0 2 2 0 0
Ryan Kesler (CHI) 13 14 11 25 16 8 18 32 66 21,21% 2 6 0 3 0 0 0 282 1,77 55,67% 379 0 0 2 2 0 0
Tomas Plekanec (PHO) 23 11 13 24 7 4 12 69 70 15,71% 3 2 0 2 0 0 1 495 0,97 52,13% 658 0 0 0 1 4 0
Anze Kopitar (PHO) 23 7 16 23 0 11 26 50 54 12,96% 6 3 0 3 0 0 0 449 1,02 55,14% 555 0 0 1 1 0 0
Nathan Horton (PHO) 23 10 12 22 10 10 23 27 77 12,99% 2 0 0 3 1 1 0 435 1,01 45,71% 35 0 0 0 1 2 0
Alex Pietrangelo (PHO) 23 6 16 22 2 14 21 24 30 20,00% 27 5 0 3 0 0 0 537 0,82 0,00% 0 0 0 1 1 0 0
Rick Nash (TOR) 17 11 9 20 2 2 9 47 93 11,83% 3 3 0 3 3 0 0 407 0,98 35,71% 42 0 0 0 0 1 1
Henrik Zetterberg (TOR) 17 11 9 20 2 4 10 45 57 19,30% 1 2 0 1 1 0 1 366 1,09 55,88% 408 0 0 0 0 2 2
Shane Doan (NYR) 20 10 10 20 5 8 46 24 54 18,52% 4 2 0 4 0 0 0 378 1,06 41,18% 17 0 0 0 3 1 0
Daniel Sedin (NYR) 20 10 10 20 11 0 2 26 60 16,67% 1 1 0 2 0 0 0 345 1,16 52,50% 40 0 0 0 2 6 0
Teemu Selanne (PHO) 23 9 11 20 0 2 10 22 77 11,69% 6 1 0 1 1 0 1 384 1,04 59,52% 42 0 0 1 1 0 0
Henrik Sedin (NYR) 20 8 11 19 4 17 3 32 48 16,67% 6 2 0 2 1 0 0 377 1,01 52,65% 509 0 0 2 3 0 0
Phil Kessel (NYR) 20 7 12 19 6 0 2 29 73 9,59% 1 3 0 1 1 0 0 336 1,13 27,59% 29 0 0 0 2 4 0
Duncan Keith (CHI) 13 5 14 19 17 0 3 10 27 18,52% 17 2 0 2 1 0 0 307 1,24 0,00% 0 0 0 0 0 4 1
Jarome Iginla (CLB) 11 10 8 18 -1 0 6 25 42 23,81% 3 1 0 0 0 0 1 227 1,59 42,86% 21 0 0 0 7 1 0
Dan Cleary (NYR) 20 9 9 18 5 14 27 26 53 16,98% 6 0 0 0 0 0 1 322 1,12 42,11% 19 0 0 0 0 2 2
Drew Stafford (PHO) 23 9 9 18 -4 6 28 26 62 14,52% 1 2 0 1 1 0 0 375 0,96 48,00% 25 0 0 0 0 2 2
David Krejci (BUF) 14 6 12 18 3 0 9 18 40 15,00% 4 0 0 1 1 0 1 277 1,30 53,11% 305 0 0 0 1 2 0
Patrick Sharp (CHI) 13 9 7 16 2 6 22 38 51 17,65% 5 3 0 1 1 0 1 251 1,27 41,43% 280 0 0 0 4 2 0
Ryan Callahan (NYR) 20 7 9 16 11 18 46 23 72 9,72% 6 1 1 1 1 0 0 369 0,87 34,78% 23 0 0 0 0 1 1
Jason Spezza (TOR) 17 5 11 16 -1 0 4 39 64 7,81% 1 0 0 0 0 0 0 388 0,82 53,85% 468 0 0 0 0 2 1
Steven Stamkos (BUF) 14 8 6 14 0 12 23 34 68 11,76% 1 1 0 1 1 0 0 305 0,92 45,11% 184 0 0 0 0 1 1
Patrick Marleau (TOR) 17 7 7 14 5 8 17 33 49 14,29% 6 1 0 1 0 0 1 376 0,74 49,28% 69 0 0 0 0 3 1
Claude Giroux (COL) 12 5 9 14 6 6 26 19 32 15,63% 4 2 0 1 0 0 0 262 1,07 45,94% 320 0 0 0 0 1 1
Mike Richards (CLB) 11 3 11 14 0 2 23 21 38 7,89% 1 3 0 0 1 0 0 239 1,17 52,47% 324 0 0 1 4 0 0
Mark Giordano (NYR) 20 2 12 14 9 20 37 17 17 11,76% 14 1 0 0 0 0 0 460 0,61 0,00% 0 0 0 0 2 1 0
Dan Girardi (TOR) 17 1 13 14 4 27 21 14 20 5,00% 24 1 0 0 1 0 0 387 0,72 0,00% 0 0 0 0 0 5 4
Alex Tanguay (COL) 12 5 8 13 8 2 3 11 29 17,24% 4 0 0 0 0 0 0 234 1,11 50,00% 8 0 0 0 4 1 0
Lauri Korpikoski (NYR) 20 3 10 13 5 8 8 24 30 10,00% 5 0 0 1 0 0 0 318 0,82 36,00% 25 0 0 0 0 4 3
Alex Goligoski (PHO) 23 2 11 13 -2 24 37 25 28 7,14% 29 2 0 1 0 0 0 509 0,51 0,00% 0 0 0 0 1 9 0
Milan Lucic (TOR) 17 9 3 12 -4 35 64 27 47 19,15% 3 1 0 2 0 0 0 355 0,68 55,88% 34 0 0 0 0 1 1
Chris Kunitz (PHO) 23 7 5 12 -3 16 62 20 37 18,92% 6 1 0 0 0 0 0 445 0,54 29,63% 27 0 0 0 1 8 0
Anton Babchuk (NYR) 20 3 9 12 13 4 10 17 19 15,79% 17 0 0 0 0 0 0 385 0,62 0,00% 0 0 0 0 0 6 4
Kevin Shattenkirk (NYR) 20 1 11 12 4 8 15 10 14 7,14% 17 0 0 1 0 0 0 398 0,60 0,00% 0 0 0 0 0 19 2
Matt Moulson (CHI) 13 4 7 11 2 8 10 22 33 12,12% 2 3 0 0 0 0 0 218 1,01 50,00% 18 0 0 1 4 0 0
Marc Staal (NYR) 20 4 7 11 6 16 38 22 25 16,00% 23 1 0 0 0 0 0 486 0,45 0,00% 0 0 0 2 2 0 0
Stephane Robidas (PHO) 23 3 8 11 5 44 71 17 16 18,75% 28 2 0 0 1 0 0 468 0,47 0,00% 0 0 0 0 0 2 2
Antoine Vermette (PHO) 23 2 9 11 -7 28 39 32 38 5,26% 3 0 0 1 0 0 0 315 0,70 55,65% 363 0 0 0 0 7 4
Brent Seabrook (CHI) 13 0 11 11 15 26 45 12 11 0,00% 14 0 0 0 0 0 0 284 0,77 0,00% 0 0 0 0 1 13 0
Bobby Ryan (WAS) 7 7 3 10 7 4 13 11 31 22,58% 1 0 0 0 0 0 1 158 1,27 41,67% 12 0 0 1 1 0 0
Brad Richards (COL) 12 6 4 10 0 0 8 31 33 18,18% 4 1 0 1 0 0 0 259 0,77 50,51% 293 0 0 1 1 0 0
Eric Staal (OTT) 10 4 6 10 5 0 5 16 28 14,29% 0 1 0 1 0 1 0 200 1,00 53,85% 247 0 0 0 1 4 0
Jarret Stoll (CLB) 11 4 6 10 1 12 20 37 30 13,33% 0 0 0 1 0 0 0 216 0,93 56,70% 291 0 0 0 0 2 2
Artem Anisimov (NYR) 20 4 6 10 5 8 12 29 30 13,33% 1 0 0 0 0 0 0 317 0,63 47,30% 315 0 0 0 0 4 2
Daniel Alfredsson (OTT) 10 3 7 10 -1 2 2 19 30 10,00% 4 1 0 0 0 0 0 196 1,02 40,00% 10 0 0 1 4 0 0
Brandon Dubinsky (NYR) 20 3 7 10 12 2 40 49 45 6,67% 4 0 0 1 0 0 0 373 0,54 48,80% 502 0 0 0 0 3 3
Toni Lydman (CHI) 13 1 9 10 3 10 19 8 7 14,29% 23 0 0 0 0 0 0 270 0,74 0,00% 0 0 0 0 2 6 0
David Legwand (BUF) 14 1 9 10 4 0 6 34 30 3,33% 3 0 0 0 0 0 0 283 0,71 48,36% 366 0 0 0 1 4 0
Andrej Sekera (PHO) 23 0 10 10 7 4 8 13 16 0,00% 13 0 0 0 0 0 0 392 0,51 0,00% 0 0 0 0 0 23 2
Tyler Myers (CLB) 11 3 6 9 0 18 30 10 10 30,00% 8 2 0 2 0 0 0 219 0,82 0,00% 0 0 0 0 0 7 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (COL) 12 6 4 2 ,911 2,31 727 0 0 28 314 1 0 ,000 0
Henrik Lundqvist (NYR) 20 13 4 1 ,898 2,63 1164 2 3 51 501 2 0 ,000 0
Cam Ward (CHI) 13 9 2 0 ,886 2,97 666 0 1 33 289 1 0 ,000 0
Miikka Kiprusoff (OTT) 10 4 5 1 ,894 3,09 602 0 0 31 293 0 0 ,000 0
Tomas Vokoun (TOR) 17 9 8 0 ,874 3,15 953 2 0 50 396 1 0 ,000 0
Pekka Rinne (BUF) 14 7 6 1 ,887 3,24 816 0 0 44 390 0 0 ,000 0
Jonathan Quick (PHO) 23 12 7 0 ,872 3,31 1178 2 1 65 506 2 0 ,000 0
Kari Lehtonen (CLB) 11 4 5 2 ,878 3,51 667 0 1 39 320 1 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid