Pro Leaders for Simulated National Hockey League
Update - 26 mai 2013 at 21:03
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (PHO) 23 11 17 28 7 5 5 31 45 71 17 47 15,49% 8 473 20,58 2 6 8 3 33 0 0 0 0 1 0 1 55,20% 625 12 4 0 0 1,18 0 0 1 0 0 0 0 2 1 2 3 1
Alex Tanguay (BUF) 24 15 11 26 2 2 0 15 19 104 31 53 14,42% 8 527 21,94 4 2 6 5 45 0 0 0 0 0 6 0 41,30% 46 24 10 0 0 0,99 1 1 0 0 0 0 0 1 1 2 1 3
Nathan Horton (BUF) 24 9 15 24 7 17 5 26 23 98 33 44 9,18% 5 495 20,63 1 3 4 5 41 0 0 0 0 0 0 1 35,71% 42 21 11 0 0 0,97 0 0 0 0 1 2 2 0 0 1 1 2
Marian Gaborik (PHO) 23 12 11 23 6 13 5 20 35 77 24 37 15,58% 12 482 20,96 3 1 4 4 34 0 0 0 0 10 4 1 44,44% 27 21 11 0 1 0,95 0 0 0 1 0 0 0 3 1 1 1 3
Evgeni Malkin (PIT) 17 10 13 23 2 12 0 18 29 60 16 55 16,67% 6 375 22,04 1 4 5 5 33 0 0 0 0 28 4 1 54,01% 548 11 10 0 0 1,23 0 0 0 0 0 0 1 5 0 3 3 1
Jordan Eberle (PHO) 23 9 14 23 6 0 0 12 16 67 18 44 13,43% 13 470 20,42 2 5 7 3 34 0 0 0 0 0 1 0 48,28% 29 18 6 0 0 0,98 0 0 0 0 0 0 0 1 1 4 0 2
Jeff Carter (BUF) 24 8 15 23 4 4 0 17 31 66 23 38 12,12% 12 544 22,65 1 5 6 8 45 0 1 1 0 16 1 1 51,60% 752 16 12 0 0 0,85 0 0 0 0 0 0 0 3 1 0 2 0
Henrik Sedin (SJS) 19 8 13 21 -6 23 5 26 46 76 24 44 10,53% 10 422 22,21 4 3 7 10 31 0 1 1 0 31 1 0 57,12% 604 14 8 0 0 1,00 0 1 0 1 0 0 2 7 0 0 3 1
Thomas Vanek (BUF) 24 7 14 21 7 12 0 14 22 79 31 41 8,86% 4 408 17,01 0 0 0 3 33 0 0 0 0 0 0 0 40,91% 22 19 11 0 0 1,03 0 0 0 0 0 0 3 2 0 1 2 0
Patrik Elias (PHO) 23 8 12 20 -1 5 5 25 33 57 23 46 14,04% 7 438 19,02 1 2 3 1 24 0 0 0 0 17 0 0 56,19% 436 17 7 0 0 0,91 0 0 0 1 0 0 3 2 0 1 0 2
Martin St Louis (CLB) 11 9 10 19 2 0 0 3 13 44 16 33 20,45% 6 259 23,56 0 2 2 3 20 0 0 0 0 5 2 0 31,25% 16 24 3 0 2 1,47 0 0 0 0 0 0 3 1 0 2 1 0
Sidney Crosby (PIT) 17 7 12 19 3 2 0 24 18 54 14 31 12,96% 4 354 20,83 0 3 3 3 23 0 0 0 1 34 0 0 58,33% 216 17 2 0 0 1,07 0 0 0 0 0 0 0 2 2 3 0 1
Kris Letang (PIT) 17 2 17 19 9 4 0 22 34 53 16 22 3,77% 27 438 25,75 2 3 5 8 34 0 0 0 0 33 0 0 0% 0 16 14 0 0 0,87 0 0 0 0 0 0 0 4 1 1 1 0
Brad Marchand (CHI) 13 9 8 17 10 2 0 26 15 77 13 40 11,69% 4 248 19,11 2 0 2 6 21 0 0 0 2 14 3 0 23,53% 17 11 7 1 0 1,37 0 0 0 0 0 0 0 3 2 2 3 0
Teemu Selanne (PHO) 23 8 9 17 0 4 0 5 14 74 20 46 10,81% 5 411 17,87 2 1 3 4 24 0 0 0 0 0 1 0 44,44% 18 18 7 1 1 0,83 0 0 0 0 0 0 3 1 0 1 2 1
Daniel Sedin (SJS) 19 9 7 16 -6 2 0 27 15 92 25 46 9,78% 7 429 22,56 2 2 4 4 32 1 0 1 2 34 5 0 31,03% 29 23 2 0 0 0,75 0 0 0 0 0 0 1 5 0 4 2 0
Patrick Sharp (CHI) 13 6 10 16 -1 6 0 19 16 42 14 29 14,29% 9 245 18,82 1 3 4 3 25 0 0 0 0 0 0 0 38,89% 18 22 5 0 0 1,31 0 0 0 0 0 0 0 1 1 1 0 1
Curtis Glencross (CLB) 11 7 8 15 1 0 0 21 13 55 18 26 12,73% 4 251 22,78 0 2 2 2 20 0 0 0 0 2 1 1 22,22% 18 4 3 0 0 1,20 0 0 0 0 0 1 1 0 0 1 1 1
Tyler Seguin (NJD) 13 9 5 14 1 2 0 10 17 57 24 34 15,79% 12 261 20,05 1 0 1 2 16 0 0 0 0 0 3 1 45,45% 11 14 8 1 0 1,07 0 0 0 0 0 0 0 2 2 3 1 0
Alexandre Burrows (PIT) 17 6 8 14 2 27 15 23 18 46 18 29 13,04% 7 348 20,47 2 1 3 6 33 0 0 0 0 11 0 0 41,03% 39 9 8 1 0 0,80 0 0 1 0 1 1 1 0 0 0 0 1
Dainius Zubrus (PIT) 17 6 8 14 0 8 0 33 25 55 12 35 10,91% 10 424 24,95 0 0 0 3 22 0 0 0 0 12 1 0 53,85% 26 12 5 0 0 0,66 0 0 0 0 0 0 1 7 0 2 0 1
Brent Seabrook (BUF) 24 5 9 14 -1 2 0 50 40 71 28 28 7,04% 44 694 28,92 1 0 1 3 50 1 0 1 1 37 2 1 0% 0 20 23 0 0 0,40 0 0 0 0 0 0 3 4 0 2 1 2
Brooks Laich (BUF) 24 4 10 14 6 4 0 27 40 24 13 20 16,67% 8 451 18,81 0 0 0 2 33 0 0 0 0 33 1 0 53,42% 380 7 10 0 0 0,62 0 0 0 0 0 0 0 6 2 2 0 1
Martin Havlat (PHI) 11 6 7 13 7 0 0 2 9 35 7 16 17,14% 1 199 18,12 1 1 2 3 15 0 0 0 0 0 1 0 21,43% 14 5 1 0 0 1,30 0 0 0 0 0 1 1 0 0 1 0 0
Rick Nash (CHI) 13 6 7 13 -2 2 0 30 5 47 17 37 12,77% 7 243 18,71 3 0 3 7 25 0 0 0 0 0 0 0 44,44% 18 8 4 0 0 1,07 0 0 0 0 0 0 0 1 1 0 1 1
Milan Michalek (PHO) 23 5 8 13 0 4 0 17 23 40 8 21 12,50% 10 411 17,87 0 2 2 0 25 0 0 0 0 0 1 0 38,89% 18 8 6 0 0 0,63 0 0 0 0 0 1 1 0 0 0 0 0
Dennis Seidenberg (BUF) 24 2 11 13 -1 37 5 39 42 40 20 22 5,00% 38 683 28,47 1 1 2 3 50 0 0 0 0 31 0 0 0% 0 19 24 0 0 0,38 0 0 1 0 0 0 1 14 0 0 1 1
Pascal Dupuis (BUF) 24 7 5 12 1 9 5 35 29 63 13 31 11,11% 9 472 19,68 0 0 0 2 37 0 0 0 1 31 2 1 48,15% 27 8 3 0 0 0,51 0 0 0 0 1 2 3 0 0 0 1 0
Patrick Kane (NJD) 13 5 7 12 3 4 0 13 15 50 16 18 10,00% 2 266 20,48 2 0 2 4 21 0 0 0 0 0 1 0 39,13% 23 19 7 0 0 0,90 0 0 0 0 0 0 0 5 3 1 1 2
Matt Moulson (CHI) 13 4 8 12 9 0 0 9 11 42 24 28 9,52% 4 231 17,73 0 1 1 4 21 0 0 0 0 0 0 0 33,33% 15 5 4 0 1 1,04 0 0 0 0 0 0 0 3 3 1 1 2
Valtteri Filppula (SJS) 19 5 6 11 -1 2 0 23 20 53 19 36 9,43% 6 335 17,61 0 1 1 1 22 0 0 0 0 18 1 1 46,18% 262 15 6 0 0 0,66 0 0 0 0 0 0 0 1 1 0 1 2
Alex Pietrangelo (PHO) 23 3 8 11 -5 2 0 29 36 40 11 10 7,50% 44 591 25,71 0 0 0 1 35 0 0 0 0 36 2 0 0% 0 15 19 0 0 0,37 0 0 0 0 0 0 0 5 5 0 1 1
Mikhail Grabovski (NJD) 13 2 9 11 -1 17 15 28 24 39 11 28 5,13% 4 257 19,79 0 1 1 1 15 0 0 0 0 6 1 1 50,93% 269 7 3 0 0 0,86 0 0 0 3 0 0 0 4 2 0 2 1
Mathieu Perreault (PIT) 17 6 4 10 5 4 0 13 17 36 13 20 16,67% 6 230 13,55 0 0 0 0 0 0 0 0 0 0 0 2 55,14% 107 10 6 0 0 0,87 0 0 0 0 0 0 0 1 1 0 2 2
Kyle Turris (CLB) 11 5 5 10 1 0 0 6 17 38 11 21 13,16% 5 198 17,96 1 0 1 4 20 0 0 0 0 0 3 0 46,88% 160 4 4 0 0 1,01 0 0 0 0 0 0 0 2 2 0 1 3
Sergei Kostitsyn (PIT) 17 5 5 10 3 26 10 11 16 42 16 26 11,90% 4 280 16,49 0 0 0 0 0 0 0 0 0 19 1 0 41,38% 29 14 3 0 0 0,71 0 0 0 1 1 0 0 1 1 1 0 1
Ryan Nugent-Hopkins (R) (PHI) 11 4 6 10 7 0 0 10 6 25 10 22 16,00% 6 201 18,27 0 2 2 2 16 0 0 0 0 1 1 0 45,64% 149 10 5 0 0 1,00 0 0 0 0 0 1 1 0 0 0 1 2
Chris Higgins (PIT) 17 4 6 10 4 0 0 14 15 42 8 40 9,52% 6 279 16,42 1 1 2 1 24 0 0 0 0 1 1 0 42,86% 7 11 7 0 0 0,72 0 0 0 0 0 0 0 4 2 0 1 0
Dave Bolland (CHI) 13 2 7 9 9 6 0 19 16 17 5 8 11,76% 2 246 18,96 0 2 2 0 21 0 0 0 0 13 0 0 53,63% 289 4 2 0 0 0,73 0 0 0 0 0 0 0 10 2 1 0 1
John Tavares (PHI) 11 1 8 9 -3 7 5 2 15 44 12 18 2,27% 2 240 21,82 0 1 1 1 19 0 0 0 0 6 0 0 54,79% 334 11 3 1 0 0,75 0 0 0 0 1 0 3 2 0 0 0 0
Nick Leddy (SJS) 19 1 8 9 8 0 0 12 23 14 16 7 7,14% 11 351 18,48 0 1 1 0 21 0 0 0 0 23 1 0 0% 0 3 10 0 0 0,51 0 0 0 0 0 0 0 1 1 1 0 1
Mikael Samuelsson (PIT) 17 5 3 8 4 0 0 28 21 19 5 7 26,32% 4 318 18,68 1 1 2 2 30 0 0 0 0 0 2 0 18,18% 11 4 8 0 0 0,50 0 0 0 0 0 0 0 4 4 0 0 2
Chris Kunitz (PHO) 23 5 3 8 0 12 0 27 14 64 11 47 7,81% 4 280 12,19 0 0 0 0 0 0 0 0 0 1 2 0 37,50% 8 12 3 0 0 0,57 0 0 0 0 0 0 0 14 2 0 1 1
Ryan Kesler (BOS) 7 4 4 8 -4 4 0 9 17 24 4 20 16,67% 3 180 25,77 2 1 3 4 9 0 0 0 0 21 0 0 49,11% 224 3 2 0 1 0,89 0 0 0 0 0 1 5 0 0 0 1 1
Alexander Semin (PHI) 11 4 4 8 -3 9 5 9 5 28 5 15 14,29% 4 231 21,01 0 1 1 3 18 0 0 0 0 0 1 0 54,55% 11 3 2 0 0 0,69 0 0 0 0 1 2 3 0 0 0 0 0
Joe Pavelski (CHI) 13 4 4 8 -2 0 0 7 22 21 9 20 19,05% 6 263 20,23 0 2 2 0 25 0 0 0 1 15 1 0 50,00% 326 2 3 0 0 0,61 0 0 0 0 0 0 0 4 1 1 0 0
Kris Versteeg (CHI) 13 3 5 8 2 2 0 8 6 39 17 23 7,69% 5 184 14,14 0 0 0 0 1 0 0 0 1 14 1 0 25,00% 4 11 5 0 0 0,87 0 0 0 0 0 0 2 1 0 0 0 1
Martin Erat (SJS) 19 3 5 8 -7 12 0 27 16 41 10 21 7,32% 9 415 21,85 1 1 2 3 32 0 0 0 0 20 1 0 37,50% 24 13 8 0 0 0,39 0 0 0 0 0 2 2 0 0 0 0 0
Antoine Vermette (BUF) 24 3 5 8 6 2 0 22 22 64 10 49 4,69% 4 326 13,60 0 0 0 0 0 0 0 0 1 14 0 0 49,33% 150 18 2 0 0 0,49 0 0 0 0 0 0 1 4 0 0 1 0
Marcus Johansson (SJS) 19 2 6 8 1 0 0 21 8 46 11 31 4,35% 1 236 12,40 0 0 0 0 2 0 0 0 0 0 0 0 28,57% 7 9 6 0 0 0,68 0 0 0 0 0 0 3 15 0 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (BUF) 24 16 4 4 0,929 2,05 1522 0 1 52 733 295 0 1 0,000 0 24 0 6 2 2
Cam Ward (CHI) 13 7 5 1 0,917 2,36 789 0 0 31 375 153 0 0 0,000 0 13 0 1 1 0
Ondrej Pavelec (NJD) 13 6 3 3 0,921 2,46 804 0 0 33 416 197 0 0 0,000 0 13 0 1 0 1
Antti Niemi (PHI) 11 6 5 0 0,915 2,50 673 0 2 28 328 155 0 1 0,000 0 11 0 2 1 1
Carey Price (PIT) 17 9 6 2 0,915 2,60 1062 0 0 46 540 220 0 1 0,000 0 17 0 0 1 1
Jonathan Quick (PHO) 23 12 6 4 0,911 2,64 1362 2 2 60 674 255 3 0 0,000 0 23 0 4 1 0
Marc-Andre Fleury (SJS) 19 10 7 2 0,910 2,72 1103 2 0 50 557 231 0 1 0,000 0 19 0 3 2 1
Cory Schneider (BOS) 7 3 4 0 0,910 2,73 440 2 0 20 221 93 0 0 0,000 0 7 0 1 1 0
Kari Lehtonen (CLB) 11 6 4 1 0,897 3,41 651 0 0 37 359 154 0 0 0,000 0 11 0 2 0 0
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid