Unassigned for Simulated National Hockey League
Update - 13 avril 2013 at 20:04
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Aaron Volpatti LW 100,00 93 86 46 61 56 66 66 53 74 50 53 55 57 63 71 50 0 28 0 $ 0
Ales Kotalik LW 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 34 0 $ 0
Alexander Radulov LW RW 100,00 59 50 80 81 85 84 84 78 50 73 75 64 79 63 63 50 0 26 0 $ 0
Alexandre Giroux LW RW 100,00 60 50 66 63 55 72 72 51 74 50 54 61 57 80 74 50 0 30 0 $ 0
Alexandre Picard D 100,00 59 50 80 69 68 67 67 68 50 63 50 67 56 72 68 50 0 27 0 $ 0
Andre Deveaux C LW RW 100,00 74 99 33 57 58 58 58 54 74 52 50 56 55 77 76 50 0 28 0 $ 0
Andre Petersson(R) LW RW 100,00 52 50 79 61 53 57 57 52 50 50 50 54 55 58 58 50 0 22 0 $ 0
Andreas Engqvist(R) C 100,00 55 50 73 60 53 60 60 50 64 50 50 60 55 59 59 50 0 25 0 $ 0
Andrei Kostitsyn LW RW 100,00 85 50 82 76 70 82 82 70 53 63 68 67 71 83 75 50 0 27 0 $ 0
Andrew Brunette LW RW 100,00 54 50 83 56 65 81 81 65 69 58 63 58 62 93 91 50 0 38 0 $ 0
Arturs Kulda(R) D 100,00 66 50 75 64 62 62 62 55 50 50 50 61 56 64 61 50 0 24 0 $ 0
Ben Guite C 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 34 0 $ 0
Bill Thomas C RW 100,00 67 50 79 60 56 65 65 55 50 50 56 58 58 65 65 50 0 29 0 $ 0
Blair Betts(R) C 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 33 0 $ 0
Bobby Sanguinetti(R) D 100,00 51 50 84 67 60 63 63 55 50 50 50 60 56 71 66 50 0 25 0 $ 0
Boris Valabik C 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 27 0 $ 0
Bracken Kearns C LW 100,00 62 99 39 57 54 61 61 52 69 50 50 56 55 68 73 50 0 31 0 $ 0
Brad Mills C LW RW 100,00 75 62 55 58 57 64 64 55 76 51 50 61 56 68 71 50 0 30 0 $ 0
Brad Winchester LW RW 100,00 75 64 52 59 62 69 69 58 71 52 57 65 60 77 76 50 0 31 0 $ 0
Brandon Pirri(R) C 100,00 60 50 84 75 60 73 73 59 68 58 50 62 56 58 58 50 0 21 0 $ 0
Brandon Saad(R) LW 100,00 52 50 84 72 56 73 73 52 50 50 50 65 55 56 56 50 0 20 0 $ 0
Brandon Segal RW 100,00 60 50 71 59 54 60 60 50 56 50 50 56 55 75 69 50 0 27 0 $ 0
Brendan Bell D 100,00 52 50 84 64 62 62 62 57 50 50 50 61 56 78 75 50 0 30 0 $ 0
Brendan Morrison C LW RW 100,00 53 50 78 66 61 77 77 61 79 57 58 63 59 93 91 50 0 36 0 $ 0
Brett Bulmer(R) LW RW 100,00 73 50 71 72 57 70 70 57 50 56 50 53 56 55 55 50 0 20 0 $ 0
Brett Clark D 100,00 79 50 84 66 73 82 82 65 50 62 54 75 58 81 77 64 0 35 1 300 000 $ 0
Brett Festerling D 100,00 65 50 76 66 63 65 65 55 50 50 50 63 56 70 66 50 0 27 0 $ 0
Brett Lebda D 100,00 59 50 80 67 64 73 73 63 50 57 56 64 58 74 72 53 0 30 500 000 $ 0
Brett MacLean(R) LW RW 100,00 54 50 71 65 59 63 63 58 50 58 50 55 56 58 58 50 0 24 0 $ 0
Brett Sterling LW 100,00 54 50 79 59 54 61 61 53 72 50 50 56 55 72 75 50 0 28 0 $ 0
Brian McGrattan RW 100,00 72 88 39 57 59 60 60 55 50 52 50 58 56 76 77 50 0 30 0 $ 0
Brian Rolston LW RW 100,00 77 50 80 60 65 80 80 64 68 60 58 64 59 99 99 50 0 39 0 $ 0
Bryan Rodney D 100,00 58 50 84 65 59 65 65 55 50 50 50 59 56 71 67 50 0 28 0 $ 0
Byron Bitz(R) RW 100,00 77 82 55 61 61 68 68 59 50 56 54 62 58 69 72 50 0 28 0 $ 0
Cal O'Reilly C 100,00 53 50 82 67 60 75 75 60 71 56 55 59 59 73 67 50 0 26 0 $ 0
Cam Janssen RW 100,00 85 80 47 57 58 61 61 55 64 51 50 57 56 75 78 50 0 28 0 $ 0
Carl Klingberg(R) LW RW 100,00 50 50 66 62 53 57 57 50 50 50 50 53 55 56 56 50 0 21 0 $ 0
Chad Rau(R) C 100,00 51 50 84 66 54 69 69 53 69 50 59 60 59 60 60 50 0 26 0 $ 0
Chris Campoli D 100,00 70 50 86 74 75 76 76 66 50 66 58 64 60 67 66 24 0 27 1 750 000 $ 0
Chris Porter LW RW 100,00 98 54 80 62 60 72 72 59 65 52 57 58 59 68 70 50 0 28 0 $ 0
Christian Hanson C 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 27 0 $ 0
Cody Almond C LW 100,00 67 66 53 65 55 68 68 51 66 50 54 64 57 62 64 50 0 23 0 $ 0
Cody Goloubef(R) D 100,00 58 50 79 63 58 55 55 55 50 50 50 58 56 57 57 50 0 23 0 $ 0
Colin McDonald RW 100,00 72 50 79 62 54 63 63 52 50 50 50 56 55 64 64 50 0 28 0 $ 0
Colin Stuart LW 100,00 50 50 79 58 53 59 59 50 50 50 50 53 55 69 66 50 0 30 0 $ 0
Colin White D 100,00 76 54 76 65 74 73 73 63 50 54 54 76 58 92 87 58 0 34 1 000 000 $ 0
Corey Locke LW 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 28 0 $ 0
Corey Potter D 100,00 79 50 81 71 67 82 82 71 50 71 60 65 61 66 66 50 0 29 0 $ 0
Dane Byers(R) LW 100,00 53 99 32 63 54 64 64 50 50 50 50 62 55 70 71 50 0 27 0 $ 0
Danny Syvret D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 27 0 $ 0
Darcy Hordichuk LW 100,00 82 80 48 54 55 59 59 52 50 52 52 54 56 72 75 50 0 31 0 $ 0
Darryl Boyce C LW 100,00 75 54 60 61 58 70 70 56 74 54 52 60 57 62 63 50 0 28 0 $ 0
David McIntyre(R) C LW 100,00 59 50 79 65 57 69 69 56 58 53 56 59 58 60 60 50 0 26 0 $ 0
David Van Der Gulik C LW RW 100,00 70 50 78 63 58 65 65 57 58 56 52 63 57 67 66 50 0 29 0 $ 0
Daymond Langkow C 100,00 78 50 85 71 68 83 83 69 81 61 62 69 63 95 88 50 0 35 0 $ 0
Derek Meech D 100,00 53 50 44 63 61 62 62 55 50 50 50 61 56 77 71 50 0 27 0 $ 0
Derek Whitmore LW 100,00 67 50 84 64 53 71 71 50 50 50 50 60 55 62 62 50 0 28 0 $ 0
DJ King LW 100,00 77 50 79 58 56 60 60 52 50 50 50 55 55 64 65 50 0 28 0 $ 0
Dominic Moore C LW 100,00 60 50 75 68 66 83 83 65 84 62 54 68 59 74 74 69 0 31 1 100 000 $ 0
Doug Janik D 100,00 57 50 71 66 67 68 68 61 50 53 50 67 56 80 74 50 0 32 0 $ 0
Erik Christensen C LW 100,00 56 50 81 67 59 72 72 59 79 54 62 53 76 75 71 50 0 28 0 $ 0
Ethan Moreau LW RW 100,00 84 50 70 60 60 70 70 57 64 53 52 61 57 93 85 50 0 36 0 $ 0
Evan Brophey(R) C 100,00 63 50 79 59 52 55 55 50 70 50 50 52 55 60 60 50 0 26 0 $ 0
Evgenii Dadonov LW RW 100,00 61 50 82 67 58 68 68 58 50 52 58 58 59 60 60 50 0 24 0 $ 0
Evgeny Dadonov D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 25 0 $ 0
Evgeny Grachev(R) C LW RW 100,00 62 50 78 65 59 67 67 56 54 53 52 60 57 60 60 50 0 23 0 $ 0
Fabian Brunnstrom LW RW 100,00 58 50 63 61 57 65 65 55 50 54 50 58 56 66 65 50 0 28 0 $ 0
Francis Wathier LW 100,00 87 50 79 57 54 57 57 50 50 50 50 54 55 73 70 50 0 28 0 $ 0
Frazer McLaren LW 100,00 58 74 53 58 57 57 57 52 50 50 50 58 55 70 71 50 0 24 0 $ 0
Gilbert Brule C RW 100,00 88 54 78 77 68 72 72 70 63 62 62 60 68 72 74 50 0 26 0 $ 0
Greg Mauldin C 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 25 0 $ 0
Guillaume Desbiens LW RW 100,00 70 99 34 60 53 62 62 50 69 50 50 53 55 79 76 50 0 28 0 $ 0
Jake Muzzin D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 23 0 $ 0
James Sheppard LW 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 24 0 $ 0
James Wright C LW 100,00 68 50 91 59 74 75 75 53 75 53 51 51 48 51 57 50 1 23 0 $ 0
Jaroslav Spacek D 100,00 58 50 86 62 72 74 74 72 50 67 64 72 63 99 89 25 0 38 3 833 333 $ 0
Jason Arnott C 100,00 56 50 77 62 72 80 80 73 84 59 69 62 65 95 86 66 0 37 2 500 000 $ 0
Jason Blake LW 100,00 67 50 82 71 61 77 77 61 50 54 63 59 63 85 83 50 0 39 0 $ 0
Jason Jaffray C LW RW 100,00 61 62 68 57 53 60 60 51 69 51 50 54 55 68 70 50 0 30 0 $ 0
Jason Williams C LW RW 100,00 52 50 74 61 59 68 68 58 50 52 55 60 59 89 81 50 0 31 0 $ 0
Jay Leach D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 33 0 $ 0
Jean-Francois Jacques LW RW 100,00 58 99 39 60 54 59 59 50 50 50 50 54 55 71 72 50 0 26 0 $ 0
Jed Ortmeyer(R) LW RW 100,00 81 50 71 58 56 69 69 52 66 51 52 64 56 77 79 50 0 33 585 000 $ 0
Jeff Taffe C LW 100,00 65 50 84 65 58 72 72 57 52 58 50 55 56 75 72 50 0 31 0 $ 0
Jim Vandermeer LW D 100,00 57 82 57 59 66 62 62 65 50 56 54 65 58 81 82 50 0 32 0 $ 0
Joakim Lindstrom(R) C LW RW 100,00 50 50 84 70 59 75 75 58 64 55 58 58 70 71 67 50 0 29 0 $ 0
Joe Piskula D 100,00 60 50 76 62 61 61 61 55 50 50 50 60 56 62 62 50 0 28 0 $ 0
John Madden C 100,00 62 50 82 67 58 73 73 55 79 50 58 71 61 94 90 50 0 39 0 $ 0
John Negrin D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 25 0 $ 0
Jon Disalvatore RW 100,00 58 50 44 65 53 73 73 50 50 50 50 54 55 66 66 50 0 32 0 $ 0
Jonas Holos D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 26 0 $ 0
Josh Green C LW 100,00 53 74 64 62 59 71 71 56 66 53 56 58 58 69 74 50 0 35 0 $ 0
Josh Hennessy C 100,00 56 50 66 60 54 60 60 52 71 50 50 55 55 64 64 50 0 28 0 $ 0
JT Wyman(R) LW RW 100,00 64 50 80 64 63 71 71 62 63 59 54 63 58 61 61 50 0 27 0 $ 0
Keith Aucoin C LW RW 100,00 54 50 84 66 62 72 72 64 73 59 57 59 60 78 77 53 0 33 0 $ 0
Kenndal McArdle(R) LW 100,00 59 50 70 62 52 60 60 50 50 50 50 54 55 69 67 50 0 25 0 $ 0
Kent Huskins D 100,00 54 50 81 62 71 71 71 70 50 61 60 71 61 82 79 50 0 32 0 $ 0
Kris Fredheim(R) D 100,00 51 50 71 64 65 63 63 55 50 50 50 68 56 60 60 50 0 25 0 $ 0
Kris Newbury C LW RW 100,00 77 96 32 56 55 59 59 52 62 50 50 56 55 78 79 50 0 30 0 $ 0
Kristian Huselius LW RW 100,00 50 50 69 67 53 77 77 50 50 50 50 63 55 95 86 21 0 33 4 750 000 $ 0
Kristopher Foucault(R) LW 100,00 50 50 79 64 52 64 64 50 50 50 50 52 55 56 56 50 0 22 0 $ 0
Krys Kolanos C LW RW 100,00 58 50 76 62 53 67 67 51 70 51 50 53 56 65 65 50 0 31 0 $ 0
Krystofer Barch LW RW 100,00 79 88 37 58 59 66 66 55 58 52 53 57 57 84 83 50 0 33 0 $ 0
Kyle Cumiskey D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 27 0 $ 0
Linus Omark LW RW 100,00 53 50 73 74 53 74 74 53 58 50 59 51 61 60 60 50 0 25 0 $ 0
Luca Caputi C 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 24 0 $ 0
Maksim Mayorov(R) LW RW 100,00 59 50 80 64 56 68 68 54 50 52 54 57 58 61 60 50 0 24 0 $ 0
Marc-Andre Cliche(R) D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 25 0 $ 0
Marc-Antoine Pouliot(R) C RW 100,00 59 50 81 66 61 70 70 60 65 56 50 58 56 74 71 50 0 26 0 $ 0
Marco Sturm LW 100,00 73 54 74 74 58 76 76 55 71 51 55 67 58 99 88 50 0 33 0 $ 0
Mark Bell C LW 100,00 65 82 59 59 53 59 59 50 69 50 50 53 55 66 71 50 0 32 0 $ 0
Mark Borowiecki(R) D 100,00 77 50 64 67 56 64 64 57 50 50 50 55 56 59 60 50 0 23 0 $ 0
Mark Cullen C LW 100,00 53 50 73 57 56 62 62 55 70 53 50 56 56 70 70 50 0 34 0 $ 0
Mark Eaton D 100,00 65 50 86 64 70 76 76 60 50 53 52 71 57 82 78 67 0 34 3 000 000 $ 0
Mark Flood D 100,00 53 50 83 68 68 72 72 67 50 59 62 68 62 68 66 50 0 28 0 $ 0
Mark Katic LW 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 23 0 $ 0
Mark Scheifele(R) C 100,00 52 50 84 70 53 69 69 52 62 50 56 53 58 54 54 50 0 20 0 $ 0
Mathieu Darche LW RW 100,00 76 50 78 60 61 77 77 57 60 54 57 72 59 82 80 80 0 36 700 000 $ 0
Mats Zuccarello LW RW 100,00 58 50 72 74 58 68 68 58 50 52 58 56 60 61 61 50 0 25 0 $ 0
Matt Bartkowski(R) D 100,00 72 50 79 60 60 55 55 57 50 50 50 60 56 60 60 50 0 24 0 $ 0
Matt Bradley RW 100,00 99 68 70 60 61 72 72 59 65 54 55 63 58 84 84 74 0 33 950 000 $ 0
Matt Watkins(R) LW RW 100,00 62 50 79 59 55 59 59 54 50 50 50 56 55 64 64 50 0 26 0 $ 0
Matthew Corrente D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 25 0 $ 0
Mattias Ohlund D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 36 0 $ 0
Max Sauve(R) C LW 100,00 52 50 79 60 51 54 54 52 50 50 50 46 55 59 59 50 0 23 0 $ 0
Michael Vernace D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 27 0 $ 0
Michal Repik(R) RW 100,00 75 50 77 69 60 69 69 60 70 55 57 59 59 66 68 50 0 24 0 $ 0
Mika Zibanejad(R) C RW 100,00 72 50 80 71 56 73 73 53 66 52 50 60 55 56 56 50 0 19 0 $ 0
Mike Duco(R) LW RW 100,00 87 78 62 62 59 63 63 58 50 56 50 57 56 70 75 50 0 25 0 $ 0
Mike Knuble LW RW 100,00 76 50 75 71 72 81 81 72 69 57 57 68 70 99 93 50 0 39 0 $ 0
Mike Mottau D 100,00 74 54 76 62 65 70 70 62 50 54 50 66 56 86 86 50 0 34 0 $ 0
Mike Zigomanis C 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 33 0 $ 0
Milan Jurcina D 100,00 95 50 80 70 74 80 80 66 50 59 58 73 60 84 76 58 0 28 1 600 000 $ 0
Milan Kytnar(R) C RW 100,00 50 50 79 60 53 57 57 50 50 50 50 60 55 57 57 50 0 23 0 $ 0
Nick Palmieri RW 100,00 71 50 77 66 59 71 71 57 53 53 59 52 60 60 59 50 0 23 0 $ 0
Nicklas Lidstrom D 100,00 59 50 86 84 92 92 92 79 50 76 68 99 65 99 99 50 0 42 0 $ 0
Niclas Bergfors LW RW 100,00 53 50 76 64 57 64 64 56 50 52 54 58 58 69 66 50 0 26 0 $ 0
Nikita Filatov LW RW 100,00 58 50 70 77 54 67 67 53 50 52 50 49 55 63 62 50 0 22 0 $ 0
Niklas Hagman LW RW 100,00 59 50 80 64 65 80 80 63 64 58 60 71 71 97 85 50 0 32 0 $ 0
Patrick Maroon(R) LW 100,00 75 50 64 66 55 71 71 50 50 50 50 59 55 59 59 50 0 25 0 $ 0
Patrick O'Sullivan C LW RW 100,00 56 50 83 65 61 71 71 60 70 52 55 62 68 86 80 50 0 26 0 $ 0
Paul Szczechura C LW RW 100,00 55 50 75 69 58 70 70 58 65 56 54 55 58 63 62 50 0 27 0 $ 0
Pavel Kubina D 100,00 91 54 67 67 81 82 82 71 50 63 58 81 60 99 92 53 0 35 3 850 000 $ 0
Peter Holland(R) C 100,00 58 50 69 64 56 62 62 55 63 50 56 53 58 56 56 50 0 21 0 $ 0
Philippe Cornet(R) LW 100,00 58 50 84 69 53 67 67 52 50 52 50 45 55 57 57 50 0 22 0 $ 0
Pierre-Cedric Labrie(R) LW 100,00 82 86 57 58 55 59 59 52 70 53 50 54 55 60 66 50 0 26 0 $ 0
Pierre-Luc Letourneau-Leblond LW RW 100,00 54 50 33 57 53 56 56 50 50 50 50 51 55 69 65 50 0 27 0 $ 0
Radek Dvorak RW 100,00 59 50 81 65 63 80 80 61 64 59 54 71 58 90 80 64 0 35 1 500 000 $ 0
Raitis Ivanans LW 100,00 87 50 84 60 55 69 69 50 50 50 50 59 55 76 74 50 0 34 0 $ 0
Randy Jones D 100,00 57 50 80 65 71 71 71 59 50 51 54 73 58 71 70 50 0 30 0 $ 0
Reilly Smith(R) RW 100,00 50 50 66 65 52 63 63 50 74 50 50 52 55 56 56 50 0 22 0 $ 0
Rhett Rakhshani(R) RW 100,00 51 50 76 67 52 71 71 50 50 50 50 55 55 59 59 50 0 30 0 $ 0
Richard Park C LW RW 100,00 58 50 80 71 63 73 73 63 80 55 61 65 61 99 87 50 0 36 0 $ 0
Riley Sheahan(R) C 100,00 60 50 31 64 55 59 59 52 50 50 50 58 55 57 57 50 0 21 0 $ 0
Rob Klinkhammer LW 100,00 96 50 82 64 59 70 70 55 71 54 50 65 56 62 65 50 0 26 0 $ 0
Rod Pelley C LW RW 100,00 81 56 73 59 54 67 67 52 74 51 53 55 57 64 66 50 0 28 0 $ 0
Ryan O'Marra(R) C RW 100,00 76 50 70 65 55 66 66 51 70 52 50 59 55 68 65 50 0 25 0 $ 0
Ryan Parent D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 26 0 $ 0
Ryan Russell(R) C LW 100,00 67 50 83 64 55 74 74 51 50 50 54 69 57 60 60 50 0 25 0 $ 0
Ryan Shannon C LW RW 100,00 56 50 80 67 60 75 75 61 69 57 57 58 59 76 70 50 0 30 0 $ 0
Sami Lepisto D 100,00 62 50 81 64 64 62 62 63 50 54 54 64 58 76 72 50 0 28 0 $ 0
Samuel Pahlsson C 100,00 83 50 76 62 64 82 82 60 89 56 54 78 58 99 93 50 0 34 0 $ 0
Scott Glennie(R) RW 100,00 75 50 39 67 51 65 65 50 50 50 50 44 55 56 56 50 0 21 0 $ 0
Scott Parse LW RW 100,00 59 50 52 64 58 70 70 57 61 50 59 60 60 71 68 50 0 28 0 $ 0
Sean Avery LW RW 100,00 58 82 50 55 59 62 62 58 50 50 62 57 61 81 80 50 0 33 0 $ 0
Sean O'Donnell D 100,00 69 54 75 60 71 71 71 65 50 60 50 71 56 99 90 50 0 40 0 $ 0
Shaone Morrisonn D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 29 0 $ 0
Stefan Meyer LW RW 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 27 0 $ 0
Stephane Veilleux LW RW 100,00 70 58 65 61 55 68 68 52 59 52 50 63 55 77 74 50 0 31 0 $ 0
Steve MacIntyre LW 100,00 54 50 69 53 57 54 54 52 50 50 50 56 55 80 74 50 0 32 0 $ 0
Steve Staios D 100,00 64 52 73 66 71 78 78 63 74 59 50 74 56 90 85 50 0 38 0 $ 0
Steven Reinprecht C 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 35 0 $ 0
Teemu Laakso(R) D 100,00 58 50 66 66 63 63 63 58 50 50 50 62 56 76 69 50 0 25 0 $ 0
Tim Jackman RW 100,00 91 80 53 62 57 72 72 53 66 53 51 63 56 71 79 50 0 30 0 $ 0
Tim Kennedy C LW 100,00 81 50 81 65 54 72 72 53 72 51 52 56 56 69 68 50 0 26 0 $ 0
Tim Stapleton C LW RW 100,00 55 50 81 67 67 73 73 68 71 61 64 68 64 72 68 50 0 30 0 $ 0
Toby Petersen C LW RW 100,00 65 50 76 56 57 65 65 56 65 53 54 56 58 82 75 50 0 33 0 $ 0
Tom Kostopoulos LW RW 100,00 81 60 70 66 59 79 79 56 59 54 54 67 58 80 78 56 0 33 916 667 $ 0
Tom Poti D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 25 0 $ 0
Tomas Holmstrom LW RW 100,00 63 50 73 57 63 77 77 64 74 57 62 57 61 99 97 50 0 39 0 $ 0
Tomas Kundratek(R) D 100,00 56 50 71 65 61 59 59 57 50 50 50 60 56 59 59 50 0 23 0 $ 0
Trent Hunter RW 100,00 92 50 80 61 62 71 71 61 52 55 54 58 58 84 80 26 0 31 2 000 000 $ 0
Trevor Gillies LW 100,00 54 50 79 51 54 52 52 50 50 50 50 54 55 76 72 50 0 34 0 $ 0
Tyler Cuma(R) D 100,00 75 50 44 68 63 62 62 55 50 50 50 65 56 57 57 50 0 22 0 $ 0
Tyler Eckford D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 27 0 $ 0
Tyler Sloan D 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 31 0 $ 0
Tyson Barrie(R) D 100,00 57 50 89 74 62 73 73 55 50 50 50 63 56 55 55 50 0 21 0 $ 0
Victor Oreskovich RW 100,00 60 99 28 61 55 59 59 52 50 50 50 55 55 68 70 50 0 26 0 $ 0
Warren Peters C LW 100,00 74 62 65 61 57 73 73 53 79 53 51 68 56 72 71 50 0 30 0 $ 0
Zack Stortini RW 100,00 61 99 28 58 56 56 56 53 50 50 50 56 55 72 73 50 0 27 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Alex Auld G 100,00 56 69 69 86 62 60 60 62 62 61 61 78 69 48 0 31 500 000 $ 0
Alex Stalock G 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 26 0 $ 0
Andrew Raycroft G 100,00 63 65 65 80 63 61 61 63 63 62 61 82 75 63 0 32 600 000 $ 0
Brent Johnson G 100,00 61 71 71 84 64 62 62 64 64 63 62 80 72 23 0 35 600 000 $ 0
Cedrick Desjardins G 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 27 0 $ 0
Chad Johnson G 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 26 0 $ 0
Curtis Sanford(R) G 100,00 79 84 84 76 80 78 78 80 80 79 75 67 67 50 0 32 0 $ 0
Drew MacIntyre G 100,00 67 57 57 80 68 66 66 68 68 67 64 63 63 50 0 29 0 $ 0
Dwayne Roloson G 100,00 78 85 85 80 76 74 74 76 76 75 73 77 77 50 0 42 0 $ 0
Iiro Tarkki G 100,00 51 56 56 82 52 50 50 52 52 51 56 61 61 50 0 27 0 $ 0
Johan Backlund(R) G 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 31 0 $ 0
Justin Pogge G 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 27 0 $ 0
Marty Turco(R) G 100,00 55 60 60 76 56 54 54 56 56 55 58 94 84 50 0 36 0 $ 0
Matt Climie(R) G 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 29 0 $ 0
Michael Leighton G 100,00 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 31 0 $ 0
Peter Mannino G 100,00 64 56 56 80 67 65 65 67 67 66 63 63 63 50 0 28 0 $ 0
Robin Lehner(R) G 100,00 65 60 60 84 71 69 69 71 71 70 66 57 57 50 0 21 0 $ 0
Sebastien Caron G 100,00 58 58 58 80 56 54 54 56 56 55 58 66 66 50 0 32 0 $ 0
Shawn Hunwick(R) G 100,00 54 56 56 72 52 50 50 52 52 51 56 60 60 50 0 26 0 $ 0
Tim Thomas G 100,00 86 88 88 76 90 88 88 90 90 89 85 96 89 50 0 38 5 000 000 $ 0
Ty Conklin G 100,00 62 70 70 80 63 61 61 63 63 62 63 73 73 50 0 36 0 $ 0
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid