Expansion Draft for Simulated National Hockey League
Update - 24 septembre 2013 at 14:22
Availables Players by Team
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
James Sheppard C 100,00 90 50 77 67 63 76 76 62 61 57 56 61 81 68 66 50 1 25 830 000 $ 1
David Desharnais C 100,00 56 50 78 78 73 85 85 80 94 72 67 68 63 73 69 43 0 26 3 400 000 $ 4
Jamie Benn C LW 100,00 85 58 69 76 79 91 91 76 92 83 74 78 62 66 73 60 0 24 5 250 000 $ 4
Ryan White C RW 100,00 89 68 34 64 59 71 71 57 79 55 56 61 65 71 72 52 0 25 700 000 $ 1
Maxim Lapierre C RW 100,00 93 54 65 75 65 79 79 68 84 61 63 69 62 74 72 55 0 28 1 100 000 $ 2
Danny Briere(R) C LW RW 100,00 55 50 83 86 67 84 84 79 77 65 64 63 64 70 72 53 0 35 4 500 000 $ 2
Ryan Malone LW 100,00 83 50 71 65 69 82 82 69 64 56 71 70 83 80 75 55 0 33 4 500 000 $ 2
Max Pacioretty(A) LW 100,00 77 50 76 78 84 85 85 90 58 86 78 70 66 65 66 53 0 24 4 500 000 $ 6
Erik Cole LW RW 100,00 91 50 81 66 68 85 85 63 65 56 66 76 58 83 80 65 0 34 4 500 000 $ 2
Brandon Prust LW RW 100,00 92 94 39 68 69 80 80 66 72 60 61 74 62 72 76 22 0 29 2 500 000 $ 3
Teemu Selanne RW 100,00 51 50 77 74 70 84 84 72 74 62 71 65 70 99 99 76 0 43 2 000 000 $ 1
Andrew Gordon RW 100,00 54 50 79 60 57 67 67 62 64 55 55 61 61 67 64 59 0 27 550 000 $ 1
Sheldon Souray(C) D 100,00 61 58 70 75 88 86 86 77 74 69 68 80 83 89 83 57 0 37 3 667 000 $ 2
Robert Bortuzzo(R) D 100,00 69 82 47 68 69 70 70 71 50 61 66 68 60 67 68 48 0 24 600 000 $ 2
Frederic St-Denis D 100,00 62 50 66 59 81 71 68 52 50 53 53 64 53 62 62 53 0 27 575 000 $ 1
Bryan Allen D 100,00 81 58 72 71 77 81 81 63 50 62 55 71 58 84 78 15 0 33 3 500 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Jonas Hiller G 100,00 85 84 83 86 86 86 86 87 88 87 80 79 79 53 0 31 4 500 000 $ 1
Viktor Fasth(R) G 100,00 85 80 80 82 86 84 84 86 86 85 84 75 70 53 0 31 2 900 000 $ 2
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler(A) C 100,00 78 50 75 86 81 87 87 78 95 84 79 82 67 80 83 56 0 29 5 000 000 $ 3
David Backes C 100,00 99 50 62 79 80 91 91 73 99 79 60 88 78 79 81 68 0 29 4 500 000 $ 3
Brian Boyle C LW RW 100,00 99 54 69 68 69 80 80 61 85 56 57 71 77 68 70 64 0 28 1 700 000 $ 1
Zach Parise(C) LW 100,00 75 50 88 92 89 94 94 84 61 80 83 82 68 84 85 64 0 29 7 538 000 $ 9
James van Riemsdyk LW 100,00 73 50 78 85 84 91 91 75 70 65 81 73 86 71 72 43 0 24 4 250 000 $ 5
Eric Tangradi LW 100,00 91 58 73 66 63 74 74 64 50 56 56 67 58 67 68 63 0 24 675 000 $ 2
Tommy Wingels LW RW 100,00 96 58 72 68 67 80 80 62 56 59 60 74 71 63 66 40 0 25 775 000 $ 1
Trevor Lewis RW 100,00 85 54 81 80 70 83 83 64 73 58 59 77 58 73 71 80 0 26 1 325 000 $ 1
T.J. Oshie RW 100,00 72 56 79 78 76 89 89 75 63 77 69 79 91 72 70 56 0 26 4 175 000 $ 4
Kyle Okposo RW 100,00 70 50 73 73 71 86 86 69 80 75 58 76 61 69 71 64 0 25 2 800 000 $ 3
Ron Hainsey D 100,00 61 50 90 72 84 91 91 65 50 72 55 85 63 82 76 82 0 32 2 000 000 $ 1
Ryan Suter(A) D 100,00 59 50 89 86 90 99 99 74 50 85 65 95 58 86 85 67 0 28 7 538 000 $ 9
Mark Stuart D 100,00 95 62 63 76 84 78 78 66 50 57 59 77 66 78 85 73 0 29 1 700 000 $ 1
Brooks Orpik D 100,00 95 50 80 77 92 90 90 73 50 64 60 88 78 85 87 57 0 32 3 750 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Cory Schneider G 100,00 89 80 88 88 90 88 88 90 90 89 81 77 82 60 0 27 4 000 000 $ 2
Scott Clemmensen G 100,00 69 74 74 82 73 71 71 73 73 72 72 74 73 62 0 36 1 200 000 $ 1
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter C 100,00 56 50 83 86 76 87 87 71 84 68 92 72 68 86 82 67 0 28 5 273 000 $ 7
Jerred Smithson C 100,00 91 50 79 60 66 75 75 59 85 56 57 70 65 69 71 80 0 34 500 000 $ 1
Brian Flynn(R) C 100,00 54 50 84 74 70 80 80 75 69 59 69 73 64 59 59 53 0 25 637 500 $ 2
Brooks Laich C 100,00 75 54 80 79 75 84 84 66 87 66 68 80 74 78 79 67 0 30 4 500 000 $ 4
Antoine Vermette C 100,00 77 50 74 79 73 89 89 73 95 58 72 78 61 82 75 77 0 31 3 750 000 $ 2
Dwight King LW 100,00 75 54 80 67 68 80 80 62 61 57 58 68 64 69 65 57 0 24 750 000 $ 1
Alex Tanguay LW 100,00 57 50 78 77 73 90 90 69 74 74 73 75 69 91 79 31 0 33 3 500 000 $ 3
Pascal Dupuis RW 100,00 85 50 78 74 82 87 87 81 68 72 84 82 66 86 79 50 0 34 3 750 000 $ 4
Nathan Horton RW 100,00 69 58 79 82 84 86 86 80 70 75 75 72 61 69 70 59 0 28 5 300 000 $ 7
Matt Halischuk RW 100,00 67 50 79 68 65 77 77 64 61 58 61 62 72 66 65 84 0 25 650 000 $ 1
Jay Beagle RW 100,00 73 50 78 64 67 79 79 62 85 57 56 71 59 62 62 53 0 27 900 000 $ 2
Dan Cleary RW 100,00 74 50 72 66 67 85 85 67 68 57 65 71 66 95 82 50 0 34 1 750 000 $ 1
Willie Mitchell D 100,00 77 54 80 75 88 85 84 71 50 70 60 82 60 80 50 71 0 36 3 500 000 $ 1
Kevin Bieksa D 100,00 84 60 67 78 84 87 87 78 50 64 69 81 60 78 82 48 0 32 4 600 000 $ 3
Deryk Engelland D 100,00 84 74 58 63 84 73 73 66 50 62 55 76 67 83 81 83 0 31 567 000 $ 1
Brett Bellemore(R) D 100,00 72 70 66 65 75 70 70 66 50 60 55 73 63 59 65 53 0 25 600 000 $ 1
Brent Seabrook(A) D 100,00 92 54 84 80 99 88 88 79 50 71 69 89 79 77 85 74 0 28 5 800 000 $ 3
Adam McQuaid D 100,00 89 80 45 69 67 73 73 65 50 59 58 64 62 73 75 71 0 26 1 567 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Jonas Gustavsson G 100,00 67 62 62 84 69 67 67 69 69 68 75 71 70 63 0 28 1 500 000 $ 1
Pekka Rinne G 100,00 87 85 85 88 89 87 87 89 89 88 80 72 67 78 0 30 7 000 000 $ 6
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Zack Smith C 100,00 90 70 65 68 68 83 83 65 94 60 58 73 59 72 73 65 0 25 1 887 000 $ 4
Riley Nash(R) C 100,00 73 50 79 69 66 78 78 68 81 58 60 68 62 59 59 49 0 24 575 000 $ 2
Matt Cullen C 100,00 55 50 84 70 74 83 83 70 84 80 64 69 61 91 79 53 0 36 3 500 000 $ 2
Jiri Hudler C 100,00 54 50 79 78 74 86 86 72 60 74 70 68 58 82 74 37 0 29 4 000 000 $ 3
Ben Street(R) C 100,00 63 50 84 66 61 77 77 62 82 56 55 68 59 61 61 53 0 26 600 000 $ 1
Scott Hartnell LW 100,00 91 60 47 76 75 82 82 74 72 70 77 72 70 81 85 59 0 31 4 750 000 $ 6
Ryan Carter LW 100,00 73 54 70 63 70 81 81 66 74 59 61 73 68 64 65 54 0 30 775 000 $ 1
Nick Spaling LW 100,00 63 50 82 70 69 84 84 62 82 56 66 72 58 67 64 57 0 24 1 500 000 $ 1
Mike Rupp LW 100,00 74 70 39 59 65 70 70 57 70 56 56 62 68 68 71 59 0 33 1 500 000 $ 1
Milan Lucic LW 100,00 98 68 55 70 88 86 86 78 68 77 71 71 75 72 76 66 0 25 6 000 000 $ 3
Lee Stempniak RW 100,00 70 50 84 75 76 88 88 75 50 81 66 78 81 73 70 58 0 30 2 500 000 $ 1
Kris Versteeg RW 100,00 53 50 73 79 62 82 82 69 50 62 62 72 67 68 66 52 0 27 4 400 000 $ 3
Derek Dorsett RW 100,00 87 84 47 71 70 82 82 68 70 62 60 71 58 70 74 32 0 26 1 633 000 $ 2
Ales Hemsky RW 100,00 52 50 81 86 69 83 83 70 69 65 69 65 67 79 76 23 0 30 5 000 000 $ 1
Rob Scuderi D 100,00 58 50 93 71 80 88 88 70 50 69 57 80 68 84 79 58 0 34 3 375 000 $ 4
Kimmo Timonen D 100,00 59 50 78 80 83 88 88 82 50 83 64 84 76 99 99 71 0 38 6 000 000 $ 1
Ed Jovanovski(A) D 100,00 53 50 89 76 74 73 73 71 50 64 60 72 76 97 91 72 0 37 4 125 000 $ 2
Clayton Stoner D 100,00 87 64 71 71 75 81 81 66 50 67 68 75 59 72 74 66 0 28 1 050 000 $ 1
Cory Sarich(A) D 100,00 81 62 73 65 67 74 74 68 50 58 55 63 61 86 82 57 0 35 2 000 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Niklas Backstrom G 100,00 87 85 85 76 89 87 87 89 89 88 81 79 88 53 0 35 3 417 000 $ 3
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier(A) C 100,00 89 62 74 79 91 87 87 79 99 87 71 72 64 85 89 41 0 33 4 500 000 $ 5
Mike Richards(A) C 100,00 74 56 71 86 80 90 85 87 83 79 78 85 60 87 89 65 0 28 5 750 000 $ 7
Nate Thompson C LW 100,00 88 54 77 64 71 81 81 64 89 58 63 75 65 74 72 77 0 28 1 600 000 $ 4
Carl Soderberg(R) C LW 100,00 53 50 64 69 62 78 78 53 74 58 55 64 64 62 62 53 0 27 1 088 000 $ 2
Pierre-Cedric Labrie LW 100,00 84 84 47 61 65 68 68 65 69 56 59 60 60 61 67 53 0 26 625 000 $ 1
James Neal LW 100,00 78 50 76 80 84 86 86 84 52 72 91 69 58 68 69 82 0 25 5 000 000 $ 5
Dustin Penner LW 100,00 86 50 73 73 72 79 79 74 64 71 57 64 74 76 73 48 0 30 2 000 000 $ 1
Drew Miller LW 100,00 87 50 83 76 65 82 82 56 56 56 58 77 67 75 75 77 0 29 1 350 000 $ 3
Brad Marchand LW 100,00 64 54 77 88 85 86 86 84 69 74 83 75 80 75 71 65 0 25 4 500 000 $ 4
Daniel Winnik LW RW 100,00 77 50 83 67 74 86 86 71 59 63 60 79 64 68 70 51 0 28 1 800 000 $ 1
Steve Bernier RW 100,00 78 54 77 74 70 82 82 66 69 64 64 70 58 78 76 50 0 28 775 000 $ 1
Shawn Thornton RW 100,00 85 80 52 58 65 71 71 57 65 56 57 64 68 79 80 47 0 36 1 100 000 $ 1
Corey Perry RW 100,00 72 64 55 85 81 91 91 85 54 80 78 74 58 86 88 55 0 28 8 625 000 $ 8
Niklas Kronwall D 100,00 66 50 76 83 86 95 95 75 50 81 64 88 61 96 94 57 0 32 4 750 000 $ 6
Michael Kostka(R) D 100,00 78 54 79 74 74 89 89 71 50 69 55 74 79 67 67 53 0 27 550 000 $ 1
Matt Bartkowski(R) D 100,00 58 50 73 65 62 69 69 67 50 61 55 65 60 62 61 53 0 25 650 000 $ 1
Kevin Shattenkirk D 100,00 73 50 86 80 86 87 87 79 50 76 64 83 58 62 65 61 0 24 4 250 000 $ 4
Douglas Murray D 100,00 91 62 73 67 82 80 80 63 50 60 57 82 69 82 82 50 0 33 1 500 000 $ 1
Dan Girardi D 100,00 92 50 92 81 91 97 97 76 50 71 62 89 59 81 78 66 0 29 3 250 000 $ 1
Dennis Wideman D 100,00 65 50 93 80 84 97 97 79 50 75 66 79 71 76 73 74 0 30 5 250 000 $ 4
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Ryan Miller G 100,00 89 85 85 85 88 86 86 88 88 87 80 86 89 71 0 33 6 250 000 $ 1
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Mark Olver C 100,00 66 50 76 66 59 71 71 65 75 56 60 56 59 60 60 57 0 25 600 000 $ 1
Mark Arcobello(R) C 100,00 50 50 89 72 54 84 84 50 74 55 55 64 59 59 59 53 0 25 600 000 $ 1
Michal Handzus C 100,00 62 50 76 63 67 80 80 60 85 58 57 67 59 99 84 53 0 36 1 000 000 $ 1
Mark Letestu C 100,00 62 50 85 73 78 85 85 71 84 66 73 73 65 63 64 71 0 28 1 250 000 $ 2
Joe Pavelski C 100,00 70 50 85 77 75 90 90 75 89 67 77 78 58 72 70 65 0 29 4 000 000 $ 1
Jake Dowell C 100,00 54 50 79 60 57 66 66 59 76 55 55 60 58 72 67 57 0 28 700 000 $ 1
Jim Slater C 100,00 82 56 69 63 62 73 73 58 84 55 56 68 60 74 74 12 0 30 1 600 000 $ 2
Andy Miele(R) C 100,00 60 50 79 62 55 68 68 52 76 55 55 62 58 60 60 60 0 25 675 000 $ 1
Rick Nash LW 100,00 71 50 77 87 86 92 92 86 65 80 89 75 88 78 82 71 0 29 7 800 000 $ 5
Patrick Sharp LW 100,00 68 50 79 85 77 88 88 69 76 82 68 78 71 84 82 63 0 31 5 900 000 $ 4
Matt Moulson LW 100,00 56 50 88 78 83 91 91 80 74 88 77 70 77 69 69 66 0 29 3 133 333 $ 1
Drayson Bowman LW 100,00 80 54 75 66 62 77 77 63 64 56 58 68 59 67 67 60 0 24 600 000 $ 1
PA Parenteau RW 100,00 71 50 73 80 79 91 91 77 50 84 81 78 58 77 71 44 0 30 4 000 000 $ 3
Bobby Butler RW 100,00 55 50 82 66 66 75 75 71 64 59 60 54 71 61 61 60 0 26 600 000 $ 2
Yannick Weber D 100,00 53 50 78 69 64 70 70 63 50 63 55 65 66 71 67 68 0 24 650 000 $ 1
Marc-Edouard Vlasic D 100,00 57 54 82 75 80 86 86 71 50 58 60 81 58 72 70 87 0 26 4 250 000 $ 5
Josh Gorges D 100,00 79 54 88 71 86 88 88 65 50 62 58 83 68 78 80 72 0 29 3 900 000 $ 5
Jonathon Blum D 100,00 67 50 81 71 66 74 74 70 50 64 57 62 76 76 68 60 0 24 650 000 $ 1
Duncan Keith(A) D 100,00 54 54 81 85 98 95 95 88 50 82 62 88 61 75 82 62 0 30 5 551 000 $ 9
Davis Drewiske D 100,00 59 50 79 67 77 74 74 72 74 64 61 71 81 65 64 60 0 28 637 000 $ 2
Cody Franson D 100,00 96 50 86 78 87 82 82 75 50 84 62 78 59 72 76 73 0 26 500 000 $ 1
Alex Goligoski D 100,00 74 50 87 82 75 90 90 77 50 82 60 74 61 65 66 66 0 28 4 600 000 $ 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Cam Ward G 100,00 86 75 88 85 84 82 84 84 84 85 86 80 84 67 0 37 6 300 000 $ 3
Keith Kinkaid(R) G 100,00 73 56 56 82 74 72 72 74 74 73 73 61 68 53 0 24 550 000 $ 1
Martin Biron G 100,00 76 61 61 82 77 75 75 77 77 76 91 82 80 37 0 36 1 300 000 $ 1
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Kevin Porter C 100,00 87 50 83 69 67 81 81 67 79 58 61 75 58 64 67 63 0 27 537 000 $ 1
John Mitchell C 100,00 91 50 82 70 71 86 86 71 84 59 67 68 59 72 70 64 0 28 1 100 000 $ 1
Dave Bolland C 100,00 75 50 76 77 67 84 84 66 92 64 66 75 76 76 74 64 0 27 3 375 000 $ 1
Jamie McGinn LW 100,00 85 56 78 73 73 87 87 68 69 60 69 77 62 65 65 67 0 25 1 750 000 $ 1
Cody McLeod LW 100,00 92 74 48 65 68 81 81 66 65 56 64 66 60 63 70 58 0 29 1 150 000 $ 2
Clarke MacArthur LW 100,00 72 50 71 79 68 81 81 77 73 66 66 68 62 78 78 71 0 28 3 250 000 $ 2
Paul Gaustad LW RW 100,00 78 50 72 65 69 81 81 64 99 57 58 74 70 77 72 76 0 31 3 250 000 $ 3
Todd Bertuzzi RW 100,00 56 50 84 72 72 79 75 69 50 66 69 76 76 93 80 52 0 38 2 075 000 $ 1
David Jones RW 100,00 78 50 86 68 68 85 85 62 58 58 58 77 58 68 66 62 0 29 4 000 000 $ 3
Claude Giroux(A) RW 100,00 74 50 85 87 89 95 95 90 99 95 72 72 60 68 70 71 0 25 3 750 000 $ 1
Shane O'Brien D 100,00 80 50 47 66 71 75 75 73 50 62 55 70 68 76 71 63 0 30 2 000 000 $ 2
Paul Martin D 100,00 56 50 90 83 95 96 96 73 50 81 69 83 63 88 81 67 0 32 5 000 000 $ 2
Mike Weaver D 100,00 87 50 88 75 83 83 83 69 50 73 58 85 70 70 72 67 0 35 1 100 000 $ 1
Jan Hejda D 100,00 91 58 77 69 83 84 84 67 50 66 57 79 58 83 81 57 0 35 3 250 000 $ 2
John-Michael Liles D 100,00 78 50 87 72 70 80 80 72 50 72 60 69 67 84 78 64 0 32 3 875 000 $ 3
Erik Johnson D 100,00 79 50 82 80 83 84 84 76 50 61 55 81 67 68 68 71 0 25 3 750 000 $ 3
Braydon Coburn D 100,00 92 54 68 77 78 89 89 64 50 60 57 77 60 83 81 72 0 28 4 500 000 $ 3
Anton Stralman D 100,00 82 50 83 70 79 81 81 76 50 57 62 73 68 70 68 36 0 27 1 700 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Cristopher Nilstorp(R) G 100,00 68 60 60 84 70 68 68 70 70 69 69 64 64 53 0 29 725 000 $ 1
Jason LaBarbera G 100,00 75 70 70 84 81 79 79 81 81 80 87 76 76 67 0 33 1 000 000 $ 1
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Trevor Smith C 100,00 50 50 84 62 58 70 70 53 50 55 55 66 58 63 63 71 0 28 550 000 $ 1
Kyle Turris C 100,00 58 50 79 81 74 91 91 75 98 70 71 75 66 64 63 70 0 24 3 500 000 $ 5
Jarret Stoll(A) C 100,00 92 50 77 84 74 85 85 76 95 60 62 77 67 83 80 69 0 31 3 250 000 $ 2
Andrew Cogliano C 100,00 64 50 87 89 71 83 83 76 66 59 72 73 58 68 65 61 0 26 2 390 000 $ 1
RJ Umberger LW 100,00 71 50 83 68 72 89 89 70 74 63 64 76 58 66 65 68 0 31 4 600 000 $ 4
Micheal Haley LW 100,00 79 86 52 58 58 63 63 52 71 55 55 62 59 62 68 66 0 27 600 000 $ 1
Jiri Tlusty LW 100,00 72 50 82 81 80 89 89 71 52 67 89 76 64 69 68 76 0 25 1 600 000 $ 1
Colin Greening LW 100,00 95 54 80 74 72 82 82 69 67 60 64 75 60 67 70 76 0 27 816 667 $ 1
Kyle Wellwood RW 100,00 52 50 83 68 66 79 79 70 75 60 63 65 59 76 76 74 0 30 500 000 $ 1
Erik Condra RW 100,00 52 50 70 68 65 81 81 69 63 58 58 70 61 66 65 72 0 27 1 250 000 $ 2
Nolan Yonkman D 100,00 71 74 47 61 64 63 63 53 50 55 55 63 60 67 71 73 0 32 600 000 $ 1
Jay Bouwmeester D 100,00 66 50 85 86 92 95 95 80 50 74 67 82 65 79 84 42 0 29 6 680 000 $ 1
Jason Garrison D 100,00 61 50 82 71 87 88 88 75 50 64 69 83 58 68 67 66 0 28 4 600 000 $ 5
Erik Gustafsson D 100,00 57 50 93 78 73 83 83 70 50 65 64 74 62 59 59 62 0 24 1 000 000 $ 1
Andrew Ference D 100,00 88 54 74 72 78 83 83 66 50 65 62 74 62 89 90 74 0 34 3 250 000 $ 4
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Kari Lehtonen G 100,00 86 80 84 86 88 86 86 88 88 87 82 84 72 74 0 29 5 900 000 $ 5
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec C 100,00 57 50 79 90 77 91 91 72 99 74 74 77 81 88 76 58 0 30 5 000 000 $ 3
Steve Ott(A) C 100,00 99 68 50 76 70 89 89 62 85 67 65 76 67 83 86 65 0 31 2 950 000 $ 1
Saku Koivu C 100,00 58 50 82 78 72 87 87 75 94 74 68 73 64 99 99 71 0 38 2 500 000 $ 1
Gustav Nyquist(R) C 100,00 50 50 79 70 65 78 78 66 56 57 61 67 64 61 61 43 0 24 500 000 $ 1
Colton Sceviour(R) C 100,00 54 50 79 71 61 59 59 55 66 57 55 61 66 59 59 53 0 24 600 000 $ 1
Maxime Talbot C LW RW 100,00 83 54 76 76 69 82 82 74 78 63 66 85 60 81 77 78 0 29 1 800 000 $ 3
Rich Clune(R) LW 100,00 99 96 35 63 64 73 73 65 50 57 58 61 62 66 71 53 0 26 550 000 $ 1
Nicolas Blanchard(R) LW 100,00 80 99 37 61 58 68 68 60 74 55 55 64 58 61 67 53 0 26 550 000 $ 1
Jussi Jokinen LW 100,00 54 50 78 70 72 83 83 73 85 59 75 76 61 83 75 65 0 30 3 000 000 $ 1
Francis Wathier(R) LW 100,00 87 50 79 57 58 61 61 60 50 55 55 58 61 74 70 53 0 28 575 000 $ 1
David Perron LW 100,00 70 50 71 82 74 89 89 72 62 67 67 78 58 66 66 61 0 25 3 812 000 $ 3
Daniel Paille LW 100,00 70 50 81 89 71 80 80 72 54 64 68 79 69 82 75 86 0 29 1 300 000 $ 2
Brenden Morrow LW 100,00 89 54 67 77 83 82 82 73 69 65 72 77 69 98 88 68 0 34 500 000 $ 1
Andrew Ladd(C) LW 100,00 90 56 80 83 84 92 92 81 69 89 81 80 58 70 78 59 0 27 4 400 000 $ 3
Matt D'Agostini RW 100,00 59 50 79 64 63 77 77 65 58 57 59 65 66 67 64 65 0 26 550 000 $ 1
Jack Skille RW 100,00 93 54 79 69 70 80 80 66 69 60 58 70 59 75 71 65 0 26 675 000 $ 1
Colin McDonald(R) RW 100,00 95 58 70 64 70 77 77 68 69 60 63 68 65 68 70 53 0 28 637 500 $ 2
Matt Niskanen D 100,00 75 50 88 76 78 84 84 76 50 71 63 76 59 72 67 66 0 26 2 300 000 $ 1
Mark Fistric D 100,00 99 50 63 70 80 75 75 74 50 70 55 70 68 71 70 49 0 27 900 000 $ 1
Michal Rozsival D 100,00 83 50 79 69 77 79 79 79 50 79 55 67 59 89 82 64 0 34 2 200 000 $ 2
Korbinian Holzer(R) D 100,00 92 64 63 72 75 79 79 56 50 57 62 81 66 62 67 53 0 25 787 500 $ 2
Joe Finley(R) D 100,00 74 70 58 67 65 68 68 59 50 57 55 62 59 63 66 54 0 26 525 000 $ 1
James Wisniewski D 100,00 86 56 84 76 82 89 89 76 50 73 69 75 60 82 80 79 0 29 5 500 000 $ 4
Dustin Byfuglien D 100,00 88 50 78 76 82 95 95 78 50 80 70 79 81 69 71 33 0 28 5 200 000 $ 3
Alexei Emelin D 100,00 97 62 72 71 77 83 83 70 50 69 61 76 61 77 76 65 0 27 2 000 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Corey Crawford G 100,00 89 85 86 86 91 89 89 91 89 90 85 74 70 42 0 28 2 667 000 $ 1
Justin Peters G 100,00 70 74 74 80 76 74 74 76 76 75 75 67 61 56 0 27 537 000 $ 1
Richard Bachman G 100,00 73 68 68 74 72 70 70 72 72 71 71 60 60 53 0 26 625 000 $ 1
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Stephen Weiss C 100,00 52 60 59 86 76 86 86 75 94 70 74 77 68 73 77 40 0 30 4 900 000 $ 5
Ryan Garbutt C 100,00 88 60 61 62 66 73 73 66 65 59 58 63 70 62 67 43 0 28 575 000 $ 1
Pavel Datsyuk C 100,00 58 50 88 88 93 93 93 91 99 94 78 92 60 99 99 45 0 35 6 700 000 $ 1
Dana Tyrell C 100,00 67 50 80 66 63 72 72 64 61 58 57 70 63 59 59 47 0 24 600 000 $ 1
Boyd Gordon C 100,00 55 50 86 68 71 83 83 68 95 59 58 85 71 78 73 46 0 29 3 000 000 $ 3
Tim Sestito LW 100,00 70 50 73 59 57 66 66 62 79 55 55 65 67 63 63 74 0 29 562 500 $ 2
