Pro Leaders for Simulated National Hockey League
Update - 14 juin 2014 at 20:28
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (DET) 23 15 24 39 10 6 0 22 77 106 0 0 14,15% 9 555 24,13 4 6 10 17 62 0 0 0 0 44 4 2 53,97% 643 0 0 0 0 1,41 0 0 0 0 0 0 1 4 0 4 4 2
Jonathan Toews (EDM) 24 18 16 34 13 0 0 2 95 134 0 0 13,43% 13 604 25,18 3 4 7 23 80 0 0 0 4 79 2 2 53,54% 792 0 0 0 1 1,13 0 0 0 0 0 1 2 0 0 2 6 2
Blake Wheeler (EDM) 25 14 17 31 13 20 0 54 36 92 0 0 15,22% 3 607 24,30 2 3 5 9 83 0 0 0 1 66 3 1 30,36% 56 0 0 0 0 1,02 0 0 0 0 0 2 2 0 0 6 1 1
Vincent Lecavalier (EDM) 24 9 18 27 10 16 0 51 27 55 0 0 16,36% 6 577 24,04 2 1 3 11 81 0 0 0 1 60 2 0 50,00% 58 0 0 0 0 0,94 0 0 0 0 0 2 2 0 0 1 3 2
Marian Hossa (DET) 23 13 12 25 6 19 5 23 53 103 0 0 12,62% 6 515 22,39 2 4 6 14 62 0 0 0 2 37 2 1 51,52% 33 0 0 1 0 0,97 0 0 0 0 0 0 1 2 0 2 3 2
Patrice Bergeron (CAR) 18 9 13 22 3 0 0 5 72 55 0 0 16,36% 8 439 24,38 1 5 6 9 57 2 0 2 4 58 2 0 51,57% 572 0 0 0 0 1,00 0 0 0 0 0 0 0 1 1 2 1 1
Eric Brewer (DET) 23 4 17 21 11 18 0 44 19 22 0 0 18,18% 33 528 22,94 0 5 5 7 61 0 1 1 1 58 0 1 0% 0 0 0 0 0 0,80 0 0 0 0 0 1 1 0 0 0 2 0
Radim Vrbata (DET) 23 10 10 20 2 2 0 12 41 64 0 0 15,63% 5 484 21,03 0 3 3 6 55 0 0 0 0 21 1 3 42,37% 59 0 0 0 0 0,83 0 0 0 0 0 1 3 0 0 1 0 0
Sergei Gonchar (EDM) 25 1 19 20 10 2 0 9 40 33 0 0 3,03% 41 668 26,74 0 2 2 22 88 0 0 0 1 84 0 0 0% 0 0 0 0 0 0,60 0 0 0 0 0 0 4 2 0 0 1 1
Brad Marchand (CAR) 18 9 10 19 8 2 0 4 28 60 0 0 15,00% 3 363 20,17 1 1 2 13 56 0 0 0 0 0 1 0 45,16% 31 0 0 0 0 1,05 0 0 0 0 0 0 3 2 0 1 1 2
Stephen Weiss (DET) 23 7 12 19 1 2 0 14 69 73 0 0 9,59% 4 482 20,95 2 2 4 11 55 0 0 0 3 37 2 0 55,58% 511 0 0 0 1 0,79 0 0 0 0 0 0 1 2 0 2 1 0
Eric Staal (COL) 17 7 11 18 0 0 0 6 53 62 0 0 11,29% 1 413 24,29 2 2 4 8 41 0 0 0 3 67 2 1 56,91% 564 0 0 0 0 0,87 0 0 0 0 0 0 0 2 2 0 3 1
Wayne Simmonds (EDM) 25 6 12 18 1 12 0 78 46 81 0 0 7,41% 2 496 19,84 1 7 8 16 74 0 0 0 0 1 3 1 31,03% 29 0 0 0 0 0,73 0 0 0 0 0 0 0 5 2 1 0 2
Johnny Boychuk (EDM) 25 4 14 18 12 20 0 41 20 29 0 0 13,79% 44 550 22,00 2 4 6 16 76 0 0 0 1 67 2 0 0% 0 0 0 0 0 0,65 0 0 0 0 0 0 0 5 1 1 0 0
Taylor Hall (PHI) 11 4 13 17 0 4 0 12 17 40 0 0 10,00% 1 230 20,93 0 6 6 4 33 0 0 0 0 0 2 0 46,67% 15 0 0 0 0 1,48 0 0 0 0 0 0 4 3 0 2 0 1
Mikkel Boedker (DET) 23 3 14 17 1 10 0 65 33 53 0 0 5,66% 2 456 19,81 0 4 4 16 55 0 0 0 0 15 0 0 32,26% 31 0 0 0 0 0,75 0 0 0 0 0 0 3 16 0 0 1 2
Alexander Semin (PHI) 11 8 7 15 2 6 0 17 15 32 0 0 25,00% 1 225 20,45 4 2 6 8 30 0 0 0 0 0 1 1 55,56% 18 0 0 0 1 1,33 0 0 0 0 0 3 4 0 0 1 0 1
Jeff Carter (CAR) 18 7 7 14 7 0 0 0 26 48 0 0 14,58% 0 358 19,91 1 1 2 9 57 0 0 0 0 1 2 0 48,32% 358 0 0 0 0 0,78 0 0 0 0 0 0 0 6 2 1 0 1
Drew Doughty (PHI) 11 4 10 14 0 14 0 24 20 35 0 0 11,43% 15 295 26,86 1 4 5 18 32 0 0 0 0 29 0 0 0% 0 0 0 0 0 0,95 0 0 0 0 0 1 3 0 0 1 0 1
Kevin Shattenkirk (CAR) 18 3 11 14 -1 6 0 37 22 24 0 0 12,50% 15 437 24,26 3 1 4 14 61 0 1 1 0 41 0 0 0% 0 0 0 0 0 0,64 0 0 0 0 0 0 0 8 1 0 3 1
Tyler Bozak (EDM) 25 8 5 13 2 4 0 10 66 44 0 0 18,18% 5 535 21,40 0 2 2 6 74 0 0 0 1 71 2 0 48,86% 657 0 0 0 0 0,49 0 0 0 0 0 0 0 6 4 1 1 0
Rick Nash (CHI) 10 7 6 13 6 0 0 11 15 45 0 0 15,56% 1 212 21,21 1 2 3 8 32 0 0 0 0 2 1 1 36,36% 11 0 0 0 1 1,23 0 0 0 0 0 0 1 2 0 2 2 0
Tomas Kopecky (DET) 23 7 6 13 10 6 0 27 15 44 0 0 15,91% 3 467 20,29 2 0 2 14 62 1 0 1 2 36 0 0 50,00% 34 0 0 0 0 0,56 0 0 0 0 0 1 1 0 0 0 1 3
Patrik Elias (PHO) 13 4 9 13 5 0 0 2 18 40 0 0 10,00% 1 235 18,04 0 3 3 7 38 0 0 0 0 2 1 0 41,18% 17 0 0 0 0 1,11 0 0 0 0 0 0 0 1 1 0 0 3
Alex Pietrangelo (PHO) 13 3 10 13 5 6 0 5 23 17 0 0 17,65% 22 357 27,48 1 0 1 9 40 0 0 0 2 46 0 0 0% 0 0 0 0 0 0,73 0 0 0 0 0 0 0 1 1 1 1 0
Niklas Kronwall (CAR) 18 3 10 13 -4 2 0 39 26 31 0 0 9,68% 21 464 25,80 2 2 4 19 61 0 0 0 0 46 0 0 0% 0 0 0 0 0 0,56 0 0 0 0 0 0 0 2 2 1 1 0
Nick Schultz (DET) 23 3 10 13 4 10 0 26 13 21 0 0 14,29% 16 483 21,01 2 1 3 11 54 0 0 0 0 53 1 0 0% 0 0 0 0 0 0,54 0 0 0 0 0 0 0 1 1 0 0 1
Trevor Daley (EDM) 25 2 11 13 3 14 0 29 20 29 0 0 6,90% 18 373 14,93 0 2 2 8 55 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,70 0 0 0 0 0 0 0 1 1 0 0 0
John Tavares (PHI) 11 5 7 12 0 17 5 19 29 46 0 0 10,87% 1 224 20,32 2 2 4 8 32 0 0 0 0 0 1 1 55,67% 291 0 0 0 0 1,07 0 0 0 0 0 0 0 0 0 0 0 3
Anze Kopitar (PHO) 13 4 8 12 1 4 0 15 41 34 0 0 11,76% 1 319 24,56 0 0 0 6 42 0 0 0 1 14 0 0 53,89% 386 0 0 0 0 0,75 0 0 0 0 0 1 1 0 0 0 1 2
Alexei Emelin (EDM) 25 4 8 12 1 34 0 71 16 18 0 0 22,22% 26 498 19,94 2 2 4 8 30 0 0 0 0 62 0 0 0% 0 0 0 0 0 0,48 0 0 0 0 0 0 0 4 4 0 1 1
Brendan Smith (R) (DET) 23 1 11 12 -7 4 0 8 18 8 0 0 12,50% 17 323 14,04 0 0 0 0 4 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,74 0 0 0 0 0 0 0 10 5 0 0 1
Dennis Wideman (CAR) 18 0 12 12 7 10 0 13 15 25 0 0 0,00% 23 391 21,73 0 3 3 12 54 0 1 1 1 45 0 0 0% 0 0 0 0 0 0,61 0 0 0 0 0 0 0 18 2 0 0 1
Brenden Morrow (CAR) 18 6 5 11 3 8 0 25 20 48 0 0 12,50% 1 283 15,73 0 0 0 1 2 0 0 0 0 28 0 1 40,91% 22 0 0 0 0 0,78 0 0 0 0 0 0 0 6 6 1 0 2
PA Parenteau (CHI) 10 5 6 11 5 2 0 13 17 24 0 0 20,83% 0 206 20,62 1 1 2 3 32 0 0 0 0 0 1 1 54,55% 11 0 0 0 0 1,07 0 0 0 0 0 0 0 1 1 0 2 0
Matt Duchene (COL) 17 5 6 11 4 8 0 9 43 60 0 0 8,33% 7 348 20,45 1 2 3 10 42 0 0 0 1 65 1 0 55,12% 332 0 0 0 0 0,63 0 0 0 0 0 0 0 6 1 2 0 0
David Backes (CAR) 18 4 7 11 2 14 0 63 26 48 0 0 8,33% 3 377 20,92 0 3 3 10 55 0 0 0 1 26 2 0 56,25% 144 0 0 0 0 0,58 0 0 0 0 0 0 0 7 5 1 0 0
Corey Perry (CAR) 18 3 8 11 -4 6 0 37 21 44 0 0 6,82% 1 388 21,58 1 2 3 13 58 0 0 0 0 10 0 1 23,08% 39 0 0 0 0 0,57 0 0 0 0 0 0 0 13 2 0 2 0
Brad Stuart (DET) 23 1 10 11 13 14 0 37 22 25 0 0 4,00% 37 576 25,07 0 4 4 15 61 0 0 0 0 62 1 0 0% 0 0 0 0 0 0,38 0 0 0 0 0 0 1 15 0 0 1 0
Raffi Torres (DET) 23 6 4 10 -2 14 0 43 24 39 0 0 15,38% 2 267 11,61 0 0 0 0 2 0 0 0 0 4 0 1 42,31% 26 0 0 0 0 0,75 0 0 0 0 0 0 1 12 0 1 0 1
James Neal (CAR) 18 5 5 10 -2 16 0 31 5 61 0 0 8,20% 1 361 20,05 0 2 2 11 59 0 0 0 0 0 1 0 16,67% 24 0 0 0 0 0,55 0 0 0 0 0 0 0 2 2 1 0 0
Ryan Whitney (CAR) 18 4 6 10 6 10 0 10 17 16 0 0 25,00% 19 290 16,12 1 0 1 4 27 0 0 0 0 1 2 0 0% 0 0 0 1 0 0,69 0 0 0 0 0 0 0 5 2 1 0 0
Antoine Roussel (R) (EDM) 25 4 6 10 -1 18 0 49 47 33 0 0 12,12% 3 347 13,88 0 0 0 2 6 0 0 0 0 1 1 0 50,74% 339 0 0 0 0 0,58 0 0 0 0 0 0 0 1 1 0 0 1
Joe Pavelski (CHI) 10 3 7 10 5 2 0 9 20 20 0 0 15,00% 0 212 21,15 1 1 2 5 32 0 0 0 0 7 0 0 53,66% 246 0 0 0 0 0,95 0 0 0 0 0 0 0 4 2 0 0 1
Marc Staal (COL) 17 3 7 10 -4 2 0 38 25 20 0 0 15,00% 19 417 24,54 2 2 4 8 43 0 0 0 3 50 0 0 0% 0 0 0 0 0 0,48 0 0 0 0 0 1 1 0 0 2 0 0
David Schlemko (DET) 23 3 7 10 3 12 0 37 31 23 0 0 13,04% 34 479 20,81 3 0 3 12 54 0 0 0 1 50 0 0 0% 0 0 0 0 0 0,42 0 0 0 0 0 0 0 8 8 0 0 0
Gabriel Landeskog (COL) 17 2 8 10 0 14 0 65 23 49 0 0 4,08% 2 367 21,57 0 2 2 10 42 0 0 0 0 26 0 0 44,68% 47 0 0 0 0 0,55 0 0 0 0 0 0 1 3 0 0 1 1
Braydon Coburn (COL) 17 1 9 10 5 20 0 30 15 9 0 0 11,11% 22 335 19,69 1 1 2 4 41 0 0 0 1 41 0 0 0% 0 0 0 0 0 0,60 0 0 0 0 0 0 0 6 2 0 0 0
Todd Bertuzzi (COL) 17 6 3 9 0 0 0 0 12 29 0 0 20,69% 4 341 20,04 0 1 1 6 42 0 0 0 0 0 1 0 37,93% 29 0 0 0 0 0,53 0 0 0 0 0 0 0 8 2 0 0 1
Chris Kunitz (PHO) 13 5 4 9 1 12 0 47 24 57 0 0 8,77% 2 311 23,91 0 0 0 9 42 0 0 0 0 4 1 1 38,10% 21 0 0 0 0 0,58 0 0 0 0 0 0 0 3 2 2 1 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jonathan Quick (PHO) 13 7 2 4 0,908 2,44 812 2 2 33 358 0 0 0 0,000 0 13 0 1 1 1
Jaroslav Halak (EDM) 25 16 8 1 0,908 2,60 1522 2 0 66 717 0 0 0 0,000 0 25 0 0 0 2
Ryan Miller (CAR) 17 11 5 1 0,905 2,66 1015 0 1 45 475 0 0 0 0,000 0 17 0 2 1 0
Cam Ward (CHI) 10 5 3 1 0,894 2,69 624 0 1 28 264 0 1 0 0,000 0 10 0 1 0 0
Antti Niemi (PHI) 11 7 3 0 0,896 2,72 617 0 2 28 268 0 1 1 0,000 0 11 0 2 1 0
Pekka Rinne (BUF) 11 5 5 1 0,905 2,77 671 0 0 31 326 0 0 0 0,000 0 11 0 1 0 0
Ilya Bryzgalov (COL) 17 9 7 1 0,890 2,95 1018 0 1 50 456 0 0 0 0,000 0 17 0 2 0 0
Jimmy Howard (DET) 22 13 7 2 0,892 2,96 1319 0 1 65 600 0 1 0 0,000 0 22 1 2 1 0
Corey Crawford (LAK) 7 3 4 0 0,891 3,22 428 0 0 23 211 0 0 0 0,000 0 7 0 0 0 1
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid