Unassigned for Simulated National Hockey League
Update - 14 juin 2014 at 20:28
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Aaron Gagnon C 100,00 55 50 75 63 63 67 67 65 79 55 68 66 64 77 70 50 0 27 0 $ 0
Adam Almquist D 100,00 52 50 65 67 72 72 70 53 50 56 54 68 54 57 57 50 0 22 0 $ 0
Adam Comrie D 100,00 70 50 58 54 75 64 53 55 50 56 53 61 53 57 57 50 0 23 0 $ 0
Adam Lowry(R) LW 100,00 68 50 61 50 73 61 47 50 60 51 50 54 50 55 55 50 0 20 0 $ 0
Adam Payerl(R) C 100,00 70 50 63 50 83 68 61 51 75 53 51 55 51 57 57 50 0 22 0 $ 0
Adam Ross(R) D 100,00 70 50 64 50 73 60 45 50 50 50 50 60 50 61 61 50 0 26 0 $ 0
Adrian Aucoin D 100,00 74 50 80 66 68 77 77 67 50 59 55 64 58 98 81 50 0 40 0 $ 0
Akim Aliu(R) RW 100,00 58 50 39 66 60 72 72 54 50 55 55 62 60 59 59 50 0 24 0 $ 0
Alden Hirschfeld(R) C 100,00 69 50 65 53 80 67 59 51 75 52 52 56 52 60 60 50 0 25 0 $ 0
Alex Belzile(R) RW 100,00 60 50 59 60 76 62 49 54 60 54 53 54 53 56 56 50 0 22 0 $ 0
Alex Biega D 100,00 59 50 64 62 68 73 72 52 50 55 52 64 52 60 60 50 0 25 0 $ 0
Alex Friesen(R) C 100,00 59 50 65 56 71 68 61 51 75 52 51 56 51 57 57 50 0 22 0 $ 0
Alex Grant D 100,00 67 50 61 60 81 68 62 53 50 56 53 58 53 59 59 50 0 24 0 $ 0
Alex Hutchings(R) LW 100,00 58 50 61 56 69 64 53 52 60 52 52 54 52 57 57 50 0 22 0 $ 0
Alex Kovalev RW 100,00 54 50 81 65 65 80 80 74 61 58 59 65 75 99 88 50 0 40 0 $ 0
Alex Mallet(R) C 100,00 67 50 61 50 76 63 51 50 75 50 50 54 50 56 56 50 0 21 0 $ 0
Alex Plante D 100,00 70 50 54 50 82 68 62 50 50 51 51 61 51 59 59 50 0 24 0 $ 0
Alexander Burmistrov C 100,00 93 50 83 80 73 83 83 70 78 62 64 72 77 61 61 50 0 21 0 $ 0
Alexander Fallstrom RW 100,00 67 50 61 55 80 62 48 54 60 53 55 56 55 57 57 50 0 22 0 $ 0
Alexander Khokhlachev(R) C 100,00 52 50 60 65 56 62 50 52 75 59 60 55 53 54 54 50 0 19 0 $ 0
Alexandre Grenier(R) RW 100,00 66 50 60 50 75 60 45 50 60 50 50 54 50 56 56 50 0 21 0 $ 0
Alexei Ponikarovsky LW 100,00 89 50 78 64 67 80 80 67 58 57 59 70 62 79 74 50 0 33 0 $ 0
Anders Lee(R) C LW 100,00 50 50 79 69 64 66 66 58 50 56 57 64 76 57 57 50 0 23 0 $ 0
Andre Bouvet-Morrissette(R) RW 100,00 59 50 64 55 72 63 51 51 60 51 51 56 51 56 56 50 0 22 0 $ 0
Andre Deveaux RW 100,00 70 50 63 50 78 68 62 52 60 53 54 52 54 64 64 50 0 29 0 $ 0
Andre Petersson RW 100,00 54 50 59 58 63 63 51 52 60 52 52 53 52 57 57 50 0 22 0 $ 0
Andreas Lilja D 100,00 87 50 89 66 71 75 75 63 50 55 55 72 68 92 82 50 0 38 0 $ 0
Andreas Nodl RW 100,00 70 50 74 63 60 67 67 59 61 56 55 64 69 64 62 50 0 26 0 $ 0
Andrej Nestrasil RW 100,00 70 50 69 50 80 65 54 51 60 51 51 56 51 57 57 50 0 22 0 $ 0
Andrej Sustr(R) D 100,00 50 50 84 65 59 64 64 56 50 55 55 64 67 57 57 50 0 22 0 $ 0
Andrew Agozzino(R) C 100,00 58 50 64 71 67 75 75 55 75 58 57 64 57 57 57 50 0 22 0 $ 0
Andrew Bodnarchuk D 100,00 60 50 63 60 74 72 70 52 50 54 52 69 52 59 59 50 0 25 0 $ 0
Andrew Campbell D 100,00 69 50 64 54 77 68 62 51 50 53 51 63 51 60 60 50 0 25 0 $ 0
Andrew Crescenzi(R) C 100,00 70 50 58 50 79 63 50 51 75 51 51 54 51 55 55 50 0 21 0 $ 0
Andrew Hotham(R) D 100,00 58 50 59 55 74 64 53 51 50 52 50 63 50 61 61 50 0 27 0 $ 0
Andrew Johnston(R) C 100,00 55 50 68 57 60 65 55 51 75 51 51 54 51 56 56 50 0 22 0 $ 0
Andrew Joudrey C 100,00 58 50 67 60 66 75 74 52 75 53 54 59 54 63 63 50 0 29 0 $ 0
Andrew MacWilliam(R) D 100,00 70 50 64 50 87 60 45 50 50 50 50 60 50 58 58 50 0 23 0 $ 0
Andrew Murray C 100,00 54 50 79 57 58 65 65 52 50 55 55 63 58 71 67 50 0 31 0 $ 0
Andrew Yogan(R) C 100,00 67 50 64 60 78 68 61 53 75 55 55 57 55 56 56 50 0 21 0 $ 0
Andrey Pedan(R) D 100,00 70 50 59 50 79 61 47 52 50 53 51 59 51 54 54 50 0 20 0 $ 0
Andy Andreoff(R) C 100,00 70 74 61 55 76 75 73 53 75 54 55 61 55 57 67 50 0 22 0 $ 0
Andy McDonald LW 100,00 52 50 81 86 69 86 86 74 78 72 66 72 70 81 73 50 0 36 0 $ 0
Anthony Bitetto(R) D 100,00 68 50 63 50 77 66 57 51 50 53 51 59 51 57 57 50 0 23 0 $ 0
Anthony Luciani RW 100,00 61 50 58 54 68 61 46 51 60 51 52 54 52 58 58 50 0 23 0 $ 0
Anthony Nigro C 100,00 56 50 67 60 68 68 62 52 75 53 53 53 53 58 58 50 0 23 0 $ 0
Anthony Peluso(R) RW 100,00 65 99 34 58 66 60 60 61 50 59 55 58 64 59 64 50 0 24 0 $ 0
Anthony Stewart RW 100,00 70 50 63 50 79 66 56 51 60 52 53 54 53 63 63 50 0 28 0 $ 0
Antoine Corbin(R) D 100,00 69 50 65 50 71 66 56 50 50 51 51 57 51 55 55 50 0 21 0 $ 0
Anton Babchuk D 100,00 50 50 84 65 62 67 67 63 50 58 55 64 68 76 70 50 0 29 0 $ 0
Anton Rodin C 100,00 56 50 66 61 68 68 62 52 75 54 53 52 53 57 57 50 0 22 0 $ 0
Antti Miettinen RW 100,00 71 50 83 62 63 76 76 61 50 56 61 67 61 85 78 50 0 33 0 $ 0
Antti Tyrvainen LW 100,00 64 50 58 55 74 66 57 51 60 51 52 54 52 59 59 50 0 24 0 $ 0
Artem Sergeev(R) D 100,00 67 50 64 50 77 60 45 50 50 50 50 59 50 55 55 50 0 20 0 $ 0
Austin Madaisky(R) D 100,00 60 50 62 50 71 61 47 50 50 50 50 61 50 56 56 50 0 21 0 $ 0
Austin Watson(R) LW 100,00 61 50 84 70 65 76 76 63 81 55 58 65 60 59 60 50 0 21 0 $ 0
Barry Goers D 100,00 53 50 60 55 64 63 51 50 50 50 50 60 50 61 61 50 0 27 0 $ 0
Beau Schmitz(R) D 100,00 61 50 59 58 75 64 53 53 50 53 53 61 53 57 57 50 0 22 0 $ 0
Ben Blood(R) D 100,00 70 50 57 50 77 64 53 50 50 50 50 59 50 59 59 50 0 24 0 $ 0
Ben Chiarot(R) D 100,00 70 50 62 50 80 71 68 51 50 53 50 64 50 57 57 50 0 22 0 $ 0
Ben Hanowski(R) RW 100,00 70 50 84 68 59 77 77 57 50 55 59 64 67 57 57 50 0 22 0 $ 0
Ben Holmstrom C 100,00 56 50 57 58 62 64 53 52 75 53 52 56 52 61 61 50 0 26 0 $ 0
Ben Maxwell C 100,00 66 50 65 63 73 75 74 54 75 57 54 56 54 60 60 50 0 25 0 $ 0
Ben Rosen(R) C 100,00 63 50 64 50 71 60 45 50 75 50 50 55 50 58 58 50 0 24 0 $ 0
Ben Ryan LW 100,00 65 50 66 52 72 67 59 50 60 51 51 54 51 59 59 50 0 24 0 $ 0
Ben Walter C 100,00 61 50 67 71 66 75 73 55 75 59 56 57 56 64 64 50 0 29 0 $ 0
Bill Sweatt(R) LW 100,00 50 50 84 68 57 74 74 53 50 55 55 65 61 59 59 50 0 24 0 $ 0
Bill Thomas RW 100,00 63 50 66 65 70 75 75 54 60 56 57 58 57 64 64 50 0 30 0 $ 0
Blair Riley RW 100,00 70 50 56 50 75 75 74 51 60 52 52 58 52 62 62 50 0 27 0 $ 0
Blake Geoffrion C 100,00 61 50 59 59 77 62 48 54 75 53 55 54 55 60 60 50 0 25 0 $ 0
Blake Kessel D 100,00 70 50 62 66 75 61 66 54 50 54 54 61 54 59 59 50 0 24 0 $ 0
Blake Parlett D 100,00 68 50 62 59 77 74 74 53 50 56 53 67 53 59 59 50 0 24 0 $ 0
Bobby Farnham(R) LW 100,00 56 99 50 58 71 75 72 51 60 52 51 61 51 59 69 50 0 24 0 $ 0
Bobby Raymond D 100,00 58 50 67 63 71 68 61 53 50 56 53 59 53 62 62 50 0 28 0 $ 0
Bobby Robins RW 100,00 70 99 50 50 83 75 74 51 60 52 51 58 51 66 76 50 0 31 0 $ 0
Bobby Sanguinetti(R) D 100,00 77 50 82 70 69 74 74 77 50 59 59 67 58 72 68 50 0 25 0 $ 0
Boone Jenner C 100,00 68 50 64 59 74 61 51 56 75 54 58 56 58 54 54 50 0 20 0 $ 0
Boris Valabik D 100,00 70 50 45 50 93 64 53 52 50 52 52 62 52 62 62 50 1 27 0 $ 0
Boyd Kane LW 100,00 70 50 64 53 76 75 74 54 60 56 55 63 55 70 70 50 0 35 0 $ 0
Bracken Kearns C 100,00 72 50 84 62 58 74 74 58 50 55 55 70 61 67 66 50 0 32 0 $ 0
Brad Hunt(R) D 100,00 60 50 67 66 77 72 69 54 50 58 52 66 52 59 59 50 0 25 0 $ 0
Brad Mills C 100,00 63 50 60 63 68 66 57 53 75 55 55 57 55 65 65 50 0 30 0 $ 0
Brad Ross(R) LW 100,00 57 50 65 61 71 68 60 52 60 52 55 56 55 56 56 50 0 21 0 $ 0
Brad Winchester LW 100,00 70 50 60 65 77 67 59 55 60 59 57 55 57 67 67 50 0 32 0 $ 0
Brady Lamb(R) D 100,00 70 50 66 50 75 69 63 51 50 52 51 59 51 59 59 50 0 25 0 $ 0
Brady Vail(R) C 100,00 63 50 62 55 66 62 49 52 75 53 52 56 52 54 54 50 0 19 0 $ 0
Brandon Alderson(R) RW 100,00 66 50 63 51 69 61 47 51 60 52 50 55 50 56 56 50 0 21 0 $ 0
Brandon Davidson(R) D 100,00 67 50 65 50 79 65 55 51 50 51 51 61 51 56 56 50 0 22 0 $ 0
Brandon DeFazio LW 100,00 70 50 58 55 76 75 73 52 60 54 55 59 55 59 59 50 0 24 0 $ 0
Brandon Gormley(R) D 100,00 64 50 65 79 70 75 75 67 50 68 59 65 59 61 61 50 0 21 0 $ 0
Brandon Kozun RW 100,00 50 50 65 77 59 75 74 56 60 58 59 63 59 58 58 50 0 23 0 $ 0
Brandon Manning(R) D 100,00 81 50 84 70 64 71 71 64 50 63 55 67 67 58 59 50 0 23 0 $ 0
Brandon Segal RW 100,00 50 50 39 57 60 60 60 55 50 55 55 64 67 76 70 50 0 30 0 $ 0
Brandon Svendsen RW 100,00 58 50 67 60 64 68 60 52 60 53 54 53 54 63 63 50 0 28 0 $ 0
Brendan Shinnimin(R) C 100,00 58 50 63 64 72 75 74 53 75 55 55 56 55 57 57 50 0 22 0 $ 0
Brendan Woods(R) C 100,00 70 50 58 50 77 60 45 50 75 50 50 55 50 55 55 50 0 21 0 $ 0
Brendon Nash D 100,00 69 50 63 57 79 69 64 52 50 54 53 63 53 61 61 50 0 26 0 $ 0
Brennan Evans D 100,00 70 80 59 50 90 74 74 50 50 51 50 67 50 66 76 50 0 31 0 $ 0
Brent Raedeke C 100,00 63 50 63 57 76 67 59 51 75 53 51 56 51 58 58 50 0 23 0 $ 0
Brent Regner D 100,00 61 50 66 58 78 73 72 52 50 54 52 66 52 59 59 50 0 24 0 $ 0
Brett Bulmer(R) LW 100,00 64 50 64 54 68 68 61 51 60 52 52 51 52 56 56 50 0 21 0 $ 0
Brett Carson D 100,00 52 50 84 63 64 65 65 66 50 58 55 65 63 73 67 50 0 27 0 $ 0
Brett Clark D 100,00 54 50 84 63 63 71 71 59 50 57 55 67 66 85 75 50 0 36 0 $ 0
Brett Gallant LW 100,00 58 75 50 50 67 68 61 50 60 50 50 53 50 59 69 50 0 24 0 $ 0
Brett Hextall RW 100,00 61 50 63 57 74 75 73 51 60 52 53 58 53 60 60 50 0 25 0 $ 0
Brett Kulak(R) D 100,00 61 50 64 50 68 60 45 50 50 50 50 59 50 54 54 50 0 19 0 $ 0
Brett Lebda D 100,00 63 50 65 63 74 70 66 53 50 57 52 63 52 66 66 50 0 31 0 $ 0
Brett Olson(R) C 100,00 58 50 66 59 63 75 73 52 75 53 53 59 53 61 61 50 0 26 0 $ 0
Brett Ritchie(R) RW 100,00 70 50 64 56 81 61 46 56 60 54 58 56 58 54 54 50 0 20 0 $ 0
Brett Skinner D 100,00 63 50 67 64 80 66 57 54 50 57 54 62 54 64 64 50 0 30 0 $ 0
Brett Sonne C 100,00 66 50 67 56 76 73 70 52 75 53 54 59 54 59 59 50 0 24 0 $ 0
Brett Sterling LW 100,00 52 50 63 80 66 68 62 57 60 59 59 58 59 64 64 50 0 29 0 $ 0
Bretton Cameron RW 100,00 58 50 58 56 70 64 53 51 60 52 51 54 51 59 59 50 0 24 0 $ 0
Brian Connelly D 100,00 58 50 67 72 68 69 64 55 50 61 54 62 54 62 62 50 0 27 0 $ 0
Brian Dumoulin(R) D 100,00 70 50 67 55 84 73 72 52 50 54 53 62 53 56 56 50 0 21 0 $ 0
Brian Gibbons C 100,00 50 50 66 67 66 75 73 53 75 56 53 57 53 60 60 50 0 25 0 $ 0
Brian McGrattan RW 100,00 74 74 36 58 65 66 66 56 50 55 62 54 65 74 73 50 0 31 0 $ 0
Brian O'Neill(R) RW 100,00 50 50 67 63 59 68 62 52 60 54 52 54 52 60 60 50 0 25 0 $ 0
Brian Sutherby LW 100,00 70 50 62 50 73 65 54 50 60 50 51 54 51 66 66 50 0 31 0 $ 0
Brock McGinn(R) LW 100,00 61 50 64 50 71 60 55 50 60 50 50 54 50 54 54 50 0 19 0 $ 0
Brodie Reid RW 100,00 63 50 65 67 67 66 57 54 60 56 57 54 57 58 58 50 0 23 0 $ 0
Brody Sutter(R) RW 100,00 66 50 60 51 74 64 53 51 60 51 51 54 51 56 56 50 0 21 0 $ 0
Bryan Helmer D 100,00 70 50 59 50 77 64 53 50 50 51 50 62 50 75 75 50 0 41 0 $ 0
Bryan Lerg LW 100,00 53 50 68 62 61 65 55 54 60 54 55 54 55 62 62 50 0 27 0 $ 0
Bryan Rodney D 100,00 66 50 68 57 74 68 61 52 50 54 53 59 53 64 64 50 0 29 0 $ 0
Buddy Robinson(R) RW 100,00 70 50 57 50 78 61 47 55 60 55 56 56 56 56 56 50 0 21 0 $ 0
C.J. Stretch(R) C 100,00 63 50 61 57 74 63 51 53 75 53 54 57 54 58 58 50 0 24 0 $ 0
Cade Fairchild D 100,00 61 50 66 56 76 68 61 51 50 53 50 59 50 59 59 50 0 24 0 $ 0
Cam Barker D 100,00 67 50 79 70 65 72 72 68 50 59 55 66 58 74 71 50 0 27 0 $ 0
Cam Janssen RW 100,00 61 50 69 55 59 58 58 53 50 55 55 61 62 72 68 50 0 29 0 $ 0
Cam Reid(R) C 100,00 68 50 68 57 74 71 66 52 75 55 52 59 52 56 56 50 0 22 0 $ 0
Cameron Gaunce D 100,00 68 50 62 53 81 73 71 51 50 53 51 64 51 58 58 50 0 23 0 $ 0
Cameron Schilling(R) D 100,00 50 50 84 65 63 66 66 56 50 55 55 67 67 59 59 50 0 24 0 $ 0
Carl Klingberg LW 100,00 70 50 65 56 76 75 73 52 60 54 55 58 55 57 57 50 0 22 0 $ 0
Carl Sneep D 100,00 70 50 66 50 84 66 57 51 50 52 51 62 51 60 60 50 0 25 0 $ 0
Carson McMillan C 100,00 63 50 66 58 68 73 70 52 75 53 54 61 54 59 59 50 0 24 0 $ 0
Carter Bancks(R) LW 100,00 72 50 84 68 58 77 77 54 50 55 55 71 58 58 58 50 0 24 0 $ 0
Carter Camper C 100,00 52 50 69 77 69 71 67 56 75 62 56 61 56 59 59 50 0 25 0 $ 0
Carter Rowney(R) RW 100,00 68 50 64 50 69 60 45 52 60 51 53 56 53 59 59 50 0 24 0 $ 0
Chad Billins(R) D 100,00 57 50 65 66 76 74 74 53 50 56 54 66 54 59 59 50 0 24 0 $ 0
Chad Kolarik C 100,00 58 50 65 76 75 75 75 57 75 60 59 59 59 62 62 50 0 27 0 $ 0
Chad LaRose RW 100,00 84 54 67 62 58 79 79 63 64 56 57 66 60 66 67 53 0 31 0 $ 0
Chad Rau C 100,00 55 50 69 66 61 73 69 53 75 54 56 62 56 61 61 50 0 26 0 $ 0
Chad Wiseman LW 100,00 70 50 64 56 73 67 59 52 60 55 53 53 53 67 67 50 0 32 0 $ 0
Charles Hudon(R) LW 100,00 56 50 61 58 60 61 62 62 60 59 52 54 52 53 53 50 0 19 0 $ 0
Chay Genoway D 100,00 54 50 64 65 65 72 69 53 50 56 52 68 52 61 61 50 0 26 0 $ 0
Chris Barton C 100,00 56 50 56 50 59 60 45 50 75 50 50 54 50 60 60 50 0 26 0 $ 0
Chris Bourque LW 100,00 72 50 78 75 61 76 76 63 50 58 57 65 67 71 67 50 0 27 0 $ 0
Chris Breen D 100,00 70 50 64 50 79 71 67 50 50 51 51 62 51 58 58 50 0 24 0 $ 0
Chris Bruton RW 100,00 68 90 59 50 77 75 73 51 60 52 51 61 51 61 71 50 0 26 0 $ 0
Chris Casto(R) D 100,00 70 50 64 50 74 60 45 50 50 50 50 60 50 56 56 50 0 21 0 $ 0
Chris Collins LW 100,00 59 50 62 55 62 64 53 51 60 51 51 53 51 64 64 50 0 29 0 $ 0
Chris Conner RW 100,00 70 50 81 61 61 73 73 59 50 56 57 66 65 64 64 50 0 29 0 $ 0
Chris Crane(R) RW 100,00 63 50 59 50 66 61 47 50 60 50 50 54 50 59 59 50 0 24 0 $ 0
Chris Huxley(R) D 100,00 67 50 63 50 76 65 55 51 50 52 50 63 50 61 61 50 0 26 0 $ 0
Chris McKelvie LW 100,00 61 50 61 59 68 68 62 52 60 54 53 54 53 63 63 50 0 28 0 $ 0
Chris Minella(R) RW 100,00 70 50 48 50 69 61 47 50 60 50 50 54 50 62 62 50 0 28 0 $ 0
Chris Terry(R) LW 100,00 51 50 79 64 63 69 69 62 74 55 63 66 64 59 59 50 0 24 0 $ 0
Chris VandeVelde(R) C 100,00 59 50 72 61 58 65 65 53 78 55 55 66 63 61 61 50 0 26 0 $ 0
Chris Wagner(R) C 100,00 66 50 64 56 74 75 73 52 75 54 53 61 53 57 57 50 0 22 0 $ 0
Chris Wideman(R) D 100,00 53 50 64 62 67 71 67 52 50 55 52 67 52 58 58 50 0 23 0 $ 0
Christian Hanson C 100,00 70 50 64 52 86 75 73 53 75 55 55 62 55 62 62 50 0 27 0 $ 0
Chuck Kobasew RW 100,00 67 54 73 65 67 76 76 63 67 61 61 66 74 75 75 50 0 31 0 $ 0
Cody Beach(R) RW 100,00 66 50 45 52 76 64 53 52 60 53 52 57 52 55 55 50 0 21 0 $ 0
Cody Ceci(R) D 100,00 74 70 64 62 77 60 62 60 55 55 57 64 56 54 54 50 0 19 0 $ 0
Cody Sol(R) D 100,00 70 50 53 50 86 65 55 51 50 51 51 60 51 57 57 50 0 22 0 $ 0
Cody Wild D 100,00 63 50 60 52 69 63 51 51 50 51 50 61 50 61 61 50 0 26 0 $ 0
Colby Armstrong RW 100,00 70 50 78 69 63 76 76 65 65 60 61 71 73 80 74 50 0 30 0 $ 0
Colby Cohen D 100,00 70 50 63 54 84 68 61 52 50 55 51 59 51 59 59 50 0 24 0 $ 0
Colby Robak(R) D 100,00 51 60 67 71 64 73 73 67 50 57 55 64 59 58 61 50 0 23 0 $ 0
Cole Schneider(R) LW 100,00 65 50 65 65 70 73 69 54 60 56 57 60 57 57 57 50 0 23 0 $ 0
Colten Teubert D 100,00 65 50 60 54 78 71 68 51 50 52 51 62 51 58 58 50 0 23 0 $ 0
Colton Gillies C 100,00 92 56 66 64 60 69 69 58 50 55 56 53 70 65 67 50 0 24 0 $ 0
Colton Yellow Horn(R) LW 100,00 61 50 65 60 70 65 55 55 60 55 54 56 54 61 61 50 0 26 0 $ 0
Connor Hardowa(R) D 100,00 70 50 64 50 73 60 45 50 50 50 50 59 50 59 59 50 0 24 0 $ 0
Corbin McPherson(R) D 100,00 70 50 65 50 78 73 72 50 50 51 51 67 51 59 59 50 0 24 0 $ 0
Corey Cowick LW 100,00 70 50 63 58 76 75 74 53 60 55 55 62 55 58 58 50 0 24 0 $ 0
Corey Syvret(R) D 100,00 66 50 56 50 80 62 49 50 50 50 50 59 50 59 59 50 0 24 0 $ 0
Craig Cunningham LW 100,00 53 50 67 71 69 75 74 54 60 56 57 61 57 57 57 50 0 22 0 $ 0
Cullen Eddy D 100,00 63 88 61 52 71 73 71 50 50 51 51 62 51 59 69 50 0 24 0 $ 0
Curt Gogol LW 100,00 61 50 50 56 65 67 59 51 60 51 52 54 52 56 56 50 0 21 0 $ 0
Curtis Hamilton LW 100,00 70 50 68 50 78 73 70 51 60 51 52 57 52 56 56 50 0 21 0 $ 0
Curtis McKenzie(R) LW 100,00 68 50 45 50 77 61 46 51 60 52 50 54 50 57 57 50 0 22 0 $ 0
Daine Todd(R) C 100,00 58 50 64 50 70 60 45 50 75 50 50 54 50 61 61 50 0 26 0 $ 0
Dalton Smith(R) LW 100,00 70 84 59 50 76 75 73 51 60 52 51 61 51 55 65 50 0 21 0 $ 0
Damon Severson(R) D 100,00 65 50 64 63 74 60 45 58 50 61 52 61 52 53 53 50 0 19 0 $ 0
Dan Biega(R) D 100,00 66 50 64 50 77 60 45 50 50 50 50 60 50 56 56 50 0 21 0 $ 0
Dan Catenacci(R) LW 100,00 56 50 64 73 65 60 45 62 60 63 59 56 59 55 55 50 0 20 0 $ 0
Dan DaSilva RW 100,00 63 50 59 59 69 64 53 55 60 54 56 57 56 63 63 50 0 28 0 $ 0
Dan Kelly D 100,00 63 50 62 55 72 68 62 51 50 52 51 62 51 59 59 50 0 24 0 $ 0
Dan Ringwald D 100,00 58 50 64 50 73 61 47 50 50 50 50 60 50 61 61 50 0 27 0 $ 0
Dan Sexton RW 100,00 50 50 67 73 62 68 61 55 60 58 56 54 56 61 61 50 0 26 0 $ 0
Dane Byers LW 100,00 68 50 52 53 69 73 70 51 60 51 52 58 52 62 62 50 0 27 0 $ 0
Dane Walters(R) RW 100,00 61 50 60 50 65 60 45 50 60 50 50 54 50 59 59 50 0 24 0 $ 0
Danick Gauthier(R) LW 100,00 70 50 64 53 77 67 59 52 60 53 54 54 54 56 56 50 0 21 0 $ 0
Daniel Bang(R) LW 100,00 67 50 84 63 63 76 76 63 50 57 55 66 58 61 61 50 0 26 0 $ 0
Daniel Maggio(R) D 100,00 70 99 50 50 76 65 55 51 50 51 51 61 51 57 67 50 0 22 0 $ 0
Daniel New(R) D 100,00 63 50 65 56 74 66 57 51 50 53 51 62 51 59 59 50 0 24 0 $ 0
Daniil Tarasov(R) RW 100,00 63 50 66 68 67 68 61 55 60 57 58 55 58 56 56 50 0 22 0 $ 0
Danny Groulx D 100,00 68 50 65 60 79 68 62 53 50 56 54 59 54 66 66 50 0 32 0 $ 0
Danny Syvret D 100,00 67 50 66 62 72 74 74 54 50 58 52 60 52 62 62 50 0 28 0 $ 0
Darcy Hordichuk LW 100,00 67 50 69 52 59 56 56 53 50 55 55 63 71 73 69 50 0 33 0 $ 0
Darcy Zajac C 100,00 66 78 62 55 70 75 73 52 75 53 54 61 54 61 71 50 0 26 0 $ 0
Darian Dziurzynski(R) LW 100,00 68 50 61 56 78 71 67 52 60 53 54 59 54 57 57 50 0 22 0 $ 0
Darren Archibald(R) LW 100,00 70 50 64 57 79 71 66 53 60 54 55 61 55 58 58 50 0 23 0 $ 0
Darren Haydar RW 100,00 52 50 64 77 66 75 74 56 60 60 58 63 58 68 68 50 0 33 0 $ 0
Darren Kramer(R) LW 100,00 65 99 45 50 71 64 53 50 60 50 51 54 51 56 66 50 0 21 0 $ 0
Dave Dziurzynski(R) LW 100,00 89 64 62 66 62 75 75 57 72 55 60 67 64 58 64 50 0 23 0 $ 0
David Kolomatis D 100,00 63 50 66 67 72 68 62 54 50 58 55 59 55 59 59 50 0 24 0 $ 0
David Laliberte RW 100,00 65 50 60 56 69 64 53 54 60 55 52 54 52 62 62 50 0 27 0 $ 0
David MacDonald D 100,00 58 50 55 56 68 60 45 52 50 53 51 59 51 61 61 50 0 27 0 $ 0
David Marshall C 100,00 58 50 65 56 69 65 54 51 75 52 51 54 51 63 63 50 0 28 0 $ 0
David McIntyre C 100,00 63 50 65 63 68 75 73 53 75 55 55 64 55 61 61 50 0 26 0 $ 0
David Meckler LW 100,00 70 50 68 50 76 67 59 51 60 53 51 53 51 60 60 50 0 26 0 $ 0
David Shields D 100,00 68 50 65 50 81 70 66 50 50 51 50 63 50 57 57 50 0 22 0 $ 0
David Ullstrom LW 100,00 67 50 73 64 64 70 70 65 70 58 59 62 65 64 61 50 0 24 0 $ 0
David Van Der Gulik LW 100,00 59 50 66 63 61 69 69 62 69 58 55 68 58 68 65 50 0 30 0 $ 0
David Warsofsky D 100,00 50 50 67 63 71 70 66 52 50 54 52 66 52 58 58 50 0 23 0 $ 0
David Wohlberg(R) C 100,00 61 50 65 58 68 67 59 52 75 53 53 56 53 57 57 50 0 23 0 $ 0
Dean Arsene D 100,00 68 50 62 50 78 72 70 51 50 53 50 63 50 67 67 50 0 33 0 $ 0
Dean Strong RW 100,00 61 50 67 61 68 67 59 52 60 54 54 54 54 62 62 50 0 28 0 $ 0
Denny Urban(R) D 100,00 53 50 67 67 60 67 59 53 50 56 53 57 53 59 59 50 0 25 0 $ 0
Derek Forbort D 100,00 69 50 64 50 77 61 47 51 50 52 50 61 50 56 56 50 0 21 0 $ 0
Derek Grant(R) C 100,00 70 50 79 63 58 67 67 52 79 55 55 67 66 58 58 50 0 23 0 $ 0
Derek Joslin D 100,00 60 50 89 69 70 74 74 52 50 55 55 69 60 67 64 50 0 26 0 $ 0
Derek Mathers(R) RW 100,00 70 50 53 50 76 62 49 50 60 50 51 54 51 54 54 50 0 20 0 $ 0
Derek Meech D 100,00 74 50 82 65 63 72 72 63 50 57 55 64 63 78 72 50 0 29 0 $ 0
Derek Nesbitt LW 100,00 58 50 67 71 74 75 73 55 60 57 59 59 59 66 66 50 0 31 0 $ 0
Devin DiDiomete LW 100,00 66 50 57 69 75 64 53 51 60 51 51 56 51 60 60 50 0 25 0 $ 0
Dmitry Korobov(R) D 100,00 70 50 65 50 90 72 69 52 50 55 52 70 52 59 59 50 0 24 0 $ 0
Dominik Uher C 100,00 66 50 63 52 78 70 65 51 75 51 51 54 51 55 55 50 0 20 0 $ 0
Drew Bagnall D 100,00 70 50 59 50 78 68 62 51 50 52 51 61 51 64 64 50 0 29 0 $ 0
Drew LeBlanc(R) C 100,00 50 50 84 67 58 76 76 60 84 55 55 65 69 58 58 50 0 24 0 $ 0
Drew MacKenzie(R) D 100,00 68 50 65 50 72 65 55 52 50 53 51 61 51 59 59 50 0 24 0 $ 0
Drew Schiestel D 100,00 64 50 66 52 71 67 58 50 50 51 51 61 51 59 59 50 0 24 0 $ 0
Dustin Gazley RW 100,00 50 50 66 62 51 65 55 52 60 52 52 56 52 59 59 50 0 24 0 $ 0
Dustin Sylvester LW 100,00 56 50 68 63 61 73 70 53 60 54 54 59 54 59 59 50 0 24 0 $ 0
