Pro Leaders for Simulated National Hockey League
Update - 15 avril 2014 at 22:38
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (DET) 82 60 69 129 29 20 0 45 310 357 0 0 16,81% 29 1994 24,32 11 14 25 46 206 1 2 3 2 94 7 3 57,21% 1886 0 0 0 4 1,29 1 8 0 0 0 2 4 0 0 11 11 10
Marian Hossa (DET) 82 57 64 121 50 18 0 36 214 449 0 0 12,69% 10 1912 23,32 9 17 26 64 212 0 1 1 2 111 13 4 39,19% 148 0 0 0 3 1,27 5 8 0 0 0 1 4 0 0 10 13 2
John Tavares (PHI) 82 46 55 101 48 6 0 75 214 335 0 0 13,73% 11 1786 21,78 10 16 26 55 218 0 0 0 0 41 6 2 56,02% 2160 0 0 0 0 1,13 4 9 0 0 0 4 4 0 0 8 12 5
Taylor Hall (PHI) 82 35 66 101 46 32 0 106 139 331 0 0 10,57% 8 1747 21,30 4 19 23 39 218 0 0 0 1 28 12 2 44,96% 129 0 0 0 1 1,16 2 10 0 0 0 0 0 6 1 9 7 5
Patrice Bergeron (TOT) 83 36 61 97 22 7 5 28 267 302 0 0 11,92% 37 1878 22,62 4 15 19 50 222 1 1 2 4 173 3 4 53,20% 2237 0 0 1 0 1,03 1 7 0 0 1 0 0 1 1 0 9 8
Patrice Bergeron (EDM) 12 3 3 6 -2 0 0 2 34 30 0 0 10,00% 7 235 19,58 0 0 0 1 17 1 0 1 3 46 0 0 48,70% 193 0 0 0 0 0,51 0 1 0 0 0 0 0 1 1
Patrice Bergeron (CAR) 71 33 58 91 24 7 5 26 233 272 0 0 12,13% 30 1643 23,14 4 15 19 49 205 0 1 1 1 127 3 4 53,62% 2044 0 0 1 0 1,11 1 6 0 0 1 0 0 1 1
Drew Doughty (PHI) 82 27 70 97 23 98 0 271 151 197 0 0 13,71% 131 2149 26,21 18 10 28 115 230 0 3 3 2 222 2 1 0% 0 0 0 0 0 0,90 0 0 0 0 0 1 9 0 0 11 2 3
Dion Phaneuf (NYI) 82 26 70 96 3 104 0 328 157 171 0 0 15,20% 114 2060 25,12 15 17 32 85 222 0 1 1 2 206 5 2 0% 0 0 0 0 0 0,93 1 4 0 0 0 0 0 2 1 12 7 5
Alex Ovechkin (NYR) 82 46 48 94 19 87 5 198 150 332 0 0 13,86% 13 1726 21,05 14 17 31 69 214 0 1 1 1 76 7 1 36,40% 272 0 0 0 1 1,09 4 10 0 0 0 0 0 4 4 10 5 8
Jonathan Toews (EDM) 82 44 49 93 18 5 5 13 307 415 0 0 10,60% 31 1992 24,29 8 10 18 73 203 0 4 4 5 329 4 2 53,41% 2786 0 0 0 1 0,93 1 13 0 0 1 0 2 5 0 6 7 8
Phil Kessel (TOT) 81 38 50 88 24 21 5 34 155 285 0 0 13,33% 11 1878 23,18 7 14 21 41 225 2 0 2 9 125 5 3 43,99% 416 0 0 0 3 0,94 3 10 0 0 0 0 0 4 2 8 6 4
Phil Kessel (MTL) 11 2 7 9 5 2 0 8 15 29 0 0 6,90% 3 209 19,03 0 1 1 6 31 0 0 0 0 0 0 0 63,64% 11 0 0 0 0 0,86 0 2 0 0 0 0 0 4 2
Phil Kessel (OTT) 52 31 32 63 17 19 5 24 103 197 0 0 15,74% 7 1229 23,64 4 8 12 24 130 2 0 2 9 108 4 3 41,97% 355 0 0 0 2 1,02 3 7 0 0 0 0 0 4 2
Phil Kessel (LAK) 18 5 11 16 2 0 0 2 37 59 0 0 8,47% 1 439 24,40 3 5 8 11 64 0 0 0 0 17 1 0 54,00% 50 0 0 0 1 0,73 0 1 0 0 0 0 0 4 2
Ryan Getzlaf (WAS) 82 32 56 88 18 34 0 172 225 260 0 0 12,31% 6 1870 22,81 3 13 16 36 207 1 1 2 8 203 7 2 54,74% 2353 0 0 0 0 0,94 1 7 0 0 0 0 2 5 0 8 8 3
Mike Richards (TOT) 82 42 45 87 15 44 0 214 258 365 0 0 11,51% 22 1934 23,59 3 15 18 52 211 1 0 1 9 212 6 2 49,32% 2482 0 0 0 0 0,90 2 10 0 0 0 3 5 0 0 12 6 6
Mike Richards (CAR) 9 5 2 7 -1 0 0 8 22 33 0 0 15,15% 2 181 20,12 2 0 2 5 24 0 0 0 0 17 1 1 50,96% 208 0 0 0 0 0,77 0 0 0 0 0 3 5 0 0
Mike Richards (WIN) 73 37 43 80 16 44 0 206 236 332 0 0 11,14% 20 1753 24,01 1 15 16 47 187 1 0 1 9 194 5 1 49,16% 2274 0 0 0 0 0,91 2 10 0 0 0 3 5 0 0
Jamie Benn (TOT) 83 35 51 86 5 51 5 241 191 241 0 0 14,52% 22 1722 20,74 7 14 21 37 189 0 0 0 2 146 5 3 53,43% 1383 0 0 0 1 1,00 1 9 0 1 0 3 8 0 0 7 7 5
Jamie Benn (ANA) 53 25 29 54 12 31 5 170 140 161 0 0 15,53% 14 1082 20,42 3 6 9 28 119 0 0 0 0 83 3 3 54,25% 1187 0 0 0 1 1,00 1 8 0 1 0 3 8 0 0
Jamie Benn (PHI) 30 10 22 32 -7 20 0 71 51 80 0 0 12,50% 8 639 21,32 4 8 12 9 71 0 0 0 2 63 2 0 48,47% 196 0 0 0 0 1,00 0 1 0 0 0 3 8 0 0
Rick Nash (CHI) 82 46 39 85 18 26 0 127 131 292 0 0 15,75% 16 1608 19,61 11 13 24 59 229 0 0 0 0 10 11 4 41,91% 136 0 0 0 2 1,06 1 9 0 0 0 0 0 5 5 7 4 8
Chris Kunitz (PHO) 82 44 40 84 12 62 0 266 120 288 0 0 15,28% 8 1754 21,40 9 7 16 52 259 0 0 0 0 3 7 5 43,17% 139 0 0 0 1 0,96 3 12 0 0 0 0 0 3 3 13 4 6
Patrick Kane (NJD) 82 36 48 84 10 2 0 29 180 285 0 0 12,63% 16 1698 20,70 3 15 18 39 222 0 1 1 0 17 5 3 40,83% 240 0 0 0 0 0,99 0 10 0 0 0 2 3 0 0 5 5 4
Jason Spezza (TOT) 82 34 50 84 26 0 0 23 196 251 0 0 13,55% 20 1861 22,69 8 9 17 39 213 0 2 2 3 155 5 4 51,43% 1964 0 0 0 1 0,90 3 13 0 0 0 1 1 0 0 9 6 4
Jason Spezza (LAK) 22 8 13 21 4 0 0 3 44 68 0 0 11,76% 4 462 21,01 2 6 8 9 55 0 0 0 2 48 1 2 51,13% 485 0 0 0 0 0,91 1 3 0 0 0 1 1 0 0
Jason Spezza (OTT) 60 26 37 63 22 0 0 20 152 183 0 0 14,21% 16 1399 23,31 6 3 9 30 159 0 2 2 1 107 4 2 51,52% 1479 0 0 0 1 0,90 2 10 0 0 0 1 1 0 0
Patrick Marleau (NYI) 82 44 39 83 -1 0 0 8 201 368 0 0 11,96% 23 1817 22,16 5 16 21 61 225 0 0 0 1 53 9 4 47,58% 414 0 0 0 2 0,91 3 14 0 0 0 0 0 1 1 5 6 4
Henrik Zetterberg (LAK) 82 41 42 83 5 4 0 16 271 258 0 0 15,89% 21 1997 24,35 9 8 17 49 236 0 1 1 1 227 4 5 51,89% 2507 0 0 0 4 0,83 3 10 0 0 0 0 1 2 0 7 7 1
Blake Wheeler (EDM) 82 39 44 83 30 56 0 196 112 318 0 0 12,26% 16 1704 20,79 6 9 15 59 205 1 2 3 3 151 6 4 35,42% 144 0 0 0 2 0,97 3 9 0 0 0 2 2 0 0 11 7 2
Mikko Koivu (TOT) 82 25 58 83 17 13 5 50 291 277 0 0 9,03% 20 1911 23,30 7 13 20 31 211 1 3 4 2 264 1 2 54,95% 2504 0 0 1 0 0,87 3 6 1 0 0 0 0 1 1 6 6 2
Mikko Koivu (WIN) 9 1 4 5 1 2 0 20 28 30 0 0 3,33% 2 204 22,62 0 0 0 1 23 0 0 0 0 7 0 0 54,51% 244 0 0 0 0 0,49 0 0 0 0 0 0 0 1 1
Mikko Koivu (CAR) 11 3 8 11 0 4 0 16 23 34 0 0 8,82% 1 234 21,24 1 2 3 6 30 1 1 2 1 37 0 0 52,87% 314 0 0 0 0 0,94 1 1 0 0 0 0 0 1 1
Mikko Koivu (CLG) 62 21 46 67 16 7 5 14 240 213 0 0 9,86% 17 1474 23,77 6 11 17 24 157 0 2 2 1 220 1 2 55,34% 1946 0 0 1 0 0,91 2 5 1 0 0 0 0 1 1
Eric Staal (TOT) 84 31 51 82 5 14 0 44 255 298 0 0 10,40% 20 1863 22,18 8 17 25 52 201 1 1 2 3 204 2 1 55,59% 2270 0 0 0 2 0,88 1 12 0 0 0 0 5 2 0 8 4 3
Eric Staal (OTT) 22 2 8 10 -3 10 0 17 68 70 0 0 2,86% 4 452 20,54 1 3 4 14 56 0 0 0 0 24 0 0 53,81% 472 0 0 0 0 0,44 0 2 0 0 0 0 5 2 0
Eric Staal (LAK) 20 13 13 26 9 0 0 13 52 72 0 0 18,06% 7 408 20,38 2 3 5 13 41 0 0 0 0 44 2 1 53,44% 421 0 0 0 1 1,28 1 2 0 0 0 0 5 2 0
Eric Staal (COL) 42 16 30 46 -1 4 0 14 135 156 0 0 10,26% 9 1004 23,90 5 11 16 25 104 1 1 2 3 136 0 0 56,86% 1377 0 0 0 1 0,92 0 8 0 0 0 0 5 2 0
Nicklas Backstrom (MTL) 82 27 55 82 28 12 0 70 188 231 0 0 11,69% 8 1608 19,61 5 14 19 41 196 0 0 0 1 10 5 1 54,36% 1871 0 0 0 0 1,02 1 12 0 0 0 0 0 1 1 5 4 4
Jordan Staal (FLO) 82 26 56 82 8 52 0 234 249 269 0 0 9,67% 26 1831 22,33 9 13 22 51 231 0 1 1 4 161 1 3 53,41% 2271 0 0 0 1 0,90 3 12 0 0 0 0 0 1 1 6 5 5
Niklas Kronwall (CAR) 82 16 66 82 24 26 0 76 114 108 0 0 14,81% 97 2050 24,99 7 14 21 56 247 0 0 0 1 149 4 2 0% 0 0 0 0 0 0,80 0 0 0 0 0 0 0 1 1 3 3 3
Erik Karlsson (MTL) 82 14 68 82 9 8 0 43 122 129 0 0 10,85% 98 1976 24,10 7 15 22 79 211 0 1 1 1 170 2 0 0% 0 0 0 0 0 0,83 0 0 0 0 0 0 1 5 0 1 3 7
Martin St Louis (MTL) 82 35 46 81 19 6 0 30 192 269 0 0 13,01% 8 1658 20,22 8 11 19 41 212 0 0 0 1 24 8 1 48,00% 150 0 0 0 2 0,98 3 11 0 0 0 1 1 0 0 3 4 6
Sidney Crosby (PIT) 79 34 47 81 9 0 0 13 241 335 0 0 10,15% 9 1974 24,99 6 13 19 43 232 2 0 2 5 246 3 5 54,10% 2414 0 0 1 1 0,82 3 11 0 0 0 0 0 0 0 6 7 2
Joe Thornton (NYR) 82 31 50 81 19 0 0 10 248 220 0 0 14,09% 15 1910 23,30 7 14 21 44 203 1 1 2 6 265 3 4 51,99% 2408 0 0 0 0 0,85 3 6 0 0 0 0 2 1 0 1 7 4
Steven Stamkos (TOT) 82 39 41 80 32 38 0 170 204 266 0 0 14,66% 9 1709 20,85 2 5 7 39 202 0 0 0 1 33 5 1 54,44% 1734 0 0 0 0 0,94 4 11 0 0 0 0 4 2 0 9 5 3
Steven Stamkos (OTT) 11 3 0 3 -5 2 0 16 30 36 0 0 8,33% 0 250 22,77 0 0 0 8 31 0 0 0 0 14 0 0 53,33% 255 0 0 0 0 0,24 0 2 0 0 0 0 4 2 0
Steven Stamkos (MTL) 71 36 41 77 37 36 0 154 174 230 0 0 15,65% 9 1459 20,55 2 5 7 31 171 0 0 0 1 20 5 1 54,63% 1479 0 0 0 0 1,06 4 9 0 0 0 0 4 2 0
Brandon Saad (R) (ANA) 82 37 42 79 21 23 5 40 124 272 0 0 13,60% 14 1502 18,31 3 10 13 39 185 0 0 0 0 3 0 4 44,44% 99 0 0 0 1 1,05 0 0 0 0 1 2 4 0 0 4 8 4
PA Parenteau (CHI) 82 30 49 79 22 24 0 105 132 243 0 0 12,35% 9 1533 18,70 10 13 23 50 229 0 0 0 0 1 4 1 40,00% 95 0 0 0 1 1,03 3 5 0 0 0 0 0 7 2 5 3 2
Alexander Semin (PHI) 82 30 49 79 42 26 0 86 92 201 0 0 14,93% 10 1679 20,47 6 10 16 45 215 0 0 0 0 27 3 2 41,32% 121 0 0 0 1 0,94 1 5 0 0 0 0 0 1 1 4 3 8
Bobby Ryan (NYR) 82 28 51 79 14 28 0 90 110 245 0 0 11,43% 8 1574 19,19 4 18 22 33 201 0 0 0 0 0 4 0 44,00% 125 0 0 0 0 1,00 2 7 0 0 0 0 0 6 1 2 5 7
Anze Kopitar (PHO) 82 26 53 79 14 14 0 81 219 255 0 0 10,20% 14 1818 22,17 4 8 12 49 259 0 0 0 0 50 6 1 56,37% 2088 0 0 0 0 0,87 0 1 0 0 0 0 0 4 3 1 8 4
Brian Campbell (FLO) 82 24 55 79 3 30 0 68 164 192 0 0 12,50% 136 2140 26,10 10 16 26 106 230 0 1 1 3 215 3 2 0% 0 0 0 0 0 0,74 0 0 0 0 0 0 3 1 0 3 5 6
Max Pacioretty (ANA) 82 33 45 78 -5 24 0 227 148 284 0 0 11,62% 15 1614 19,69 7 15 22 48 191 0 0 0 0 0 7 2 44,44% 117 0 0 0 0 0,97 5 11 0 0 0 0 0 1 1 13 2 6
Brent Seabrook (TOT) 81 13 65 78 27 41 5 153 125 150 0 0 8,67% 84 2041 25,20 7 15 22 75 256 0 2 2 0 210 1 0 0% 0 0 0 0 0 0,76 0 0 0 1 0 0 3 6 0 2 5 9
Brent Seabrook (BUF) 58 9 49 58 19 31 5 99 97 113 0 0 7,96% 68 1463 25,22 5 11 16 60 175 0 2 2 0 167 1 0 0% 0 0 0 0 0 0,79 0 0 0 1 0 0 3 6 0
Brent Seabrook (LAK) 23 4 16 20 8 10 0 54 28 37 0 0 10,81% 16 578 25,14 2 4 6 15 81 0 0 0 0 44 0 0 0% 0 0 0 0 0 0,69 0 0 0 0 0 0 3 6 0
Jeff Carter (TOT) 82 38 39 77 15 2 0 12 187 265 0 0 14,34% 9 1659 20,24 8 8 16 58 229 0 0 0 1 59 6 2 50,21% 1705 0 0 1 1 0,93 2 8 0 0 0 0 0 2 2 3 7 4
Jeff Carter (BUF) 54 26 30 56 19 2 0 10 143 190 0 0 13,68% 4 1146 21,21 6 5 11 43 155 0 0 0 1 57 4 2 49,85% 1374 0 0 0 1 0,98 2 8 0 0 0 0 0 2 2
Jeff Carter (CAR) 28 12 9 21 -4 0 0 2 44 75 0 0 16,00% 5 514 18,35 2 3 5 15 74 0 0 0 0 2 2 0 51,66% 331 0 0 1 0 0,82 0 0 0 0 0 0 0 2 2
Nazem Kadri (CHI) 82 38 39 77 7 30 0 178 184 267 0 0 14,23% 9 1545 18,84 7 10 17 48 211 0 0 0 0 1 7 3 48,95% 1855 0 0 0 0 1,00 2 8 0 0 0 4 7 0 0 5 5 8
Logan Couture (MTL) 82 37 40 77 33 24 0 62 125 223 0 0 16,59% 14 1592 19,41 8 11 19 37 192 0 0 0 0 17 3 3 51,71% 526 0 0 0 1 0,97 1 2 0 0 0 0 0 2 1 5 5 3
Ryan Kesler (BOS) 82 34 43 77 14 12 0 100 205 244 0 0 13,93% 16 1682 20,51 8 14 22 48 209 1 1 2 5 159 3 4 58,22% 1843 0 0 1 1 0,92 5 10 0 0 0 0 0 4 2 7 4 8
Anton Volchenkov (MIN) 82 23 54 77 -3 54 0 149 111 152 0 0 15,13% 116 1975 24,09 11 11 22 71 210 0 0 0 3 170 4 1 0% 0 0 0 0 0 0,78 0 0 0 0 0 0 1 7 0 6 6 0
Alex Pietrangelo (PHO) 82 15 62 77 -7 5 5 9 131 145 0 0 10,34% 107 2088 25,46 6 16 22 76 258 0 1 1 1 185 2 1 0% 0 0 0 0 0 0,74 0 0 0 0 1 0 0 3 3 2 2 2
Martin Hanzal (TOT) 82 28 48 76 22 30 0 72 219 226 0 0 12,39% 14 1651 20,14 7 13 20 39 168 1 0 1 4 169 3 2 53,45% 1955 0 0 0 0 0,92 0 5 0 0 0 0 0 4 1 4 6 7
Martin Hanzal (LAK) 3 1 0 1 0 2 0 3 7 2 0 0 50,00% 1 47 15,65 0 0 0 0 0 0 0 0 0 0 0 0 54,76% 42 0 0 0 0 0,43 0 0 0 0 0 0 0 4 1
Martin Hanzal (CLG) 79 27 48 75 22 28 0 69 212 224 0 0 12,05% 13 1604 20,31 7 13 20 39 168 1 0 1 4 169 3 2 53,42% 1913 0 0 0 0 0,94 0 5 0 0 0 0 0 4 1
Sheldon Souray (ANA) 82 18 58 76 20 36 0 75 110 148 0 0 12,16% 114 1938 23,63 10 10 20 64 185 0 1 1 3 208 3 2 0% 0 0 0 0 0 0,78 1 4 0 0 0 0 3 6 0 5 3 4
Brad Marchand (CAR) 82 39 36 75 9 14 0 60 129 266 0 0 14,66% 4 1671 20,37 8 13 21 43 242 0 0 0 0 9 7 2 52,11% 142 0 0 1 1 0,90 3 8 0 0 0 1 1 0 0 4 7 3
Dustin Brown (TOT) 84 36 39 75 20 54 0 218 115 285 0 0 12,63% 26 1930 22,98 3 11 14 47 209 1 0 1 10 221 2 2 47,10% 138 0 0 1 0 0,78 0 10 0 0 0 0 0 3 3 6 7 5
Dustin Brown (WAS) 56 23 30 53 10 30 0 132 76 175 0 0 13,14% 15 1300 23,21 2 10 12 29 141 1 0 1 7 135 2 1 46,39% 97 0 0 0 0 0,82 0 4 0 0 0 0 0 3 3
Dustin Brown (BOS) 28 13 9 22 10 24 0 86 39 110 0 0 11,82% 11 630 22,51 1 1 2 18 68 0 0 0 3 86 0 1 48,78% 41 0 0 1 0 0,70 0 6 0 0 0 0 0 3 3
Claude Giroux (TOT) 75 27 48 75 21 16 0 55 135 255 0 0 10,59% 11 1738 23,18 5 10 15 32 201 0 0 0 3 74 4 1 57,41% 263 0 0 1 0 0,86 0 10 0 0 0 0 4 10 0 3 5 5
Claude Giroux (COL) 34 15 20 35 5 8 0 20 67 125 0 0 12,00% 4 853 25,08 3 3 6 15 81 0 0 0 3 51 2 0 56,25% 128 0 0 1 0 0,82 0 6 0 0 0 0 4 10 0
Claude Giroux (LAK) 22 9 13 22 11 4 0 18 34 58 0 0 15,52% 5 479 21,79 1 1 2 5 65 0 0 0 0 23 1 1 64,94% 77 0 0 0 0 0,92 0 2 0 0 0 0 4 10 0
Claude Giroux (OTT) 19 3 15 18 5 4 0 17 34 72 0 0 4,17% 2 406 21,38 1 6 7 12 55 0 0 0 0 0 1 0 50,00% 58 0 0 0 0 0,89 0 2 0 0 0 0 4 10 0
Cody Hodgson (NYI) 82 24 51 75 5 2 0 2 194 256 0 0 9,38% 12 1672 20,39 5 15 20 43 219 0 0 0 1 12 5 4 50,07% 2055 0 0 0 0 0,90 0 0 0 0 0 0 5 1 0 5 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Braden Holtby (TOT) 59 33 18 7 0,910 2,34 3488 6 4 136 1507 0 1 0 0,792 24 58 24 8 4 5
Braden Holtby (MTL) 7 4 1 2 0,933 1,52 434 0 2 11 165 0 0 0 0,625 8 7 4
Braden Holtby (OTT) 52 29 17 5 0,907 2,46 3054 6 2 125 1342 0 1 0 0,875 16 51 20
Jonathan Quick (PHO) 78 42 24 8 0,897 2,52 4388 6 9 184 1787 0 8 3 0,775 40 76 6 8 2 5
Carey Price (PIT) 72 39 24 7 0,895 2,54 4249 6 7 180 1707 0 5 1 0,814 43 70 12 11 2 3
Henrik Lundqvist (TOT) 73 35 30 7 0,904 2,61 4324 0 6 188 1953 0 3 0 0,775 40 72 12 6 7 2
Henrik Lundqvist (LAK) 30 16 12 2 0,892 2,70 1779 0 1 80 743 0 0 0 0,875 8 30 0
Henrik Lundqvist (DAL) 43 19 18 5 0,911 2,55 2545 0 5 108 1210 0 3 0 0,750 32 42 12
Niklas Backstrom (CLG) 69 39 22 7 0,898 2,62 4072 4 6 178 1746 0 1 0 0,741 27 68 14 8 7 2
Corey Crawford (TOT) 66 37 19 9 0,889 2,66 3927 4 6 174 1565 0 3 0 0,719 32 65 13 7 3 2
Corey Crawford (DAL) 15 6 6 2 0,881 3,04 849 0 1 43 362 0 1 0 0,636 11 14 12
Corey Crawford (LAK) 51 31 13 7 0,891 2,55 3078 4 5 131 1203 0 2 0 0,762 21 51 1
Ryan Miller (CAR) 78 51 20 5 0,893 2,69 4572 4 7 205 1923 0 3 0 0,900 20 78 3 8 7 3
Sergei Bobrovsky (MTL) 72 40 24 8 0,891 2,72 4319 4 6 196 1794 0 3 4 0,641 39 72 10 8 3 2
Tuukka Rask (WIN) 78 45 29 4 0,894 2,73 4659 8 2 212 2002 0 2 0 0,756 45 78 4 6 6 2
Jimmy Howard (DET) 76 48 24 4 0,895 2,75 4481 6 5 205 1954 0 1 0 0,885 26 76 6 7 3 1
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid