Rerate Difference for Simulated National Hockey League

Update - 15 avril 2014 at 22:38

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       MO       
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alex Chiasson                 65 (E)   50 (E)   84 (E)   78 (E)   70 (E)   77 (E)   77 (E)   67 (E)   63 (E)   56 (E)   74 (E)   65 (E)   61 (E)   57 (E)   58 (E)   50 (E)   
Andrew Gordon                 54 (E)   50 (E)   79 (E)   60 (E)   57 (E)   67 (E)   67 (E)   62 (E)   64 (E)   55 (E)   55 (E)   61 (E)   61 (E)   67 (E)   64 (E)   50 (E)   
Brandon Prust                 92 (E)   94 (E)   39 (E)   68 (E)   69 (E)   80 (E)   80 (E)   66 (E)   72 (E)   60 (E)   61 (E)   74 (E)   62 (E)   72 (E)   76 (E)   50 (E)   
Brandon Saad                  66 (E)   50 (E)   84 (E)   78 (E)   76 (E)   85 (E)   85 (E)   76 (E)   62 (E)   71 (E)   68 (E)   78 (E)   59 (E)   63 (E)   61 (E)   50 (E)   
Bryan Allen                   81 (E)   58 (E)   72 (E)   71 (E)   77 (E)   81 (E)   81 (E)   63 (E)   50 (E)   62 (E)   55 (E)   71 (E)   58 (E)   84 (E)   78 (E)   50 (E)   
Christian Thomas              72 (E)   50 (E)   84 (E)   69 (E)   55 (E)   75 (E)   75 (E)   53 (E)   50 (E)   55 (E)   55 (E)   63 (E)   58 (E)   56 (E)   56 (E)   50 (E)   
David Desharnais              56 (E)   50 (E)   78 (E)   78 (E)   73 (E)   85 (E)   85 (E)   80 (E)   94 (E)   72 (E)   67 (E)   68 (E)   63 (E)   73 (E)   69 (E)   50 (E)   
Derek Roy                     53 (E)   50 (E)   86 (E)   83 (E)   75 (E)   88 (E)   88 (E)   76 (E)   92 (E)   82 (E)   64 (E)   75 (E)   66 (E)   82 (E)   80 (E)   50 (E)   
Erik Cole                     91 (E)   50 (E)   81 (E)   66 (E)   68 (E)   85 (E)   85 (E)   63 (E)   65 (E)   56 (E)   66 (E)   76 (E)   58 (E)   83 (E)   80 (E)   50 (E)   
Frederic St-Denis             62 (E)   50 (E)   66 (E)   59 (E)   81 (E)   71 (E)   68 (E)   52 (E)   50 (E)   53 (E)   53 (E)   64 (E)   53 (E)   62 (E)   62 (E)   50 (E)   
James Sheppard                90 (E)   50 (E)   77 (E)   67 (E)   63 (E)   76 (E)   76 (E)   62 (E)   61 (E)   57 (E)   56 (E)   61 (E)   81 (E)   68 (E)   66 (E)   53 (+3)  
James Wright                  73 (E)   62 (E)   68 (E)   66 (E)   64 (E)   76 (E)   76 (E)   58 (E)   68 (E)   56 (E)   57 (E)   69 (E)   70 (E)   64 (E)   64 (E)   50 (E)   
Jarred Tinordi                72 (E)   50 (E)   79 (E)   68 (E)   68 (E)   66 (E)   66 (E)   66 (E)   50 (E)   60 (E)   55 (E)   67 (E)   62 (E)   62 (E)   61 (E)   50 (E)   
Luca Sbisa                    93 (E)   54 (E)   78 (E)   74 (E)   78 (E)   83 (E)   83 (E)   66 (E)   50 (E)   64 (E)   57 (E)   71 (E)   58 (E)   70 (E)   69 (E)   50 (E)   
Mark Pysyk                    52 (E)   50 (E)   89 (E)   76 (E)   63 (E)   75 (E)   75 (E)   72 (E)   50 (E)   67 (E)   59 (E)   65 (E)   58 (E)   56 (E)   56 (E)   50 (E)   
Max Pacioretty                77 (E)   50 (E)   76 (E)   78 (E)   84 (E)   85 (E)   85 (E)   90 (E)   58 (E)   86 (E)   78 (E)   70 (E)   66 (E)   65 (E)   66 (E)   50 (E)   
Maxim Lapierre                93 (E)   54 (E)   65 (E)   75 (E)   65 (E)   79 (E)   79 (E)   68 (E)   84 (E)   61 (E)   63 (E)   69 (E)   62 (E)   74 (E)   72 (E)   50 (E)   
Mike Hoffman                  83 (E)   50 (E)   71 (E)   67 (E)   55 (E)   75 (E)   75 (E)   60 (E)   74 (E)   55 (E)   55 (E)   65 (E)   63 (E)   58 (E)   59 (E)   50 (E)   
Robert Bortuzzo               69 (E)   82 (E)   47 (E)   68 (E)   69 (E)   70 (E)   70 (E)   71 (E)   50 (E)   61 (E)   66 (E)   68 (E)   60 (E)   67 (E)   68 (E)   53 (+3)  
Ryan Malone                   83 (E)   50 (E)   71 (E)   65 (E)   69 (E)   82 (E)   82 (E)   69 (E)   64 (E)   56 (E)   71 (E)   70 (E)   83 (E)   80 (E)   75 (E)   50 (E)   
Ryan McDonagh                 80 (E)   50 (E)   85 (E)   82 (E)   94 (E)   95 (E)   95 (E)   80 (E)   50 (E)   74 (E)   62 (E)   87 (E)   65 (E)   66 (E)   66 (E)   50 (E)   
Ryan Nugent-Hopkins           59 (E)   50 (E)   85 (E)   85 (E)   78 (E)   89 (E)   80 (E)   85 (E)   84 (E)   86 (E)   68 (E)   72 (E)   63 (E)   55 (E)   55 (E)   50 (E)   
Ryan White                    89 (E)   68 (E)   34 (E)   64 (E)   59 (E)   71 (E)   71 (E)   57 (E)   79 (E)   55 (E)   56 (E)   61 (E)   65 (E)   71 (E)   72 (E)   50 (E)   
Sheldon Souray                61 (E)   58 (E)   70 (E)   75 (E)   88 (E)   86 (E)   86 (E)   77 (E)   74 (E)   69 (E)   68 (E)   80 (E)   83 (E)   89 (E)   83 (E)   50 (E)   

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       MO       
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonas Hiller                  85 (E)   84 (E)   83 (E)   86 (E)   86 (E)   86 (E)   86 (E)   87 (E)   88 (E)   87 (E)   80 (E)   79 (E)   79 (E)   50 (E)   
Viktor Fasth                  85 (E)   80 (E)   80 (E)   82 (E)   86 (E)   84 (E)   84 (E)   86 (E)   86 (E)   85 (E)   84 (E)   75 (E)   70 (E)   50 (E)   

Boston Bruins


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       MO       
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brayden Schenn                93 (E)   56 (E)   79 (E)   79 (E)   74 (E)   83 (E)   83 (E)   73 (E)   82 (E)   72 (E)   64 (E)   73 (E)   58 (E)   64 (E)   66 (E)   53 (+3)  
Brooks Orpik                  95 (E)   50 (E)   80 (E)   77 (E)   92 (E)   90 (E)   90 (E)   73 (E)   50 (E)   64 (E)   60 (E)   88 (E)   78 (E)   85 (E)   87 (E)   50 (E)   
Chris Stewart                 65 (E)   64 (E)   72 (E)   77 (E)   82 (E)   84 (E)   84 (E)   70 (E)   59 (E)   72 (E)   81 (E)   74 (E)   58 (E)   71 (E)   69 (E)   50 (E)   
Colin Wilson                  54 (E)   50 (E)   86 (E)   77 (E)   77 (E)   83 (E)   83 (E)   78 (E)   63 (E)   80 (E)   73 (E)   69 (E)   64 (E)   69 (E)   67 (E)   50 (E)   
Deryk Engelland               84 (E)   74 (E)   58 (E)   63 (E)   84 (E)   73 (E)   73 (E)   66 (E)   50 (E)   62 (E)   55 (E)   76 (E)   67 (E)   83 (E)   81 (E)   50 (E)   
Dustin Brown                  99 (E)   50 (E)   80 (E)   84 (E)   80 (E)   91 (E)   91 (E)   79 (E)   62 (E)   73 (E)   82 (E)   84 (E)   77 (E)   86 (E)   82 (E)   50 (E)   
Eric Tangradi                 91 (E)   58 (E)   73 (E)   66 (E)   63 (E)   74 (E)   74 (E)   64 (E)   50 (E)   56 (E)   56 (E)   67 (E)   58 (E)   67 (E)   68 (E)   50 (E)   
Evander Kane                  98 (E)   56 (E)   60 (E)   82 (E)   86 (E)   93 (E)   93 (E)   75 (E)   64 (E)   68 (E)   79 (E)   75 (E)   73 (E)   65 (E)   72 (E)   50 (E)   
James van Riemsdyk            73 (E)   50 (E)   78 (E)   85 (E)   84 (E)   91 (E)   91 (E)   75 (E)   70 (E)   65 (E)   81 (E)   73 (E)   86 (E)   71 (E)   72 (E)   50 (E)   
Joe Vitale                    78 (E)   54 (E)   69 (E)   61 (E)   62 (E)   72 (E)   72 (E)   55 (E)   86 (E)   56 (E)   57 (E)   63 (E)   61 (E)   70 (E)   68 (E)   53 (+3)  
John Carlson                  75 (E)   50 (E)   87 (E)   82 (E)   91 (E)   92 (E)   92 (E)   73 (E)   74 (E)   74 (E)   65 (E)   85 (E)   58 (E)   66 (E)   71 (E)   50 (E)   
Justin Schultz                53 (E)   50 (E)   91 (E)   80 (E)   74 (E)   88 (E)   88 (E)   72 (E)   50 (E)   77 (E)   69 (E)   70 (E)   63 (E)   57 (E)   57 (E)   50 (E)   
Kyle Okposo                   70 (E)   50 (E)   73 (E)   73 (E)   71 (E)   86 (E)   86 (E)   69 (E)   80 (E)   75 (E)   58 (E)   76 (E)   61 (E)   69 (E)   71 (E)   50 (E)   
Mark Stuart                   95 (E)   62 (E)   63 (E)   76 (E)   84 (E)   78 (E)   78 (E)   66 (E)   50 (E)   57 (E)   59 (E)   77 (E)   66 (E)   78 (E)   85 (E)   50 (E)   
Nail Yakupov                  65 (E)   50 (E)   74 (E)   83 (E)   73 (E)   81 (E)   81 (E)   70 (E)   50 (E)   65 (E)   79 (E)   68 (E)   62 (E)   62 (E)   63 (E)   53 (+3)  
Ryan Johansen                 71 (E)   50 (E)   83 (E)   75 (E)   69 (E)   84 (E)   84 (E)   65 (E)   89 (E)   58 (E)   60 (E)   74 (E)   58 (E)   55 (E)   55 (E)   50 (E)   
Ryan Kesler                   78 (E)   50 (E)   75 (E)   86 (E)   81 (E)   87 (E)   87 (E)   78 (E)   95 (E)   84 (E)   79 (E)   82 (E)   67 (E)   80 (E)   83 (E)   50 (E)   
Ryan Suter                    59 (E)   50 (E)   89 (E)   86 (E)   90 (E)   99 (E)   99 (E)   74 (E)   50 (E)   85 (E)   65 (E)   95 (E)   58 (E)   86 (E)   85 (E)   50 (E)   
Zach Bogosian                 93 (E)   54 (E)   76 (E)   81 (E)   79 (E)   91 (E)   91 (E)   69 (E)   50 (E)   72 (E)   67 (E)   81 (E)   59 (E)   60 (E)   63 (E)   50 (E)   
Zach Parise                   75 (E)   50 (E)   88 (E)   92 (E)   89 (E)   94 (E)   94 (E)   84 (E)   61 (E)   80 (E)   83 (E)   82 (E)   68 (E)   84 (E)   85 (E)   50 (E)   

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       MO       
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Cory Schneider                89 (E)   80 (E)   88 (E)   88 (E)   90 (E)   88 (E)   88 (E)   90 (E)   90 (E)   89 (E)   81 (E)   77 (E)   82 (E)   50 (E)   
Scott Clemmensen              69 (E)   74 (E)   74 (E)   82 (E)   73 (E)   71 (E)   71 (E)   73 (E)   73 (E)   72 (E)   72 (E)   74 (E)   73 (E)   50 (E)   

Buffalo Sabres


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       MO       
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Adam McQuaid                  89 (E)   80 (E)   45 (E)   69 (E)   67 (E)   73 (E)   73 (E)   65 (E)   50 (E)   59 (E)   58 (E)   64 (E)   62 (E)   73 (E)   75 (E)   50 (E)   
Barret Jackman                81 (E)   60 (E)   72 (E)   71 (E)   85 (E)   83 (E)   83 (E)   62 (E)   50 (E)   66 (E)   60 (E)   85 (E)   81 (E)   88 (E)   87 (E)   50 (E)   
Brad Richards                 57 (E)   50 (E)   83 (E)   79 (E)   78 (E)   90 (E)   90 (E)   78 (E)   94 (E)   82 (E)   70 (E)   73 (E)   62 (E)   89 (E)   95 (E)   50 (E)   
Brett Bellemore               72 (E)   70 (E)   66 (E)   65 (E)   75 (E)   70 (E)   70 (E)   66 (E)   50 (E)   60 (E)   55 (E)   73 (E)   63 (E)   59 (E)   65 (E)   50 (E)   
Brian Flynn                   54 (E)   50 (E)   84 (E)   74 (E)   70 (E)   80 (E)   80 (E)   75 (E)   69 (E)   59 (E)   69 (E)   73 (E)   64 (E)   59 (E)   59 (E)   50 (E)   
Brooks Laich                  75 (E)   54 (E)   80 (E)   79 (E)   75 (E)   84 (E)   84 (E)   66 (E)   87 (E)   66 (E)   68 (E)   80 (E)   74 (E)   78 (E)   79 (E)   50 (E)   
Chad Ruhwedel                 58 (E)   50 (E)   84 (E)   68 (E)   65 (E)   71 (E)   71 (E)   58 (E)   50 (E)   55 (E)   55 (E)   69 (E)   58 (E)   58 (E)   58 (E)   53 (+3)  
Curtis Glencross              75 (E)   50 (E)   80 (E)   75 (E)   74 (E)   88 (E)   88 (E)   74 (E)   66 (E)   64 (E)   81 (E)   76 (E)   66 (E)   65 (E)   70 (E)   50 (E)   
Dan Cleary                    74 (E)   50 (E)   72 (E)   66 (E)   67 (E)   85 (E)   85 (E)   67 (E)   68 (E)   57 (E)   65 (E)   71 (E)   66 (E)   95 (E)   82 (E)   50 (E)   
Dwight King                   75 (E)   54 (E)   80 (E)   67 (E)   68 (E)   80 (E)   80 (E)   62 (E)   61 (E)   57 (E)   58 (E)   68 (E)   64 (E)   69 (E)   65 (E)   50 (E)   
Jay Beagle                    73 (E)   50 (E)   78 (E)   64 (E)   67 (E)   79 (E)   79 (E)   62 (E)   85 (E)   57 (E)   56 (E)   71 (E)   59 (E)   62 (E)   62 (E)   50 (E)   
Jerred Smithson               91 (E)   50 (E)   79 (E)   60 (E)   66 (E)   75 (E)   75 (E)   59 (E)   85 (E)   56 (E)   57 (E)   70 (E)   65 (E)   69 (E)   71 (E)   50 (E)   
Justin Williams               58 (E)   50 (E)   80 (E)   78 (E)   75 (E)   86 (E)   86 (E)   83 (E)   61 (E)   79 (E)   69 (E)   75 (E)   63 (E)   84 (E)   77 (E)   50 (E)   
Kevin Bieksa                  84 (E)   60 (E)   67 (E)   78 (E)   84 (E)   87 (E)   87 (E)   78 (E)   50 (E)   64 (E)   69 (E)   81 (E)   60 (E)   78 (E)   82 (E)   50 (E)   
Luke Schenn                   99 (E)   56 (E)   80 (E)   78 (E)   84 (E)   88 (E)   88 (E)   73 (E)   50 (E)   64 (E)   60 (E)   81 (E)   74 (E)   66 (E)   72 (E)   50 (E)   
Marcus Foligno                92 (E)   60 (E)   66 (E)   69 (E)   73 (E)   81 (E)   81 (E)   78 (E)   75 (E)   64 (E)   59 (E)   69 (E)   60 (E)   56 (E)   61 (E)   50 (E)   
Matt Halischuk                67 (E)   50 (E)   79 (E)   68 (E)   65 (E)   77 (E)   77 (E)   64 (E)   61 (E)   58 (E)   61 (E)   62 (E)   72 (E)   66 (E)   65 (E)   50 (E)   
Nathan Horton                 69 (E)   58 (E)   79 (E)   82 (E)   84 (E)   86 (E)   86 (E)   80 (E)   70 (E)   75 (E)   75 (E)   72 (E)   61 (E)   69 (E)   70 (E)   50 (E)   
Paul Stastny                  56 (E)   50 (E)   82 (E)   79 (E)   77 (E)   90 (E)   90 (E)   76 (E)   99 (E)   72 (E)   68 (E)   80 (E)   59 (E)   68 (E)   74 (E)   50 (E)   
Roman Polak                   92 (E)   56 (E)   69 (E)   70 (E)   78 (E)   82 (E)   82 (E)   64 (E)   50 (E)   59 (E)   57 (E)   76 (E)   62 (E)   76 (E)   73 (E)   50 (E)   
Ron Hainsey                   61 (E)   50 (E)   90 (E)   72 (E)   84 (E)   91 (E)   91 (E)   65 (E)   50 (E)   72 (E)   55 (E)   85 (E)   63 (E)   82 (E)   76 (E)   50 (E)   
Willie Mitchell               77 (E)   54 (E)   80 (E)   75 (E)   88 (E)   85 (E)   84 (E)   71 (E)   50 (E)   70 (E)   60 (E)   82 (E)   60 (E)   80 (E)   50 (E)   50 (E)   

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       MO       
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Cedrick Desjardins            66 (E)   58 (E)   58 (E)   78 (E)   68 (E)   66 (E)   66 (E)   68 (E)   68 (E)   67 (E)   67 (E)   68 (E)   70 (E)   53 (+3)  
Pekka Rinne                   87 (E)   85 (E)   85 (E)   88 (E)   89 (E)   87 (E)   87 (E)   89 (E)   89 (E)   88 (E)   80 (E)   72 (E)   67 (E)   50 (E)   
Ray Emery                     83 (E)   74 (E)   84 (E)   82 (E)   86 (E)   84 (E)   84 (E)   85 (E)   84 (E)   85 (E)   83 (E)   74 (E)   75 (E)   50 (E)   

Calgary Flames


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       MO       
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ben Street                    63 (E)   50 (E)   84 (E)   66 (E)   61 (E)   77 (E)   77 (E)   62 (E)   82 (E)   56 (E)   55 (E)   68 (E)   59 (E)   61 (E)   61 (E)   50 (E)   
Chris Neil                    99 (E)   70 (E)   38 (E)   63 (E)   68 (E)   82 (E)   82 (E)   67 (E)   69 (E)   58 (E)   58 (E)   72 (E)   58 (E)   85 (E)   82 (E)   50 (E)   
David Legwand                 54 (E)   50 (E)   81 (E)   80 (E)   73 (E)   89 (E)   89 (E)   69 (E)   94 (E)   63 (E)   71 (E)   77 (E)   65 (E)   87 (E)   84 (E)   50 (E)   
Derek Dorsett                 87 (E)   84 (E)   47 (E)   71 (E)   70 (E)   82 (E)   82 (E)   68 (E)   70 (E)   62 (E)   60 (E)   71 (E)   58 (E)   70 (E)   74 (E)   50 (E)   
Jean-Gabriel Pageau           60 (E)   50 (E)   84 (E)   75 (E)   63 (E)   73 (E)   73 (E)   67 (E)   83 (E)   58 (E)   63 (E)   66 (E)   61 (E)   61 (E)   58 (E)   52 (+2)  
Joe Corvo                     59 (E)   50 (E)   82 (E)   71 (E)   78 (E)   81 (E)   81 (E)   71 (E)   50 (E)   72 (E)   67 (E)   75 (E)   62 (E)   84 (E)   76 (E)   50 (E)   
Kimmo Timonen                 59 (E)   50 (E)   78 (E)   80 (E)   83 (E)   88 (E)   88 (E)   82 (E)   50 (E)   83 (E)   64 (E)   84 (E)   76 (E)   99 (E)   99 (E)   50 (E)   
Lee Stempniak                 70 (E)   50 (E)   84 (E)   75 (E)   76 (E)   88 (E)   88 (E)   75 (E)   50 (E)   81 (E)   66 (E)   78 (E)   81 (E)   73 (E)   70 (E)   50 (E)   
Martin Hanzal                 95 (E)   50 (E)   77 (E)   70 (E)   78 (E)   88 (E)   88 (E)   74 (E)   92 (E)   66 (E)   73 (E)   78 (E)   67 (E)   75 (E)   75 (E)   50 (E)   
Matt Greene                   96 (E)   50 (E)   66 (E)   68 (E)   78 (E)   78 (E)   72 (E)   59 (E)   50 (E)   59 (E)   58 (E)   77 (E)   60 (E)   76 (E)   76 (E)   50 (E)   
Michael Stone                 92 (E)   50 (E)   81 (E)   72 (E)   78 (E)   78 (E)   78 (E)   70 (E)   50 (E)   59 (E)   65 (E)   76 (E)   62 (E)   58 (E)   62 (E)   50 (E)   
Mikko Koivu                   70 (E)   50 (E)   83 (E)   85 (E)   81 (E)   95 (E)   95 (E)   84 (E)   99 (E)   85 (E)   69 (E)   82 (E)   62 (E)   91 (E)   81 (E)   50 (E)   
Milan Lucic                   98 (E)   68 (E)   55 (E)   70 (E)   88 (E)   86 (E)   86 (E)   78 (E)   68 (E)   77 (E)   71 (E)   71 (E)   75 (E)   72 (E)   76 (E)   50 (E)   
Nick Spaling                  63 (E)   50 (E)   82 (E)   70 (E)   69 (E)   84 (E)   84 (E)   62 (E)   82 (E)   56 (E)   66 (E)   72 (E)   58 (E)   67 (E)   64 (E)   50 (E)   
Nikita Nikitin                63 (E)   54 (E)   85 (E)   74 (E)   86 (E)   86 (E)   86 (E)   69 (E)   50 (E)   63 (E)   61 (E)   81 (E)   58 (E)   61 (E)   64 (E)   50 (E)   
Paul Martin                   56 (E)   50 (E)   90 (E)   83 (E)   95 (E)   96 (E)   96 (E)   73 (E)   50 (E)   81 (E)   69 (E)   83 (E)   63 (E)   88 (E)   81 (E)   50 (E)   
Philip Larsen                 82 (E)   50 (E)   73 (E)   69 (E)   61 (E)   74 (E)   74 (E)   67 (E)   50 (E)   59 (E)   60 (E)   57 (E)   58 (E)   69 (E)   64 (E)   50 (E)   
Riley Nash                    73 (E)   50 (E)   79 (E)   69 (E)   66 (E)   78 (E)   78 (E)   68 (E)   81 (E)   58 (E)   60 (E)   68 (E)   62 (E)   59 (E)   59 (E)   53 (+3)  
Rob Scuderi                   58 (E)   50 (E)   93 (E)   71 (E)   80 (E)   88 (E)   88 (E)   70 (E)   50 (E)   69 (E)   57 (E)   80 (E)   68 (E)   84 (E)   79 (E)   50 (E)   
Ryan Carter                   73 (E)   54 (E)   70 (E)   63 (E)   70 (E)   81 (E)   81 (E)   66 (E)   74 (E)   59 (E)   61 (E)   73 (E)   68 (E)   64 (E)   65 (E)   50 (E)   
Scott Hartnell                91 (E)   60 (E)   47 (E)   76 (E)   75 (E)   82 (E)   82 (E)   74 (E)   72 (E)   70 (E)   77 (E)   72 (E)   70 (E)   81 (E)   85 (E)   50 (E)   
Zack Smith                    90 (E)   70 (E)   65 (E)   68 (E)   68 (E)   83 (E)   83 (E)   65 (E)   94 (E)   60 (E)   58 (E)   73 (E)   59 (E)   72 (E)   73 (E)   50 (E)   

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       MO       
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Niklas Backstrom              87 (E)   85 (E)   85 (E)   76 (E)   89 (E)   87 (E)   87 (E)   89 (E)   89 (E)   88 (E)   81 (E)   79 (E)   88 (E)   50 (E)   
Robin Lehner                  77 (E)   67 (E)   67 (E)   86 (E)   83 (E)   81 (E)   81 (E)   83 (E)   83 (E)   82 (E)   77 (E)   58 (E)   58 (E)   50 (E)   

Carolina Hurricanes


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       MO       
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Boyes                    67 (E)   50 (E)   83 (E)   76 (E)   74 (E)   89 (E)   89 (E)   74 (E)   56 (E)   84 (E)   67 (E)   68 (E)   79 (E)   84 (E)   84 (E)   50 (E)   
Brad Marchand                 64 (E)   54 (E)   77 (E)   88 (E)   85 (E)   86 (E)   86 (E)   84 (E)   69 (E)   74 (E)   83 (E)   75 (E)   80 (E)   75 (E)   71 (E)   50 (E)   
Brenden Morrow                89 (E)   54 (E)   67 (E)   77 (E)   83 (E)   82 (E)   82 (E)   73 (E)   69 (E)   65 (E)   72 (E)   77 (E)   69 (E)   98 (E)   88 (E)   50 (E)   
Colton Orr                    86 (E)   98 (E)   32 (E)   56 (E)   63 (E)   67 (E)   67 (E)   58 (E)   50 (E)   56 (E)   56 (E)   58 (E)   72 (E)   84 (E)   81 (E)   50 (E)   
Corey Perry                   72 (E)   64 (E)   55 (E)   85 (E)   81 (E)   91 (E)   91 (E)   85 (E)   54 (E)   80 (E)   78 (E)   74 (E)   58 (E)   86 (E)   88 (E)   50 (E)   
David Backes                  99 (E)   50 (E)   62 (E)   79 (E)   80 (E)   91 (E)   91 (E)   73 (E)   99 (E)   79 (E)   60 (E)   88 (E)   78 (E)   79 (E)   81 (E)   50 (E)   
Dennis Wideman                65 (E)   50 (E)   93 (E)   80 (E)   84 (E)   97 (E)   97 (E)   79 (E)   50 (E)   75 (E)   66 (E)   79 (E)   71 (E)   76 (E)   73 (E)   50 (E)   
Derek Morris                  93 (E)   50 (E)   75 (E)   72 (E)   92 (E)   87 (E)   87 (E)   82 (E)   50 (E)   72 (E)   60 (E)   85 (E)   63 (E)   81 (E)   78 (E)   50 (E)   
Eric Selleck                  67 (E)   99 (E)   28 (E)   62 (E)   62 (E)   65 (E)   65 (E)   57 (E)   50 (E)   56 (E)   55 (E)   66 (E)   58 (E)   60 (E)   65 (E)   53 (+3)  
Harri Pesonen                 58 (E)   50 (E)   69 (E)   63 (E)   57 (E)   69 (E)   69 (E)   61 (E)   50 (E)   55 (E)   55 (E)   64 (E)   58 (E)   59 (E)   59 (E)   53 (+3)  
James Neal                    78 (E)   50 (E)   76 (E)   80 (E)   84 (E)   86 (E)   86 (E)   84 (E)   52 (E)   72 (E)   91 (E)   69 (E)   58 (E)   68 (E)   69 (E)   50 (E)   
Jeff Carter                   56 (E)   50 (E)   83 (E)   86 (E)   76 (E)   87 (E)   87 (E)   71 (E)   84 (E)   68 (E)   92 (E)   72 (E)   68 (E)   86 (E)   82 (E)   50 (E)   
Kevin Shattenkirk             73 (E)   50 (E)   86 (E)   80 (E)   86 (E)   87 (E)   87 (E)   79 (E)   50 (E)   76 (E)   64 (E)   83 (E)   58 (E)   62 (E)   65 (E)   50 (E)   
Manny Malhotra                56 (E)   50 (E)   84 (E)   63 (E)   63 (E)   73 (E)   73 (E)   54 (E)   86 (E)   55 (E)   55 (E)   73 (E)   59 (E)   77 (E)   72 (E)   50 (E)   
Marcel Goc                    85 (E)   50 (E)   85 (E)   75 (E)   73 (E)   88 (E)   88 (E)   70 (E)   99 (E)   61 (E)   68 (E)   80 (E)   62 (E)   72 (E)   69 (E)   50 (E)   
Matt Bartkowski               58 (E)   50 (E)   73 (E)   65 (E)   62 (E)   69 (E)   69 (E)   67 (E)   50 (E)   61 (E)   55 (E)   65 (E)   60 (E)   62 (E)   61 (E)   59 (+9)  
Matt Frattin                  92 (E)   50 (E)   81 (E)   70 (E)   70 (E)   79 (E)   79 (E)   76 (E)   71 (E)   61 (E)   73 (E)   68 (E)   71 (E)   63 (E)   66 (E)   56 (+6)  
Matt Kassian                  90 (E)   99 (E)   33 (E)   61 (E)   62 (E)   64 (E)   64 (E)   63 (E)   50 (E)   55 (E)   57 (E)   60 (E)   58 (E)   70 (E)   73 (E)   55 (+5)  
Michael Kostka                78 (E)   54 (E)   79 (E)   74 (E)   74 (E)   89 (E)   89 (E)   71 (E)   50 (E)   69 (E)   55 (E)   74 (E)   79 (E)   67 (E)   67 (E)   50 (E)   
Niklas Kronwall               66 (E)   50 (E)   76 (E)   83 (E)   86 (E)   95 (E)   95 (E)   75 (E)   50 (E)   81 (E)   64 (E)   88 (E)   61 (E)   96 (E)   94 (E)   50 (E)   
Patrice Bergeron              59 (E)   50 (E)   81 (E)   88 (E)   79 (E)   90 (E)   96 (E)   87 (E)   99 (E)   84 (E)   70 (E)   94 (E)   71 (E)   82 (E)   87 (E)   50 (E)   
Ryan Whitney                  55 (E)   54 (E)   76 (E)   79 (E)   83 (E)   81 (E)   81 (E)   76 (E)   50 (E)   72 (E)   65 (E)   77 (E)   70 (E)   80 (E)   74 (E)   50 (E)   
Tom Gilbert                   57 (E)   50 (E)   81 (E)   71 (E)   74 (E)   83 (E)   83 (E)   70 (E)   50 (E)   69 (E)   61 (E)   73 (E)   58 (E)   70 (E)   66 (E)   50 (E)   

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       MO       
