League Records for Simulated National Hockey League
Update - 11 avril 2015 at 20:30
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Anaheim Ducks 2008 1156 11
2 NY Rangers 1 885 10
3 Detroit Red Wings 1 1192 10
4 St-Louis Blues 2008 347 10
5 Buffalo Sabres 2008 476 10
6 Los Angeles Kings 2012 562 10
7 Columbus Blue Jackets 2012 1226 10
8 Florida Panthers 2012 360 9
9 Winnipeg Jets 2012 541 9
10 Detroit Red Wings 2012 670 9
Most Goals in 1 Year
# Team Name Year Value
1 Montreal Canadiens 2008 390
2 St-Louis Blues 2008 380
3 Carolina Hurricanes 2008 376
4 Los Angeles Kings 2008 359
5 Dallas Stars 2008 345
Less Goal in 1 Year
# Team Name Year Value
1 Nashville Predators 2014 178
2 New Jersey Devils 2009 181
3 Phoenix Coyotes 1 183
4 Minnesota Wild 2012 184
5 Montreal Canadiens 1 185
6 Atlanta Trashers 2010 190
7 St-Louis Blues 2010 193
Most Goals Against in 1 Year
# Team Name Year Value
1 Calgary Flames 2008 363
2 Los Angeles Kings 2011 342
3 Nashville Predators 1 340
4 Minnesota Wild 2011 334
5 NY Islanders 2008 333
Less Goal Against in 1 Year
# Team Name Year Value
1 Vancouver Canucks 1 186
2 Phoenix Coyotes 2012 186
3 Detroit Red Wings 1 187
4 Chicago Blackhawks 2010 187
5 Ottawa Senators 1 188
6 San Jose Sharks 2012 192
7 Buffalo Sabres 2011 195
Most Assists in 1 Game
# Team Name Year Game Value
1 Anaheim Ducks 2008 1156 21
2 Detroit Red Wings 2011 1045 20
3 NY Rangers 1 885 19
4 Buffalo Sabres 2008 476 19
5 Detroit Red Wings 2011 1011 19
6 Edmonton Oilers 2013 897 18
7 Florida Panthers 2012 360 17
8 Los Angeles Kings 2012 562 17
9 Columbus Blue Jackets 2012 1226 17
10 Anaheim Ducks 2014 421 17 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Montreal Canadiens 2008 692
2 St-Louis Blues 2008 671
3 Carolina Hurricanes 2008 670
4 Los Angeles Kings 2008 626
5 Dallas Stars 2008 614
Less Assist in 1 Year
# Team Name Year Value
1 Minnesota Wild 2012 298
2 Nashville Predators 2014 311
3 Edmonton Oilers 2012 314
4 New Jersey Devils 2009 318
5 Atlanta Trashers 2010 320
6 Vancouver Canucks 2012 320
7 Phoenix Coyotes 1 322
8 Montreal Canadiens 2012 326
9 Montreal Canadiens 1 330
10 St-Louis Blues 2010 330
Most Game Points in 1 Game
# Team Name Year Game Value
1 Anaheim Ducks 2008 1156 32
2 Detroit Red Wings 2011 1045 30
3 NY Rangers 1 885 29
4 Buffalo Sabres 2008 476 29
5 Detroit Red Wings 2011 1011 29
6 Los Angeles Kings 2012 562 27
7 Columbus Blue Jackets 2012 1226 27
8 Edmonton Oilers 2013 897 27
9 Florida Panthers 2012 360 26
10 Anaheim Ducks 2014 421 26 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Minnesota Wild 2012 482
2 Nashville Predators 2014 489
3 New Jersey Devils 2009 499
4 Phoenix Coyotes 1 505
5 Atlanta Trashers 2010 510
6 Edmonton Oilers 2012 511
7 Montreal Canadiens 1 515
8 St-Louis Blues 2010 523
Most Shots In 1 Game
# Team Name Year Game Value
1 Los Angeles Kings 2008 574 67
2 Carolina Hurricanes 2008 663 67
3 Dallas Stars 2008 1053 67
4 Dallas Stars 2008 1154 64
5 St-Louis Blues 1 848 58
6 Buffalo Sabres 2013 422 52
7 Carolina Hurricanes 2012 600 50
8 Boston Bruins 2012 935 50
9 Vancouver Canucks 2013 611 50
10 New York Rangers 2013 738 50
Most Shots In 1 Year
# Team Name Year Value
1 Montreal Canadiens 2008 3010
2 Carolina Hurricanes 2008 3006
3 St-Louis Blues 2008 2909
4 Dallas Stars 2008 2878
5 Los Angeles Kings 2008 2815
Less Shots In 1 Year
# Team Name Year Value
1 Philadelphia Flyers 2010 1711
2 Ottawa Senators 2010 1748
3 St-Louis Blues 2010 1751
4 St-Louis Blues 2011 1793
5 Nashville Predators 2014 1794
6 Minnesota Wild 2010 1814
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Columbus Blue Jackets 2008 26
2 Edmonton Oilers 1 25
3 Edmonton Oilers 2008 25
4 Toronto Maple Leafs 2012 25
5 Vancouver Canucks 2012 25
6 Los Angeles Kings 2012 24
7 New York Islanders 2012 24
8 Florida Panthers 2010 23
9 Calgary Flames 2010 23
10 Washington Capitals 2012 23
Less Shots Block In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 2014 525
2 Arizona Coyotes 2014 528
3 Phoenix Coyotes 2013 530
4 Nashville Predators 2010 532
5 Washington Capitals 2013 543
6 Chicago Blackhawks 2010 547
7 Washington Capitals 2010 549
8 Buffalo Sabres 2011 552
9 Pittsburgh Penguins 2009 555
Most Shots Against In 1 Year
# Team Name Year Value
1 Calgary Flames 2008 2867
2 Tampa Bay Lightning 2012 2725
3 St. Louis Blues 2012 2674
4 Minnesota Wild 2012 2662
5 Columbus Blue Jackets 2012 2659
6 San Jose Sharks 2008 2658
7 New York Islanders 2012 2647
8 NY Rangers 2008 2646
9 Florida Panthers 2008 2646
10 Nashville Predators 2008 2627
Less Shots Against In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 2014 1822
2 Arizona Coyotes 2014 1859
3 Washington Capitals 2010 1873
4 Nashville Predators 2010 1881
5 NY Rangers 2010 1900
6 Phoenix Coyotes 2010 1907
7 Columbus Blue Jackets 2009 1920
Most Pim In 1 Game
# Team Name Year Game Value
1 Minnesota Wild 2012 541 80
2 Winnipeg Jets 2012 541 68
3 Nashville Predators 2012 179 56
4 Boston Bruins 2010 920 55
5 Nashville Predators 2008 306 51
6 St. Louis Blues 2012 468 50
7 Ottawa Senators 2012 682 50
8 Vancouver Canucks 1 591 49
9 Montreal Canadiens 2008 263 49
10 Calgary Flames 2013 719 49
Most Pim In 1 Year
# Team Name Year Value
1 Minnesota Wild 2012 1284
2 Minnesota Wild 2008 1071
3 Calgary Flames 2011 1059
4 Anaheim Ducks 1 1052
5 Ottawa Senators 2010 1023
6 St-Louis Blues 2010 1019
Less Pim In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 2014 412
2 Vancouver Canucks 2012 417
3 Phoenix Coyotes 2013 422
4 Philadelphia Flyers 2012 424
5 Phoenix Coyotes 2012 425
6 New Jersey Devils 2012 429
7 Florida Panthers 2012 437
8 Los Angeles Kings 2012 471
9 Toronto Maple Leafs 2012 487
10 Chicago Blackhawks 2012 515
Most Hits In 1 Game
# Team Name Year Game Value
1 Ottawa Senators 2013 1045 45
2 St. Louis Blues 2014 1027 44 Game Direct Link
3 NY Islanders 2008 1097 41
4 Anaheim Ducks 2013 125 41
5 Los Angeles Kings 2009 1131 40
6 Ottawa Senators 2014 1034 40 Game Direct Link
7 Minnesota Wild 2012 252 39
8 Vancouver Canucks 2013 1228 39
9 St-Louis Blues 2008 998 38
10 St-Louis Blues 2008 1107 38
Most Hits In 1 Year
# Team Name Year Value
1 New York Islanders 2013 1913
2 Buffalo Sabres 2013 1891
3 Boston Bruins 2014 1877
4 Buffalo Sabres 2014 1861
5 Calgary Flames 2014 1844
6 New Jersey Devils 2013 1840
7 New Jersey Devils 2014 1828
8 Dallas Stars 2013 1805
9 Anaheim Ducks 2013 1803
10 Calgary Flames 2013 1801
Less Hit In 1 Year
# Team Name Year Value
1 Colorado Avalanche 1 770
2 NY Rangers 1 790
3 New Jersey Devils 1 805
4 Washington Capitals 1 811
5 Detroit Red Wings 1 820
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 St-Louis Blues 1 6
2 Atlanta Trashers 2008 5
3 Colorado Avalanche 2011 5
4 Winnipeg Jets 2012 5
5 Carolina Hurricanes 2012 5
6 Philadelphia Flyers 1 4
7 Montreal Canadiens 1 4
Best PP In 1 Year
# Team Name Year Value
1 New York Islanders 2012 29,10%
2 Boston Bruins 2014 28,60%
3 New York Rangers 2013 28,30%
4 Winnipeg Jets 2012 27,40%
5 Toronto Maple Leafs 2014 26,80%
6 St. Louis Blues 2012 26,60%
7 Montreal Canadiens 2008 26,20%
8 Colorado Avalanche 2008 26,10%
9 Los Angeles Kings 2008 25,90%
10 Ottawa Senators 2008 25,70%
Best PK In 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 1 91,50%
2 Dallas Stars 1 91,20%
3 Minnesota Wild 1 91,10%
4 Vancouver Canucks 1 91,00%
5 Anaheim Ducks 1 91,00%
Worse PP In 1 Year
# Team Name Year Value
1 Phoenix Coyotes 1 7,80%
2 Minnesota Wild 1 8,70%
3 Nashville Predators 1 9,10%
4 Montreal Canadiens 1 9,20%
5 Buffalo Sabres 1 9,20%
Worse PK In 1 Year
# Team Name Year Value
1 Tampa Bay Lightning 2013 71,60%
2 Florida Panthers 2013 72,50%
3 Chicago Blackhawks 2008 72,60%
4 NY Rangers 2008 73,00%
5 Minnesota Wild 2012 73,30%
6 Ottawa Senators 2012 73,70%
7 Winnipeg Jets 2011 73,90%
8 Carolina Hurricanes 2012 74,20%
9 Detroit Red Wings 2008 74,40%
10 St-Louis Blues 2008 74,80%
Most Win In 1 Year
# Team Name Year Value
1 Carolina Hurricanes 2008 63
2 Phoenix Coyotes 2010 60
3 Montreal Canadiens 2014 58
4 Minnesota Wild 2009 57
5 Washington Capitals 2010 57
6 Chicago Blackhawks 2011 57
Less Win In 1 Year
# Team Name Year Value
1 Calgary Flames 2008 11
2 Minnesota Wild 2011 17
3 Philadelphia Flyers 1 19
4 Montreal Canadiens 1 18
5 Nashville Predators 1 17
Most Lost In 1 Year
# Team Name Year Value
1 Minnesota Wild 2011 65
2 Calgary Flames 2011 63
3 Los Angeles Kings 2011 62
4 Minnesota Wild 2012 61
5 New Jersey Devils 2009 60
6 Dallas Stars 2010 60
Less Lost In 1 Year
# Team Name Year Value
1 Montreal Canadiens 2008 14
2 Carolina Hurricanes 2008 14
3 Pittsburgh Penguins 1 20
4 Ottawa Senators 1 19
5 Detroit Red Wings 1 19
Most Points In 1 Year
# Team Name Year Value
1 Carolina Hurricanes 2008 134
2 Montreal Canadiens 2008 132
3 Los Angeles Kings 2008 126
4 Dallas Stars 2008 123
5 Phoenix Coyotes 2010 122
Less Points In 1 Year
# Team Name Year Value
1 Calgary Flames 2008 41
2 Minnesota Wild 2011 41
3 Nashville Predators 1 44
4 Calgary Flames 2011 45
5 Montreal Canadiens 1 47
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Nashville Predators 2011 664 309:00
2 Pittsburgh Penguins 2010 1470 280:00
3 Vancouver Canucks 2011 412 201:00
4 Minnesota Wild 2010 976 190:00
5 Anaheim Ducks 2010 922 180:00
6 Victor Hedman New York Rangers 2012 50 35:21
7 Brent Seabrook Buffalo Sabres 2012 490 34:35
8 Brian Campbell Los Angeles Kings 2012 614 34:24
9 Ryan Suter Boston Bruins 2012 270 34:05
10 Kris Letang Pittsburgh Penguins 2012 638 33:34
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Brent Seabrook Buffalo Sabres 2012 2330
2 Ryan Suter Boston Bruins 2012 2311
3 Erik Karlsson Montreal Canadiens 2012 2306
4 Jay Bouwmeester Montreal Canadiens 2012 2291
5 Zdeno Chara Phoenix Coyotes 2012 2287
6 Dan Hamhuis Washington Capitals 2012 2272
7 Brian Campbell Los Angeles Kings 2012 2231
8 Paul Martin Colorado Avalanche 2012 2231
9 Dan Boyle New York Rangers 2012 2207
10 Francois Beauchemin Ottawa Senators 2012 2173
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jordan Staal Columbus Blue Jackets 2009 726 5
2 Patrik Berglund Tampa Bay Lightning 2012 148 5
3 Vincent Lecavalier Tampa Bay Lightning 1 158 4
4 Thomas Vanek Buffalo Sabres 1 727 4
5 Petr Cajanek St-Louis Blues 1 834 4
6 Martin St-Louis Tampa Bay Lightning 1 958 4
7 Eric Staal Ottawa Senators 2012 214 4
8 Pascal Dupuis St. Louis Blues 2012 620 4
9 Joffrey Lupul Toronto Maple Leafs 2012 846 4
10 Dainius Zubrus Pittsburgh Penguins 2012 895 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Patrick Kane San Jose Sharks 2014 62
2 Pavel Datsyuk Detroit Red Wings 2013 60
3 Daniel Alfredsson Montreal Canadiens 2008 58
4 Patrick Sharp Chicago Blackhawks 2011 58
5 Jeff Carter Philadelphia Flyers 2009 57
6 Alexander Ovechkin Washington Capitals 2010 57
7 Vincent Lecavalier Los Angeles Kings 2008 56
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Duncan Keith Chicago Blackhawks 2011 961 6
2 Martin St Louis Columbus Blue Jackets 2012 1226 6
3 Martin St-Louis Tampa Bay Lightning 1 158 5
4 Ryan Whitney Pittsburgh Penguins 1 1299 5
5 Eric Brewer St-Louis Blues 2008 523 5
6 Tobias Enstrom Montreal Canadiens 2008 743 5
7 Mikko Koivu Winnipeg Jets 2012 541 5
8 Ilya Kovalchuk Vancouver Canucks 2012 980 5
9 Pavel Datsyuk Detroit Red Wings 2012 1194 5
10 Alex Ovechkin New York Rangers 2013 806 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Los Angeles Kings 2008 82
2 Daniel Alfredsson Montreal Canadiens 2008 81
3 Brian Campbell Nashville Predators 2008 79
4 Erik Karlsson Montreal Canadiens 2014 79
5 Jason Pominville St-Louis Blues 2008 77
6 Sergei Gonchar Pittsburgh Penguins 2008 75
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Martin St Louis Columbus Blue Jackets 2012 1226 8
2 Daniel Alfredsson Montreal Canadiens 2008 1139 7
3 Duncan Keith Chicago Blackhawks 2011 961 7
4 Alex Ovechkin New York Rangers 2013 806 7
5 Jaromir Jagr NY Rangers 1 885 6
6 Ales Kotalik New Jersey Devils 2008 168 6
7 Joe Thornton San Jose Sharks 2008 177 6
8 James Neal San Jose Sharks 2012 636 6
9 Ray Whitney Edmonton Oilers 2012 827 6
10 Martin Erat San Jose Sharks 2012 876 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Montreal Canadiens 2008 139
2 Evgeni Malkin Pittsburgh Penguins 2008 130
3 Pavel Datsyuk Detroit Red Wings 2013 129
4 Jason Pominville St-Louis Blues 2008 127
5 Patrick Sharp Chicago Blackhawks 2011 126
6 Vincent Lecavalier Los Angeles Kings 2008 122
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jason Blake Toronto Maple Leafs 1 717 16
2 Nathan Horton Los Angeles Kings 1 1220 16
3 Ryan Kesler Florida Panthers 2011 83 16
4 Pavel Datsyuk Carolina Hurricanes 2011 593 16
5 Alexander Steen Nashville Predators 2012 32 16
6 Dany Heatley Edmonton Oilers 2008 675 15
7 Marian Hossa Detroit Red Wings 2013 597 15
8 Andy McDonald Dallas Stars 2012 1062 13
9 Patrick Sharp Chicago Blackhawks 2014 288 13 Game Direct Link
10 Marian Hossa Detroit Red Wings 2014 326 13 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Marian Hossa Detroit Red Wings 2013 449
2 Evgeni Malkin Pittsburgh Penguins 2008 430
3 Dany Heatley Edmonton Oilers 2008 416
4 Jonathan Toews Edmonton Oilers 2013 415
5 Marian Hossa Detroit Red Wings 2014 411
6 Alexander Ovechkin Washington Capitals 2010 396
7 Alexander Ovechkin Washington Capitals 1 390
8 James Neal New York Rangers 2012 389
9 Corey Perry Chicago Blackhawks 2011 386
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Duncan Keith Chicago Blackhawks 2008 91 9
2 Chris Pronger Colorado Avalanche 2008 786 9
3 Mark Eaton Los Angeles Kings 2008 826 9
4 Jeff Finger Phoenix Coyotes 2008 1050 9
5 Dennis Seidenberg Phoenix Coyotes 2009 669 9
6 Brett Clark New York Islanders 2012 459 8
7 Zbynek Michalek Columbus Blue Jackets 2013 971 8
8 Dan Boyle New York Rangers 2013 1106 8
9 Brent Seabrook Boston Bruins 2014 232 8 Game Direct Link
10 Alex Goligoski Chicago Blackhawks 2012 63 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Chris Pronger Philadelphia Flyers 2008 167
2 Andrej Meszaros New York Islanders 2012 148
3 Niklas Hjalmarsson New York Islanders 2013 147
4 Brian Campbell Los Angeles Kings 2012 146
5 Willie Mitchell Calgary Flames 2008 145
6 Pavel Kubina Toronto Maple Leafs 2008 143
7 Bryan Allen Minnesota Wild 2008 142
8 Dan Boyle Anaheim Ducks 2011 141
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Eric Brewer St-Louis Blues 1 981 7
2 Robert Lang St-Louis Blues 1 981 6
3 Andrei Markov Ottawa Senators 2008 56 6
4 Steve Staios Ottawa Senators 2008 56 6
5 Mike Komisarek Montreal Canadiens 2008 316 6
6 Marek Zidlicky New York Islanders 2013 1113 6
7 Niklas Hjalmarsson New York Islanders 2013 1113 6
8 Zach Bogosian Boston Bruins 2012 29 5
9 Chad LaRose Tampa Bay Lightning 2012 148 5
10 Kris Russell Tampa Bay Lightning 2012 148 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Los Angeles Kings 2008 72
2 Vincent Lecavalier Los Angeles Kings 2008 72
3 Jason Arnott St-Louis Blues 2008 69
4 Dany Heatley Columbus Blue Jackets 2011 69
5 Simon Gagne St-Louis Blues 2008 68
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Nick Schultz Calgary Flames 2008 1135 -7
2 Ryan Whitney Vancouver Canucks 2011 400 -6
3 Tomas Plekanec Dallas Stars 2012 292 -6
4 Michael Del Zotto Anaheim Ducks 2012 360 -6
5 David Legwand Boston Bruins 2012 395 -6
6 Drew Stafford Boston Bruins 2012 395 -6
7 T.J. Oshie Boston Bruins 2012 395 -6
8 Luke Schenn Columbus Blue Jackets 2013 866 -6
9 Kevin Klein Tampa Bay Lightning 2013 1120 -6
10 Kris Russell Tampa Bay Lightning 2013 1120 -6
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Greg deVries Nashville Predators 1 -59
2 Tom Preissing Calgary Flames 2008 -56
3 Andrew Ebbett Montreal Canadiens 2011 -54
4 Matt Niskanen Toronto Maple Leafs 2014 -51
5 Matt Murley Calgary Flames 2008 -50
6 Jamie Langenbrunner Montreal Canadiens 2011 -50
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Brad Staubitz Winnipeg Jets 2012 541 39
2 Zac Rinaldo Edmonton Oilers 2012 1229 34
3 Stephen Weiss Carolina Hurricanes 2012 10 27
4 Eric Brewer Detroit Red Wings 2012 123 27
5 Ian Cole St. Louis Blues 2012 194 27
6 Jamal Mayers Buffalo Sabres 2012 229 27
7 Chris Thorburn San Jose Sharks 2012 256 27
8 George Parros Los Angeles Kings 2012 383 27
9 James van Riemsdyk Vancouver Canucks 2012 430 27
10 Brandon Bollig Carolina Hurricanes 2012 512 27
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Derek Dorsett Minnesota Wild 2012 284
2 Ruslan Salei Florida Panthers 2008 196
3 Theo Peckham Philadelphia Flyers 2011 188
4 Brooks Orpik Pittsburgh Penguins 2011 187
5 Mike Komisarek Montreal Canadiens 2008 186
6 Shea Weber New Jersey Devils 2011 175
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Andrew Shaw St. Louis Blues 2014 680 14 Game Direct Link
2 Shea Weber New Jersey Devils 2013 649 13
3 Cody Franson Chicago Blackhawks 2013 1039 13
4 Brooks Orpik Buffalo Sabres 2014 239 13 Game Direct Link
5 Roman Polak Tampa Bay Lightning 2013 459 12
6 Derek Morris Carolina Hurricanes 2013 790 12
7 Erik Cole Carolina Hurricanes 2008 192 11
8 Ryan Malone Pittsburgh Penguins 2008 761 11
9 Cory Sarich Los Angeles Kings 2009 126 11
10 Shea Weber Nashville Predators 2009 781 11
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Ryane Clowe New York Islanders 2013 356
2 Dion Phaneuf New York Islanders 2013 328
3 Zdeno Chara San Jose Sharks 2013 326
4 Gabriel Landeskog Colorado Avalanche 2014 325
5 Dustin Byfuglien Dallas Stars 2014 323
6 Shea Weber New Jersey Devils 2013 319
7 Gabriel Landeskog Colorado Avalanche 2013 300
8 Ryan Malone Carolina Hurricanes 2008 295
9 Brooks Orpik Boston Bruins 2013 281
10 David Backes Atlanta Trashers 2009 277
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter Detroit Red Wings 2010 3
2 Jordan Staal Florida Panthers 2012 3
3 Brad Marchand Chicago Blackhawks 2012 3
4 Colby Armstrong Pittsburgh Penguins 1 2
5 Dan Boyle Tampa Bay Lightning 1 2
6 Mark Recchi Pittsburgh Penguins 1 2
7 Mike Richards Columbus Blue Jackets 1 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Montreal Canadiens 2008 5
2 Joe Thornton San Jose Sharks 2008 5
3 Jeff Carter Carolina Hurricanes 2011 5
4 Rod Brind'Amour Carolina Hurricanes 2008 4
5 Dany Heatley Edmonton Oilers 2008 4
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Michal Handzus Columbus Blue Jackets 2009 61,40%
2 Mats Sundin Dallas Stars 2008 61,20%
3 Rod Brind'Amour Carolina Hurricanes 2008 61,00%
4 Bobby Holik Atlanta Trashers 1 60,90%
5 Bobby Holik Columbus Blue Jackets 2008 60,20%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Dominik Hasek Detroit Red Wings 1 12
2 Roberto Luongo Vancouver Canucks 1 11
3 Tomas Vokoun Minnesota Wild 2009 9
4 Marc-Andre Fleury San Jose Sharks 2011 9
5 Jonathan Quick Phoenix Coyotes 2013 9
6 Nikolai Khabibulin Philadelphia Flyers 2009 8
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Corey Crawford Dallas Stars 2012 2591
2 Olaf Kolzig New Jersey Devils 1 2410
3 Kari Lehtonen Columbus Blue Jackets 2012 2383
4 Jonas Hiller Anaheim Ducks 2011 2320
5 Miikka Kiprusoff Colorado Avalanche 2008 2313
6 Jean-Sebastien Giguere Ottawa Senators 2008 2312
7 Niklas Backstrom San Jose Sharks 2008 2294
Win In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Carolina Hurricanes 2008 64
2 Tomas Vokoun Los Angeles Kings 2008 61
3 Tomas Vokoun Minnesota Wild 2009 57
4 Cam Ward Chicago Blackhawks 2011 57
5 Sergei Bobrovsky Montreal Canadiens 2014 57
6 Kari Lehtonen Columbus Blue Jackets 2011 56
Lost In 1 Year
# Player Name Team Name Year Value
1 Jaroslav Halak Dallas Stars 2010 48
2 Antti Niemi Philadelphia Flyers 2011 43
3 Ilya Bryzgalov St-Louis Blues 2010 42
4 Mike Smith New York Islanders 2014 42
5 Cristobal Huet Montreal Canadiens 1 41
6 Nikolai Khabibulin Chicago Blackhawks 1 41
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Vancouver Canucks Anaheim Ducks 2008 1156 17
2 St-Louis Blues San Jose Sharks 2008 523 16
3 Los Angeles Kings Montreal Canadiens 1 1180 15
4 NY Islanders Pittsburgh Penguins 1 1299 15
5 Nashville Predators Columbus Blue Jackets 1 1309 15
6 Washington Capitals Nashville Predators 2013 443 15
7 Boston Bruins Buffalo Sabres 2013 541 15
8 Edmonton Oilers Minnesota Wild 2013 897 15
9 Winnipeg Jets Minnesota Wild 2012 541 14
10 St. Louis Blues Carolina Hurricanes 2012 1025 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Vancouver Canucks Anaheim Ducks 2008 1156 32
2 NY Islanders Pittsburgh Penguins 1 1299 30
3 Los Angeles Kings Montreal Canadiens 1 1180 28
4 New Jersey Devils Buffalo Sabres 2008 168 28
5 Edmonton Oilers Minnesota Wild 2013 897 28
6 Carolina Hurricanes NY Rangers 1 885 27
7 Washington Capitals Nashville Predators 2013 443 26
8 Anaheim Ducks Edmonton Oilers 2014 421 26 Game Direct Link
9 St. Louis Blues Carolina Hurricanes 2012 1025 24
10 Detroit Red Wings Carolina Hurricanes 2013 1206 24
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Vancouver Canucks Anaheim Ducks 2008 1156 49
2 NY Islanders Pittsburgh Penguins 1 1299 45
3 Los Angeles Kings Montreal Canadiens 1 1180 43
4 New Jersey Devils Buffalo Sabres 2008 168 43
5 Edmonton Oilers Minnesota Wild 2013 897 43
6 St-Louis Blues Florida Panthers 2009 187 42
7 Washington Capitals Nashville Predators 2013 443 41
8 Anaheim Ducks Edmonton Oilers 2014 421 40 Game Direct Link
9 St. Louis Blues Carolina Hurricanes 2012 1025 38
10 Boston Bruins Buffalo Sabres 2013 541 38
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Atlanta Trashers Buffalo Sabres 1 727 93
2 NY Rangers Atlanta Trashers 1 851 93
3 St-Louis Blues Colorado Avalanche 2008 786 92
4 Vancouver Canucks Colorado Avalanche 2010 396 91
5 Minnesota Wild Colorado Avalanche 1 1348 90
6 Vancouver Canucks Columbus Blue Jackets 2012 546 86
7 Columbus Blue Jackets Chicago Blackhawks 2012 533 85
8 Carolina Hurricanes Tampa Bay Lightning 2012 875 85
9 Detroit Red Wings St. Louis Blues 2014 1080 85 Game Direct Link
10 Tampa Bay Lightning Carolina Hurricanes 2012 796 84
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Winnipeg Jets Minnesota Wild 2012 541 148
2 Carolina Hurricanes Montreal Canadiens 2008 263 86
3 Vancouver Canucks Dallas Stars 1 591 84
4 Atlanta Trashers Florida Panthers 2009 862 84
5 St-Louis Blues Montreal Canadiens 2010 1291 84
6 Nashville Predators Calgary Flames 2012 179 82
7 Detroit Red Wings Minnesota Wild 2012 1194 82
8 Tampa Bay Lightning Minnesota Wild 2012 148 80
9 Calgary Flames Winnipeg Jets 2013 719 80
10 Dallas Stars Minnesota Wild 2009 832 78
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Wild Phoenix Coyotes 2012 994 70
2 Detroit Red Wings Calgary Flames 2013 528 69
3 Ottawa Senators Tampa Bay Lightning 2013 1045 69
4 Buffalo Sabres Ottawa Senators 2014 799 69 Game Direct Link
5 St-Louis Blues Dallas Stars 2008 998 68
6 Detroit Red Wings Calgary Flames 2011 302 67
7 Calgary Flames Minnesota Wild 2011 209 65
8 NY Islanders Tampa Bay Lightning 2008 1168 64
9 Ottawa Senators Buffalo Sabres 2013 475 63
10 Ottawa Senators Buffalo Sabres 2013 861 63
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid