Players |
Goals
# Player Name GP G
1 Patrick Kane (SJS) 82 62
2 Steven Stamkos (MTL) 82 52
3 Alexander Steen (OTT) 82 50
4 John Tavares (PHI) 77 48
5 Jonathan Toews (SJS) 80 46
6 Corey Perry (VAN) 82 46
7 Pavel Datsyuk (DET) 82 45
8 Claude Giroux (OTT) 82 45
9 Martin St. Louis (MTL) 82 45
10 Tyler Seguin (MTL) 81 44
|
Assists
# Player Name GP A
1 Erik Karlsson (MTL) 82 79
2 Claude Giroux (OTT) 82 76
3 Shea Weber (BOS) 82 73
4 Jonathan Toews (SJS) 80 72
5 Andrei Markov (EDM) 81 71
6 Roman Josi (CLB) 82 71
7 Ryan Suter (NJD) 82 69
8 Drew Doughty (PHI) 82 69
9 Duncan Keith (CHI) 82 67
10 Jay Bouwmeester (PHI) 83 66
|
Shots
# Player Name GP SHT
1 Marian Hossa (DET) 81 411
2 Alexander Steen (OTT) 82 402
3 Steven Stamkos (MTL) 82 393
4 Pavel Datsyuk (DET) 82 385
5 Jonathan Toews (SJS) 80 365
6 Patrick Sharp (CHI) 82 360
7 Patrick Kane (SJS) 82 349
8 Claude Giroux (OTT) 82 345
9 Martin St. Louis (MTL) 82 334
10 Evgeni Malkin (NYR) 82 333
|
Shots %
# Player Name GP SHT %
1 Nazem Kadri (CHI) 77 19,31%
2 Chris Stewart (TOR) 83 17,95%
3 Drew Stafford (CAR) 81 17,86%
4 Patrick Kane (SJS) 82 17,77%
5 Frans Nielsen (WIN) 81 17,74%
6 Andre Benoit (OTT) 82 17,31%
7 John Tavares (PHI) 77 17,14%
8 Andrew MacDonald (OTT) 82 17,05%
9 Derick Brassard (CAR) 82 16,90%
10 Mikael Backlund (VAN) 82 16,85%
|
Centers
# Player Name GP PTS
1 Claude Giroux (OTT) 82 45-76-121
2 Jonathan Toews (SJS) 80 46-72-118
3 Steven Stamkos (MTL) 82 52-58-110
4 Pavel Datsyuk (DET) 82 45-65-110
5 Alexander Steen (OTT) 82 50-55-105
6 Tyler Seguin (MTL) 81 44-59-103
7 John Tavares (PHI) 77 48-53-101
8 Ryan Getzlaf (WAS) 82 42-56-98
9 Anze Kopitar (EDM) 81 42-53-95
10 Joe Pavelski (CHI) 82 41-51-92
|
Left Wings
# Player Name GP PTS
1 Alexander Steen (OTT) 82 50-55-105
2 Martin St. Louis (MTL) 82 45-48-93
3 Joe Pavelski (CHI) 82 41-51-92
4 Patrick Marleau (PHO) 81 39-46-85
5 Patrick Sharp (CHI) 82 39-44-83
6 Gabriel Landeskog (COL) 82 37-41-78
7 Jamie Benn (PHI) 82 35-43-78
8 David Legwand (PHO) 82 29-48-77
9 James Neal (CAR) 79 39-37-76
10 Alex Ovechkin (NYR) 81 36-37-73
|
Right Wings
# Player Name GP PTS
1 Patrick Kane (SJS) 82 62-59-121
2 Steven Stamkos (MTL) 82 52-58-110
3 Tyler Seguin (MTL) 81 44-59-103
4 Martin St. Louis (MTL) 82 45-48-93
5 Corey Perry (VAN) 82 46-46-92
6 Joe Pavelski (CHI) 82 41-51-92
7 Marian Hossa (DET) 81 38-51-89
8 Patrick Marleau (PHO) 81 39-46-85
9 Evgeni Malkin (NYR) 82 35-50-85
10 Jakub Voracek (STL) 82 36-47-83
|
Defenseman
# Player Name GP PTS
1 Shea Weber (BOS) 82 25-73-98
2 Erik Karlsson (MTL) 82 18-79-97
3 Andrei Markov (EDM) 81 18-71-89
4 Roman Josi (CLB) 82 13-71-84
5 Ryan Suter (NJD) 82 13-69-82
6 Duncan Keith (CHI) 82 12-67-79
7 Drew Doughty (PHI) 82 10-69-79
8 Alex Pietrangelo (PHO) 81 13-65-78
9 Ryan McDonagh (ANA) 82 25-51-76
10 Victor Hedman (NYR) 81 14-61-75
|
Points per 20 Minutes
# Player Name GP P/20
1 Keith Ballard (TOR) 52 1,62
2 Claude Giroux (OTT) 82 1,31
3 Patrick Kane (SJS) 82 1,28
4 John Tavares (PHI) 77 1,25
5 Steven Stamkos (MTL) 82 1,19
6 Pavel Datsyuk (DET) 82 1,18
7 Jonathan Toews (SJS) 80 1,18
8 Tyler Seguin (MTL) 81 1,17
9 Alexander Steen (OTT) 82 1,13
10 Ryan Getzlaf (WAS) 82 1,07
|
Face-Off %
# Player Name GP FO %
1 Mikko Koivu (PHO) 83 56,98%
2 Henrik Sedin (SJS) 81 56,95%
3 Patrice Bergeron (CAR) 71 56,90%
4 Ryan Getzlaf (WAS) 82 56,80%
5 Jason Spezza (OTT) 82 56,43%
6 Jonathan Toews (SJS) 80 56,14%
7 Antoine Vermette (NYI) 82 55,93%
8 Kyle Brodziak (MIN) 82 55,80%
9 Travis Zajac (CLB) 82 55,74%
10 Nicklas Backstrom (MTL) 82 55,69%
|
Plus/Minus
# Player Name GP +/-
1 Tyler Seguin (MTL) 81 64
2 Martin St. Louis (MTL) 82 57
3 Steven Stamkos (MTL) 82 54
4 Corey Perry (VAN) 82 49
5 Erik Karlsson (MTL) 82 46
6 Patrick Kane (SJS) 82 46
7 Alexander Steen (OTT) 82 40
8 Drew Doughty (PHI) 82 40
9 Jack Johnson (MTL) 82 38
10 Claude Giroux (OTT) 82 37
|
Penalty Minutes
# Player Name GP PIM
1 Brooks Orpik (BUF) 82 123
2 Johnny Boychuk (EDM) 74 116
3 Jan Hejda (COL) 82 108
4 Kevan Miller (VAN) 76 102
5 Jared Cowen (TOR) 83 102
6 Slava Voynov (WIN) 71 98
7 Dustin Byfuglien (DAL) 82 94
8 Luke Schenn (BUF) 81 93
9 Zdeno Chara (PHO) 80 89
10 Ben Lovejoy (PHI) 82 89
|
Shots Blocked
# Player Name GP SB
1 Ryan Suter (NJD) 82 140
2 Ryan McDonagh (ANA) 82 135
3 Brent Seabrook (BOS) 82 127
4 Barret Jackman (BUF) 82 123
5 Andrei Markov (EDM) 81 121
6 Brooks Orpik (BUF) 82 120
7 Kyle Quincey (FLO) 82 120
8 Brian Campbell (FLO) 82 119
9 Erik Johnson (COL) 82 119
10 Jared Spurgeon (TBL) 79 117
|
Rookies
# Player Name GP PTS
1 Ondrej Palat (PHI) 82 32-33-65
2 Vincent Trocheck (BUF) 76 32-31-63
3 Calvin de Haan (OTT) 82 9-48-57
4 Hampus Lindholm (NYR) 82 10-42-52
5 Mark Scheifele (COL) 82 22-29-51
6 Nathan MacKinnon (BOS) 81 21-28-49
7 Olli Maatta (PIT) 82 9-39-48
8 Tyler Johnson (TBL) 81 20-27-47
9 Radko Gudas (NYI) 80 7-39-46
10 Dylan Olsen (FLO) 82 12-33-45
|
Hits
# Player Name GP HIT
1 Gabriel Landeskog (COL) 82 325
2 Dustin Byfuglien (DAL) 82 323
3 Andrew Shaw (STL) 82 296
4 Chris Kreider (WAS) 82 288
5 Dan Girardi (LAK) 82 275
6 Milan Lucic (DET) 82 272
7 Brandon Dubinsky (LAK) 82 270
8 Nicklas Grossmann (OTT) 82 269
9 Brooks Orpik (BUF) 82 267
10 Andrew Ference (MIN) 82 262
|
Power Play Goals
# Player Name GP PP
1 Ryan McDonagh (ANA) 82 16
2 David Backes (WAS) 83 13
3 Ryan Getzlaf (WAS) 82 11
4 Alexander Steen (OTT) 82 11
5 Paul Martin (CLG) 82 11
6 Joe Pavelski (CHI) 82 11
7 Kevin Shattenkirk (CAR) 82 11
8 Shea Weber (BOS) 82 11
9 James Wisniewski (DAL) 82 11
10 Patrick Kane (SJS) 82 11
|
Short Handed Goals
# Player Name GP SH
1 Claude Giroux (OTT) 82 3
2 Craig Smith (WIN) 81 2
3 Frans Nielsen (WIN) 81 2
4 Derek Stepan (NYR) 82 2
5 Marc-Andre Cliche (VAN) 51 1
6 Erik Gudbranson (STL) 54 1
7 Ryan Murray (BOS) 58 1
8 Tomas Hertl (NYI) 58 1
9 Austin Watson (NJD) 67 1
10 Patrice Bergeron (CAR) 71 1
|
Game Winning Goals
# Player Name GP GW
1 Steven Stamkos (MTL) 82 15
2 Joe Pavelski (CHI) 82 13
3 Corey Perry (VAN) 82 13
4 Patrick Kane (SJS) 82 12
5 John Tavares (PHI) 77 11
6 Pavel Datsyuk (DET) 82 10
7 Alexander Steen (OTT) 82 10
8 Anze Kopitar (EDM) 81 9
9 T.J. Oshie (PHO) 82 9
10 Marian Hossa (DET) 81 8
|
Game Tying Goals
# Player Name GP GT
1 Travis Zajac (CLB) 82 6
2 Paul Stastny (CLB) 63 5
3 Jamie Benn (PHI) 82 5
4 Ryan Johansen (BOS) 82 5
5 Ryan Getzlaf (WAS) 82 5
6 Blake Wheeler (EDM) 82 5
7 Thomas Vanek (FLO) 80 4
8 Patrick Marleau (PHO) 81 4
9 Jarome Iginla (EDM) 82 4
10 Barret Jackman (BUF) 82 4
|
Empty Net Goals
# Player Name GP ENG
1 Milan Michalek (STL) 80 2
2 Alex Ovechkin (NYR) 81 2
3 Gabriel Landeskog (COL) 82 2
4 Jarome Iginla (EDM) 82 2
5 Corey Perry (VAN) 82 2
6 Mats Zuccarello (WIN) 82 2
7 Jay Bouwmeester (PHI) 83 2
8 Brandon Saad (ANA) 69 1
9 Chris Conner (MTL) 71 1
10 Steve Ott (PHI) 77 1
|
Minutes Played
# Player Name GP MP
1 Erik Karlsson (MTL) 82 2168
2 Shea Weber (BOS) 82 2131
3 Brian Campbell (FLO) 82 2130
4 Jay Bouwmeester (PHI) 83 2116
5 Ryan McDonagh (ANA) 82 2108
6 James Wisniewski (DAL) 82 2098
7 Andrew MacDonald (OTT) 82 2076
8 Roman Josi (CLB) 82 2075
9 Drew Doughty (PHI) 82 2073
10 Andrei Markov (EDM) 81 2070
|
Hat Tricks
# Player Name GP HT
1 John Tavares (PHI) 77 3
2 Jarome Iginla (EDM) 82 3
3 Joe Pavelski (CHI) 82 3
4 Patrick Kane (SJS) 82 3
5 Steven Stamkos (MTL) 82 3
6 Nazem Kadri (CHI) 77 2
7 Alex Ovechkin (NYR) 81 2
8 Matt Read (MTL) 82 2
9 Corey Perry (VAN) 82 2
10 Travis Zajac (CLB) 82 2
|
Goal Scoring Streak
# Player Name GP GS
1 Patrick Sharp (CHI) 82 4
2 Jarome Iginla (EDM) 82 3
3 Derek Stepan (NYR) 82 3
4 Will Acton (NAS) 31 2
5 Tomas Hertl (NYI) 58 2
6 Jordan Staal (FLO) 71 2
7 Kyle Turris (WIN) 79 2
8 Phil Kessel (TBL) 81 2
9 Matt Read (MTL) 82 2
10 Matt Duchene (COL) 82 2
|
Point Scoring Streak
# Player Name GP PS
1 Jay Bouwmeester (PHI) 83 16
2 Joe Pavelski (CHI) 82 15
3 Jason Pominville (WAS) 82 10
4 Ryan McDonagh (ANA) 82 8
5 Tomas Plekanec (PHI) 82 7
6 Keith Yandle (SJS) 82 7
7 Matt Duchene (COL) 82 6
8 Claude Giroux (OTT) 82 6
9 Ondrej Palat (PHI) 82 6
10 Steven Stamkos (MTL) 82 6
|
Hits Taken
# Player Name GP HTT
1 Jonathan Toews (SJS) 80 319
2 Sidney Crosby (PIT) 82 291
3 Mikko Koivu (PHO) 83 283
4 David Krejci (TBL) 80 278
5 Claude Giroux (OTT) 82 273
6 Anze Kopitar (EDM) 81 260
7 David Desharnais (ANA) 82 258
8 Martin Hanzal (CLG) 82 256
9 Patrice Bergeron (CAR) 71 251
10 Pavel Datsyuk (DET) 82 250
|
Penalty Shots
# Player Name GP PSG
1 Matt Duchene (COL) 82 6
2 Ryan Getzlaf (WAS) 82 6
3 Paul Stastny (CLB) 63 5
4 Claude Giroux (OTT) 82 5
5 Jamie Benn (PHI) 82 4
6 Ryan O'Reilly (WAS) 82 4
7 Gabriel Landeskog (COL) 82 4
8 Anders Lee (ANA) 82 4
9 Mike Santorelli (MIN) 82 4
10 Tomas Kopecky (CLG) 82 4
|
Give Away
# Player Name GP GA
|
Take Away
# Player Name GP TA
|
Total Fight
# Player Name GP FT
1 Brooks Orpik (BUF) 82 3
2 Joakim Nordstrom (WIN) 48 2
3 Scott Hannan (SJS) 68 2
4 Michael Grabner (BUF) 81 2
5 Barret Jackman (BUF) 82 2
6 Fedor Tyutin (OTT) 82 2
7 Andrew MacDonald (OTT) 82 2
8 Ladislav Smid (EDM) 58 1
9 Jay Beagle (BUF) 63 1
10 Carl Gunnarsson (LAK) 73 1
|
Fight Won
# Player Name GP FW
1 Ladislav Smid (EDM) 58 1
2 Jay Beagle (BUF) 63 1
3 Luke Schenn (BUF) 81 1
4 Nicklas Grossmann (OTT) 82 1
5 Barret Jackman (BUF) 82 1
6 Adam Larsson (NJD) 83 1
7 Jared Cowen (TOR) 83 1
8 Johnny Oduya (WAS) 83 1
9 Nate Guenin (PHO) 83 1
|
Goalies |
Save Percentage
# Goalie Name GP SAVE %
1 Corey Crawford (LAK) 79 0,900
2 Ben Bishop (WAS) 71 0,899
3 Ryan Miller (CAR) 78 0,898
4 Jonathan Quick (PHO) 76 0,897
5 Roberto Luongo (FLO) 72 0,896
6 Henrik Lundqvist (DAL) 81 0,895
7 Martin Jones (BUF) 47 0,895
8 Tuukka Rask (SJS) 75 0,893
9 Braden Holtby (OTT) 80 0,893
10 Jonathan Bernier (STL) 55 0,892
|
Goals Against Average
# Goalie Name GP GAA
1 Jonathan Quick (PHO) 76 2,32
2 Ben Bishop (WAS) 71 2,33
3 Corey Crawford (LAK) 79 2,50
4 Roberto Luongo (FLO) 72 2,55
5 Ryan Miller (CAR) 78 2,56
6 Frederik Andersen (CHI) 76 2,57
7 Tuukka Rask (SJS) 75 2,63
8 Marc-Andre Fleury (WIN) 81 2,63
9 Martin Jones (BUF) 47 2,65
10 Semyon Varlamov (VAN) 78 2,69
|
Minutes Played
# Goalie Name GP MP
1 Mike Smith (NYI) 82 4872
2 Henrik Lundqvist (DAL) 81 4870
3 Sergei Bobrovsky (MTL) 81 4859
4 Marc-Andre Fleury (WIN) 81 4842
5 Jonas Hiller (ANA) 82 4815
6 Jaroslav Halak (EDM) 81 4804
7 Braden Holtby (OTT) 80 4788
8 Brian Elliott (COL) 81 4750
9 Corey Crawford (LAK) 79 4727
10 Antti Niemi (PHI) 81 4718
|
Shots Faced
# Goalie Name GP SHT
1 Henrik Lundqvist (DAL) 81 2090
2 Sergei Bobrovsky (MTL) 81 2028
3 Jaroslav Halak (EDM) 81 2027
4 Braden Holtby (OTT) 80 2020
5 Mike Smith (NYI) 82 2009
6 Jonas Hiller (ANA) 82 1991
7 Brian Elliott (COL) 81 1988
8 Cory Schneider (BOS) 79 1974
9 Corey Crawford (LAK) 79 1968
10 Ryan Miller (CAR) 78 1952
|
Shutouts
# Goalie Name GP SO
1 Tuukka Rask (SJS) 75 8
2 Ben Bishop (WAS) 71 7
3 Brian Elliott (COL) 81 7
4 Mike Smith (NYI) 82 7
5 Craig Anderson (NYR) 69 6
6 Jonathan Quick (PHO) 76 6
7 Ryan Miller (CAR) 78 6
8 Corey Crawford (LAK) 79 6
9 Jimmy Howard (DET) 81 6
10 Roberto Luongo (FLO) 72 5
|
Wins
# Goalie Name GP W
1 Sergei Bobrovsky (MTL) 81 57
2 Jonathan Quick (PHO) 76 48
3 Semyon Varlamov (VAN) 78 48
4 Braden Holtby (OTT) 80 48
5 Jimmy Howard (DET) 81 48
6 Jonas Hiller (ANA) 82 46
7 Jaroslav Halak (EDM) 81 45
8 Antti Niemi (PHI) 81 45
9 Ben Bishop (WAS) 71 44
10 Ryan Miller (CAR) 78 43
|
Penalty Shots Percentage
# Goalie Name PSA PS SHT
1 Jake Allen (WAS) 8 1,000
2 Robin Lehner (CLG) 7 1,000
3 Eddie Lack (CLB) 17 0,941
4 Sergei Bobrovsky (MTL) 45 0,867
5 Cam Talbot (TOR) 15 0,867
6 Kristers Gudlevskis (TBL) 7 0,857
7 Marc-Andre Fleury (WIN) 47 0,851
8 Al Montoya (TOR) 6 0,833
9 Ben Bishop (WAS) 29 0,828
10 Martin Jones (BUF) 17 0,824
|
Losses
# Goalie Name GP L
1 Mike Smith (NYI) 82 42
2 Corey Crawford (LAK) 79 35
3 Henrik Lundqvist (DAL) 81 35
4 Brian Elliott (COL) 81 34
5 Alex Stalock (NAS) 54 33
6 Carey Price (PIT) 62 33
7 Tuukka Rask (SJS) 75 33
8 Cam Talbot (TOR) 63 32
9 Cory Schneider (BOS) 79 32
10 Marc-Andre Fleury (WIN) 81 32
|