Pro Leaders for Simulated National Hockey League
Update - 11 avril 2015 at 20:30
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Patrick Kane (TOT) 82 62 59 121 46 10 0 45 206 349 0 0 17,77% 6 1890 3,052 11 8 19 58 212 1 0 1 5 217 12 4 42,15% 484 0 0 0 3 ,280 1 8 0 0 0 0 1 2 0 12 8 8
Patrick Kane (NJD) 50 37 35 72 26 6 0 27 129 224 0 0 16,52% 6 1133 2,656 6 4 10 34 115 1 0 1 5 135 6 3 41,33% 392 0 0 0 2 ,271 1 5 0 0 0 0 1 2 0
Patrick Kane (SJS) 32 25 24 49 20 4 0 18 77 125 0 0 20,00% 0 757 3,670 5 4 9 24 97 0 0 0 0 82 6 1 45,65% 92 0 0 0 1 ,294 0 3 0 0 0 0 1 2 0
2 Claude Giroux (OTT) 82 45 76 121 37 26 0 149 273 345 0 0 13,04% 17 1853 2,594 7 17 24 55 220 3 0 3 4 116 8 1 54,39% 2254 0 0 1 2 ,306 5 10 0 0 0 1 6 0 0 18 6 5
3 Jonathan Toews (TOT) 80 46 72 118 32 6 0 56 319 365 0 0 12,60% 31 2000 5,001 4 19 23 47 208 0 0 0 7 243 7 2 56,14% 2547 0 0 0 1 ,180 1 8 0 0 0 1 1 0 0 9 9 3
Jonathan Toews (EDM) 50 29 39 68 13 6 0 16 217 231 0 0 12,55% 21 1284 5,683 1 12 13 29 117 0 0 0 4 165 5 2 56,34% 1608 0 0 0 0 ,059 0 5 0 0 0 1 1 0 0
Jonathan Toews (SJS) 30 17 33 50 19 0 0 40 102 134 0 0 12,69% 10 716 3,865 3 7 10 18 90 0 0 0 3 78 2 0 55,80% 939 0 0 0 1 ,397 1 3 0 0 0 1 1 0 0
4 Steven Stamkos (MTL) 82 52 58 110 54 56 0 235 225 393 0 0 13,23% 13 1847 2,525 4 20 24 52 187 1 0 1 3 81 15 2 51,90% 2235 0 0 0 3 ,191 2 10 0 0 0 0 6 4 0 13 12 8
5 Pavel Datsyuk (DET) 82 45 65 110 29 4 0 38 250 385 0 0 11,69% 16 1864 2,733 2 18 20 51 206 1 0 1 1 120 10 2 55,66% 2172 0 0 0 0 ,180 1 7 0 0 0 1 2 0 0 15 7 6
6 Alexander Steen (OTT) 82 50 55 105 40 16 0 46 148 402 0 0 12,44% 15 1853 2,597 11 10 21 68 220 0 2 2 5 147 10 2 49,09% 165 0 0 1 1 ,133 1 10 0 0 0 1 2 0 0 8 13 7
7 Tyler Seguin (TOT) 81 44 59 103 64 14 0 51 134 312 0 0 14,10% 9 1755 1,668 5 13 18 32 180 0 0 0 1 86 6 1 51,53% 588 0 0 0 0 ,174 3 9 0 0 0 0 3 2 0 7 8 4
Tyler Seguin (NJD) 14 13 11 24 13 2 0 8 31 65 0 0 20,00% 1 312 2,271 0 4 4 6 36 0 0 0 1 14 1 1 52,79% 341 0 0 0 0 ,539 1 2 0 0 0 0 3 2 0
Tyler Seguin (MTL) 67 31 48 79 51 12 0 43 103 247 0 0 12,55% 8 1443 1,542 5 9 14 26 144 0 0 0 0 72 5 0 49,80% 247 0 0 0 0 ,095 2 7 0 0 0 0 3 2 0
8 John Tavares (PHI) 77 48 53 101 20 4 0 40 198 280 0 0 17,14% 8 1616 0,989 6 18 24 37 187 0 0 0 2 27 11 2 54,67% 1895 0 0 0 3 ,250 1 11 0 0 0 1 1 0 0 12 8 3
9 Ryan Getzlaf (WAS) 82 42 56 98 19 6 0 72 239 331 0 0 12,69% 13 1837 2,404 11 17 28 59 220 0 0 0 1 104 6 5 56,80% 2169 0 0 0 1 ,067 6 11 0 0 0 1 1 0 0 9 5 6
10 Shea Weber (BOS) 82 25 73 98 8 80 0 224 195 181 0 0 13,81% 112 2131 5,985 11 24 35 94 207 1 0 1 3 217 1 3 0% 0 0 0 0 0 ,920 0 0 0 0 0 0 1 7 0 8 7 6
11 Erik Karlsson (MTL) 82 18 79 97 46 10 0 67 142 140 0 0 12,86% 82 2168 6,436 9 12 21 66 189 0 1 1 1 177 3 1 0% 0 0 0 1 0 ,895 1 1 0 0 0 0 0 5 2 7 3 6
12 Anze Kopitar (TOT) 81 42 53 95 20 6 0 74 260 326 0 0 12,88% 30 1808 2,318 7 15 22 55 212 0 0 0 2 152 9 3 54,75% 2232 0 0 0 1 ,051 3 12 0 0 0 0 4 1 0 7 9 5
Anze Kopitar (PHO) 47 23 29 52 7 2 0 48 137 188 0 0 12,23% 10 991 1,084 5 8 13 28 129 0 0 0 0 45 4 2 56,72% 1146 0 0 0 1 ,049 2 8 0 0 0 0 4 1 0
Anze Kopitar (SJS) 4 4 0 4 -3 0 0 9 14 19 0 0 21,05% 4 88 1,900 2 0 2 5 12 0 0 0 0 5 0 0 49,43% 87 0 0 0 0 ,913 0 0 0 0 0 0 4 1 0
Anze Kopitar (EDM) 30 15 24 39 16 4 0 17 109 119 0 0 12,61% 16 729 4,307 0 7 7 22 71 0 0 0 2 102 5 1 52,95% 999 0 0 0 0 ,070 1 4 0 0 0 0 4 1 0
13 Martin St. Louis (MTL) 82 45 48 93 57 8 0 18 155 334 0 0 13,47% 19 1784 1,754 6 8 14 46 186 0 0 0 0 56 5 3 48,65% 148 0 0 0 0 ,043 2 6 0 0 0 2 2 0 0 5 8 7
14 Corey Perry (VAN) 82 46 46 92 49 26 0 118 173 287 0 0 16,03% 18 1788 1,805 5 10 15 38 208 1 0 1 4 114 13 3 37,11% 194 0 0 2 2 ,029 3 12 0 0 0 0 0 6 1 10 9 7
15 Joe Pavelski (CHI) 82 41 51 92 27 16 0 75 194 328 0 0 12,50% 16 1754 1,395 11 12 23 51 218 0 0 0 5 149 13 3 54,48% 2144 0 0 1 3 ,049 2 9 0 0 0 0 15 2 0 10 3 9
16 Marian Hossa (DET) 81 38 51 89 30 10 0 51 181 411 0 0 9,25% 21 1808 2,320 6 9 15 69 206 1 1 2 7 178 8 3 42,91% 289 0 0 1 1 ,985 1 6 0 0 0 1 1 0 0 6 8 4
17 Matt Duchene (COL) 82 35 54 89 22 2 0 4 223 256 0 0 13,67% 10 1748 1,322 4 13 17 43 202 0 0 0 0 72 3 0 53,89% 2056 0 0 0 0 ,018 6 10 0 0 0 2 6 0 0 3 7 6
18 Andrei Markov (TOT) 81 18 71 89 17 14 0 54 155 123 0 0 14,63% 121 2070 5,551 9 16 25 69 219 0 2 2 0 193 1 3 0% 0 0 0 0 0 ,860 0 2 0 0 0 0 0 23 1 2 6 5
Andrei Markov (PIT) 57 17 46 63 3 14 0 48 115 87 0 0 19,54% 80 1448 5,404 9 11 20 46 156 0 1 1 0 124 1 2 0% 0 0 0 0 0 ,870 0 2 0 0 0 0 0 23 1
Andrei Markov (EDM) 24 1 25 26 14 0 0 6 40 36 0 0 2,78% 41 622 5,899 0 5 5 23 62 0 1 1 0 68 0 1 0% 0 0 0 0 0 ,837 0 0 0 0 0 0 0 23 1
19 Patrick Marleau (TOT) 81 39 46 85 33 24 0 105 145 291 0 0 13,40% 25 1752 1,632 5 12 17 46 230 1 0 1 4 126 7 4 48,47% 326 0 0 0 1 ,970 0 6 0 0 0 0 0 2 2 8 1 7
Patrick Marleau (NYR) 9 7 5 12 8 4 0 3 25 29 0 0 24,14% 3 203 2,589 1 1 2 2 23 0 0 0 1 34 1 0 50,00% 14 0 0 0 1 ,181 0 1 0 0 0 0 0 2 2
Patrick Marleau (VAN) 31 15 22 37 18 8 0 28 53 121 0 0 12,40% 11 672 1,686 2 5 7 21 79 0 0 0 2 71 2 2 51,16% 43 0 0 0 0 ,101 0 4 0 0 0 0 0 2 2
Patrick Marleau (PHO) 41 17 19 36 7 12 0 74 67 141 0 0 12,06% 11 877 1,382 2 6 8 23 128 1 0 1 1 22 4 2 47,96% 269 0 0 0 0 ,821 0 1 0 0 0 0 0 2 2
20 Evgeni Malkin (TOT) 82 35 50 85 27 4 0 23 223 333 0 0 10,51% 10 1811 2,081 6 16 22 45 215 1 0 1 6 197 5 1 51,56% 1891 0 0 0 0 ,939 3 13 0 0 0 0 0 0 0 8 4 4
Evgeni Malkin (PIT) 42 19 23 42 12 4 0 13 111 179 0 0 10,61% 4 837 9,937 3 8 11 24 115 1 0 1 1 55 3 0 53,13% 719 0 0 0 0 ,003 1 5 0 0 0 0 0 0 0
Evgeni Malkin (NYR) 40 16 27 43 15 0 0 10 112 154 0 0 10,39% 6 973 4,332 3 8 11 21 101 0 0 0 5 141 2 1 50,60% 1172 0 0 0 0 ,884 2 8 0 0 0 0 0 0 0
21 Roman Josi (CLB) 82 13 71 84 8 6 0 16 183 144 0 0 9,03% 102 2075 5,310 9 11 20 80 185 0 0 0 0 182 2 3 0% 0 0 0 1 0 ,809 0 1 0 0 0 0 1 4 0 4 4 2
22 Patrick Sharp (CHI) 82 39 44 83 28 36 0 145 152 360 0 0 10,83% 13 1744 1,264 4 15 19 46 218 0 0 0 4 141 0 1 47,92% 144 0 0 0 1 ,952 3 9 0 0 0 4 4 0 0 6 10 3
23 Jakub Voracek (STL) 82 36 47 83 0 2 0 5 200 279 0 0 12,90% 12 1919 3,402 6 11 17 40 204 1 0 1 7 257 7 4 47,25% 709 0 0 0 2 ,865 1 8 0 0 0 0 0 5 3 6 4 6
24 Ryan Suter (NJD) 82 13 69 82 2 12 0 25 174 124 0 0 10,48% 140 2019 4,623 7 15 22 71 212 0 2 2 0 256 2 2 0% 0 0 0 0 1 ,812 0 0 0 0 0 0 1 3 0 3 2 7
25 Henrik Zetterberg (LAK) 82 33 47 80 16 8 0 53 190 277 0 0 11,91% 9 1783 1,741 5 11 16 37 206 0 0 0 0 19 6 2 51,57% 2160 0 0 1 1 ,897 2 5 0 0 0 0 0 1 1 5 7 5
26 David Desharnais (ANA) 82 30 49 79 9 6 0 28 258 264 0 0 11,36% 10 1691 0,625 7 14 21 41 182 0 0 0 4 173 2 3 53,23% 2057 0 0 0 0 ,934 4 11 0 0 0 0 1 2 0 7 6 1
27 Duncan Keith (CHI) 82 12 67 79 0 16 0 59 167 90 0 0 13,33% 97 1994 4,322 8 11 19 56 202 0 0 0 2 142 2 0 0% 0 0 0 0 0 ,792 0 0 0 0 0 0 3 1 0 6 4 3
28 Drew Doughty (PHI) 82 10 69 79 40 68 0 251 133 136 0 0 7,35% 101 2073 5,281 6 13 19 55 196 0 1 1 1 162 4 0 0% 0 0 0 0 0 ,762 0 0 0 0 0 0 0 7 1 5 7 3
29 Gabriel Landeskog (COL) 82 37 41 78 22 66 0 325 117 265 0 0 13,96% 15 1886 2,998 7 10 17 39 202 0 0 0 1 220 5 3 42,76% 152 0 0 2 1 ,827 4 10 0 0 0 0 0 2 1 10 7 4
30 Jamie Benn (PHI) 82 35 43 78 18 38 0 166 123 270 0 0 12,96% 9 1755 1,401 8 11 19 44 193 1 0 1 8 108 4 5 50,46% 325 0 0 0 0 ,889 4 12 0 0 0 0 1 3 0 7 6 3
31 Alex Pietrangelo (PHO) 81 13 65 78 13 8 0 21 163 127 0 0 10,24% 113 1888 3,312 10 9 19 88 251 0 1 1 1 174 1 1 0% 0 0 0 0 0 ,826 0 0 0 0 0 0 4 2 0 4 3 5
32 David Legwand (TOT) 82 29 48 77 20 8 0 29 192 211 0 0 13,74% 13 1687 0,576 3 14 17 33 166 1 2 3 7 176 1 3 49,69% 1594 0 0 0 1 ,913 1 4 0 0 0 2 4 0 0 6 4 5
David Legwand (CLG) 59 24 41 65 12 4 0 23 175 167 0 0 14,37% 12 1293 1,919 3 14 17 31 160 1 2 3 5 141 1 3 49,90% 1561 0 0 0 1 ,005 1 4 0 0 0 2 4 0 0
David Legwand (PHO) 23 5 7 12 8 4 0 6 17 44 0 0 11,36% 1 394 7,130 0 0 0 2 6 0 0 0 2 36 0 0 39,39% 33 0 0 0 0 ,609 0 0 0 0 0 2 4 0 0
33 James Neal (CAR) 79 39 37 76 13 43 5 97 132 269 0 0 14,50% 8 1743 2,060 5 7 12 43 212 0 0 0 1 88 6 2 39,15% 235 0 0 0 1 ,872 2 13 0 0 0 0 0 0 0 8 5 5
34 Ryan McDonagh (ANA) 82 25 51 76 -8 24 0 89 205 182 0 0 13,74% 135 2108 5,713 16 11 27 94 196 1 1 2 1 201 1 0 0% 0 0 0 0 0 ,721 0 0 0 0 0 1 8 0 0 5 7 2
35 Derek Stepan (NYR) 82 28 47 75 18 2 0 9 225 203 0 0 13,79% 15 1661 0,251 3 17 20 21 174 2 0 2 5 182 2 1 54,11% 1778 0 0 0 0 ,903 1 4 0 0 0 3 3 0 0 4 4 6
Derek Stepan (NYR) 62 22 34 56 7 2 0 7 169 147 0 0 14,97% 12 1255 0,236 3 15 18 14 136 0 0 0 1 123 2 0 53,64% 1413 0 0 0 0 ,893 0 1 0 0 0 3 3 0 0
Derek Stepan (PIT) 20 6 13 19 11 0 0 2 56 56 0 0 10,71% 3 406 0,300 0 2 2 7 38 2 0 2 4 59 0 1 55,89% 365 0 0 0 0 ,936 1 3 0 0 0 3 3 0 0
36 Victor Hedman (NYR) 81 14 61 75 5 86 0 209 157 113 0 0 12,39% 108 2010 4,816 10 13 23 67 191 0 0 0 0 210 1 0 0% 0 0 0 0 0 ,746 0 0 0 0 0 0 3 14 0 4 4 7
37 Jay Bouwmeester (TOT) 83 9 66 75 18 26 0 104 186 97 0 0 9,28% 108 2116 5,497 3 12 15 53 207 0 0 0 2 167 0 1 0% 0 0 0 2 0 ,709 0 0 0 0 0 0 16 5 0 2 4 4
Jay Bouwmeester (WIN) 63 7 42 49 0 26 0 102 140 68 0 0 10,29% 81 1616 5,644 3 8 11 38 167 0 0 0 0 110 0 0 0% 0 0 0 2 0 ,607 0 0 0 0 0 0 16 5 0
Jay Bouwmeester (PHI) 20 2 24 26 18 0 0 2 46 29 0 0 6,90% 27 501 5,033 0 4 4 15 40 0 0 0 2 57 0 1 0% 0 0 0 0 0 ,039 0 0 0 0 0 0 16 5 0
38 Jarome Iginla (EDM) 82 33 41 74 21 48 0 234 116 291 0 0 11,34% 13 1837 2,402 6 8 14 39 187 1 0 1 8 261 5 4 40,52% 153 0 0 2 3 ,806 1 8 0 0 0 3 4 0 0 8 0 3
39 Niklas Kronwall (TOT) 82 15 59 74 6 54 0 167 130 126 0 0 11,90% 94 2055 5,057 8 17 25 79 231 1 0 1 2 181 3 1 0% 0 0 0 0 0 ,720 0 0 0 0 0 0 0 9 8 5 2 5
Niklas Kronwall (CAR) 61 13 48 61 9 52 0 152 89 96 0 0 13,54% 63 1520 4,922 7 14 21 64 166 0 0 0 1 128 1 1 0% 0 0 0 0 0 ,803 0 0 0 0 0 0 0 9 8
Niklas Kronwall (DET) 21 2 11 13 -3 2 0 15 41 30 0 0 6,67% 31 534 5,449 1 3 4 15 64 1 0 1 1 53 2 0 0% 0 0 0 0 0 ,486 0 0 0 0 0 0 0 9 8
40 Sidney Crosby (PIT) 82 39 34 73 0 2 0 49 291 297 0 0 13,13% 29 1880 2,926 7 18 25 43 209 0 1 1 4 185 8 0 55,63% 2441 0 0 0 0 ,777 1 12 0 0 0 1 1 0 0 8 7 5
41 Alex Ovechkin (NYR) 81 36 37 73 23 22 0 201 112 284 0 0 12,68% 7 1749 1,589 6 10 16 36 191 0 1 1 3 106 5 2 48,53% 204 0 0 2 2 ,835 3 11 0 0 0 0 1 1 0 8 6 12
42 Jeff Carter (BOS) 82 34 39 73 19 20 0 64 170 292 0 0 11,64% 13 1922 3,443 10 12 22 46 200 1 0 1 11 259 5 0 49,51% 1127 0 0 0 1 ,760 2 8 0 0 0 0 0 4 2 7 2 3
43 Zach Parise (LAK) 82 36 36 72 17 34 0 155 170 292 0 0 12,33% 14 1722 0,999 6 5 11 32 207 0 0 0 1 43 3 2 44,96% 129 0 0 0 0 ,836 2 6 0 0 0 0 0 1 1 8 7 2
44 Ryan Nugent-Hopkins (ANA) 82 23 49 72 9 18 0 51 201 265 0 0 8,68% 9 1692 0,629 4 25 29 44 184 1 0 1 6 113 1 2 51,72% 1806 0 0 0 0 ,851 2 8 0 0 0 0 1 4 0 5 4 3
45 Ryan O'Reilly (WAS) 82 36 35 71 11 0 0 1 183 225 0 0 16,00% 20 1683 0,528 10 14 24 39 206 0 0 0 4 235 6 3 48,64% 1209 0 0 0 1 ,844 4 12 0 0 0 0 0 9 1 6 5 3
46 Thomas Vanek (FLO) 80 34 37 71 5 8 0 34 132 252 0 0 13,49% 10 1690 1,130 7 15 22 61 224 1 0 1 2 78 4 4 45,35% 419 0 0 0 1 ,840 2 8 0 0 0 0 3 2 0 5 3 5
47 Ryan Johansen (BOS) 82 31 40 71 23 26 0 69 152 197 0 0 15,74% 5 1600 9,507 8 17 25 33 184 0 0 0 0 40 5 5 54,15% 1867 0 0 0 0 ,888 2 5 0 0 0 0 0 5 5 6 3 4
48 Bryan Little (TOT) 83 28 43 71 5 8 0 70 239 278 0 0 10,07% 6 1635 9,697 4 8 12 47 211 0 1 1 1 116 1 1 53,91% 1920 0 0 0 1 ,869 2 6 0 0 0 0 4 1 0 6 3 6
Bryan Little (NJD) 9 3 2 5 -1 0 0 3 34 31 0 0 9,68% 0 188 0,922 0 0 0 4 20 0 0 0 0 39 0 0 50,85% 236 0 0 0 0 ,531 0 2 0 0 0 0 4 1 0
Bryan Little (DET) 74 25 41 66 6 8 0 67 205 247 0 0 10,12% 6 1447 9,548 4 8 12 43 191 0 1 1 1 77 1 1 54,33% 1684 0 0 0 1 ,913 2 4 0 0 0 0 4 1 0
49 Mark Giordano (WAS) 82 18 53 71 8 36 0 128 129 170 0 0 10,59% 71 1784 1,752 7 18 25 94 236 0 0 0 2 191 4 2 0% 0 0 0 0 1 ,796 0 0 0 0 0 0 0 14 2 4 4 7
50 Valtteri Filppula (WIN) 82 36 34 70 7 6 0 49 178 254 0 0 14,17% 13 1718 0,951 7 6 13 40 204 0 1 1 2 122 7 0 53,67% 1582 0 0 0 1 ,815 2 13 0 0 0 0 0 1 1 9 2 1
# Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Jonathan Quick (PHO) 76 48 21 4 0,897 2,32 4403 2 6 170 1653 0 1 1 0,769 26 76 6 6 9 7
2 Ben Bishop (WAS) 71 44 21 6 0,899 2,33 4299 2 7 167 1659 0 3 0 0,828 29 71 11 6 7 0
3 Corey Crawford (LAK) 79 41 35 3 0,900 2,50 4727 2 6 197 1968 0 2 2 0,706 17 79 3 5 6 3
4 Roberto Luongo (FLO) 72 37 27 5 0,896 2,55 4217 4 5 179 1721 0 5 0 0,737 38 69 13 11 3 1
5 Ryan Miller (CAR) 78 43 25 9 0,898 2,56 4690 4 6 200 1952 0 2 0 0,737 57 77 5 9 5 4
6 Frederik Andersen (R) (CHI) 76 38 24 13 0,884 2,57 4528 2 3 194 1678 0 3 3 0,516 31 75 7 3 6 2
7 Tuukka Rask (SJS) 75 37 33 5 0,893 2,63 4479 4 8 196 1825 0 0 2 0,760 25 75 7 8 4 5
8 Marc-Andre Fleury (WIN) 81 42 32 7 0,890 2,63 4842 2 5 212 1929 0 2 0 0,851 47 81 1 4 8 5
9 Martin Jones (R) (TOT) 47 19 26 2 0,895 2,65 2782 2 2 123 1170 0 0 1 0,824 17 47 8 5 5 1
Martin Jones (OTT) 1 1 0 0 0,950 2,00 60 0 0 2 40 0 0 0 0,000 0 1 0
Martin Jones (TBL) 33 12 19 2 0,887 2,72 1938 0 1 88 780 0 0 0 0,800 15 33 2
Martin Jones (BUF) 13 6 7 0 0,906 2,53 784 2 1 33 350 0 0 1 1,000 2 13 6
10 Semyon Varlamov (VAN) 78 48 22 6 0,888 2,69 4612 0 5 207 1842 0 3 0 0,795 44 77 5 8 5 2
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid