Pro Standing for Simulated National Hockey League
Update - 11 avril 2015 at 20:30
Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZMontreal Canadiens 82 58 18 6 122 50 305 229 76 0,744 | 6 2 2 6 4 0 5 3 2 OTL1
2 XOttawa Senators 82 50 23 9 109 46 280 230 50 0,665 | 6 4 0 5 3 2 6 4 0 W2
3 YWashington Capitals 82 51 24 7 109 42 255 205 50 0,665 | 6 4 0 7 3 0 3 3 4 L1
4 XDetroit Red Wings 82 49 27 6 104 45 257 227 30 0,634 | 7 3 0 7 2 1 4 6 0 W1
5 XColumbus Blue Jackets 82 46 29 7 99 39 249 243 6 0,604 | 7 3 0 8 2 0 6 3 1 SOW1
6 XCarolina Hurricanes 82 44 28 10 98 39 248 224 24 0,598 | 5 3 2 5 4 1 5 3 2 L2
7 XPhiladelphia Flyers 82 45 31 6 96 38 276 234 42 0,585 | 6 4 0 8 2 0 2 7 1 L1
8 XFlorida Panthers 82 44 33 5 93 38 214 221 -7 0,567 | 4 6 0 6 4 0 5 4 1 W2
------------------------------------------------------------------------------------------------------------------
9 EBoston Bruins 82 42 33 7 91 36 255 239 16 0,555 | 2 6 2 6 4 0 1 7 2 L4
10 ENew York Rangers 82 39 36 7 85 34 249 250 -1 0,518 | 6 3 1 7 3 0 6 3 1 W1
11 ENew Jersey Devils 82 32 36 14 78 31 233 275 -42 0,476 | 3 5 2 3 3 4 4 5 1 L3
12 ETampa Bay Lightning 82 32 40 10 74 28 193 254 -61 0,451 | 7 3 0 7 3 0 5 5 0 W3
13 ENew York Islanders 82 31 42 9 71 30 204 253 -49 0,433 | 5 2 3 4 5 1 6 2 2 SOL1
14 EBuffalo Sabres 82 31 43 8 70 28 224 275 -51 0,427 | 3 7 0 4 6 0 4 6 0 L3
15 EPittsburgh Penguins 82 30 42 10 70 27 221 257 -36 0,427 | 2 6 2 1 7 2 2 7 1 W1
16 EToronto Maple Leafs 82 29 47 6 64 24 206 269 -63 0,390 | 4 5 1 2 7 1 3 6 1 OTW1
Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZArizona Coyotes 82 52 25 5 109 47 254 199 55 0,665 | 6 3 1 7 2 1 7 2 1 L1
2 XVancouver Canucks 82 51 24 7 109 43 276 231 45 0,665 | 5 4 1 7 2 1 5 4 1 SOL1
3 XEdmonton Oilers 82 45 26 11 101 42 269 235 34 0,616 | 6 2 2 7 2 1 7 1 2 SOW1
4 XAnaheim Ducks 82 46 28 8 100 36 247 236 11 0,610 | 8 0 2 7 2 1 7 2 1 W2
5 YChicago Blackhawks 82 42 27 13 97 41 258 222 36 0,591 | 8 2 0 6 4 0 5 4 1 W6
6 XColorado Avalanche 82 44 34 4 92 37 249 237 12 0,561 | 5 5 0 5 5 0 4 5 1 L2
7 XWinnipeg Jets 82 42 33 7 91 34 217 224 -7 0,555 | 5 4 1 3 5 2 7 1 2 W3
8 XMinnesota Wild 82 38 33 11 87 28 219 245 -26 0,530 | 7 2 1 6 3 1 7 3 0 W2
------------------------------------------------------------------------------------------------------------------
9 ESan Jose Sharks 82 42 35 5 89 38 215 220 -5 0,543 | 6 4 0 7 2 1 7 3 0 W1
10 ELos Angeles Kings 82 42 37 3 87 39 236 214 22 0,530 | 5 5 0 7 3 0 5 4 1 L1
11 ECalgary Flames 82 38 37 7 83 29 238 264 -26 0,506 | 1 8 1 3 6 1 3 5 2 L6
12 ESt. Louis Blues 82 36 37 9 81 34 239 255 -16 0,494 | 2 8 0 2 8 0 6 4 0 L5
13 EDallas Stars 82 35 36 11 81 30 213 235 -22 0,494 | 5 5 0 4 4 2 3 7 0 L4
14 ENashville Predators 82 24 50 8 56 18 178 275 -97 0,341 | 2 6 2 1 8 1 2 5 3 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 4 division leaders
Métropolitaine
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YWashington Capitals 82 51 24 7 109 42 255 205 50 0,665 | 6 4 0 7 3 0 3 3 4 L1
2 XColumbus Blue Jackets 82 46 29 7 99 39 249 243 6 0,604 | 7 3 0 8 2 0 6 3 1 SOW1
3 XCarolina Hurricanes 82 44 28 10 98 39 248 224 24 0,598 | 5 3 2 5 4 1 5 3 2 L2
4 XPhiladelphia Flyers 82 45 31 6 96 38 276 234 42 0,585 | 6 4 0 8 2 0 2 7 1 L1
5 ENew York Rangers 82 39 36 7 85 34 249 250 -1 0,518 | 6 3 1 7 3 0 6 3 1 W1
6 ENew Jersey Devils 82 32 36 14 78 31 233 275 -42 0,476 | 3 5 2 3 3 4 4 5 1 L3
7 ENew York Islanders 82 31 42 9 71 30 204 253 -49 0,433 | 5 2 3 4 5 1 6 2 2 SOL1
8 EPittsburgh Penguins 82 30 42 10 70 27 221 257 -36 0,427 | 2 6 2 1 7 2 2 7 1 W1
Atllantique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZMontreal Canadiens 82 58 18 6 122 50 305 229 76 0,744 | 6 2 2 6 4 0 5 3 2 OTL1
2 XOttawa Senators 82 50 23 9 109 46 280 230 50 0,665 | 6 4 0 5 3 2 6 4 0 W2
3 XDetroit Red Wings 82 49 27 6 104 45 257 227 30 0,634 | 7 3 0 7 2 1 4 6 0 W1
4 XFlorida Panthers 82 44 33 5 93 38 214 221 -7 0,567 | 4 6 0 6 4 0 5 4 1 W2
5 EBoston Bruins 82 42 33 7 91 36 255 239 16 0,555 | 2 6 2 6 4 0 1 7 2 L4
6 ETampa Bay Lightning 82 32 40 10 74 28 193 254 -61 0,451 | 7 3 0 7 3 0 5 5 0 W3
7 EBuffalo Sabres 82 31 43 8 70 28 224 275 -51 0,427 | 3 7 0 4 6 0 4 6 0 L3
8 EToronto Maple Leafs 82 29 47 6 64 24 206 269 -63 0,390 | 4 5 1 2 7 1 3 6 1 OTW1
Centrale
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YChicago Blackhawks 82 42 27 13 97 41 258 222 36 0,591 | 8 2 0 6 4 0 5 4 1 W6
2 XColorado Avalanche 82 44 34 4 92 37 249 237 12 0,561 | 5 5 0 5 5 0 4 5 1 L2
3 XWinnipeg Jets 82 42 33 7 91 34 217 224 -7 0,555 | 5 4 1 3 5 2 7 1 2 W3
4 XMinnesota Wild 82 38 33 11 87 28 219 245 -26 0,530 | 7 2 1 6 3 1 7 3 0 W2
5 ESt. Louis Blues 82 36 37 9 81 34 239 255 -16 0,494 | 2 8 0 2 8 0 6 4 0 L5
6 EDallas Stars 82 35 36 11 81 30 213 235 -22 0,494 | 5 5 0 4 4 2 3 7 0 L4
7 ENashville Predators 82 24 50 8 56 18 178 275 -97 0,341 | 2 6 2 1 8 1 2 5 3 W1
Pacifique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZArizona Coyotes 82 52 25 5 109 47 254 199 55 0,665 | 6 3 1 7 2 1 7 2 1 L1
2 XVancouver Canucks 82 51 24 7 109 43 276 231 45 0,665 | 5 4 1 7 2 1 5 4 1 SOL1
3 XEdmonton Oilers 82 45 26 11 101 42 269 235 34 0,616 | 6 2 2 7 2 1 7 1 2 SOW1
4 XAnaheim Ducks 82 46 28 8 100 36 247 236 11 0,610 | 8 0 2 7 2 1 7 2 1 W2
5 ESan Jose Sharks 82 42 35 5 89 38 215 220 -5 0,543 | 6 4 0 7 2 1 7 3 0 W1
6 ELos Angeles Kings 82 42 37 3 87 39 236 214 22 0,530 | 5 5 0 7 3 0 5 4 1 L1
7 ECalgary Flames 82 38 37 7 83 29 238 264 -26 0,506 | 1 8 1 3 6 1 3 5 2 L6
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZMontreal Canadiens 82 58 18 6 122 50 305 229 76 0,744 | 6 2 2 6 4 0 5 3 2 OTL1
2 ZArizona Coyotes 82 52 25 5 109 47 254 199 55 0,665 | 6 3 1 7 2 1 7 2 1 L1
3 XOttawa Senators 82 50 23 9 109 46 280 230 50 0,665 | 6 4 0 5 3 2 6 4 0 W2
4 XVancouver Canucks 82 51 24 7 109 43 276 231 45 0,665 | 5 4 1 7 2 1 5 4 1 SOL1
5 YWashington Capitals 82 51 24 7 109 42 255 205 50 0,665 | 6 4 0 7 3 0 3 3 4 L1
6 XDetroit Red Wings 82 49 27 6 104 45 257 227 30 0,634 | 7 3 0 7 2 1 4 6 0 W1
7 XEdmonton Oilers 82 45 26 11 101 42 269 235 34 0,616 | 6 2 2 7 2 1 7 1 2 SOW1
8 XAnaheim Ducks 82 46 28 8 100 36 247 236 11 0,610 | 8 0 2 7 2 1 7 2 1 W2
9 XColumbus Blue Jackets 82 46 29 7 99 39 249 243 6 0,604 | 7 3 0 8 2 0 6 3 1 SOW1
10 XCarolina Hurricanes 82 44 28 10 98 39 248 224 24 0,598 | 5 3 2 5 4 1 5 3 2 L2
11 YChicago Blackhawks 82 42 27 13 97 41 258 222 36 0,591 | 8 2 0 6 4 0 5 4 1 W6
12 XPhiladelphia Flyers 82 45 31 6 96 38 276 234 42 0,585 | 6 4 0 8 2 0 2 7 1 L1
13 XFlorida Panthers 82 44 33 5 93 38 214 221 -7 0,567 | 4 6 0 6 4 0 5 4 1 W2
14 XColorado Avalanche 82 44 34 4 92 37 249 237 12 0,561 | 5 5 0 5 5 0 4 5 1 L2
15 EBoston Bruins 82 42 33 7 91 36 255 239 16 0,555 | 2 6 2 6 4 0 1 7 2 L4
16 XWinnipeg Jets 82 42 33 7 91 34 217 224 -7 0,555 | 5 4 1 3 5 2 7 1 2 W3
17 ESan Jose Sharks 82 42 35 5 89 38 215 220 -5 0,543 | 6 4 0 7 2 1 7 3 0 W1
18 ELos Angeles Kings 82 42 37 3 87 39 236 214 22 0,530 | 5 5 0 7 3 0 5 4 1 L1
19 XMinnesota Wild 82 38 33 11 87 28 219 245 -26 0,530 | 7 2 1 6 3 1 7 3 0 W2
20 ENew York Rangers 82 39 36 7 85 34 249 250 -1 0,518 | 6 3 1 7 3 0 6 3 1 W1
21 ECalgary Flames 82 38 37 7 83 29 238 264 -26 0,506 | 1 8 1 3 6 1 3 5 2 L6
22 ESt. Louis Blues 82 36 37 9 81 34 239 255 -16 0,494 | 2 8 0 2 8 0 6 4 0 L5
23 EDallas Stars 82 35 36 11 81 30 213 235 -22 0,494 | 5 5 0 4 4 2 3 7 0 L4
24 ENew Jersey Devils 82 32 36 14 78 31 233 275 -42 0,476 | 3 5 2 3 3 4 4 5 1 L3
25 ETampa Bay Lightning 82 32 40 10 74 28 193 254 -61 0,451 | 7 3 0 7 3 0 5 5 0 W3
26 ENew York Islanders 82 31 42 9 71 30 204 253 -49 0,433 | 5 2 3 4 5 1 6 2 2 SOL1
27 EBuffalo Sabres 82 31 43 8 70 28 224 275 -51 0,427 | 3 7 0 4 6 0 4 6 0 L3
28 EPittsburgh Penguins 82 30 42 10 70 27 221 257 -36 0,427 | 2 6 2 1 7 2 2 7 1 W1
29 EToronto Maple Leafs 82 29 47 6 64 24 206 269 -63 0,390 | 4 5 1 2 7 1 3 6 1 OTW1
30 ENashville Predators 82 24 50 8 56 18 178 275 -97 0,341 | 2 6 2 1 8 1 2 5 3 W1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid