Leaders for Simulated National Hockey League
Update - April 6 2008 at 23:37
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jaromir Jagr (NYR) 82 40 51 91 10 52 25 158 337 11.87% 19 10 0 7 1 0 1 1845 0.99 50.65% 310 0 4 2 2 0 0
Chris Drury (NYR) 82 37 52 89 10 18 27 90 320 11.56% 15 9 1 4 3 0 1 1744 1.02 58.11% 2060 0 2 0 0 1 1
Martin St-Louis (TBL) 79 32 53 85 25 28 23 93 281 11.39% 19 11 2 4 2 0 3 1465 1.16 42.35% 196 3 6 0 6 4 0
Vincent Lecavalier (TBL) 72 42 42 84 25 51 51 48 316 13.29% 8 16 0 4 3 1 2 1317 1.28 51.78% 1632 1 6 4 10 0 0
Alexander Semin (NJD) 83 38 45 83 19 28 35 145 357 10.64% 27 10 0 2 3 0 2 1748 0.95 42.92% 212 1 4 0 0 6 1
Marian Hossa (LAK) 82 36 47 83 18 52 67 86 365 9.86% 12 11 1 2 1 0 1 1571 1.06 47.20% 553 5 11 1 1 0 0
Evgeni Malkin (PIT) 82 29 46 75 6 48 51 68 327 8.87% 10 7 0 3 1 0 2 1711 0.88 47.03% 1665 3 9 0 2 1 0
Scott Gomez (NYR) 82 27 47 74 9 24 21 91 279 9.68% 13 4 0 4 1 0 0 1688 0.88 55.03% 1968 0 3 3 3 0 0
Jonathan Cheechoo (SJS) 82 35 37 72 17 50 70 88 303 11.55% 10 10 1 3 1 0 0 1525 0.94 43.35% 519 4 9 0 0 2 1
Marco Sturm (BOS) 82 32 39 71 21 45 53 143 294 10.88% 10 7 1 2 0 0 0 1622 0.88 46.80% 359 3 5 0 0 2 2
Mike Fisher (OTT) 82 30 41 71 29 68 74 83 328 9.15% 13 7 0 7 0 0 0 1716 0.83 56.30% 2000 1 2 0 0 2 1
Sidney Crosby (PIT) 82 27 44 71 11 63 55 88 332 8.13% 16 3 0 2 1 0 1 1702 0.83 51.88% 2103 5 11 0 0 7 1
Jarome Iginla (LAK) 82 27 44 71 21 50 42 99 240 11.25% 15 6 0 5 0 0 0 1590 0.89 52.40% 458 1 5 0 0 1 1
Alexander Ovechkin (WAS) 81 34 36 70 16 58 75 138 390 8.72% 13 10 0 6 0 0 1 1606 0.87 43.49% 499 4 14 1 1 0 0
Marc Savard (BOS) 82 22 47 69 10 37 32 86 214 10.28% 17 6 1 6 0 0 0 1662 0.83 52.66% 2140 0 6 0 0 4 1
Mark Recchi (PIT) 82 34 34 68 14 66 63 67 251 13.55% 14 8 0 6 1 2 0 1598 0.85 55.88% 136 2 7 0 2 5 0
Miroslav Satan (NYI) 82 29 39 68 12 26 23 101 245 11.84% 11 9 1 3 0 0 0 1625 0.84 49.78% 223 6 11 0 0 4 1
Ilya Kovalchuk (ATL) 82 36 31 67 6 57 37 100 275 13.09% 16 16 0 5 2 0 2 1504 0.89 50.20% 253 6 13 1 1 0 0
Nathan Horton (LAK) 80 34 33 67 1 32 39 80 328 10.37% 24 14 0 2 1 0 1 1521 0.88 44.68% 188 1 8 0 0 4 4
Daniel Briere (TOR) 78 26 41 67 3 20 32 78 261 9.96% 18 9 1 3 0 0 1 1540 0.87 46.62% 1791 5 11 0 2 4 0
Rod Brind'Amour (COL) 79 24 43 67 27 43 64 48 191 12.57% 15 6 1 5 1 0 0 1613 0.83 58.87% 1950 5 13 0 0 3 2
Mike Ribeiro (DAL) 82 24 42 66 17 53 55 87 250 9.60% 11 6 0 2 0 0 0 1679 0.79 49.18% 1838 2 4 0 2 1 0
Brad Richards (PIT) 84 29 35 64 -11 12 19 90 287 10.10% 11 11 0 2 2 0 1 1753 0.73 55.06% 1582 4 5 0 0 2 2
Andy Mcdonald (ANA) 82 33 30 63 8 30 42 97 255 12.94% 13 12 0 4 0 0 2 1654 0.76 52.92% 1801 3 14 0 0 4 4
Jere Lehtinen (DAL) 82 31 32 63 15 12 39 67 216 14.35% 10 9 1 4 1 0 3 1474 0.85 47.69% 346 3 7 0 1 3 0
Paul Stastny (DET) 81 30 33 63 26 14 36 70 235 12.77% 10 6 0 2 0 1 0 1565 0.81 51.34% 1757 1 2 1 10 0 0
Tyler Arnason (COL) 82 28 35 63 4 23 24 69 250 11.20% 16 1 0 5 3 0 0 1403 0.90 47.67% 1458 0 0 1 1 0 0
Rick Nash (CLB) 71 30 32 62 32 61 50 75 225 13.33% 4 9 2 6 0 0 0 1276 0.97 42.75% 131 3 5 0 0 2 1
Brian Rolston (TOR) 78 30 32 62 7 48 43 89 252 11.90% 16 8 0 3 1 0 1 1638 0.76 49.69% 479 1 10 1 2 0 0
Chris Clark (ANA) 81 25 37 62 12 61 51 85 253 9.88% 18 9 0 1 0 1 0 1622 0.76 47.83% 299 2 8 1 1 0 0
Scott Walker (CAR) 82 28 33 61 0 75 44 99 241 11.62% 7 3 0 2 4 0 1 1321 0.92 50.00% 72 0 0 0 0 2 1
Patrick Marleau (SJS) 73 27 34 61 3 14 31 79 266 10.15% 11 5 1 1 1 0 1 1473 0.83 50.76% 1588 0 8 0 2 1 0
Doug Weight (VAN) 79 23 38 61 0 34 39 63 210 10.95% 15 3 0 3 2 0 0 1475 0.83 49.17% 1625 0 2 0 0 1 1
Michael Nylander (WAS) 82 23 38 61 13 14 17 63 219 10.50% 21 4 0 3 2 1 0 1676 0.73 49.40% 2008 4 12 0 0 15 3
Zach Parise (NJD) 80 22 39 61 18 40 35 67 253 8.70% 13 7 0 5 2 0 0 1473 0.83 45.68% 1793 1 8 0 1 4 0
Andrew Brunette (COL) 82 28 32 60 33 16 22 74 251 11.16% 10 3 0 6 2 1 0 1563 0.77 54.69% 128 0 3 1 1 0 0
Olli Jokinen (ANA) 79 27 33 60 8 38 41 58 225 12.00% 14 6 2 0 2 0 1 1528 0.79 49.51% 1848 3 9 2 2 0 0
Jochen Hecht (BUF) 82 26 34 60 11 30 33 92 235 11.06% 14 8 0 0 2 1 0 1652 0.73 47.46% 689 2 5 0 4 1 0
Ray Whitney (CAR) 82 26 34 60 -7 21 18 99 238 10.92% 7 6 1 4 0 1 0 1712 0.70 46.67% 285 1 10 1 2 0 0
Joe Sakic (COL) 82 22 38 60 11 8 18 94 241 9.13% 10 7 0 5 2 0 0 1564 0.77 55.87% 1788 2 9 0 3 4 0
Filip Kuba (TBL) 82 13 47 60 14 38 38 48 78 16.67% 91 2 0 1 0 0 0 1861 0.64 0.00% 0 1 1 0 0 8 1
Henrik Zetterberg (COL) 82 31 28 59 19 14 19 84 260 11.92% 10 9 1 4 3 0 2 1478 0.80 50.96% 104 3 7 0 1 2 0
Markus Naslund (VAN) 82 25 34 59 -1 30 28 113 260 9.62% 7 10 1 6 0 0 0 1761 0.67 49.39% 164 6 14 0 0 5 4
Pavel Datsyuk (CLG) 84 25 34 59 13 16 34 82 218 11.47% 15 5 0 6 1 0 0 1588 0.74 55.13% 1355 3 12 1 1 0 0
Erik Christensen (PIT) 82 29 29 58 32 26 36 64 259 11.20% 8 1 0 1 2 0 0 1299 0.89 51.00% 1406 0 1 2 2 0 0
Matthew Lombardi (STL) 85 28 30 58 16 60 60 74 236 11.86% 15 10 1 4 5 0 0 1670 0.69 47.19% 1954 1 2 1 1 0 0
Simon Gagne (PHI) 70 26 32 58 1 20 30 121 297 8.75% 21 3 0 6 0 0 1 1528 0.76 42.76% 435 1 8 0 2 5 0
David Vyborny (COL) 79 25 33 58 18 44 31 79 174 14.37% 10 6 2 5 0 0 1 1445 0.80 43.75% 240 0 5 1 1 0 0
Daniel Alfredsson (OTT) 82 24 34 58 22 28 33 77 205 11.71% 15 6 1 4 0 0 0 1528 0.76 42.48% 153 3 7 0 1 9 0
Justin Williams (LAK) 80 23 35 58 14 57 62 107 215 10.70% 11 7 0 3 1 2 0 1470 0.79 42.54% 181 1 3 0 1 4 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ryan Miller (MIN) 46 24 14 4 .919 2.12 2634 19 2 93 1144 0 1 .750 28
Ray Emery (OTT) 45 28 8 8 .908 2.14 2607 4 4 93 1012 0 1 .714 14
Roberto Luongo (VAN) 82 50 25 7 .913 2.18 4934 8 11 179 2061 0 0 .865 52
Dominik Hasek (DET) 79 54 18 7 .913 2.20 4770 4 12 175 2010 0 0 .737 38
Miikka Kiprusoff (COL) 77 44 28 4 .914 2.26 4541 34 7 171 1983 0 1 .840 25
Jean-Sebastien Giguere (ANA) 77 46 23 8 .907 2.29 4576 2 7 175 1877 0 1 .800 50
Marc-Andre Fleury (PIT) 82 53 20 7 .910 2.31 4881 8 4 188 2090 0 0 .718 39
Henrik Lundqvist (NYR) 82 50 25 6 .910 2.38 4920 6 6 195 2171 0 3 .625 8
Kari Lehtonen (ATL) 79 48 22 7 .910 2.39 4768 38 7 190 2112 0 1 .646 48
Manny Fernandez (BOS) 79 45 27 7 .911 2.43 4758 8 7 193 2169 0 2 .577 26
Vesa Toskala (TOR) 74 38 29 7 .903 2.46 4433 6 4 182 1876 0 2 .625 32
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid