Team Roster for Simulated National Hockey League
Update - May 26 2008 at 16:51
| Anaheim Ducks | Atlanta Trashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | NY Islanders | NY Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
General Manager : Jean-Phillipe Perron
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Randy Carlyle
Morale : 78
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andy Mcdonald C 100 61 46 76 76 65 88 82 83 90 73 67 65 69 99 30 3,333,300 2
Mike Sillinger C 100 61 46 75 70 71 91 73 89 79 73 75 85 71 89 36 2,250,000 2
Olli Jokinen C 100 62 58 66 73 79 92 88 70 86 80 71 70 78 98 28 5,333,334 3
Todd Marchant C 100 71 50 61 77 60 78 70 83 71 65 74 81 72 99 34 2,518,000 2
Brad May LW 100 72 61 48 60 77 65 57 59 65 51 61 83 73 92 35 600,000 2
Chris Kunitz LW 100 75 56 62 66 71 86 74 63 82 74 69 53 56 99 27 1,150,000 1
Ladislav Nagy LW 100 61 48 74 77 68 86 71 64 85 67 64 65 65 99 28 3,750,000 1
Martin Gelinas LW 100 67 43 75 69 72 81 75 65 81 68 68 91 79 85 37 1,250,000 1
Travis Moen LW 100 73 67 55 59 78 83 70 62 60 66 70 58 71 99 25 915,000 2
Bill Guerin RW 100 66 58 67 75 79 83 74 67 70 87 67 87 78 87 36 4,500,000 2
Chris Clark RW 100 69 59 64 67 72 84 73 71 75 78 70 67 77 99 31 2,500,000 4
George Parros RW 100 70 80 31 53 84 60 56 59 49 59 61 54 57 96 27 550,000 2
Teemu Selanne RW 100 51 52 62 79 74 89 82 73 85 92 68 86 78 76 37 1,500,000 1
Dion Phaneuf D 100 75 63 67 69 78 93 72 53 76 69 71 55 65 97 22 942,000 1
Francois Beauchemin D 100 70 55 77 65 75 90 67 51 68 63 76 58 68 99 27 1,650,000 2
Kent Huskins D 100 66 43 76 64 79 72 56 57 57 51 68 53 65 94 28 625,000 2
Marc-Andre Bergeron D 100 56 45 78 77 71 88 68 54 79 68 68 59 68 93 26 1,273,000 2
Scott Niedermayer(C) D 100 65 53 71 85 74 93 74 70 84 68 75 87 86 99 34 6,750,000 2
Sean O'Donnell D 100 63 64 63 59 85 90 61 51 64 58 76 80 73 99 35 1,250,000 2
Shane Hnidy D 100 67 57 60 64 77 81 63 55 58 63 75 65 66 97 31 758,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere G 100 90 81 83 82 89 88 91 90 82 67 80 97 30 6,000,000 4
Jean-Sebastien Aubin G 100 75 66 74 75 79 81 69 73 74 59 63 99 30 525,000 1
Farm Roster - Portland
[ Team Roster ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dan Lacouture LW 100 81 65 41 66 77 53 52 59 54 53 62 64 63 74 30 475,000 2
Aaron Rome(R) D 100 86 33 80 64 74 61 53 59 53 56 64 43 58 73 23 617,200 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Jean-Philippe Daingnault
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Bob Hartley
Morale : 66
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Alexandre Giroux(R) C 100 62 37 82 66 75 60 58 68 67 68 64 49 51 43 26 550,000 1
Bobby Holik(C) C 100 75 53 55 59 87 85 78 88 69 66 70 90 78 99 36 4,250,000 1
Mikko Koivu C 100 63 48 67 64 76 90 79 78 81 71 71 55 61 97 24 3,250,000 4
Steve Rucchin C 100 58 40 90 68 78 80 66 81 72 63 69 78 68 99 36 2,400,000 1
Todd White C 100 56 39 81 70 67 85 73 74 80 68 72 69 68 99 32 2,100,000 4
Brad Larsen LW 100 68 56 65 67 74 78 66 65 58 65 71 63 67 99 30 530,000 2
Geoff Sanderson LW 100 55 49 58 80 67 76 68 67 76 67 66 87 71 92 35 1,500,000 1
Ilya Kovalchuk LW 100 65 50 71 80 79 93 83 65 78 81 63 61 63 99 24 6,830,000 3
Pascal Dupuis LW 100 64 47 70 70 72 81 71 65 57 68 69 63 66 99 28 880,000 1
Vyacheslav Kozlov(A) LW 100 56 43 83 74 65 91 77 69 87 75 69 85 78 99 35 3,300,000 3
Darren Haydar RW 100 57 31 84 64 50 54 53 77 54 54 55 49 50 80 * 27 475,000 1
Eric Perrin RW 100 64 42 78 71 60 87 73 73 72 66 70 57 64 99 31 750,000 2
Jim Slater RW 100 74 60 51 70 67 74 66 76 70 63 69 55 62 99 24 775,000 2
Lee Stempniak RW 100 65 54 76 70 70 83 74 61 77 78 68 54 58 89 24 2,500,000 3
Ruslan Fedotenko RW 100 73 48 69 76 74 84 72 62 70 66 69 66 70 79 28 2,900,000 1
Alexei Zhitnik(A) D 100 66 53 62 74 75 92 68 66 76 63 76 84 74 99 34 3,500,000 2
Garnet Exelby D 100 79 61 63 60 77 81 62 56 60 59 71 58 61 99 26 1,391,666 3
Joel Kwiatkowski D 100 66 45 65 64 73 67 61 70 61 66 65 61 62 95 30 600,000 1
Ken Klee D 100 69 51 70 61 76 92 66 53 64 60 79 78 69 99 36 1,250,000 2
Mark Popovic(R) D 100 70 32 82 65 75 56 52 58 70 55 61 51 51 84 24 535,000 1
Niclas Havelid D 100 61 48 77 71 73 92 62 51 65 60 75 69 71 99 34 2,800,000 2
Steve Mccarthy D 100 68 45 72 71 75 75 63 57 69 63 69 61 57 93 26 725,000 1
Tobias Enstrom(R) D 100 64 55 93 84 70 53 72 55 77 66 72 51 55 87 23 750,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Kari Lehtonen G 100 88 91 86 85 84 77 77 84 85 53 62 99 23 2,200,000 1
Johan Hedberg G 100 80 67 78 78 83 82 77 81 70 63 72 99 34 1,150,000 1
Farm Roster - Chicago
[ Team Roster ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jason Krog C 100 64 43 74 71 65 67 59 82 60 65 66 62 65 83 31 500,000 1
Joel Perrault(R) C 100 65 44 61 61 72 66 58 67 57 57 65 51 53 69 24 450,000 1
Eric Boulton LW 100 67 68 42 62 77 64 63 67 62 64 64 62 61 72 31 525,000 1
Gabe Gauthier(R) LW 100 64 43 68 63 71 56 54 70 55 54 58 45 50 70 23 535,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Maxime
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Claude Julien
Morale : 38
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Chris Thorburn(R) C 100 73 72 41 67 77 65 61 62 57 64 65 51 55 30 24 485,000 1
Geoff Platt(R) C 100 65 42 69 67 51 65 62 80 67 67 68 51 54 63 22 450,000 1
Johnny Pohl C 100 67 35 90 64 72 76 66 78 71 70 64 55 56 66 28 475,000 1
Josef Vasicek C 100 65 57 56 65 80 76 64 75 72 64 69 63 68 58 27 750,000 1
Marc Savard C 100 58 53 60 79 72 92 82 78 97 70 66 70 59 99 30 5,000,000 3
Phil Kessel(R) C 100 52 37 90 74 71 80 75 67 72 68 66 49 55 99 19 850,000 2
Alexandre Picard(R) LW 100 76 40 74 67 72 62 58 59 56 51 66 50 54 30 21 984,200 1
Marco Sturm LW 100 62 46 74 81 71 86 84 71 67 75 69 72 68 99 29 3,500,000 4
P.J. Axelsson LW 100 63 52 71 70 71 81 66 65 69 67 70 73 67 98 32 1,850,000 2
Peter Schaefer LW 100 62 42 78 71 70 83 72 62 82 67 70 68 71 99 30 2,223,334 3
Shawn Thornton LW 100 71 73 42 61 75 66 64 62 66 61 66 58 65 85 30 517,000 3
Brandon Bochenski RW 100 60 44 76 69 72 72 69 62 70 71 68 53 56 99 25 600,000 1
Dustin Penner(R) RW 100 70 58 64 64 88 82 75 68 68 78 63 54 71 89 24 4,250,000 5
Glen Murray RW 100 60 48 68 67 81 81 75 71 70 77 66 84 75 99 34 4,150,000 2
Mark Mowers RW 100 61 40 75 66 62 80 64 69 66 63 71 64 59 99 33 475,000 1
Stanislav Chistov RW 100 65 47 52 71 65 69 63 64 66 65 65 57 65 89 24 800,000 1
Andrew Alberts D 100 75 65 52 58 81 88 57 51 60 50 74 55 58 99 26 1,250,000 2
Andrew Ference D 100 70 62 60 73 65 90 56 62 61 61 78 66 70 91 28 1,400,000 3
Bobby Allen D 100 68 41 76 61 77 70 54 57 58 51 69 52 54 83 28 500,000 1
Brad Stuart D 100 74 46 77 75 78 90 63 54 64 64 72 67 70 86 27 3,500,000 1
Danny Syvret(R) D 100 51 42 80 61 72 74 55 58 56 52 69 50 53 43 22 542,000 1
Dennis Wideman D 100 67 56 63 65 73 87 61 51 69 63 69 54 58 99 24 600,000 1
Matt Lashoff(R) D 100 60 53 53 66 76 68 56 58 60 52 68 47 52 77 20 635,000 2
Patrick Coulombe(R) D 100 55 47 66 66 61 64 55 58 59 53 62 46 51 40 22 450,000 2
Zdeno Chara D 100 74 54 65 58 94 93 70 51 74 66 75 71 76 99 30 7,500,000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Manny Fernandez G 100 86 77 79 78 85 84 78 82 82 69 70 99 33 4,625,000 2
Tim Thomas G 100 85 89 82 81 81 72 75 83 90 58 55 99 33 1,100,000 3
Farm Roster - Providence
[ Team Roster ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ben Walter(R) C 100 61 31 84 57 71 52 53 68 54 54 67 49 51 72 23 575,000 1
David Krejci(R) C 100 64 41 51 72 54 52 51 65 54 53 64 45 50 72 21 775,000 4
Jonas Nordqvist(R) C 100 48 47 64 64 76 64 53 66 74 55 69 45 49 72 25 740,000 1
Nate Thompson(R) C 100 70 31 84 66 73 51 55 66 54 54 67 44 49 72 22 470,000 1
Rob Schremp(R) C 100 68 33 80 70 71 58 53 75 53 56 62 41 45 74 21 732,500 2
Jeff Hoggan RW 100 69 65 47 63 70 65 64 63 56 51 69 54 57 72 29 495,000 1
Joe Piskula(R) D 100 67 53 44 64 78 56 54 58 55 54 67 45 50 70 23 0 1
Mark Stuart(R) D 100 75 51 47 60 77 63 54 58 56 52 69 50 54 74 23 942,400 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Luc Bélanger
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Lindy Ruff
Morale : 43
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Derek Armstrong C 100 66 60 59 65 68 80 67 72 84 67 69 69 59 84 34 1,500,000 2
Kyle Wellwood C 100 61 26 95 70 60 78 67 79 84 70 63 55 57 99 24 950,000 1
Paul Gaustad C 100 77 62 48 60 84 74 64 76 70 68 70 56 67 99 25 750,000 1
Viktor Kozlov C 100 65 41 80 69 88 84 77 67 77 75 70 75 65 97 32 2,500,000 2
Clarke Macarthur(R) LW 100 71 37 79 67 65 62 58 68 69 67 66 49 53 97 22 625,000 1
Dan Fritsche LW 100 64 57 67 70 73 77 68 71 71 70 71 54 58 81 22 750,000 1
Daniel Paille(R) LW 100 61 46 64 62 71 69 62 64 70 63 69 51 58 96 23 585,000 1
Patrik Elias(C) LW 100 62 45 75 82 73 85 78 64 89 71 68 75 80 71 31 5,750,000 6
Thomas Vanek(A) LW 100 57 44 77 73 77 86 79 63 84 90 69 56 69 97 23 7,142,857 7
Jochen Hecht(A) RW 100 61 55 78 71 72 86 75 66 82 70 72 68 73 99 30 2,350,000 1
Mark Parrish RW 100 63 36 91 67 71 81 70 63 74 72 69 70 76 95 30 2,750,000 4
Michael Ryan RW 100 70 35 91 67 70 68 59 61 57 65 65 51 52 91 27 450,000 1
Peter Kalus(R) RW 100 74 48 57 66 72 61 56 59 58 66 66 45 51 72 20 635,000 2
Anders Eriksson D 100 61 47 75 64 79 90 66 70 71 50 79 71 66 93 32 1,500,000 2
Dmitri Kalinin D 100 62 43 81 73 78 91 60 70 70 64 78 65 68 97 27 2,250,000 1
Henrik Tallinder D 100 61 47 72 59 78 81 52 52 63 63 75 61 66 99 28 2,883,334 3
Jack Johnson(R) D 100 68 68 43 67 74 74 53 58 56 54 68 43 51 42 20 850,000 2
Jaroslav Spacek D 100 69 52 61 70 73 82 62 55 67 63 73 71 69 99 33 3,387,500 2
Jeff Schultz(R) D 100 63 42 80 64 85 78 51 57 57 51 75 49 54 84 21 825,000 1
John Erskine D 100 73 68 46 56 80 76 51 57 62 59 70 58 58 86 27 575,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Andrew Raycroft G 100 82 91 80 78 82 80 77 83 84 58 67 58 27 2,000,000 2
Jocelyn Thibault G 100 78 68 72 71 83 77 74 80 74 73 71 99 32 760,000 1
Farm Roster - Rochester
[ Team Roster ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Mark Mancari(R) RW 100 67 48 45 62 80 51 51 60 71 55 60 43 49 78 22 475,000 1
Patrick Kaleta(R) RW 100 88 65 35 64 66 54 56 59 71 53 56 45 52 73 21 475,000 1
Andrej Sekera(R) D 100 48 52 43 63 66 52 52 58 54 55 58 42 48 72 21 658,500 2
Michael Funk(R) D 100 66 31 85 65 75 51 54 58 72 54 66 44 50 79 21 605,000 1
Mike Card(R) D 100 50 31 85 68 73 51 53 58 54 54 56 44 50 72 21 480,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Claude Vachon
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Mike Keenan
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ben Guite C 100 73 43 74 66 76 71 65 73 67 62 70 53 54 89 29 475,000 2
Craig Conroy C 100 70 48 68 65 74 84 67 79 76 67 69 79 72 85 36 2,394,000 1
Mats Sundin C 100 65 49 70 75 88 89 84 87 87 73 69 90 76 84 36 5,500,000 1
Saku Koivu C 100 62 52 61 79 64 88 79 86 90 72 69 74 76 30 32 4,750,000 2
Wayne Primeau C 100 67 63 46 63 86 80 70 73 64 66 70 75 74 46 31 1,400,000 3
Andrew Peters LW 100 70 78 32 59 86 64 53 59 56 58 61 56 57 49 27 500,000 2
Marcus Nilson LW 100 53 57 75 70 73 75 66 65 64 63 72 67 68 77 29 1,000,000 1
Pavel Datsyuk LW 100 53 41 91 77 71 90 85 84 92 74 72 64 74 97 29 6,700,000 7
Brian Willsie RW 100 63 55 65 62 74 81 67 68 61 67 69 62 64 55 29 900,000 1
Eric Godard RW 100 66 75 30 55 80 55 53 59 60 52 61 57 59 76 27 475,000 1
Martin Havlat RW 100 52 45 77 80 75 82 78 63 82 76 70 63 69 38 26 6,000,000 2
Owen Nolan RW 100 63 58 68 70 77 81 74 74 77 70 70 85 71 60 35 1,750,000 1
Andrei Zyuzin D 100 68 45 66 73 75 74 55 56 58 57 69 68 66 30 29 1,475,000 1
David Hale D 100 68 61 56 65 78 71 56 56 56 50 67 57 64 76 26 590,000 2
Hal Gill D 100 71 55 59 50 91 91 59 50 63 63 79 74 68 82 32 2,100,000 2
Jeff Finger D 100 70 59 74 62 74 71 58 57 62 60 69 51 54 84 27 475,000 1
Nick Schultz D 100 67 44 76 71 68 92 62 52 59 58 75 62 65 82 25 1,850,000 1
Scott Hannan D 100 56 45 82 67 79 92 62 53 67 61 75 68 71 88 28 4,500,000 4
Tom Preissing D 100 54 36 91 72 72 82 67 53 81 65 70 60 69 31 28 2,750,000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Peter Budaj G 100 85 81 83 82 85 84 80 84 81 51 57 82 25 750,000 2
Brent Krahn G 100 45 45 45 45 45 45 45 45 45 45 45 80 25 667,000 2
Farm Roster - Omahah
[ Team Roster ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brandon Prust(R) C 100 74 70 33 64 66 55 53 61 55 52 66 48 52 50 23 525,000 1
Carsen Germyn(R) C 100 64 33 81 67 62 53 52 70 54 55 54 48 50 50 25 495,000 1
John Zeiler(R) RW 100 81 52 44 63 69 64 53 66 59 59 65 50 53 53 24 500,000 2
Tomi Maki(R) RW 100 47 34 80 71 65 54 51 61 53 56 66 43 46 50 24 525,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Jean-François Coté
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Peter Laviolette
Morale : 4
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Derek Roy C 100 62 50 71 72 63 84 71 73 85 72 73 57 68 79 24 3,416,667 6
Eric Staal C 100 65 49 69 78 78 91 82 71 82 73 68 58 66 99 22 4,750,000 2
Jeff Hamilton C 100 60 41 76 63 61 77 71 65 77 73 65 56 57 95 30 800,000 2
Matt Cullen C 100 64 48 71 71 74 86 76 85 76 69 71 72 70 79 30 3,100,000 1
Andrew Ladd LW 100 82 61 57 70 75 73 68 59 66 69 68 52 66 99 21 984,200 1
Cory Stillman LW 100 64 46 72 74 72 78 65 62 80 63 64 77 72 89 33 1,750,000 1
Ray Whitney(C) LW 100 52 46 74 75 62 90 78 62 88 76 67 82 73 99 35 4,000,000 6
Ryan Bayda LW 100 71 38 78 66 61 57 56 59 60 62 52 54 55 35 26 450,000 1
Craig Adams RW 100 82 67 62 62 72 79 65 64 59 65 73 65 67 93 30 600,000 2
Mike Cammalleri RW 100 61 47 73 71 62 88 81 75 86 77 69 58 59 59 25 3,350,000 2
Scott Walker RW 100 67 62 75 70 70 84 75 66 79 71 69 75 65 99 34 2,500,000 3
Trevor Letowski RW 100 63 41 77 74 56 71 65 70 60 60 69 69 64 57 30 800,000 1
Bret Hedican(A) D 100 68 48 71 78 77 81 60 56 62 50 70 86 75 99 37 2,432,000 1
Dennis Seidenberg D 100 76 40 80 70 76 78 63 56 59 60 68 58 59 92 26 850,000 1
Frantisek Kaberle D 100 62 48 63 75 67 73 59 57 65 61 69 68 66 97 33 2,200,000 3
Glen Wesley D 100 70 49 62 61 75 80 60 55 65 57 79 97 80 97 38 1,400,000 1
Jon Klemm D 100 74 46 65 60 76 71 56 57 56 58 69 80 75 50 37 950,000 1
Niclas Wallin D 100 76 47 68 64 81 82 62 55 59 58 75 66 69 99 32 1,725,000 3
Tomas Kaberle D 100 63 41 93 77 74 91 71 54 83 66 74 70 73 82 29 4,250,000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
John Grahame G 100 84 70 88 88 82 84 74 80 73 63 66 85 32 1,400,000 1
Cam Ward G 100 82 83 83 82 82 81 76 83 80 51 71 99 23 2,666,667 3
Farm Roster - Albany
[ Team Roster ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
David Gove LW 100 48 35 80 67 58 47 52 61 53 56 61 49 48 72 29 450,000 1
Dustin Boyd(R) RW 100 62 41 72 64 67 62 55 70 62 66 65 47 52 73 21 675,000 2
Keith Aucoin RW 100 65 29 87 61 56 54 55 84 65 53 66 52 52 72 28 450,000 1
Ronald Petrovicky RW 100 71 64 46 68 70 64 61 67 60 65 61 63 60 72 30 450,000 1
Wade Brookbank D 100 65 65 37 62 81 52 53 52 54 65 58 55 56 72 29 450,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Michael Leighton G 100 75 62 80 80 78 70 70 72 70 50 60 72 26 550,000 1
General Manager : Charles Waddell
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Denis Savard
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jason Williams C 100 65 45 70 74 70 82 70 67 68 68 69 61 65 65 27 1,600,000 1
Jonathan Toews(R) C 100 68 51 80 76 74 86 76 72 74 75 70 55 59 51 19 850,000 2
Kevyn Adams C 100 65 56 71 64 73 74 66 68 64 61 69 71 72 55 32 650,000 1
Tuomo Ruutu C 100 77 54 52 71 73 82 71 68 72 71 69 56 57 51 24 2,250,000 1
Valtteri Filppula(R) C 100 62 41 79 73 66 75 67 76 59 68 69 53 65 99 23 850,000 1
Bryan Bickell(R) LW 100 68 31 83 63 82 57 57 59 55 65 63 43 49 33 21 700,000 1
David Koci(R) LW 100 77 77 28 61 85 53 54 59 55 53 60 49 52 33 26 650,000 2
Petr Prucha LW 100 68 42 75 71 63 80 71 69 71 74 64 56 64 97 25 1,900,000 2
Rene Bourque LW 100 70 52 61 67 78 76 67 62 66 66 69 54 56 57 25 900,000 1
Todd Bertuzzi(A) LW 100 70 62 52 71 83 72 61 68 76 65 61 75 69 61 32 4,000,000 2
Dallas Drake(C) RW 100 70 47 64 69 71 75 66 74 59 64 70 86 71 99 38 550,000 1
Jiri Hudler(R) RW 100 58 45 66 76 54 75 69 63 65 71 67 54 62 99 23 1,015,000 2
Patrick Kane(R) RW 100 64 55 85 80 58 55 75 51 77 72 55 52 55 78 19 875,000 2
Patrick Sharp RW 100 62 58 62 71 73 86 77 71 66 72 72 58 64 53 25 825,000 1
Brent Seabrook D 100 72 63 60 67 82 91 71 66 68 61 76 54 58 50 22 942,400 1
Cam Barker(R) D 100 70 58 62 70 81 79 61 57 61 57 68 50 55 58 21 836,500 2
Duncan Keith D 100 65 58 72 68 69 94 70 52 74 58 78 55 58 53 24 1,633,337 3
Dustin Byfuglien(R) D 100 71 53 53 58 84 71 57 58 61 61 68 50 54 36 22 675,000 1
James Wisniewski(R) D 100 72 57 67 57 74 80 61 52 60 60 71 52 56 54 23 532,000 2
Jim Fahey D 100 64 38 85 63 73 63 50 58 57 52 67 56 58 30 28 500,000 1
Jim Vandermeer D 100 68 63 61 66 76 79 61 57 59 57 70 58 63 66 27 1,225,000 1
John-Michael Liles D 100 60 41 81 80 62 82 68 55 80 70 69 58 65 90 26 1,400,000 1
Karlis Skrastins D 100 61 42 84 67 76 87 64 55 61 50 77 70 65 91 33 2,400,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin G 100 82 84 85 84 82 81 75 82 83 77 78 60 34 6,750,000 2
Josh Harding(R) G 100 80 63 79 80 82 78 73 78 71 48 61 89 23 725,000 2
Farm Roster - Rockford
[ Team Roster ]
Coach :
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Colin Fraser(R) C 100 50 54 30 66 70 48 52 63 53 56 68 42 46 72 22 650,000 1
Dave Bolland(R) C 100 80 34 81 71 61 54 53 67 53 56 60 41 47 72 21 825,000 1
Adam Burish(R) RW 100 77 38 85 62 69 61 57 70 55 53 69 48 51 72 24 575,000 1
Michael Blunden(R) RW 100 87 53 46 64 77 62 56 59 56 53 65 45 51 60 20 635,000 1
Troy Brouwer(R) RW 100 74 62 62 64 79 60 56 59 55 53 59 47 52 72 22 650,000 1
Danny Richmond(R) D 100 57 71 43 61 68 67 53 57 57 51 69 51 55 74 23 602,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jason Labarbera(R) G 100 68 58 78 71 68 68 65 60 64 43 38 72 28 800,000 2
General Manager : Steven Gonthier
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Joel Quenneville
Morale : 51
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Joe Sakic C 100 53 46 75 81 71 92 86 85 93 78 68 96 82 90 38 6,750,000 1
Matt Hussey C 100 70 43 52 64 77 52 55 61 54 54 62 52 53 41 28 450,000 1
