Standing for Simulated National Hockey League
Update - April 6 2008 at 23:37
Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zPittsburgh Penguins 82 45 20 3 3 7 4 117 256 197 .713 | 7 2 1 0 7 2 0 1 W2
2 yOttawa Senators 82 45 19 5 6 3 4 116 249 188 .707 | 6 2 0 2 10 0 0 0 W3
3 yAtlanta Trashers 82 31 24 12 2 8 5 109 238 210 .665 | 4 6 0 0 9 1 0 0 W1
4 xNY Rangers 82 45 25 5 4 1 2 108 260 201 .659 | 9 1 0 0 7 3 0 0 W9
5 xTampa Bay Lightning 82 44 27 2 3 4 2 105 260 216 .640 | 7 3 0 0 8 1 0 1 L1
6 xBoston Bruins 82 40 29 4 3 2 4 99 238 212 .604 | 7 3 0 0 6 2 1 1 L2
7 xBuffalo Sabres 82 33 31 5 2 7 4 96 235 230 .585 | 4 6 0 0 6 4 0 0 W2
8 xNew Jersey Devils 82 36 31 5 3 2 5 94 231 225 .573 | 2 5 2 1 3 5 1 1 L1
---------------------------------------------------------------------------------------------------
9 eToronto Maple Leafs 82 34 32 2 5 4 5 90 223 219 .549 | 5 4 1 0 4 3 3 0 W1
10 eCarolina Hurricanes 82 32 33 4 3 4 6 89 248 247 .543 | 7 2 1 0 6 4 0 0 W3
11 eWashington Capitals 82 27 36 3 2 7 7 83 222 248 .506 | 3 5 0 2 6 4 0 0 W1
12 eNY Islanders 82 27 41 2 2 4 6 74 225 255 .451 | 5 4 1 0 4 5 1 0 L2
13 eFlorida Panthers 82 21 43 4 4 7 3 71 200 263 .433 | 4 6 0 0 4 6 0 0 L2
14 ePhiladelphia Flyers 82 19 49 2 5 4 3 58 203 267 .354 | 3 5 0 2 1 6 0 3 L1
15 eMontreal Canadiens 82 18 55 0 2 2 5 47 185 277 .287 | 2 8 0 0 3 7 0 0 L4
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Ouest
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zDetroit Red Wings 82 49 19 1 3 6 4 119 265 187 .726 | 7 1 1 1 8 1 1 0 W1
2 ySan Jose Sharks 82 41 21 5 5 3 7 110 264 229 .671 | 7 3 0 0 8 1 1 0 L1
3 yVancouver Canucks 82 34 25 6 3 10 4 107 232 186 .652 | 7 3 0 0 7 3 0 0 L1
4 xColumbus Blue Jackets 82 39 27 2 1 8 5 104 243 221 .634 | 4 6 0 0 6 4 0 0 L2
5 xAnaheim Ducks 82 36 26 2 4 10 4 104 229 198 .634 | 8 2 0 0 8 2 0 0 W2
6 xColorado Avalanche 82 43 28 1 1 4 5 102 248 197 .622 | 7 2 0 1 7 3 0 0 W1
7 xDallas Stars 82 33 31 4 5 6 3 94 238 214 .573 | 6 3 0 1 8 1 0 1 W1
8 xLos Angeles Kings 82 32 30 5 5 3 7 92 251 231 .561 | 3 5 1 1 6 3 1 0 L4
---------------------------------------------------------------------------------------------------
9 eSt-Louis Blues 82 36 35 3 3 1 4 87 236 220 .530 | 7 3 0 0 7 3 0 0 W5
10 eMinnesota Wild 82 33 33 1 4 4 7 87 197 214 .530 | 4 5 0 1 3 6 0 1 L1
11 eEdmonton Oilers 82 22 34 0 6 10 10 80 196 235 .488 | 3 5 1 1 3 7 0 0 L1
12 eCalgary Flames 82 31 41 0 2 5 3 77 199 228 .470 | 3 5 1 1 4 5 0 1 W1
13 eChicago Blackhawks 82 26 44 3 1 3 5 70 199 242 .427 | 5 5 0 0 6 4 0 0 L1
14 ePhoenix Coyotes 82 24 46 0 1 4 7 64 183 256 .390 | 3 6 1 0 2 8 0 0 L1
15 eNashville Predators 82 17 58 2 0 1 4 44 200 340 .268 | 0 9 0 1 2 7 0 1 L5
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantique
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zPittsburgh Penguins 82 45 20 3 3 7 4 117 256 197 .713 | 7 2 1 0 7 2 0 1 W2
2 xNY Rangers 82 45 25 5 4 1 2 108 260 201 .659 | 9 1 0 0 7 3 0 0 W9
3 xNew Jersey Devils 82 36 31 5 3 2 5 94 231 225 .573 | 2 5 2 1 3 5 1 1 L1
4 eNY Islanders 82 27 41 2 2 4 6 74 225 255 .451 | 5 4 1 0 4 5 1 0 L2
5 ePhiladelphia Flyers 82 19 49 2 5 4 3 58 203 267 .354 | 3 5 0 2 1 6 0 3 L1
Nord-Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yOttawa Senators 82 45 19 5 6 3 4 116 249 188 .707 | 6 2 0 2 10 0 0 0 W3
2 xBoston Bruins 82 40 29 4 3 2 4 99 238 212 .604 | 7 3 0 0 6 2 1 1 L2
3 xBuffalo Sabres 82 33 31 5 2 7 4 96 235 230 .585 | 4 6 0 0 6 4 0 0 W2
4 eToronto Maple Leafs 82 34 32 2 5 4 5 90 223 219 .549 | 5 4 1 0 4 3 3 0 W1
5 eMontreal Canadiens 82 18 55 0 2 2 5 47 185 277 .287 | 2 8 0 0 3 7 0 0 L4
Sud-Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yAtlanta Trashers 82 31 24 12 2 8 5 109 238 210 .665 | 4 6 0 0 9 1 0 0 W1
2 xTampa Bay Lightning 82 44 27 2 3 4 2 105 260 216 .640 | 7 3 0 0 8 1 0 1 L1
3 eCarolina Hurricanes 82 32 33 4 3 4 6 89 248 247 .543 | 7 2 1 0 6 4 0 0 W3
4 eWashington Capitals 82 27 36 3 2 7 7 83 222 248 .506 | 3 5 0 2 6 4 0 0 W1
5 eFlorida Panthers 82 21 43 4 4 7 3 71 200 263 .433 | 4 6 0 0 4 6 0 0 L2
Centrale
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zDetroit Red Wings 82 49 19 1 3 6 4 119 265 187 .726 | 7 1 1 1 8 1 1 0 W1
2 xColumbus Blue Jackets 82 39 27 2 1 8 5 104 243 221 .634 | 4 6 0 0 6 4 0 0 L2
3 eSt-Louis Blues 82 36 35 3 3 1 4 87 236 220 .530 | 7 3 0 0 7 3 0 0 W5
4 eChicago Blackhawks 82 26 44 3 1 3 5 70 199 242 .427 | 5 5 0 0 6 4 0 0 L1
5 eNashville Predators 82 17 58 2 0 1 4 44 200 340 .268 | 0 9 0 1 2 7 0 1 L5
Nord-Ouest
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yVancouver Canucks 82 34 25 6 3 10 4 107 232 186 .652 | 7 3 0 0 7 3 0 0 L1
2 xColorado Avalanche 82 43 28 1 1 4 5 102 248 197 .622 | 7 2 0 1 7 3 0 0 W1
3 eMinnesota Wild 82 33 33 1 4 4 7 87 197 214 .530 | 4 5 0 1 3 6 0 1 L1
4 eEdmonton Oilers 82 22 34 0 6 10 10 80 196 235 .488 | 3 5 1 1 3 7 0 0 L1
5 eCalgary Flames 82 31 41 0 2 5 3 77 199 228 .470 | 3 5 1 1 4 5 0 1 W1
Pacifique
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 ySan Jose Sharks 82 41 21 5 5 3 7 110 264 229 .671 | 7 3 0 0 8 1 1 0 L1
2 xAnaheim Ducks 82 36 26 2 4 10 4 104 229 198 .634 | 8 2 0 0 8 2 0 0 W2
3 xDallas Stars 82 33 31 4 5 6 3 94 238 214 .573 | 6 3 0 1 8 1 0 1 W1
4 xLos Angeles Kings 82 32 30 5 5 3 7 92 251 231 .561 | 3 5 1 1 6 3 1 0 L4
5 ePhoenix Coyotes 82 24 46 0 1 4 7 64 183 256 .390 | 3 6 1 0 2 8 0 0 L1
Overall
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zDetroit Red Wings 82 49 19 1 3 6 4 119 265 187 .726 | 7 1 1 1 8 1 1 0 W1
2 zPittsburgh Penguins 82 45 20 3 3 7 4 117 256 197 .713 | 7 2 1 0 7 2 0 1 W2
3 yOttawa Senators 82 45 19 5 6 3 4 116 249 188 .707 | 6 2 0 2 10 0 0 0 W3
4 ySan Jose Sharks 82 41 21 5 5 3 7 110 264 229 .671 | 7 3 0 0 8 1 1 0 L1
5 yAtlanta Trashers 82 31 24 12 2 8 5 109 238 210 .665 | 4 6 0 0 9 1 0 0 W1
6 yVancouver Canucks 82 34 25 6 3 10 4 107 232 186 .652 | 7 3 0 0 7 3 0 0 L1
7 xNY Rangers 82 45 25 5 4 1 2 108 260 201 .659 | 9 1 0 0 7 3 0 0 W9
8 xTampa Bay Lightning 82 44 27 2 3 4 2 105 260 216 .640 | 7 3 0 0 8 1 0 1 L1
9 xColumbus Blue Jackets 82 39 27 2 1 8 5 104 243 221 .634 | 4 6 0 0 6 4 0 0 L2
10 xAnaheim Ducks 82 36 26 2 4 10 4 104 229 198 .634 | 8 2 0 0 8 2 0 0 W2
11 xColorado Avalanche 82 43 28 1 1 4 5 102 248 197 .622 | 7 2 0 1 7 3 0 0 W1
12 xBoston Bruins 82 40 29 4 3 2 4 99 238 212 .604 | 7 3 0 0 6 2 1 1 L2
13 xBuffalo Sabres 82 33 31 5 2 7 4 96 235 230 .585 | 4 6 0 0 6 4 0 0 W2
14 xNew Jersey Devils 82 36 31 5 3 2 5 94 231 225 .573 | 2 5 2 1 3 5 1 1 L1
15 xDallas Stars 82 33 31 4 5 6 3 94 238 214 .573 | 6 3 0 1 8 1 0 1 W1
16 xLos Angeles Kings 82 32 30 5 5 3 7 92 251 231 .561 | 3 5 1 1 6 3 1 0 L4
17 eToronto Maple Leafs 82 34 32 2 5 4 5 90 223 219 .549 | 5 4 1 0 4 3 3 0 W1
18 eCarolina Hurricanes 82 32 33 4 3 4 6 89 248 247 .543 | 7 2 1 0 6 4 0 0 W3
19 eSt-Louis Blues 82 36 35 3 3 1 4 87 236 220 .530 | 7 3 0 0 7 3 0 0 W5
20 eMinnesota Wild 82 33 33 1 4 4 7 87 197 214 .530 | 4 5 0 1 3 6 0 1 L1
21 eWashington Capitals 82 27 36 3 2 7 7 83 222 248 .506 | 3 5 0 2 6 4 0 0 W1
22 eEdmonton Oilers 82 22 34 0 6 10 10 80 196 235 .488 | 3 5 1 1 3 7 0 0 L1
23 eCalgary Flames 82 31 41 0 2 5 3 77 199 228 .470 | 3 5 1 1 4 5 0 1 W1
24 eNY Islanders 82 27 41 2 2 4 6 74 225 255 .451 | 5 4 1 0 4 5 1 0 L2
25 eFlorida Panthers 82 21 43 4 4 7 3 71 200 263 .433 | 4 6 0 0 4 6 0 0 L2
26 eChicago Blackhawks 82 26 44 3 1 3 5 70 199 242 .427 | 5 5 0 0 6 4 0 0 L1
27 ePhoenix Coyotes 82 24 46 0 1 4 7 64 183 256 .390 | 3 6 1 0 2 8 0 0 L1
28 ePhiladelphia Flyers 82 19 49 2 5 4 3 58 203 267 .354 | 3 5 0 2 1 6 0 3 L1
29 eMontreal Canadiens 82 18 55 0 2 2 5 47 185 277 .287 | 2 8 0 0 3 7 0 0 L4
30 eNashville Predators 82 17 58 2 0 1 4 44 200 340 .268 | 0 9 0 1 2 7 0 1 L5
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid