Team Scoring for Simulated National Hockey League
Update - April 6 2008 at 23:37
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Andy Mcdonald (ANA) 82 33 30 63 8 30 42 97 255 12.94% 13 12 0 4 0 0 2 1654 0.76 52.92% 1801 3 14 0 0 4 4
Chris Clark (TOT) 81 25 37 62 12 61 51 85 253 9.88% 18 9 0 1 0 1 0 1622 0.76 47.83% 299 2 8 1 1 0 0
Chris Clark (WAS) 17 2 8 10 2 14 10 19 42 4.76% 5 1 0 0 0 0 0 377 0.53 47.83% 23 0 1 1 1 0 0
Chris Clark (ANA) 64 23 29 52 10 47 41 66 211 10.90% 13 8 0 1 0 1 0 1245 0.84 47.83% 276 2 7 1 1 0 0
Olli Jokinen (TOT) 79 27 33 60 8 38 41 58 225 12.00% 14 6 2 0 2 0 1 1528 0.79 49.51% 1848 3 9 2 2 0 0
Olli Jokinen (FLO) 27 9 7 16 -2 12 12 24 57 15.79% 2 2 0 0 0 0 0 514 0.62 46.04% 593 3 6 2 2 0 0
Olli Jokinen (STL) 18 5 6 11 -4 10 10 14 52 9.62% 2 0 1 0 0 0 0 402 0.55 48.73% 472 0 0 2 2 0 0
Olli Jokinen (CLG) 5 1 2 3 1 2 2 4 12 8.33% 1 0 0 0 0 0 0 97 0.62 55.56% 99 0 1 2 2 0 0
Olli Jokinen (ANA) 29 12 18 30 13 14 17 16 104 11.54% 9 4 1 0 2 0 1 515 1.17 52.19% 684 0 2 2 2 0 0
Martin Gelinas (TOT) 79 20 34 54 3 70 37 78 162 12.35% 8 3 0 3 0 0 0 1341 0.81 49.01% 151 1 3 0 0 6 1
Martin Gelinas (NAS) 63 17 26 43 -7 64 31 76 144 11.81% 8 3 0 3 0 0 0 1117 0.77 47.01% 134 1 2 0 0 6 1
Martin Gelinas (ANA) 16 3 8 11 10 6 6 2 18 16.67% 0 0 0 0 0 0 0 224 0.98 64.71% 17 0 1 0 0 6 1
Mike Sillinger (TOT) 78 16 35 51 4 42 38 46 220 7.27% 21 5 0 3 1 0 0 1443 0.71 57.36% 1820 1 6 3 3 0 0
Mike Sillinger (NYI) 62 10 25 35 -7 32 32 35 168 5.95% 16 5 0 3 0 0 0 1161 0.60 57.22% 1503 1 5 3 3 0 0
Mike Sillinger (ANA) 16 6 10 16 11 10 6 11 52 11.54% 5 0 0 0 1 0 0 282 1.13 58.04% 317 0 1 3 3 0 0
Scott Niedermayer (ANA) 80 9 39 48 19 46 56 57 60 15.00% 104 0 0 0 0 0 0 1857 0.52 0.00% 0 0 1 0 2 3 0
Bill Guerin (TOT) 79 23 16 39 -13 42 36 72 273 8.42% 19 11 0 3 2 0 1 1395 0.56 51.18% 338 2 11 0 0 3 3
Bill Guerin (NYI) 60 19 16 35 -5 36 27 66 249 7.63% 15 10 0 3 1 0 1 1050 0.67 50.17% 299 2 9 0 0 3 3
Bill Guerin (ANA) 19 4 0 4 -8 6 9 6 24 16.67% 4 1 0 0 1 0 0 345 0.23 58.97% 39 0 2 0 0 3 3
Chris Kunitz (ANA) 82 17 19 36 10 86 74 67 147 11.56% 11 4 1 2 2 1 0 1510 0.48 39.06% 128 1 3 0 0 10 4
Ladislav Nagy (TOT) 79 14 20 34 2 20 32 70 173 8.09% 9 5 0 0 0 0 0 1313 0.52 45.07% 142 0 1 0 1 3 0
Ladislav Nagy (LAK) 3 0 0 0 -1 0 0 3 2 0.00% 0 0 0 0 0 0 0 65 0.00 57.14% 7 0 0 0 1 3 0
Ladislav Nagy (TOR) 27 4 6 10 -5 6 7 31 62 6.45% 3 2 0 0 0 0 0 484 0.41 34.55% 55 0 1 0 1 3 0
Ladislav Nagy (ANA) 49 10 14 24 8 14 25 36 109 9.17% 6 3 0 0 0 0 0 764 0.63 51.25% 80 0 0 0 1 3 0
Marc-Andre Bergeron (TOT) 79 3 31 34 -18 28 34 48 54 5.56% 74 1 0 1 0 0 0 1805 0.38 0.00% 0 0 1 0 0 48 8
Marc-Andre Bergeron (NYI) 60 3 23 26 -17 18 26 37 38 7.89% 60 1 0 1 0 0 0 1427 0.36 0.00% 0 0 1 0 0 48 8
Marc-Andre Bergeron (ANA) 19 0 8 8 -1 10 8 11 16 0.00% 14 0 0 0 0 0 0 378 0.42 0.00% 0 0 0 0 0 48 8
Francois Beauchemin (ANA) 82 4 28 32 0 72 59 30 62 6.45% 87 0 0 1 0 0 0 1728 0.37 0.00% 0 0 0 0 0 25 7
Dion Phaneuf (TOT) 79 3 29 32 22 86 72 30 52 5.77% 69 1 0 0 1 0 0 1794 0.36 0.00% 0 0 0 0 0 22 3
Dion Phaneuf (CLG) 50 0 11 11 10 48 52 17 19 0.00% 46 0 0 0 0 0 0 1183 0.19 0.00% 0 0 0 0 0 22 3
Dion Phaneuf (ANA) 29 3 18 21 12 38 20 13 33 9.09% 23 1 0 0 1 0 0 611 0.69 0.00% 0 0 0 0 0 22 3
Todd Marchant (ANA) 78 10 18 28 -11 76 46 95 177 5.65% 13 1 0 2 0 0 0 1208 0.46 54.67% 1242 0 1 0 2 1 0
Teemu Selanne (ANA) 23 13 13 26 18 10 7 24 127 10.24% 5 4 0 1 0 0 0 449 1.16 49.25% 67 1 1 1 3 0 0
Shane Hnidy (ANA) 75 5 21 26 8 65 57 39 62 8.06% 62 0 0 0 0 0 0 1171 0.44 0.00% 0 0 0 1 1 0 0
Sean O'Donnell (ANA) 82 4 20 24 1 68 50 15 49 8.16% 87 0 0 0 0 0 0 1442 0.33 0.00% 0 0 0 0 1 12 0
Travis Moen (ANA) 80 9 6 15 -14 111 57 32 99 9.09% 7 1 0 1 0 0 0 1034 0.29 41.27% 63 0 0 0 0 14 10
Kent Huskins (ANA) 58 2 4 6 -4 12 25 8 15 13.33% 25 0 0 0 0 0 0 577 0.21 0.00% 1 0 0 0 0 11 11
Brad May (ANA) 49 4 1 5 -3 43 38 11 14 28.57% 4 0 0 0 0 0 0 680 0.15 53.85% 91 0 0 0 0 18 18
George Parros (ANA) 53 2 1 3 -6 54 40 4 22 9.09% 1 0 0 1 0 0 0 636 0.09 33.33% 30 0 0 0 0 42 42
Dan Lacouture (ANA) 9 0 0 0 -2 2 3 1 0 0.00% 0 0 0 0 0 0 0 90 0.00 33.33% 6 0 0 0 0 0 0
Aaron Rome (ANA) 9 0 0 0 0 8 6 0 2 0.00% 5 0 0 0 0 0 0 84 0.00 0.00% 0 0 0 0 0 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (ANA) 77 46 23 8 .907 2.29 4576 2 7 175 1877 0 1 .800 50
Jean-Sebastien Aubin (TOT) 10 0 3 0 .891 2.89 291 0 0 14 129 0 1 .000 0
Jean-Sebastien Aubin (LAK) 3 0 3 0 .864 3.02 179 0 0 9 66 0 1 .000 0
Jean-Sebastien Aubin (ANA) 6 0 0 0 .921 2.68 112 0 0 5 63 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (ATL) 82 36 31 67 6 57 37 100 275 13.09% 16 16 0 5 2 0 2 1504 0.89 50.20% 253 6 13 1 1 0 0
Vyacheslav Kozlov (ATL) 82 26 30 56 10 20 24 103 283 9.19% 10 6 0 4 1 0 0 1604 0.70 51.91% 314 3 11 0 0 4 3
Bobby Holik (ATL) 82 13 36 49 16 50 77 26 137 9.49% 21 3 0 2 1 0 0 1489 0.66 60.92% 1548 3 4 1 1 0 0
Todd White (ATL) 82 18 30 48 7 14 16 61 179 10.06% 17 1 0 1 2 0 0 1447 0.66 51.13% 1684 3 4 0 0 5 4
Niclas Havelid (ATL) 82 10 33 43 19 44 43 20 44 22.73% 97 3 0 2 1 0 0 1866 0.46 0.00% 0 0 0 0 2 13 0
Mikko Koivu (TOT) 80 10 31 41 1 36 36 50 182 5.49% 18 3 0 1 1 0 0 1524 0.54 52.10% 1643 1 6 1 2 0 0
Mikko Koivu (MIN) 52 3 17 20 -3 34 23 36 113 2.65% 11 1 0 1 0 0 0 1010 0.40 50.79% 1010 0 3 1 2 0 0
Mikko Koivu (LAK) 4 2 4 6 3 0 2 2 17 11.76% 3 0 0 0 1 0 0 77 1.56 53.93% 89 0 0 1 2 0 0
Mikko Koivu (ATL) 24 5 10 15 1 2 11 12 52 9.62% 4 2 0 0 0 0 0 437 0.69 54.23% 544 1 3 1 2 0 0
Pascal Dupuis (ATL) 82 19 21 40 8 53 26 79 254 7.48% 20 2 0 3 2 0 0 1371 0.58 50.00% 62 0 1 0 0 6 5
Lee Stempniak (TOT) 78 19 20 39 -4 30 41 62 177 10.73% 12 4 0 4 0 0 0 1219 0.64 40.00% 70 2 4 0 1 22 0
Lee Stempniak (STL) 29 8 8 16 -4 8 16 22 58 13.79% 3 3 0 3 0 0 0 510 0.63 55.56% 27 0 1 0 1 22 0
Lee Stempniak (NAS) 12 5 3 8 -6 6 11 15 47 10.64% 3 1 0 1 0 0 0 187 0.86 57.14% 7 0 0 0 1 22 0
Lee Stempniak (CLG) 1 0 0 0 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 16 0.00 0.00% 0 0 0 0 1 22 0
Lee Stempniak (LAK) 12 5 5 10 3 2 9 9 21 23.81% 2 0 0 0 0 0 0 176 1.14 18.18% 11 0 0 0 1 22 0
Lee Stempniak (ATL) 24 1 4 5 3 14 5 16 50 2.00% 4 0 0 0 0 0 0 330 0.30 28.00% 25 2 3 0 1 22 0
Ruslan Fedotenko (TOT) 81 16 23 39 -5 50 60 66 146 10.96% 9 6 0 3 1 0 0 1360 0.57 39.82% 113 1 2 0 0 5 5
Ruslan Fedotenko (NYI) 62 14 21 35 0 38 48 52 115 12.17% 6 5 0 3 0 0 0 1011 0.69 42.86% 91 1 2 0 0 5 5
Ruslan Fedotenko (ATL) 19 2 2 4 -5 12 12 14 31 6.45% 3 1 0 0 1 0 0 349 0.23 27.27% 22 0 0 0 0 5 5
Garnet Exelby (ATL) 82 5 33 38 12 63 116 23 58 8.62% 109 0 0 0 0 0 0 1580 0.48 0.00% 0 0 0 0 0 5 4
Geoff Sanderson (TOT) 79 17 16 33 -12 18 31 75 153 11.11% 7 4 0 3 1 0 0 1173 0.56 54.22% 83 3 6 0 0 12 9
Geoff Sanderson (EDM) 57 14 13 27 -9 16 22 58 119 11.76% 3 4 0 3 1 0 0 970 0.56 52.94% 68 3 6 0 0 12 9
Geoff Sanderson (ATL) 22 3 3 6 -3 2 9 17 34 8.82% 4 0 0 0 0 0 0 203 0.59 60.00% 15 0 0 0 0 12 9
Steve Rucchin (ATL) 76 10 21 31 -11 16 19 38 142 7.04% 12 0 0 3 1 0 0 983 0.63 54.55% 1098 0 0 0 0 22 6
Ken Klee (ATL) 81 10 21 31 -7 58 58 25 70 14.29% 91 1 0 2 0 0 0 1866 0.33 0.00% 0 0 0 0 0 5 5
Eric Perrin (ATL) 82 13 17 30 10 28 33 70 168 7.74% 6 0 0 1 1 0 0 1240 0.48 49.19% 433 0 1 0 0 4 4
Alexei Zhitnik (ATL) 82 7 21 28 -6 66 61 35 70 10.00% 108 2 1 2 0 0 0 1947 0.29 0.00% 0 0 0 0 0 13 6
Steve Mccarthy (ATL) 61 2 16 18 3 63 50 18 45 4.44% 63 0 0 0 0 0 0 1186 0.30 0.00% 0 0 0 0 0 1 1
Joel Kwiatkowski (ATL) 51 5 10 15 -2 41 38 25 40 12.50% 41 0 0 0 0 0 0 797 0.38 0.00% 0 0 0 0 0 21 4
Jim Slater (ATL) 79 6 5 11 -10 46 54 44 83 7.23% 9 0 0 0 1 2 0 721 0.31 50.47% 317 0 0 0 0 3 3
Mark Popovic (ATL) 26 2 9 11 15 16 24 6 10 20.00% 30 0 0 0 0 0 0 390 0.56 0.00% 0 0 0 0 0 1 1
Tobias Enstrom (ATL) 27 2 9 11 -1 10 21 13 22 9.09% 23 0 0 0 0 0 0 473 0.47 0.00% 0 0 0 0 2 1 0
Brad Larsen (ATL) 65 4 6 10 -8 26 25 27 76 5.26% 8 0 0 2 0 1 0 604 0.33 35.29% 34 1 1 0 0 26 7
Darren Haydar (ATL) 32 2 1 3 2 10 15 5 13 15.38% 1 0 0 0 0 0 0 515 0.12 50.00% 28 0 0 0 0 7 3
Alexandre Giroux (ATL) 6 1 1 2 -2 0 0 0 4 25.00% 2 1 0 0 0 0 0 57 0.70 55.84% 77 0 0 0 0 2 2
Jason Krog (ATL) 26 1 1 2 0 14 8 4 8 12.50% 1 0 0 0 0 0 0 210 0.19 69.57% 23 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Kari Lehtonen (ATL) 79 48 22 7 .910 2.39 4768 38 7 190 2112 0 1 .646 48
Johan Hedberg (ATL) 5 3 2 0 .891 3.46 243 0 0 14 129 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Marco Sturm (BOS) 82 32 39 71 21 45 53 143 294 10.88% 10 7 1 2 0 0 0 1622 0.88 46.80% 359 3 5 0 0 2 2
Marc Savard (BOS) 82 22 47 69 10 37 32 86 214 10.28% 17 6 1 6 0 0 0 1662 0.83 52.66% 2140 0 6 0 0 4 1
Peter Schaefer (BOS) 82 22 30 52 21 44 42 100 198 11.11% 11 5 0 1 0 1 1 1542 0.67 43.08% 130 1 3 0 0 3 2
Phil Kessel (BOS) 82 19 30 49 4 6 12 55 214 8.88% 13 1 0 3 1 0 0 1414 0.69 47.26% 931 1 2 0 1 10 0
Dustin Penner (TOT) 83 19 28 47 11 62 60 61 182 10.44% 8 4 0 4 1 0 2 1603 0.59 45.00% 340 5 14 0 0 3 3
Dustin Penner (EDM) 59 17 13 30 -2 50 44 47 118 14.41% 6 4 0 4 1 0 2 1180 0.51 45.05% 293 5 13 0 0 3 3
Dustin Penner (BOS) 24 2 15 17 13 12 16 14 64 3.13% 2 0 0 0 0 0 0 423 0.80 44.68% 47 0 1 0 0 3 3
Dennis Wideman (BOS) 82 12 31 43 15 50 74 30 60 20.00% 107 2 0 3 1 1 0 1744 0.49 0.00% 0 0 0 0 0 2 2
Brandon Bochenski (BOS) 82 19 21 40 3 28 32 87 192 9.90% 15 2 0 2 1 0 0 1258 0.64 50.00% 68 0 1 0 0 7 1
Glen Murray (BOS) 81 17 21 38 14 40 27 48 152 11.18% 8 6 1 0 0 0 0 1429 0.53 51.11% 225 2 3 0 0 3 2
Zdeno Chara (BOS) 81 9 23 32 1 115 97 23 71 12.68% 95 2 0 3 1 0 0 1905 0.34 0.00% 0 0 0 0 0 1 1
Andrew Ference (BOS) 73 8 22 30 22 79 60 12 63 12.70% 86 0 0 1 1 0 0 1434 0.42 0.00% 0 0 0 0 0 2 1
Andrew Alberts (BOS) 82 7 19 26 22 69 83 9 51 13.73% 95 1 0 3 0 0 0 1695 0.31 0.00% 2 0 0 1 1 0 0
Johnny Pohl (TOT) 60 9 15 24 -6 28 26 28 100 9.00% 6 3 0 1 0 0 0 826 0.58 48.78% 980 0 0 0 0 20 7
Johnny Pohl (TOR) 20 1 6 7 1 10 11 12 26 3.85% 1 0 0 1 0 0 0 273 0.51 51.34% 261 0 0 0 0 20 7
Johnny Pohl (EDM) 15 7 3 10 -3 6 4 6 27 25.93% 3 3 0 0 0 0 0 250 0.80 50.32% 310 0 0 0 0 20 7
Johnny Pohl (BOS) 25 1 6 7 -4 12 11 10 47 2.13% 2 0 0 0 0 0 0 303 0.46 45.97% 409 0 0 0 0 20 7
P.J. Axelsson (BOS) 73 9 15 24 2 28 40 75 117 7.69% 21 0 1 2 0 0 0 1116 0.43 51.24% 121 0 0 0 0 1 1
Mark Mowers (BOS) 82 11 10 21 0 37 19 38 74 14.86% 12 0 0 0 1 0 0 638 0.66 46.84% 79 0 0 0 0 3 3
Brad Stuart (TOT) 85 4 15 19 -7 64 84 16 68 5.88% 100 0 0 0 1 0 0 1791 0.21 0.00% 0 0 0 0 0 14 3
Brad Stuart (TOR) 20 2 2 4 4 14 15 2 17 11.76% 14 0 0 0 0 0 0 420 0.19 0.00% 0 0 0 0 0 14 3
Brad Stuart (ANA) 30 0 5 5 -1 24 27 9 23 0.00% 34 0 0 0 0 0 0 628 0.16 0.00% 0 0 0 0 0 14 3
Brad Stuart (NYI) 1 0 0 0 -1 0 1 0 0 0.00% 0 0 0 0 0 0 0 23 0.00 0.00% 0 0 0 0 0 14 3
Brad Stuart (TOR) 3 0 0 0 0 0 2 0 1 0.00% 2 0 0 0 0 0 0 36 0.00 0.00% 0 0 0 0 0 14 3
Brad Stuart (BOS) 23 2 7 9 -4 18 27 1 22 9.09% 40 0 0 0 1 0 0 484 0.37 0.00% 0 0 0 0 0 14 3
Matt Lashoff (BOS) 44 3 11 14 0 30 15 6 20 15.00% 38 0 0 0 0 0 0 698 0.40 0.00% 0 0 0 0 0 17 1
Stanislav Chistov (BOS) 70 3 8 11 -3 12 19 22 40 7.50% 3 0 0 2 0 0 0 477 0.46 36.98% 311 0 0 0 0 43 3
Bobby Allen (BOS) 52 2 9 11 -5 48 32 3 22 9.09% 44 0 0 0 0 0 0 880 0.25 100% 1 0 0 0 0 20 3
Josef Vasicek (TOT) 73 4 3 7 -15 10 26 23 62 6.45% 3 0 0 0 1 0 0 547 0.26 51.98% 683 0 0 0 0 14 14
Josef Vasicek (NYI) 57 3 2 5 -13 10 22 18 51 5.88% 1 0 0 0 1 0 0 447 0.22 52.47% 566 0 0 0 0 14 14
Josef Vasicek (BOS) 16 1 1 2 -2 0 4 5 11 9.09% 2 0 0 0 0 0 0 100 0.40 49.57% 117 0 0 0 0 14 14
Shawn Thornton (BOS) 58 2 5 7 0 8 11 15 34 5.88% 0 0 0 0 0 0 0 387 0.36 53.85% 26 0 0 0 0 1 1
Geoff Platt (TOT) 22 3 2 5 1 8 9 8 14 21.43% 2 0 0 2 0 0 0 259 0.39 49.38% 162 0 0 0 0 3 3
Geoff Platt (CLB) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 3 3
Geoff Platt (BOS) 22 3 2 5 1 8 9 8 14 21.43% 2 0 0 2 0 0 0 259 0.39 49.38% 162 0 0 0 0 3 3
Mark Stuart (BOS) 4 0 1 1 1 4 3 0 1 0.00% 4 0 0 0 0 0 0 60 0.33 0.00% 0 0 0 0 0 4 2
Alexandre Picard (TOT) 9 0 1 1 -1 10 8 0 3 0.00% 0 0 0 0 0 0 0 113 0.18 33.33% 6 0 0 0 0 8 2
Alexandre Picard (CLB) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 8 2
Alexandre Picard (BOS) 9 0 1 1 -1 10 8 0 3 0.00% 0 0 0 0 0 0 0 113 0.18 33.33% 6 0 0 0 0 8 2
Chris Thorburn (TOT) 11 0 1 1 1 16 5 3 12 0.00% 1 0 0 0 0 0 0 134 0.15 40.31% 129 0 0 0 0 1 1
Chris Thorburn (ATL) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 1 1
Chris Thorburn (LAK) 10 0 1 1 2 16 5 3 12 0.00% 1 0 0 0 0 0 0 118 0.17 40.50% 121 0 0 0 0 1 1
Chris Thorburn (BOS) 1 0 0 0 -1 0 0 0 0 0.00% 0 0 0 0 0 0 0 16 0.00 37.50% 8 0 0 0 0 1 1
Rob Schremp (TOT) 2 0 0 0 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 17 0.00 0.00% 0 0 0 0 0 0 0
Rob Schremp (EDM) 2 0 0 0 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 17 0.00 0.00% 0 0 0 0 0 0 0
Rob Schremp (BOS) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 0 0
Joe Piskula (TOT) 3 0 0 0 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 1 0.00 0.00% 0 0 0 0 0 0 0
Joe Piskula (LAK) 3 0 0 0 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 1 0.00 0.00% 0 0 0 0 0 0 0
Joe Piskula (BOS) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Manny Fernandez (BOS) 79 45 27 7 .911 2.43 4758 8 7 193 2169 0 2 .577 26
Tim Thomas (BOS) 4 1 2 0 .866 3.92 199 0 0 13 97 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jochen Hecht (BUF) 82 26 34 60 11 30 33 92 235 11.06% 14 8 0 0 2 1 0 1652 0.73 47.46% 689 2 5 0 4 1 0
Thomas Vanek (BUF) 77 29 26 55 6 18 41 82 205 14.15% 8 8 0 4 1 0 1 1418 0.78 48.09% 366 2 9 1 2 0 0
Mark Parrish (TOT) 84 26 27 53 11 41 55 104 256 10.16% 15 1 1 1 3 1 1 1496 0.71 37.84% 111 1 3 4 5 0 0
Mark Parrish (MIN) 49 10 12 22 -1 29 29 73 149 6.71% 5 0 0 1 1 1 0 859 0.51 44.00% 50 0 2 4 5 0 0
Mark Parrish (BUF) 35 16 15 31 12 12 26 31 107 14.95% 10 1 1 0 2 0 1 637 0.97 32.79% 61 1 1 4 5 0 0
Viktor Kozlov (TOT) 83 23 29 52 11 40 44 41 214 10.75% 10 5 1 5 1 1 1 1514 0.69 51.14% 1885 1 6 0 0 8 1
Viktor Kozlov (WAS) 17 4 5 9 2 8 8 11 45 8.89% 3 1 0 1 0 0 0 360 0.50 53.21% 421 0 1 0 0 8 1
Viktor Kozlov (BUF) 66 19 24 43 9 32 36 30 169 11.24% 7 4 1 4 1 1 1 1154 0.75 50.55% 1464 1 5 0 0 8 1
Kyle Wellwood (TOT) 80 13 35 48 1 22 31 66 173 7.51% 4 2 0 0 0 0 0 1216 0.79 49.90% 1453 1 2 0 5 4 0
Kyle Wellwood (TOR) 16 4 4 8 -2 6 2 5 22 18.18% 0 2 0 0 0 0 0 259 0.62 49.06% 265 1 1 0 5 4 0
Kyle Wellwood (WAS) 36 3 12 15 -4 8 16 30 68 4.41% 2 0 0 0 0 0 0 502 0.60 48.01% 577 0 1 0 5 4 0
Kyle Wellwood (BUF) 28 6 19 25 7 8 13 31 83 7.23% 2 0 0 0 0 0 0 455 1.10 52.05% 611 0 0 0 5 4 0
Patrik Elias (TOT) 74 14 30 44 -3 33 28 95 189 7.41% 12 1 1 4 0 0 0 1456 0.60 45.04% 262 3 11 0 0 3 1
Patrik Elias (NJD) 16 4 4 8 3 0 6 15 28 14.29% 4 0 0 2 0 0 0 304 0.53 45.28% 106 0 1 0 0 3 1
Patrik Elias (WAS) 37 8 16 24 -3 27 18 56 115 6.96% 5 1 1 2 0 0 0 771 0.62 45.12% 82 1 8 0 0 3 1
Patrik Elias (BUF) 21 2 10 12 -3 6 4 24 46 4.35% 3 0 0 0 0 0 0 381 0.63 44.59% 74 2 2 0 0 3 1
Dmitri Kalinin (BUF) 81 12 30 42 -1 43 47 26 62 19.35% 103 2 0 0 0 0 0 1797 0.47 0.00% 0 0 0 0 0 3 3
Derek Armstrong (TOT) 84 11 28 39 11 74 47 53 144 7.64% 16 0 0 2 0 0 0 1464 0.53 49.90% 1463 0 0 0 3 1 0
Derek Armstrong (LAK) 11 1 1 2 2 8 4 13 22 4.55% 2 0 0 0 0 0 0 206 0.19 44.16% 154 0 0 0 3 1 0
Derek Armstrong (BUF) 73 10 27 37 9 66 43 40 122 8.20% 14 0 0 2 0 0 0 1258 0.59 50.57% 1309 0 0 0 3 1 0
Daniel Paille (BUF) 82 9 26 35 3 42 31 57 144 6.25% 9 0 0 1 1 0 0 1284 0.55 52.08% 96 0 1 0 3 1 0
Dan Fritsche (TOT) 77 17 17 34 9 40 28 64 139 12.23% 5 2 0 2 1 1 0 1071 0.63 46.11% 733 0 0 1 1 0 0
Dan Fritsche (CLB) 4 0 0 0 0 0 3 4 6 0.00% 0 0 0 0 0 0 0 70 0.00 45.83% 72 0 0 1 1 0 0
Dan Fritsche (LAK) 38 7 8 15 4 10 12 24 74 9.46% 1 0 0 2 0 1 0 501 0.60 48.01% 452 0 0 1 1 0 0
Dan Fritsche (BUF) 35 10 9 19 5 30 13 36 59 16.95% 4 2 0 0 1 0 0 500 0.76 42.11% 209 0 0 1 1 0 0
Anders Eriksson (TOT) 81 9 19 28 0 22 32 12 46 19.57% 108 3 0 2 0 0 0 1714 0.33 0.00% 1 0 0 0 0 1 1
Anders Eriksson (CLG) 27 3 2 5 1 12 9 5 10 30.00% 27 2 0 2 0 0 0 568 0.18 0.00% 0 0 0 0 0 1 1
Anders Eriksson (BUF) 54 6 17 23 -1 10 23 7 36 16.67% 81 1 0 0 0 0 0 1146 0.40 0.00% 1 0 0 0 0 1 1
Jaroslav Spacek (BUF) 82 5 23 28 8 60 84 36 51 9.80% 78 1 0 1 0 0 0 1626 0.34 0.00% 1 0 1 0 1 2 0
Paul Gaustad (BUF) 82 13 12 25 -3 76 78 35 119 10.92% 7 0 0 3 1 0 1 1010 0.50 52.70% 1074 0 0 0 0 29 3
Henrik Tallinder (BUF) 82 7 17 24 2 40 45 20 51 13.73% 93 0 1 0 0 0 0 1563 0.31 0.00% 0 0 0 0 0 1 1
Clarke Macarthur (BUF) 82 4 13 17 -17 32 49 49 136 2.94% 10 1 0 0 0 0 0 969 0.35 36.36% 55 0 1 0 0 3 3
John Erskine (TOT) 60 4 12 16 15 50 37 4 29 13.79% 48 0 0 0 0 0 0 799 0.40 0.00% 1 0 0 0 0 2 2
John Erskine (WAS) 31 1 5 6 2 14 20 2 9 11.11% 19 0 0 0 0 0 0 316 0.38 0.00% 1 0 0 0 0 2 2
John Erskine (BUF) 29 3 7 10 13 36 17 2 20 15.00% 29 0 0 0 0 0 0 483 0.41 0.00% 0 0 0 0 0 2 2
