Team Stats VS for Simulated National Hockey League

Update - April 6 2008 at 23:37

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Trashers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Boston Bruins          1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0 
Buffalo Sabres         1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   1   2   0   1   0   0 
Calgary Flames         4  3  1  0  0  0  0  14   8  |  2  2  0  0  0  0  0  11   5  |  14  27  41   5   5   4   0 
Carolina Hurricanes    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Blackhawks     4  4  0  0  0  0  0  15   3  |  2  2  0  0  0  0  0   6   1  |  15  30  45   5   6   4   0 
Colorado Avalanche     4  2  2  0  0  0  0  13  12  |  2  1  1  0  0  0  0   5   5  |  13  22  35   3   4   6   0 
Columbus Blue Jacket   4  2  2  0  0  0  0  12  10  |  2  1  1  0  0  0  0   6   6  |  12  24  36   2   4   6   0 
Dallas Stars           8  1  4  1  0  1  1  21  26  |  4  1  2  1  0  0  0  13  13  |  21  37  58   5   5   9   3 
Detroit Red Wings      4  0  4  0  0  0  0   8  13  |  2  0  2  0  0  0  0   4   7  |   8  15  23   2   5   1   0 
Edmonton Oilers        4  1  2  0  0  1  0  10   9  |  2  0  1  0  0  1  0   2   4  |  10  15  25   4   0   5   1 
Florida Panthers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Los Angeles Kings      8  4  0  0  1  2  1  23  18  |  4  2  0  0  0  1  1  12   9  |  23  41  64  13   5   3   3 
Minnesota Wild         4  1  3  0  0  0  0   8  11  |  2  0  2  0  0  0  0   1   5  |   8  15  23   4   1   3   0 
Montreal Canadiens     1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   7  11   2   2   0   0 
Nashville Predators    4  3  0  0  0  1  0  16   8  |  2  1  0  0  0  1  0   7   2  |  16  28  44   5   6   4   1 
New Jersey Devils      1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   4   7   2   0   1   0 
NY Islanders           1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
NY Rangers             1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Ottawa Senators        1  0  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   4   7  |   4   7  11   0   3   1   0 
Philadelphia Flyers    1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Phoenix Coyotes        8  5  1  0  0  1  1  27  15  |  4  2  0  0  0  1  1  16   8  |  27  47  74   9   5  12   2 
Pittsburgh Penguins    1  0  0  0  1  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
San Jose Sharks        8  3  1  1  0  3  0  23  16  |  4  1  1  0  0  2  0  11   9  |  23  38  61   6   8   5   4 
St-Louis Blues         4  3  0  0  1  0  0  11   8  |  2  2  0  0  0  0  0   6   4  |  11  20  31   4   2   5   0 
Tampa Bay Lightning    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Toronto Maple Leafs    1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   2   1   0 
Vancouver Canucks      4  0  2  0  0  1  1   5  12  |  2  0  0  0  0  1  1   5   5  |   5   6  11   2   1   1   2 
Washington Capitals    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division           32 13  6  2  1  7  3  94  75  | 16  6  3  1  0  4  2  52  39  |  94 163 257  33  23  29  12 
Vs Conference         72 32 22  2  2 10  4 206 169  | 36 15 10  1  0  7  3 105  83  | 206 365 571  69  57  68  16 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Trashers         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Boston Bruins           10    9    7   0   0.00%    5   2  60.00%    0   16    4   11    1    0   16    5 70.37% 38.46% 46.67%  0  0 
Buffalo Sabres          10   15    7   1  14.29%    5   1  80.00%    0   22    7   10    5    0   20   11 28.00% 60.53% 66.67%  0  0 
Calgary Flames          40   42   21   4  19.05%   18   1  94.44%    0  118   43   41   34    0   79   21 56.54% 50.51% 56.06%  0  0 
Carolina Hurricanes      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Chicago Blackhawks      54   59   15   2  13.33%   15   0 100.00%    0  121   36   52   33    0   74   29 59.09% 60.22% 53.85%  1  0 
Colorado Avalanche      64   39   10   2  20.00%   31   5  83.87%    0   99   33   33   33    0  123   31 51.35% 50.87% 53.09%  0  0 
Columbus Blue Jacket    63   58   15   3  20.00%   26   3  88.46%    0   76   26   21   29    0  117   30 54.62% 43.24% 56.63%  1  0 
Dallas Stars           108   70   36   3   8.33%   50   5  90.00%    0  207   64   61   73   15  249   64 51.21% 49.51% 48.89%  1  0 
Detroit Red Wings       49   42   17   1   5.88%   22   2  90.91%    0   98   39   34   25    0   95   37 58.37% 42.86% 57.14%  0  0 
Edmonton Oilers         53   47   20   1   5.00%   21   1  95.24%    0   90   36   17   35    9   72   27 52.22% 56.67% 54.17%  0  0 
Florida Panthers         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Los Angeles Kings       75   81   42   5  11.90%   34   2  94.12%    1  199   63   71   57   18  208   53 49.62% 53.73% 49.65%  1  0 
Minnesota Wild          54   51   14   1   7.14%   26   3  88.46%    0   99   36   33   30    0  117   46 51.47% 48.92% 46.15%  0  0 
Montreal Canadiens      21    8    5   1  20.00%    8   0 100.00%    0   35   13   17    5    0   19   11 58.62% 61.90% 65.00%  0  0 
Nashville Predators     57   45   22   3  13.64%   25   2  92.00%    0   97   23   33   39    6  106   28 50.00% 47.56% 57.14%  1  0 
New Jersey Devils       15   14    4   0   0.00%    4   2  50.00%    0   39   13    9   16    1   35    6 62.35% 62.35% 57.89%  0  0 
NY Islanders            10   10    8   0   0.00%    4   0 100.00%    0   33   15    7   11    0   29    9 43.24% 43.24% 58.82%  0  0 
NY Rangers              10    8    9   1  11.11%    5   1  80.00%    0   32   19    8    5    0   23    2 42.65% 42.65% 28.57%  0  0 
Ottawa Senators          6   11    8   2  25.00%    3   0 100.00%    0   26    9   11    6    0   28   12 46.15% 61.54% 58.33%  0  0 
Philadelphia Flyers      6   12    5   1  20.00%    3   1  66.67%    0   29    5   10   14    0   31   13 42.31% 42.31% 55.56%  0  0 
Phoenix Coyotes         93   96   33   4  12.12%   27   2  92.59%    1  252   75   65  110    6  165   59 55.79% 54.44% 52.45%  2  0 
Pittsburgh Penguins     10   11    7   0   0.00%    5   0 100.00%    0   21    2   10    8    1   27    4 46.97% 46.97% 66.67%  0  0 
San Jose Sharks         94   84   43   5  11.63%   45   3  93.33%    0  219   69   74   70   14  200   70 54.68% 53.43% 48.92%  0  1 
St-Louis Blues          65   43   19   5  26.32%   28   2  92.86%    0  103   26   34   43    0  102   28 52.94% 55.72% 58.90%  0  0 
Tampa Bay Lightning      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Toronto Maple Leafs     14   12    4   0   0.00%    7   0 100.00%    0   36   24    7    5    0   41   13 58.14% 42.50% 70.00%  0  0 
Vancouver Canucks       71   42   12   0   0.00%   27   2  92.59%    0  101   22   29   45   18   98   32 53.66% 53.19% 46.77%  0  0 
Washington Capitals      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Vs Division            370  331  154  17  11.04%  156  12  92.31%    2  877  271  271  310   53  822  246 52.84% 52.72% 50.00%  4  1 
Vs Conference          940  799  319  39  12.23%  395  33  91.65%    2 1879  591  598  656   86 1805  555 52.99% 52.30% 52.36%  7  1 

Atlanta Trashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Boston Bruins          4  1  1  0  0  1  1   5   6  |  2  1  1  0  0  0  0   2   3  |   5   6  11   1   1   2   5 
Buffalo Sabres         4  2  0  1  1  0  0  20  14  |  2  1  0  0  1  0  0  12  10  |  20  36  56   7   3   9   1 
Calgary Flames         1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   0   2   0 
Carolina Hurricanes    8  0  4  2  0  2  0  21  24  |  4  0  2  2  0  0  0  11  13  |  21  32  53   9   2   6   5 
Chicago Blackhawks     1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   2   0   0 
Colorado Avalanche     1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   0   2   2   0 
Columbus Blue Jacket   1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0 
Dallas Stars           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Detroit Red Wings      1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   2   1   0 
Edmonton Oilers        1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   1   2   1   0   0   0 
Florida Panthers       8  3  4  1  0  0  0  22  23  |  4  1  2  1  0  0  0  10  10  |  22  41  63   7  10   4   1 
Los Angeles Kings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Minnesota Wild         1  0  0  1  0  0  0   2   1  |  1  0  0  1  0  0  0   2   1  |   2   3   5   0   0   1   1 
Montreal Canadiens     4  2  2  0  0  0  0   8   9  |  2  2  0  0  0  0  0   6   2  |   8  14  22   5   1   2   0 
Nashville Predators    1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   1   1   0 
New Jersey Devils      4  2  2  0  0  0  0   9  12  |  2  1  1  0  0  0  0   3   4  |   9  17  26   5   2   2   0 
NY Islanders           4  3  0  0  0  1  0  14   7  |  2  1  0  0  0  1  0   6   4  |  14  25  39   5   6   2   2 
NY Rangers             4  0  2  2  0  0  0  12  14  |  2  0  1  1  0  0  0   4   5  |  12  21  33   2   5   3   2 
Ottawa Senators        4  1  2  1  0  0  0   6   6  |  2  0  1  1  0  0  0   4   4  |   6   8  14   2   1   2   1 
Philadelphia Flyers    4  2  0  0  0  1  1  11   8  |  2  1  0  0  0  0  1   4   4  |  11  18  29   4   5   1   5 
Phoenix Coyotes        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Pittsburgh Penguins    4  1  2  1  0  0  0  16  15  |  2  1  0  1  0  0  0  10   6  |  16  28  44   6   6   3   1 
San Jose Sharks        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
St-Louis Blues         1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   2   1   1   0 
Tampa Bay Lightning    8  3  2  1  0  1  1  19  22  |  4  3  0  0  0  1  0  10   6  |  19  34  53   3  10   4   2 
Toronto Maple Leafs    4  1  0  1  0  1  1  10   7  |  2  1  0  0  0  1  0   5   2  |  10  14  24   4   2   2   4 
Vancouver Canucks      1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   1   1   0   2 
Washington Capitals    8  5  1  1  1  0  0  35  20  |  4  4  0  0  0  0  0  21   9  |  35  64  99  14   7  13   1 
Vs Division           32 11 11  5  1  3  1  97  89  | 16  8  4  3  0  1  0  52  38  |  97 171 268  33  29  27   9 
Vs Conference         72 26 22 11  2  7  4 208 187  | 36 17  8  6  1  3  1 108  82  | 208 358 566  74  61  55  30 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Boston Bruins           34   39   16   1   6.25%   14   0 100.00%    0  129   45   42   37   17  105   30 52.01% 51.28% 55.17%  0  0 
Buffalo Sabres          33   55   17   4  23.53%   16   4  75.00%    0  146   49   41   51    5  138   38 55.13% 45.77% 49.35%  0  0 
Calgary Flames           4   14    4   0   0.00%    2   0 100.00%    0   30   12    8   10    0   21    3 40.74% 46.67% 50.00%  0  0 
Carolina Hurricanes     93   84   48   5  10.42%   30   4  86.67%    0  235   94   62   72   14  204   70 56.71% 56.92% 56.83%  0  1 
Chicago Blackhawks       8   15    6   1  16.67%    4   1  75.00%    0   28    9   12    7    0   14    2 53.49% 53.49% 65.00%  0  0 
Colorado Avalanche      14   12    2   0   0.00%    7   1  85.71%    0   28    7   11   10    0   33   15 52.63% 57.58% 40.00%  0  0 
Columbus Blue Jacket    12    4    4   0   0.00%    6   3  50.00%    0   19    4    9    6    0   20    3 57.89% 57.89% 57.14%  0  0 
Dallas Stars             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Detroit Red Wings        8   11    5   2  40.00%    3   0 100.00%    0   42   18   14   10    0   37   14 49.38% 49.38% 55.56%  0  0 
Edmonton Oilers         18   13    4   0   0.00%    9   0 100.00%    0   43   17    8   15    6   41   11 45.95% 35.42% 66.67%  0  0 
Florida Panthers        92   77   33   4  12.12%   42   6  85.71%    0  248   86   72   88    2  228   64 58.64% 56.18% 57.50%  1  0 
Los Angeles Kings        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Minnesota Wild          12   10    4   0   0.00%    4   0 100.00%    0   32    9   11   11    1   24    9 60.00% 54.29% 42.86%  0  0 
Montreal Canadiens      34   43   14   1   7.14%   14   3  78.57%    0  119   42   39   38    0  110   30 56.75% 61.35% 65.15%  1  0 
Nashville Predators     12    9    4   1  25.00%    6   1  83.33%    0   26   11    9    6    0   29   10 45.45% 45.45% 66.67%  0  0 
New Jersey Devils       34   37   12   0   0.00%   12   2  83.33%    0  109   42   40   27    0  105   27 52.90% 57.31% 58.33%  0  0 
NY Islanders            34   33   20   2  10.00%   13   2  84.62%    0  117   43   41   30    6  114   45 50.18% 44.86% 53.25%  0  0 
NY Rangers              38   43   16   2  12.50%   15   0 100.00%    0  109   36   30   39    4  115   56 51.26% 49.22% 45.24%  0  0 
Ottawa Senators         20   36   25   2   8.00%    8   0 100.00%    0   78   40   21   16    1  101   28 48.81% 46.05% 56.60%  1  0 
Philadelphia Flyers     45   36   23   3  13.04%   19   1  94.74%    0  122   46   27   48    9  122   35 55.00% 55.22% 64.00%  0  0 
Phoenix Coyotes          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Pittsburgh Penguins     39   35   25   7  28.00%   17   0 100.00%    0  117   34   44   37    2  108   39 54.58% 52.42% 62.50%  0  0 
San Jose Sharks          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
St-Louis Blues          10   15    4   0   0.00%    5   1  80.00%    0   36   11   14   11    0   20    5 47.27% 47.27% 50.00%  0  0 
Tampa Bay Lightning     81  101   37   3   8.11%   34   4  88.24%    1  223   52   95   67   14  218   72 54.96% 53.50% 50.68%  1  0 
Toronto Maple Leafs     40   35   20   0   0.00%   19   3  84.21%    0  102   31   29   31   19  103   36 51.76% 53.16% 48.39%  1  0 
Vancouver Canucks        6    4    7   1  14.29%    3   0 100.00%    0   30    9    9    9    5   32    9 62.22% 39.02% 77.78%  0  0 
Washington Capitals     62   88   44   8  18.18%   29   2  93.10%    0  252  104   68   76    4  200   63 49.16% 53.38% 50.99%  2  0 
Vs Division            328  350  162  20  12.35%  135  16  88.15%    1  958  336  297  303   34  850  269 55.45% 54.51% 53.78%  4  1 
Vs Conference          679  742  350  42  12.00%  282  31  89.01%    1 2106  744  651  657   97 1971  633 54.09% 52.99% 54.81%  7  1 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Atlanta Trashers       4  1  1  0  0  1  1   6   5  |  2  0  0  0  0  1  1   3   3  |   6   9  15   3   0   2   5 
Buffalo Sabres         8  2  4  1  0  0  1  21  27  |  4  1  2  1  0  0  0   9  12  |  21  38  59   5  10   5   1 
Calgary Flames         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Carolina Hurricanes    4  4  0  0  0  0  0  22  15  |  2  2  0  0  0  0  0  11   8  |  22  41  63  13   3   6   0 
Chicago Blackhawks     1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   1   1   0 
Colorado Avalanche     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Columbus Blue Jacket   1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   7  11   2   2   0   0 
Dallas Stars           1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Detroit Red Wings      1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Edmonton Oilers        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Florida Panthers       4  2  1  0  1  0  0  12  11  |  2  1  0  0  1  0  0   7   5  |  12  19  31   3   4   5   0 
Los Angeles Kings      1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   0   2   0 
Minnesota Wild         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Montreal Canadiens     8  6  1  0  0  1  0  27  18  |  4  4  0  0  0  0  0  16   9  |  27  52  79   9  10   7   1 
Nashville Predators    1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   9  14   1   2   2   0 
New Jersey Devils      4  3  0  0  1  0  0  12   8  |  2  1  0  0  1  0  0   7   5  |  12  22  34   3   5   4   0 
NY Islanders           4  3  1  0  0  0  0  11   6  |  2  2  0  0  0  0  0   6   2  |  11  20  31   3   3   5   0 
NY Rangers             4  3  1  0  0  0  0  15  12  |  2  2  0  0  0  0  0   7   5  |  15  29  44   5   4   6   0 
Ottawa Senators        8  2  5  1  0  0  0  18  22  |  4  2  1  1  0  0  0  11   8  |  18  31  49   6   7   4   1 
Philadelphia Flyers    4  2  1  1  0  0  0  16   8  |  2  2  0  0  0  0  0  10   1  |  16  29  45   4   9   2   1 
Phoenix Coyotes        1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   0   2   0 
Pittsburgh Penguins    4  0  4  0  0  0  0   6  14  |  2  0  2  0  0  0  0   4   7  |   6   9  15   1   4   1   0 
San Jose Sharks        1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0 
St-Louis Blues         1  0  0  1  0  0  0   2   1  |  1  0  0  1  0  0  0   2   1  |   2   4   6   0   1   0   1 
Tampa Bay Lightning    4  2  2  0  0  0  0  15  15  |  2  1  1  0  0  0  0   9   9  |  15  26  41   7   4   4   0 
Toronto Maple Leafs    8  2  5  0  0  0  1  17  24  |  4  1  2  0  0  0  1   8  12  |  17  31  48   8   4   5   2 
Vancouver Canucks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Washington Capitals    4  2  1  0  0  0  1  14  11  |  2  1  0  0  0  0  1   5   4  |  14  28  42   4   5   5   0 
Vs Division           32 12 15  2  0  1  2  83  91  | 16  8  5  2  0  0  1  44  41  |  83 152 235  28  31  21   5 
Vs Conference         72 34 27  3  2  2  4 212 196  | 36 20  8  2  2  1  3 113  90  | 212 384 596  74  72  61  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           14   12    5   2  40.00%    7   0 100.00%    0   16    6    7    3    0   16    9 45.28% 45.28% 53.33%  0  0 
Atlanta Trashers        38   48   14   0   0.00%   16   1  93.75%    0  105   40   25   37   15  129   44 47.76% 49.15% 44.83%  1  0 
Buffalo Sabres          89   78   28   4  14.29%   38   7  81.58%    0  218   64   73   76    8  226   76 49.44% 47.21% 53.10%  0  0 
Calgary Flames           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Carolina Hurricanes     32   43   14   1   7.14%   14   3  78.57%    1  136   56   30   50    0  114   36 51.78% 55.48% 61.18%  0  0 
Chicago Blackhawks       8   15    2   1  50.00%    4   0 100.00%    0   23   11    7    5    0   27    7 53.13% 42.42% 52.94%  0  0 
Colorado Avalanche       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Columbus Blue Jacket     8   11    6   0   0.00%    3   0 100.00%    0   16    6    7    3    0   13    6 55.17% 65.38% 63.64%  1  0 
Dallas Stars            10   11    8   0   0.00%    5   1  80.00%    0   36    9   14   13    0   25    4 44.44% 44.44% 53.33%  0  0 
Detroit Red Wings       10    9    3   0   0.00%    5   0 100.00%    0   21    6    6    9    0   34   11 54.05% 50.00% 70.00%  0  0 
Edmonton Oilers          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Florida Panthers        40   56   13   1   7.69%   20   2  90.00%    0  125   37   39   47    2  108   36 49.80% 54.37% 50.65%  0  1 
Los Angeles Kings        8    5    4   1  25.00%    4   0 100.00%    0   22    8    6    8    0   22   14 59.26% 59.26% 52.94%  0  0 
Minnesota Wild           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Montreal Canadiens      68   78   32   4  12.50%   31   1  96.77%    0  233   73   75   81    7  213   74 52.19% 48.70% 46.76%  0  0 
Nashville Predators     12    7    5   1  20.00%    5   0 100.00%    0   32   15    8    9    0   17   10 44.83% 48.15% 57.14%  0  0 
New Jersey Devils       38   55   18   2  11.11%   19   0 100.00%    0  139   37   43   57    2  132   34 61.30% 51.55% 54.32%  1  0 
NY Islanders            38   50   21   1   4.76%   18   0 100.00%    0  110   27   44   39    0   98   27 42.95% 41.75% 43.90%  1  0 
NY Rangers              38   38   18   0   0.00%   14   1  92.86%    0  118   38   30   50    0  104   34 46.81% 47.31% 51.81%  0  0 
Ottawa Senators         70   70   40   5  12.50%   36   7  80.56%    0  217   77   72   64    4  225   71 46.89% 43.88% 47.66%  1  1 
Philadelphia Flyers     42   45   21   2   9.52%   19   1  94.74%    1  134   36   45   52    1  108   26 51.34% 50.91% 51.61%  1  0 
Phoenix Coyotes         20    5    1   0   0.00%    9   0 100.00%    1   15    4    6    5    0   24    9 44.90% 44.90% 42.11%  1  0 
Pittsburgh Penguins     34   45   22   3  13.64%   17   0 100.00%    0  111   25   45   41    0  118   38 45.42% 54.79% 52.31%  0  0 
San Jose Sharks         10   10    5   0   0.00%    3   0 100.00%    0   27    6   11   10    0   23    6 46.03% 46.03% 58.82%  0  0 
St-Louis Blues          10    6    8   0   0.00%    5   0 100.00%    0   25   10    8    3    4   18    3 63.64% 43.75% 42.86%  0  0 
Tampa Bay Lightning     66   37   19   4  21.05%   22   5  77.27%    1  106   39   31   36    0  138   37 51.59% 51.00% 48.15%  0  0 
Toronto Maple Leafs     98   82   42   4   9.52%   42   6  85.71%    0  194   70   67   55    7  217   70 49.82% 48.53% 42.55%  0  0 
Vancouver Canucks        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Washington Capitals     65   38   15   2  13.33%   25   3  88.00%    0  107   37   36   30    6  119   34 50.19% 49.82% 50.00%  0  0 
Vs Division            325  308  142  17  11.97%  147  21  85.71%    0  862  284  287  276   26  881  291 48.96% 47.61% 47.56%  1  1 
Vs Conference          756  763  317  33  10.41%  331  37  88.82%    3 2053  656  655  715   52 2049  637 49.71% 49.24% 49.58%  5  2 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0 
Atlanta Trashers       4  0  2  1  1  0  0  14  20  |  2  0  1  0  1  0  0   4   8  |  14  23  37   7   4   2   1 
Boston Bruins          8  4  2  0  1  1  0  27  21  |  4  2  1  0  0  1  0  15  12  |  27  48  75  12  10   4   1 
Calgary Flames         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
