Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (PHI) | 71 | 81 | 86 | 86 | 86 | 81 | 60 | CAN | 55 | 1 years | $500,000 |
| Barry Trotz (NYI) | 77 | 89 | 92 | 86 | 91 | 85 | 62 | CAN | 54 | 1 years | $500,000 |
| Bill Peters (CLG) | 92 | 77 | 73 | 88 | 73 | 72 | 70 | CAN | 50 | 1 years | $500,000 |
| Bruce Boudreau (MIN) | 69 | 88 | 81 | 83 | 80 | 74 | 48 | CAN | 61 | 1 years | $500,000 |
| Bruce Cassidy (BOS) | 69 | 92 | 93 | 86 | 77 | 62 | 66 | CAN | 53 | 1 years | $500,000 |
| Claude Julien (MTL) | 71 | 77 | 86 | 84 | 84 | 79 | 58 | CAN | 56 | 1 years | $500,000 |
| Craig Berube (STL) | 60 | 64 | 61 | 67 | 61 | 58 | 50 | CAN | 60 | 1 years | $500,000 |
| Dallas Eakins (ANA) | 60 | 71 | 66 | 67 | 61 | 61 | 72 | USA | 49 | 1 years | $100,000 |
| Dave Tippett (EDM) | 83 | 71 | 75 | 83 | 86 | 81 | 62 | CAN | 54 | 1 years | $100,000 |
| David Quinn (NYR) | 77 | 73 | 83 | 80 | 71 | 77 | 80 | USA | 53 | 1 years | $500,000 |
| Denis Smith (OTT) | 67 | 74 | 74 | 77 | 65 | 72 | 80 | CAN | 42 | 1 years | $500,000 |
| Gerard Gallant (VGK) | 80 | 85 | 86 | 85 | 75 | 73 | 66 | CAN | 52 | 1 years | $500,000 |
| Jared Bednar (COL) | 64 | 74 | 67 | 68 | 60 | 61 | 82 | CAN | 44 | 1 years | $500,000 |
| Jeff Blashill (DET) | 88 | 78 | 77 | 86 | 71 | 74 | 86 | USA | 42 | 1 years | $500,000 |
| Jeremy Colliton (CHI) | 71 | 73 | 76 | 70 | 63 | 69 | 83 | CAN | 34 | 1 years | $500,000 |
| Jim Montgomery (DAL) | 76 | 71 | 77 | 75 | 64 | 87 | 70 | CAN | 50 | 1 years | $500,000 |
| Joel Quenneville (FLO) | 97 | 83 | 86 | 88 | 92 | 85 | 56 | CAN | 57 | 1 years | $500,000 |
| John Hynes (NJD) | 84 | 70 | 59 | 72 | 60 | 63 | 88 | USA | 41 | 1 years | $500,000 |
| John Tortorella (CLB) | 72 | 70 | 77 | 83 | 86 | 80 | 54 | USA | 58 | 1 years | $500,000 |
| Jon Cooper (TBL) | 87 | 85 | 84 | 85 | 74 | 74 | 74 | CAN | 48 | 1 years | $500,000 |
| Mike Babcock (TOR) | 73 | 72 | 70 | 86 | 86 | 82 | 64 | CAN | 53 | 1 years | $500,000 |
| Mike Sullivan (PIT) | 78 | 86 | 89 | 87 | 73 | 73 | 74 | USA | 48 | 1 years | $500,000 |
| Paul Maurice (WIN) | 73 | 74 | 78 | 84 | 90 | 86 | 72 | CAN | 49 | 1 years | $500,000 |
| Peter DeBoer (SJS) | 87 | 83 | 87 | 86 | 79 | 78 | 74 | CAN | 48 | 1 years | $500,000 |
| Peter Laviolette (NAS) | 80 | 81 | 83 | 85 | 84 | 81 | 68 | USA | 51 | 1 years | $500,000 |
| Ralph Krueger (BUF) | 59 | 52 | 42 | 50 | 43 | 41 | 35 | CAN | 56 | 1 years | $100,000 |
| Rich Tocchet (ARZ) | 73 | 73 | 71 | 65 | 78 | 72 | 56 | CAN | 55 | 1 years | $500,000 |
| Rob Brind'Amour (CAR) | 67 | 76 | 71 | 79 | 70 | 77 | 56 | CAN | 49 | 1 years | $500,000 |
| Todd McLellan (LAK) | 83 | 72 | 73 | 85 | 80 | 79 | 74 | CAN | 48 | 1 years | $500,000 |
| Todd Reirden (WAS) | 82 | 80 | 72 | 75 | 79 | 68 | 65 | USA | 48 | 1 years | $500,000 |
| Travis Green (VAN) | 70 | 68 | 71 | 69 | 60 | 61 | 80 | CAN | 45 | 1 years | $500,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates | 56 | 54 | 57 | 58 | 50 | 49 | 45 | CAN | 53 | 0 year | $0 |
| Bob Boughner | 77 | 82 | 83 | 84 | 75 | 60 | 76 | CAN | 48 | 1 years | $500,000 |
| Bob Hartley | 87 | 69 | 82 | 86 | 85 | 80 | 60 | CAN | 55 | 0 year | $0 |
| Brent Sutter | 45 | 39 | 37 | 42 | 38 | 37 | 31 | CAN | 54 | 0 year | $0 |
| Brent Thompson | 52 | 66 | 65 | 65 | 60 | 62 | 86 | CAN | 42 | 0 year | $0 |
| Clark Donatelli | 64 | 71 | 72 | 68 | 60 | 60 | 70 | USA | 50 | 0 year | $0 |
| Claude Noel | 46 | 53 | 56 | 58 | 51 | 48 | 35 | CAN | 60 | 0 year | $0 |
| Cory Clouston | 35 | 28 | 28 | 32 | 29 | 30 | 31 | CAN | 46 | 0 year | $0 |
| Craig Ramsay | 37 | 40 | 31 | 34 | 29 | 26 | 16 | CAN | 65 | 0 year | $0 |
| Dale Hunter | 39 | 39 | 40 | 43 | 36 | 34 | 29 | CAN | 56 | 0 year | $0 |
| Dan Bylsma | 79 | 79 | 74 | 86 | 77 | 78 | 80 | USA | 45 | 0 year | $0 |
| Dan Lambert | 74 | 59 | 61 | 70 | 60 | 61 | 78 | CAN | 46 | 0 year | $0 |
| Darryl Sutter | 60 | 87 | 83 | 84 | 89 | 82 | 54 | CAN | 58 | 0 year | $0 |
| Dave Cameron | 68 | 73 | 83 | 84 | 72 | 68 | 54 | CAN | 58 | 0 year | $0 |
| Dave Hakstol | 70 | 81 | 78 | 83 | 71 | 72 | 74 | CAN | 48 | 0 year | $0 |
| David Hakstol | 77 | 84 | 85 | 87 | 76 | 61 | 72 | CAN | 50 | 1 years | $500,000 |
| Davis Payne | 39 | 45 | 40 | 41 | 36 | 37 | 40 | CAN | 45 | 0 year | $0 |
| Dean Evason | 70 | 74 | 71 | 69 | 60 | 60 | 68 | CAN | 51 | 0 year | $0 |
| Derek Laxdal | 78 | 63 | 81 | 71 | 60 | 60 | 70 | CAN | 50 | 0 year | $0 |
| Geordie Kinnear | 70 | 57 | 60 | 69 | 60 | 62 | 84 | CAN | 43 | 0 year | $0 |
| Gerry Fleming | 75 | 66 | 66 | 70 | 60 | 60 | 72 | CAN | 49 | 0 year | $0 |
| Glen Gulutzan | 59 | 52 | 42 | 49 | 43 | 44 | 48 | CAN | 45 | 0 year | $0 |
| Guy Boucher | 59 | 52 | 42 | 50 | 44 | 44 | 48 | CAN | 45 | 1 years | $500,000 |
| Jack Capuano | 66 | 82 | 84 | 86 | 77 | 76 | 70 | USA | 50 | 0 year | $0 |
| Jacques Lemaire | 37 | 32 | 27 | 34 | 36 | 31 | 12 | CAN | 70 | 0 year | $0 |
| Jacques Martin | 35 | 33 | 32 | 33 | 36 | 32 | 18 | CAN | 63 | 0 year | $0 |
| Joe Sacco | 59 | 50 | 41 | 50 | 45 | 45 | 46 | USA | 47 | 0 year | $0 |
| John Slaney | 73 | 70 | 68 | 70 | 60 | 61 | 82 | CAN | 44 | 0 year | $0 |
| John Stevens | 34 | 44 | 37 | 42 | 37 | 37 | 35 | CAN | 50 | 1 years | $500,000 |
| John Torchetti | 76 | 64 | 57 | 71 | 60 | 60 | 66 | USA | 52 | 0 year | $0 |
| Ken Gernander | 84 | 71 | 65 | 72 | 60 | 60 | 76 | USA | 47 | 0 year | $0 |
| Ken Hitchcock | 79 | 85 | 82 | 85 | 92 | 82 | 42 | CAN | 64 | 0 year | $0 |
| Kevin Dean | 74 | 73 | 75 | 70 | 60 | 60 | 76 | USA | 47 | 0 year | $0 |
| Kevin Dineen | 57 | 69 | 48 | 60 | 50 | 50 | 46 | CAN | 52 | 0 year | $0 |
| Kirk Muller | 58 | 53 | 53 | 61 | 51 | 50 | 49 | CAN | 50 | 0 year | $0 |
| Kurt Kleinendorst | 54 | 61 | 63 | 65 | 60 | 58 | 60 | USA | 55 | 0 year | $0 |
| Lindy Ruff | 91 | 79 | 96 | 86 | 92 | 85 | 58 | CAN | 56 | 0 year | $0 |
| Marc Crawford | 28 | 31 | 32 | 33 | 35 | 33 | 24 | CAN | 55 | 0 year | $0 |
| Michel Terrien | 79 | 75 | 79 | 86 | 82 | 79 | 66 | CAN | 52 | 0 year | $0 |
| Mike Stothers | 67 | 76 | 64 | 68 | 60 | 58 | 62 | CAN | 54 | 0 year | $0 |
| Mike Yeo | 96 | 83 | 79 | 88 | 75 | 77 | 84 | CAN | 43 | 1 years | $500,000 |
| Pascal Vincent | 68 | 58 | 57 | 69 | 60 | 61 | 82 | CAN | 44 | 0 year | $0 |
| Patrick Roy | 82 | 73 | 77 | 86 | 74 | 73 | 70 | CAN | 50 | 0 year | $0 |
| Paul MacLean | 46 | 69 | 57 | 57 | 52 | 49 | 38 | CAN | 58 | 0 year | $0 |
| Peter Horachek | 40 | 49 | 56 | 57 | 50 | 48 | 41 | CAN | 56 | 0 year | $0 |
| Phil Housley | 73 | 70 | 66 | 87 | 75 | 60 | 62 | USA | 55 | 1 years | $500,000 |
| Randy Cunneyworth | 41 | 40 | 39 | 42 | 36 | 35 | 30 | CAN | 55 | 0 year | $0 |
| Rick Kowalsky | 60 | 76 | 69 | 67 | 60 | 61 | 82 | CAN | 44 | 0 year | $0 |
| Rob Zettler | 56 | 62 | 65 | 66 | 60 | 60 | 74 | CAN | 48 | 0 year | $0 |
| Ron Rolston | 54 | 48 | 46 | 59 | 50 | 50 | 50 | USA | 49 | 0 year | $0 |
| Ron Wilson | 35 | 50 | 41 | 43 | 46 | 42 | 24 | CAN | 61 | 0 year | $0 |
| Roy Sommer | 79 | 73 | 64 | 71 | 60 | 56 | 52 | USA | 59 | 0 year | $0 |
| Ryan Huska | 70 | 65 | 61 | 69 | 60 | 63 | 88 | CAN | 41 | 0 year | $0 |
| Scott Arniel | 38 | 34 | 36 | 41 | 36 | 35 | 32 | CAN | 53 | 0 year | $0 |
| Scott Gordon | 71 | 66 | 67 | 70 | 62 | 60 | 64 | USA | 53 | 0 year | $0 |
| Sheldon Keefe | 76 | 77 | 84 | 71 | 60 | 65 | 99 | CAN | 35 | 0 year | $0 |
| Sylvain Lefebvre | 62 | 62 | 65 | 67 | 60 | 60 | 74 | CAN | 48 | 0 year | $0 |
| Ted Dent | 58 | 71 | 68 | 66 | 60 | 61 | 78 | CAN | 46 | 0 year | $0 |
| Todd Nelson | 67 | 74 | 75 | 69 | 60 | 61 | 76 | CAN | 47 | 0 year | $0 |
| Tom Renney | 45 | 37 | 38 | 42 | 40 | 37 | 24 | CAN | 61 | 0 year | $0 |
| Troy Mann | 68 | 69 | 80 | 69 | 60 | 61 | 78 | CAN | 46 | 0 year | $0 |
| Ulf Samuelson | 68 | 65 | 66 | 69 | 60 | 63 | 88 | SWE | 41 | 0 year | $0 |
| Willie Desjardins | 92 | 72 | 69 | 85 | 73 | 69 | 52 | CAN | 59 | 0 year | $0 |
Back to the Top