Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kyle Connor (PIT) | 24 | 19 |
| 2 | J.T. Miller (VAN) | 21 | 13 |
| 3 | Brandon Tanev (VAN) | 21 | 11 |
| 4 | Tanner Pearson (VAN) | 21 | 11 |
| 5 | Patrik Laine (PIT) | 24 | 11 |
| 6 | Sean Monahan (NYR) | 10 | 8 |
| 7 | Mathew Barzal (PIT) | 24 | 8 |
| 8 | Jack Eichel (TBL) | 25 | 8 |
| 9 | Carl Hagelin (TBL) | 25 | 8 |
| 10 | Alexander Radulov (MIN) | 14 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mathew Barzal (PIT) | 24 | 22 |
| 2 | Seth Jones (PIT) | 24 | 22 |
| 3 | Kyle Connor (PIT) | 24 | 16 |
| 4 | Patrik Laine (PIT) | 24 | 15 |
| 5 | Kris Letang (VAN) | 21 | 14 |
| 6 | J.T. Miller (VAN) | 21 | 14 |
| 7 | Jake Muzzin (TBL) | 25 | 14 |
| 8 | Tom Wilson (VAN) | 21 | 12 |
| 9 | Mitchell Marner (TBL) | 22 | 12 |
| 10 | Rasmus Ristolainen (PIT) | 24 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kyle Connor (PIT) | 24 | 114 |
| 2 | J.T. Miller (VAN) | 21 | 112 |
| 3 | Jack Eichel (TBL) | 25 | 95 |
| 4 | Mitchell Marner (TBL) | 22 | 80 |
| 5 | Tyler Seguin (STL) | 19 | 79 |
| 6 | Mark Scheifele (VAN) | 21 | 72 |
| 7 | Mathew Barzal (PIT) | 24 | 71 |
| 8 | Tom Wilson (VAN) | 21 | 70 |
| 9 | Patrik Laine (PIT) | 24 | 67 |
| 10 | Travis Konecny (PIT) | 24 | 66 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brandon Tanev (VAN) | 21 | 28,21% |
| 2 | Matthew Tkachuk (NAS) | 7 | 25,00% |
| 3 | Nick Holden (NYR) | 10 | 25,00% |
| 4 | Sean Monahan (NYR) | 10 | 25,00% |
| 5 | Alexander Radulov (MIN) | 14 | 22,58% |
| 6 | Matt Calvert (OTT) | 7 | 22,22% |
| 7 | Tanner Pearson (VAN) | 21 | 21,15% |
| 8 | Bo Horvat (VAN) | 21 | 19,23% |
| 9 | Brandon Saad (OTT) | 7 | 19,05% |
| 10 | Brad Marchand (NAS) | 7 | 19,05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mathew Barzal (PIT) | 24 | 8-22-30 |
| 2 | J.T. Miller (VAN) | 21 | 13-14-27 |
| 3 | Mark Scheifele (VAN) | 21 | 6-11-17 |
| 4 | Jack Eichel (TBL) | 25 | 8-8-16 |
| 5 | Ryan Strome (TBL) | 21 | 5-11-16 |
| 6 | Tyler Seguin (STL) | 19 | 6-8-14 |
| 7 | Lars Eller (PIT) | 22 | 6-8-14 |
| 8 | John Tavares (MIN) | 14 | 4-10-14 |
| 9 | Sean Monahan (NYR) | 10 | 8-5-13 |
| 10 | Tomas Hertl (NYR) | 8 | 6-6-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kyle Connor (PIT) | 24 | 19-16-35 |
| 2 | J.T. Miller (VAN) | 21 | 13-14-27 |
| 3 | Patrik Laine (PIT) | 24 | 11-15-26 |
| 4 | Tanner Pearson (VAN) | 21 | 11-10-21 |
| 5 | Brandon Tanev (VAN) | 21 | 11-6-17 |
| 6 | Carl Hagelin (TBL) | 25 | 8-5-13 |
| 7 | Sebastian Aho (NYR) | 10 | 6-6-12 |
| 8 | Evgeni Malkin (WIN) | 14 | 4-7-11 |
| 9 | Chandler Stephenson (STL) | 19 | 4-7-11 |
| 10 | Kirill Kaprizov (WIN) | 14 | 6-4-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | J.T. Miller (VAN) | 21 | 13-14-27 |
| 2 | Patrik Laine (PIT) | 24 | 11-15-26 |
| 3 | Brandon Tanev (VAN) | 21 | 11-6-17 |
| 4 | Tom Wilson (VAN) | 21 | 5-12-17 |
| 5 | Mitchell Marner (TBL) | 22 | 5-12-17 |
| 6 | Ryan Strome (TBL) | 21 | 5-11-16 |
| 7 | Tyler Seguin (STL) | 19 | 6-8-14 |
| 8 | Tomas Hertl (NYR) | 8 | 6-6-12 |
| 9 | Alexander Radulov (MIN) | 14 | 7-4-11 |
| 10 | Evgeni Malkin (WIN) | 14 | 4-7-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Seth Jones (PIT) | 24 | 5-22-27 |
| 2 | Jake Muzzin (TBL) | 25 | 3-14-17 |
| 3 | Kris Letang (VAN) | 21 | 2-14-16 |
| 4 | Rasmus Ristolainen (PIT) | 24 | 3-12-15 |
| 5 | Mikhail Sergachev (TBL) | 25 | 3-11-14 |
| 6 | Dougie Hamilton (STL) | 16 | 1-11-12 |
| 7 | Neal Pionk (VAN) | 21 | 1-11-12 |
| 8 | Ivan Provorov (PIT) | 24 | 4-7-11 |
| 9 | Ryan Pulock (STL) | 19 | 2-9-11 |
| 10 | Duncan Keith (MIN) | 14 | 1-9-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Tomas Hertl (NYR) | 8 | 1,62 |
| 2 | Matt Calvert (OTT) | 7 | 1,58 |
| 3 | Sean Monahan (NYR) | 10 | 1,38 |
| 4 | Kyle Connor (PIT) | 24 | 1,34 |
| 5 | Barclay Goodrow (MIN) | 8 | 1,31 |
| 6 | Mathew Barzal (PIT) | 24 | 1,16 |
| 7 | Chris Kreider (NYR) | 8 | 1,14 |
| 8 | Logan Brown (OTT) | 7 | 1,13 |
| 9 | Sebastian Aho (NYR) | 10 | 1,10 |
| 10 | Vladimir Tarasenko (WIN) | 11 | 1,09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nate Thompson (LAK) | 7 | 63,41% |
| 2 | Trevor Lewis (WIN) | 12 | 62,07% |
| 3 | Alex Galchenyuk (MIN) | 10 | 60,92% |
| 4 | Boone Jenner (WIN) | 14 | 59,56% |
| 5 | Sean Monahan (NYR) | 10 | 58,63% |
| 6 | Bo Horvat (VAN) | 21 | 58,26% |
| 7 | Noel Acciari (LAK) | 7 | 58,25% |
| 8 | Nicklas Backstrom (WIN) | 12 | 57,37% |
| 9 | Patrick Marleau (PIT) | 24 | 55,88% |
| 10 | Nicolas Roy (NYR) | 10 | 55,43% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Seth Jones (PIT) | 24 | 12 |
| 2 | Patrik Laine (PIT) | 24 | 10 |
| 3 | Mathew Barzal (PIT) | 24 | 10 |
| 4 | Brandon Tanev (VAN) | 21 | 9 |
| 5 | Kyle Connor (PIT) | 24 | 9 |
| 6 | Mark Scheifele (VAN) | 21 | 8 |
| 7 | Tyler Myers (LAK) | 7 | 7 |
| 8 | Jon Merrill (NYR) | 10 | 7 |
| 9 | Jamie Oleksiak (STL) | 19 | 7 |
| 10 | Rasmus Ristolainen (PIT) | 24 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ryan Graves (PIT) | 19 | 46 |
| 2 | Ben Chiarot (VAN) | 21 | 45 |
| 3 | Tom Wilson (VAN) | 21 | 33 |
| 4 | Mark Borowiecki (CHI) | 13 | 31 |
| 5 | Neal Pionk (VAN) | 21 | 28 |
| 6 | Anthony Bitetto (TBL) | 17 | 27 |
| 7 | Ryan Pulock (STL) | 19 | 26 |
| 8 | Patrik Laine (PIT) | 24 | 25 |
| 9 | Alex Goligoski (MIN) | 14 | 24 |
| 10 | Kris Letang (VAN) | 21 | 24 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Adam Pelech (PIT) | 24 | 42 |
| 2 | Mikhail Sergachev (TBL) | 25 | 37 |
| 3 | Rasmus Ristolainen (PIT) | 24 | 35 |
| 4 | Jonas Brodin (VAN) | 21 | 34 |
| 5 | Kris Letang (VAN) | 21 | 33 |
| 6 | Jake Muzzin (TBL) | 25 | 31 |
| 7 | Ben Chiarot (VAN) | 21 | 28 |
| 8 | Brady Skjei (TBL) | 25 | 28 |
| 9 | Ryan Pulock (STL) | 19 | 27 |
| 10 | Seth Jones (PIT) | 24 | 27 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (WIN) | 14 | 6-4-10 |
| 2 | Alex Nylander (STL) | 19 | 3-2-5 |
| 3 | Nikita Gusev (CHI) | 13 | 1-4-5 |
| 4 | Cole Bardreau (OTT) | 3 | 1-0-1 |
| 5 | Carson Soucy (LAK) | 4 | 1-0-1 |
| 6 | Dante Fabbro (NAS) | 7 | 1-0-1 |
| 7 | Josh Norris (NAS) | 7 | 1-0-1 |
| 8 | Eric Robinson (CHI) | 10 | 1-0-1 |
| 9 | Emil Bemstrom (MTL) | 7 | 0-1-1 |
| 10 | Barrett Hayton (STL) | 19 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Patrik Laine (PIT) | 24 | 82 |
| 2 | Rasmus Ristolainen (PIT) | 24 | 77 |
| 3 | Tom Wilson (VAN) | 21 | 65 |
| 4 | Jake Muzzin (TBL) | 25 | 63 |
| 5 | Sammy Blais (STL) | 18 | 57 |
| 6 | Neal Pionk (VAN) | 21 | 57 |
| 7 | Jaden Schwartz (TBL) | 25 | 55 |
| 8 | Zach Aston-Reese (TBL) | 25 | 53 |
| 9 | Jamie Oleksiak (STL) | 19 | 51 |
| 10 | Brady Tkachuk (VAN) | 21 | 50 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tyler Seguin (STL) | 19 | 5 |
| 2 | Zdeno Chara (TBL) | 19 | 4 |
| 3 | Tanner Pearson (VAN) | 21 | 4 |
| 4 | Sean Monahan (NYR) | 10 | 3 |
| 5 | Alexander Radulov (MIN) | 14 | 3 |
| 6 | J.T. Miller (VAN) | 21 | 3 |
| 7 | Kyle Connor (PIT) | 24 | 3 |
| 8 | Seth Jones (PIT) | 24 | 3 |
| 9 | David Perron (ANA) | 6 | 2 |
| 10 | Mark Stone (ANA) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jake Guentzel (OTT) | 7 | 1 |
| 2 | Mika Zibanejad (CHI) | 9 | 1 |
| 3 | Evander Kane (MIN) | 14 | 1 |
| 4 | Brandon Tanev (VAN) | 21 | 1 |
| 5 | Mitchell Marner (TBL) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Kyle Connor (PIT) | 24 | 7 |
| 2 | Brandon Tanev (VAN) | 21 | 4 |
| 3 | Kirill Kaprizov (WIN) | 14 | 3 |
| 4 | Tanner Pearson (VAN) | 21 | 3 |
| 5 | Lars Eller (PIT) | 22 | 3 |
| 6 | Tomas Hertl (NYR) | 8 | 2 |
| 7 | J.T. Compher (NYR) | 10 | 2 |
| 8 | Victor Olofsson (MIN) | 13 | 2 |
| 9 | Derek Stepan (TBL) | 17 | 2 |
| 10 | Zdeno Chara (TBL) | 19 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mathew Barzal (PIT) | 24 | 2 |
| 2 | Carl Hagelin (TBL) | 25 | 2 |
| 3 | Dylan McIlrath (MIN) | 3 | 1 |
| 4 | Connor Brown (BOS) | 6 | 1 |
| 5 | Mark Stone (ANA) | 6 | 1 |
| 6 | Alex Iafallo (LAK) | 7 | 1 |
| 7 | Brandon Saad (OTT) | 7 | 1 |
| 8 | Nikita Kucherov (MTL) | 7 | 1 |
| 9 | Steven Stamkos (MTL) | 7 | 1 |
| 10 | Matt Calvert (OTT) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Blake Coleman (MIN) | 14 | 1 |
| 2 | Evander Kane (MIN) | 14 | 1 |
| 3 | Ryan Dzingel (TBL) | 25 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jack Eichel (TBL) | 25 | 613 |
| 2 | Jake Muzzin (TBL) | 25 | 607 |
| 3 | Seth Jones (PIT) | 24 | 600 |
| 4 | Rasmus Ristolainen (PIT) | 24 | 557 |
| 5 | Kris Letang (VAN) | 21 | 552 |
| 6 | Ivan Provorov (PIT) | 24 | 547 |
| 7 | Jaden Schwartz (TBL) | 25 | 533 |
| 8 | Patrik Laine (PIT) | 24 | 522 |
| 9 | Kyle Connor (PIT) | 24 | 521 |
| 10 | Mathew Barzal (PIT) | 24 | 517 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brandon Tanev (VAN) | 21 | 2 |
| 2 | Dylan Larkin (BOS) | 6 | 1 |
| 3 | Aleksander Barkov (MTL) | 6 | 1 |
| 4 | Mika Zibanejad (CHI) | 9 | 1 |
| 5 | Sebastian Aho (NYR) | 10 | 1 |
| 6 | J.T. Miller (VAN) | 21 | 1 |
| 7 | Tanner Pearson (VAN) | 21 | 1 |
| 8 | Patrik Laine (PIT) | 24 | 1 |
| 9 | Kyle Connor (PIT) | 24 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Matt Calvert (OTT) | 7 | 3 |
| 2 | Brad Marchand (NAS) | 7 | 2 |
| 3 | Kyle Connor (PIT) | 24 | 2 |
| 4 | Cole Bardreau (OTT) | 3 | 1 |
| 5 | Hampus Lindholm (NYR) | 4 | 1 |
| 6 | Alexander Edler (VAN) | 5 | 1 |
| 7 | Jordie Benn (DAL) | 6 | 1 |
| 8 | Sean Couturier (LAK) | 7 | 1 |
| 9 | Mattias Ekholm (MTL) | 7 | 1 |
| 10 | Jakob Silfverberg (OTT) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Matt Calvert (OTT) | 7 | 5 |
| 2 | Tomas Hertl (NYR) | 8 | 4 |
| 3 | Mark Scheifele (VAN) | 21 | 4 |
| 4 | Brendan Guhle (OTT) | 7 | 3 |
| 5 | Jake Guentzel (OTT) | 7 | 3 |
| 6 | Jakob Silfverberg (OTT) | 7 | 3 |
| 7 | Chris Kreider (NYR) | 8 | 3 |
| 8 | Sebastian Aho (NYR) | 10 | 3 |
| 9 | Jakub Voracek (NYR) | 10 | 3 |
| 10 | Jacob Trouba (NYR) | 10 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | J.T. Miller (VAN) | 21 | 80 |
| 2 | Jack Eichel (TBL) | 25 | 76 |
| 3 | Mathew Barzal (PIT) | 24 | 63 |
| 4 | Tyler Seguin (STL) | 19 | 60 |
| 5 | Chandler Stephenson (STL) | 19 | 58 |
| 6 | Lars Eller (PIT) | 22 | 58 |
| 7 | Mark Scheifele (VAN) | 21 | 57 |
| 8 | John Tavares (MIN) | 14 | 55 |
| 9 | Carl Hagelin (TBL) | 25 | 54 |
| 10 | Kris Letang (VAN) | 21 | 53 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan Graves (PIT) | 19 | 2 |
| 2 | Alex Formenton (MTL) | 4 | 1 |
| 3 | Hampus Lindholm (NYR) | 4 | 1 |
| 4 | Jimmy Vesey (BOS) | 6 | 1 |
| 5 | Mattias Ekholm (MTL) | 7 | 1 |
| 6 | Chris Kreider (NYR) | 8 | 1 |
| 7 | Jujhar Khaira (WIN) | 13 | 1 |
| 8 | Mark Borowiecki (CHI) | 13 | 1 |
| 9 | Kirill Kaprizov (WIN) | 14 | 1 |
| 10 | Anthony Bitetto (TBL) | 17 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mark Borowiecki (CHI) | 13 | 1 |
| 2 | Kirill Kaprizov (WIN) | 14 | 1 |
| 3 | Ryan Graves (PIT) | 19 | 1 |
| 4 | Michael Stone (PIT) | 19 | 1 |
| 5 | Patrik Laine (PIT) | 24 | 1 |
| 6 | Andre Burakovsky (PIT) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Andrei Vasilevskiy (STL) | 19 | 0,936 |
| 2 | Philipp Grubauer (CHI) | 13 | 0,919 |
| 3 | Carey Price (PIT) | 23 | 0,917 |
| 4 | David Rittich (WIN) | 14 | 0,914 |
| 5 | Sergei Bobrovsky (MTL) | 7 | 0,914 |
| 6 | Alex Stalock (TBL) | 25 | 0,912 |
| 7 | Matt Murray (MIN) | 10 | 0,910 |
| 8 | Jacob Markstrom (VAN) | 20 | 0,905 |
| 9 | Connor Hellebuyck (ANA) | 6 | 0,905 |
| 10 | Elvis Merzlikins (LAK) | 7 | 0,887 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (STL) | 19 | 1,64 |
| 2 | Alex Stalock (TBL) | 25 | 2,30 |
| 3 | Philipp Grubauer (CHI) | 13 | 2,37 |
| 4 | Carey Price (PIT) | 23 | 2,39 |
| 5 | David Rittich (WIN) | 14 | 2,39 |
| 6 | Connor Hellebuyck (ANA) | 6 | 2,40 |
| 7 | Sergei Bobrovsky (MTL) | 7 | 2,64 |
| 8 | Jacob Markstrom (VAN) | 20 | 2,66 |
| 9 | Matt Murray (MIN) | 10 | 2,96 |
| 10 | Elvis Merzlikins (LAK) | 7 | 3,09 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Alex Stalock (TBL) | 25 | 1 511 |
| 2 | Carey Price (PIT) | 23 | 1 307 |
| 3 | Andrei Vasilevskiy (STL) | 19 | 1 246 |
| 4 | Jacob Markstrom (VAN) | 20 | 1 241 |
| 5 | David Rittich (WIN) | 14 | 880 |
| 6 | Philipp Grubauer (CHI) | 13 | 786 |
| 7 | Matt Murray (MIN) | 10 | 608 |
| 8 | Connor Hellebuyck (ANA) | 6 | 451 |
| 9 | Sergei Bobrovsky (MTL) | 7 | 431 |
| 10 | Elvis Merzlikins (LAK) | 7 | 427 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Alex Stalock (TBL) | 25 | 656 |
| 2 | Carey Price (PIT) | 23 | 627 |
| 3 | Jacob Markstrom (VAN) | 20 | 582 |
| 4 | Andrei Vasilevskiy (STL) | 19 | 533 |
| 5 | David Rittich (WIN) | 14 | 408 |
| 6 | Philipp Grubauer (CHI) | 13 | 381 |
| 7 | Matt Murray (MIN) | 10 | 334 |
| 8 | Braden Holtby (OTT) | 7 | 236 |
| 9 | Sergei Bobrovsky (MTL) | 7 | 220 |
| 10 | Carter Hart (NYR) | 6 | 213 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Alex Stalock (TBL) | 25 | 3 |
| 2 | Linus Ullmark (NYR) | 5 | 2 |
| 3 | Andrei Vasilevskiy (STL) | 19 | 2 |
| 4 | Carey Price (PIT) | 23 | 2 |
| 5 | Pavel Francouz (DAL) | 4 | 1 |
| 6 | Sergei Bobrovsky (MTL) | 7 | 1 |
| 7 | Philipp Grubauer (CHI) | 13 | 1 |
| 8 | Jacob Markstrom (VAN) | 20 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Carey Price (PIT) | 23 | 15 |
| 2 | Alex Stalock (TBL) | 25 | 13 |
| 3 | Jacob Markstrom (VAN) | 20 | 11 |
| 4 | Andrei Vasilevskiy (STL) | 19 | 10 |
| 5 | Philipp Grubauer (CHI) | 13 | 7 |
| 6 | David Rittich (WIN) | 14 | 7 |
| 7 | Matt Murray (MIN) | 10 | 5 |
| 8 | Linus Ullmark (NYR) | 5 | 3 |
| 9 | Carter Hart (NYR) | 6 | 3 |
| 10 | Jaroslav Halak (NAS) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alex Stalock (TBL) | 25 | 12 |
| 2 | Philipp Grubauer (CHI) | 13 | 6 |
| 3 | Andrei Vasilevskiy (STL) | 19 | 6 |
| 4 | David Rittich (WIN) | 14 | 5 |
| 5 | Semyon Varlamov (BOS) | 6 | 4 |
| 6 | Matt Murray (MIN) | 10 | 4 |
| 7 | Jacob Markstrom (VAN) | 20 | 4 |
| 8 | Carey Price (PIT) | 23 | 4 |
| 9 | Connor Hellebuyck (ANA) | 6 | 3 |
| 10 | Jaroslav Halak (NAS) | 7 | 3 |
|