Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (LAK) | 53 | 35 |
| 2 | Jean-Gabriel Pageau (TOR) | 55 | 34 |
| 3 | Nikita Kucherov (MTL) | 56 | 33 |
| 4 | Patrick Kane (NAS) | 53 | 31 |
| 5 | Aleksander Barkov (MTL) | 56 | 31 |
| 6 | Mika Zibanejad (CHI) | 42 | 30 |
| 7 | Artemi Panarin (CHI) | 56 | 30 |
| 8 | David Pastrnak (SJS) | 56 | 28 |
| 9 | Elias Lindholm (CAR) | 55 | 27 |
| 10 | Kevin Hayes (VGK) | 56 | 27 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Roman Josi (MTL) | 50 | 52 |
| 2 | Zach Werenski (ARZ) | 56 | 45 |
| 3 | John Carlson (LAK) | 52 | 44 |
| 4 | Artemi Panarin (CHI) | 56 | 41 |
| 5 | Seth Jones (PIT) | 56 | 40 |
| 6 | Adam Fox (DAL) | 54 | 38 |
| 7 | Nikita Kucherov (MTL) | 56 | 38 |
| 8 | Mika Zibanejad (CHI) | 42 | 37 |
| 9 | Kris Letang (VAN) | 56 | 37 |
| 10 | Reilly Smith (MTL) | 56 | 37 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (LAK) | 53 | 261 |
| 2 | Mika Zibanejad (CHI) | 42 | 250 |
| 3 | Sebastian Aho (NYR) | 48 | 243 |
| 4 | Mark Stone (ANA) | 56 | 243 |
| 5 | Reilly Smith (MTL) | 56 | 237 |
| 6 | Bryan Rust (WAS) | 56 | 236 |
| 7 | Brandon Saad (OTT) | 49 | 229 |
| 8 | Patrice Bergeron (NAS) | 48 | 227 |
| 9 | Jean-Gabriel Pageau (TOR) | 55 | 225 |
| 10 | Kevin Hayes (VGK) | 56 | 225 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Travis Sanheim (NJD) | 47 | 17,19% |
| 2 | Jeff Petry (ANA) | 49 | 17,19% |
| 3 | Max Pacioretty (CLG) | 48 | 16,67% |
| 4 | Aleksander Barkov (MTL) | 56 | 16,58% |
| 5 | Brad Marchand (NAS) | 40 | 16,54% |
| 6 | Barclay Goodrow (MIN) | 53 | 16,54% |
| 7 | Artturi Lehkonen (NJD) | 56 | 15,83% |
| 8 | Boone Jenner (WIN) | 52 | 15,79% |
| 9 | Carson Soucy (LAK) | 54 | 15,73% |
| 10 | Chris Tierney (DET) | 54 | 15,70% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jean-Gabriel Pageau (TOR) | 55 | 34-36-70 |
| 2 | Leon Draisaitl (LAK) | 53 | 35-33-68 |
| 3 | Mika Zibanejad (CHI) | 42 | 30-37-67 |
| 4 | Aleksander Barkov (MTL) | 56 | 31-31-62 |
| 5 | Elias Lindholm (CAR) | 55 | 27-33-60 |
| 6 | Patrice Bergeron (NAS) | 48 | 23-36-59 |
| 7 | Connor McDavid (SJS) | 52 | 23-36-59 |
| 8 | Anze Kopitar (DAL) | 54 | 23-36-59 |
| 9 | Brock Nelson (FLO) | 56 | 24-34-58 |
| 10 | Logan Couture (DAL) | 54 | 25-31-56 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Artemi Panarin (CHI) | 56 | 30-41-71 |
| 2 | Reilly Smith (MTL) | 56 | 23-37-60 |
| 3 | Sebastian Aho (NYR) | 48 | 26-28-54 |
| 4 | Evgeni Malkin (WIN) | 55 | 24-29-53 |
| 5 | Mike Hoffman (DAL) | 54 | 25-26-51 |
| 6 | Brad Marchand (NAS) | 40 | 22-29-51 |
| 7 | Jake Guentzel (OTT) | 50 | 24-26-50 |
| 8 | Brandon Saad (OTT) | 49 | 18-32-50 |
| 9 | Johnny Gaudreau (FLO) | 53 | 22-27-49 |
| 10 | Pierre-Luc Dubois (COL) | 56 | 19-30-49 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (MTL) | 56 | 33-38-71 |
| 2 | Patrick Kane (NAS) | 53 | 31-33-64 |
| 3 | Elias Lindholm (CAR) | 55 | 27-33-60 |
| 4 | Reilly Smith (MTL) | 56 | 23-37-60 |
| 5 | T.J. Oshie (LAK) | 56 | 20-35-55 |
| 6 | Kevin Hayes (VGK) | 56 | 27-27-54 |
| 7 | Evgeni Malkin (WIN) | 55 | 24-29-53 |
| 8 | Mark Stone (ANA) | 56 | 24-29-53 |
| 9 | David Pastrnak (SJS) | 56 | 28-24-52 |
| 10 | Mike Hoffman (DAL) | 54 | 25-26-51 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (MTL) | 50 | 10-52-62 |
| 2 | Zach Werenski (ARZ) | 56 | 13-45-58 |
| 3 | Seth Jones (PIT) | 56 | 11-40-51 |
| 4 | John Carlson (LAK) | 52 | 7-44-51 |
| 5 | Jacob Trouba (NYR) | 56 | 14-33-47 |
| 6 | Jared Spurgeon (ARZ) | 56 | 12-35-47 |
| 7 | Ryan Suter (WIN) | 56 | 11-36-47 |
| 8 | Kris Letang (VAN) | 56 | 10-37-47 |
| 9 | Ryan Ellis (DAL) | 50 | 11-35-46 |
| 10 | Brent Burns (TOR) | 56 | 11-33-44 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mika Zibanejad (CHI) | 42 | 1,50 |
| 2 | Leon Draisaitl (LAK) | 53 | 1,32 |
| 3 | Nikita Kucherov (MTL) | 56 | 1,21 |
| 4 | Steven Stamkos (MTL) | 41 | 1,20 |
| 5 | Artemi Panarin (CHI) | 56 | 1,16 |
| 6 | Patrick Kane (NAS) | 53 | 1,15 |
| 7 | Jean-Gabriel Pageau (TOR) | 55 | 1,13 |
| 8 | Brad Marchand (NAS) | 40 | 1,13 |
| 9 | Ryan Strome (TBL) | 41 | 1,08 |
| 10 | Patrice Bergeron (NAS) | 48 | 1,06 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mark Scheifele (VAN) | 56 | 57,11% |
| 2 | Anze Kopitar (DAL) | 54 | 56,91% |
| 3 | Derek Ryan (BOS) | 54 | 56,89% |
| 4 | Aleksander Barkov (MTL) | 56 | 56,35% |
| 5 | Dylan Larkin (BOS) | 55 | 56,31% |
| 6 | Lars Eller (PIT) | 56 | 56,07% |
| 7 | Joe Thornton (ANA) | 56 | 55,88% |
| 8 | Jordan Staal (FLO) | 55 | 55,79% |
| 9 | Andrew Copp (ANA) | 56 | 55,76% |
| 10 | Tyler Bozak (EDM) | 56 | 55,74% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kris Letang (VAN) | 56 | 31 |
| 2 | T.J. Oshie (LAK) | 56 | 29 |
| 3 | Travis Konecny (PIT) | 56 | 28 |
| 4 | Jason Dickinson (PIT) | 53 | 27 |
| 5 | Patrick Kane (NAS) | 53 | 27 |
| 6 | Patrice Bergeron (NAS) | 48 | 26 |
| 7 | Oliver Bjorkstrand (PIT) | 56 | 26 |
| 8 | Michael Stone (PIT) | 52 | 23 |
| 9 | Leon Draisaitl (LAK) | 53 | 23 |
| 10 | Carson Soucy (LAK) | 54 | 23 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brenden Dillon (COL) | 56 | 120 |
| 2 | Brandon Carlo (FLO) | 40 | 97 |
| 3 | Marcus Foligno (CAR) | 56 | 96 |
| 4 | Nikita Zadorov (VGK) | 51 | 94 |
| 5 | Radko Gudas (MIN) | 56 | 92 |
| 6 | David Savard (ANA) | 53 | 91 |
| 7 | Kris Russell (EDM) | 52 | 88 |
| 8 | Nick Foligno (EDM) | 56 | 88 |
| 9 | Matthew Tkachuk (NAS) | 56 | 85 |
| 10 | MacKenzie Weegar (BUF) | 44 | 81 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Esa Lindell (CLG) | 56 | 100 |
| 2 | Kris Russell (EDM) | 52 | 96 |
| 3 | Mark Giordano (MTL) | 55 | 96 |
| 4 | Brayden McNabb (NJD) | 55 | 95 |
| 5 | Kris Letang (VAN) | 56 | 95 |
| 6 | Nikita Zadorov (VGK) | 51 | 93 |
| 7 | Cody Ceci (CAR) | 56 | 91 |
| 8 | Zach Werenski (ARZ) | 56 | 91 |
| 9 | Jared Spurgeon (ARZ) | 56 | 91 |
| 10 | Radko Gudas (MIN) | 56 | 90 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ilya Mikheyev (CAR) | 56 | 18-24-42 |
| 2 | John Marino (DAL) | 52 | 17-24-41 |
| 3 | Carson Soucy (LAK) | 54 | 14-26-40 |
| 4 | Nick Suzuki (DET) | 56 | 8-28-36 |
| 5 | Nikita Gusev (CHI) | 56 | 12-21-33 |
| 6 | Filip Zadina (BUF) | 56 | 12-11-23 |
| 7 | Carter Verhaeghe (BUF) | 56 | 11-9-20 |
| 8 | Vladislav Gavrikov (NJD) | 56 | 3-14-17 |
| 9 | Rasmus Sandin (BUF) | 52 | 0-13-13 |
| 10 | Kaapo Kakko (SJS) | 56 | 6-5-11 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nick Foligno (EDM) | 56 | 240 |
| 2 | Tom Wilson (VAN) | 52 | 225 |
| 3 | Brenden Dillon (COL) | 56 | 224 |
| 4 | Radko Gudas (MIN) | 56 | 220 |
| 5 | Jacob Trouba (NYR) | 56 | 209 |
| 6 | Nikita Zadorov (VGK) | 51 | 196 |
| 7 | Mark Borowiecki (CHI) | 47 | 192 |
| 8 | Matthew Tkachuk (NAS) | 56 | 191 |
| 9 | Gabriel Landeskog (NYR) | 56 | 191 |
| 10 | Dmitry Kulikov (NYI) | 54 | 190 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | John Marino (DAL) | 52 | 12 |
| 2 | Leon Draisaitl (LAK) | 53 | 10 |
| 3 | Jake Guentzel (OTT) | 50 | 9 |
| 4 | Brent Burns (TOR) | 56 | 9 |
| 5 | Sean Couturier (LAK) | 56 | 9 |
| 6 | Kevin Hayes (VGK) | 56 | 9 |
| 7 | T.J. Oshie (LAK) | 56 | 9 |
| 8 | Jared Spurgeon (ARZ) | 56 | 9 |
| 9 | Erik Karlsson (SJS) | 44 | 8 |
| 10 | Patrick Kane (NAS) | 53 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Brad Marchand (NAS) | 40 | 2 |
| 2 | Ondrej Palat (ARZ) | 42 | 2 |
| 3 | Lars Eller (PIT) | 56 | 2 |
| 4 | Tomas Hertl (NYR) | 40 | 1 |
| 5 | Paul Stastny (VAN) | 44 | 1 |
| 6 | Anthony Beauvillier (CLB) | 47 | 1 |
| 7 | Brayden Point (NAS) | 47 | 1 |
| 8 | Mikael Backlund (CLB) | 47 | 1 |
| 9 | Erik Cernak (WIN) | 48 | 1 |
| 10 | Sidney Crosby (NAS) | 50 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nikita Kucherov (MTL) | 56 | 9 |
| 2 | Leon Draisaitl (LAK) | 53 | 8 |
| 3 | Jean-Gabriel Pageau (TOR) | 55 | 8 |
| 4 | Kevin Hayes (VGK) | 56 | 7 |
| 5 | Jake Guentzel (OTT) | 50 | 6 |
| 6 | Patrick Kane (NAS) | 53 | 6 |
| 7 | Johnny Gaudreau (FLO) | 53 | 6 |
| 8 | Gabriel Landeskog (NYR) | 56 | 6 |
| 9 | Joonas Donskoi (EDM) | 56 | 6 |
| 10 | Mark Stone (ANA) | 56 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan O'Reilly (BOS) | 54 | 5 |
| 2 | Claude Giroux (OTT) | 50 | 4 |
| 3 | Artturi Lehkonen (NJD) | 56 | 4 |
| 4 | Kyle Connor (PIT) | 56 | 4 |
| 5 | Mika Zibanejad (CHI) | 42 | 3 |
| 6 | Brayden Point (NAS) | 47 | 3 |
| 7 | Duncan Keith (MIN) | 47 | 3 |
| 8 | Sam Reinhart (SJS) | 53 | 3 |
| 9 | Mike Hoffman (DAL) | 54 | 3 |
| 10 | Evgeni Malkin (WIN) | 55 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Patrick Kane (NAS) | 53 | 2 |
| 2 | Evgeni Malkin (WIN) | 55 | 2 |
| 3 | Connor Brown (BOS) | 57 | 2 |
| 4 | Matt Nieto (NYR) | 44 | 1 |
| 5 | Jake Muzzin (TBL) | 45 | 1 |
| 6 | Oliver Ekman-Larsson (NJD) | 45 | 1 |
| 7 | Jack Eichel (TBL) | 47 | 1 |
| 8 | Anthony Beauvillier (CLB) | 47 | 1 |
| 9 | Patrice Bergeron (NAS) | 48 | 1 |
| 10 | Max Pacioretty (CLG) | 48 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Seth Jones (PIT) | 56 | 1 452 |
| 2 | Ryan Suter (WIN) | 56 | 1 425 |
| 3 | Esa Lindell (CLG) | 56 | 1 419 |
| 4 | Zach Werenski (ARZ) | 56 | 1 417 |
| 5 | Drew Doughty (PHI) | 56 | 1 416 |
| 6 | Colton Parayko (DAL) | 56 | 1 413 |
| 7 | Cody Ceci (CAR) | 56 | 1 398 |
| 8 | Charlie McAvoy (BOS) | 56 | 1 389 |
| 9 | Cam Fowler (FLO) | 56 | 1 382 |
| 10 | Kris Letang (VAN) | 56 | 1 382 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Blake Coleman (MIN) | 55 | 3 |
| 2 | Artemi Panarin (CHI) | 56 | 3 |
| 3 | Brayden Point (NAS) | 47 | 2 |
| 4 | Leon Draisaitl (LAK) | 53 | 2 |
| 5 | Chris Tierney (DET) | 54 | 2 |
| 6 | Logan Couture (DAL) | 54 | 2 |
| 7 | Jean-Gabriel Pageau (TOR) | 55 | 2 |
| 8 | Matt Calvert (OTT) | 56 | 2 |
| 9 | Mika Zibanejad (CHI) | 42 | 1 |
| 10 | Ondrej Palat (ARZ) | 42 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tom Wilson (VAN) | 52 | 3 |
| 2 | Andrei Svechnikov (COL) | 54 | 3 |
| 3 | Jaden Schwartz (TBL) | 56 | 3 |
| 4 | Nikita Kucherov (MTL) | 56 | 3 |
| 5 | Auston Matthews (NYI) | 36 | 2 |
| 6 | Josh Bailey (EDM) | 48 | 2 |
| 7 | Nathan MacKinnon (NJD) | 51 | 2 |
| 8 | Mitchell Marner (TBL) | 51 | 2 |
| 9 | Anton Stralman (CLB) | 52 | 2 |
| 10 | Zach Hyman (MTL) | 55 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sean Monahan (NYR) | 56 | 13 |
| 2 | Josh Bailey (EDM) | 48 | 6 |
| 3 | Jared Spurgeon (ARZ) | 56 | 6 |
| 4 | Steven Stamkos (MTL) | 41 | 5 |
| 5 | Mark Giordano (MTL) | 55 | 5 |
| 6 | Zach Hyman (MTL) | 55 | 5 |
| 7 | Eric Staal (ANA) | 56 | 5 |
| 8 | Nick Foligno (EDM) | 56 | 5 |
| 9 | Seth Jones (PIT) | 56 | 5 |
| 10 | Alex Pietrangelo (NJD) | 38 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jean-Gabriel Pageau (TOR) | 55 | 218 |
| 2 | Ryan O'Reilly (BOS) | 54 | 195 |
| 3 | Aleksander Barkov (MTL) | 56 | 186 |
| 4 | William Karlsson (PHI) | 56 | 186 |
| 5 | Claude Giroux (OTT) | 50 | 183 |
| 6 | Scott Laughton (ARZ) | 56 | 181 |
| 7 | Connor McDavid (SJS) | 52 | 179 |
| 8 | Logan Couture (DAL) | 54 | 179 |
| 9 | Brock Nelson (FLO) | 56 | 177 |
| 10 | Pierre-Luc Dubois (COL) | 56 | 177 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jonathan Huberdeau (BOS) | 56 | 7 |
| 2 | Gabriel Landeskog (NYR) | 56 | 5 |
| 3 | Alex Ovechkin (WAS) | 55 | 4 |
| 4 | William Nylander (BUF) | 36 | 3 |
| 5 | Jack Eichel (TBL) | 47 | 3 |
| 6 | Martin Necas (STL) | 48 | 3 |
| 7 | Nathan MacKinnon (NJD) | 51 | 3 |
| 8 | Mathew Barzal (PIT) | 51 | 3 |
| 9 | Evander Kane (MIN) | 54 | 3 |
| 10 | Brayden Schenn (VAN) | 56 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brandon Carlo (FLO) | 40 | 7 |
| 2 | Matthew Tkachuk (NAS) | 56 | 7 |
| 3 | Nick Foligno (EDM) | 56 | 4 |
| 4 | Alex Formenton (MTL) | 44 | 3 |
| 5 | MacKenzie Weegar (BUF) | 44 | 3 |
| 6 | Alec Martinez (CLB) | 45 | 3 |
| 7 | Nicolas Roy (NYR) | 49 | 3 |
| 8 | Nazem Kadri (CHI) | 54 | 3 |
| 9 | Jordan Greenway (CLG) | 56 | 3 |
| 10 | Miles Wood (CLB) | 56 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brandon Carlo (FLO) | 40 | 4 |
| 2 | Miles Wood (CLB) | 56 | 2 |
| 3 | Nick Foligno (EDM) | 56 | 2 |
| 4 | Riley Stillman (ANA) | 14 | 1 |
| 5 | Anthony Mantha (DET) | 17 | 1 |
| 6 | Mason Appleton (ANA) | 29 | 1 |
| 7 | Luke Schenn (WAS) | 29 | 1 |
| 8 | Marc-Edouard Vlasic (CHI) | 41 | 1 |
| 9 | Nikolaj Ehlers (CAR) | 43 | 1 |
| 10 | MacKenzie Weegar (BUF) | 44 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Andrei Vasilevskiy (STL) | 55 | 0,923 |
| 2 | John Gibson (NJD) | 40 | 0,919 |
| 3 | Carey Price (PIT) | 49 | 0,917 |
| 4 | Jacob Markstrom (VAN) | 53 | 0,917 |
| 5 | Robin Lehner (ARZ) | 50 | 0,916 |
| 6 | Ben Bishop (PHI) | 53 | 0,916 |
| 7 | Marc-Andre Fleury (BUF) | 36 | 0,915 |
| 8 | Connor Hellebuyck (ANA) | 54 | 0,913 |
| 9 | Mackenzie Blackwood (NYI) | 41 | 0,910 |
| 10 | Jonathan Quick (VGK) | 36 | 0,909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (STL) | 55 | 2,14 |
| 2 | Ben Bishop (PHI) | 53 | 2,27 |
| 3 | Carey Price (PIT) | 49 | 2,27 |
| 4 | Connor Hellebuyck (ANA) | 54 | 2,30 |
| 5 | Jacob Markstrom (VAN) | 53 | 2,30 |
| 6 | Semyon Varlamov (BOS) | 46 | 2,46 |
| 7 | John Gibson (NJD) | 40 | 2,47 |
| 8 | David Rittich (WIN) | 55 | 2,48 |
| 9 | Marc-Andre Fleury (BUF) | 36 | 2,50 |
| 10 | Mikko Koskinen (FLO) | 41 | 2,54 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Andrei Vasilevskiy (STL) | 55 | 3 310 |
| 2 | David Rittich (WIN) | 55 | 3 296 |
| 3 | Connor Hellebuyck (ANA) | 54 | 3 265 |
| 4 | Ben Bishop (PHI) | 53 | 3 226 |
| 5 | Darcy Kuemper (WAS) | 53 | 3 174 |
| 6 | Jaroslav Halak (NAS) | 52 | 3 132 |
| 7 | Sergei Bobrovsky (MTL) | 52 | 3 118 |
| 8 | Jacob Markstrom (VAN) | 53 | 3 108 |
| 9 | Petr Mrazek (CAR) | 52 | 3 101 |
| 10 | Braden Holtby (OTT) | 51 | 3 050 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Petr Mrazek (CAR) | 52 | 1552 |
| 2 | Sergei Bobrovsky (MTL) | 52 | 1542 |
| 3 | Andrei Vasilevskiy (STL) | 55 | 1526 |
| 4 | Robin Lehner (ARZ) | 50 | 1492 |
| 5 | Jaroslav Halak (NAS) | 52 | 1486 |
| 6 | Braden Holtby (OTT) | 51 | 1481 |
| 7 | David Rittich (WIN) | 55 | 1463 |
| 8 | Ben Bishop (PHI) | 53 | 1444 |
| 9 | Connor Hellebuyck (ANA) | 54 | 1441 |
| 10 | Jacob Markstrom (VAN) | 53 | 1432 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Andrei Vasilevskiy (STL) | 55 | 9 |
| 2 | Robin Lehner (ARZ) | 50 | 5 |
| 3 | John Gibson (NJD) | 40 | 4 |
| 4 | Carey Price (PIT) | 49 | 4 |
| 5 | David Rittich (WIN) | 55 | 4 |
| 6 | Alexandar Georgiev (NJD) | 15 | 3 |
| 7 | Juuse Saros (COL) | 29 | 3 |
| 8 | Jake Allen (COL) | 30 | 3 |
| 9 | Pekka Rinne (EDM) | 36 | 3 |
| 10 | Mikko Koskinen (FLO) | 41 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Carey Price (PIT) | 49 | 34 |
| 2 | Frederik Andersen (DAL) | 50 | 33 |
| 3 | David Rittich (WIN) | 55 | 33 |
| 4 | Jaroslav Halak (NAS) | 52 | 32 |
| 5 | Jacob Markstrom (VAN) | 53 | 32 |
| 6 | Braden Holtby (OTT) | 51 | 31 |
| 7 | Andrei Vasilevskiy (STL) | 55 | 30 |
| 8 | Connor Hellebuyck (ANA) | 54 | 29 |
| 9 | Darcy Kuemper (WAS) | 53 | 26 |
| 10 | Ben Bishop (PHI) | 53 | 26 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Henrik Lundqvist (CHI) | 7 | 1,000 |
| 2 | Brian Elliott (BOS) | 6 | 1,000 |
| 3 | Elvis Merzlikins (LAK) | 5 | 1,000 |
| 4 | Juuse Saros (COL) | 5 | 1,000 |
| 5 | Thomas Greiss (CLG) | 3 | 1,000 |
| 6 | Antti Raanta (VGK) | 3 | 1,000 |
| 7 | Pavel Francouz (DAL) | 3 | 1,000 |
| 8 | Linus Ullmark (NYR) | 3 | 1,000 |
| 9 | Darcy Kuemper (WAS) | 20 | 0,900 |
| 10 | Jonathan Quick (VGK) | 16 | 0,875 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Tuukka Rask (SJS) | 40 | 25 |
| 2 | Petr Mrazek (CAR) | 52 | 25 |
| 3 | Darcy Kuemper (WAS) | 53 | 24 |
| 4 | Robin Lehner (ARZ) | 50 | 22 |
| 5 | Jordan Binnington (DET) | 40 | 20 |
| 6 | Pekka Rinne (EDM) | 36 | 19 |
| 7 | Thomas Greiss (CLG) | 38 | 19 |
| 8 | Philipp Grubauer (CHI) | 41 | 19 |
| 9 | Ben Bishop (PHI) | 53 | 19 |
| 10 | Anthony Stolarz (TOR) | 36 | 18 |
|