Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Taylor Hall (NYR) | 23 | 15 |
| 2 | Sebastian Aho (NYR) | 23 | 13 |
| 3 | Vladislav Namestnikov (NYR) | 23 | 11 |
| 4 | Mark Stone (ANA) | 26 | 11 |
| 5 | Logan Couture (SJS) | 13 | 10 |
| 6 | David Perron (ANA) | 26 | 9 |
| 7 | Connor McDavid (COL) | 13 | 8 |
| 8 | Aleksander Barkov (MTL) | 15 | 8 |
| 9 | Zach Hyman (MTL) | 15 | 8 |
| 10 | Tomas Hertl (NYR) | 23 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jacob Trouba (NYR) | 23 | 20 |
| 2 | Ryan Nugent-Hopkins (ANA) | 26 | 20 |
| 3 | Taylor Hall (NYR) | 23 | 19 |
| 4 | Mark Stone (ANA) | 26 | 18 |
| 5 | Hampus Lindholm (NYR) | 23 | 15 |
| 6 | Justin Faulk (SJS) | 13 | 14 |
| 7 | Mattias Ekholm (MTL) | 15 | 14 |
| 8 | Josh Morrissey (NYR) | 23 | 14 |
| 9 | Max Pacioretty (NYR) | 23 | 14 |
| 10 | Sean Monahan (NYR) | 23 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tomas Hertl (NYR) | 23 | 101 |
| 2 | Mark Stone (ANA) | 26 | 101 |
| 3 | Taylor Hall (NYR) | 23 | 87 |
| 4 | Max Pacioretty (NYR) | 23 | 84 |
| 5 | Tyler Toffoli (ANA) | 26 | 82 |
| 6 | Roope Hintz (DAL) | 18 | 78 |
| 7 | Ryan Nugent-Hopkins (ANA) | 26 | 78 |
| 8 | Sebastian Aho (NYR) | 23 | 77 |
| 9 | Brendan Gallagher (ANA) | 26 | 70 |
| 10 | Anze Kopitar (DAL) | 18 | 69 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ryan Suter (SJS) | 13 | 31,25% |
| 2 | Victor Olofsson (COL) | 13 | 22,73% |
| 3 | Logan Couture (SJS) | 13 | 22,73% |
| 4 | Scott Laughton (BOS) | 7 | 22,22% |
| 5 | Nick Bonino (COL) | 13 | 20,69% |
| 6 | Jesper Fast (LAK) | 7 | 20,00% |
| 7 | Alexandre Texier (DAL) | 8 | 20,00% |
| 8 | Vladislav Namestnikov (NYR) | 23 | 18,97% |
| 9 | Alexander Radulov (OTT) | 11 | 17,24% |
| 10 | Taylor Hall (NYR) | 23 | 17,24% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Nugent-Hopkins (ANA) | 26 | 8-20-28 |
| 2 | Connor McDavid (COL) | 13 | 8-13-21 |
| 3 | Sebastian Aho (NYR) | 23 | 13-7-20 |
| 4 | Sean Monahan (NYR) | 23 | 6-14-20 |
| 5 | Vladislav Namestnikov (NYR) | 23 | 11-7-18 |
| 6 | Logan Couture (SJS) | 13 | 10-8-18 |
| 7 | Tomas Hertl (NYR) | 23 | 8-10-18 |
| 8 | Aleksander Barkov (MTL) | 15 | 8-7-15 |
| 9 | Andrew Copp (ANA) | 26 | 6-8-14 |
| 10 | Charlie Coyle (ANA) | 26 | 6-8-14 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Taylor Hall (NYR) | 23 | 15-19-34 |
| 2 | Ryan Nugent-Hopkins (ANA) | 26 | 8-20-28 |
| 3 | Sebastian Aho (NYR) | 23 | 13-7-20 |
| 4 | David Perron (ANA) | 26 | 9-11-20 |
| 5 | Max Pacioretty (NYR) | 23 | 5-14-19 |
| 6 | Vladislav Namestnikov (NYR) | 23 | 11-7-18 |
| 7 | Logan Couture (SJS) | 13 | 10-8-18 |
| 8 | Tomas Hertl (NYR) | 23 | 8-10-18 |
| 9 | Zach Hyman (MTL) | 15 | 8-9-17 |
| 10 | Tyler Toffoli (ANA) | 26 | 8-9-17 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mark Stone (ANA) | 26 | 11-18-29 |
| 2 | Sebastian Aho (NYR) | 23 | 13-7-20 |
| 3 | David Perron (ANA) | 26 | 9-11-20 |
| 4 | Brendan Gallagher (ANA) | 26 | 8-11-19 |
| 5 | Vladislav Namestnikov (NYR) | 23 | 11-7-18 |
| 6 | Zach Hyman (MTL) | 15 | 8-9-17 |
| 7 | Tyler Toffoli (ANA) | 26 | 8-9-17 |
| 8 | David Pastrnak (SJS) | 13 | 6-10-16 |
| 9 | Mikko Rantanen (COL) | 13 | 6-10-16 |
| 10 | Andrei Svechnikov (SJS) | 13 | 5-11-16 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jacob Trouba (NYR) | 23 | 3-20-23 |
| 2 | Hampus Lindholm (NYR) | 23 | 3-15-18 |
| 3 | Mattias Ekholm (MTL) | 15 | 3-14-17 |
| 4 | Josh Morrissey (NYR) | 23 | 3-14-17 |
| 5 | Ryan McDonagh (ANA) | 26 | 4-12-16 |
| 6 | Thomas Chabot (COL) | 13 | 3-12-15 |
| 7 | Roman Josi (MTL) | 15 | 3-12-15 |
| 8 | Brandon Montour (NYR) | 23 | 2-13-15 |
| 9 | Justin Faulk (SJS) | 13 | 0-14-14 |
| 10 | Brian Dumoulin (COL) | 13 | 3-10-13 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Taylor Hall (NYR) | 23 | 1,49 |
| 2 | Connor McDavid (COL) | 13 | 1,41 |
| 3 | Andrei Svechnikov (SJS) | 13 | 1,36 |
| 4 | Logan Couture (SJS) | 13 | 1,32 |
| 5 | David Pastrnak (SJS) | 13 | 1,16 |
| 6 | Gabriel Landeskog (SJS) | 13 | 1,11 |
| 7 | Mikko Rantanen (COL) | 13 | 1,08 |
| 8 | Brad Marchand (SJS) | 13 | 1,07 |
| 9 | Justin Faulk (SJS) | 13 | 1,04 |
| 10 | Zach Hyman (MTL) | 15 | 1,03 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sean Couturier (SJS) | 13 | 62,57% |
| 2 | Nick Bonino (COL) | 13 | 57,94% |
| 3 | Logan Couture (SJS) | 13 | 57,02% |
| 4 | Aleksander Barkov (MTL) | 15 | 56,28% |
| 5 | Noel Acciari (LAK) | 7 | 56,07% |
| 6 | Tomas Hertl (NYR) | 23 | 55,61% |
| 7 | Jean-Gabriel Pageau (MTL) | 15 | 55,50% |
| 8 | Anze Kopitar (DAL) | 18 | 55,04% |
| 9 | Adam Henrique (NYI) | 11 | 55,00% |
| 10 | Brian Boyle (SJS) | 12 | 54,93% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Hampus Lindholm (NYR) | 23 | 15 |
| 2 | Taylor Hall (NYR) | 23 | 14 |
| 3 | Sean Monahan (NYR) | 23 | 14 |
| 4 | Connor McDavid (COL) | 13 | 13 |
| 5 | Mikko Rantanen (COL) | 13 | 13 |
| 6 | Mattias Ekholm (MTL) | 15 | 11 |
| 7 | Roman Josi (MTL) | 15 | 11 |
| 8 | Brandon Montour (NYR) | 23 | 11 |
| 9 | Zach Hyman (MTL) | 15 | 10 |
| 10 | Brian Dumoulin (COL) | 13 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Riley Stillman (ANA) | 26 | 51 |
| 2 | Brandon Montour (NYR) | 23 | 33 |
| 3 | David Savard (ANA) | 26 | 33 |
| 4 | Jacob Trouba (NYR) | 23 | 30 |
| 5 | Brenden Dillon (NYI) | 11 | 27 |
| 6 | Mark Stone (ANA) | 26 | 26 |
| 7 | Tyler Myers (LAK) | 7 | 23 |
| 8 | Roman Josi (MTL) | 15 | 23 |
| 9 | Ryan Suter (SJS) | 13 | 22 |
| 10 | Jani Hakanpaa (DAL) | 18 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Marco Scandella (ANA) | 26 | 40 |
| 2 | Jacob Trouba (NYR) | 23 | 33 |
| 3 | David Savard (ANA) | 26 | 32 |
| 4 | Ryan McDonagh (ANA) | 26 | 32 |
| 5 | Jake Muzzin (MTL) | 15 | 31 |
| 6 | Brandon Montour (NYR) | 23 | 31 |
| 7 | Hampus Lindholm (NYR) | 23 | 30 |
| 8 | Josh Manson (ANA) | 26 | 29 |
| 9 | Adam Fox (DAL) | 18 | 27 |
| 10 | Colton Parayko (DAL) | 18 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jani Hakanpaa (DAL) | 18 | 1-6-7 |
| 2 | Artem Zub (NYI) | 11 | 1-5-6 |
| 3 | Pius Suter (DAL) | 10 | 2-2-4 |
| 4 | Arthur Kaliyev (ARZ) | 6 | 1-2-3 |
| 5 | Jason Robertson (BOS) | 7 | 1-2-3 |
| 6 | Jesse Puljujarvi (NYR) | 23 | 2-0-2 |
| 7 | Alex Newhook (ARZ) | 6 | 1-1-2 |
| 8 | Alexander Romanov (ARZ) | 6 | 0-2-2 |
| 9 | Tanner Jeannot (NYI) | 11 | 0-2-2 |
| 10 | Ian Mitchell (NAS) | 6 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jacob Trouba (NYR) | 23 | 81 |
| 2 | Riley Stillman (ANA) | 26 | 79 |
| 3 | Josh Manson (ANA) | 26 | 67 |
| 4 | Brandon Montour (NYR) | 23 | 64 |
| 5 | Vladislav Namestnikov (NYR) | 23 | 64 |
| 6 | David Savard (ANA) | 26 | 62 |
| 7 | Roope Hintz (DAL) | 18 | 54 |
| 8 | David Perron (ANA) | 26 | 53 |
| 9 | Mark Stone (ANA) | 26 | 53 |
| 10 | Brendan Gallagher (ANA) | 26 | 49 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Taylor Hall (NYR) | 23 | 4 |
| 2 | Ryan McDonagh (ANA) | 26 | 4 |
| 3 | Oliver Bjorkstrand (NYI) | 11 | 3 |
| 4 | Logan Couture (SJS) | 13 | 3 |
| 5 | Aleksander Barkov (MTL) | 15 | 3 |
| 6 | Jean-Gabriel Pageau (MTL) | 15 | 3 |
| 7 | Zach Hyman (MTL) | 15 | 3 |
| 8 | Adam Fox (DAL) | 18 | 3 |
| 9 | Sebastian Aho (NYR) | 23 | 3 |
| 10 | Vladislav Namestnikov (NYR) | 23 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Arthur Kaliyev (ARZ) | 6 | 1 |
| 2 | Jean-Gabriel Pageau (MTL) | 15 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Max Pacioretty (NYR) | 23 | 5 |
| 2 | Dylan Larkin (COL) | 13 | 3 |
| 3 | Brendan Gallagher (ANA) | 26 | 3 |
| 4 | Oliver Bjorkstrand (NYI) | 11 | 2 |
| 5 | Aleksander Barkov (MTL) | 15 | 2 |
| 6 | Mattias Ekholm (MTL) | 15 | 2 |
| 7 | Adam Fox (DAL) | 18 | 2 |
| 8 | Joe Pavelski (DAL) | 18 | 2 |
| 9 | Sebastian Aho (NYR) | 23 | 2 |
| 10 | J.T. Compher (NYR) | 23 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Vladislav Namestnikov (NYR) | 23 | 2 |
| 2 | Sean Monahan (NYR) | 23 | 2 |
| 3 | Blake Coleman (MIN) | 5 | 1 |
| 4 | Mathew Barzal (PIT) | 6 | 1 |
| 5 | Nick Schmaltz (ARZ) | 6 | 1 |
| 6 | Zach Werenski (ARZ) | 6 | 1 |
| 7 | Mike Matheson (TOR) | 6 | 1 |
| 8 | Leon Draisaitl (LAK) | 7 | 1 |
| 9 | Luke Glendening (BOS) | 7 | 1 |
| 10 | Alex Wennberg (NYI) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Patrice Bergeron (BOS) | 7 | 1 |
| 2 | David Savard (ANA) | 26 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan McDonagh (ANA) | 26 | 676 |
| 2 | David Savard (ANA) | 26 | 640 |
| 3 | Marco Scandella (ANA) | 26 | 600 |
| 4 | Mark Stone (ANA) | 26 | 597 |
| 5 | Jacob Trouba (NYR) | 23 | 584 |
| 6 | Ryan Nugent-Hopkins (ANA) | 26 | 567 |
| 7 | Hampus Lindholm (NYR) | 23 | 565 |
| 8 | David Perron (ANA) | 26 | 542 |
| 9 | Brandon Montour (NYR) | 23 | 527 |
| 10 | Sebastian Aho (NYR) | 23 | 518 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Taylor Hall (NYR) | 23 | 2 |
| 2 | Mikko Rantanen (COL) | 13 | 1 |
| 3 | Nick Bonino (COL) | 13 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nick Foligno (MIN) | 5 | 4 |
| 2 | Anthony Beauvillier (NAS) | 6 | 3 |
| 3 | Connor McDavid (COL) | 13 | 3 |
| 4 | Sidney Crosby (MIN) | 5 | 2 |
| 5 | Elias Pettersson (TOR) | 6 | 2 |
| 6 | Kyle Palmieri (TOR) | 6 | 2 |
| 7 | Mikko Rantanen (COL) | 13 | 2 |
| 8 | Taylor Hall (NYR) | 23 | 2 |
| 9 | Tomas Hertl (NYR) | 23 | 2 |
| 10 | Curtis Lazar (FLO) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Logan Couture (SJS) | 13 | 13 |
| 2 | Sebastian Aho (NYR) | 23 | 5 |
| 3 | Nick Foligno (MIN) | 5 | 4 |
| 4 | Christian Dvorak (TOR) | 6 | 4 |
| 5 | Elias Pettersson (TOR) | 6 | 4 |
| 6 | Thomas Chabot (COL) | 13 | 4 |
| 7 | Tomas Hertl (NYR) | 23 | 4 |
| 8 | Anthony Beauvillier (NAS) | 6 | 3 |
| 9 | Denis Gurianov (TOR) | 6 | 3 |
| 10 | Jesper Fast (LAK) | 7 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sebastian Aho (NYR) | 23 | 67 |
| 2 | Ryan Nugent-Hopkins (ANA) | 26 | 64 |
| 3 | Tomas Hertl (NYR) | 23 | 63 |
| 4 | Sean Monahan (NYR) | 23 | 60 |
| 5 | Andrew Copp (ANA) | 26 | 59 |
| 6 | Charlie Coyle (ANA) | 26 | 57 |
| 7 | Aleksander Barkov (MTL) | 15 | 56 |
| 8 | Mark Stone (ANA) | 26 | 56 |
| 9 | J.T. Compher (NYR) | 23 | 50 |
| 10 | Joe Pavelski (DAL) | 18 | 49 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Rasmus Ristolainen (PIT) | 6 | 2 |
| 2 | Brad Marchand (SJS) | 13 | 2 |
| 3 | Mark Stone (ANA) | 26 | 2 |
| 4 | Zack Kassian (ARZ) | 6 | 1 |
| 5 | Joel Farabee (PIT) | 6 | 1 |
| 6 | Shea Weber (NAS) | 6 | 1 |
| 7 | K'Andre Miller (PIT) | 6 | 1 |
| 8 | Tyler Myers (LAK) | 7 | 1 |
| 9 | Blake Comeau (NYI) | 11 | 1 |
| 10 | Alexander Edler (NYI) | 11 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tyler Myers (LAK) | 7 | 1 |
| 2 | Gabriel Landeskog (SJS) | 13 | 1 |
| 3 | Brad Marchand (SJS) | 13 | 1 |
| 4 | Brendan Smith (DAL) | 18 | 1 |
| 5 | Vladislav Namestnikov (NYR) | 23 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Semyon Varlamov (NYI) | 10 | 0,917 |
| 2 | Carter Hart (NYR) | 20 | 0,915 |
| 3 | Jack Campbell (MTL) | 15 | 0,914 |
| 4 | Juuse Saros (COL) | 10 | 0,912 |
| 5 | Connor Hellebuyck (ANA) | 26 | 0,910 |
| 6 | Frederik Andersen (DAL) | 18 | 0,905 |
| 7 | Braden Holtby (OTT) | 11 | 0,902 |
| 8 | Marc-Andre Fleury (SJS) | 13 | 0,883 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jack Campbell (MTL) | 15 | 2,47 |
| 2 | Frederik Andersen (DAL) | 18 | 2,53 |
| 3 | Semyon Varlamov (NYI) | 10 | 2,53 |
| 4 | Carter Hart (NYR) | 20 | 2,65 |
| 5 | Connor Hellebuyck (ANA) | 26 | 2,67 |
| 6 | Juuse Saros (COL) | 10 | 2,83 |
| 7 | Marc-Andre Fleury (SJS) | 13 | 3,27 |
| 8 | Braden Holtby (OTT) | 11 | 3,34 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (ANA) | 26 | 1 597 |
| 2 | Carter Hart (NYR) | 20 | 1 245 |
| 3 | Frederik Andersen (DAL) | 18 | 1 044 |
| 4 | Jack Campbell (MTL) | 15 | 874 |
| 5 | Marc-Andre Fleury (SJS) | 13 | 806 |
| 6 | Braden Holtby (OTT) | 11 | 664 |
| 7 | Juuse Saros (COL) | 10 | 658 |
| 8 | Semyon Varlamov (NYI) | 10 | 592 |
| 9 | Elvis Merzlikins (LAK) | 7 | 418 |
| 10 | Matt Murray (NAS) | 5 | 359 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (ANA) | 26 | 786 |
| 2 | Carter Hart (NYR) | 20 | 648 |
| 3 | Frederik Andersen (DAL) | 18 | 463 |
| 4 | Jack Campbell (MTL) | 15 | 418 |
| 5 | Marc-Andre Fleury (SJS) | 13 | 377 |
| 6 | Braden Holtby (OTT) | 11 | 376 |
| 7 | Juuse Saros (COL) | 10 | 351 |
| 8 | Semyon Varlamov (NYI) | 10 | 300 |
| 9 | Elvis Merzlikins (LAK) | 7 | 196 |
| 10 | Mikko Koskinen (FLO) | 5 | 183 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (ANA) | 26 | 2 |
| 2 | Semyon Varlamov (NYI) | 10 | 1 |
| 3 | Juuse Saros (COL) | 10 | 1 |
| 4 | Jack Campbell (MTL) | 15 | 1 |
| 5 | Frederik Andersen (DAL) | 18 | 1 |
| 6 | Carter Hart (NYR) | 20 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (ANA) | 26 | 14 |
| 2 | Carter Hart (NYR) | 20 | 13 |
| 3 | Jack Campbell (MTL) | 15 | 10 |
| 4 | Frederik Andersen (DAL) | 18 | 10 |
| 5 | Marc-Andre Fleury (SJS) | 13 | 7 |
| 6 | Semyon Varlamov (NYI) | 10 | 5 |
| 7 | Juuse Saros (COL) | 10 | 5 |
| 8 | Braden Holtby (OTT) | 11 | 4 |
| 9 | Carter Hutton (NYR) | 4 | 3 |
| 10 | Elvis Merzlikins (LAK) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Connor Hellebuyck (ANA) | 26 | 9 |
| 2 | Frederik Andersen (DAL) | 18 | 7 |
| 3 | Braden Holtby (OTT) | 11 | 6 |
| 4 | Carter Hart (NYR) | 20 | 6 |
| 5 | Mikko Koskinen (FLO) | 5 | 4 |
| 6 | Elvis Merzlikins (LAK) | 7 | 4 |
| 7 | Semyon Varlamov (NYI) | 10 | 4 |
| 8 | Marc-Andre Fleury (SJS) | 13 | 4 |
| 9 | Mike Smith (PIT) | 3 | 3 |
| 10 | Cam Talbot (MIN) | 5 | 3 |
|