Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sebastian Aho (NYR) | 82 | 50 |
| 2 | Leon Draisaitl (LAK) | 82 | 48 |
| 3 | Aleksander Barkov (TBL) | 81 | 47 |
| 4 | Alex DeBrincat (CLG) | 82 | 46 |
| 5 | David Pastrnak (SJS) | 82 | 46 |
| 6 | Auston Matthews (NYI) | 82 | 44 |
| 7 | Jake Guentzel (OTT) | 82 | 42 |
| 8 | Nico Hischier (CAR) | 82 | 42 |
| 9 | Mitchell Marner (TBL) | 81 | 40 |
| 10 | Connor McDavid (COL) | 82 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mitchell Marner (TBL) | 81 | 68 |
| 2 | Victor Hedman (NYI) | 82 | 67 |
| 3 | Roman Josi (MTL) | 82 | 65 |
| 4 | Charlie McAvoy (BOS) | 82 | 61 |
| 5 | Adam Fox (DAL) | 82 | 60 |
| 6 | Aleksander Barkov (TBL) | 81 | 59 |
| 7 | Mika Zibanejad (CHI) | 82 | 59 |
| 8 | Seth Jones (PIT) | 82 | 59 |
| 9 | John Carlson (LAK) | 81 | 56 |
| 10 | Alex Pietrangelo (NJD) | 82 | 55 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Aleksander Barkov (TBL) | 81 | 434 |
| 2 | Mitchell Marner (TBL) | 81 | 393 |
| 3 | Auston Matthews (NYI) | 82 | 374 |
| 4 | Chris Kreider (CLG) | 82 | 374 |
| 5 | Brad Marchand (NYI) | 82 | 372 |
| 6 | Kirill Kaprizov (WIN) | 82 | 369 |
| 7 | Sebastian Aho (NYR) | 82 | 366 |
| 8 | Leon Draisaitl (LAK) | 82 | 362 |
| 9 | Mika Zibanejad (CHI) | 82 | 359 |
| 10 | Jake Guentzel (OTT) | 82 | 354 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Frederick Gaudreau (FLO) | 82 | 17,45% |
| 2 | Jaccob Slavin (BOS) | 82 | 16,84% |
| 3 | Brandon Hagel (SJS) | 82 | 16,67% |
| 4 | Michael McLeod (CHI) | 51 | 16,42% |
| 5 | Adam Fox (DAL) | 82 | 16,13% |
| 6 | Ryan Ellis (CLB) | 80 | 16,05% |
| 7 | Mathieu Joseph (BUF) | 82 | 15,94% |
| 8 | Erik Johnson (LAK) | 80 | 15,05% |
| 9 | Barclay Goodrow (TOR) | 82 | 15,04% |
| 10 | Alexis Lafreniere (SEA) | 82 | 14,59% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Aleksander Barkov (TBL) | 81 | 47-59-106 |
| 2 | Sebastian Aho (NYR) | 82 | 50-52-102 |
| 3 | Leon Draisaitl (LAK) | 82 | 48-49-97 |
| 4 | Connor McDavid (COL) | 82 | 40-54-94 |
| 5 | Alex DeBrincat (CLG) | 82 | 46-47-93 |
| 6 | Mika Zibanejad (CHI) | 82 | 33-59-92 |
| 7 | Nico Hischier (CAR) | 82 | 42-47-89 |
| 8 | Sean Couturier (SJS) | 82 | 32-53-85 |
| 9 | Auston Matthews (NYI) | 82 | 44-40-84 |
| 10 | J.T. Miller (VAN) | 81 | 33-50-83 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (NYR) | 82 | 50-52-102 |
| 2 | Leon Draisaitl (LAK) | 82 | 48-49-97 |
| 3 | Alex DeBrincat (CLG) | 82 | 46-47-93 |
| 4 | Brad Marchand (NYI) | 82 | 37-53-90 |
| 5 | Jake Guentzel (OTT) | 82 | 42-46-88 |
| 6 | Artemi Panarin (CHI) | 82 | 36-49-85 |
| 7 | J.T. Miller (VAN) | 81 | 33-50-83 |
| 8 | Jonathan Huberdeau (BOS) | 82 | 32-51-83 |
| 9 | Claude Giroux (OTT) | 82 | 29-54-83 |
| 10 | Logan Couture (ANA) | 82 | 37-43-80 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (TBL) | 81 | 40-68-108 |
| 2 | David Pastrnak (SJS) | 82 | 46-52-98 |
| 3 | Alex DeBrincat (CLG) | 82 | 46-47-93 |
| 4 | Nikita Kucherov (COL) | 82 | 36-51-87 |
| 5 | Claude Giroux (OTT) | 82 | 29-54-83 |
| 6 | Brayden Point (NAS) | 82 | 34-47-81 |
| 7 | Mark Stone (ANA) | 82 | 36-42-78 |
| 8 | Mikko Rantanen (COL) | 82 | 38-39-77 |
| 9 | Elias Lindholm (COL) | 82 | 32-43-75 |
| 10 | Pavel Buchnevich (TBL) | 84 | 24-50-74 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Fox (DAL) | 82 | 20-60-80 |
| 2 | Victor Hedman (NYI) | 82 | 11-67-78 |
| 3 | Alex Pietrangelo (NJD) | 82 | 21-55-76 |
| 4 | John Carlson (LAK) | 81 | 20-56-76 |
| 5 | Roman Josi (MTL) | 82 | 10-65-75 |
| 6 | Charlie McAvoy (BOS) | 82 | 12-61-73 |
| 7 | Jacob Trouba (NYR) | 80 | 17-54-71 |
| 8 | Cale Makar (NAS) | 82 | 17-54-71 |
| 9 | Jaccob Slavin (BOS) | 82 | 16-54-70 |
| 10 | Seth Jones (PIT) | 82 | 11-59-70 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alex DeBrincat (CLG) | 82 | 1,20 |
| 2 | Mitchell Marner (TBL) | 81 | 1,15 |
| 3 | Leon Draisaitl (LAK) | 82 | 1,10 |
| 4 | Sebastian Aho (NYR) | 82 | 1,10 |
| 5 | Aleksander Barkov (TBL) | 81 | 1,08 |
| 6 | David Pastrnak (SJS) | 82 | 1,07 |
| 7 | Connor McDavid (COL) | 82 | 1,06 |
| 8 | Nathan MacKinnon (NJD) | 50 | 1,05 |
| 9 | Sean Couturier (SJS) | 82 | 1,04 |
| 10 | Cole Bardreau (OTT) | 47 | 1,03 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (DAL) | 82 | 57,65% |
| 2 | Patrice Bergeron (BOS) | 82 | 56,97% |
| 3 | Luke Glendening (BOS) | 82 | 56,64% |
| 4 | John Tavares (CLB) | 82 | 55,86% |
| 5 | Mikael Backlund (LAK) | 82 | 55,85% |
| 6 | Jordan Staal (FLO) | 77 | 55,41% |
| 7 | Jonathan Toews (EDM) | 72 | 54,88% |
| 8 | Nic Dowd (DET) | 82 | 54,62% |
| 9 | Joe Pavelski (DAL) | 82 | 54,36% |
| 10 | Ryan O'Reilly (NAS) | 77 | 54,35% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nikita Kucherov (COL) | 82 | 43 |
| 2 | Gabriel Landeskog (SJS) | 82 | 40 |
| 3 | David Pastrnak (SJS) | 82 | 39 |
| 4 | Mitchell Marner (TBL) | 81 | 35 |
| 5 | J.T. Miller (VAN) | 81 | 33 |
| 6 | Victor Hedman (NYI) | 82 | 33 |
| 7 | Aleksander Barkov (TBL) | 81 | 32 |
| 8 | Noah Hanifin (COL) | 82 | 32 |
| 9 | Ryan O'Reilly (NAS) | 77 | 31 |
| 10 | Bo Horvat (VAN) | 82 | 31 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Erik Cernak (CHI) | 81 | 187 |
| 2 | Erik Gudbranson (WAS) | 82 | 170 |
| 3 | Ben Chiarot (VGK) | 82 | 156 |
| 4 | Nikita Zadorov (EDM) | 82 | 150 |
| 5 | Brendan Smith (DET) | 82 | 136 |
| 6 | Brenden Dillon (VGK) | 82 | 130 |
| 7 | Lawson Crouse (CAR) | 82 | 126 |
| 8 | Joel Edmundson (CLG) | 80 | 124 |
| 9 | Mark Borowiecki (CHI) | 82 | 124 |
| 10 | Sam Bennett (OTT) | 82 | 123 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mario Ferraro (DET) | 82 | 180 |
| 2 | Christopher Tanev (EDM) | 82 | 157 |
| 3 | Connor Murphy (EDM) | 82 | 152 |
| 4 | Erik Gudbranson (WAS) | 82 | 150 |
| 5 | MacKenzie Weegar (BUF) | 82 | 146 |
| 6 | Alex Pietrangelo (NJD) | 82 | 146 |
| 7 | Brandon Carlo (FLO) | 82 | 145 |
| 8 | Ivan Provorov (CAR) | 82 | 144 |
| 9 | Seth Jones (PIT) | 82 | 144 |
| 10 | Nikita Zaitsev (MIN) | 82 | 143 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Anton Lundell (DET) | 82 | 28-46-74 |
| 2 | Moritz Seider (STL) | 82 | 14-52-66 |
| 3 | Lucas Raymond (SJS) | 82 | 20-29-49 |
| 4 | Sean Durzi (ARZ) | 77 | 5-38-43 |
| 5 | Dawson Mercer (TOR) | 82 | 16-22-38 |
| 6 | Matt Boldy (WAS) | 80 | 17-19-36 |
| 7 | Cam York (SEA) | 82 | 6-22-28 |
| 8 | J.J. Peterka (CAR) | 82 | 11-15-26 |
| 9 | Cole Sillinger (TOR) | 82 | 7-13-20 |
| 10 | Seth Jarvis (PHI) | 82 | 7-13-20 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Lawson Crouse (CAR) | 82 | 335 |
| 2 | Erik Gudbranson (WAS) | 82 | 330 |
| 3 | Gabriel Landeskog (SJS) | 82 | 324 |
| 4 | Ben Chiarot (VGK) | 82 | 319 |
| 5 | Brad Marchand (NYI) | 82 | 315 |
| 6 | Andrei Svechnikov (SJS) | 82 | 309 |
| 7 | Joel Edmundson (CLG) | 80 | 299 |
| 8 | Jamie Benn (SEA) | 66 | 297 |
| 9 | Brenden Dillon (VGK) | 82 | 297 |
| 10 | Nikita Zadorov (EDM) | 82 | 294 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex DeBrincat (CLG) | 82 | 17 |
| 2 | Adam Fox (DAL) | 82 | 14 |
| 3 | Filip Forsberg (MTL) | 82 | 13 |
| 4 | John Carlson (LAK) | 81 | 12 |
| 5 | Cam Fowler (FLO) | 82 | 12 |
| 6 | Jared Spurgeon (NYI) | 78 | 11 |
| 7 | Sebastian Aho (NYR) | 82 | 11 |
| 8 | Alex Pietrangelo (NJD) | 82 | 11 |
| 9 | Aleksander Barkov (TBL) | 81 | 10 |
| 10 | Andrew Copp (ANA) | 82 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Patrice Bergeron (BOS) | 82 | 3 |
| 2 | Kyle Connor (PIT) | 82 | 3 |
| 3 | Jamie Benn (SEA) | 66 | 2 |
| 4 | Carl Hagelin (TBL) | 82 | 2 |
| 5 | Jonah Gadjovich (NJD) | 54 | 1 |
| 6 | Derek Grant (DAL) | 60 | 1 |
| 7 | Jonathan Toews (EDM) | 72 | 1 |
| 8 | Rasmus Dahlin (SJS) | 76 | 1 |
| 9 | Matthew Tkachuk (EDM) | 77 | 1 |
| 10 | Vladimir Tarasenko (CLB) | 78 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | J.T. Miller (VAN) | 81 | 10 |
| 2 | Connor McDavid (COL) | 82 | 10 |
| 3 | Brad Marchand (NYI) | 82 | 10 |
| 4 | Sidney Crosby (NJD) | 83 | 10 |
| 5 | Patrik Laine (NAS) | 82 | 9 |
| 6 | Kirill Kaprizov (WIN) | 82 | 9 |
| 7 | Chandler Stephenson (STL) | 82 | 9 |
| 8 | David Pastrnak (SJS) | 82 | 8 |
| 9 | Jason Robertson (BOS) | 82 | 8 |
| 10 | Roope Hintz (DAL) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sebastian Aho (NYR) | 82 | 5 |
| 2 | Andreas Athanasiou (CAR) | 82 | 5 |
| 3 | Andrei Svechnikov (SJS) | 82 | 5 |
| 4 | Barclay Goodrow (TOR) | 82 | 5 |
| 5 | Kyle Connor (PIT) | 82 | 5 |
| 6 | Filip Forsberg (MTL) | 82 | 5 |
| 7 | Jared McCann (NYR) | 82 | 5 |
| 8 | Nico Hischier (CAR) | 82 | 5 |
| 9 | Logan Couture (ANA) | 82 | 5 |
| 10 | Mitchell Marner (TBL) | 81 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ryan O'Reilly (NAS) | 77 | 2 |
| 2 | Ivan Provorov (CAR) | 82 | 2 |
| 3 | Sebastian Aho (NYR) | 82 | 2 |
| 4 | Chandler Stephenson (STL) | 82 | 2 |
| 5 | Vincent Trocheck (LAK) | 82 | 2 |
| 6 | Michael Pezzetta (TOR) | 31 | 1 |
| 7 | Jan Jenik (WAS) | 60 | 1 |
| 8 | Anders Lee (MIN) | 61 | 1 |
| 9 | Anthony Cirelli (NAS) | 63 | 1 |
| 10 | Jonathan Toews (EDM) | 72 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jonas Brodin (VAN) | 82 | 2 178 |
| 2 | Kris Letang (VAN) | 82 | 2 140 |
| 3 | Seth Jones (PIT) | 82 | 2 136 |
| 4 | Aaron Ekblad (PHI) | 82 | 2 119 |
| 5 | Ivan Provorov (CAR) | 82 | 2 111 |
| 6 | Adam Fox (DAL) | 82 | 2 107 |
| 7 | Cam Fowler (FLO) | 82 | 2 105 |
| 8 | Ryan McDonagh (ANA) | 82 | 2 100 |
| 9 | Brent Burns (MIN) | 82 | 2 099 |
| 10 | Brady Skjei (TBL) | 82 | 2 080 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nathan MacKinnon (NJD) | 50 | 4 |
| 2 | Sebastian Aho (NYR) | 82 | 3 |
| 3 | Mitchell Marner (TBL) | 81 | 2 |
| 4 | J.T. Miller (VAN) | 81 | 2 |
| 5 | Jake Guentzel (OTT) | 82 | 2 |
| 6 | Nicklas Backstrom (CLB) | 82 | 2 |
| 7 | Derek Grant (DAL) | 60 | 1 |
| 8 | Anthony Cirelli (NAS) | 63 | 1 |
| 9 | Jack Hughes (CLG) | 64 | 1 |
| 10 | Jordan Staal (FLO) | 77 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mike Hoffman (SEA) | 82 | 3 |
| 2 | Tyler Bertuzzi (DET) | 82 | 3 |
| 3 | Nathan MacKinnon (NJD) | 50 | 2 |
| 4 | Derek Grant (DAL) | 60 | 2 |
| 5 | Jeff Carter (FLO) | 82 | 2 |
| 6 | Brady Tkachuk (EDM) | 82 | 2 |
| 7 | Conor Garland (PHI) | 82 | 2 |
| 8 | Rudolfs Balcers (SEA) | 82 | 2 |
| 9 | Nikita Kucherov (COL) | 82 | 2 |
| 10 | James van Riemsdyk (TOR) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nikita Kucherov (COL) | 82 | 11 |
| 2 | Evan Bouchard (WAS) | 82 | 8 |
| 3 | Matt Duchene (WAS) | 82 | 7 |
| 4 | Shea Theodore (COL) | 82 | 6 |
| 5 | Jeff Petry (STL) | 82 | 5 |
| 6 | Leon Draisaitl (LAK) | 82 | 5 |
| 7 | Evgeny Kuznetsov (PHI) | 82 | 5 |
| 8 | Johnny Gaudreau (FLO) | 48 | 4 |
| 9 | Nathan MacKinnon (NJD) | 50 | 4 |
| 10 | Jamie Benn (SEA) | 66 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mika Zibanejad (CHI) | 82 | 310 |
| 2 | Tomas Hertl (VGK) | 79 | 293 |
| 3 | Aleksander Barkov (TBL) | 81 | 285 |
| 4 | Sebastian Aho (NYR) | 82 | 285 |
| 5 | Chandler Stephenson (STL) | 82 | 278 |
| 6 | Patrice Bergeron (BOS) | 82 | 276 |
| 7 | Logan Couture (ANA) | 82 | 266 |
| 8 | J.T. Miller (VAN) | 81 | 262 |
| 9 | Ryan O'Reilly (NAS) | 77 | 259 |
| 10 | Elias Lindholm (COL) | 82 | 259 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Filip Forsberg (MTL) | 82 | 9 |
| 2 | Roman Josi (MTL) | 82 | 9 |
| 3 | Lawson Crouse (CAR) | 82 | 8 |
| 4 | Logan Couture (ANA) | 82 | 8 |
| 5 | Steven Stamkos (MTL) | 82 | 7 |
| 6 | Nicklas Backstrom (CLB) | 82 | 6 |
| 7 | Mikael Granlund (BUF) | 82 | 6 |
| 8 | William Karlsson (PHI) | 82 | 6 |
| 9 | Vladimir Tarasenko (CLB) | 78 | 5 |
| 10 | Alex Tuch (PIT) | 82 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Sam Bennett (OTT) | 82 | 7 |
| 2 | Trevor van Riemsdyk (STL) | 77 | 5 |
| 3 | Erik Cernak (CHI) | 81 | 4 |
| 4 | Zach Sanford (NJD) | 81 | 4 |
| 5 | Barclay Goodrow (TOR) | 82 | 4 |
| 6 | Alexander Romanov (TOR) | 82 | 4 |
| 7 | Erik Gudbranson (WAS) | 82 | 4 |
| 8 | Lawson Crouse (CAR) | 82 | 4 |
| 9 | Ben Chiarot (VGK) | 82 | 4 |
| 10 | Jordie Benn (DET) | 82 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Ben Chiarot (VGK) | 82 | 3 |
| 2 | Luke Schenn (LAK) | 69 | 2 |
| 3 | Barclay Goodrow (TOR) | 82 | 2 |
| 4 | Alexander Romanov (TOR) | 82 | 2 |
| 5 | Dmitry Orlov (OTT) | 82 | 2 |
| 6 | Logan Brown (ARZ) | 82 | 2 |
| 7 | Mark Borowiecki (CHI) | 82 | 2 |
| 8 | Mattias Samuelsson (MTL) | 82 | 2 |
| 9 | Morgan Barron (CAR) | 24 | 1 |
| 10 | Michael Pezzetta (TOR) | 31 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Marc-Andre Fleury (SJS) | 43 | 0,919 |
| 2 | Vitek Vanecek (NJD) | 78 | 0,917 |
| 3 | Mike Smith (PIT) | 62 | 0,917 |
| 4 | Ilya Sorokin (DAL) | 77 | 0,917 |
| 5 | Jacob Markstrom (VAN) | 82 | 0,913 |
| 6 | Juuse Saros (COL) | 79 | 0,913 |
| 7 | Sergei Bobrovsky (CLB) | 69 | 0,912 |
| 8 | Ilya Samsonov (TBL) | 53 | 0,912 |
| 9 | Jack Campbell (MTL) | 66 | 0,911 |
| 10 | Semyon Varlamov (NYI) | 65 | 0,910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Sorokin (DAL) | 77 | 2,19 |
| 2 | Mike Smith (PIT) | 62 | 2,31 |
| 3 | Jacob Markstrom (VAN) | 82 | 2,38 |
| 4 | Juuse Saros (COL) | 79 | 2,44 |
| 5 | Marc-Andre Fleury (SJS) | 43 | 2,45 |
| 6 | Vitek Vanecek (NJD) | 78 | 2,49 |
| 7 | Tristan Jarry (BOS) | 54 | 2,50 |
| 8 | Semyon Varlamov (NYI) | 65 | 2,56 |
| 9 | Ilya Samsonov (TBL) | 53 | 2,57 |
| 10 | Jack Campbell (MTL) | 66 | 2,58 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jacob Markstrom (VAN) | 82 | 4 884 |
| 2 | Andrei Vasilevskiy (STL) | 82 | 4 861 |
| 3 | Thatcher Demko (PHI) | 80 | 4 769 |
| 4 | Juuse Saros (COL) | 79 | 4 744 |
| 5 | Vitek Vanecek (NJD) | 78 | 4 671 |
| 6 | Ilya Sorokin (DAL) | 77 | 4 461 |
| 7 | Philipp Grubauer (CHI) | 75 | 4 433 |
| 8 | Carter Hart (NYR) | 74 | 4 366 |
| 9 | Connor Hellebuyck (ANA) | 70 | 4 279 |
| 10 | Elvis Merzlikins (LAK) | 74 | 4 259 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Vitek Vanecek (NJD) | 78 | 2349 |
| 2 | Thatcher Demko (PHI) | 80 | 2286 |
| 3 | Andrei Vasilevskiy (STL) | 82 | 2244 |
| 4 | Jacob Markstrom (VAN) | 82 | 2230 |
| 5 | Juuse Saros (COL) | 79 | 2213 |
| 6 | Philipp Grubauer (CHI) | 75 | 2150 |
| 7 | Sergei Bobrovsky (CLB) | 69 | 2113 |
| 8 | Carter Hart (NYR) | 74 | 2058 |
| 9 | Frederik Andersen (WIN) | 72 | 2005 |
| 10 | Connor Hellebuyck (ANA) | 70 | 1998 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ilya Sorokin (DAL) | 77 | 8 |
| 2 | Semyon Varlamov (NYI) | 65 | 7 |
| 3 | Vitek Vanecek (NJD) | 78 | 6 |
| 4 | Jacob Markstrom (VAN) | 82 | 6 |
| 5 | Marc-Andre Fleury (SJS) | 43 | 5 |
| 6 | Mike Smith (PIT) | 62 | 5 |
| 7 | Juuse Saros (COL) | 79 | 5 |
| 8 | Andrei Vasilevskiy (STL) | 82 | 5 |
| 9 | Tristan Jarry (BOS) | 54 | 4 |
| 10 | Jack Campbell (MTL) | 66 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (STL) | 82 | 48 |
| 2 | Jacob Markstrom (VAN) | 82 | 48 |
| 3 | Juuse Saros (COL) | 79 | 47 |
| 4 | Ilya Sorokin (DAL) | 77 | 46 |
| 5 | Vitek Vanecek (NJD) | 78 | 44 |
| 6 | Elvis Merzlikins (LAK) | 74 | 43 |
| 7 | Jack Campbell (MTL) | 66 | 42 |
| 8 | Carter Hart (NYR) | 74 | 41 |
| 9 | Mike Smith (PIT) | 62 | 40 |
| 10 | Kaapo Kahkonen (BUF) | 58 | 35 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | James Reimer (NYI) | 4 | 1,000 |
| 2 | Adin Hill (VAN) | 3 | 1,000 |
| 3 | Charlie Lindgren (LAK) | 3 | 1,000 |
| 4 | Andrei Vasilevskiy (STL) | 17 | 0,941 |
| 5 | Brian Elliott (MTL) | 15 | 0,933 |
| 6 | Frederik Andersen (WIN) | 23 | 0,870 |
| 7 | Juuse Saros (COL) | 19 | 0,842 |
| 8 | Chris Driedger (ARZ) | 12 | 0,833 |
| 9 | Joonas Korpisalo (PIT) | 6 | 0,833 |
| 10 | Igor Shesterkin (ARZ) | 6 | 0,833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Anton Khudobin (EDM) | 67 | 44 |
| 2 | Thatcher Demko (PHI) | 80 | 41 |
| 3 | Frederik Andersen (WIN) | 72 | 34 |
| 4 | Philipp Grubauer (CHI) | 75 | 33 |
| 5 | Sergei Bobrovsky (CLB) | 69 | 32 |
| 6 | Darcy Kuemper (WAS) | 65 | 31 |
| 7 | Jordan Binnington (DET) | 63 | 30 |
| 8 | Juuse Saros (COL) | 79 | 29 |
| 9 | Andrei Vasilevskiy (STL) | 82 | 29 |
| 10 | Carey Price (VGK) | 55 | 28 |
|