Pro Team Scoring for Simulated National Hockey League

Update - 26 mai 2013 at 21:03

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michael Del Zotto (ANA)         6   4   1   5   3   5   5   9   7  14   5   6 28,57%   5  162 26,96   0   0   0   0   9   0   0   0   0   5  1  0     0%    0   5   6  0  1 0,62   0   0  1  0  0  0  1  4  0  1  0  0 
Erik Cole (ANA)                 6   2   2   4   1   0   0  12   4  11  10  12 18,18%   1   88 14,67   0   0   0   0   7   0   0   0   0   1  0  0  0,00%    2   5   2  0  0 0,91   0   0  0  0  0  0  3  1  0  0  0  0 
Max Pacioretty (ANA)            6   2   2   4  -1   2   0   7   5  20  10  12 10,00%   1  125 20,81   0   0   0   0   7   0   0   0   0   0  0  1 46,15%   13   7   4  0  0 0,64   0   0  0  0  0  0  0  2  1  0  1  1 
Jamie Benn (ANA)                6   0   4   4   1   0   0  10   9  22  10  23  0,00%   3  113 18,76   0   0   0   1   8   0   0   0   0   3  0  0 41,30%   92   3   2  0  0 0,71   0   0  0  0  0  0  0  6  1  0  1  0 
Ryan Malone (ANA)               6   2   1   3   1   2   0  11   7  14   4   4 14,29%   2  110 18,34   0   0   0   0   8   0   0   0   0   1  0  0 28,57%    7   1   2  0  0 0,55   0   0  0  0  0  2  2  0  0  0  0  0 
Olli Jokinen (ANA)              6   1   2   3   1   0   0   0   5  16   5   9  6,25%   2   78 13,01   0   0   0   0   0   0   0   0   0   0  0  0 45,76%   59   6   2  0  0 0,77   0   0  0  0  0  1  1  0  0  0  0  0 
David Desharnais (ANA)          6   0   3   3  -1   0   0   5   3  14  11  13  0,00%   1  125 20,81   0   0   0   0   7   0   0   0   0   0  0  0 46,95%  164   5   3  0  0 0,48   0   0  0  0  0  0  0  6  1  0  0  0 
Kyle Brodziak (ANA)             6   2   0   2  -1   0   0   3   4  10   2   3 20,00%   3  121 20,15   0   0   0   0   0   0   0   0   0   5  0  0 50,00%   16   2   2  0  0 0,33   0   0  0  0  0  0  0  1  1  0  0  0 
John Carlson (ANA)              6   0   2   2   0   0   0   4   5  13   2   7  0,00%   9  147 24,54   0   0   0   0   9   0   0   0   0   1  0  0     0%    0   2   3  0  0 0,27   0   0  0  0  0  0  0  6  1  0  0  0 
Michael Ryder (ANA)             6   0   2   2   1   0   0   3   9  12   3   7  0,00%   1  113 18,77   0   0   0   0   8   0   0   0   0   3  0  0 40,00%    5   2   2  0  0 0,36   0   0  0  0  0  0  1  6  0  0  0  0 
Maxim Lapierre (ANA)            6   1   0   1  -4   2   0   6  10   2   2   8 50,00%   0   53  8,83   0   0   0   0   0   0   0   0   0   0  1  0 50,00%   14   1   2  0  0 0,38   0   0  0  0  0  0  0  5  5  0  0  1 
Brandon Prust (ANA)             6   0   1   1  -4   0   0   2   5   4   3   4  0,00%   2   55  9,17   0   0   0   0   0   0   0   0   0   3  0  0  0,00%    1   0   2  0  0 0,36   0   0  0  0  0  0  0  6  5  0  0  0 
Anton Volchenkov (ANA)          6   0   1   1  -1   2   0  15   6   7   3   4  0,00%  10  126 21,08   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   1   3  0  0 0,16   0   0  0  0  0  0  0  6  2  0  0  0 
Viktor Stalberg (ANA)           6   0   1   1   1   0   0   5   2   5   2   5  0,00%   2   77 12,88   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   1  0  0 0,26   0   0  0  0  0  0  0  6  4  0  0  0 
Bryan Allen (ANA)               6   0   0   0  -6   5   5   4  10   0   4   1     0%   3   87 14,50   0   0   0   0   1   0   0   0   0   4  0  0     0%    0   0   4  0  0 0,00   0   0  1  0  0  0  0  6  6  0  0  0 
Jay Pandolfo (ANA)              6   0   0   0  -4   0   0   2   0   5   0   1  0,00%   3   54  8,96   0   0   0   0   0   0   0   0   0   0  0  0   100%    2   1   0  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 
Sheldon Souray (ANA)            6   0   0   0   4   2   0   3   4   7   2   0  0,00%   5  136 22,68   0   0   0   0   6   0   0   0   0   3  0  0     0%    0   3   7  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 
Luca Sbisa (ANA)                6   0   0   0  -6   0   0   5   3   4   3   1  0,00%   6   87 14,56   0   0   0   1   7   0   0   0   0   0  0  0     0%    0   1   6  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonas Hiller (ANA)              6   2   4   0 0,898  3,11  347   0   0  18  176   71   0   0 0,000   0  6  0  0  0  0 
Justin Peters (ANA)             1   0   0   0 1,000  0,00   25   0   0   0   10    5   0   0 0,000   0  0  6  0  0  0 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler (BOS)               7   4   4   8  -4   4   0   9  17  24   4  20 16,67%   3  180 25,77   2   1   3   4   9   0   0   0   0  21  0  0 49,11%  224   3   2  0  1 0,89   0   0  0  0  0  1  5  0  0  0  1  1 
Zach Parise (BOS)               7   3   4   7  -2   0   0   4  11  28   4  17 10,71%   3  144 20,56   1   2   3   1   9   0   0   0   1  10  0  1 35,71%   14   7   2  0  0 0,97   0   0  0  0  0  2  4  0  0  1  0  1 
Ryan Suter (BOS)                7   0   5   5   0   7   5   5  11  10   7   4  0,00%  13  191 27,26   0   1   1   1  10   0   0   0   0  22  0  0     0%    0   2   5  0  0 0,52   0   0  0  0  1  0  2  7  0  0  1  0 
T.J. Oshie (BOS)                7   1   3   4  -3   7   5   7   8  24   4  17  4,17%   3  152 21,64   0   2   2   0   8   0   0   0   0  23  0  0 57,14%    7   6   5  0  0 0,53   0   0  1  0  0  0  1  2  0  0  1  0 
Nick Foligno (BOS)              7   3   0   3  -1   6   0   9   5  12   2  12 25,00%   2  104 14,91   0   0   0   0   6   0   0   0   0   0  2  1   100%    1   1   2  0  0 0,57   0   0  0  0  0  0  0  1  1  1  0  0 
Derek Stepan (BOS)              7   1   2   3  -2   2   0   3   5  13   7   9  7,69%   3  124 17,71   0   0   0   0   6   0   0   0   0   0  1  0   100%    4   4   2  0  0 0,48   0   0  0  0  0  0  0  2  1  0  0  0 
Zach Bogosian (BOS)             7   0   3   3  -3   4   0   9   5   6   3   4  0,00%   8  172 24,54   0   0   0   1  10   0   0   0   0  15  0  0     0%    0   2   5  0  0 0,35   0   0  0  0  0  0  1  7  0  0  0  0 
David Backes (BOS)              7   1   1   2  -2   8   0  13  11  19   7   7  5,26%   6  143 20,42   0   0   0   0   7   0   0   0   0  10  0  0 46,36%  110   3   2  0  0 0,28   0   0  0  0  0  0  0  6  2  0  0  0 
Bobby Ryan (BOS)                7   1   1   2  -2   0   0   7   7  15   4   6  6,67%   1  128 18,34   0   0   0   0   7   0   0   0   0   1  0  0 60,00%    5   5   1  0  0 0,31   0   0  0  0  0  0  0  5  2  0  0  0 
Brian Boyle (BOS)               7   0   2   2  -1   4   0  12   8   4   3   1  0,00%   4  109 15,59   0   0   0   0   1   0   0   0   0   8  0  0 43,10%   58   1   2  0  0 0,37   0   0  0  0  0  0  0  7  3  0  0  0 
Marcus Foligno (R) (BOS)        7   0   1   1  -1   0   0  15   4  14   4  10  0,00%   2  109 15,56   0   0   0   0   1   0   0   0   0   6  0  0 33,33%    3   6   1  0  0 0,18   0   0  0  0  0  0  0  7  1  0  0  0 
Brooks Orpik (BOS)              7   0   1   1   1   4   0   5   7   4   5   1  0,00%  10  172 24,60   0   0   0   0   0   0   0   0   0  22  0  0     0%    0   1   6  0  0 0,12   0   0  0  0  0  0  0  7  1  0  0  0 
Justin Faulk (R) (BOS)          7   0   0   0  -4   0   0   1   7   9   1   2  0,00%   5  101 14,49   0   0   0   0   7   0   0   0   0   4  0  0     0%    0   1   5  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Ron Hainsey (BOS)               7   0   0   0  -2   0   0   5   4   3   2   4  0,00%   4  150 21,42   0   0   0   0   1   0   0   0   0  16  0  0     0%    0   0   7  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Eric Tangradi (R) (BOS)         7   0   0   0   0   6   0   3   2   2   0   1  0,00%   1   44  6,25   0   0   0   0   0   0   0   0   0   1  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Joe Corvo (BOS)                 7   0   0   0  -4   0   0   1  10   5   0   0  0,00%   7   89 12,70   0   0   0   0   2   0   0   0   0   0  0  0     0%    0   0   4  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Jack Skille (BOS)               7   0   0   0   0   0   0   3   3   1   0   0  0,00%   0   49  6,93   0   0   0   0   1   0   0   0   0   0  0  0  0,00%    2   0   1  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Jeremy Morin (R) (BOS)          7   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0,17   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cory Schneider (BOS)            7   3   4   0 0,910  2,73  440   2   0  20  221   93   0   0 0,000   0  7  0  1  1  0 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alex Tanguay (BUF)             24  15  11  26   2   2   0  15  19 104  31  53 14,42%   8  527 21,94   4   2   6   5  45   0   0   0   0   0  6  0 41,30%   46  24  10  0  0 0,99   1   1  0  0  0  0  0  1  1  2  1  3 
Nathan Horton (BUF)            24   9  15  24   7  17   5  26  23  98  33  44  9,18%   5  495 20,63   1   3   4   5  41   0   0   0   0   0  0  1 35,71%   42  21  11  0  0 0,97   0   0  0  0  1  2  2  0  0  1  1  2 
Jeff Carter (BUF)              24   8  15  23   4   4   0  17  31  66  23  38 12,12%  12  544 22,65   1   5   6   8  45   0   1   1   0  16  1  1 51,60%  752  16  12  0  0 0,85   0   0  0  0  0  0  0  3  1  0  2  0 
Thomas Vanek (BUF)             24   7  14  21   7  12   0  14  22  79  31  41  8,86%   4  408 17,01   0   0   0   3  33   0   0   0   0   0  0  0 40,91%   22  19  11  0  0 1,03   0   0  0  0  0  0  3  2  0  1  2  0 
Brent Seabrook (BUF)           24   5   9  14  -1   2   0  50  40  71  28  28  7,04%  44  694 28,92   1   0   1   3  50   1   0   1   1  37  2  1     0%    0  20  23  0  0 0,40   0   0  0  0  0  0  3  4  0  2  1  2 
Brooks Laich (BUF)             24   4  10  14   6   4   0  27  40  24  13  20 16,67%   8  451 18,81   0   0   0   2  33   0   0   0   0  33  1  0 53,42%  380   7  10  0  0 0,62   0   0  0  0  0  0  0  6  2  2  0  1 
Dennis Seidenberg (BUF)        24   2  11  13  -1  37   5  39  42  40  20  22  5,00%  38  683 28,47   1   1   2   3  50   0   0   0   0  31  0  0     0%    0  19  24  0  0 0,38   0   0  1  0  0  0  1 14  0  0  1  1 
Pascal Dupuis (BUF)            24   7   5  12   1   9   5  35  29  63  13  31 11,11%   9  472 19,68   0   0   0   2  37   0   0   0   1  31  2  1 48,15%   27   8   3  0  0 0,51   0   0  0  0  1  2  3  0  0  0  1  0 
Antoine Vermette (BUF)         24   3   5   8   6   2   0  22  22  64  10  49  4,69%   4  326 13,60   0   0   0   0   0   0   0   0   1  14  0  0 49,33%  150  18   2  0  0 0,49   0   0  0  0  0  0  1  4  0  0  1  0 
Kevin Bieksa (BUF)             24   0   7   7  11  19   5  51  28  29  20  15  0,00%  27  494 20,60   0   0   0   1  30   0   0   0   1  24  0  0     0%    0  11  21  0  0 0,28   0   0  1  0  0  0  0 24  1  0  1  0 
Manny Malhotra (BUF)           24   4   2   6   6   2   0   5  16  33   9  17 12,12%  12  331 13,80   0   0   0   0   1   0   0   0   0  16  0  0 62,50%    8   6   7  0  0 0,36   0   0  0  0  0  0  0  2  2  0  0  0 
Jamal Mayers (BUF)             24   1   5   6   3   0   0  18   8  15   4  11  6,67%   1  210  8,77   0   0   0   0   1   0   0   0   0   1  0  1 33,33%    3   2   0  0  0 0,57   0   0  0  0  0  0  0 17  5  0  0  0 
Henrik Tallinder (BUF)         24   0   6   6   9   0   0  11  18  15   2   8  0,00%  18  341 14,20   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   2  13  0  0 0,35   0   0  0  0  0  0  0 24  4  0  1  0 
Matt Halischuk (BUF)           24   5   0   5   4   5   5   7   8  34  11  25 14,71%   3  226  9,43   0   0   0   0   2   0   0   0   0  14  2  0 66,67%    3   5   1  0  0 0,44   0   0  1  0  0  0  0  5  5  0  1  2 
Willie Mitchell (BUF)          24   0   5   5  11   5   5  23  24  20  12  10  0,00%  22  495 20,61   0   0   0   0  30   0   0   0   0  27  0  0     0%    0   5  12  0  0 0,20   0   0  0  1  0  0  1 24  0  0  0  1 
Trevor Lewis (BUF)             24   2   2   4   6   2   0  36  16  18   7  14 11,11%   2  310 12,94   0   0   0   0   0   0   0   0   0   0  1  0 66,67%   12   3   5  0  0 0,26   0   0  0  0  0  1  1  0  0  1  0  0 
Jerred Smithson (BUF)          24   1   1   2   3   0   0  11  15  11   2   5  9,09%   3  208  8,65   0   0   0   0   0   0   0   0   0   0  1  0 45,88%   85   0   3  0  0 0,19   0   0  0  0  0  0  0 22 17  0  0  0 
Greg Zanon (BUF)               24   0   2   2   9   0   0  27  13  16   6   7  0,00%  20  336 14,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   6  13  0  0 0,12   0   0  0  0  0  0  0 24 14  0  0  0 
Deryk Engelland (BUF)          24   0   0   0   0   0   0   0   0   0   0   0     0%   0    4  0,16   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 24 24  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (BUF)              24  16   4   4 0,929  2,05 1522   0   1  52  733  295   0   1 0,000   0 24  0  6  2  2 

Calgary Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Chicago Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Marchand (CHI)            13   9   8  17  10   2   0  26  15  77  13  40 11,69%   4  248 19,11   2   0   2   6  21   0   0   0   2  14  3  0 23,53%   17  11   7  1  0 1,37   0   0  0  0  0  0  0  3  2  2  3  0 
Patrick Sharp (CHI)            13   6  10  16  -1   6   0  19  16  42  14  29 14,29%   9  245 18,82   1   3   4   3  25   0   0   0   0   0  0  0 38,89%   18  22   5  0  0 1,31   0   0  0  0  0  0  0  1  1  1  0  1 
Rick Nash (CHI)                13   6   7  13  -2   2   0  30   5  47  17  37 12,77%   7  243 18,71   3   0   3   7  25   0   0   0   0   0  0  0 44,44%   18   8   4  0  0 1,07   0   0  0  0  0  0  0  1  1  0  1  1 
Matt Moulson (CHI)             13   4   8  12   9   0   0   9  11  42  24  28  9,52%   4  231 17,73   0   1   1   4  21   0   0   0   0   0  0  0 33,33%   15   5   4  0  1 1,04   0   0  0  0  0  0  0  3  3  1  1  2 
Dave Bolland (CHI)             13   2   7   9   9   6   0  19  16  17   5   8 11,76%   2  246 18,96   0   2   2   0  21   0   0   0   0  13  0  0 53,63%  289   4   2  0  0 0,73   0   0  0  0  0  0  0 10  2  1  0  1 
Joe Pavelski (CHI)             13   4   4   8  -2   0   0   7  22  21   9  20 19,05%   6  263 20,23   0   2   2   0  25   0   0   0   1  15  1  0 50,00%  326   2   3  0  0 0,61   0   0  0  0  0  0  0  4  1  1  0  0 
Kris Versteeg (CHI)            13   3   5   8   2   2   0   8   6  39  17  23  7,69%   5  184 14,14   0   0   0   0   1   0   0   0   1  14  1  0 25,00%    4  11   5  0  0 0,87   0   0  0  0  0  0  2  1  0  0  0  1 
Alex Goligoski (CHI)           13   1   6   7   6   0   0   6  14  17   8   6  5,88%  12  231 17,76   0   0   0   1  19   0   0   0   0   3  0  0     0%    0   2  11  0  0 0,61   0   0  0  0  0  0  0  2  2  0  0  0 
Chris Pronger (CHI)            13   1   4   5   1  12  10  14  20  27  11   9  3,70%  18  295 22,70   0   1   1   1  24   0   0   0   0  15  0  0     0%    0   6  10  0  0 0,34   0   0  1  0  1  0  0 11  3  0  0  0 
Jim Slater (CHI)               13   3   1   4   2   2   0  15   8  11   8   6 27,27%   5  174 13,37   0   0   0   0   0   0   0   0   0   4  1  0 46,46%   99   0   8  0  0 0,46   0   0  0  0  0  0  0  1  1  0  0  1 
Cody Franson (CHI)             13   0   4   4   7   0   0  16   8   8   4   3  0,00%   2  184 14,18   0   0   0   1  19   0   0   0   0   1  0  0     0%    0   0   5  0  0 0,43   0   0  0  0  0  0  2 13  0  0  0  0 
Yannick Weber (CHI)            13   2   0   2  -1   0   0   5   4  14   2   7 14,29%   5  114  8,80   0   0   0   0   2   0   0   0   0   0  1  0 50,00%    4   3   1  0  0 0,35   0   0  0  0  0  0  0 11 11  0  0  0 
Josh Gorges (CHI)              13   0   2   2   3   0   0  26  18  11   5   4  0,00%  22  308 23,69   0   0   0   0   1   0   0   0   0  16  0  0     0%    0   3  13  0  0 0,13   0   0  0  0  0  0  0 13  1  0  0  0 
Scott Hannan (CHI)             13   0   2   2  -1   0   0   2   9   1   0   1  0,00%   2   90  6,89   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   6  0  0 0,45   0   0  0  0  0  0  0 13  1  0  0  0 
Toni Lydman (CHI)              13   0   2   2   5   0   0   8  13   6   3   9  0,00%  16  174 13,36   0   0   0   0   0   0   0   0   0  15  0  0     0%    0   1  10  0  0 0,23   0   0  0  0  0  0  0 13  6  0  0  0 
Nazem Kadri (CHI)              13   0   2   2   0   6   0   9   5  14   4   7  0,00%   1  113  8,67   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    4   5   1  0  0 0,35   0   0  0  0  0  0  0 13 11  0  0  0 
Bryan Bickell (CHI)            13   1   0   1   3   2   0  16   8  19   4   9  5,26%   1  165 12,73   0   0   0   0   0   0   0   0   0   1  0  0 33,33%    6   2   6  0  0 0,12   0   0  0  0  0  1  1  0  0  0  0  0 
Duncan Keith (CHI)             13   0   1   1   0   9   5   5  15  19   7  12  0,00%  13  298 22,94   0   0   0   0  27   0   0   0   0  13  0  0     0%    0   4  11  0  0 0,07   0   0  0  1  0  0  0 13  1  0  0  0 
Jeff Halpern (CHI)             13   0   0   0   0   6   0   8  10   6   2   3  0,00%   3  115  8,85   0   0   0   0   0   0   0   0   0   1  0  0 36,59%   41   0   2  0  0 0,00   0   0  0  0  0  0  0 13 13  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cam Ward (CHI)                 13   7   5   1 0,917  2,36  789   0   0  31  375  153   0   0 0,000   0 13  0  1  1  0 

Colorado Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Duchene (COL)              6   5   4   9   1   0   0   6  14  12   7  13 41,67%   4  133 22,09   1   1   2   1   4   0   0   0   0   8  1  0 49,17%  120   4   4  0  0 1,36   0   0  0  0  0  0  0  2  1  1  1  0 
Paul Martin (COL)               6   0   5   5  -2   0   0   4  14  13   6   4  0,00%  11  174 28,95   0   1   1   1   8   0   0   0   0  20  0  0     0%    0   2  11  0  0 0,58   0   0  0  0  0  0  0  6  1  0  0  0 
Claude Giroux (COL)             6   3   1   4  -3  19   5   3  18  26   8  12 11,54%   6  129 21,49   0   0   0   1   7   0   0   0   0   1  0  0 50,61%  164   8   3  0  0 0,62   0   0  0  0  1  0  1  3  0  0  0  0 
Scott Hartnell (COL)            6   2   2   4  -1   8   0  12   8  21   7  11  9,52%   5  145 24,13   0   0   0   1   7   1   0   1   2  16  0  0 42,86%    7   5   1  0  0 0,55   0   0  0  0  0  2  2  0  0  0  1  0 
Clarke MacArthur (COL)          6   1   3   4   1   4   0   3   1  22   4   9  4,55%   1   97 16,16   0   1   1   1   4   0   0   0   0   2  0  0 40,00%    5   6   4  0  0 0,83   0   0  0  0  0  0  0  5  2  0  0  0 
Paul Gaustad (COL)              6   0   3   3  -1  11   5   7   8   6   2   4  0,00%   1   96 16,02   0   0   0   0   0   0   1   1   1  14  0  0 65,71%   70   0   2  0  0 0,62   0   0  0  1  0  0  0  6  1  0  0  1 
Jan Hejda (COL)                 6   1   1   2   2   4   0   4   6   6   1   0 16,67%   5  118 19,71   0   0   0   0   0   0   0   0   0  11  1  0     0%    0   2   4  0  0 0,34   0   0  0  0  0  0  0  1  1  0  0  1 
Jamie McGinn (COL)              6   1   1   2   1   0   0   8  10   7   3   6 14,29%   0   94 15,64   1   0   1   1   4   0   0   0   0   0  0  0 50,00%    6   5   1  0  0 0,43   0   0  0  0  0  0  0  4  4  0  1  0 
Braydon Coburn (COL)            6   0   2   2  -1   2   0   5   6   3   1   3  0,00%  19  140 23,37   0   0   0   0   1   0   0   0   0  18  0  0     0%    0   2   6  0  0 0,29   0   0  0  0  0  0  0  6  2  0  0  0 
Adam Hall (COL)                 6   1   0   1  -1   0   0   2   2   4   1   0 25,00%   0   54  8,93   0   0   0   0   0   0   0   0   0  13  0  0 41,18%   17   0   0  0  0 0,37   0   0  0  0  0  0  0  2  2  0  0  0 
Milan Hejduk (COL)              6   1   0   1  -3   0   0   3   6  15   5  13  6,67%   4   79 13,11   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   2   2  0  0 0,25   0   0  0  0  0  0  0  5  5  0  0  0 
David Jones (COL)               6   1   0   1  -3   0   0   6   3  17   1   8  5,88%   2   79 13,12   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   3   1  0  0 0,25   0   0  0  0  0  0  0  1  1  0  0  0 
Gabriel Landeskog (R) (COL)     6   0   1   1  -1   4   0  15  10  12   6   8  0,00%   5  138 23,01   0   0   0   0   7   0   0   0   1   9  0  0 22,22%    9   3   3  0  0 0,14   0   0  0  0  0  0  0  6  5  0  0  0 
