Pro Team Scoring for Simulated National Hockey League
Update - 14 juin 2014 at 20:28
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brandon Saad (R) (ANA) 4 4 2 6 -1 0 0 1 6 19 0 0 21,05% 1 89 22,33 2 1 3 3 9 0 0 0 0 0 0 0 33,33% 3 0 0 0 0 1,34 0 0 0 0 0 1 1 0 0 0 0 0
Ryan Nugent-Hopkins (ANA) 4 1 4 5 -1 2 0 0 10 8 0 0 12,50% 0 97 24,33 0 2 2 2 9 0 0 0 0 7 0 0 49,04% 104 0 0 0 0 1,03 0 0 0 0 0 1 1 0 0 0 0 0
Sheldon Souray (ANA) 4 1 3 4 -4 6 0 2 4 10 0 0 10,00% 4 107 26,86 1 1 2 3 8 0 0 0 0 10 0 0 0% 0 0 0 0 0 0,74 0 0 0 0 0 0 1 2 0 0 0 0
Erik Cole (ANA) 4 1 2 3 -1 8 0 12 5 8 0 0 12,50% 0 94 23,55 0 0 0 1 9 0 0 0 0 5 0 0 66,67% 6 0 0 0 0 0,64 0 0 0 0 0 0 1 3 0 0 0 0
Alex Chiasson (R) (ANA) 4 1 1 2 -3 2 0 1 2 9 0 0 11,11% 1 90 22,41 1 0 1 4 6 0 0 0 0 0 0 0 42,86% 7 0 0 0 0 0,45 0 0 0 0 0 1 1 0 0 0 0 0
Ryan Malone (ANA) 4 1 1 2 0 2 0 1 2 3 0 0 33,33% 0 43 10,86 0 0 0 0 0 0 0 0 1 5 0 0 0,00% 1 0 0 0 0 0,92 0 0 0 0 0 0 0 2 2 0 0 0
Derek Roy (ANA) 4 1 1 2 0 0 0 0 6 7 0 0 14,29% 2 55 13,83 0 0 0 0 0 0 0 0 0 17 0 0 45,83% 72 0 0 0 0 0,72 0 0 0 0 0 0 0 3 2 0 0 0
Ryan McDonagh (ANA) 4 0 2 2 -1 7 5 14 8 8 0 0 0,00% 6 111 27,69 0 2 2 1 8 0 0 0 0 14 0 0 0% 0 0 0 0 0 0,36 0 0 1 0 0 0 1 4 0 0 0 0
Luca Sbisa (ANA) 4 0 2 2 -3 4 0 8 6 3 0 0 0,00% 6 78 19,39 0 1 1 2 7 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,52 0 0 0 0 0 0 0 4 2 0 0 0
Mark Pysyk (R) (ANA) 4 1 0 1 0 0 0 1 4 4 0 0 25,00% 2 97 24,26 1 0 1 1 5 0 0 0 0 14 0 0 0% 0 0 0 0 0 0,21 0 0 0 0 0 1 1 0 0 0 0 0
David Desharnais (ANA) 4 1 0 1 -3 0 0 3 8 11 0 0 9,09% 1 90 22,41 0 0 0 1 6 0 0 0 0 0 0 0 47,37% 95 0 0 0 0 0,22 0 0 0 0 0 0 0 2 2 0 0 0
Bryan Allen (ANA) 4 0 1 1 -3 0 0 1 3 1 0 0 0,00% 4 78 19,52 0 0 0 0 2 0 0 0 0 5 0 0 0% 0 0 0 0 0 0,26 0 0 0 0 0 0 0 4 3 0 0 0
Jarred Tinordi (R) (ANA) 4 0 1 1 -3 2 0 8 1 1 0 0 0,00% 9 88 21,95 0 0 0 0 0 0 0 0 0 9 0 0 0% 0 0 0 0 0 0,23 0 0 0 0 0 0 1 4 0 0 0 0
Max Pacioretty (ANA) 4 0 1 1 -3 0 0 10 8 11 0 0 0,00% 0 89 22,20 0 0 0 3 6 0 0 0 0 0 0 0 33,33% 6 0 0 0 0 0,23 0 0 0 0 0 0 0 4 2 0 0 0
James Sheppard (ANA) 4 0 0 0 -3 0 0 3 2 1 0 0 0,00% 1 38 9,58 0 0 0 0 0 0 0 0 0 4 0 0 50,00% 2 0 0 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Maxim Lapierre (ANA) 4 0 0 0 -3 2 0 2 6 1 0 0 0,00% 0 34 8,54 0 0 0 0 0 0 0 0 0 0 0 0 41,46% 41 0 0 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Brandon Prust (ANA) 4 0 0 0 0 2 0 6 1 7 0 0 0,00% 1 54 13,47 0 0 0 0 0 0 0 0 0 15 0 0 66,67% 3 0 0 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Ryan White (ANA) 4 0 0 0 -3 2 0 6 4 2 0 0 0,00% 1 34 8,54 0 0 0 0 0 0 0 0 0 0 0 0 33,33% 3 0 0 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jonas Hiller (ANA) 4 0 2 2 0,866 3,67 278 0 0 17 127 0 0 0 0,000 0 4 0 0 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nathan Horton (BUF) 11 2 7 9 -2 6 0 19 12 25 0 0 8,00% 3 263 23,90 0 2 2 3 30 0 1 1 0 32 0 1 46,67% 15 0 0 0 0 0,68 0 0 0 0 0 0 2 7 0 0 1 0
Kevin Bieksa (BUF) 11 1 7 8 -1 10 0 25 9 20 0 0 5,00% 16 271 24,63 1 1 2 11 31 0 1 1 0 23 1 0 0% 0 0 0 0 0 0,59 0 0 0 0 0 0 1 7 0 2 0 0
Curtis Glencross (BUF) 11 3 4 7 -3 2 0 24 16 37 0 0 8,11% 0 230 20,90 0 2 2 6 30 0 0 0 0 0 0 0 41,67% 12 0 0 0 0 0,61 0 0 0 0 0 0 1 3 0 0 1 1
Paul Stastny (BUF) 11 2 5 7 0 0 0 2 27 42 0 0 4,76% 1 232 21,10 0 1 1 7 28 1 0 1 1 36 1 0 52,46% 284 0 0 0 0 0,60 0 0 0 0 0 0 2 5 0 0 0 0
Justin Williams (BUF) 11 2 5 7 -1 0 0 7 13 32 0 0 6,25% 1 211 19,18 0 3 3 7 28 0 0 0 2 15 0 1 35,29% 17 0 0 0 0 0,66 0 0 0 0 0 0 0 1 1 1 0 1
Brad Richards (BUF) 11 1 6 7 -3 0 0 7 35 23 0 0 4,35% 1 231 21,02 0 3 3 2 30 0 0 0 0 0 1 0 56,71% 298 0 0 0 0 0,61 0 0 0 0 0 0 0 1 1 0 1 1
Ron Hainsey (BUF) 11 3 2 5 -5 0 0 1 13 12 0 0 25,00% 15 242 22,03 3 0 3 7 28 0 0 0 0 25 0 0 0% 0 0 0 0 0 0,41 0 0 0 0 0 1 2 0 0 0 0 0
Luke Schenn (BUF) 11 3 2 5 -5 14 0 44 6 15 0 0 20,00% 10 237 21,53 2 1 3 8 31 0 0 0 1 18 0 0 0% 0 0 0 0 0 0,42 0 0 0 0 0 0 0 3 1 0 0 1
Barret Jackman (BUF) 11 2 2 4 -1 4 0 24 13 14 0 0 14,29% 10 269 24,45 2 1 3 7 26 0 0 0 1 25 0 0 0% 0 0 0 0 0 0,30 0 0 0 0 0 0 0 4 3 0 2 0
Brooks Laich (BUF) 11 2 1 3 -1 6 0 25 16 13 0 0 15,38% 1 208 18,90 0 1 1 4 28 0 0 0 0 13 0 0 44,00% 25 0 0 0 0 0,29 0 0 0 0 0 1 1 0 0 0 0 0
Dwight King (BUF) 11 2 0 2 -1 0 0 3 7 7 0 0 28,57% 1 66 6,04 0 0 0 0 0 0 0 0 0 0 1 0 0,00% 2 0 0 0 0 0,60 0 0 0 0 0 0 0 3 3 0 0 0
Roman Polak (BUF) 11 1 1 2 0 10 0 25 6 4 0 0 25,00% 11 157 14,27 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,25 0 0 0 0 0 1 1 0 0 0 0 0
Matt Halischuk (BUF) 11 0 2 2 -1 0 0 1 4 3 0 0 0,00% 0 67 6,10 0 0 0 0 1 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 0,60 0 0 0 0 0 0 0 11 3 0 0 0
Willie Mitchell (BUF) 11 0 2 2 0 0 0 4 10 6 0 0 0,00% 11 168 15,28 0 0 0 0 1 0 0 0 0 11 0 0 0% 0 0 0 0 0 0,24 0 0 0 0 0 0 0 11 4 0 0 0
Jay Beagle (BUF) 11 0 2 2 -2 2 0 13 12 9 0 0 0,00% 1 125 11,33 0 0 0 0 0 0 0 0 0 0 0 0 48,06% 129 0 0 0 0 0,32 0 0 0 0 0 0 0 11 3 0 0 0
Dan Cleary (BUF) 11 1 0 1 -2 4 0 14 8 20 0 0 5,00% 1 131 11,88 0 0 0 0 1 0 0 0 0 6 1 0 0,00% 3 0 0 0 0 0,15 0 0 0 0 0 0 0 8 8 1 0 0
Brian Flynn (R) (BUF) 11 1 0 1 -2 0 0 0 15 11 0 0 9,09% 1 125 11,33 0 0 0 0 0 0 0 0 0 0 0 0 25,00% 4 0 0 0 0 0,16 0 0 0 0 0 0 0 3 3 0 0 0
Marcus Foligno (R) (BUF) 11 0 0 0 0 0 0 0 0 1 0 0 0,00% 0 5 0,42 0 0 0 1 1 0 0 0 0 4 0 0 40,00% 5 0 0 0 0 0,00 0 0 0 0 0 0 0 11 11 0 0 0
Jerred Smithson (R) (BUF) 11 0 0 0 -1 6 0 11 14 2 0 0 0,00% 2 66 6,04 0 0 0 0 0 0 0 0 0 0 0 0 52,44% 82 0 0 0 0 0,00 0 0 0 0 0 0 0 11 11 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (BUF) 11 5 5 1 0,905 2,77 671 0 0 31 326 0 0 0 0,000 0 11 0 1 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin Hanzal (CLG) 6 5 2 7 2 0 0 5 13 20 0 0 25,00% 2 149 24,76 2 2 4 8 19 0 0 0 0 19 0 1 47,83% 161 0 0 0 0 0,94 0 0 0 0 0 0 0 2 1 2 0 0
Kimmo Timonen (CLG) 6 1 6 7 -3 0 0 15 8 13 0 0 7,69% 13 167 27,91 1 4 5 6 24 0 0 0 0 18 1 0 0% 0 0 0 0 0 0,84 0 0 0 0 0 0 0 2 1 0 2 0
Mikko Koivu (CLG) 6 2 2 4 -5 0 0 1 24 19 0 0 10,53% 0 163 27,21 0 2 2 5 22 0 0 0 1 20 0 0 55,87% 213 0 0 0 0 0,49 0 0 0 0 0 0 0 2 1 0 0 0
Paul Martin (CLG) 6 2 2 4 -3 2 0 8 8 12 0 0 16,67% 7 173 28,84 2 1 3 9 24 0 0 0 0 21 0 0 0% 0 0 0 0 0 0,46 0 0 0 0 0 0 0 1 1 0 0 0
Rob Scuderi (CLG) 6 1 3 4 -1 4 0 12 6 4 0 0 25,00% 6 157 26,19 1 1 2 2 16 0 0 0 0 19 0 0 0% 0 0 0 0 0 0,51 0 0 0 0 0 0 0 2 2 0 0 1
David Legwand (CLG) 6 0 3 3 -3 0 0 2 11 20 0 0 0,00% 1 116 19,31 0 2 2 6 16 0 0 0 1 14 0 0 52,63% 95 0 0 0 0 0,52 0 0 0 0 0 0 1 6 0 0 0 0
Lee Stempniak (CLG) 6 0 3 3 -5 2 0 1 13 22 0 0 0,00% 2 158 26,37 0 1 1 5 22 0 0 0 0 17 0 0 46,15% 13 0 0 0 0 0,38 0 0 0 0 0 0 0 6 1 0 0 0
Scott Hartnell (CLG) 5 1 1 2 -6 21 5 19 3 23 0 0 4,35% 0 104 20,78 1 1 2 8 15 0 0 0 0 0 0 0 40,00% 5 0 0 0 0 0,39 0 0 0 0 0 0 0 1 1 0 0 0
Derek Dorsett (CLG) 6 1 1 2 2 2 0 12 9 9 0 0 11,11% 1 117 19,58 0 0 0 1 6 0 0 0 0 2 0 0 50,00% 12 0 0 0 0 0,34 0 0 0 0 0 0 0 2 2 0 0 0
Zack Smith (CLG) 6 1 1 2 -2 2 0 4 8 9 0 0 11,11% 0 76 12,66 0 0 0 0 0 0 0 0 0 4 0 0 52,17% 23 0 0 0 0 0,53 0 0 0 0 0 1 1 0 0 0 1 0
Nikita Nikitin (CLG) 6 1 1 2 -1 2 0 17 5 5 0 0 20,00% 5 135 22,54 0 0 0 0 0 0 0 0 0 17 0 0 0% 0 0 0 0 0 0,30 0 0 0 0 0 1 1 0 0 0 0 0
Chris Neil (CLG) 6 0 2 2 -2 2 0 17 4 3 0 0 0,00% 1 72 11,97 0 0 0 0 1 0 0 0 0 0 0 0 0,00% 5 0 0 0 0 0,56 0 0 0 0 0 0 1 6 0 0 0 0
Matt Greene (CLG) 6 1 0 1 -1 21 5 11 3 1 0 0 100% 4 89 14,89 0 0 0 0 0 0 0 0 0 4 0 0 0% 0 0 0 0 0 0,22 0 0 0 0 0 0 0 2 2 0 0 0
Joe Corvo (CLG) 6 1 0 1 -1 0 0 1 9 14 0 0 7,14% 2 103 17,17 1 0 1 9 18 0 0 0 0 4 1 0 0% 0 0 0 0 0 0,19 0 0 0 0 0 0 0 5 5 0 0 0
Milan Lucic (CLG) 6 0 1 1 4 4 0 16 10 20 0 0 0,00% 1 135 22,46 0 0 0 3 19 0 0 0 0 2 0 0 30,00% 10 0 0 0 0 0,15 0 0 0 0 0 0 0 6 2 0 0 0
Riley Nash (R) (CLG) 6 0 1 1 -1 4 0 4 5 3 0 0 0,00% 0 50 8,33 0 0 0 0 1 0 0 0 0 0 0 0 36,73% 49 0 0 0 0 0,40 0 0 0 0 0 0 0 6 2 0 0 0
Michael Stone (R) (CLG) 6 0 1 1 -2 4 0 8 2 2 0 0 0,00% 0 42 7,02 0 0 0 0 2 0 0 0 0 3 0 0 0% 0 0 0 0 0 0,48 0 0 0 0 0 0 0 6 2 0 0 0
Ben Street (R) (CLG) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Philip Larsen (CLG) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 5 5,38 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Jean-Gabriel Pageau (R) (CLG) 2 0 0 0 -1 0 0 0 3 0 0 0 0% 0 8 4,25 0 0 0 0 0 0 0 0 0 1 0 0 36,36% 11 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Ryan Carter (CLG) 6 0 0 0 -1 0 0 4 0 5 0 0 0,00% 0 53 8,85 0 0 0 0 1 0 0 0 0 2 0 0 100% 2 0 0 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
Nick Spaling (CLG) 6 0 0 0 0 0 0 1 4 6 0 0 0,00% 1 59 9,78 0 0 0 1 4 0 0 0 0 2 0 0 50,00% 2 0 0 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Robin Lehner (R) (CLG) 2 0 1 0 0,875 2,38 76 0 0 3 24 0 0 0 0,000 0 1 5 0 0 0
Niklas Backstrom (CLG) 5 2 2 1 0,907 2,16 361 0 0 13 140 0 0 0 0,000 0 5 1 0 0 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (CAR) 18 9 13 22 3 0 0 5 72 55 0 0 16,36% 8 439 24,38 1 5 6 9 57 2 0 2 4 58 2 0 51,57% 572 0 0 0 0 1,00 0 0 0 0 0 0 0 1 1 2 1 1
Brad Marchand (CAR) 18 9 10 19 8 2 0 4 28 60 0 0 15,00% 3 363 20,17 1 1 2 13 56 0 0 0 0 0 1 0 45,16% 31 0 0 0 0 1,05 0 0 0 0 0 0 3 2 0 1 1 2
Jeff Carter (CAR) 18 7 7 14 7 0 0 0 26 48 0 0 14,58% 0 358 19,91 1 1 2 9 57 0 0 0 0 1 2 0 48,32% 358 0 0 0 0 0,78 0 0 0 0 0 0 0 6 2 1 0 1
Kevin Shattenkirk (CAR) 18 3 11 14 -1 6 0 37 22 24 0 0 12,50% 15 437 24,26 3 1 4 14 61 0 1 1 0 41 0 0 0% 0 0 0 0 0 0,64 0 0 0 0 0 0 0 8 1 0 3 1
Niklas Kronwall (CAR) 18 3 10 13 -4 2 0 39 26 31 0 0 9,68% 21 464 25,80 2 2 4 19 61 0 0 0 0 46 0 0 0% 0 0 0 0 0 0,56 0 0 0 0 0 0 0 2 2 1 1 0
Dennis Wideman (CAR) 18 0 12 12 7 10 0 13 15 25 0 0 0,00% 23 391 21,73 0 3 3 12 54 0 1 1 1 45 0 0 0% 0 0 0 0 0 0,61 0 0 0 0 0 0 0 18 2 0 0 1
Brenden Morrow (CAR) 18 6 5 11 3 8 0 25 20 48 0 0 12,50% 1 283 15,73 0 0 0 1 2 0 0 0 0 28 0 1 40,91% 22 0 0 0 0 0,78 0 0 0 0 0 0 0 6 6 1 0 2
David Backes (CAR) 18 4 7 11 2 14 0 63 26 48 0 0 8,33% 3 377 20,92 0 3 3 10 55 0 0 0 1 26 2 0 56,25% 144 0 0 0 0 0,58 0 0 0 0 0 0 0 7 5 1 0 0
Corey Perry (CAR) 18 3 8 11 -4 6 0 37 21 44 0 0 6,82% 1 388 21,58 1 2 3 13 58 0 0 0 0 10 0 1 23,08% 39 0 0 0 0 0,57 0 0 0 0 0 0 0 13 2 0 2 0
James Neal (CAR) 18 5 5 10 -2 16 0 31 5 61 0 0 8,20% 1 361 20,05 0 2 2 11 59 0 0 0 0 0 1 0 16,67% 24 0 0 0 0 0,55 0 0 0 0 0 0 0 2 2 1 0 0
Ryan Whitney (CAR) 18 4 6 10 6 10 0 10 17 16 0 0 25,00% 19 290 16,12 1 0 1 4 27 0 0 0 0 1 2 0 0% 0 0 0 1 0 0,69 0 0 0 0 0 0 0 5 2 1 0 0
Marcel Goc (CAR) 18 3 4 7 8 4 0 8 33 28 0 0 10,71% 4 225 12,52 0 1 1 0 2 0 0 0 0 60 0 0 50,29% 171 0 0 0 0 0,62 0 0 0 0 0 1 1 0 0 0 0 0
Derek Morris (CAR) 18 1 5 6 5 26 0 36 13 13 0 0 7,69% 15 347 19,30 1 0 1 5 30 0 0 0 0 39 0 0 0% 0 0 0 0 0 0,35 0 0 0 0 0 0 1 17 0 0 1 0
Michael Kostka (R) (CAR) 18 3 2 5 7 12 0 25 9 8 0 0 37,50% 17 257 14,27 0 0 0 0 2 0 1 1 0 17 1 1 0% 0 0 0 0 0 0,39 0 0 0 0 0 0 0 8 1 0 2 0
Matt Frattin (CAR) 18 1 2 3 3 4 0 18 4 15 0 0 6,67% 1 152 8,45 0 0 0 0 0 0 0 0 0 0 0 0 42,86% 7 0 0 0 0 0,39 0 0 0 0 0 0 0 12 8 0 0 1
Brad Boyes (CAR) 18 0 3 3 1 0 0 3 9 8 0 0 0,00% 0 121 6,74 0 0 0 0 2 0 0 0 0 0 0 0 12,50% 8 0 0 0 0 0,49 0 0 0 0 0 0 0 18 2 0 0 0
Tom Gilbert (R) (CAR) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 7 6,70 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Manny Malhotra (CAR) 18 0 0 0 -1 0 0 0 10 1 0 0 0,00% 1 103 5,73 0 0 0 0 2 0 0 0 0 5 0 0 50,45% 111 0 0 0 0 0,00 0 0 0 0 0 0 0 18 18 0 0 0
Colton Orr (CAR) 18 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 18 18 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Niklas Svedberg (R) (CAR) 1 0 1 0 0,706 7,74 39 0 0 5 17 0 0 0 0,000 0 1 1 0 0 0
Petr Mrazek (CAR) 2 0 0 0 0,813 4,83 37 0 0 3 16 0 0 0 0,000 0 0 17 0 0 0
Ryan Miller (CAR) 17 11 5 1 0,905 2,66 1015 0 1 45 475 0 0 0 0,000 0 17 0 2 1 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (CHI) 10 7 6 13 6 0 0 11 15 45 0 0 15,56% 1 212 21,21 1 2 3 8 32 0 0 0 0 2 1 1 36,36% 11 0 0 0 1 1,23 0 0 0 0 0 0 1 2 0 2 2 0
PA Parenteau (CHI) 10 5 6 11 5 2 0 13 17 24 0 0 20,83% 0 206 20,62 1 1 2 3 32 0 0 0 0 0 1 1 54,55% 11 0 0 0 0 1,07 0 0 0 0 0 0 0 1 1 0 2 0
Joe Pavelski (CHI) 10 3 7 10 5 2 0 9 20 20 0 0 15,00% 0 212 21,15 1 1 2 5 32 0 0 0 0 7 0 0 53,66% 246 0 0 0 0 0,95 0 0 0 0 0 0 0 4 2 0 0 1
Cody Franson (CHI) 10 1 8 9 8 21 5 31 7 5 0 0 20,00% 9 222 22,24 0 1 1 1 24 0 0 0 0 10 0 0 0% 0 0 0 0 0 0,81 0 0 0 0 0 0 0 8 1 1 0 1
Duncan Keith (CHI) 10 0 7 7 -3 7 5 11 22 13 0 0 0,00% 17 267 26,66 0 3 3 7 33 0 0 0 0 16 0 0 0% 0 0 0 0 0 0,53 0 0 0 1 0 0 3 10 0 0 0 1
Patrick Sharp (CHI) 10 2 4 6 -3 2 0 15 10 15 0 0 13,33% 1 197 19,67 0 2 2 3 25 0 0 0 0 0 1 0 47,06% 17 0 0 0 0 0,61 0 0 0 0 0 0 0 2 2 0 1 0
Matt Moulson (CHI) 10 2 4 6 -3 0 0 4 11 19 0 0 10,53% 2 196 19,64 1 1 2 6 25 0 0 0 0 0 0 0 50,00% 8 0 0 0 0 0,61 0 0 0 0 0 0 0 6 4 1 0 0
Nazem Kadri (CHI) 10 2 3 5 -3 4 0 20 28 26 0 0 7,69% 0 198 19,85 1 0 1 3 25 0 0 0 0 0 0 0 50,00% 228 0 0 0 0 0,50 0 0 0 0 0 0 0 4 2 0 0 2
Brendan Gallagher (R) (CHI) 10 3 1 4 1 4 0 19 10 18 0 0 16,67% 1 159 15,87 0 0 0 0 0 0 0 0 0 16 1 0 50,00% 8 0 0 0 0 0,50 0 0 0 0 0 0 0 1 1 0 0 2
Alex Goligoski (CHI) 10 2 2 4 -1 2 0 19 10 15 0 0 13,33% 7 230 23,03 2 0 2 9 33 0 1 1 0 2 1 0 0% 0 0 0 0 0 0,35 0 0 0 0 0 1 1 0 0 1 1 0
Josh Gorges (CHI) 10 1 3 4 12 0 0 3 8 10 0 0 10,00% 12 196 19,60 0 0 0 0 0 0 0 0 0 15 0 0 0% 0 0 0 0 0 0,41 0 0 0 0 0 0 0 8 8 0 1 1
Damien Brunner (R) (CHI) 10 1 3 4 2 0 0 3 10 13 0 0 7,69% 3 148 14,82 0 0 0 0 0 1 0 1 1 7 0 0 27,27% 11 0 0 0 0 0,54 0 0 0 0 0 0 0 6 1 0 0 0
Mark Letestu (CHI) 10 2 1 3 1 2 0 4 10 17 0 0 11,76% 3 161 16,07 0 0 0 0 0 0 0 0 0 19 1 0 51,65% 182 0 0 0 0 0,37 0 0 0 0 0 0 0 2 2 0 0 0
