Coaches for Simulated National Hockey League
Update - May 26 2008 at 16:51
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (VAN) 66 70 70 66 80 85 90 CAN 45 500,000 2 years
Barry Trotz (NAS) 81 71 79 68 78 86 94 CAN 43 500,000 2 years
Bob Hartley (ATL) 90 70 78 80 81 85 88 CAN 46 500,000 2 years
Brent Sutter (NJD) 67 70 75 69 68 72 74 CAN 45 500,000 2 years
Bryan Murray (OTT) 94 77 70 75 99 76 52 CAN 64 500,000 2 years
Claude Julien (BOS) 66 81 75 66 81 85 88 CAN 46 500,000 2 years
Craig MacTavish (EDM) 78 75 82 85 83 84 84 CAN 48 500,000 2 years
Dave Tippet (DAL) 80 93 76 80 70 89 80 CAN 46 500,000 2 years
Denis Savard (CHI) 75 72 75 78 65 75 65 CAN 47 500,000 2 years
Glen Hanlon (WAS) 86 70 70 70 84 83 82 CAN 49 500,000 2 years
Guy Carbonneau (MTL) 66 70 70 66 81 85 88 CAN 46 500,000 2 years
Jacques Lemaire (MIN) 66 86 70 84 96 77 58 CAN 61 500,000 2 years
Jacques Martin (FLO) 79 83 93 82 89 81 72 CAN 54 500,000 2 years
Joel Quenneville (COL) 67 72 70 88 83 84 84 CAN 48 500,000 2 years
John Stevens (PHI) 68 72 70 65 45 66 69 CAN 42 500,000 2 years
John Tortorella (TBL) 68 80 88 94 83 84 84 USA 48 500,000 2 years
Ken Hitchcock (CLB) 88 85 86 86 90 80 70 CAN 55 500,000 2 years
Lindy Ruff (BUF) 70 70 81 90 81 85 88 CAN 46 500,000 2 years
Marc Crawford (LAK) 85 82 84 73 80 85 90 CAN 45 500,000 2 years
Michel Therrien (PIT) 74 70 70 66 78 86 94 CAN 43 500,000 2 years
Mike Babcock (DET) 73 72 70 92 78 86 94 CAN 43 500,000 2 years
Mike Keenan (CLG) 66 70 70 66 92 79 66 CAN 57 500,000 2 years
Mike Kitchen (STL) 71 77 70 79 85 83 80 CAN 50 500,000 2 years
Paul Maurice (TOR) 66 70 70 66 74 87 99 CAN 39 500,000 2 years
Peter Laviolette (CAR) 76 74 70 91 77 87 96 USA 42 500,000 2 years
Randy Carlyle (ANA) 83 70 70 76 85 83 80 CAN 50 500,000 2 years
Ron Wilson (SJS) 84 87 80 93 86 82 78 CAN 51 500,000 2 years
Ted Nolan (NYI) 66 70 70 66 83 84 84 CAN 48 500,000 2 years
Tom Renney (NYR) 72 70 74 87 86 82 78 CAN 51 500,000 2 years
Wayne Gretzky (PHO) 80 70 70 69 80 85 90 CAN 45 500,000 2 years
Alpo Suhonen 66 70 70 66 93 79 64 FIN 58 0 year
Andy Murray 66 70 73 66 82 84 86 CAN 47 500,000 0 year
Bill Barber 66 81 70 66 89 81 72 CAN 54 500,000 0 year
Bob Gainey 92 70 70 81 88 81 74 CAN 53 500,000 0 year
Bobby Francis 66 70 70 66 83 84 84 CAN 48 0 year
Brad Shaw 82 70 70 83 77 87 96 CAN 42 500,000 0 year
Brian Sutter 66 70 70 66 85 83 80 CAN 50 500,000 0 year
Bruce Cassidy 66 70 70 66 76 87 98 CAN 41 500,000 0 year
Bryan Trottier 66 70 70 66 85 83 80 CAN 50 0 year
Butch Goring 66 70 70 66 92 79 66 CAN 57 0 year
Colin Campbell 66 70 70 66 88 81 74 CAN 53 0 year
Craig Hartsburg 66 70 70 66 82 84 86 CAN 47 500,000 0 year
Craig Ramsey 66 70 70 66 90 80 70 USA 55 0 year
Curt Fraser 66 70 70 66 83 84 84 USA 48 500,000 0 year
Darryl Sutter 91 88 72 72 83 84 84 CAN 48 500,000 0 year
Dave King 66 70 70 66 94 78 62 CAN 59 500,000 0 year
Dave Lewis 66 85 92 66 88 81 74 CAN 53 500,000 2 years
Dave Tippett 93 92 71 71 80 85 90 CAN 45 0 year
Don Hay 66 70 70 66 87 82 76 CAN 52 500,000 0 year
Duane Sutter 66 70 70 66 81 85 88 CAN 46 500,000 0 year
Gerard Gallant 69 70 70 77 78 86 94 CAN 43 0 year
Greg Gilbert 66 70 70 66 79 86 92 CAN 44 500,000 0 year
Guy Charron 66 70 70 66 92 79 66 CAN 57 500,000 0 year
Gérard Galant 68 69 64 68 67 71 67 CAN 44 500,000 2 years
Jim Playfair 72 73 70 72 65 79 71 CAN 43 500,000 2 years
Jim Schoenfeld 66 70 70 66 89 81 72 CAN 54 500,000 0 year
John Muckler 66 70 70 66 99 68 36 CAN 72 0 year
John Torchetti 89 73 70 74 76 87 98 USA 41 500,000 0 year
Kevin Constantine 66 81 70 66 83 84 84 USA 48 500,000 0 year
Kevin Lowe 66 70 70 66 82 84 86 CAN 47 0 year
Larry Robinson 66 81 70 66 90 80 70 CAN 55 500,000 0 year
Lorne Henning 66 70 70 66 89 81 72 CAN 54 0 year
Lou Lamoriello 87 70 70 95 99 76 52 USA 64 500,000 0 year
Mike Milbury 66 70 70 66 89 81 72 USA 54 0 year
Mike Sullivan 77 84 76 89 73 86 99 USA 38 500,000 0 year
Pat Burns 66 90 77 66 89 81 72 CAN 54 500,000 0 year
Pat Quinn 95 76 90 78 98 76 54 CAN 63 500,000 0 year
Rick Wilson 66 70 70 66 91 80 68 CAN 56 500,000 0 year
Robbie Ftorek 66 70 76 66 89 81 72 USA 54 500,000 0 year
Ron Low 66 70 70 66 91 80 68 CAN 56 500,000 0 year
Steve Ludzik 66 70 70 66 80 85 90 CAN 45 0 year
Steve Stirling 66 76 86 66 92 79 66 CAN 57 500,000 0 year
Terry Murray 66 70 70 66 91 80 68 CAN 56 500,000 0 year
Tony Granato 66 78 88 66 77 87 96 USA 42 500,000 0 year
Trent Yawney 75 70 70 67 76 87 98 CAN 41 500,000 2 years
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid