Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Buffalo Sabres | 37 | 7 | 1 | 0 | 2 | 0 | 43 | 28 |
2 | 2 | Carolina Hurricanes | 33 | 7 | 2 | 0 | 0 | 1 | 40 | 28 |
3 | 3 | St. Louis Blues | 29 | 6 | 2 | 0 | 1 | 1 | 30 | 21 |
4 | 4 | Utah Hockey Club | 28 | 5 | 2 | 0 | 1 | 2 | 33 | 23 |
5 | 5 | Columbus Blue Jackets | 25 | 6 | 1 | 0 | 2 | 1 | 36 | 31 |
6 | 6 | New York Islanders | 24 | 6 | 4 | 0 | 0 | 0 | 32 | 25 |
7 | 7 | Seattle Kraken | 24 | 6 | 3 | 0 | 1 | 0 | 36 | 30 |
8 | 8 | San Jose Sharks | 23 | 6 | 4 | 0 | 0 | 0 | 30 | 25 |
9 | 9 | Vancouver Canucks | 21 | 5 | 5 | 0 | 0 | 0 | 41 | 35 |
10 | 10 | Florida Panthers | 21 | 6 | 3 | 0 | 1 | 0 | 32 | 30 |
11 | 11 | Tampa Bay Lightning | 20 | 5 | 4 | 0 | 1 | 0 | 41 | 37 |
12 | 12 | Winnipeg Jets | 20 | 6 | 4 | 0 | 0 | 0 | 29 | 26 |
13 | 13 | Pittsburgh Penguins | 19 | 6 | 3 | 0 | 0 | 1 | 31 | 29 |
14 | 14 | Boston Bruins | 18 | 6 | 3 | 0 | 0 | 1 | 32 | 32 |
15 | 15 | Minnesota Wild | 18 | 5 | 4 | 0 | 0 | 1 | 32 | 29 |
16 | 16 | New York Rangers | 16 | 5 | 4 | 0 | 0 | 1 | 30 | 29 |
17 | 17 | Washington Capitals | 16 | 5 | 4 | 0 | 0 | 1 | 33 | 33 |
18 | 18 | Dallas Stars | 16 | 5 | 4 | 0 | 0 | 1 | 26 | 26 |
19 | 19 | Montreal Canadiens | 15 | 5 | 4 | 0 | 0 | 1 | 27 | 27 |
20 | 20 | Colorado Avalanche | 14 | 5 | 4 | 0 | 0 | 1 | 26 | 28 |
21 | 21 | New Jersey Devils | 12 | 4 | 3 | 0 | 3 | 0 | 37 | 39 |
22 | 22 | Detroit Red Wings | 10 | 4 | 4 | 0 | 1 | 1 | 28 | 32 |
23 | 23 | Nashville Predators | 8 | 5 | 5 | 0 | 0 | 0 | 27 | 33 |
24 | 24 | Anaheim Ducks | 8 | 4 | 6 | 0 | 0 | 0 | 28 | 32 |
25 | 25 | Los Angeles Kings | 8 | 4 | 5 | 0 | 0 | 1 | 26 | 30 |
26 | 26 | Edmonton Oilers | 8 | 4 | 4 | 0 | 2 | 0 | 22 | 28 |
27 | 27 | Calgary Flames | 6 | 4 | 5 | 0 | 0 | 1 | 32 | 39 |
28 | 28 | Philadelphia Flyers | 5 | 4 | 5 | 0 | 1 | 0 | 30 | 38 |
29 | 29 | Vegas Golden Knights | 3 | 5 | 4 | 0 | 0 | 1 | 30 | 42 |
30 | 30 | Ottawa Senators | -3 | 3 | 6 | 0 | 0 | 1 | 33 | 46 |
31 | 31 | Toronto Maple Leafs | -4 | 3 | 7 | 0 | 0 | 0 | 28 | 41 |
32 | 32 | Chicago Blackhawks | -7 | 2 | 6 | 0 | 1 | 1 | 28 | 43 |
Back to the Top