Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Mike Hoffman | X | | | | 100,00 | | 54 | 41 | 93 | 86 | 70 | 86 | 89 | 81 | 62 | 83 | 88 | 70 | 50 | 62 | 63 | 50 | | 0 | 25 | 1 | 2 000 000 $ | |
| 2 | Joe Thornton | X | | | | 100,00 | | 59 | 43 | 79 | 78 | 89 | 89 | 91 | 96 | 94 | 99 | 79 | 80 | 63 | 98 | 99 | 50 | | 0 | 36 | 1 | 6 750 000 $ | |
| 3 | Shawn Matthias | X | X | | | 100,00 | | 63 | 45 | 88 | 78 | 85 | 78 | 86 | 67 | 61 | 68 | 72 | 71 | 50 | 71 | 72 | 50 | | 0 | 27 | 2 | 2 125 000 $ | |
| 4 | Nick Bonino | X | X | | | 100,00 | | 53 | 51 | 81 | 82 | 69 | 84 | 80 | 69 | 93 | 75 | 70 | 83 | 80 | 67 | 69 | 50 | | 0 | 27 | 1 | 1 900 000 $ | |
| 5 | Eric Staal | X | X | | | 100,00 | | 91 | 46 | 84 | 84 | 86 | 89 | 96 | 82 | 99 | 79 | 73 | 87 | 50 | 91 | 93 | 50 | | 0 | 30 | 3 | 3 500 000 $ | |
| 6 | Ryan White | X | X | X | | 100,00 | | 96 | 71 | 58 | 70 | 69 | 74 | 70 | 67 | 85 | 57 | 71 | 66 | 50 | 64 | 65 | 50 | | 0 | 27 | 1 | 1 000 000 $ | |
| 7 | Max Pacioretty(A) | | X | | | 100,00 | | 73 | 44 | 83 | 87 | 81 | 89 | 93 | 88 | 63 | 87 | 89 | 83 | 61 | 80 | 82 | 50 | | 0 | 26 | 3 | 4 500 000 $ | |
| 8 | Marek Hrivik(R) | | X | | | 100,00 | | 78 | 75 | 76 | 66 | 57 | 69 | 66 | 59 | 76 | 61 | 55 | 60 | 50 | 44 | 44 | 53 | | 0 | 24 | 1 | 600 000 $ | |
| 9 | Anders Lee | | X | | | 100,00 | | 91 | 69 | 80 | 83 | 87 | 81 | 93 | 77 | 63 | 73 | 75 | 68 | 50 | 68 | 69 | 50 | | 0 | 25 | 2 | 3 750 000 $ | |
| 10 | Kris Versteeg | | X | X | | 100,00 | | 53 | 51 | 80 | 83 | 60 | 82 | 79 | 69 | 62 | 76 | 75 | 70 | 50 | 73 | 78 | 50 | | 0 | 29 | 1 | 950 000 $ | |
| 11 | David Perron | | X | X | | 100,00 | | 91 | 45 | 79 | 77 | 69 | 82 | 87 | 72 | 62 | 78 | 73 | 81 | 66 | 73 | 75 | 50 | | 0 | 27 | 2 | 3 750 000 $ | |
| 12 | Ryan McDonagh(C) | | | | X | 100,00 | | 78 | 44 | 86 | 88 | 86 | 89 | 88 | 79 | 25 | 74 | 66 | 96 | 50 | 82 | 84 | 50 | | 0 | 26 | 3 | 4 700 000 $ | |
| 13 | Matt Hunwick | | | | X | 100,00 | | 94 | 45 | 82 | 77 | 95 | 90 | 76 | 58 | 25 | 60 | 55 | 91 | 50 | 80 | 76 | 50 | | 0 | 30 | 1 | 1 200 000 $ | |
| 14 | Jake Muzzin | | | | X | 100,00 | | 96 | 46 | 77 | 88 | 82 | 93 | 95 | 78 | 25 | 78 | 63 | 87 | 50 | 77 | 68 | 50 | | 1 | 26 | 4 | 4 000 000 $ | |
| 15 | John Ramage | | | | X | 100,00 | | 57 | 73 | 65 | 64 | 59 | 68 | 69 | 63 | 25 | 56 | 52 | 58 | 50 | 46 | 46 | 50 | | 0 | 24 | 2 | 612 500 $ | |
| 16 | Jeff Petry | | | | X | 100,00 | | 86 | 45 | 86 | 84 | 70 | 86 | 82 | 77 | 25 | 68 | 61 | 85 | 50 | 68 | 69 | 50 | | 0 | 27 | 5 | 5 500 000 $ | |
| 17 | David Savard | | | | X | 100,00 | | 91 | 56 | 78 | 85 | 77 | 93 | 89 | 77 | 25 | 72 | 59 | 83 | 50 | 77 | 68 | 50 | | 0 | 24 | 5 | 4 250 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Curtis McElhinney | G | 100,00 | | 66 | 70 | 75 | 79 | 63 | 81 | 72 | 71 | 70 | 61 | 61 | 74 | 74 | 50 | | 0 | 32 | 1 | 800 000 $ | |
Arizona Coyotes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan Kesler | X | | | | 100,00 | | 91 | 59 | 78 | 83 | 90 | 93 | 92 | 76 | 99 | 85 | 82 | 99 | 55 | 82 | 82 | 50 | | 0 | 31 | 6 | 6 875 000 $ | |
| 2 | Mikko Koivu(A) | X | | | | 100,00 | | 60 | 43 | 81 | 82 | 87 | 95 | 96 | 89 | 99 | 90 | 77 | 85 | 76 | 84 | 86 | 50 | | 0 | 32 | 2 | 6 750 000 $ | |
| 3 | Mike Fisher(A) | X | | | | 100,00 | | 91 | 56 | 84 | 83 | 84 | 86 | 78 | 72 | 98 | 65 | 75 | 88 | 50 | 90 | 94 | 50 | | 0 | 35 | 1 | 4 400 000 $ | |
| 4 | Gregory Campbell | X | X | | | 100,00 | | 53 | 96 | 65 | 72 | 56 | 54 | 86 | 65 | 57 | 60 | 60 | 65 | 50 | 80 | 83 | 50 | | 0 | 31 | 1 | 1 500 000 $ | |
| 5 | Chris Kelly | X | X | | | 100,00 | | 72 | 44 | 75 | 76 | 65 | 61 | 69 | 63 | 65 | 53 | 63 | 78 | 50 | 79 | 84 | 50 | | 0 | 34 | 1 | 900 000 $ | |
| 6 | Daniel Winnik | X | X | X | | 100,00 | | 58 | 43 | 81 | 74 | 73 | 78 | 87 | 66 | 61 | 66 | 60 | 69 | 50 | 76 | 78 | 50 | | 0 | 30 | 1 | 2 250 000 $ | |
| 7 | James van Riemsdyk | | X | | | 100,00 | | 78 | 44 | 86 | 87 | 73 | 95 | 78 | 80 | 61 | 80 | 84 | 79 | 63 | 70 | 73 | 50 | | 0 | 26 | 2 | 4 250 000 $ | |
| 8 | Marian Gaborik | | X | X | | 100,00 | | 61 | 42 | 84 | 90 | 82 | 81 | 75 | 79 | 62 | 68 | 75 | 69 | 71 | 96 | 89 | 50 | | 0 | 33 | 5 | 4 875 000 $ | |
| 9 | T.J. Oshie | | | X | | 100,00 | | 89 | 44 | 84 | 86 | 78 | 89 | 87 | 86 | 81 | 78 | 86 | 83 | 91 | 79 | 79 | 50 | | 0 | 28 | 1 | 4 175 000 $ | |
| 10 | Zdeno Chara(C) | | | | X | 100,00 | | 89 | 57 | 75 | 79 | 99 | 96 | 88 | 74 | 25 | 76 | 65 | 95 | 56 | 99 | 99 | 50 | | 0 | 38 | 3 | 6 333 333 $ | |
| 11 | Nate Guenin | | | | X | 100,00 | | 63 | 42 | 89 | 73 | 74 | 62 | 79 | 55 | 25 | 50 | 55 | 71 | 50 | 63 | 64 | 50 | | 0 | 32 | 1 | 600 000 $ | |
| 12 | Luke Witkowski(R) | | | | X | 100,00 | | 55 | 75 | 57 | 72 | 60 | 68 | 70 | 56 | 25 | 51 | 48 | 52 | 50 | 49 | 45 | 53 | | 0 | 25 | 1 | 575 000 $ | |
| 13 | Kevan Miller | | | | X | 100,00 | | 95 | 70 | 77 | 77 | 76 | 80 | 75 | 55 | 25 | 66 | 60 | 85 | 50 | 60 | 61 | 50 | | 0 | 27 | 4 | 2 500 000 $ | |
| 14 | Ian Cole | | | | X | 100,00 | | 86 | 55 | 75 | 74 | 76 | 75 | 88 | 65 | 25 | 62 | 56 | 80 | 50 | 81 | 80 | 50 | | 0 | 26 | 2 | 2 100 000 $ | |
| 15 | Andrej Sekera | | | | X | 100,00 | | 68 | 43 | 89 | 86 | 69 | 88 | 93 | 78 | 25 | 73 | 61 | 94 | 50 | 82 | 86 | 50 | | 0 | 29 | 4 | 5 500 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Ryan Miller | G | 100,00 | | 81 | 90 | 85 | 87 | 82 | 83 | 81 | 82 | 86 | 81 | 77 | 90 | 89 | 50 | | 0 | 35 | 1 | 6 000 000 $ | |
| Scott Darling | G | 100,00 | | 76 | 77 | 95 | 81 | 79 | 78 | 79 | 80 | 79 | 88 | 48 | 72 | 68 | 56 | | 0 | 26 | 1 | 587 500 $ | |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Michael Latta | X | | | | 100,00 | | 75 | 99 | 59 | 71 | 59 | 50 | 67 | 63 | 79 | 60 | 62 | 60 | 50 | 57 | 58 | 50 | | 0 | 24 | 1 | 700 000 $ | |
| 2 | Ryan O'Reilly | X | X | | | 100,00 | | 53 | 41 | 99 | 88 | 77 | 95 | 88 | 91 | 99 | 92 | 83 | 94 | 70 | 76 | 78 | 50 | | 0 | 24 | 7 | 7 500 000 $ | |
| 3 | Jeff Carter | X | | X | | 100,00 | | 73 | 45 | 89 | 84 | 85 | 88 | 95 | 77 | 91 | 90 | 84 | 86 | 53 | 83 | 90 | 50 | | 0 | 30 | 6 | 5 272 727 $ | |
| 4 | Jason Chimera | | X | | | 100,00 | | 77 | 45 | 89 | 83 | 87 | 79 | 89 | 68 | 61 | 72 | 79 | 71 | 50 | 87 | 91 | 50 | | 0 | 36 | 2 | 2 250 000 $ | |
| 5 | James Neal | | X | X | | 100,00 | | 84 | 55 | 78 | 82 | 85 | 91 | 86 | 83 | 63 | 80 | 91 | 80 | 66 | 80 | 77 | 50 | | 0 | 28 | 2 | 5 000 000 $ | |
| 6 | Colton Sceviour | | X | X | | 100,00 | | 63 | 54 | 88 | 77 | 69 | 76 | 81 | 67 | 61 | 63 | 71 | 79 | 75 | 61 | 62 | 53 | | 0 | 26 | 2 | 950 000 $ | |
| 7 | Corey Perry | | | X | | 100,00 | | 78 | 58 | 79 | 85 | 80 | 87 | 85 | 87 | 63 | 81 | 93 | 71 | 65 | 89 | 91 | 50 | | 0 | 30 | 5 | 8 625 000 $ | |
| 8 | Zach Trotman | | | | X | 100,00 | | 90 | 46 | 81 | 74 | 78 | 79 | 72 | 69 | 25 | 59 | 56 | 70 | 50 | 52 | 52 | 59 | | 0 | 25 | 1 | 650 000 $ | |
| 9 | Taylor Chorney(R) | | | | X | 100,00 | | 70 | 54 | 85 | 78 | 68 | 62 | 79 | 59 | 25 | 58 | 55 | 66 | 50 | 58 | 59 | 53 | | 0 | 28 | 2 | 800 000 $ | |
| 10 | Travis Hamonic | | | | X | 100,00 | | 94 | 56 | 83 | 85 | 81 | 93 | 88 | 74 | 25 | 69 | 60 | 88 | 50 | 76 | 69 | 50 | | 0 | 25 | 4 | 3 857 143 $ | |
| 11 | Shea Weber(C) | | | | X | 100,00 | | 95 | 57 | 85 | 88 | 89 | 98 | 94 | 78 | 25 | 78 | 75 | 97 | 50 | 86 | 91 | 50 | | 0 | 30 | 8 | 7 857 143 $ | |
| 12 | Francois Beauchemin | | | | X | 100,00 | | 71 | 44 | 83 | 79 | 87 | 96 | 89 | 77 | 25 | 74 | 63 | 99 | 50 | 86 | 94 | 50 | | 0 | 35 | 2 | 4 500 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Cory Schneider | G | 100,00 | | 92 | 86 | 98 | 93 | 95 | 94 | 96 | 94 | 92 | 94 | 85 | 85 | 91 | 50 | | 0 | 29 | 6 | 6 000 000 $ | |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Derek Stepan | X | | | | 100,00 | | 56 | 42 | 87 | 87 | 78 | 87 | 83 | 77 | 89 | 84 | 84 | 87 | 70 | 77 | 77 | 50 | | 0 | 25 | 5 | 6 500 000 $ | |
| 2 | Nate Thompson | X | X | | | 100,00 | | 91 | 58 | 65 | 62 | 58 | 56 | 78 | 64 | 88 | 56 | 63 | 70 | 50 | 72 | 74 | 50 | | 0 | 31 | 1 | 1 600 000 $ | |
| 3 | Brandon Sutter | X | | X | | 100,00 | | 57 | 42 | 82 | 77 | 78 | 87 | 69 | 74 | 97 | 59 | 68 | 72 | 71 | 72 | 74 | 50 | | 0 | 26 | 5 | 4 375 000 $ | |
| 4 | Calle Jarnkrok | X | X | X | | 100,00 | | 54 | 40 | 86 | 79 | 60 | 84 | 88 | 67 | 86 | 66 | 76 | 85 | 63 | 61 | 62 | 50 | | 0 | 24 | 6 | 2 000 000 $ | |
| 5 | Brad Marchand | | X | | | 100,00 | | 68 | 56 | 78 | 85 | 85 | 89 | 87 | 80 | 62 | 77 | 94 | 92 | 50 | 85 | 84 | 50 | | 0 | 27 | 1 | 4 500 000 $ | |
| 6 | Michael Grabner | | X | X | | 100,00 | | 55 | 42 | 86 | 91 | 68 | 80 | 69 | 65 | 60 | 60 | 69 | 91 | 50 | 69 | 70 | 50 | | 0 | 28 | 2 | 1 650 000 $ | |
| 7 | Matt Martin | | X | X | | 100,00 | | 99 | 99 | 78 | 76 | 86 | 73 | 89 | 66 | 57 | 60 | 70 | 77 | 50 | 70 | 71 | 50 | | 0 | 26 | 4 | 2 500 000 $ | |
| 8 | Michael Frolik | | X | X | | 100,00 | | 59 | 43 | 84 | 85 | 70 | 84 | 84 | 68 | 61 | 72 | 77 | 78 | 50 | 74 | 76 | 50 | | 0 | 27 | 4 | 4 300 000 $ | |
| 9 | Andrew Cogliano | | X | X | | 100,00 | | 86 | 44 | 87 | 93 | 68 | 79 | 97 | 70 | 61 | 76 | 63 | 92 | 50 | 77 | 79 | 50 | | 0 | 28 | 2 | 3 000 000 $ | |
| 10 | Tyler Randell(R) | | | X | | 100,00 | | 81 | 99 | 58 | 64 | 58 | 49 | 62 | 59 | 58 | 55 | 68 | 55 | 50 | 46 | 46 | 53 | | 0 | 24 | 1 | 600 000 $ | |
| 11 | Joel Ward | | | X | | 100,00 | | 70 | 44 | 86 | 76 | 91 | 86 | 94 | 73 | 85 | 75 | 81 | 85 | 63 | 74 | 77 | 50 | | 0 | 34 | 2 | 3 275 000 $ | |
| 12 | Luke Schenn | | | | X | 100,00 | | 99 | 97 | 69 | 85 | 86 | 77 | 82 | 65 | 25 | 64 | 59 | 75 | 50 | 73 | 74 | 50 | | 0 | 25 | 2 | 1 250 000 $ | |
| 13 | Greg Pateryn | | | | X | 100,00 | | 98 | 94 | 69 | 75 | 80 | 74 | 75 | 69 | 25 | 60 | 55 | 72 | 50 | 50 | 51 | 53 | | 0 | 25 | 2 | 800 000 $ | |
| 14 | Clayton Stoner | | | | X | 100,00 | | 97 | 99 | 69 | 73 | 79 | 71 | 77 | 64 | 25 | 58 | 55 | 77 | 50 | 67 | 69 | 50 | | 0 | 30 | 2 | 3 250 000 $ | |
| 15 | Carl Gunnarsson | | | | X | 100,00 | | 69 | 53 | 84 | 80 | 70 | 76 | 84 | 61 | 25 | 59 | 57 | 82 | 50 | 80 | 71 | 50 | | 0 | 28 | 3 | 2 900 000 $ | |
| 16 | Brooks Orpik | | | | X | 100,00 | | 99 | 47 | 81 | 75 | 88 | 81 | 77 | 64 | 25 | 64 | 59 | 83 | 90 | 91 | 95 | 50 | | 0 | 35 | 3 | 5 500 000 $ | |
| 17 | Andrew Ference | | | | X | 100,00 | | 94 | 55 | 81 | 68 | 66 | 78 | 88 | 55 | 25 | 56 | 56 | 78 | 50 | 88 | 93 | 50 | | 0 | 36 | 1 | 3 250 000 $ | |
| 18 | Anthony Bitetto(R) | | | | X | 100,00 | | 94 | 68 | 78 | 73 | 74 | 60 | 74 | 57 | 25 | 58 | 54 | 67 | 50 | 49 | 49 | 53 | | 0 | 25 | 2 | 612 500 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Jacob Markstrom | G | 100,00 | | 84 | 80 | 88 | 83 | 85 | 89 | 84 | 82 | 86 | 83 | 56 | 71 | 70 | 50 | | 0 | 25 | 1 | 1 550 000 $ | |
| Martin Jones | G | 100,00 | | 89 | 95 | 89 | 89 | 90 | 90 | 88 | 92 | 89 | 96 | 84 | 76 | 75 | 50 | | 0 | 25 | 2 | 3 000 000 $ | |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Martin Hanzal | X | | | | 100,00 | | 91 | 56 | 78 | 79 | 95 | 88 | 69 | 84 | 99 | 83 | 73 | 94 | 50 | 73 | 75 | 50 | | 0 | 28 | 1 | 3 100 000 $ | |
| 2 | Zack Smith | X | X | | | 100,00 | | 93 | 78 | 79 | 79 | 81 | 83 | 71 | 70 | 87 | 62 | 85 | 82 | 50 | 69 | 71 | 50 | | 0 | 27 | 1 | 1 887 500 $ | |
| 3 | Cody Eakin | X | X | | | 100,00 | | 73 | 44 | 82 | 84 | 80 | 84 | 91 | 69 | 88 | 68 | 76 | 85 | 50 | 67 | 68 | 50 | | 0 | 24 | 4 | 3 850 000 $ | |
| 4 | Linden Vey | X | | X | | 100,00 | | 52 | 40 | 86 | 77 | 62 | 82 | 82 | 72 | 86 | 72 | 66 | 70 | 53 | 59 | 60 | 71 | | 0 | 24 | 1 | 700 000 $ | |
| 5 | Bryan Bickell | | X | | | 100,00 | | 92 | 47 | 69 | 73 | 59 | 53 | 68 | 63 | 60 | 60 | 58 | 54 | 50 | 68 | 72 | 50 | | 0 | 29 | 1 | 4 000 000 $ | |
| 6 | Teddy Purcell | | X | X | | 100,00 | | 55 | 42 | 86 | 74 | 69 | 86 | 89 | 78 | 63 | 82 | 74 | 80 | 61 | 73 | 75 | 50 | | 0 | 30 | 1 | 1 600 000 $ | |
| 7 | Mason Raymond | | X | X | | 100,00 | | 54 | 41 | 87 | 87 | 62 | 75 | 68 | 68 | 61 | 60 | 68 | 63 | 53 | 73 | 77 | 50 | | 0 | 30 | 1 | 675 000 $ | |
| 8 | Kyle Palmieri | | X | X | | 100,00 | | 88 | 54 | 82 | 83 | 66 | 87 | 81 | 81 | 63 | 80 | 89 | 90 | 50 | 75 | 77 | 50 | | 0 | 24 | 5 | 4 650 000 $ | |
| 9 | Shane Doan | | | X | | 100,00 | | 88 | 59 | 78 | 76 | 90 | 87 | 87 | 82 | 64 | 72 | 89 | 74 | 61 | 98 | 99 | 50 | | 0 | 38 | 1 | 5 000 000 $ | |
| 10 | Ron Hainsey | | | | X | 100,00 | | 71 | 54 | 83 | 74 | 76 | 89 | 97 | 69 | 25 | 57 | 64 | 87 | 50 | 81 | 92 | 50 | | 0 | 34 | 1 | 2 833 333 $ | |
| 11 | Rob Scuderi | | | | X | 100,00 | | 64 | 42 | 89 | 74 | 84 | 72 | 89 | 59 | 25 | 62 | 55 | 79 | 50 | 94 | 96 | 50 | | 0 | 36 | 1 | 3 375 000 $ | |
| 12 | Paul Martin | | | | X | 100,00 | | 99 | 47 | 86 | 83 | 91 | 84 | 92 | 69 | 25 | 68 | 56 | 82 | 50 | 90 | 93 | 50 | | 0 | 34 | 3 | 4 850 000 $ | |
| 13 | Matt Greene | | | | X | 100,00 | | 97 | 60 | 79 | 73 | 91 | 72 | 77 | 68 | 25 | 55 | 56 | 79 | 50 | 84 | 88 | 50 | | 0 | 32 | 2 | 2 500 000 $ | |
| 14 | Michael Stone | | | | X | 100,00 | | 89 | 45 | 75 | 83 | 83 | 89 | 94 | 78 | 25 | 77 | 62 | 88 | 50 | 76 | 66 | 50 | | 0 | 25 | 1 | 4 000 000 $ | |
| 15 | John-Michael Liles | | | | X | 100,00 | | 71 | 43 | 88 | 85 | 66 | 82 | 86 | 75 | 25 | 65 | 60 | 81 | 90 | 84 | 91 | 50 | | 0 | 34 | 1 | 2 000 000 $ | |
| 16 | Brandon Davidson(R) | | | | X | 100,00 | | 82 | 45 | 85 | 81 | 75 | 80 | 76 | 71 | 25 | 61 | 56 | 84 | 50 | 51 | 51 | 53 | | 0 | 24 | 2 | 1 425 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Matt Hackett | G | 100,00 | | 56 | 71 | 64 | 62 | 63 | 65 | 60 | 64 | 59 | 60 | 47 | 62 | 64 | 50 | | 0 | 25 | 1 | 600 000 $ | |
| Robin Lehner | G | 100,00 | | 80 | 78 | 94 | 86 | 87 | 84 | 81 | 83 | 81 | 72 | 58 | 72 | 71 | 50 | | 0 | 24 | 1 | 2 225 000 $ | |
Carolina Hurricanes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Patrice Bergeron(C) | X | | | | 100,00 | | 70 | 53 | 91 | 88 | 85 | 94 | 92 | 89 | 99 | 89 | 91 | 98 | 61 | 90 | 91 | 50 | | 0 | 30 | 6 | 6 500 000 $ | |
| 2 | Derick Brassard | X | | | | 100,00 | | 78 | 44 | 85 | 83 | 79 | 87 | 91 | 77 | 91 | 84 | 87 | 66 | 53 | 73 | 76 | 50 | | 0 | 28 | 3 | 5 000 000 $ | |
| 3 | Derek Ryan(R) | X | | | | 100,00 | | 60 | 63 | 69 | 66 | 50 | 61 | 61 | 62 | 69 | 62 | 59 | 60 | 56 | 44 | 44 | 53 | | 0 | 28 | 1 | 600 000 $ | |
| 4 | Phil Varone | X | X | | | 100,00 | | 65 | 66 | 71 | 63 | 51 | 66 | 63 | 61 | 72 | 64 | 58 | 58 | 51 | 44 | 44 | 53 | | 0 | 24 | 1 | 700 000 $ | |
| 5 | Carl Soderberg | X | X | | | 100,00 | | 54 | 42 | 84 | 80 | 83 | 88 | 99 | 80 | 86 | 90 | 72 | 89 | 50 | 64 | 65 | 50 | | 0 | 29 | 4 | 4 750 000 $ | |
| 6 | Paul Carey | X | X | X | | 100,00 | | 82 | 70 | 78 | 78 | 54 | 66 | 68 | 64 | 84 | 61 | 59 | 62 | 56 | 46 | 47 | 50 | | 0 | 27 | 1 | 575 000 $ | |
| 7 | Craig Cunningham | X | X | X | | 100,00 | | 62 | 65 | 70 | 71 | 51 | 71 | 69 | 65 | 75 | 60 | 61 | 66 | 58 | 51 | 51 | 58 | | 0 | 25 | 1 | 600 000 $ | |
| 8 | Brad Malone(A) | X | X | X | | 100,00 | | 92 | 99 | 58 | 66 | 59 | 52 | 68 | 65 | 68 | 57 | 61 | 67 | 50 | 61 | 62 | 40 | | 0 | 26 | 1 | 575 000 $ | |
| 9 | Andreas Martinsen(R) | X | X | X | | 100,00 | | 96 | 81 | 65 | 78 | 59 | 55 | 67 | 64 | 58 | 61 | 64 | 64 | 50 | 49 | 49 | 53 | | 0 | 25 | 1 | 640 000 $ | |
| 10 | Andrew Ladd(A) | | X | | | 100,00 | | 91 | 68 | 81 | 82 | 80 | 89 | 91 | 76 | 64 | 74 | 85 | 89 | 75 | 83 | 86 | 50 | | 0 | 29 | 7 | 5 500 000 $ | |
| 11 | Nicolas Deslauriers(A) | | X | X | | 100,00 | | 97 | 92 | 65 | 71 | 59 | 53 | 86 | 64 | 57 | 59 | 66 | 63 | 50 | 61 | 61 | 50 | | 0 | 24 | 2 | 775 000 $ | |
| 12 | Marcus Foligno | | X | X | | 100,00 | | 95 | 89 | 78 | 79 | 86 | 77 | 74 | 66 | 60 | 63 | 70 | 76 | 50 | 65 | 65 | 50 | | 0 | 24 | 1 | 2 250 000 $ | |
| 13 | Leo Komarov | | X | X | | 100,00 | | 99 | 47 | 80 | 80 | 73 | 87 | 75 | 72 | 62 | 70 | 80 | 88 | 50 | 59 | 59 | 50 | | 0 | 28 | 2 | 2 950 000 $ | |
| 14 | Chris Terry | | X | X | | 100,00 | | 72 | 43 | 67 | 74 | 53 | 55 | 74 | 66 | 60 | 55 | 68 | 63 | 71 | 59 | 59 | 77 | | 0 | 26 | 1 | 600 000 $ | |
| 15 | Bobby Ryan | | X | X | | 100,00 | | 78 | 44 | 87 | 84 | 81 | 86 | 93 | 81 | 63 | 87 | 83 | 75 | 65 | 75 | 77 | 50 | | 0 | 28 | 6 | 7 250 000 $ | |
| 16 | Alex Chiasson | | X | X | | 100,00 | | 77 | 68 | 81 | 78 | 82 | 78 | 87 | 68 | 61 | 60 | 68 | 84 | 50 | 64 | 65 | 50 | | 0 | 25 | 1 | 800 000 $ | |
| 17 | Radim Vrbata | | | X | | 100,00 | | 53 | 41 | 96 | 83 | 67 | 85 | 82 | 79 | 63 | 71 | 75 | 72 | 80 | 84 | 89 | 50 | | 0 | 34 | 1 | 1 000 000 $ | |
| 18 | Zach Redmond | | | | X | 100,00 | | 78 | 44 | 87 | 76 | 73 | 58 | 73 | 68 | 25 | 54 | 51 | 62 | 50 | 57 | 57 | 53 | | 0 | 27 | 2 | 612 500 $ | |
| 19 | Tyler Myers | | | | X | 100,00 | | 67 | 58 | 73 | 84 | 93 | 92 | 88 | 78 | 25 | 70 | 66 | 90 | 53 | 70 | 71 | 50 | | 0 | 25 | 3 | 5 500 000 $ | |
| 20 | Robert Bortuzzo | | | | X | 100,00 | | 95 | 99 | 69 | 75 | 83 | 63 | 67 | 70 | 25 | 52 | 55 | 76 | 50 | 61 | 62 | 59 | | 0 | 26 | 1 | 1 050 000 $ | |
| 21 | Marco Scandella | | | | X | 100,00 | | 69 | 43 | 86 | 82 | 71 | 84 | 86 | 69 | 25 | 67 | 60 | 84 | 50 | 66 | 68 | 50 | | 0 | 25 | 4 | 4 000 000 $ | |
| 22 | Kevin Shattenkirk | | | | X | 100,00 | | 75 | 54 | 78 | 94 | 78 | 88 | 81 | 80 | 25 | 79 | 72 | 88 | 68 | 81 | 80 | 50 | | 0 | 26 | 1 | 4 250 000 $ | |
| 23 | Josh Gorges(A) | | | | X | 100,00 | | 91 | 59 | 74 | 77 | 86 | 82 | 79 | 65 | 25 | 60 | 55 | 92 | 50 | 86 | 92 | 50 | | 0 | 31 | 2 | 3 900 000 $ | |
| 24 | Chad Ruhwedel | | | | X | 100,00 | | 71 | 66 | 69 | 69 | 56 | 69 | 70 | 67 | 25 | 56 | 52 | 60 | 50 | 55 | 55 | 59 | | 0 | 25 | 1 | 575 000 $ | |
| 25 | Andy Greene | | | | X | 100,00 | S1 | 69 | 43 | 85 | 82 | 90 | 91 | 98 | 75 | 25 | 60 | 56 | 99 | 50 | 87 | 89 | 50 | | 0 | 32 | 4 | 5 000 000 $ | |
| 26 | Aaron Ness | | | | X | 100,00 | | 72 | 66 | 89 | 73 | 66 | 85 | 85 | 52 | 25 | 58 | 52 | 61 | 50 | 47 | 47 | 56 | | 0 | 25 | 1 | 612 500 $ | |
