Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
| Anders Lee | 81 (-10) | 45 (-24) | 75 (-5) | 76 (-7) | 86 (-1) | 84 (+3) | 98 (+5) | 80 (+3) | 63 (E) | 69 (-4) | 84 (+9) | 62 (-6) | 81 (+31) | 60 (-8) | 59 (-10) | 50 (E) |
| Brendan Gallagher | 68 (+5) | 43 (+1) | 80 (-2) | 81 (-5) | 60 (-9) | 83 (-2) | 81 (+1) | 71 (-16) | 69 (+6) | 72 (-9) | 66 (-17) | 62 (-18) | 67 (+17) | 63 (-2) | 67 (E) | 50 (E) |
| Charles Hudon | 59 (+3) | 45 (-18) | 67 (+8) | 61 (E) | 66 (+16) | 73 (+3) | 76 (+11) | 64 (+2) | 50 (-19) | 61 (+1) | 66 (+4) | 60 (+3) | 66 (+7) | 50 (+6) | 50 (+6) | 55 (+5) |
| Daniel Carr | 60 (-5) | 41 (-2) | 82 (+15) | 68 (-9) | 69 (+15) | 74 (+17) | 69 (+5) | 63 (E) | 63 (+5) | 63 (+8) | 61 (-8) | 63 (+7) | 63 (+13) | 52 (+6) | 51 (+5) | 50 (E) |
| David Perron | 68 (-23) | 45 (E) | 76 (-3) | 81 (+4) | 71 (+2) | 87 (+5) | 99 (+12) | 78 (+6) | 73 (+11) | 74 (-4) | 69 (-4) | 69 (-12) | 70 (+4) | 76 (+3) | 63 (-12) | 50 (E) |
| David Savard | 76 (-15) | 44 (-12) | 83 (+5) | 72 (-13) | 84 (+7) | 89 (-4) | 91 (+2) | 74 (-3) | 30 (+5) | 71 (-1) | 74 (+15) | 85 (+2) | 68 (+18) | 63 (-14) | 61 (-7) | 50 (E) |
| Eric Staal | 61 (-30) | 43 (-3) | 81 (-3) | 86 (+2) | 82 (-4) | 90 (+1) | 99 (+3) | 86 (+4) | 93 (-6) | 79 (E) | 78 (+5) | 74 (-13) | 75 (+25) | 90 (-1) | 72 (-21) | 50 (E) |
| Francois Beauchemin | 66 (-5) | 43 (-1) | 86 (+3) | 72 (-7) | 76 (-11) | 88 (-8) | 98 (+9) | 72 (-5) | 30 (+5) | 68 (-6) | 72 (+9) | 86 (-13) | 68 (+18) | 83 (-3) | 82 (-12) | 50 (E) |
| Jeff Petry | 81 (-5) | 42 (-3) | 89 (+3) | 72 (-12) | 79 (+9) | 90 (+4) | 97 (+15) | 67 (-10) | 30 (+5) | 72 (+4) | 76 (+15) | 71 (-14) | 69 (+19) | 68 (E) | 63 (-6) | 50 (E) |
| Joe Thornton | 63 (+4) | 44 (+1) | 77 (-2) | 79 (+1) | 86 (-3) | 89 (E) | 96 (+5) | 74 (-22) | 84 (-10) | 82 (-17) | 64 (-15) | 61 (-19) | 64 (+1) | 99 (+1) | 85 (-14) | 50 (E) |
| John Ramage | 62 (+5) | 46 (-27) | 63 (-2) | 50 (-14) | 72 (+13) | 55 (-13) | 86 (+17) | 56 (-7) | 30 (+5) | 58 (+2) | 52 (E) | 60 (+2) | 52 (+2) | 50 (+4) | 50 (+4) | 55 (+5) |
| Josh Manson | 88 (-6) | 47 (-39) | 69 (-3) | 69 (-5) | 82 (+3) | 82 (+2) | 99 (+15) | 69 (E) | 30 (+5) | 67 (+6) | 72 (+12) | 76 (-4) | 68 (+18) | 57 (+1) | 61 (+5) | 53 (+3) |
| Marek Hrivik | 66 (-12) | 41 (-34) | 78 (+2) | 63 (-3) | 77 (+20) | 65 (-4) | 89 (+23) | 61 (+2) | 54 (-22) | 62 (+1) | 60 (+5) | 63 (+3) | 60 (+10) | 51 (+7) | 51 (+7) | 55 (+5) |
| Mark Stone | 62 (+4) | 42 (-1) | 83 (+1) | 85 (+1) | 79 (+11) | 90 (-5) | 88 (E) | 82 (-7) | 64 (+1) | 78 (-12) | 75 (-9) | 72 (-18) | 73 (+23) | 60 (-15) | 55 (-20) | 50 (E) |
| Max Pacioretty | 64 (-9) | 43 (-1) | 80 (-3) | 84 (-3) | 80 (-1) | 91 (+2) | 98 (+5) | 86 (-2) | 74 (+11) | 76 (-11) | 85 (-4) | 69 (-14) | 80 (+19) | 72 (-8) | 78 (-4) | 50 (E) |
| Michael McCarron | 78 (-10) | 49 (-50) | 68 (+10) | 64 (-2) | 93 (+33) | 70 (+14) | 80 (+19) | 61 (-2) | 59 (-20) | 62 (+7) | 59 (+2) | 60 (-5) | 61 (+11) | 52 (+7) | 53 (+8) | 58 (+8) |
| Micheal Ferland | 79 (+79) | 44 (+44) | 72 (+72) | 71 (+71) | 78 (+78) | 78 (+78) | 93 (+93) | 68 (+68) | 65 (+65) | 65 (+65) | 68 (+68) | 61 (+61) | 72 (+72) | 57 (+57) | 56 (+56) | 53 (+53) |
| Mike Hoffman | 62 (+8) | 44 (+3) | 77 (-16) | 90 (+4) | 65 (-5) | 88 (+2) | 91 (+2) | 84 (+3) | 70 (+8) | 79 (-4) | 79 (-9) | 63 (-7) | 76 (+26) | 60 (-2) | 57 (-6) | 50 (E) |
| Nathan Beaulieu | 66 (-3) | 44 (-30) | 78 (+3) | 69 (-12) | 77 (+8) | 84 (+8) | 91 (+6) | 72 (E) | 30 (+5) | 75 (+5) | 71 (+15) | 67 (-3) | 66 (+16) | 59 (-6) | 55 (-6) | 50 (E) |
| Nick Bonino | 64 (+11) | 41 (-10) | 85 (+4) | 80 (-2) | 72 (+3) | 86 (+2) | 97 (+17) | 73 (+4) | 93 (E) | 70 (-5) | 69 (-1) | 75 (-8) | 71 (-9) | 66 (-1) | 58 (-11) | 50 (E) |
| Nikita Scherbak | 58 (-6) | 43 (-23) | 72 (+1) | 60 (-12) | 72 (+21) | 60 (+9) | 86 (+26) | 60 (+4) | 51 (-17) | 62 (+4) | 58 (+5) | 60 (E) | 58 (+8) | 50 (+6) | 50 (+6) | 53 (+3) |
| Ryan McDonagh | 68 (-10) | 43 (-1) | 85 (-1) | 75 (-13) | 78 (-8) | 95 (+6) | 94 (+6) | 78 (-1) | 30 (+5) | 82 (+8) | 73 (+7) | 86 (-10) | 66 (+16) | 69 (-13) | 80 (-4) | 50 (E) |
| Ryan Nugent-Hopkins | 62 (-1) | 42 (E) | 82 (-4) | 82 (-6) | 70 (-6) | 88 (-2) | 99 (+22) | 75 (-6) | 91 (+4) | 73 (-9) | 69 (-6) | 69 (-18) | 70 (+9) | 66 (E) | 68 (+2) | 50 (E) |
| Shawn Matthias | 68 (+5) | 41 (-4) | 81 (-7) | 74 (-4) | 89 (+4) | 82 (+4) | 62 (-24) | 67 (E) | 59 (-2) | 64 (-4) | 67 (-5) | 68 (-3) | 73 (+23) | 71 (E) | 61 (-11) | 50 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
| Connor Hellebuyck | 84 (-2) | 91 (+12) | 91 (+11) | 86 (+6) | 85 (+6) | 85 (+1) | 87 (+6) | 85 (+7) | 85 (-4) | 81 (-3) | 81 (+20) | 56 (-11) | 70 (E) | 50 (E) |
| Curtis McElhinney | 78 (+12) | 72 (+2) | 89 (+14) | 83 (+4) | 80 (+17) | 85 (+4) | 81 (+9) | 79 (+8) | 79 (+9) | 76 (+15) | 75 (+14) | 63 (-11) | 71 (-3) | 50 (E) |
| Dustin Tokarski | 75 (+12) | 64 (-4) | 72 (+6) | 81 (+3) | 75 (+13) | 71 (-7) | 75 (+11) | 76 (+4) | 76 (+4) | 75 (+6) | 72 (+24) | 53 (-17) | 64 (-2) | 53 (+3) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
| Adam Lowry | 87 (-8) | 44 (-27) | 76 (-3) | 74 (-1) | 85 (+7) | 85 (+5) | 99 (+9) | 70 (+6) | 94 (+7) | 67 (+5) | 68 (+1) | 73 (-16) | 71 (+21) | 59 (-1) | 60 (-1) | 50 (E) |
| Andrej Sekera | 63 (-5) | 42 (-1) | 90 (+1) | 74 (-12) | 71 (+2) | 88 (E) | 97 (+4) | 72 (-6) | 30 (+5) | 76 (+3) | 76 (+15) | 77 (-17) | 68 (+18) | 76 (-6) | 67 (-19) | 50 (E) |
| Blake Coleman | 67 (+9) | 47 (-22) | 69 (+9) | 64 (+5) | 69 (+16) | 72 (+24) | 92 (+35) | 61 (+3) | 67 (E) | 61 (+6) | 63 (+5) | 66 (+9) | 65 (+14) | 51 (+7) | 51 (+7) | 53 (+3) |
| Brendan Gaunce | 74 (-14) | 43 (-2) | 71 (+3) | 68 (+6) | 81 (+23) | 69 (+9) | 78 (+2) | 59 (-9) | 73 (-8) | 63 (+10) | 59 (+2) | 64 (-15) | 59 (+9) | 53 (+8) | 52 (+7) | 50 (E) |
| Brett Connolly | 71 (-19) | 43 (-2) | 74 (-15) | 73 (-5) | 76 (+8) | 76 (E) | 83 (+8) | 70 (+1) | 58 (-3) | 65 (-4) | 69 (+5) | 64 (-14) | 73 (+23) | 61 (-2) | 56 (-7) | 50 (E) |
| Chris Kunitz | 92 (-6) | 43 (-14) | 80 (-2) | 78 (-1) | 70 (-9) | 84 (-1) | 88 (E) | 69 (-4) | 55 (-7) | 72 (-4) | 65 (-12) | 65 (-14) | 67 (-1) | 85 (-3) | 83 (-8) | 50 (E) |
| Colin Miller | 72 (-5) | 45 (-12) | 76 (-3) | 65 (-14) | 72 (-2) | 78 (-3) | 78 (-7) | 71 (-3) | 30 (+5) | 67 (-3) | 75 (+19) | 64 (-10) | 71 (+21) | 54 (-8) | 52 (-10) | 50 (E) |
| Dougie Hamilton | 65 (-6) | 45 (+1) | 78 (-3) | 73 (-18) | 87 (+8) | 84 (+3) | 98 (+5) | 81 (+1) | 30 (+5) | 82 (+4) | 82 (+13) | 68 (-20) | 70 (+20) | 64 (-13) | 59 (-7) | 50 (E) |
| Ian Cole | 79 (-7) | 46 (-9) | 76 (+1) | 70 (-4) | 79 (+3) | 84 (+9) | 98 (+10) | 75 (+10) | 30 (+5) | 72 (+10) | 72 (+16) | 85 (+5) | 67 (+17) | 64 (-17) | 61 (-19) | 50 (E) |
| James van Riemsdyk | 64 (-14) | 43 (-1) | 80 (-6) | 81 (-6) | 81 (+8) | 84 (-11) | 99 (+21) | 86 (+6) | 54 (-7) | 77 (-3) | 79 (-5) | 64 (-15) | 76 (+13) | 71 (+1) | 63 (-10) | 50 (E) |
| Kevan Miller | 80 (-15) | 44 (-26) | 77 (E) | 68 (-9) | 78 (+2) | 81 (+1) | 75 (E) | 73 (+18) | 30 (+5) | 68 (+2) | 71 (+11) | 76 (-9) | 67 (+17) | 59 (-1) | 59 (-2) | 50 (E) |
| Marian Gaborik | 60 (-1) | 42 (E) | 85 (+1) | 75 (-15) | 75 (-7) | 82 (+1) | 73 (-2) | 68 (-11) | 50 (-12) | 68 (E) | 67 (-8) | 58 (-11) | 70 (-1) | 90 (-6) | 70 (-19) | 50 (E) |
| Mark Pysyk | 66 (-1) | 41 (-1) | 87 (+6) | 69 (-9) | 73 (+5) | 82 (+11) | 99 (+23) | 72 (E) | 30 (+5) | 68 (+6) | 70 (+15) | 82 (+11) | 66 (+16) | 58 (-14) | 56 (-14) | 50 (E) |
| Matt Hendricks | 78 (-16) | 42 (-57) | 77 (-1) | 71 (-7) | 74 (-2) | 76 (E) | 59 (-21) | 64 (-1) | 75 (-12) | 63 (+3) | 64 (-1) | 69 (-17) | 69 (-16) | 71 (-1) | 63 (-11) | 50 (E) |
| Mikko Koivu | 60 (E) | 43 (E) | 81 (E) | 82 (E) | 82 (-5) | 91 (-4) | 97 (+1) | 83 (-6) | 99 (E) | 81 (-9) | 69 (-8) | 77 (-8) | 69 (-7) | 84 (E) | 84 (-2) | 50 (E) |
| Nick Schmaltz | 57 (+57) | 41 (+41) | 82 (+82) | 77 (+77) | 64 (+64) | 80 (+80) | 90 (+90) | 71 (+71) | 69 (+69) | 72 (+72) | 63 (+63) | 66 (+66) | 64 (+64) | 52 (+52) | 51 (+51) | 53 (+53) |
| Pavel Buchnevich | 59 (+59) | 41 (+41) | 81 (+81) | 76 (+76) | 73 (+73) | 80 (+80) | 62 (+62) | 70 (+70) | 50 (+50) | 70 (+70) | 66 (+66) | 59 (+59) | 68 (+68) | 52 (+52) | 51 (+51) | 53 (+53) |
| Remi Elie | 67 (+7) | 44 (-31) | 74 (+12) | 64 (-4) | 76 (+19) | 65 (+11) | 88 (+28) | 60 (+5) | 56 (-10) | 63 (+9) | 59 (+7) | 67 (+10) | 59 (+9) | 51 (+7) | 51 (+7) | 53 (+3) |
| Rickard Rakell | 69 (-19) | 41 (-14) | 86 (-4) | 83 (E) | 76 (+7) | 88 (+3) | 88 (+4) | 81 (+10) | 70 (-14) | 70 (-7) | 88 (+7) | 62 (-5) | 82 (+19) | 59 (-2) | 60 (-2) | 50 (E) |
| Ryan Kesler | 76 (-15) | 47 (-12) | 74 (-4) | 87 (+4) | 76 (-14) | 95 (+2) | 99 (+7) | 82 (+6) | 99 (E) | 78 (-7) | 72 (-10) | 75 (-24) | 71 (+16) | 86 (+4) | 80 (-2) | 50 (E) |
| T.J. Oshie | 72 (-17) | 43 (-1) | 80 (-4) | 89 (+3) | 68 (-10) | 88 (-1) | 85 (-2) | 86 (E) | 73 (-8) | 74 (-4) | 90 (+4) | 76 (-7) | 83 (-8) | 74 (-5) | 69 (-10) | 50 (E) |
| Trevor Daley | 61 (-2) | 43 (+1) | 85 (+2) | 71 (-15) | 68 (-16) | 86 (+9) | 73 (-17) | 78 (+2) | 30 (+5) | 72 (E) | 75 (+14) | 84 (+8) | 68 (+5) | 86 (+2) | 70 (-17) | 50 (E) |
| Yanni Gourde | 54 (+1) | 45 (-11) | 72 (+13) | 65 (+2) | 57 (+9) | 72 (+3) | 93 (+28) | 65 (+6) | 67 (+2) | 63 (+1) | 65 (+9) | 70 (+18) | 67 (+17) | 51 (+7) | 51 (+7) | 73 (+23) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
| Linus Ullmark | 71 (-2) | 72 (-6) | 99 (+14) | 89 (+8) | 73 (-6) | 97 (+17) | 73 (-2) | 72 (E) | 72 (-2) | 69 (-2) | 69 (+23) | 52 (-9) | 62 (+2) | 58 (+8) |
| Louis Domingue | 77 (-3) | 77 (-4) | 88 (-1) | 85 (-2) | 80 (-4) | 85 (E) | 80 (-7) | 79 (-2) | 79 (-2) | 75 (-14) | 75 (+4) | 56 (-14) | 67 (+5) | 53 (+3) |
| Scott Darling | 80 (+4) | 78 (+1) | 84 (-11) | 94 (+13) | 81 (+2) | 83 (+5) | 82 (+3) | 81 (+1) | 81 (+2) | 79 (-9) | 77 (+29) | 56 (-16) | 68 (E) | 58 (+8) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
| Anthony Bitetto | 68 (-26) | 42 (-26) | 78 (E) | 61 (-12) | 76 (+2) | 70 (+10) | 49 (-25) | 70 (+13) | 30 (+5) | 68 (+10) | 64 (+10) | 63 (-4) | 61 (+11) | 53 (+4) | 52 (+3) | 50 (E) |
| Austin Czarnik | 56 (-3) | 41 (-17) | 80 (+11) | 72 (+7) | 53 (+4) | 75 (+19) | 88 (+28) | 66 (+5) | 69 (E) | 67 (+1) | 62 (+4) | 66 (+7) | 65 (+15) | 52 (+8) | 51 (+7) | 53 (+3) |
| Blake Wheeler | 70 (+4) | 44 (-11) | 83 (+3) | 84 (-3) | 89 (+10) | 93 (-1) | 99 (+6) | 89 (+2) | 72 (+9) | 84 (-12) | 76 (-10) | 70 (-16) | 73 (+3) | 78 (+3) | 81 (+4) | 50 (E) |
| Brendan Leipsic | 52 (-2) | 43 (-16) | 72 (+13) | 60 (-7) | 61 (+12) | 72 (+3) | 66 (+1) | 67 (+5) | 50 (-19) | 68 (+4) | 63 (+4) | 60 (+4) | 63 (+7) | 50 (+6) | 50 (+6) | 54 (+4) |
| Brett Pesce | 63 (+1) | 42 (E) | 89 (+1) | 70 (-7) | 78 (-2) | 88 (-1) | 99 (+34) | 74 (+3) | 30 (+5) | 70 (+7) | 68 (+8) | 88 (+14) | 64 (+14) | 56 (+4) | 58 (+6) | 50 (E) |
| Colton Sceviour | 71 (+8) | 42 (-12) | 83 (-5) | 76 (-1) | 70 (+1) | 82 (+6) | 97 (+16) | 68 (+1) | 74 (+13) | 68 (+5) | 65 (-6) | 71 (-8) | 68 (-7) | 60 (-1) | 55 (-7) | 50 (E) |
| Curtis Lazar | 72 (-15) | 41 (-17) | 78 (-12) | 67 (-13) | 74 (+6) | 71 (-7) | 67 (-15) | 58 (-11) | 67 (-1) | 60 (-9) | 60 (E) | 61 (-17) | 63 (+13) | 57 (-2) | 54 (-6) | 50 (E) |
| Dylan Larkin | 65 (+4) | 43 (E) | 80 (-3) | 79 (-17) | 70 (E) | 85 (E) | 97 (+12) | 67 (-17) | 76 (+14) | 68 (-7) | 69 (-14) | 57 (-15) | 72 (+22) | 56 (-8) | 53 (-7) | 50 (E) |
| Evander Kane | 74 (-21) | 49 (-28) | 61 (-17) | 82 (-6) | 79 (+8) | 91 (-5) | 87 (+18) | 78 (-4) | 71 (+8) | 69 (-1) | 83 (E) | 64 (-17) | 80 (+30) | 70 (+1) | 62 (-7) | 50 (E) |
| Jake McCabe | 67 (-15) | 42 (-12) | 88 (+9) | 69 (-9) | 76 (-7) | 86 (+6) | 93 (+7) | 73 (+5) | 30 (+5) | 71 (+11) | 69 (+13) | 77 (-2) | 65 (+15) | 56 (+2) | 55 (+1) | 50 (E) |
| Jason Chimera | 77 (E) | 43 (-2) | 74 (-15) | 71 (-12) | 82 (-5) | 81 (+2) | 99 (+10) | 70 (+2) | 67 (+6) | 67 (-5) | 70 (-9) | 66 (-5) | 73 (+23) | 91 (+4) | 73 (-18) | 50 (E) |
| Jimmy Vesey | 65 (+65) | 42 (+42) | 78 (+78) | 73 (+73) | 80 (+80) | 82 (+82) | 97 (+97) | 70 (+70) | 58 (+58) | 66 (+66) | 68 (+68) | 59 (+59) | 72 (+72) | 53 (+53) | 52 (+52) | 53 (+53) |
| Kevin Hayes | 61 (+3) | 42 (-2) | 85 (+1) | 79 (-3) | 86 (-6) | 86 (+8) | 93 (+4) | 75 (+6) | 87 (+23) | 77 (+2) | 69 (-5) | 69 (E) | 70 (+20) | 59 (-1) | 55 (-6) | 50 (E) |
| Kevin Shattenkirk | 68 (-7) | 44 (-10) | 83 (+5) | 75 (-19) | 74 (-4) | 84 (-4) | 97 (+16) | 85 (+5) | 30 (+5) | 85 (+6) | 82 (+10) | 66 (-22) | 70 (+2) | 70 (-11) | 72 (-8) | 50 (E) |
| Michael Latta | 65 (-10) | 51 (-48) | 47 (-12) | 60 (-11) | 73 (+14) | 55 (+5) | 78 (+11) | 56 (-7) | 67 (-12) | 58 (-2) | 53 (-9) | 60 (E) | 53 (+3) | 55 (-2) | 53 (-5) | 56 (+6) |
| Nathan MacKinnon | 63 (+4) | 41 (-1) | 90 (+3) | 84 (-14) | 73 (-2) | 92 (+3) | 99 (+19) | 78 (-9) | 99 (+7) | 79 (-6) | 68 (-15) | 66 (-10) | 68 (-22) | 62 (-14) | 66 (-10) | 50 (E) |
| Ryan Johansen | 66 (-18) | 45 (-10) | 74 (-5) | 83 (-6) | 83 (+2) | 90 (+3) | 99 (+4) | 81 (-8) | 99 (+1) | 84 (-9) | 67 (-8) | 64 (-16) | 67 (-4) | 67 (-9) | 59 (-17) | 50 (E) |
| Ryan O'Reilly | 59 (+6) | 41 (E) | 92 (-7) | 86 (-2) | 76 (-1) | 96 (+1) | 89 (+1) | 85 (-6) | 99 (E) | 80 (-12) | 73 (-10) | 76 (-18) | 72 (+2) | 73 (-3) | 74 (-4) | 50 (E) |
| Scott Laughton | 58 (-14) | 43 (-20) | 70 (+4) | 60 (-17) | 70 (+19) | 65 (+12) | 79 (-1) | 61 (-3) | 67 (-6) | 59 (-6) | 62 (-5) | 60 (-4) | 62 (+12) | 54 (-2) | 52 (-4) | 50 (E) |
| Shea Weber | 77 (-18) | 43 (-14) | 90 (+5) | 72 (-16) | 89 (E) | 97 (-1) | 95 (+1) | 75 (-3) | 30 (+5) | 75 (-3) | 88 (+13) | 82 (-15) | 74 (+24) | 84 (-2) | 86 (-5) | 50 (E) |
| Travis Hamonic | 69 (-25) | 45 (-11) | 79 (-4) | 68 (-17) | 77 (-4) | 86 (-7) | 66 (-22) | 71 (-3) | 30 (+5) | 71 (+2) | 72 (+12) | 77 (-11) | 67 (+17) | 68 (-8) | 71 (+2) | 50 (E) |
| Troy Stecher | 64 (+64) | 42 (+42) | 87 (+87) | 71 (+71) | 64 (+64) | 83 (+83) | 92 (+92) | 77 (+77) | 30 (+30) | 73 (+73) | 69 (+69) | 62 (+62) | 66 (+66) | 53 (+53) | 52 (+52) | 53 (+53) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
| Cory Schneider | 84 (-8) | 94 (+8) | 94 (-4) | 84 (-9) | 86 (-9) | 88 (-6) | 87 (-9) | 85 (-9) | 85 (-7) | 82 (-12) | 81 (-4) | 75 (-10) | 80 (-11) | 50 (E) |
| Garret Sparks | 69 (+2) | 64 (-6) | 70 (-3) | 85 (+7) | 69 (+2) | 69 (-10) | 71 (+1) | 69 (-3) | 69 (-3) | 67 (-3) | 66 (+20) | 51 (-6) | 60 (+3) | 50 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
| Alexander Wennberg | 64 (+8) | 42 (E) | 84 (+2) | 86 (+6) | 74 (+8) | 90 (+7) | 97 (+14) | 83 (+12) | 92 (+5) | 84 (-1) | 67 (-1) | 70 (+1) | 67 (-18) | 59 (E) | 55 (-4) | 50 (E) |
| Brad Marchand | 63 (-5) | 47 (-9) | 69 (-9) | 95 (+10) | 59 (-26) | 92 (+3) | 97 (+10) | 89 (+9) | 62 (E) | 84 (+7) | 90 (-4) | 71 (-21) | 81 (+31) | 71 (-14) | 66 (-18) | 50 (E) |
| Brandon Sutter | 67 (+10) | 41 (-1) | 86 (+4) | 82 (+5) | 75 (-3) | 90 (+3) | 98 (+29) | 72 (-2) | 99 (+2) | 69 (+10) | 69 (+1) | 67 (-5) | 72 (+1) | 74 (+2) | 62 (-12) | 50 (E) |
| Brayden Point | 62 (+62) | 41 (+41) | 86 (+86) | 86 (+86) | 57 (+57) | 87 (+87) | 85 (+85) | 79 (+79) | 76 (+76) | 73 (+73) | 72 (+72) | 66 (+66) | 72 (+72) | 53 (+53) | 52 (+52) | 53 (+53) |
| Brooks Orpik | 83 (-16) | 44 (-3) | 77 (-4) | 68 (-7) | 83 (-5) | 81 (E) | 96 (+19) | 71 (+7) | 30 (+5) | 68 (+4) | 65 (+6) | 82 (-1) | 62 (-28) | 86 (-5) | 82 (-13) | 50 (E) |
| Calle Jarnkrok | 62 (+8) | 42 (+2) | 83 (-3) | 80 (+1) | 65 (+5) | 84 (E) | 98 (+10) | 70 (+3) | 83 (-3) | 68 (+2) | 68 (-8) | 69 (-16) | 70 (+7) | 60 (-1) | 55 (-7) | 50 (E) |
| Carl Gunnarsson | 64 (-5) | 40 (-13) | 83 (-1) | 64 (-16) | 75 (+5) | 74 (-2) | 73 (-11) | 67 (+6) | 30 (+5) | 67 (+8) | 65 (+8) | 70 (-12) | 62 (+12) | 70 (-10) | 60 (-11) | 50 (E) |
| Clayton Stoner | 70 (-27) | 43 (-56) | 81 (+12) | 65 (-8) | 84 (+5) | 75 (+4) | 34 (-43) | 65 (+1) | 30 (+5) | 63 (+5) | 66 (+11) | 78 (+1) | 66 (+16) | 64 (-3) | 59 (-10) | 50 (E) |
| Derek Stepan | 59 (+3) | 41 (-1) | 85 (-2) | 86 (-1) | 70 (-8) | 90 (+3) | 98 (+15) | 78 (+1) | 97 (+8) | 79 (-5) | 69 (-15) | 72 (-15) | 69 (-1) | 71 (-6) | 71 (-6) | 50 (E) |
| Greg Pateryn | 76 (-22) | 41 (-53) | 87 (+18) | 65 (-10) | 84 (+4) | 77 (+3) | 53 (-22) | 71 (+2) | 30 (+5) | 70 (+10) | 68 (+13) | 68 (-4) | 64 (+14) | 54 (+4) | 54 (+3) | 50 (E) |
| Joel Ward | 64 (-6) | 43 (-1) | 82 (-4) | 76 (E) | 81 (-10) | 84 (-2) | 95 (+1) | 66 (-7) | 78 (-7) | 70 (-5) | 65 (-16) | 67 (-18) | 67 (+4) | 77 (+3) | 64 (-13) | 50 (E) |
| John Hayden | 82 (+82) | 40 (+40) | 83 (+83) | 72 (+72) | 84 (+84) | 78 (+78) | 29 (+29) | 65 (+65) | 60 (+60) | 66 (+66) | 62 (+62) | 62 (+62) | 64 (+64) | 50 (+50) | 52 (+52) | 53 (+53) |
| Joseph LaBate | 64 (+5) | 48 (-26) | 63 (+2) | 62 (E) | 85 (+29) | 61 (+7) | 68 (+8) | 57 (+2) | 69 (+3) | 57 (+4) | 57 (+4) | 61 (+5) | 57 (+7) | 51 (+7) | 51 (+7) | 53 (+3) |
| Justin Abdelkader | 82 (-13) | 44 (-35) | 77 (-1) | 74 (-10) | 81 (-1) | 86 (-3) | 81 (-7) | 69 (-7) | 58 (-5) | 69 (-7) | 64 (-15) | 63 (-21) | 66 (+16) | 72 (+1) | 73 (-1) | 50 (E) |
| Luke Schenn | 99 (E) | 47 (-50) | 68 (-1) | 68 (-17) | 84 (-2) | 81 (+4) | 95 (+13) | 67 (+2) | 30 (+5) | 65 (+1) | 66 (+7) | 78 (+3) | 64 (+14) | 76 (+3) | 70 (-4) | 50 (E) |
| MacKenzie Weegar | 65 (+9) | 46 (-21) | 63 (+1) | 51 (-14) | 75 (+19) | 68 (+4) | 80 (+13) | 60 (-3) | 30 (+5) | 60 (+4) | 60 (+9) | 60 (+5) | 60 (+10) | 50 (+5) | 50 (+5) | 53 (+3) |
| Matt Benning | 77 (+77) | 42 (+42) | 81 (+81) | 67 (+67) | 72 (+72) | 77 (+77) | 81 (+81) | 70 (+70) | 30 (+30) | 69 (+69) | 70 (+70) | 65 (+65) | 66 (+66) | 52 (+52) | 53 (+53) | 53 (+53) |
| Michael Frolik | 64 (+5) | 45 (+2) | 75 (-9) | 82 (-3) | 72 (+2) | 87 (+3) | 99 (+15) | 75 (+7) | 66 (+5) | 74 (+2) | 69 (-8) | 75 (-3) | 70 (+20) | 76 (+2) | 63 (-13) | 50 (E) |
| Michael Grabner | 62 (+7) | 41 (-1) | 82 (-4) | 80 (-11) | 69 (+1) | 81 (+1) | 93 (+24) | 75 (+10) | 69 (+9) | 67 (+7) | 79 (+10) | 76 (-15) | 79 (+29) | 69 (E) | 64 (-6) | 50 (E) |
| Nate Thompson | 76 (-15) | 41 (-17) | 81 (+16) | 69 (+7) | 75 (+17) | 75 (+19) | 50 (-28) | 60 (-4) | 73 (-15) | 60 (+4) | 60 (-3) | 70 (E) | 66 (+16) | 72 (E) | 63 (-11) | 50 (E) |
| Nick Cousins | 67 (+1) | 43 (+1) | 77 (+9) | 74 (+5) | 63 (+14) | 79 (+25) | 77 (+8) | 67 (+4) | 69 (-10) | 67 (+7) | 64 (-6) | 60 (+2) | 67 (-24) | 54 (+6) | 52 (+4) | 99 (+49) |
| Nikita Zaitsev | 81 (+81) | 43 (+43) | 85 (+85) | 75 (+75) | 74 (+74) | 90 (+90) | 99 (+99) | 78 (+78) | 30 (+30) | 78 (+78) | 70 (+70) | 75 (+75) | 64 (+64) | 53 (+53) | 54 (+54) | 53 (+53) |
