Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Kyle Turris | X | | | | 100.00 | | 60 | 41 | 75 | 70 | 75 | 84 | 68 | 69 | 84 | 70 | 65 | 62 | 67 | 77 | 58 | 50 | | 0 | 29 | 5 | $6,000,000 | Link |
| 2 | Eric Staal | X | | | | 100.00 | | 61 | 35 | 75 | 75 | 88 | 89 | 94 | 74 | 90 | 73 | 72 | 67 | 73 | 97 | 69 | 50 | | 0 | 33 | 2 | $3,250,000 | Link |
| 3 | Ryan Nugent-Hopkins | X | X | | | 100.00 | | 65 | 35 | 81 | 79 | 71 | 93 | 95 | 78 | 81 | 77 | 75 | 74 | 77 | 72 | 62 | 50 | | 0 | 25 | 2 | $6,000,000 | Link |
| 4 | Ryan Poehling(R) | X | X | | | 100.00 | | 62 | 35 | 77 | 62 | 77 | 78 | 50 | 62 | 70 | 50 | 80 | 51 | 71 | 50 | 55 | 50 | | 0 | 19 | 2 | $925,000 | Link |
| 5 | Andrew Copp | X | X | | | 100.00 | | 67 | 35 | 76 | 69 | 79 | 79 | 82 | 68 | 79 | 67 | 67 | 76 | 68 | 62 | 54 | 50 | | 0 | 24 | 2 | $2,280,000 | Link |
| 6 | Mason Appleton(R) | X | | X | | 100.00 | | 58 | 35 | 69 | 69 | 79 | 60 | 68 | 68 | 61 | 66 | 64 | 58 | 65 | 51 | 50 | 50 | | 0 | 22 | 1 | $741,667 | Link |
| 7 | Charlie Coyle | X | | X | | 100.00 | | 66 | 35 | 77 | 70 | 87 | 86 | 94 | 69 | 82 | 69 | 66 | 75 | 68 | 70 | 56 | 50 | | 0 | 26 | 1 | $3,200,000 | Link |
| 8 | Micheal Ferland | | X | X | | 100.00 | | 86 | 56 | 64 | 73 | 81 | 81 | 84 | 72 | 65 | 71 | 70 | 63 | 71 | 63 | 54 | 50 | | 0 | 26 | 4 | $3,500,000 | Link |
| 9 | Daniel Carr | | X | X | | 100.00 | | 52 | 35 | 72 | 69 | 73 | 53 | 53 | 69 | 50 | 69 | 69 | 60 | 69 | 54 | 51 | 50 | | 0 | 26 | 1 | $700,000 | Link |
| 10 | David Perron | | X | X | | 100.00 | | 66 | 35 | 72 | 78 | 74 | 87 | 70 | 77 | 66 | 74 | 77 | 65 | 77 | 81 | 65 | 50 | | 0 | 30 | 3 | $4,000,000 | Link |
| 11 | Charles Hudon | | X | X | | 100.00 | | 82 | 35 | 74 | 64 | 70 | 78 | 66 | 63 | 66 | 62 | 64 | 58 | 64 | 54 | 51 | 53 | | 0 | 24 | 1 | $800,000 | Link |
| 12 | Mark Stone(A) | | | X | | 100.00 | | 66 | 41 | 81 | 81 | 90 | 92 | 90 | 80 | 71 | 78 | 78 | 84 | 79 | 65 | 60 | 50 | | 0 | 26 | 8 | $9,500,000 | Link |
| 13 | Cal Clutterbuck | | | X | | 100.00 | | 89 | 35 | 67 | 68 | 76 | 81 | 86 | 67 | 66 | 67 | 65 | 75 | 66 | 81 | 60 | 50 | | 0 | 30 | 3 | $3,500,000 | Link |
| 14 | Brendan Gallagher(A) | | | X | | 100.00 | | 73 | 38 | 71 | 75 | 66 | 86 | 95 | 74 | 71 | 68 | 77 | 67 | 76 | 70 | 61 | 50 | | 0 | 26 | 2 | $3,750,000 | Link |
| 15 | Ryan McDonagh(C) | | | | X | 100.00 | | 69 | 35 | 79 | 73 | 80 | 90 | 95 | 72 | 30 | 79 | 65 | 90 | 69 | 74 | 62 | 50 | | 0 | 29 | 7 | $6,750,000 | Link |
| 16 | Nathan Beaulieu | | | | X | 100.00 | | 70 | 53 | 74 | 66 | 80 | 77 | 61 | 66 | 30 | 68 | 63 | 61 | 65 | 63 | 54 | 50 | | 0 | 25 | 1 | $1,000,000 | Link |
| 17 | Maxime Lajoie(R) | | | | X | 100.00 | | 62 | 35 | 77 | 66 | 74 | 81 | 72 | 66 | 30 | 66 | 66 | 65 | 66 | 52 | 51 | 50 | | 0 | 20 | 2 | $710,000 | Link |
| 18 | Marco Scandella | | | | X | 100.00 | | 65 | 35 | 76 | 65 | 85 | 81 | 76 | 65 | 30 | 65 | 65 | 71 | 65 | 71 | 56 | 50 | | 0 | 28 | 1 | $4,000,000 | Link |
| 19 | Jeff Petry | | | | X | 100.00 | | 83 | 35 | 80 | 73 | 83 | 92 | 95 | 72 | 30 | 77 | 68 | 73 | 70 | 74 | 62 | 50 | | 0 | 30 | 2 | $5,500,000 | Link |
| 20 | Josh Manson | | | | X | 100.00 | | 85 | 44 | 73 | 65 | 87 | 90 | 87 | 65 | 30 | 67 | 62 | 75 | 64 | 63 | 54 | 50 | | 0 | 26 | 3 | $4,100,000 | Link |
| 21 | David Savard | | | | X | 100.00 | | 73 | 35 | 78 | 67 | 86 | 84 | 95 | 66 | 30 | 68 | 65 | 72 | 66 | 70 | 56 | 50 | | 0 | 27 | 2 | $4,250,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Connor Hellebuyck | G | 100.00 | | 91 | 93 | 97 | 88 | 90 | 89 | 91 | 90 | 89 | 90 | 83 | 66 | 79 | 50 | | 0 | 25 | 5 | $6,166,666 | Link |
| Garret Sparks | G | 100.00 | | 82 | 71 | 89 | 84 | 81 | 80 | 82 | 81 | 80 | 81 | 75 | 53 | 68 | 50 | | 0 | 25 | 1 | $750,000 | Link |
Farm Roster - Portland
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Cooper Marody(R) | X | | | | 100.00 | | 50 | 35 | 64 | 68 | 71 | 51 | 53 | 68 | 69 | 63 | 63 | 58 | 63 | 50 | 50 | 53 | | 0 | 21 | 2 | $925,000 | Link |
| 2 | Michael Chaput | X | X | | | 100.00 | | 64 | 35 | 69 | 67 | 80 | 62 | 66 | 67 | 72 | 65 | 63 | 62 | 64 | 57 | 52 | 53 | | 0 | 26 | 1 | $675,000 | Link |
| 3 | Michael McCarron | X | | X | | 100.00 | | 70 | 89 | 63 | 70 | 98 | 50 | 50 | 70 | 70 | 58 | 58 | 50 | 58 | 53 | 51 | 53 | | 0 | 23 | 1 | $700,000 | Link |
| 4 | Riley Stillman(R) | | | | X | 100.00 | | 53 | 35 | 61 | 63 | 77 | 46 | 50 | 63 | 31 | 53 | 53 | 52 | 53 | 50 | 50 | 50 | | 0 | 20 | 2 | $773,333 | Link |
| 5 | Philippe Myers(R) | | | | X | 100.00 | | 67 | 35 | 63 | 68 | 91 | 58 | 60 | 68 | 30 | 59 | 59 | 55 | 60 | 51 | 50 | 53 | | 0 | 21 | 1 | $678,889 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Pro Roster
| General Manager : |
Coach : Rich Tocchet |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan Kesler(A) | X | | | | 100.00 | | 73 | 44 | 72 | 64 | 82 | 86 | 73 | 63 | 90 | 62 | 64 | 78 | 64 | 90 | 62 | 50 | | 0 | 34 | 3 | $6,875,000 | Link |
| 2 | Cedric Paquette | X | | | | 100.00 | | 95 | 44 | 59 | 66 | 77 | 79 | 93 | 65 | 84 | 62 | 67 | 81 | 66 | 63 | 54 | 50 | | 0 | 25 | 2 | $1,650,000 | Link |
| 3 | Rocco Grimaldi | X | | X | | 100.00 | | 60 | 35 | 75 | 67 | 62 | 71 | 76 | 66 | 70 | 65 | 64 | 64 | 65 | 54 | 51 | 50 | | 0 | 25 | 1 | $1,000,000 | Link |
| 4 | Tyler Johnson | X | X | X | | 100.00 | | 62 | 35 | 75 | 74 | 65 | 84 | 93 | 73 | 78 | 68 | 75 | 65 | 74 | 69 | 56 | 50 | | 0 | 28 | 5 | $5,000,000 | Link |
| 5 | Rickard Rakell | X | X | X | | 100.00 | | 69 | 41 | 76 | 74 | 78 | 90 | 82 | 73 | 61 | 72 | 71 | 68 | 72 | 65 | 60 | 50 | | 0 | 25 | 3 | $3,800,000 | Link |
| 6 | Nick Schmaltz | X | X | X | | 100.00 | | 56 | 35 | 80 | 74 | 70 | 88 | 70 | 73 | 72 | 76 | 67 | 62 | 70 | 57 | 57 | 50 | | 0 | 22 | 7 | $5,850,000 | Link |
| 7 | Blake Coleman | X | X | X | | 100.00 | | 89 | 41 | 66 | 71 | 72 | 87 | 91 | 70 | 75 | 66 | 72 | 82 | 71 | 57 | 52 | 50 | | 0 | 26 | 2 | $1,800,000 | Link |
| 8 | Ondrej Palat | | X | | | 100.00 | | 74 | 35 | 77 | 72 | 72 | 82 | 77 | 71 | 50 | 74 | 65 | 66 | 68 | 67 | 55 | 50 | | 0 | 27 | 3 | $5,300,000 | Link |
| 9 | James van Riemsdyk | | X | | | 99.00 | | 61 | 35 | 78 | 77 | 87 | 86 | 79 | 76 | 69 | 71 | 77 | 63 | 77 | 77 | 63 | 50 | | 0 | 29 | 4 | $7,000,000 | Link |
| 10 | Mats Zuccarello | | | X | | 98.00 | | 69 | 35 | 81 | 79 | 65 | 92 | 61 | 78 | 60 | 80 | 71 | 82 | 75 | 70 | 61 | 50 | | 0 | 31 | 5 | $6,000,000 | Link |
| 11 | Kyle Palmieri | | | X | | 100.00 | | 71 | 35 | 73 | 75 | 69 | 89 | 87 | 74 | 63 | 71 | 76 | 66 | 75 | 70 | 61 | 50 | | 0 | 27 | 2 | $4,650,000 | Link |
| 12 | J.T. Brown | | | X | | 100.00 | | 74 | 41 | 67 | 63 | 64 | 71 | 75 | 62 | 57 | 62 | 61 | 63 | 62 | 65 | 54 | 53 | | 0 | 28 | 1 | $687,500 | Link |
| 13 | Zach Werenski | | | | X | 100.00 | | 65 | 35 | 83 | 73 | 82 | 92 | 95 | 72 | 30 | 77 | 66 | 68 | 69 | 59 | 58 | 50 | | 0 | 21 | 3 | $5,000,000 | Link |
| 14 | Trevor Daley(C) | | | | X | 100.00 | | 59 | 35 | 79 | 64 | 71 | 82 | 57 | 64 | 30 | 66 | 62 | 71 | 63 | 91 | 62 | 50 | | 0 | 34 | 1 | $3,166,667 | Link |
| 15 | Shayne Gostisbehere | | | | X | 100.00 | | 62 | 35 | 82 | 71 | 68 | 84 | 91 | 71 | 30 | 75 | 65 | 60 | 68 | 62 | 54 | 50 | | 0 | 25 | 4 | $4,500,000 | Link |
| 16 | Kevan Miller | | | | X | 100.00 | | 77 | 56 | 75 | 64 | 82 | 81 | 69 | 64 | 30 | 67 | 60 | 79 | 62 | 63 | 54 | 50 | | 0 | 30 | 1 | $2,500,000 | Link |
| 17 | Justin Faulk | | | | X | 100.00 | | 78 | 38 | 76 | 70 | 78 | 91 | 95 | 69 | 30 | 72 | 66 | 73 | 68 | 72 | 57 | 50 | | 0 | 26 | 1 | $4,833,333 | Link |
| 18 | Jared Spurgeon | | | | X | 100.00 | | 68 | 35 | 82 | 72 | 63 | 95 | 95 | 72 | 30 | 75 | 68 | 80 | 70 | 74 | 62 | 50 | | 0 | 28 | 1 | $5,187,500 | Link |
| 19 | Cody Goloubef(R) | | | | X | 100.00 | | 56 | 35 | 58 | 67 | 77 | 52 | 52 | 67 | 30 | 55 | 55 | 54 | 56 | 55 | 52 | 53 | | 0 | 28 | 1 | $800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Kaden Fulcher | G | 97.00 | | 58 | 55 | 54 | 77 | 57 | 57 | 58 | 57 | 57 | 57 | 53 | 50 | 54 | 53 | | 0 | 20 | 3 | $733,333 | Link |
| Robin Lehner | G | 100.00 | | 95 | 86 | 87 | 94 | 94 | 93 | 95 | 94 | 93 | 94 | 87 | 70 | 83 | 50 | | 0 | 27 | 1 | $5,000,000 | Link |
Farm Roster - San Antonio
| General Manager : |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Drake Batherson(R) | X | | X | | 100.00 | | 55 | 35 | 67 | 70 | 81 | 58 | 60 | 70 | 55 | 67 | 66 | 59 | 66 | 51 | 50 | 59 | | 0 | 20 | 2 | $736,666 | Link |
| 2 | Tyler Motte | X | X | X | | 100.00 | | 87 | 35 | 75 | 66 | 69 | 80 | 87 | 65 | 59 | 63 | 65 | 79 | 65 | 56 | 52 | 56 | | 0 | 23 | 1 | $975,000 | Link |
| 3 | Remi Elie | | X | | | 100.00 | | 63 | 35 | 73 | 65 | 80 | 60 | 58 | 65 | 59 | 62 | 61 | 57 | 62 | 54 | 51 | 56 | | 0 | 23 | 1 | $700,000 | Link |
| 4 | Mathieu Joseph | | X | X | | 100.00 | | 77 | 35 | 72 | 69 | 75 | 78 | 83 | 68 | 58 | 66 | 68 | 64 | 68 | 53 | 51 | 53 | | 0 | 21 | 1 | $728,333 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Pro Roster
| General Manager : Pierre Villeneuve |
Coach : Bruce Cassidy |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Scott Laughton | X | | | | 100.00 | | 76 | 38 | 70 | 69 | 75 | 82 | 95 | 68 | 84 | 68 | 66 | 77 | 67 | 61 | 53 | 50 | | 0 | 24 | 2 | $2,300,000 | Link |
| 2 | Ryan O'Reilly(A) | X | | | | 100.00 | | 59 | 35 | 84 | 81 | 81 | 94 | 95 | 80 | 90 | 81 | 75 | 85 | 78 | 79 | 64 | 50 | | 0 | 27 | 4 | $7,500,000 | Link |
| 3 | Jordan Kyrou(R) | X | | | | 100.00 | | 50 | 35 | 72 | 69 | 69 | 56 | 58 | 68 | 71 | 64 | 64 | 53 | 65 | 51 | 50 | 50 | | 0 | 20 | 2 | $758,333 | Link |
| 4 | John Quenneville | X | | | | 100.00 | | 55 | 35 | 68 | 67 | 76 | 59 | 59 | 67 | 67 | 64 | 65 | 55 | 65 | 51 | 50 | 50 | | 0 | 22 | 2 | $750,000 | Link |
| 5 | Dylan Larkin | X | | | | 100.00 | | 68 | 41 | 73 | 81 | 77 | 95 | 89 | 80 | 90 | 79 | 78 | 73 | 79 | 63 | 59 | 50 | | 0 | 22 | 4 | $6,100,000 | Link |
| 6 | Tyler Seguin | X | | X | | 100.00 | | 66 | 35 | 83 | 82 | 77 | 94 | 95 | 81 | 90 | 80 | 77 | 71 | 79 | 77 | 63 | 50 | | 0 | 26 | 8 | $9,850,000 | Link |
| 7 | Colin White | X | | X | | 100.00 | | 59 | 35 | 76 | 73 | 71 | 85 | 84 | 72 | 82 | 73 | 68 | 60 | 70 | 54 | 51 | 50 | | 0 | 21 | 6 | $4,750,000 | Link |
| 8 | Colton Sceviour | X | X | X | | 100.00 | | 73 | 41 | 75 | 66 | 73 | 79 | 72 | 65 | 66 | 66 | 64 | 83 | 65 | 65 | 55 | 50 | | 0 | 29 | 2 | $1,200,000 | Link |
| 9 | Chris Kreider | | X | | | 100.00 | | 79 | 41 | 69 | 75 | 87 | 88 | 92 | 74 | 68 | 70 | 75 | 69 | 75 | 68 | 61 | 50 | | 1 | 27 | 1 | $4,625,000 | Link |
| 10 | Brendan Lemieux | | X | | | 100.00 | | 79 | 59 | 48 | 67 | 80 | 73 | 76 | 66 | 61 | 63 | 68 | 66 | 67 | 53 | 51 | 53 | | 0 | 22 | 1 | $925,000 | Link |
| 11 | Jake DeBrusk | | X | X | | 100.00 | | 63 | 35 | 78 | 74 | 72 | 85 | 81 | 73 | 54 | 68 | 77 | 67 | 75 | 56 | 57 | 50 | | 0 | 21 | 1 | $863,333 | Link |
| 12 | Jimmy Vesey | | X | X | | 100.00 | | 67 | 41 | 77 | 70 | 83 | 85 | 94 | 69 | 56 | 68 | 69 | 71 | 69 | 60 | 53 | 50 | | 0 | 25 | 1 | $2,275,000 | Link |
| 13 | Austin Wagner(R) | | X | X | | 100.00 | | 78 | 35 | 69 | 65 | 74 | 69 | 84 | 65 | 58 | 63 | 65 | 58 | 65 | 52 | 51 | 50 | | 0 | 21 | 1 | $759,167 | Link |
| 14 | Torey Krug | | | | X | 100.00 | | 65 | 41 | 79 | 80 | 67 | 88 | 77 | 78 | 30 | 90 | 64 | 60 | 71 | 68 | 61 | 50 | | 0 | 27 | 1 | $5,250,000 | Link |
| 15 | Scott Mayfield | | | | X | 100.00 | | 73 | 50 | 66 | 66 | 94 | 82 | 92 | 65 | 30 | 68 | 62 | 78 | 64 | 56 | 52 | 50 | | 0 | 25 | 4 | $1,450,000 | Link |
| 16 | Shea Weber(C) | | | | X | 98.16 | | 81 | 35 | 80 | 74 | 92 | 93 | 71 | 73 | 30 | 73 | 71 | 84 | 72 | 87 | 66 | 50 | | 0 | 33 | 5 | $7,857,143 | Link |
| 17 | Nick Seeler | | | | X | 100.00 | | 68 | 50 | 63 | 62 | 80 | 72 | 84 | 62 | 30 | 63 | 61 | 69 | 62 | 54 | 51 | 59 | | 0 | 25 | 2 | $725,000 | Link |
| 18 | Matt Grzelcyk | | | | X | 100.00 | | 63 | 44 | 66 | 66 | 64 | 83 | 79 | 66 | 30 | 69 | 62 | 63 | 64 | 55 | 52 | 50 | | 0 | 24 | 1 | $1,400,000 | Link |
| 19 | Josh Morrissey | | | | X | 100.00 | | 66 | 35 | 84 | 73 | 73 | 91 | 72 | 72 | 30 | 77 | 65 | 83 | 69 | 59 | 58 | 50 | | 0 | 23 | 1 | $3,150,000 | Link |
| 20 | Charlie McAvoy | | | | X | 100.00 | | 75 | 41 | 76 | 72 | 76 | 90 | 67 | 71 | 30 | 76 | 66 | 79 | 69 | 55 | 56 | 50 | | 0 | 20 | 3 | $4,900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Ryan Miller | G | 100.00 | | 83 | 71 | 87 | 74 | 82 | 81 | 83 | 82 | 81 | 82 | 76 | 99 | 91 | 50 | | 0 | 38 | 1 | $1,125,000 | Link |
| Semyon Varlamov | G | 100.00 | | 88 | 88 | 92 | 81 | 87 | 86 | 88 | 87 | 86 | 87 | 80 | 84 | 86 | 50 | | 0 | 30 | 4 | $5,000,000 | Link |
Farm Roster - Providence
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Nicolas Roy | X | | | | 100.00 | | 60 | 35 | 66 | 67 | 87 | 51 | 53 | 67 | 70 | 61 | 61 | 54 | 61 | 50 | 50 | 56 | | 0 | 21 | 1 | $720,000 | Link |
| 2 | Michael Bunting(R) | | X | | | 100.00 | | 52 | 35 | 55 | 69 | 72 | 52 | 52 | 69 | 50 | 64 | 64 | 55 | 64 | 50 | 50 | 56 | | 0 | 23 | 2 | $737,500 | Link |
| 3 | Joakim Ryan | | | | X | 100.00 | | 67 | 41 | 75 | 64 | 69 | 73 | 57 | 64 | 30 | 67 | 60 | 63 | 62 | 54 | 51 | 56 | | 0 | 25 | 1 | $725,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Jon Gillies | G | 100.00 | | 71 | 69 | 88 | 97 | 70 | 70 | 71 | 70 | 70 | 70 | 66 | 51 | 61 | 50 | | 0 | 24 | 1 | $750,000 | Link |
Pro Roster
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Zack MacEwen(R) | X | | | | 100.00 | | 58 | 89 | 57 | 69 | 84 | 51 | 52 | 69 | 69 | 63 | 63 | 50 | 64 | 50 | 50 | 56 | | 0 | 22 | 1 | $847,500 | Link |
| 2 | Travis Boyd | X | | | | 100.00 | | 58 | 35 | 76 | 68 | 69 | 73 | 68 | 68 | 68 | 69 | 64 | 66 | 66 | 52 | 51 | 56 | | 0 | 25 | 1 | $800,000 | Link |
| 3 | Nate Thompson | X | | | | 100.00 | | 68 | 41 | 74 | 65 | 79 | 81 | 91 | 64 | 84 | 64 | 63 | 75 | 64 | 78 | 59 | 50 | | 0 | 33 | 1 | $1,000,000 | Link |
| 4 | Luke Johnson(R) | X | | | | 100.00 | | 56 | 35 | 67 | 69 | 68 | 56 | 57 | 68 | 71 | 64 | 63 | 54 | 64 | 51 | 50 | 56 | | 0 | 24 | 2 | $700,000 | Link |
| 5 | Vladimir Sobotka | X | X | | | 100.00 | | 70 | 35 | 72 | 65 | 70 | 81 | 82 | 64 | 84 | 64 | 63 | 68 | 64 | 71 | 56 | 50 | | 0 | 31 | 1 | $3,500,000 | Link |
| 6 | Brady Tkachuk(R) | X | X | | | 100.00 | | 84 | 47 | 65 | 75 | 83 | 85 | 84 | 74 | 73 | 71 | 73 | 63 | 74 | 53 | 56 | 50 | | 0 | 19 | 2 | $925,000 | Link |
| 7 | Artem Anisimov | X | X | | | 100.00 | | 59 | 35 | 79 | 71 | 86 | 85 | 91 | 70 | 82 | 70 | 68 | 73 | 69 | 78 | 59 | 50 | | 0 | 30 | 2 | $4,550,000 | Link |
| 8 | William Nylander | X | | X | | 100.00 | | 59 | 35 | 78 | 72 | 73 | 84 | 67 | 71 | 79 | 73 | 66 | 64 | 69 | 60 | 53 | 50 | | 0 | 22 | 5 | $6,962,366 | Link |
| 9 | Sam Gagner | X | | X | | 100.00 | | 56 | 35 | 75 | 70 | 72 | 64 | 66 | 69 | 72 | 65 | 65 | 55 | 66 | 82 | 60 | 50 | | 0 | 29 | 1 | $3,150,000 | Link |
| 10 | Melker Karlsson | X | | X | | 100.00 | | 65 | 35 | 72 | 65 | 70 | 78 | 92 | 64 | 70 | 62 | 66 | 71 | 65 | 63 | 54 | 50 | | 0 | 28 | 1 | $2,000,000 | Link |
| 11 | Mikael Granlund | X | | X | | 100.00 | | 62 | 35 | 76 | 76 | 67 | 89 | 92 | 75 | 76 | 77 | 69 | 71 | 72 | 69 | 61 | 50 | | 0 | 26 | 1 | $5,750,000 | Link |
| 12 | John Hayden | X | | X | | 100.00 | | 76 | 50 | 67 | 63 | 86 | 73 | 67 | 62 | 56 | 61 | 62 | 66 | 62 | 55 | 51 | 50 | | 0 | 23 | 1 | $750,000 | Link |
| 13 | Jonathan Marchessault | X | X | X | | 100.00 | | 69 | 35 | 70 | 76 | 64 | 89 | 95 | 75 | 67 | 74 | 73 | 63 | 74 | 61 | 58 | 50 | | 0 | 27 | 5 | $5,000,000 | Link |
| 14 | Ross Johnston | | X | | | 100.00 | | 80 | 80 | 68 | 66 | 96 | 70 | 58 | 65 | 50 | 66 | 63 | 57 | 64 | 52 | 51 | 56 | | 0 | 24 | 3 | $1,000,000 | Link |
| 15 | Michael Frolik | | X | X | | 100.00 | | 65 | 35 | 72 | 72 | 75 | 82 | 78 | 71 | 61 | 70 | 71 | 71 | 71 | 82 | 60 | 50 | | 0 | 30 | 1 | $4,300,000 | Link |
| 16 | Brock McGinn | | X | X | | 100.00 | | 75 | 35 | 73 | 68 | 72 | 81 | 95 | 67 | 70 | 67 | 65 | 77 | 66 | 60 | 53 | 50 | | 0 | 24 | 2 | $2,100,000 | Link |
| 17 | Urho Vaakanainen(R) | | | | X | 100.00 | | 50 | 35 | 71 | 64 | 74 | 51 | 51 | 64 | 30 | 54 | 54 | 52 | 55 | 50 | 50 | 50 | | 0 | 19 | 3 | $894,167 | Link |
| 18 | Ryan Murray | | | | X | 100.00 | | 61 | 35 | 85 | 72 | 78 | 88 | 69 | 71 | 30 | 81 | 61 | 83 | 66 | 63 | 59 | 50 | | 0 | 25 | 2 | $4,600,000 | Link |
| 19 | Nikita Zaitsev | | | | X | 100.00 | | 75 | 35 | 83 | 64 | 79 | 86 | 94 | 64 | 30 | 66 | 62 | 78 | 63 | 59 | 53 | 50 | | 0 | 26 | 5 | $4,500,000 | Link |
| 20 | MacKenzie Weegar | | | | X | 100.00 | | 79 | 53 | 67 | 66 | 74 | 80 | 77 | 65 | 30 | 67 | 63 | 73 | 64 | 55 | 52 | 50 | | 0 | 24 | 1 | $1,600,000 | Link |
| 21 | Devon Toews(R) | | | | X | 100.00 | | 58 | 35 | 77 | 69 | 76 | 71 | 85 | 68 | 30 | 66 | 62 | 56 | 64 | 52 | 51 | 59 | | 0 | 24 | 1 | $700,000 | Link |
| 22 | Brandon Manning | | | | X | 100.00 | | 70 | 56 | 75 | 60 | 78 | 70 | 69 | 60 | 30 | 60 | 60 | 61 | 60 | 60 | 53 | 50 | | 0 | 28 | 1 | $2,250,000 | Link |
| 23 | Alex Pietrangelo | | | | X | 100.00 | | 65 | 35 | 82 | 74 | 85 | 95 | 84 | 73 | 30 | 76 | 69 | 84 | 71 | 78 | 63 | 50 | | 0 | 28 | 1 | $6,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Jacob Markstrom | G | 100.00 | | 89 | 93 | 95 | 94 | 88 | 87 | 89 | 88 | 87 | 88 | 81 | 67 | 78 | 50 | | 0 | 28 | 1 | $3,666,667 | Link |
| Martin Jones | G | 100.00 | | 89 | 93 | 92 | 84 | 88 | 87 | 89 | 88 | 87 | 88 | 81 | 72 | 81 | 50 | | 0 | 28 | 5 | $5,750,000 | Link |
Farm Roster - Rochester
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Rem Pitlick(R) | X | | | | 100.00 | | 50 | 35 | 77 | 50 | 72 | 74 | 50 | 50 | 70 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | | 0 | 21 | 1 | $925,000 | Link |
| 2 | Dominic Turgeon | X | X | | | 100.00 | | 55 | 35 | 63 | 63 | 80 | 51 | 52 | 63 | 69 | 53 | 53 | 50 | 53 | 50 | 50 | 53 | | 0 | 22 | 1 | $750,000 | Link |
| 3 | Colton White(R) | | | | X | 100.00 | | 50 | 35 | 66 | 66 | 74 | 51 | 51 | 66 | 30 | 54 | 54 | 50 | 54 | 50 | 50 | 53 | | 0 | 21 | 1 | $728,333 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Jared Coreau | G | 100.00 | | 72 | 69 | 80 | 96 | 71 | 71 | 72 | 71 | 71 | 71 | 66 | 52 | 62 | 50 | | 0 | 26 | 1 | $700,000 | Link |
Pro Roster
| General Manager : David Marquis |
Coach : Bill Peters |
Morale : 50 |
Team Overall : N/A |
