Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Kyle Turris | X | | | | 100,00 | | 54 | 40 | 83 | 71 | 75 | 79 | 82 | 69 | 83 | 75 | 64 | 62 | 68 | 79 | 75 | 50 | | 0 | 30 | 2 | 1 650 000 $ | Link |
| 2 | Joe Thornton | X | | | | 100,00 | | 54 | 43 | 79 | 67 | 90 | 82 | 89 | 71 | 83 | 74 | 61 | 56 | 64 | 91 | 82 | 50 | | 0 | 40 | 1 | 700 000 $ | Link |
| 3 | Eric Staal | X | | | | 100,00 | | 54 | 43 | 81 | 76 | 88 | 82 | 85 | 74 | 82 | 77 | 75 | 56 | 74 | 86 | 81 | 50 | | 0 | 35 | 1 | 3 250 000 $ | Link |
| 4 | Ryan Nugent-Hopkins | X | X | | | 100,00 | | 58 | 42 | 79 | 77 | 71 | 88 | 84 | 76 | 79 | 83 | 78 | 80 | 79 | 73 | 76 | 50 | | 0 | 26 | 1 | 6 000 000 $ | Link |
| 5 | Andrew Copp | X | X | | | 100,00 | | 71 | 41 | 88 | 67 | 79 | 83 | 82 | 65 | 82 | 70 | 66 | 81 | 67 | 71 | 72 | 50 | | 0 | 25 | 1 | 2 280 000 $ | Link |
| 6 | Charlie Coyle | X | | X | | 100,00 | | 77 | 45 | 85 | 74 | 87 | 82 | 89 | 72 | 78 | 73 | 71 | 76 | 74 | 75 | 71 | 50 | | 0 | 27 | 6 | 5 250 000 $ | Link |
| 7 | Tyler Toffoli | | X | X | | 100,00 | | 63 | 40 | 85 | 77 | 74 | 82 | 87 | 76 | 53 | 72 | 78 | 64 | 76 | 75 | 72 | 50 | | 0 | 27 | 4 | 4 250 000 $ | Link |
| 8 | David Perron | | X | X | | 100,00 | | 70 | 40 | 70 | 77 | 74 | 83 | 90 | 76 | 52 | 80 | 78 | 59 | 75 | 80 | 81 | 50 | | 0 | 31 | 2 | 4 000 000 $ | Link |
| 9 | Daniel Carr | | X | X | | 100,00 | | 67 | 42 | 83 | 65 | 73 | 75 | 71 | 64 | 59 | 62 | 63 | 61 | 64 | 77 | 69 | 50 | | 0 | 28 | 1 | 700 000 $ | Link |
| 10 | Mark Stone(A) | | | X | | 100,00 | | 68 | 45 | 81 | 79 | 84 | 87 | 85 | 78 | 56 | 85 | 77 | 90 | 73 | 75 | 78 | 50 | | 0 | 27 | 7 | 9 500 000 $ | Link |
| 11 | Brendan Gallagher(A) | | | X | | 100,00 | | 69 | 41 | 78 | 76 | 66 | 82 | 78 | 74 | 55 | 75 | 80 | 67 | 76 | 75 | 78 | 50 | | 0 | 27 | 1 | 3 750 000 $ | Link |
| 12 | Ryan McDonagh(C) | | | | X | 100,00 | | 63 | 44 | 82 | 69 | 80 | 87 | 70 | 68 | 30 | 74 | 54 | 90 | 52 | 79 | 77 | 50 | | 0 | 30 | 6 | 6 750 000 $ | Link |
| 13 | Nathan Beaulieu | | | | X | 100,00 | | 82 | 50 | 69 | 66 | 80 | 82 | 68 | 64 | 30 | 72 | 55 | 81 | 52 | 75 | 69 | 50 | | 0 | 27 | 2 | 1 250 000 $ | Link |
| 14 | Marco Scandella | | | | X | 100,00 | | 79 | 42 | 84 | 65 | 86 | 83 | 82 | 63 | 30 | 70 | 61 | 76 | 52 | 78 | 70 | 50 | | 0 | 29 | 4 | 3 275 000 $ | Link |
| 15 | Josh Manson | | | | X | 100,00 | | 87 | 46 | 72 | 65 | 88 | 87 | 72 | 63 | 30 | 71 | 54 | 77 | 48 | 76 | 69 | 50 | | 0 | 28 | 2 | 4 100 000 $ | Link |
| 16 | Jeff Petry | | | | X | 100,00 | | 89 | 42 | 82 | 76 | 84 | 90 | 92 | 73 | 30 | 80 | 72 | 71 | 58 | 82 | 76 | 50 | | 0 | 32 | 1 | 5 500 000 $ | Link |
| 17 | David Savard | | | | X | 100,00 | | 84 | 45 | 78 | 65 | 86 | 87 | 89 | 63 | 30 | 71 | 50 | 81 | 46 | 78 | 70 | 50 | | 0 | 29 | 1 | 4 250 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Connor Hellebuyck | G | 100,00 | | 95 | 94 | 92 | 88 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 73 | 77 | 50 | | 0 | 26 | 4 | 6 166 666 $ | Link |
Arizona Coyotes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Cedric Paquette | X | | | | 100,00 | | 92 | 41 | 72 | 64 | 78 | 73 | 80 | 63 | 78 | 65 | 62 | 83 | 61 | 73 | 67 | 50 | | 0 | 26 | 1 | 1 650 000 $ | Link |
| 2 | Rocco Grimaldi | X | | X | | 100,00 | | 56 | 37 | 83 | 69 | 62 | 73 | 85 | 68 | 52 | 73 | 65 | 61 | 69 | 73 | 68 | 50 | | 0 | 26 | 2 | 2 000 000 $ | Link |
| 3 | Tyler Johnson | X | X | X | | 100,00 | | 71 | 38 | 86 | 75 | 65 | 79 | 84 | 73 | 78 | 71 | 70 | 62 | 73 | 78 | 72 | 50 | | 0 | 29 | 4 | 5 000 000 $ | Link |
| 4 | Tyler Motte | X | X | X | | 100,00 | | 90 | 39 | 87 | 63 | 69 | 73 | 68 | 60 | 67 | 56 | 59 | 78 | 63 | 69 | 65 | 50 | | 0 | 24 | 2 | 1 225 000 $ | Link |
| 5 | Rickard Rakell | X | X | X | | 100,00 | | 79 | 40 | 88 | 80 | 74 | 83 | 84 | 78 | 54 | 77 | 71 | 68 | 79 | 74 | 73 | 50 | | 0 | 26 | 2 | 3 800 000 $ | Link |
| 6 | Blake Coleman | X | X | X | | 100,00 | | 92 | 39 | 68 | 70 | 72 | 82 | 85 | 69 | 62 | 64 | 77 | 90 | 74 | 76 | 71 | 50 | | 0 | 28 | 1 | 1 800 000 $ | Link |
| 7 | Ondrej Palat | | X | | | 100,00 | | 86 | 39 | 84 | 74 | 71 | 83 | 88 | 72 | 54 | 75 | 73 | 81 | 74 | 77 | 71 | 50 | | 0 | 28 | 2 | 5 300 000 $ | Link |
| 8 | James van Riemsdyk | | X | | | 100,00 | | 56 | 42 | 89 | 76 | 87 | 77 | 85 | 74 | 57 | 73 | 75 | 58 | 76 | 79 | 73 | 50 | | 0 | 30 | 3 | 7 000 000 $ | Link |
| 9 | Mats Zuccarello | | | X | | 100,00 | | 53 | 38 | 85 | 76 | 64 | 81 | 84 | 73 | 56 | 74 | 71 | 63 | 72 | 82 | 75 | 50 | | 0 | 32 | 4 | 6 000 000 $ | Link |
| 10 | Kyle Palmieri | | | X | | 100,00 | | 77 | 42 | 74 | 76 | 69 | 82 | 85 | 74 | 56 | 73 | 80 | 62 | 78 | 77 | 72 | 50 | | 0 | 28 | 1 | 4 650 000 $ | Link |
| 11 | Shayne Gostisbehere | | | | X | 100,00 | | 56 | 39 | 79 | 77 | 68 | 83 | 61 | 74 | 30 | 71 | 69 | 56 | 58 | 73 | 68 | 50 | | 0 | 26 | 3 | 4 500 000 $ | Link |
| 12 | Jared Spurgeon | | | | X | 100,00 | | 72 | 38 | 85 | 76 | 63 | 89 | 81 | 74 | 30 | 77 | 75 | 81 | 58 | 79 | 73 | 50 | | 0 | 30 | 7 | 7 575 000 $ | Link |
| 13 | Justin Faulk | | | | X | 100,00 | | 77 | 41 | 79 | 69 | 78 | 87 | 88 | 68 | 30 | 71 | 62 | 73 | 54 | 75 | 69 | 50 | | 0 | 27 | 7 | 6 500 000 $ | Link |
| 14 | Ilya Lyubushkin | | | | X | 100,00 | | 93 | 42 | 83 | 64 | 81 | 77 | 73 | 62 | 30 | 63 | 50 | 64 | 46 | 71 | 66 | 53 | | 0 | 25 | 1 | 1 000 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Igor Shesterkin(R) | G | 100,00 | | 81 | 74 | 72 | 77 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 69 | 73 | 53 | | 0 | 24 | 1 | 925 000 $ | |
| Robin Lehner | G | 100,00 | | 88 | 91 | 89 | 95 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 77 | 83 | 50 | | 0 | 28 | 5 | 5 000 000 $ | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Scott Laughton | X | | | | 100,00 | | 87 | 40 | 79 | 73 | 75 | 79 | 68 | 71 | 78 | 72 | 74 | 80 | 73 | 71 | 68 | 50 | | 0 | 25 | 1 | 2 300 000 $ | Link |
| 2 | Ryan O'Reilly(A) | X | | | | 100,00 | | 53 | 41 | 86 | 78 | 81 | 87 | 89 | 77 | 90 | 86 | 66 | 88 | 76 | 77 | 80 | 50 | | 0 | 28 | 3 | 7 500 000 $ | Link |
| 3 | Brad Richardson | X | | | | 100,00 | | 79 | 39 | 83 | 64 | 72 | 75 | 78 | 62 | 77 | 56 | 61 | 85 | 60 | 85 | 78 | 50 | | 0 | 34 | 1 | 1 000 000 $ | Link |
| 4 | Tyler Seguin(A) | X | | X | | 100,00 | | 79 | 40 | 84 | 88 | 77 | 84 | 89 | 86 | 82 | 79 | 73 | 64 | 86 | 75 | 79 | 50 | | 0 | 27 | 7 | 9 850 000 $ | Link |
| 5 | Colton Sceviour | X | X | X | | 100,00 | | 79 | 39 | 89 | 65 | 72 | 73 | 88 | 63 | 76 | 62 | 60 | 85 | 58 | 79 | 71 | 50 | | 0 | 30 | 1 | 1 200 000 $ | Link |
| 6 | Michael Bunting | | X | | | 100,00 | | 58 | 52 | 82 | 61 | 72 | 86 | 87 | 59 | 56 | 65 | 57 | 58 | 61 | 69 | 65 | 50 | | 0 | 24 | 1 | 737 500 $ | Link |
| 7 | Jimmy Vesey | | X | X | | 100,00 | | 62 | 45 | 87 | 68 | 84 | 75 | 83 | 66 | 52 | 65 | 64 | 73 | 68 | 73 | 69 | 50 | | 0 | 26 | 1 | 900 000 $ | Link |
| 8 | Torey Krug | | | | X | 100,00 | | 59 | 41 | 74 | 78 | 67 | 86 | 79 | 76 | 30 | 88 | 72 | 56 | 61 | 77 | 72 | 50 | | 0 | 28 | 7 | 6 500 000 $ | Link |
| 9 | Scott Mayfield | | | | X | 100,00 | | 81 | 47 | 70 | 64 | 94 | 85 | 86 | 62 | 30 | 68 | 63 | 82 | 51 | 75 | 69 | 50 | | 0 | 27 | 3 | 1 450 000 $ | Link |
| 10 | Nick Seeler | | | | X | 100,00 | | 65 | 43 | 83 | 62 | 81 | 66 | 63 | 61 | 30 | 59 | 55 | 63 | 45 | 73 | 67 | 50 | | 0 | 26 | 1 | 725 000 $ | Link |
| 11 | Matt Grzelcyk | | | | X | 100,00 | | 68 | 38 | 78 | 69 | 64 | 83 | 87 | 68 | 30 | 75 | 60 | 76 | 53 | 71 | 66 | 50 | | 0 | 25 | 4 | 3 687 500 $ | Link |
| 12 | Luke Schenn | | | | X | 100,00 | | 80 | 46 | 79 | 59 | 86 | 77 | 73 | 58 | 30 | 65 | 55 | 64 | 48 | 79 | 71 | 50 | | 0 | 30 | 1 | 800 000 $ | Link |
| 13 | Jaccob Slavin | | | | X | 100,00 | | 64 | 42 | 89 | 69 | 85 | 90 | 87 | 68 | 30 | 81 | 65 | 90 | 54 | 71 | 74 | 50 | | 0 | 25 | 5 | 5 300 000 $ | Link |
| 14 | Duncan Keith | | | | X | 100,00 | | 56 | 40 | 85 | 77 | 76 | 91 | 80 | 73 | 30 | 79 | 59 | 82 | 54 | 87 | 77 | 50 | | 0 | 36 | 3 | 5 538 462 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Brian Elliott | G | 100,00 | | 84 | 83 | 81 | 82 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 85 | 89 | 50 | | 0 | 34 | 1 | 1 500 000 $ | Link |
| Semyon Varlamov | G | 100,00 | | 90 | 95 | 93 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 80 | 86 | 50 | | 0 | 31 | 3 | 5 000 000 $ | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Travis Boyd | X | | | | 100,00 | | 59 | 40 | 89 | 63 | 72 | 65 | 63 | 62 | 78 | 64 | 65 | 61 | 63 | 73 | 67 | 50 | | 0 | 26 | 1 | 700 000 $ | Link |
| 2 | Luke Johnson | X | | | | 100,00 | | 56 | 44 | 85 | 63 | 68 | 74 | 69 | 61 | 73 | 60 | 62 | 58 | 63 | 71 | 66 | 50 | | 0 | 25 | 1 | 700 000 $ | Link |
| 3 | Carter Verhaeghe(R) | X | | | | 100,00 | | 59 | 40 | 89 | 68 | 73 | 65 | 71 | 66 | 74 | 58 | 67 | 63 | 64 | 69 | 66 | 50 | | 0 | 24 | 2 | 1 000 000 $ | |
| 4 | Artem Anisimov | X | X | | | 100,00 | | 52 | 42 | 88 | 67 | 86 | 77 | 68 | 66 | 78 | 58 | 76 | 59 | 71 | 80 | 73 | 50 | | 0 | 31 | 1 | 4 550 000 $ | Link |
| 5 | Mikael Granlund | X | | X | | 100,00 | | 63 | 38 | 80 | 77 | 67 | 83 | 82 | 76 | 71 | 67 | 74 | 72 | 76 | 75 | 72 | 50 | | 0 | 27 | 1 | 3 750 000 $ | Link |
| 6 | John Hayden | X | | X | | 100,00 | | 85 | 57 | 52 | 62 | 86 | 71 | 66 | 59 | 73 | 51 | 58 | 63 | 57 | 69 | 66 | 50 | | 0 | 24 | 1 | 750 000 $ | Link |
| 7 | Jonathan Marchessault | X | X | X | | 100,00 | | 81 | 38 | 81 | 79 | 65 | 83 | 85 | 78 | 66 | 76 | 77 | 56 | 80 | 78 | 73 | 50 | | 0 | 29 | 4 | 5 000 000 $ | Link |
| 8 | Ross Johnston | | X | | | 100,00 | | 86 | 62 | 52 | 57 | 96 | 63 | 62 | 56 | 54 | 51 | 58 | 57 | 56 | 71 | 66 | 50 | | 0 | 25 | 2 | 1 000 000 $ | Link |
| 9 | Brock McGinn | | X | X | | 100,00 | | 77 | 42 | 86 | 66 | 72 | 73 | 87 | 64 | 55 | 63 | 61 | 82 | 64 | 71 | 67 | 50 | | 0 | 25 | 1 | 2 100 000 $ | Link |
| 10 | Ryan Murray | | | | X | 100,00 | | 56 | 41 | 86 | 65 | 79 | 84 | 66 | 63 | 30 | 72 | 59 | 74 | 52 | 73 | 67 | 50 | | 0 | 26 | 1 | 4 600 000 $ | Link |
| 11 | Nick Jensen | | | | X | 100,00 | | 68 | 43 | 88 | 63 | 77 | 83 | 87 | 62 | 30 | 68 | 50 | 76 | 47 | 78 | 68 | 50 | | 0 | 29 | 3 | 2 500 000 $ | Link |
| 12 | MacKenzie Weegar | | | | X | 100,00 | | 82 | 49 | 69 | 69 | 74 | 86 | 63 | 67 | 30 | 75 | 72 | 80 | 58 | 71 | 67 | 50 | | 0 | 25 | 3 | 3 250 000 $ | Link |
| 13 | Devon Toews | | | | X | 100,00 | | 66 | 40 | 87 | 70 | 76 | 87 | 89 | 69 | 30 | 77 | 65 | 62 | 54 | 71 | 67 | 53 | | 0 | 25 | 4 | 4 100 000 $ | Link |
| 14 | Alex Pietrangelo | | | | X | 100,00 | | 62 | 42 | 85 | 76 | 85 | 91 | 89 | 74 | 30 | 83 | 78 | 83 | 61 | 78 | 88 | 50 | | 0 | 29 | 7 | 8 800 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Jacob Markstrom | G | 100,00 | | 91 | 95 | 93 | 94 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 78 | 84 | 50 | | 0 | 29 | 6 | 6 000 000 $ | Link |
| Martin Jones | G | 100,00 | | 86 | 93 | 91 | 84 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 78 | 84 | 50 | | 0 | 29 | 4 | 5 750 000 $ | Link |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan Johansen | X | | | | 100,00 | | 59 | 45 | 70 | 76 | 87 | 83 | 86 | 75 | 82 | 74 | 69 | 73 | 77 | 75 | 78 | 50 | | 0 | 27 | 5 | 8 000 000 $ | Link |
| 2 | Alexander Wennberg | X | | | | 100,00 | | 61 | 41 | 85 | 74 | 80 | 82 | 76 | 71 | 80 | 72 | 60 | 73 | 66 | 71 | 67 | 50 | | 0 | 25 | 1 | 2 250 000 $ | Link |
| 3 | David Kampf | X | | X | | 100,00 | | 64 | 41 | 89 | 63 | 78 | 75 | 89 | 61 | 77 | 60 | 62 | 76 | 63 | 69 | 67 | 53 | | 0 | 24 | 1 | 1 000 000 $ | Link |
| 4 | Dylan Sikura | X | X | X | | 100,00 | | 55 | 41 | 85 | 63 | 66 | 73 | 70 | 62 | 54 | 60 | 60 | 59 | 63 | 69 | 65 | 50 | | 0 | 24 | 1 | 750 000 $ | Link |
| 5 | Max Pacioretty | | X | | | 100,00 | | 79 | 48 | 74 | 80 | 83 | 85 | 90 | 76 | 61 | 79 | 84 | 63 | 78 | 80 | 76 | 50 | | 0 | 31 | 3 | 7 000 000 $ | Link |
| 6 | Marcus Sorensen | | X | X | | 100,00 | | 68 | 38 | 82 | 66 | 67 | 76 | 84 | 65 | 53 | 64 | 61 | 72 | 66 | 75 | 68 | 50 | | 0 | 27 | 1 | 1 500 000 $ | Link |
| 7 | Phil Kessel | | | X | | 100,00 | | 52 | 40 | 87 | 86 | 75 | 82 | 89 | 81 | 53 | 74 | 69 | 58 | 80 | 82 | 77 | 50 | | 0 | 32 | 2 | 8 000 000 $ | Link |
| 8 | TJ Brodie | | | | X | 100,00 | | 53 | 40 | 76 | 75 | 76 | 86 | 83 | 73 | 30 | 74 | 61 | 76 | 54 | 78 | 75 | 50 | | 0 | 29 | 4 | 5 000 000 $ | Link |
| 9 | Paul LaDue | | | | X | 100,00 | | 63 | 45 | 88 | 61 | 80 | 78 | 71 | 59 | 30 | 61 | 58 | 60 | 47 | 75 | 68 | 50 | | 0 | 27 | 1 | 700 000 $ | Link |
| 10 | Joel Edmundson | | | | X | 100,00 | | 83 | 49 | 68 | 66 | 89 | 84 | 87 | 65 | 30 | 72 | 67 | 83 | 56 | 73 | 67 | 50 | | 0 | 26 | 4 | 3 500 000 $ | Link |
| 11 | Esa Lindell | | | | X | 100,00 | | 79 | 42 | 88 | 67 | 86 | 92 | 88 | 66 | 30 | 76 | 58 | 90 | 52 | 71 | 68 | 50 | | 0 | 25 | 5 | 5 800 000 $ | Link |
| 12 | Chad Ruhwedel | | | | X | 100,00 | | 83 | 39 | 85 | 63 | 71 | 77 | 68 | 62 | 30 | 66 | 58 | 69 | 53 | 78 | 69 | 50 | | 0 | 29 | 1 | 700 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Louis Domingue | G | 100,00 | | 75 | 66 | 64 | 85 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 75 | 81 | 50 | | 0 | 27 | 1 | 700 000 $ | Link |
| Thomas Greiss | G | 100,00 | | 84 | 88 | 86 | 87 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 84 | 88 | 50 | | 0 | 33 | 2 | 3 600 000 $ | Link |
Carolina Hurricanes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Vincent Trocheck | X | | | | 100,00 | | 82 | 41 | 70 | 76 | 67 | 82 | 83 | 74 | 81 | 78 | 67 | 65 | 76 | 73 | 74 | 50 | | 0 | 26 | 2 | 4 750 000 $ | Link |
| 2 | Nick Bonino | X | | | | 100,00 | | 54 | 40 | 87 | 71 | 77 | 82 | 86 | 69 | 83 | 70 | 74 | 90 | 68 | 80 | 76 | 50 | | 0 | 31 | 1 | 4 100 000 $ | Link |
| 3 | Joseph Blandisi | X | | | | 100,00 | | 63 | 39 | 77 | 63 | 70 | 78 | 77 | 62 | 75 | 61 | 59 | 58 | 62 | 71 | 67 | 50 | | 0 | 25 | 1 | 700 000 $ | Link |
| 4 | Derek Ryan | X | | | | 100,00 | | 52 | 38 | 89 | 68 | 67 | 77 | 87 | 66 | 81 | 72 | 65 | 82 | 67 | 84 | 74 | 50 | | 0 | 33 | 1 | 3 125 000 $ | Link |
| 5 | Vinni Lettieri | X | | X | | 100,00 | | 56 | 50 | 83 | 60 | 69 | 87 | 88 | 59 | 61 | 58 | 62 | 57 | 61 | 69 | 65 | 50 | | 0 | 24 | 1 | 750 000 $ | Link |
| 6 | Elias Lindholm | X | | X | | 100,00 | | 79 | 40 | 84 | 78 | 76 | 85 | 89 | 77 | 80 | 75 | 82 | 76 | 78 | 71 | 73 | 50 | | 0 | 25 | 4 | 4 850 000 $ | Link |
| 7 | Tyrell Goulbourne | | X | | | 100,00 | | 58 | 50 | 83 | 54 | 71 | 85 | 87 | 52 | 56 | 50 | 51 | 53 | 52 | 71 | 66 | 50 | | 0 | 25 | 1 | 700 000 $ | Link |
| 8 | Max McCormick | | X | | | 100,00 | | 56 | 69 | 65 | 58 | 70 | 86 | 88 | 57 | 55 | 60 | 59 | 56 | 58 | 75 | 68 | 50 | | 0 | 27 | 1 | 700 000 $ | Link |
| 9 | Josh Leivo | | X | | | 100,00 | | 57 | 41 | 82 | 71 | 79 | 78 | 63 | 69 | 56 | 74 | 68 | 59 | 71 | 73 | 67 | 50 | | 0 | 26 | 1 | 875 000 $ | Link |
| 10 | Andrew Ladd | | X | | | 100,00 | | 74 | 43 | 86 | 61 | 82 | 74 | 68 | 59 | 52 | 56 | 60 | 64 | 59 | 85 | 75 | 50 | * | 0 | 34 | 3 | 5 500 000 $ | Link |
| 11 | Nicolas Deslauriers | | X | X | | 100,00 | | 88 | 75 | 59 | 64 | 87 | 69 | 78 | 62 | 55 | 58 | 63 | 61 | 62 | 77 | 73 | 50 | | 0 | 28 | 2 | 1 000 000 $ | Link |
| 12 | Marcus Foligno | | X | X | | 100,00 | | 94 | 49 | 78 | 67 | 88 | 79 | 78 | 66 | 53 | 69 | 68 | 81 | 66 | 77 | 69 | 50 | | 0 | 28 | 1 | 2 875 000 $ | Link |
| 13 | Brett Connolly | | X | X | | 100,00 | | 66 | 41 | 82 | 69 | 82 | 77 | 88 | 68 | 53 | 67 | 74 | 56 | 72 | 75 | 71 | 50 | | 0 | 27 | 3 | 3 500 000 $ | Link |
| 14 | Ilya Mikheyev(R) | | | X | | 100,00 | | 61 | 38 | 89 | 67 | 82 | 84 | 70 | 66 | 53 | 76 | 69 | 81 | 67 | 71 | 65 | 53 | | 0 | 25 | 2 | 1 645 000 $ | |
| 15 | Bobby Ryan | | | X | | 100,00 | | 73 | 47 | 77 | 67 | 82 | 85 | 72 | 66 | 58 | 55 | 63 | 59 | 71 | 82 | 73 | 50 | * | 0 | 32 | 1 | 1 000 000 $ | Link |
| 16 | Tucker Poolman | | | | X | 100,00 | | 73 | 41 | 81 | 65 | 80 | 83 | 76 | 63 | 30 | 73 | 62 | 66 | 52 | 73 | 68 | 50 | | 0 | 26 | 1 | 775 000 $ | Link |
| 17 | Trevor van Riemsdyk | | | | X | 100,00 | | 57 | 41 | 88 | 64 | 79 | 77 | 68 | 63 | 30 | 70 | 54 | 67 | 48 | 77 | 69 | 50 | | 0 | 28 | 1 | 800 000 $ | Link |
| 18 | Patrik Nemeth | | | | X | 100,00 | | 79 | 43 | 82 | 62 | 89 | 88 | 81 | 59 | 30 | 69 | 53 | 80 | 48 | 75 | 69 | 50 | | 0 | 27 | 1 | 3 000 000 $ | Link |
| 19 | John Moore | | | | X | 100,00 | | 69 | 43 | 86 | 61 | 82 | 85 | 66 | 59 | 30 | 54 | 58 | 72 | 51 | 78 | 68 | 50 | | 0 | 29 | 3 | 2 750 000 $ | Link |
| 20 | Carl Dahlstrom | | | | X | 100,00 | | 61 | 44 | 89 | 59 | 93 | 77 | 60 | 58 | 30 | 56 | 50 | 63 | 48 | 69 | 65 | 50 | | 0 | 24 | 1 | 850 000 $ | Link |
| 21 | Cody Ceci | | | | X | 100,00 | | 82 | 41 | 82 | 66 | 82 | 87 | 75 | 64 | 30 | 69 | 53 | 85 | 49 | 73 | 68 | 50 | | 0 | 26 | 1 | 1 250 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Laurent Brossoit | G | 100,00 | | 75 | 72 | 70 | 84 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 73 | 77 | 50 | | 0 | 26 | 1 | 1 500 000 $ | Link |
| Petr Mrazek | G | 100,00 | | 90 | 93 | 91 | 75 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 75 | 81 | 50 | | 0 | 27 | 1 | 3 125 000 $ | Link |
Chicago Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Valtteri Filppula | X | | | | 100,00 | | 56 | 39 | 83 | 63 | 72 | 81 | 89 | 62 | 83 | 68 | 60 | 71 | 63 | 86 | 76 | 50 | | 0 | 35 | 1 | 3 000 000 $ | Link |
| 2 | Nazem Kadri | X | | | | 100,00 | | 78 | 49 | 50 | 77 | 73 | 84 | 72 | 76 | 83 | 74 | 80 | 58 | 76 | 78 | 73 | 50 | | 0 | 29 | 2 | 4 500 000 $ | Link |
| 3 | Mika Zibanejad | X | | | | 100,00 | | 69 | 41 | 85 | 83 | 82 | 84 | 76 | 81 | 87 | 83 | 96 | 89 | 82 | 73 | 77 | 50 | | 0 | 26 | 2 | 5 350 000 $ | Link |
| 4 | Gemel Smith | X | | | | 100,00 | | 59 | 46 | 85 | 63 | 72 | 75 | 74 | 61 | 71 | 59 | 62 | 58 | 63 | 71 | 66 | 50 | | 0 | 25 | 1 | 700 000 $ | Link |
| 5 | Nick Paul | X | X | | | 100,00 | | 80 | 45 | 86 | 67 | 87 | 79 | 80 | 65 | 77 | 68 | 63 | 66 | 64 | 69 | 66 | 50 | | 0 | 24 | 1 | 700 000 $ | Link |
