| Round #1 |
| 1 | Detroit Red Wings | Owen Power |
| 2 | Columbus Blue Jackets | Matty Beniers |
| 3 | Colorado Avalanche (San Jose Sharks) | Mason McTavish |
| 4 | Calgary Flames | Luke Hughes |
| 5 | Seattle Kraken | William Eklund |
| 6 | San Jose Sharks (New York Islanders) | Brandt Clarke |
| 7 | Vancouver Canucks (Buffalo Sabres) | Simon Edvinsson |
| 8 | San Jose Sharks (Colorado Avalanche) | Kent Johnson |
| 9 | Toronto Maple Leafs | Cole Sillinger |
| 10 | Nashville Predators (Arizona Coyotes) | Dylan Guenther |
| 11 | Washington Capitals | Tyler Boucher |
| 12 | Carolina Hurricanes | Sebastian Cossa |
| 13 | Florida Panthers | Matt Coronato |
| 14 | Washington Capitals (Edmonton Oilers) | Zachary Bolduc |
| 15 | Arizona Coyotes (Vegas Golden Knights) | Chaz Lucius |
| 16 | Philadelphia Flyers | Brennan Othmann |
| 17 | Dallas Stars (Boston Bruins) | Fabian Lysell |
| 18 | Buffalo Sabres (Montreal Canadiens) | Jesper Wallstedt |
| 19 | Ottawa Senators | Fedor Svechkov |
| 20 | Anaheim Ducks | Logan Mailloux |
| 21 | Winnipeg Jets (New Jersey Devils) | Wyatt Johnston |
| 22 | Nashville Predators | Xavier Bourgault |
| 23 | Boston Bruins (Los Angeles Kings) | Chase Stillman |
| 24 | Boston Bruins (Dallas Stars) | Corson Ceulemans |
| 25 | Chicago Blackhawks | Carson Lambos |
| 26 | Seattle Kraken (Minnesota Wild) | Zachary L'Heureux |
| 27 | Nashville Predators (New York Rangers) | Sasha Pastujov |
| 28 | Winnipeg Jets | Isak Rosen |
| 29 | Seattle Kraken (St. Louis Blues) | Oskar Olausson |
| 30 | St. Louis Blues (Vancouver Canucks) | Nikita Chibrikov |
| 31 | Washington Capitals (Tampa Bay Lightning) | Matthew Samoskevich |
| 32 | Nashville Predators (Pittsburgh Penguins) | Aatu Raty |
| Round #2 |
| 33 | Detroit Red Wings | Zachary Dean |
| 34 | Vancouver Canucks (Columbus Blue Jackets) | Francesco Pinelli |
| 35 | Colorado Avalanche (San Jose Sharks) | Nolan Allan |
| 36 | Calgary Flames | Logan Stankoven |
| 37 | Seattle Kraken | Olen Zellweger |
| 38 | Washington Capitals (New York Islanders) | Ryker Evans |
| 39 | Florida Panthers (Buffalo Sabres) | Colton Dach |
| 40 | Nashville Predators (Colorado Avalanche) | Simon Robertsson |
| 41 | Toronto Maple Leafs | Scott Morrow |
| 42 | Arizona Coyotes | Josh Doan |
| 43 | Dallas Stars (Washington Capitals) | Stanislav Svozil |
| 44 | Carolina Hurricanes | Shai Buium |
| 45 | Pittsburgh Penguins (Florida Panthers) | Samu Tuomaala |
| 46 | New York Islanders (Edmonton Oilers) | Daniil Chayka |
| 47 | Colorado Avalanche (Vegas Golden Knights) | Prokhor Poltapov |
| 48 | Philadelphia Flyers | Ville Koivunen |
| 49 | Pittsburgh Penguins (Boston Bruins) | Danila Klimovich |
| 50 | Washington Capitals (Montreal Canadiens) | Benjamin Roger |
| 51 | Arizona Coyotes (Ottawa Senators) | Aleksi Heimosalmi |
| 52 | St. Louis Blues (Anaheim Ducks) | Matthew Knies |
| 53 | Buffalo Sabres (New Jersey Devils) | Riley Kidney |
| 54 | Washington Capitals (Nashville Predators) | Evan Nause |
| 55 | Columbus Blue Jackets (Los Angeles Kings) | Sean Behrens |
| 56 | Colorado Avalanche (Dallas Stars) | Ilya Fedotov |
| 57 | Chicago Blackhawks | William Stromgren |
| 58 | Philadelphia Flyers (Minnesota Wild) | Aleksandr Kisakov |
| 59 | Dallas Stars (New York Rangers) | Ryder Korczak |
| 60 | Tampa Bay Lightning (Winnipeg Jets) | Oliver Kapanen |
| 61 | Florida Panthers (St. Louis Blues) | Jack Peart |
| 62 | Pittsburgh Penguins (Vancouver Canucks) | Tristan Broz |
| 63 | Pittsburgh Penguins (Tampa Bay Lightning) | Ayrton Martino |
| 64 | Pittsburgh Penguins | Artem Grushnikov |
| Round #3 |
| 65 | Detroit Red Wings | Samu Salminen |
| 66 | Pittsburgh Penguins (Columbus Blue Jackets) | Benjamin Gaudreau |
| 67 | Nashville Predators (San Jose Sharks) | Zack Ostapchuk |
| 68 | Calgary Flames | Aidan Hreschuk |
| 69 | Seattle Kraken | Vincent Iorio |
| 70 | Seattle Kraken (New York Islanders) | Brent Johnson |
| 71 | Pittsburgh Penguins (Buffalo Sabres) | Conner Roulette |
| 72 | Detroit Red Wings (Colorado Avalanche) | Alexei Kolosov |
| 73 | Toronto Maple Leafs | Carter Mazur |
| 74 | Colorado Avalanche (Arizona Coyotes) | Samuel Helenius |
| 75 | Washington Capitals | Janis Moser |
| 76 | Boston Bruins (Carolina Hurricanes) | Jayden Grubbe |
| 77 | Florida Panthers | Tristan Lennox |
| 78 | Dallas Stars (Edmonton Oilers) | Dylan Duke |
| 79 | Arizona Coyotes (Vegas Golden Knights) | Dmitry Kuzmin |
| 80 | Toronto Maple Leafs (Philadelphia Flyers) | Jackson Blake |
| 81 | Minnesota Wild (Boston Bruins) | Andrei Buyalsky |
| 82 | Montreal Canadiens | Ryan Winterton |
| 83 | Ottawa Senators | Kirill Kirsanov |
| 84 | Florida Panthers (Anaheim Ducks) | Brett Harrison |
| 85 | New Jersey Devils | Joshua Roy |
| 86 | Pittsburgh Penguins (Nashville Predators) | Justin Ertel |
| 87 | Winnipeg Jets (Los Angeles Kings) | Patrik Hamrla |
| 88 | Florida Panthers (Dallas Stars) | Anton Olsson |
| 89 | Chicago Blackhawks | Caedan Bankier |
| 90 | Arizona Coyotes (Minnesota Wild) | Sean Tschigerl |
| 91 | St. Louis Blues (New York Rangers) | Redmond Savage |
| 92 | Colorado Avalanche (Winnipeg Jets) | Tyson Hinds |
| 93 | Pittsburgh Penguins (St. Louis Blues) | William Trudeau |
| 94 | Pittsburgh Penguins (Vancouver Canucks) | Cole Huckins |
| 95 | Pittsburgh Penguins (Tampa Bay Lightning) | Justin Robidas |
| 96 | Pittsburgh Penguins | Xavier Simoneau |
| Round #4 |
| 97 | Detroit Red Wings | Oliver Johansson |
| 98 | Tampa Bay Lightning (Columbus Blue Jackets) | Jakub Malek |
| 99 | Philadelphia Flyers (San Jose Sharks) | Olivier Nadeau |
| 100 | Dallas Stars (Calgary Flames) | Cameron Whynot |
| 101 | St. Louis Blues (Seattle Kraken) | Jack Bar |
| 102 | New York Islanders | Ryan Ufko |
| 103 | Dallas Stars (Buffalo Sabres) | Ethan Del Mastro |
| 104 | Colorado Avalanche | Josh Lopina |
| 105 | Toronto Maple Leafs | Robert Orr |
| 106 | Arizona Coyotes | Brody Lamb |
| 107 | Pittsburgh Penguins (Washington Capitals) | Dmitri Kostenko |
| 108 | Carolina Hurricanes | Guillaume Richard |
| 109 | Florida Panthers | Jake Chiasson |
| 110 | Colorado Avalanche (Edmonton Oilers) | Taige Harding |
| 111 | New York Islanders (Vegas Golden Knights) | Roman Schmidt |
| 112 | Chicago Blackhawks (Philadelphia Flyers) | Jakub Brabenec |
| 113 | New Jersey Devils (Boston Bruins) | Vladislav Lukashevich |
| 114 | Montreal Canadiens | Stiven Sardarian |
| 115 | Boston Bruins (Ottawa Senators) | Josh Bloom |
| 116 | Vegas Golden Knights (Anaheim Ducks) | Kyle Masters |
| 117 | New Jersey Devils | James Malatesta |
| 118 | Dallas Stars (Nashville Predators) | Liam Nilsson |
| 119 | Los Angeles Kings | Manix Landry |
| 120 | Dallas Stars | Kirill Gerasimyuk |
| 121 | Minnesota Wild (Chicago Blackhawks) | Cameron Berg |
| 122 | Carolina Hurricanes (Minnesota Wild) | Jonathan Myrenberg |
| 123 | Winnipeg Jets (New York Rangers) | Luca Munzenberger |
| 124 | Winnipeg Jets | Philip Svedeback |
| 125 | St. Louis Blues | Victor Stjernborg |
| 126 | Minnesota Wild (Vancouver Canucks) | Viljami Marjala |
| 127 | Pittsburgh Penguins (Tampa Bay Lightning) | Isaac Belliveau |
| 128 | St. Louis Blues (Pittsburgh Penguins) | Dmitry Rashevsky |
| Round #5 |
| 129 | Calgary Flames (Detroit Red Wings) | Oscar Plandowski |
| 130 | New York Islanders (Columbus Blue Jackets) | Kalle Vaisanen |
| 131 | Minnesota Wild (San Jose Sharks) | Talyn Boyko |
| 132 | Arizona Coyotes (Calgary Flames) | Ty Voit |
| 133 | Vancouver Canucks (Seattle Kraken) | Hugo Gabrielson |
| 134 | Columbus Blue Jackets (New York Islanders) | Ryan Mast |
| 135 | Buffalo Sabres | Alex Gagne |
| 136 | New York Islanders (Colorado Avalanche) | Matvey Petrov |
| 137 | Toronto Maple Leafs | Shane LaChance |
| 138 | Pittsburgh Penguins (Arizona Coyotes) | Ty Gallagher |
| 139 | Washington Capitals | Jakub Demek |
| 140 | Carolina Hurricanes | Cameron MacDonald |
| 141 | Columbus Blue Jackets (Florida Panthers) | Aku Koskenvuo |
| 142 | Washington Capitals (Edmonton Oilers) | Rasmus Korhonen |
| 143 | Vegas Golden Knights | Ville Ottavainen |
| 144 | Philadelphia Flyers | Ethan Cardwell |
| 145 | Ottawa Senators (Boston Bruins) | Daniil Sobolev |
| 146 | Montreal Canadiens | Emil Martinsen-Lilleberg |
| 147 | Los Angeles Kings (Ottawa Senators) | Cole Jordan |
| 148 | Anaheim Ducks | Haakon Hanelt |
| 149 | Philadelphia Flyers (New Jersey Devils) | Brian Zanetti |
| 150 | Buffalo Sabres (Nashville Predators) | Joe Vrbetic |
| 151 | Los Angeles Kings | Jacob Melanson |
| 152 | Buffalo Sabres (Dallas Stars) | Dru Krebs |
| 153 | Chicago Blackhawks | Joaquim Lemay |
| 154 | Minnesota Wild | Ryan McCleary |
| 155 | Detroit Red Wings (New York Rangers) | Carson Latimer |
| 156 | Calgary Flames (Winnipeg Jets) | Francesco Arcuri |
| 157 | Pittsburgh Penguins (St. Louis Blues) | Connor Lockhart |
| 158 | Chicago Blackhawks (Vancouver Canucks) | Jack Matier |
| 159 | Columbus Blue Jackets (Tampa Bay Lightning) | Simon Knak |
| 160 | Philadelphia Flyers (Pittsburgh Penguins) | Gage Alexander |
| Round #6 |
| 161 | Columbus Blue Jackets (Detroit Red Wings) | Chase Clark |
| 162 | Tampa Bay Lightning (Columbus Blue Jackets) | Josh Pillar |
| 163 | Arizona Coyotes (San Jose Sharks) | Kyle Kukkonen |
| 164 | Calgary Flames | Liam Gilmartin |
| 165 | Seattle Kraken | Ben Boyd |
| 166 | New York Islanders | Gannon Laroque |
| 167 | Buffalo Sabres | Taylor Makar |
| 168 | Arizona Coyotes (Colorado Avalanche) | Tyson Galloway |
| 169 | Toronto Maple Leafs | Jack Beck |
| 170 | Carolina Hurricanes (Arizona Coyotes) | Cal Thomas |
| 171 | Pittsburgh Penguins (Washington Capitals) | Andre Gasseau |
| 172 | Carolina Hurricanes | Artem Guryev |
| 173 | St. Louis Blues (Florida Panthers) | Aleksi Malinen |
| 174 | Arizona Coyotes (Edmonton Oilers) | Semyon Vyazovoi |
| 175 | Vegas Golden Knights | Topias Vilen |
| 176 | Philadelphia Flyers | Nikolai Makarov |
| 177 | St. Louis Blues (Boston Bruins) | Zakhar Bardakov |
| 178 | Montreal Canadiens | Jacob Holmes |
| 179 | Ottawa Senators | Theo Jacobsson |
| 180 | Anaheim Ducks | Max McCue |
| 181 | Anaheim Ducks (New Jersey Devils) | Nikita Guslistov |
| 182 | Arizona Coyotes (Nashville Predators) | Oskar Jellvik |
| 183 | Los Angeles Kings | Ty Murchison |
| 184 | Washington Capitals (Dallas Stars) | Nate Benoit |
| 185 | New York Islanders (Chicago Blackhawks) | Nikita Novikov |
| 186 | Minnesota Wild | Justin Janicke |
| 187 | St. Louis Blues (New York Rangers) | Bryce Montgomery |
| 188 | New York Islanders (Winnipeg Jets) | Ethan Samson |
| 189 | Los Angeles Kings (St. Louis Blues) | Ilya Safonov |
| 190 | Columbus Blue Jackets (Vancouver Canucks) | Jaroslav Chmelar |
| 191 | Tampa Bay Lightning | Eetu Liukas |
| 192 | Pittsburgh Penguins | Jalen Luypen |
| Round #7 |
| 193 | St. Louis Blues (Detroit Red Wings) | Martin Rysavy |
| 194 | Columbus Blue Jackets | William Von Barnekow |
| 195 | Los Angeles Kings (San Jose Sharks) | Arseni Sergeev |
| 196 | Calgary Flames | Lucas Forsell |
| 197 | St. Louis Blues (Seattle Kraken) | Niko Huuhtanen |
| 198 | Montreal Canadiens (New York Islanders) | Viktor Hurtig |
| 199 | Buffalo Sabres | Joel Nystrom |
| 200 | Colorado Avalanche | Pasquale Zito |
| 201 | Toronto Maple Leafs | Vyacheslav Peksa |
| 202 | Buffalo Sabres (Arizona Coyotes) | Carl Lindbom |
| 203 | Washington Capitals | Sam Lipkin |
| 204 | Carolina Hurricanes | Robert Flinton |
| 205 | Columbus Blue Jackets (Florida Panthers) | Albert Sjoberg |
| 206 | St. Louis Blues (Edmonton Oilers) | Daniil Pylenkov |
| 207 | Vegas Golden Knights | Connor Kelley |
| 208 | Columbus Blue Jackets (Philadelphia Flyers) | Yegor Naumov |
| 209 | Pittsburgh Penguins (Boston Bruins) | Kirill Tankov |
| 210 | Montreal Canadiens | Jakub Kos |
| 211 | Ottawa Senators | Nikita Quapp |
| 212 | Anaheim Ducks | Tyson Kozak |
| 213 | New Jersey Devils | Yevgeni Kashnikov |
| 214 | Nashville Predators | Lucas Ciona |
| 215 | Columbus Blue Jackets (Los Angeles Kings) | Artur Cholach |
| 216 | Washington Capitals (Dallas Stars) | Maximus Wanner |
| 217 | Chicago Blackhawks | Ivan Vorobyov |
| 218 | Minnesota Wild | Daniel Laatsch |
| 219 | Anaheim Ducks (New York Rangers) | Braden Hache |
| 220 | Anaheim Ducks (Winnipeg Jets) | Owen McLaughlin |
| 221 | Arizona Coyotes (St. Louis Blues) | Chandler Romeo |
| 222 | Columbus Blue Jackets (Vancouver Canucks) | Tomas Machu |
| 223 | Tampa Bay Lightning | Hank Kempf |
| 224 | Pittsburgh Penguins | Blank |