Pro Team Stats VS for Simulated National Hockey League

Update - 13 avril 2013 at 20:04

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          1  1  0  0  0  0  1  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   1   3   0   1   0   2   26    4   11   10    4   42   11 
Buffalo Sabres         1  1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   1   2   0   0   1   0   33    3   18   12    0   33   11 
Calgary Flames         4  4  2  2  0  0  0  0  11  12  |  2  1  1  0  0  0  0   5   5  |  11  17  28   3   5   3   0  129   43   49   37    0  128   54 
Carolina Hurricanes    2  2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   5   8   0   3   0   0   52   15   18   19    0   66   15 
Chicago Blackhawks     4  4  1  1  0  0  1  1  11  10  |  2  1  0  0  0  0  1   6   5  |  11  18  29   1   4   5   2  147   50   41   52    9  123   42 
Colorado Avalanche     4  4  4  0  0  0  0  0  14   7  |  2  2  0  0  0  0  0   7   4  |  14  24  38   2   6   6   0  105   26   47   32    0  105   32 
Columbus Blue Jacket   4  4  1  1  0  0  0  2   9  11  |  2  0  1  0  0  0  1   5   8  |   9  14  23   1   5   3   2  100   37   37   22   14  109   37 
Dallas Stars           6  6  4  2  0  0  0  0  18  13  |  3  2  1  0  0  0  0   9   6  |  18  31  49   3   4  11   0  188   63   52   73    0  190   73 
Detroit Red Wings      4  4  2  1  0  0  0  1  11  10  |  2  1  0  0  0  0  1   7   6  |  11  20  31   4   2   5   1  132   51   38   43    3  117   48 
Edmonton Oilers        4  4  2  1  0  0  0  1  13  12  |  2  1  0  0  0  0  1   7   6  |  13  20  33   3   7   3   0  130   36   51   41    5  121   30 
Florida Panthers       1  1  0  1  0  0  0  0   1   9  |  1  0  1  0  0  0  0   1   9  |   1   2   3   0   1   0   0   32   12   11    9    0   33   15 
Los Angeles Kings      6  6  3  3  0  0  0  0  15  13  |  3  1  2  0  0  0  0   8   9  |  15  28  43   2   3  10   0  203   50   65   88    0  153   55 
Minnesota Wild         4  4  3  1  0  0  0  0  14  10  |  2  1  1  0  0  0  0   7   7  |  14  23  37   4   8   2   0  125   41   52   32    0  115   50 
Montreal Canadiens     1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0   29    6   10   13    0   35    5 
Nashville Predators    4  4  1  3  0  0  0  0  14  17  |  2  1  1  0  0  0  0   9   9  |  14  25  39   3   3   8   0  120   38   38   44    0  133   50 
New Jersey Devils      1  1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   1   0   1   0   24    8    8    8    0   28    9 
New York Islanders     2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   2   1  |   7  12  19   0   1   6   0   69   19   15   35    0   60   18 
New York Rangers       1  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   0   3   0   32    8   13   11    0   33    8 
Ottawa Senators        1  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0   35   15   13    6    4   34   15 
Philadelphia Flyers    1  1  0  0  0  0  1  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   1   0   1   38    9   15   14    4   39   12 
Phoenix Coyotes        6  6  2  4  0  0  0  0  10  14  |  3  2  1  0  0  0  0   5   3  |  10  17  27   3   2   5   0  176   53   64   59    0  174   63 
Pittsburgh Penguins    1  1  0  0  1  0  0  0   2   1  |  1  0  0  1  0  0  0   2   1  |   2   2   4   0   1   0   1   27    6   13    7    1   41    7 
San Jose Sharks        6  6  0  4  0  1  1  0  11  17  |  3  0  2  0  1  0  0   6   9  |  11  18  29   0   5   5   1  176   60   47   67    5  176   44 
St. Louis Blues        4  4  2  1  0  0  1  0  14   7  |  2  0  1  0  0  1  0   6   6  |  14  21  35   3   8   2   3  129   45   50   34    7  113   42 
Tampa Bay Lightning    2  2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   2   4  |   8  15  23   2   2   4   0   72   26   26   20    0   62   21 
Toronto Maple Leafs    1  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   1   2   0   33   14    9   10    0   30   18 
Vancouver Canucks      4  4  3  1  0  0  0  0  18  12  |  2  2  0  0  0  0  0  11   6  |  18  32  50   4   6   8   0  143   42   43   58    0  136   38 
Washington Capitals    1  1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   7  12   3   1   1   0   28   12   10    6    0   34   16 
Winnipeg Jets          1  1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   1   1   3   0   47   12   19   16    0   31   14 
Vs Division              24  9 13  0  1  1  0  54  57  | 12  5  6  0  1  0  0  28  27  |  54  94 148   8  14  31   1  743  226  228  287    5  693  235 
Vs Conference            64 30 25  0  1  3  5 183 165  | 32 15 11  0  1  1  4  98  89  | 183 308 491  36  68  76   9 2003  635  674  682   43 1893  658 
Since Last GM Reset      82 39 30  1  1  5  6 232 208  | 41 19 15  1  1  1  4 119 113  | 232 386 618  45  84  97  13 2580  804  883  878   56 2494  853 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins            7   15    0   0   0,00%    1   0 100,00%    0  44,44%  55,56%  45,45%    29    19    18     9    11     8   0  0 
Buffalo Sabres          17   22    1   0   0,00%    5   2  60,00%    0  51,52%  48,15%  40,00%    21    21    18    10    11     8   0  0 
Calgary Flames          21   64    6   1  16,67%    7   1  85,71%    0  49,57%  50,57%  47,37%    84    89    67    33    55    33   0  0 
Carolina Hurricanes      4   35    4   0   0,00%    2   0 100,00%    0  62,22%  47,37%  56,52%    43    41    36    18    23    18   0  1 
Chicago Blackhawks      22   72    6   1  16,67%    6   0 100,00%    0  45,56%  49,04%  58,62%    87    90    73    35    54    36   0  0 
Colorado Avalanche      23   76   10   1  10,00%    9   2  77,78%    0  41,77%  47,22%  48,57%    84    81    74    38    45    36   0  0 
Columbus Blue Jacket    10   79    4   2  50,00%    3   0 100,00%    0  57,89%  51,95%  39,22%    80    90    79    37    50    39   0  0 
Dallas Stars            22   98   18   6  33,33%    9   2  77,78%    0  49,23%  53,28%  52,94%   128   130   102    52    80    52   0  0 
Detroit Red Wings       15   71    6   1  16,67%    5   1  80,00%    0  44,83%  37,84%  61,90%    89    86    70    33    51    36   1  0 
Edmonton Oilers         42   63   11   3  27,27%    5   0 100,00%    0  48,96%  56,04%  42,42%    87    85    73    36    49    38   0  0 
Florida Panthers         9   25    1   0   0,00%    1   1   0,00%    0  55,56%  42,11%  76,19%    19    23    18     8    14    10   0  0 
Los Angeles Kings       11  119    6   0   0,00%    3   3   0,00%    0  52,78%  41,48%  57,32%   119   128   113    52    76    56   1  1 
Minnesota Wild          60   75    9   2  22,22%    5   1  80,00%    1  63,75%  57,14%  59,38%    80    90    70    35    53    37   0  1 
Montreal Canadiens       9   30    0   0   0,00%    2   0 100,00%    0  36,84%  52,00%  53,85%    21    21    17     8    13     9   0  0 
Nashville Predators     53   80    6   1  16,67%    9   3  66,67%    0  46,15%  47,67%  45,16%    88    83    69    35    49    33   0  0 
New Jersey Devils        6   24    2   0   0,00%    3   0 100,00%    0  50,00%  45,45%  62,50%    23    20    18    10    10     8   1  0 
New York Islanders      12   40    1   0   0,00%    4   2  50,00%    0  45,83%  55,77%  50,00%    42    45    33    16    29    16   0  0 
New York Rangers         2   20    2   1  50,00%    0   0   0,00%    0  64,29%  55,00%  16,67%    25    19    16     9    12     7   0  0 
Ottawa Senators          4   27    1   0   0,00%    1   0 100,00%    0  31,82%  40,91%  28,57%    21    25    20     9    15    10   0  0 
Philadelphia Flyers      9   21    0   0   0,00%    2   0 100,00%    0  47,06%  58,82%  55,56%    23    23    19     9    14     9   0  0 
Phoenix Coyotes         12  124    4   0   0,00%    6   0 100,00%    0  49,59%  52,94%  53,42%   133   120   108    53    68    52   1  1 
Pittsburgh Penguins      4   21    3   1  33,33%    1   1   0,00%    0  50,00%  57,14%  61,11%    24    21    19     9    12     9   0  0 
San Jose Sharks         24  101    5   0   0,00%   11   2  81,82%    0  60,14%  50,00%  53,95%   136   123   106    55    71    52   0  1 
St. Louis Blues         28   77    8   1  12,50%    3   0 100,00%    0  52,87%  48,19%  45,45%    78    92    76    35    54    39   1  0 
Tampa Bay Lightning     17   38    6   1  16,67%    4   2  50,00%    0  59,09%  63,79%  61,54%    39    46    35    16    27    19   0  0 
Toronto Maple Leafs      4   16    0   0   0,00%    2   1  50,00%    0  62,96%  47,06%  47,62%    23    21    17     8    13     8   0  0 
Vancouver Canucks       26   69    1   0   0,00%    7   1  85,71%    0  48,68%  46,59%  49,25%    86    85    70    33    51    34   0  0 
Washington Capitals     24   17    1   1 100,00%    2   0 100,00%    0  48,28%  65,00%  36,84%    20    22    18     8    13     9   0  0 
Winnipeg Jets            2   20    5   2  40,00%    1   0 100,00%    0  57,89%  45,16%  44,44%    21    23    15     8    15     8   0  0 
Vs Division             69  442   33   6  18,18%   29   7  75,86%    0  53,12%  49,44%  54,43%   516   501   428   212   295   211   2  3 
Vs Conference          369 1168  100  19  19,00%   88  16  81,82%    1  51,02%  49,46%  51,45%  1360  1372  1149   562   808   572   4  4 
Since Last GM Reset    499 1539  127  25  19,69%  119  25  78,99%    1  51,24%  50,25%  51,20%  1752  1762  1465   718  1040   729   5  5 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   2   3   1   0   0   0   42   18   18    5    3   26   15 
Buffalo Sabres         6  6  1  4  0  0  1  0  14  18  |  3  0  3  0  0  0  0   4   9  |  14  19  33   4   2   7   1  171   45   59   66    5  210   70 
Calgary Flames         1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   1   2   0   39   13    7   19    0   32   13 
Carolina Hurricanes    4  4  3  1  0  0  0  0  14  12  |  2  2  0  0  0  0  0   7   4  |  14  23  37   5   4   5   0  135   41   51   43    0  122   36 
Chicago Blackhawks     2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   3  |   4   7  11   0   2   2   0   66    9   29   28    0   61   33 
Colorado Avalanche     2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   8  12   1   2   1   0   63   18   30   15    0   64   14 
Columbus Blue Jacket   1  1  0  0  0  1  0  0   5   6  |  1  0  0  0  1  0  0   5   6  |   5   9  14   0   3   2   0   27    6    9   12    0   37   10 
Dallas Stars           1  1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   0   3   0   0   32   10   18    4    0   35   11 
Detroit Red Wings      1  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   2   0   0   28   10    6   10    5   19    5 
Edmonton Oilers        1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   25    2    6   17    0   25   12 
Florida Panthers       4  4  4  0  0  0  0  0  20   5  |  2  2  0  0  0  0  0   8   3  |  20  33  53   3   9   8   0  129   34   50   45    0  128   37 
Los Angeles Kings      1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   2   4   0   0   2   0   23    7    7    9    0   31    8 
Minnesota Wild         1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   2   0   0   26    5   14    7    0   35    8 
Montreal Canadiens     6  6  2  3  0  0  1  0  18  14  |  3  0  2  0  0  1  0   6   8  |  18  28  46   2   9   6   1  203   47   85   71    2  181   50 
Nashville Predators    1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   2   0   0   27    7    4   16    0   34    4 
New Jersey Devils      4  4  1  2  0  0  0  1   8  11  |  2  0  2  0  0  0  0   3   6  |   8  15  23   1   4   3   1  121   36   57   28    3  129   43 
New York Islanders     4  4  3  1  0  0  0  0  13   8  |  2  1  1  0  0  0  0   5   6  |  13  21  34   1   7   5   0  127   33   42   52    0  113   45 
New York Rangers       4  4  0  2  0  0  2  0  12  13  |  2  0  1  0  0  1  0   5   5  |  12  18  30   0   7   3   5  115   32   48   31   13  112   27 
Ottawa Senators        6  6  4  2  0  0  0  0  22  17  |  3  3  0  0  0  0  0  10   3  |  22  38  60   5  10   7   0  190   49   69   72    0  202   93 
Philadelphia Flyers    4  4  2  0  1  0  1  0  11   7  |  2  1  0  0  0  1  0   5   3  |  11  16  27   1   7   1   3  128   31   40   55    7  116   39 
Phoenix Coyotes        2  2  1  1  0  0  0  0   8   5  |  1  0  1  0  0  0  0   1   3  |   8  15  23   0   6   2   0   65   18   29   18    0   55   15 
Pittsburgh Penguins    4  4  2  2  0  0  0  0  11   9  |  2  1  1  0  0  0  0   4   4  |  11  22  33   0   6   5   0  118   25   50   43    0  117   28 
San Jose Sharks        1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   0   3   0   30   12    9    9    0   23    5 
St. Louis Blues        1  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   0   2   0   33    9    7   17    0   24    2 
Tampa Bay Lightning    4  4  1  3  0  0  0  0   9  19  |  2  0  2  0  0  0  0   3  13  |   9  14  23   1   4   4   0  144   42   43   59    0  143   44 
Toronto Maple Leafs    6  6  2  4  0  0  0  0  16  19  |  3  1  2  0  0  0  0   8  11  |  16  29  45   3   6   7   0  200   50   77   73    0  193   49 
Vancouver Canucks      1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0   23    6    9    8    0   34   12 
Washington Capitals    4  4  3  0  0  1  0  0  11   6  |  2  1  0  0  1  0  0   5   4  |  11  19  30   3   5   3   0  119   39   35   45    0  119   24 
Winnipeg Jets          4  4  1  2  0  0  0  1   9  11  |  2  1  1  0  0  0  0   5   4  |   9  16  25   2   5   2   1  133   35   50   47    4  122   34 
Vs Division              24  9 13  0  0  2  0  70  68  | 12  4  7  0  0  1  0  28  31  |  70 114 184  14  27  27   2  764  191  290  282    7  786  262 
Vs Conference            64 29 26  1  1  5  2 188 169  | 32 13 15  0  1  3  0  78  83  | 188 311 499  31  85  66  12 2033  539  756  730   34 2007  619 
Since Last GM Reset      82 36 34  1  2  5  4 232 213  | 41 17 18  0  2  3  1  99 106  | 232 387 619  34 109  83  12 2582  689  958  924   42 2542  786 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            5   17    1   0   0,00%    0   0   0,00%    0  44,44%  55,56%  54,55%    19    29    18     7    20     9   0  0 
Buffalo Sabres          37  114   14   4  28,57%    9   3  66,67%    0  47,58%  51,08%  53,66%   131   129   105    52    76    52   0  0 
Calgary Flames          43   18    2   0   0,00%    4   1  75,00%    0  60,00%  50,00%  62,50%    19    23    17    10    14     9   0  0 
Carolina Hurricanes     37   71    6   1  16,67%   10   2  80,00%    1  53,27%  49,44%  48,39%    86    85    69    36    52    33   0  0 
Chicago Blackhawks      12   27    4   0   0,00%    5   3  40,00%    0  59,09%  53,33%  55,56%    44    42    33    18    26    16   0  0 
Colorado Avalanche      14   29    4   0   0,00%    7   2  71,43%    0  62,50%  42,86%  43,33%    40    45    35    18    28    18   0  0 
Columbus Blue Jacket    10   15    0   0   0,00%    5   0 100,00%    0  50,00%  66,67%  43,48%    27    18    18    11    10     8   0  0 
Dallas Stars            12   18    1   0   0,00%    5   2  60,00%    0  53,33%  42,86%  52,94%    20    24    16     9    14     8   0  0 
Detroit Red Wings       10   22    2   0   0,00%    5   0 100,00%    0  53,33%  47,83%  41,67%    26    18    20    11     9     9   0  0 
Edmonton Oilers          5   19    3   0   0,00%    0   0   0,00%    0  38,10%  50,00%  50,00%    23    19    18     9    10     9   0  0 
Florida Panthers        38   89    7   3  42,86%    8   3  62,50%    0  61,76%  56,99%  49,21%    81    90    69    34    54    35   0  0 
Los Angeles Kings        6   17    3   1  33,33%    2   0 100,00%    0  58,82%  43,75%  53,85%    23    20    17     9    12     8   0  0 
Minnesota Wild           8   23    3   1  33,33%    2   0 100,00%    0  72,00%  62,50%  81,82%    17    23    19     9    13    11   0  0 
Montreal Canadiens      84  121   13   3  23,08%   18   4  77,78%    1  62,16%  50,00%  47,56%   131   132   101    53    80    50   0  1 
Nashville Predators      2   21    2   1  50,00%    1   0 100,00%    0  55,00%  56,52%  40,00%    21    22    17     8    13     9   0  0 
New Jersey Devils       20   83    6   0   0,00%    9   2  77,78%    0  44,44%  49,43%  61,11%    84    93    68    35    56    34   0  0 
New York Islanders       8   79   12   2  16,67%    4   2  50,00%    0  50,00%  64,20%  62,00%    81    92    67    34    56    35   0  0 
New York Rangers        28   81   11   1   9,09%   12   1  91,67%    0  61,22%  51,11%  45,90%    85    92    73    37    54    36   0  0 
Ottawa Senators         33   99   12   5  41,67%   10   2  80,00%    0  50,00%  50,32%  51,11%   132   127   101    48    78    49   1  0 
Philadelphia Flyers     35   70   10   1  10,00%   11   3  72,73%    0  45,16%  58,00%  50,00%    83    91    71    37    54    35   0  0 
Phoenix Coyotes         18   34    3   0   0,00%    2   0 100,00%    0  52,63%  50,00%  51,61%    41    46    34    17    29    17   0  0 
Pittsburgh Penguins     27   70    6   2  33,33%   11   1  90,91%    0  52,00%  53,73%  57,69%    85    86    69    35    53    33   1  1 
San Jose Sharks          2   21    4   0   0,00%    1   0 100,00%    0  50,00%  37,50%  60,00%    18    25    17     8    15     9   0  0 
St. Louis Blues          2   15    1   1 100,00%    0   0   0,00%    0  60,00%  73,33%  69,23%    20    23    17     8    15     9   0  0 
Tampa Bay Lightning     69   84   11   0   0,00%   12   5  58,33%    0  58,33%  58,70%  52,54%    77    98    65    33    63    34   0  0 
Toronto Maple Leafs     26  122    7   1  14,29%   12   3  75,00%    0  47,69%  50,00%  54,84%   130   127   102    49    78    50   0  1 
Vancouver Canucks        2    9    0   0   0,00%    1   0 100,00%    0  57,89%  50,00%  45,45%    21    22    17     8    14     9   0  0 
Washington Capitals     34   81   17   3  17,65%   12   2  83,33%    1  60,00%  54,76%  57,63%    82    89    72    37    52    38   0  0 
Winnipeg Jets           18   76    2   0   0,00%    8   3  62,50%    0  48,60%  54,05%  47,27%    87    86    72    36    51    35   0  0 
Vs Division            180  456   46  13  28,26%   49  12  75,51%    1  52,23%  50,35%  51,87%   524   516   410   202   312   202   1  2 
Vs Conference          494 1240  134  26  19,40%  146  36  75,34%    3  53,17%  53,19%  52,54%  1357  1417  1104   555   856   551   2  3 
Since Last GM Reset    645 1545  167  30  17,96%  186  44  76,34%    3  53,70%  52,81%  52,49%  1737  1816  1418   713  1096   708   2  3 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0   33   11   16    6    0   33    7 
Boston Bruins          6  6  4  1  0  0  0  1  18  14  |  3  1  1  0  0  0  1   9  10  |  18  26  44   5   8   5   0  210   67   79   63    5  171   63 
Calgary Flames         1  1  0  1  0  0  0  0   0   1  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0   28    6    8   14    0   29   15 
Carolina Hurricanes    4  4  0  3  0  0  0  1   7  14  |  2  0  2  0  0  0  0   2   6  |   7  11  18   0   4   3   1  134   41   55   38    7  118   48 
Chicago Blackhawks     2  2  0  1  0  0  1  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   4   7   0   1   1   2   63   19   23   21    3   55   23 
Colorado Avalanche     1  1  0  1  0  0  0  0   4   7  |  0  0  0  0  0  0  0   0   0  |   4   7  11   3   0   1   0   25    9    6   10    0   30    4 
Columbus Blue Jacket   1  1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   2   3   1   0   0   0   42    7   12   15   12   37   16 
Dallas Stars           1  1  0  0  0  0  1  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   1   0   1   32    7   11   14    4   30   11 
Detroit Red Wings      1  1  0  0  1  0  0  0   5   4  |  1  0  0  1  0  0  0   5   4  |   5   8  13   2   0   2   1   25    5    6   13    1   28   13 
Edmonton Oilers        1  1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   1   2   0   34    7    4   17    6   27   17 
Florida Panthers       4  4  0  2  0  0  2  0  14  17  |  2  0  1  0  0  1  0   7   9  |  14  22  36   4   2   6   2  131   36   37   58    7  132   52 
Los Angeles Kings      1  1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   5   9   1   0   2   2   43   17   12   14    5   30    8 
Minnesota Wild         1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0   27   12    9    6    0   45   10 
Montreal Canadiens     6  6  3  3  0  0  0  0  15  11  |  3  3  0  0  0  0  0  11   3  |  15  25  40   4   9   2   0  191   44   82   65    0  173   59 
Nashville Predators    1  1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   3   6   0   1   1   2   30    9    9   12    4   37   10 
New Jersey Devils      4  4  2  0  2  0  0  0  14   9  |  2  1  0  1  0  0  0   7   4  |  14  24  38   2   8   2   2  125   37   39   44    5  129   32 
New York Islanders     4  4  2  1  0  0  0  1  12  11  |  2  0  1  0  0  0  1   3   8  |  12  18  30   5   2   5   1  137   48   39   50    4  122   40 
New York Rangers       4  4  3  0  0  0  1  0  15   7  |  2  1  0  0  0  1  0   8   3  |  15  24  39   4   6   4   1  123   39   57   27    2  125   51 
Ottawa Senators (R3)   6  6  2  2  0  0  2  0  16  13  |  3  0  1  0  0  2  0   5   5  |  16  23  39   3   1  10   3  164   46   42   75    8  200   65 
Philadelphia Flyers    4  4  2  2  0  0  0  0  12   9  |  2  1  1  0  0  0  0   7   4  |  12  18  30   6   3   3   0  137   50   45   42    0  117   42 
Phoenix Coyotes        2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   2   1  |   5   8  13   2   2   1   0   58   21   23   14    0   72   23 
Pittsburgh Penguins    4  4  1  2  0  0  1  0  12  11  |  2  0  1  0  0  1  0   5   6  |  12  18  30   1   3   7   1  129   43   29   56    4   98   37 
San Jose Sharks        2  2  1  0  0  1  0  0   6   5  |  1  0  0  0  1  0  0   3   4  |   6  11  17   1   3   2   0   58   13   23   20    2   54   38 
St. Louis Blues        1  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   2   1   2   0   34    8    7   19    0   33   11 
Tampa Bay Lightning    4  4  2  1  0  0  1  0  13  13  |  2  0  1  0  0  1  0   6   8  |  13  21  34   2   5   5   1  121   43   49   29    2  128   47 
Toronto Maple Leafs    6  6  3  1  0  1  0  1  17  15  |  3  1  1  0  1  0  0   6   8  |  17  23  40   7   4   6   2  182   62   59   61    3  188   63 
Vancouver Canucks      1  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   1   0   1   0   29    6   13   10    0   34    6 
Washington Capitals    4  4  1  0  0  0  1  2   9   8  |  2  1  0  0  0  1  0   7   4  |   9  12  21   1   2   5   4  129   34   40   50   20  122   45 
Winnipeg Jets          4  4  3  1  0  0  0  0  12   7  |  2  2  0  0  0  0  0   9   4  |  12  21  33   4   3   5   0  129   40   49   40    0   99   30 
Vs Division              24 12  7  0  1  2  2  66  53  | 12  5  3  0  1  2  1  31  26  |  66  97 163  19  22  23   5  747  219  262  264   16  732  250 
Vs Conference            64 28 19  2  1  8  6 186 159  | 32 11 10  1  1  7  2  92  82  | 186 286 472  48  60  68  18 2042  630  701  698   67 1922  674 
Since Last GM Reset      82 33 24  3  3 12  7 234 205  | 41 13 12  2  2  9  3 118 108  | 234 363 597  62  73  84  26 2603  787  883  903  104 2496  886 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            6   20    5   2  40,00%    1   0 100,00%    0  51,85%  48,48%  60,00%    21    21    18    10    11    10   0  0 
Boston Bruins           45  117    9   3  33,33%   14   4  71,43%    0  48,92%  52,42%  46,34%   129   131   105    53    80    52   0  0 
Calgary Flames           4   17    0   0   0,00%    2   0 100,00%    0  56,67%  64,71%  22,22%    23    20    17     9    12     8   0  0 
Carolina Hurricanes     27   70    4   2  50,00%    6   2  66,67%    0  60,22%  50,00%  54,69%    87    89    69    35    55    34   0  0 
Chicago Blackhawks       6   31    3   0   0,00%    2   0 100,00%    0  47,17%  59,52%  29,17%    49    39    36    19    23    17   0  0 
