Pro Team Stats VS for Simulated National Hockey League

Update - 15 avril 2014 at 22:38

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          2  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   5   3  |   8  15  23   4   3   1   0   49   20   16   13    0   57   17 
Buffalo Sabres         2  2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   2   0  |   5   9  14   1   2   2   0   57   24   10   21    5   43   16 
Calgary Flames         4  4  2  0  1  0  0  1  14  11  |  2  1  0  0  0  0  1   7   7  |  14  25  39   8   3   2   1  123   37   37   43   10  123   32 
Carolina Hurricanes    2  2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   2   4  |   8  15  23   2   3   3   0   64   17   23   24    0   57   13 
Chicago Blackhawks     3  3  0  2  0  0  0  1   8  17  |  1  0  0  0  0  0  1   4   5  |   8  15  23   1   3   4   1   77   20   24   33    3   88   19 
Colorado Avalanche     3  3  1  1  0  0  1  0  10   7  |  1  0  0  0  0  1  0   4   3  |  10  17  27   7   1   1   1   75   32   19   22    9   73   23 
Columbus Blue Jacket   2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   1  |   4   6  10   3   0   1   0   60   28    9   23    0   48   10 
Dallas Stars           3  3  1  2  0  0  0  0   7  11  |  2  1  1  0  0  0  0   5   5  |   7  11  18   2   2   3   0   70   24   18   28    0   85   20 
Detroit Red Wings      2  2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   3  |   3   5   8   1   2   0   0   62   28   14   20    0   62   15 
Edmonton Oilers        5  5  2  3  0  0  0  0  20  17  |  3  1  2  0  0  0  0  14  13  |  20  38  58   5   6   9   0  154   57   48   49    0  138   40 
Florida Panthers       2  2  1  1  0  0  0  0   8  11  |  1  0  1  0  0  0  0   2   6  |   8  14  22   5   1   2   0   70   19   21   30    0   43   13 
Los Angeles Kings      5  5  2  3  0  0  0  0  14  20  |  2  1  1  0  0  0  0   6   7  |  14  26  40   3   6   5   0  110   39   31   40    0  165   70 
Minnesota Wild         3  3  2  1  0  0  0  0  11   7  |  2  1  1  0  0  0  0   7   5  |  11  21  32   4   6   1   0   64   17   24   23    0   64   16 
Montreal Canadiens     2  2  0  0  0  1  1  0   7   7  |  1  0  0  0  0  1  0   6   5  |   7  10  17   2   1   3   2   49   19   11   13    9   59   21 
Nashville Predators    3  3  1  0  0  1  1  0  16  13  |  1  1  0  0  0  0  0   6   3  |  16  26  42   5   6   4   1   95   25   34   36    3   86   28 
New Jersey Devils      2  2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   2   1  |   6  10  16   2   1   3   0   46   19   14   13    0   48   13 
New York Islanders     2  2  0  0  0  0  1  1   8   8  |  1  0  0  0  0  1  0   5   4  |   8  13  21   3   3   1   1   42   16    7   11   14   70   18 
New York Rangers       2  2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   3  |   8  16  24   5   1   2   0   45   11   17   17    0   56   19 
Ottawa Senators        2  2  1  0  0  0  1  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  13  21   0   3   4   1   67   11   36   15    8   66   19 
Philadelphia Flyers    2  2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   3   5  |   8  15  23   2   3   3   0   56   20   13   23    0   68   20 
Phoenix Coyotes        5  5  1  2  0  1  1  0  11  16  |  3  1  1  0  0  1  0   7  10  |  11  16  27   1   6   3   2  162   47   66   48    4  120   38 
Pittsburgh Penguins    2  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   0   3  |   2   2   4   2   0   0   0   40   12   11   17    0   49   10 
San Jose Sharks        5  5  1  3  0  1  0  0  13  18  |  2  1  0  0  1  0  0   4   4  |  13  23  36   4   5   4   0  125   41   38   46    0  141   48 
St. Louis Blues        3  3  1  1  0  0  1  0  12  12  |  1  0  0  0  0  1  0   5   4  |  12  20  32   6   2   3   2   85   30   24   30    5  101   30 
Tampa Bay Lightning    2  2  0  1  0  0  0  1   6   8  |  1  0  0  0  0  0  1   2   3  |   6  11  17   5   0   1   1   53   20   12   19    6   42   24 
Toronto Maple Leafs    2  2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   3   0  |   5   8  13   1   3   1   0   45   14   18   13    0   69   17 
Vancouver Canucks      5  5  4  1  0  0  0  0  16  11  |  3  2  1  0  0  0  0  10  10  |  16  29  45   7   3   6   0  149   60   38   51    0  129   40 
Washington Capitals    2  2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   5  |   7  10  17   2   2   3   0   44   19   13   12    0   48    9 
Winnipeg Jets          3  3  1  2  0  0  0  0   4   7  |  2  1  1  0  0  0  0   3   5  |   4   8  12   1   1   2   0   89   35   28   26    0   82   30 
Vs Division              29 12 12  1  2  1  1  88  93  | 15  7  5  0  1  1  1  48  51  |  88 157 245  28  29  29   3  823  281  258  277   14  816  268 
Vs Conference            50 19 21  1  3  4  2 156 167  | 25 11  8  0  1  3  2  82  81  | 156 275 431  54  50  47   8 1378  464  429  475   34 1395  434 
Since Last GM Reset      82 33 32  1  4  7  5 257 268  | 41 18 14  0  1  5  3 128 129  | 257 447 704  94  78  77  13 2227  761  674  759   76 2280  688 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           16   30    8   1  12,50%    8   0 100,00%    0  40,28%  55,77%  36,11%    52    44    24    14    31    12   0  0 
Buffalo Sabres          19   40    5   1  20,00%    7   0 100,00%    0  43,64%  54,55%  59,09%    52    46    27    17    32    13   1  0 
Calgary Flames          37   97    7   2  28,57%   12   5  58,33%    0  48,57%  54,55%  44,44%    97    98    52    30    69    26   0  0 
Carolina Hurricanes     12   47    4   0   0,00%    5   1  80,00%    0  50,00%  54,41%  32,14%    48    50    22    13    36    11   0  1 
Chicago Blackhawks      24   70    9   2  22,22%   12   4  66,67%    0  50,00%  58,51%  55,10%    75    73    37    22    52    18   0  0 
Colorado Avalanche      22   62   10   2  20,00%   11   3  72,73%    0  52,29%  47,25%  51,16%    74    74    37    21    51    19   0  0 
Columbus Blue Jacket    14   49    9   1  11,11%    5   1  80,00%    0  46,67%  37,50%  44,00%    44    53    23    13    37    13   0  0 
Dallas Stars            34   94    5   1  20,00%   17   4  76,47%    0  49,07%  44,55%  56,36%    79    64    37    22    42    17   0  0 
Detroit Red Wings       10   58    7   1  14,29%    5   1  80,00%    0  40,00%  36,23%  40,00%    48    47    24    15    33    12   0  0 
Edmonton Oilers         20  110   19   7  36,84%    8   1  87,50%    0  46,63%  46,89%  51,19%   114   122    64    36    87    33   0  0 
Florida Panthers        12   41    1   1 100,00%    6   5  16,67%    0  56,00%  55,71%  48,57%    44    51    25    14    38    12   0  0 
Los Angeles Kings       38   84   10   1  10,00%   17   2  88,24%    0  47,09%  45,93%  43,37%   137    96    66    37    62    31   0  0 
Minnesota Wild          24   62    8   2  25,00%   11   2  81,82%    0  49,37%  49,32%  70,21%    70    72    39    21    50    19   0  0 
Montreal Canadiens      14   31    4   1  25,00%    7   3  57,14%    0  47,95%  61,90%  52,63%    54    47    28    15    32    14   0  0 
Nashville Predators     16   63   10   5  50,00%    8   5  37,50%    0  52,08%  52,34%  56,00%    72    75    40    22    52    20   0  0 
New Jersey Devils       16   35    5   2  40,00%    5   0 100,00%    0  60,32%  55,56%  42,42%    54    40    26    16    26    13   0  0 
New York Islanders      16   59    6   2  33,33%    6   4  33,33%    0  51,35%  52,54%  61,54%    55    48    27    15    33    13   0  0 
New York Rangers        16   45    6   2  33,33%    8   1  87,50%    0  50,00%  58,06%  53,33%    48    46    26    14    31    14   0  0 
Ottawa Senators         35   55    8   0   0,00%    8   0 100,00%    0  46,15%  37,50%  62,86%    53    46    25    15    31    12   0  0 
Philadelphia Flyers     20   40    9   1  11,11%   10   2  80,00%    0  50,00%  56,25%  53,33%    49    48    23    13    33    12   0  0 
Phoenix Coyotes         24  110   12   2  16,67%   12   2  83,33%    0  57,55%  48,84%  58,67%   124   117    67    36    81    33   0  0 
Pittsburgh Penguins     12   30    5   1  20,00%    6   1  83,33%    0  59,38%  39,29%  53,33%    51    44    26    15    29    13   0  0 
San Jose Sharks         46   93   10   3  30,00%   22   5  77,27%    0  47,78%  50,99%  47,95%   134   107    59    36    74    28   1  1 
St. Louis Blues         24   62    6   1  16,67%   11   2  81,82%    0  38,05%  56,25%  65,45%    77    68    39    22    47    18   0  1 
Tampa Bay Lightning     14   60    6   1  16,67%    5   2  60,00%    1  50,00%  45,00%  54,05%    47    50    27    15    35    14   0  0 
Toronto Maple Leafs     20   51    4   1  25,00%    9   0 100,00%    2  56,79%  58,93%  53,57%    55    40    25    16    26    12   1  0 
Vancouver Canucks       20  127   18   3  16,67%    9   4  55,56%    0  55,19%  50,30%  54,22%   113   124    63    36    87    33   1  0 
Washington Capitals     18   42    5   2  40,00%    7   2  71,43%    0  47,69%  47,46%  51,16%    50    43    26    15    29    12   0  0 
Winnipeg Jets           24   56    9   0   0,00%   11   3  72,73%    0  54,17%  55,56%  55,56%    70    74    36    22    52    18   0  0 
Vs Division            185  621   76  18  23,68%   80  19  76,25%    0  50,16%  49,46%  50,22%   720   665   373   212   458   185   2  1 
Vs Conference          353 1090  133  31  23,31%  161  42  73,91%    0  49,70%  50,53%  53,89%  1238  1164   637   364   805   314   2  2 
Since Last GM Reset    617 1803  225  49  21,78%  268  65  75,75%    3  49,67%  50,31%  52,40%  2042  1908  1043   599  1318   516   4  3 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   3  |   4   8  12   2   1   1   0   57   21   19   17    0   49   19 
Buffalo Sabres         5  5  0  4  0  0  0  1  14  25  |  2  0  1  0  0  0  1   8  10  |  14  24  38   3   3   8   1  125   45   34   42    9  137   48 
Calgary Flames         2  2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   3   2  |   7  10  17   2   4   0   1   68   27   26   13    5   33   12 
Carolina Hurricanes    3  3  1  2  0  0  0  0   6  14  |  2  1  1  0  0  0  0   4   9  |   6  11  17   1   3   2   0   85   32   26   27    0   64   22 
Chicago Blackhawks     2  2  1  0  1  0  0  0   9   6  |  1  1  0  0  0  0  0   6   4  |   9  18  27   2   2   4   1   53   17   17   18    1   60   23 
Colorado Avalanche     2  2  1  1  0  0  0  0   8   4  |  1  1  0  0  0  0  0   7   2  |   8  13  21   2   3   3   0   58   19   16   23    0   49   11 
Columbus Blue Jacket   3  3  1  1  0  0  1  0   9   9  |  2  0  1  0  0  1  0   5   6  |   9  12  21   3   4   1   1   73   30   22   20    4   91   35 
Dallas Stars           2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   2  |   7  12  19   4   2   1   0   62   25   20   17    0   50   21 
Detroit Red Wings      4  4  2  0  0  1  0  1  11  11  |  2  0  0  0  1  0  1   4   6  |  11  18  29   5   4   2   0  100   37   36   27    3   92   35 
Edmonton Oilers        2  2  0  1  0  0  1  0   8   9  |  1  0  0  0  0  1  0   6   5  |   8  14  22   3   3   1   1   52   20   19   12    3   57   11 
Florida Panthers       5  5  2  2  0  0  1  0  16  15  |  3  2  1  0  0  0  0  12  10  |  16  27  43   3   5   7   1  118   27   44   46    4  153   35 
Los Angeles Kings      2  2  0  1  1  0  0  0   6   8  |  1  0  1  0  0  0  0   3   6  |   6  10  16   3   1   1   1   35   13   10   10    2   68   12 
Minnesota Wild         2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   2   1  |   9  16  25   1   6   2   0   60   26   16   18    0   40   10 
Montreal Canadiens     4  4  1  1  0  0  2  0  12  10  |  2  1  0  0  0  1  0   8   5  |  12  18  30   1   4   5   3  123   47   41   32   11   60   19 
Nashville Predators    2  2  1  1  0  0  0  0   3   3  |  1  0  1  0  0  0  0   1   2  |   3   5   8   0   3   0   0   37   12   18    7    0   44   10 
New Jersey Devils      3  3  1  0  0  0  2  0  16   9  |  1  1  0  0  0  0  0   7   2  |  16  26  42   2   6   6   3   79   24   22   26   17   87   25 
New York Islanders     3  3  1  1  0  0  1  0   9   7  |  1  1  0  0  0  0  0   4   2  |   9  16  25   3   4   1   1   71   21   24   21    8   76   27 
New York Rangers       3  3  2  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   4   2  |   9  18  27   4   2   3   0   75   25   30   20    0   85   22 
Ottawa Senators        4  4  1  0  0  1  2  0  13  11  |  2  0  0  0  0  2  0   8   6  |  13  18  31   2   4   5   4   98   28   27   41    7  115   37 
Philadelphia Flyers    3  3  1  1  0  1  0  0   7   9  |  1  1  0  0  0  0  0   4   3  |   7  14  21   2   2   3   0   87   32   36   19    0   99   29 
Phoenix Coyotes        2  2  0  1  0  0  0  1   4   6  |  1  0  0  0  0  0  1   4   5  |   4   7  11   1   3   0   1   46   12   19   12    7   53   14 
Pittsburgh Penguins    3  3  1  2  0  0  0  0   7  10  |  2  1  1  0  0  0  0   6   6  |   7  13  20   1   2   4   0   63   16   16   31    0   72   13 
San Jose Sharks        2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   3  |   4   6  10   1   3   0   0   40   15   13   12    0   47    7 
St. Louis Blues        2  2  1  1  0  0  0  0  11   7  |  1  1  0  0  0  0  0   8   3  |  11  20  31   2   3   6   0   55   19   19   17    0   40   19 
Tampa Bay Lightning    4  4  3  1  0  0  0  0  17   9  |  2  1  1  0  0  0  0   7   5  |  17  29  46   9   4   4   0  127   53   39   35    0   75   18 
Toronto Maple Leafs    4  4  1  3  0  0  0  0  10  11  |  2  0  2  0  0  0  0   3   6  |  10  16  26   5   0   5   0  117   40   40   37    0   81   31 
Vancouver Canucks      2  2  0  0  0  0  1  1   7   7  |  1  0  0  0  0  0  1   4   5  |   7  11  18   3   3   0   1   52   19   16   12   11   52   16 
Washington Capitals    3  3  2  1  0  0  0  0   7   7  |  2  2  0  0  0  0  0   5   3  |   7  13  20   3   2   2   0   74   27   27   20    0   78   13 
Winnipeg Jets          2  2  1  0  0  0  0  1   6   6  |  1  1  0  0  0  0  0   4   3  |   6  10  16   1   2   3   2   61   13   28   19    6   50   19 
Vs Division              30 10 11  0  2  5  2  93  92  | 15  4  5  0  1  3  2  50  48  |  93 150 243  28  24  36   9  808  277  261  260   34  713  223 
Vs Conference            54 20 20  0  3  9  2 163 166  | 27 12  8  0  1  4  2  89  81  | 163 273 436  47  49  58  14 1415  484  464  444   63 1365  409 
Since Last GM Reset      82 29 31  2  3 12  5 256 252  | 41 18 12  0  1  6  4 144 127  | 256 433 689  74  88  80  22 2151  742  720  651   98 2057  613 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           16   42    8   0   0,00%    8   1  87,50%    0  44,23%  59,72%  63,89%    44    52    24    13    37    12   0  0 
Buffalo Sabres          37  115   22   6  27,27%   15   3  80,00%    0  53,47%  48,77%  50,50%   109   129    66    35    90    34   0  0 
Calgary Flames          12   33   11   2  18,18%    6   0 100,00%    0  40,00%  52,00%  51,72%    41    57    27    15    41    14   0  0 
Carolina Hurricanes     16   49   11   2  18,18%    7   3  57,14%    0  56,76%  44,14%  61,70%    63    78    39    21    55    20   0  0 
Chicago Blackhawks      20   39    3   0   0,00%    9   1  88,89%    1  44,12%  55,74%  64,10%    46    49    26    14    35    13   0  0 
Colorado Avalanche      16   57    4   0   0,00%    6   1  83,33%    1  49,15%  52,31%  44,12%    46    51    24    14    37    12   0  0 
Columbus Blue Jacket    20   70    3   1  33,33%    8   1  87,50%    0  54,44%  60,67%  53,33%    72    73    39    20    51    20   0  0 
Dallas Stars            23   60    6   1  16,67%    5   2  60,00%    0  46,43%  54,88%  67,57%    44    51    25    14    36    12   0  0 
Detroit Red Wings       49   84   11   3  27,27%   16   0 100,00%    0  54,24%  55,56%  58,33%    98    95    52    30    65    26   0  0 
Edmonton Oilers         12   57    4   2  50,00%    6   2  66,67%    0  49,12%  63,33%  46,34%    44    53    28    13    38    14   0  0 
Florida Panthers        34   81   22   2   9,09%   16   4  75,00%    0  54,55%  64,00%  59,49%   115   127    62    36    92    31   0  0 
Los Angeles Kings       24   40    4   1  25,00%   12   3  75,00%    0  46,05%  51,72%  44,44%    58    40    25    14    25    12   0  0 
Minnesota Wild          14   30    5   1  20,00%    7   0 100,00%    0  47,69%  48,33%  70,97%    45    49    26    15    34    13   0  0 
Montreal Canadiens      14   70   11   1   9,09%    7   0 100,00%    0  59,00%  51,11%  55,17%    87   111    52    31    81    27   0  0 
Nashville Predators     12   41    7   1  14,29%    6   2  66,67%    0  63,93%  47,46%  56,25%    47    46    28    16    30    13   0  0 
New Jersey Devils       30   53    8   2  25,00%   15   3  80,00%    2  44,95%  60,42%  58,73%    78    73    39    23    51    19   0  0 
New York Islanders      22   69   10   3  30,00%   11   1  90,91%    0  55,34%  51,69%  60,47%    74    72    38    23    49    19   0  0 
New York Rangers        14   58   12   1   8,33%    7   1  85,71%    1  43,18%  45,54%  51,02%    67    76    37    19    54    19   0  0 
Ottawa Senators         16   88    9   2  22,22%    9   1  88,89%    0  64,62%  55,56%  63,33%    93   103    54    29    72    28   0  0 
Philadelphia Flyers     20   59   13   3  23,08%    9   2  77,78%    0  42,45%  41,58%  50,00%    73    72    39    22    51    20   0  0 
Phoenix Coyotes         18   58    1   0   0,00%    8   3  62,50%    0  36,76%  39,68%  53,33%    48    49    28    15    32    14   0  0 
Pittsburgh Penguins     20   58   10   1  10,00%    8   0 100,00%    1  53,33%  55,42%  46,67%    74    68    38    23    47    19   0  1 
San Jose Sharks         20   48    4   0   0,00%   10   3  70,00%    0  55,22%  40,38%  50,00%    53    41    25    16    27    12   0  0 
St. Louis Blues          4   38    7   4  57,14%    2   0 100,00%    0  52,38%  49,02%  54,55%    44    52    24    13    38    13   0  0 
Tampa Bay Lightning     20   76   11   4  36,36%   10   3  70,00%    0  61,39%  59,15%  57,14%    83   106    51    27    76    28   1  0 
Toronto Maple Leafs     26   79   15   3  20,00%   11   3  72,73%    0  62,73%  60,58%  52,94%    88   100    51    30    70    27   0  0 
Vancouver Canucks       12   41    6   3  50,00%    6   1  83,33%    0  55,00%  66,67%  60,00%    45    55    30    15    39    16   0  0 
Washington Capitals     20   62    4   0   0,00%   10   1  90,00%    0  56,52%  54,44%  53,49%    73    72    35    22    50    18   0  0 
Winnipeg Jets            8   39    8   1  12,50%    4   0 100,00%    0  50,00%  59,26%  48,48%    47    52    26    16    37    12   0  0 
Vs Division            196  593  101  21  20,79%   84  14  83,33%    0  58,13%  56,33%  56,24%   674   772   389   216   545   201   1  0 
Vs Conference          358 1071  172  34  19,77%  159  26  83,65%    4  54,63%  54,16%  55,53%  1247  1358   694   388   953   355   1  1 
Since Last GM Reset    569 1694  250  50  20,00%  254  45  82,28%    6  52,55%  53,85%  55,59%  1900  2055  1059   592  1441   539   1  1 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   4   3  |   4   6  10   1   1   1   1   43   12   16   15    2   57    9 
Boston Bruins          5  5  4  0  0  0  1  0  25  14  |  3  3  0  0  0  0  0  15   6  |  25  44  69   7  12   5   2  137   40   49   47    6  125   36 
Calgary Flames         2  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   2   4  |   5   7  12   3   2   0   0   45   18   10   17    0   44    7 
Carolina Hurricanes    3  3  2  1  0  0  0  0  10   7  |  2  1  1  0  0  0  0   7   5  |  10  16  26   3   4   3   0  100   33   23   44    0   77   13 
Chicago Blackhawks     2  2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   4   7  |   5  10  15   2   2   1   0   61   21   18   22    0   68   15 
Colorado Avalanche     2  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   1  |   8  15  23   2   4   2   0   51   16   15   20    0   40    9 
Columbus Blue Jacket   3  3  1  1  0  0  1  0  13  11  |  2  1  1  0  0  0  0   7   6  |  13  22  35   4   2   6   1   91   31   23   35    5   82   25 
Dallas Stars           2  2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   6   2  |   8  14  22   5   1   2   0   67   25   23   19    0   48   12 
Detroit Red Wings      4  4  2  1  1  0  0  0  18  15  |  2  1  1  0  0  0  0   7   8  |  18  34  52   7   4   6   1  101   29   41   28    3  132   32 
Edmonton Oilers        2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  14  21   1   3   3   0   62   17   22   23    0   56   19 
Florida Panthers       4  4  2  2  0  0  0  0   9  10  |  2  1  1  0  0  0  0   6   6  |   9  18  27   4   1   4   0  135   45   45   45    0   94   33 
Los Angeles Kings      2  2  0  1  1  0  0  0   4   7  |  1  0  1  0  0  0  0   1   5  |   4   7  11   1   2   0   1   69   23   23   21    2   55   15 
Minnesota Wild         2  2  0  1  0  0  0  1   7  10  |  1  0  1  0  0  0  0   1   3  |   7  14  21   2   2   3   0   68   29   18   21    3   59   16 
Montreal Canadiens     4  4  0  4  0  0  0  0   1  17  |  2  0  2  0  0  0  0   0   6  |   1   1   2   1   0   0   0  104   42   34   28    0  138   38 
Nashville Predators    2  2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   4   2  |  11  20  31   3   4   4   0   50   14   20   16    0   61   15 
New Jersey Devils      3  3  1  2  0  0  0  0  10  10  |  2  0  2  0  0  0  0   5   8  |  10  19  29   1   3   6   0  105   22   43   40    0   76   25 
New York Islanders     3  3  2  0  0  0  0  1  16  11  |  1  1  0  0  0  0  0   5   2  |  16  30  46   5   8   3   0   81   28   26   27    2   72   19 
New York Rangers       3  3  3  0  0  0  0  0  17   7  |  1  1  0  0  0  0  0   8   2  |  17  28  45   4   8   5   0  103   34   34   35    0   61   17 
Ottawa Senators (R3)   4  4  2  0  0  1  0  1  11  11  |  2  2  0  0  0  0  0   6   4  |  11  17  28   5   3   3   0  131   41   43   44    6  102   36 
Philadelphia Flyers    3  3  1  1  0  0  1  0   9  12  |  1  0  0  0  0  1  0   4   3  |   9  14  23   5   1   2   1  113   52   33   27    3   75   27 
Phoenix Coyotes        2  2  0  0  0  1  0  1   8  10  |  1  0  0  0  0  0  1   4   5  |   8  15  23   4   0   4   0   73   16   23   32    5   42   15 
Pittsburgh Penguins    3  3  2  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   3   2  |   9  18  27   3   2   4   0   67   19   24   24    0   60   16 
San Jose Sharks        2  2  0  1  0  0  1  0   6   7  |  1  0  0  0  0  1  0   4   3  |   6   9  15   1   4   0   1   57   16   16   23    4   64   19 
St. Louis Blues        2  2  1  1  0  0  0  0   9   5  |  1  1  0  0  0  0  0   7   2  |   9  16  25   3   3   3   0   77   26   23   28    0   55   12 
Tampa Bay Lightning    4  4  4  0  0  0  0  0  15   9  |  2  2  0  0  0  0  0   7   5  |  15  26  41   6   4   5   0  119   45   29   45    0  107   29 
Toronto Maple Leafs    5  5  5  0  0  0  0  0  20   9  |  2  2  0  0  0  0  0   9   4  |  20  40  60   6   9   5   0  159   58   61   40    0  144   49 
Vancouver Canucks      2  2  1  1  0  0  0  0   7   4  |  1  0  1  0  0  0  0   3   4  |   7  13  20   1   5   1   0   47   11   24   12    0   73   16 
Washington Capitals    3  3  1  2  0  0  0  0  10  10  |  2  1  1  0  0  0  0   7   6  |  10  17  27   4   2   4   0   68   25   22   21    0   70   26 
Winnipeg Jets          2  2  0  0  1  0  1  0   8   6  |  1  0  0  0  0  1  0   4   3  |   8  10  18   1   3   2   3   56   13   18   23    6   47   25 
Vs Division              30 19  7  1  1  1  1  99  85  | 15 11  4  0  0  0  0  50  39  |  99 180 279  36  33  28   3  886  300  302  277   15  842  253 
Vs Conference            54 32 15  1  1  3  2 193 161  | 27 17  9  0  0  1  0  96  73  | 193 344 537  65  63  61   5 1614  544  530  530   25 1415  421 
Since Last GM Reset      82 41 26  3  2  6  4 290 252  | 41 22 14  0  0  4  1 148 119  | 290 514 804  95  99  87  11 2440  801  799  822   47 2184  625 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           15   34    7   0   0,00%    5   1  80,00%    0  45,45%  56,36%  40,91%    46    52    27    14    35    14   0  0 
Boston Bruins           51   94   15   3  20,00%   22   6  72,73%    2  51,23%  46,53%  49,50%   129   109    66    39    75    32   0  0 
Calgary Flames          12   43   11   2  18,18%    5   3  40,00%    0  40,00%  57,58%  48,39%    42    52    26    15    37    13   0  1 
Carolina Hurricanes     24   68   12   3  25,00%   10   2  80,00%    0  54,90%  42,98%  51,16%    70    71    39    22    49    19   0  0 
Chicago Blackhawks      14   52    8   0   0,00%    6   1  83,33%    0  48,48%  54,93%  50,00%    47    48    25    15    34    12   0  0 
